View Full Version : Hockey for trade/sale!!!!!!!!!!!!!!!!


Frank459
03-08-2005, 04:43 PM
If someone wants this whole lot for $60 they can have it... Books at least $400..If not I can sell cheap just need shipping $$$...Also will trade for baseball & golf stuff in my sig.



HOCKEY

Rookies


1999-00 Upper Deck Gold Reserve 326 Milan Kraft SP $8.00 $20.00 - $6
1999-00 Black Diamond Diamond Cut 115 Andrei Shefer $5.00 $12.00 - $4
1994-95 Leaf Limited World Juniors Canada 1 Nolan Baumgartner $4.00 $10.00
1994-95 Leaf Limited World Juniors Canada 4 Todd Harvey $4.00 $10.00
1994-95 Leaf Limited World Juniors Canada 8 Jamie Rivers $4.00 $10.00
1994-95 Leaf Limited World Juniors USA 1 Bryan Berard $4.00 $10.00
1994-95 Leaf Limited World Juniors USA 2 Doug Bonner $4.00 $10.00
1994-95 Leaf Limited World Juniors USA 3 Jason Bonsignore $4.00 $10.00
1994-95 Leaf Limited World Juniors USA 5 Rory Fitzpatrick $4.00 $10.00
1994-95 Leaf Limited World Juniors USA 6 Sean Haggerty $4.00 $10.00
1994-95 Leaf Limited World Juniors USA 9 Richard Park $4.00 $10.00 x2
2001-02 Topps Heritage 144 Timo Parssinen $2.00 $5.00
1991-92 Parkhurst 263 Dominik Hasek $2.50 $6.00 x3
1990-91 Upper Deck 525 Sergei Fedorov $1.25 $3.00
1999-00 Crown Royale 136 Steve Kariya SP $1.25 $3.00
1991-92 Upper Deck 21 Teemu Selanne CC $1.50 $4.00 x2
1989-90 7th Inn. Sketch OHL 1 Eric Lindros-(Beware counterfeits) $1.60 $4.00
1990-91 Score 428 Jaromir Jagr $0.75 $2.00
1991-92 Upper Deck 450 Tony Amonte SR $1.00 $2.50
1991-92 Upper Deck French 450 Tony Amonte SR $2.50 $2.50
1991-92 Parkhurst 84 John LeClair $0.75 $2.00
1992-93 Upper Deck 609 Adam Deadmarsh $0.75 $2.00
1990-91 Upper Deck French 352 Owen Nolan $1.50 $2.50
1992-93 Upper Deck SP3 World Jr.Gold Medal $1.25 $3.00
1992-93 Upper Deck 615 Jere Lehtinen $0.75 $2.00
1998-99 Upper Deck Gold Reserve 417 Eric Brewer CC $1.00 $2.50
1999-00 BAP Memorabilia 1 Patrik Stefan $0.75 $2.00
1998-99 Black Diamond Triple Diamond 86 Bill Muckalt $1.50 $4.00
1999-99 Black Diamond 110 Henrik Sedin SP $1.25 $3.00
1998-99 Upper Deck Gold Reserve 419 Marty Reasoner CC $1.00 $2.50
1998-99 Black Diamond 38 Mark Parrish $1.25 $3.00
1998-99 Upper Deck Gold Reserve 418 Josh Green CC $1.00 $2.50
1999-00 Wayne Gretzky Hockey 171 Steve Kariya $0.50 $1.25
1999-00 Pacific Omega 233 Steve Kariya $0.30 $0.75
1999-00 Stadium Club Chrome 47 Steve Kariya $0.50 $1.25
1990-91 Pro Set 632 Jaromir Jagr $0.50 $1.25
1991-92 Pro Set 529 Dominik Hasek $0.60 $1.50
1991-92 Pro Set 531 Nicklas Lidstrom $0.30 $0.75
1991-92 Score Canadian Bilingual 286 Doug Weight $0.30 $0.75
1991-92 Score American 396 Doug Weight $0.30 $0.75
1990-91 OPC Premier 96 Mike Ricci $0.50 $1.25
1991-92 Score Canadian Bilingual 288 Tony Amonte $0.50 $1.25
1991-92 OPC Premier 11 Tony Amonte $0.60 $1.50
1990-91 Score 438 Trevor Kidd $0.25 $0.60
1991-92 Topps/OPC 209 John LeClair $0.40 $1.00
1991-92 Parkhurst 84 John LeClair $0.75 $2.00
1991-92 Pro Set 545 John LeClair $0.30 $0.75
1993-94 Parkhurst 247 Jocelyn Thibault $0.20 $0.50
1990-91 Pro Set 595 Robert Reichel $0.07 $0.20
1991-92 Upper Deck 19 Martin Rucinsky CC $0.10 $0.30
1991-92 Upper Deck 462 Slava Kozlov SR $0.20 $0.50 x2
1993-94 Stadium Club 345 Jason Arnott $0.50 $1.25
1990-91 Pro Set 611 Rob Blake $0.12 $0.30
1990-91 Upper Deck 536 Peter Bondra $0.60 $1.50
1992-93 Upper Deck 593 Rob Niedermayer $0.30 $0.75 x2
1991-92 Upper Deck French 674 Sami Kapanen $1.00 $1.00
1997-98 Donruss 219 Vaclav Prospal $0.10 $0.30
1990-91 Upper Deck 359 Derian Hatcher $0.02 $0.10
1992-93 Upper Deck 516 Sergei Zubov $0.25 $0.60
1992-93 Upper Deck 590 Chris Gratton $0.20 $0.50
1990-91 OPC Premier 43 Bobby Holik $0.40 $1.00
1990-91 Bowman 142 Rob Blake $0.25 $0.60
1990-91 Score 435 Owen Nolan $0.40 $1.00
1990-91 Upper Deck 469 Pat Falloon $0.02 $0.10
1993-94 Upper Deck 394 Jocelyn Thibault $0.40 $1.00
1993-94 Topps/OPC Premier 393 Jocelyn Thibault $0.25 $0.60
2000-01 Topps Premier Plus Blue Ice 140 Ronald Petrovicky $0.75 $1.50
1999-00 Upper Deck 116 Jochen Hecht $0.20 $0.50
1998-99 UD3 30 Brendan Morrison NE $0.40 $1.00
1998-99 Upper Deck 395 Ross Lupaschuk PE $0.60 $1.50 x2
1998-99 Upper Deck 413 Rico Fata CC $0.60 $1.50
1998-99 Upper Deck 401 Brandin Cote PE $0.60 $1.50
1998-99 Upper Deck 399 Jonathan Zion PE $0.60 $1.50
1998-99 Upper Deck 409 Charlie Stephens PE $0.60 $1.50
1999-00 UD Prospects International Stars IN9 Jaroslav Kristek $0.60 $1.50 SOLD
2000-01 UD Vintage 390 Petr Hubacek $0.40 $1.00
1998-99 Upper Deck 407 Mirko Murovic PE $0.60 $1.50
1999-00 Upper Deck 184 John Grahame $0.20 $0.50
1999-00 UD Victory 366 Branislav Mezei $0.10 $0.30
1993-94 Donruss Team Canada 20 Jamie Storr $0.50 $1.25
1999-00 UD Prospects CHL Class C4 Kris Beech $0.60 $1.50
1994-95 SP Die Cuts 194 Jamie Langenbrunner $0.50 $1.25
1993-94 Donruss Team USA 13 Jamie Langenbrunner $0.60 $1.50
1994-95 SP 7 Blaine Lacher $0.10 $0.30
1998-99 Upper Deck Profiles P30 Rico Fata $0.60 $1.50
1998-99 Upper Deck 411 Krzystof Wieckowski PE $0.60 $1.50
1999-00 O-Pee-Chee 268 Oleg Saprykin $1.00 $1.50

Autos

2000-01 SP Authentic Sign of the Times DG David Gosselin $5.00 $12.00
1996-97 Be A Player Autographs 145 Sami Kapanen $2.50 $6.00
1996-97 Be A Player Autographs 56 Petr Svoboda $2.50 $6.00

Inserts/Numbered


1997-98 Studio Press Proofs Gold 48 Daymond Langkow $10.00 $20.00
1995-96 Zenith Z-Team 2 Martin Brodeur $8.00 $20.00
1998-99 SP Authentic Power Shift 1 Paul Kariya $8.00 $20.00
2001-02 Atomic Premiere Date 60 Rick DiPietro $6.00 $15.00
1997-98 Studio Hard Hats 17 Joe Sakic $6.00 $15.00
2001-02 Atomic Rookie Reaction 9 Johan Hedberg $5.00 $12.00
1997-98 Studio Press Proofs Silver 47 Jaroslav Svejkovsky $5.00 $12.00
1997-98 Studio Press Proofs Silver 71 Damian Rhodes $5.00 $12.00
1997-98 Studio Press Proofs Silver 33 Anson Carter $5.00 $12.00
1997-98 Studio Press Proofs Silver 37 Guy Hebert $5.00 $12.00
1997-98 Studio Silhouettes 8 Brett Hull $5.00 $12.00
1997-98 Studio Silhouettes 8 Brett Hull $5.00 $12.00
1996-97 SPx Gold 25 Martin Brodeur $6.00 $12.00
2001-02 Between the Pipes Masks Silver 33 Brian Hayward $5.00 $12.00 (might be this)
2001-02 Stadium Club Master Photos 122 Peter Smrek $4.00 $10.00
1996-97 SPx 39 Wayne Gretzky $4.00 $10.00 x2
1997-98 Studio Silhouettes 18 Keith Tkachuk $4.00 $10.00
2001-02 Atomic Red 83 Keith Tkachuk $4.00 $10.00
2001-02 Atomic Red 48 Felix Potvin $4.00 $10.00 x2
2001-02 Atomic Red 83 Keith Tkachuk $4.00 $10.00
1999-00 Upper Deck Ice Gallery IG8 Patrik Stefan $4.00 $10.00
2001-02 Atomic Red 78 Alexei Kovalev $3.00 $8.00
2001-02 Atomic Red 81 Brent Johnson $3.00 $8.00
1995-96 Topps Marquee Men Power Boosters 9 Martin Brodeur $3.00 $8.00
2001-02 Parkhurst Silver 1 Paul Kariya $3.00 $8.00
1997-98 Studio Hard Hats 2 Eric Lindros $3.00 $8.00
2001-02 Atomic Red 47 Zigmund Palffy $3.00 $8.00
2001-02 Atomic Red 58 Patrik Elias $3.00 $8.00
1991-92 Parkhurst PHC PHC7 Mario Lemieux $2.50 $6.00
1997-98 Studio Hard Hats 13 Zigmund Palffy $2.50 $6.00
1998-99 Topps Season's Best SB2 Martin Brodeur $2.00 $5.00
1994-95 Parkhurst Crash the Game Green 18 Mario Lemieux $2.00 $5.00
2000-01 Upper Deck MVP Excellence ME7 H.Sedin/D.Sedin $2.00 $5.00
1996-97 SPx Gold 19 Brendan Shanahan $2.50 $5.00
1996-97 SPx Gold 46 Pavel Bure $2.50 $5.00
1996-97 SPx Gold 32 Daniel Alfredsson $2.00 $4.00
1996-97 Upper Deck Superstar Showdown SS8A Peter Forsberg $1.50 $4.00
1997-98 Studio Press Proofs Silver 81 Theo Fleury $1.50 $4.00
1997-98 Studio Press Proofs Silver 42 Keith Primeau $1.50 $4.00
1995-96 Upper Deck Predictor Hobby H18 Ed Belfour $1.25 $3.00
2000-01 Upper Deck MVP Excellence ME8 P.Stefan/L.Nagy $1.25 $3.00
1999-00 Topps Premier Plus Premier Rookies PR6 Jochen Hecht $1.25 $3.00
1995-96 NHL Cool Trade 4 Mario Lemieux $1.00 $2.50
1994-95 Parkhurst Crash the Game Green 17 Eric Lindros $0.75 $2.00
1994-95 Leaf Fire on Ice 5 Doug Gilmour $0.30 $0.75
1995-96 Parkhurst International Parkie's Trophy Picks PP43 Petr Sykora $0.40 $1.00
1993-94 Score Gold 586 Chris Pronger $0.75 $1.50
1999-00 BAP Memorabilia Silver 350 Maxim Afinogenov $0.40 $1.00
1999-00 Upper Deck MVP SC Edition Silver Script 53 Chris Drury $0.40 $1.00
2000-01 SPx Highlight Heroes HH2 Patrik Stefan $0.50 $1.25
1999-00 Topps Premier Plus The Next Ones TNO7 Patrik Stefan $0.30 $0.75
1999-00 UD Prospects International Stars IN1 Daniel Sedin $0.00 $2.00
2000-01 UD Vintage National Heroes NH3 Patrik Stefan $0.20 $0.50 x2
2000-01 Topps Heritage New Tradition NT9 Henrik Sedin $0.40 $1.00
2000-01 Topps Heritage Chrome Parallel 33 Daniel Sedin $1.00 $2.00
2002-03 Topps Promos PP4 Wade Redden $0.20 $0.50
1999-00 UD Prospects International Stars IN8 Oleg Saprykin $0.00 $2.00 SOLD
1999-00 Stadium Club Capture the Action CA10 Jan Hrdina $0.60 $1.50
1999-00 UD Prospects International Stars IN6 Milan Kraft $0.00 $2.00 SOLD