bbcards4sale
07-19-2006, 08:51 AM
90% off the current high BV's listed and that's the price of the card (in parenthesis). Low and high BV's are listed. All cards range from $.10 to $.50 each.
$1.75 s/h for up to 15 cards and $.50 for each additional, up to 15 cards.
Money orders, cash at buyers' risk and paypal US confirmed accepted.
I will also trade for Pujols cards from 2001-2002 and McGwire and Mattingly game used cards at 125% BV in your favor.
* - pending sale/trade
1995 Pinnacle Museum Collection 140 Jose Oliva $0.40 $1.00 (.10)
1996 Finest G72 Ricky Bones G $2.00 $5.00 (.50)
1999 Sports Illustrated Greats of the Game 5 Mel Ott $0.60 $1.50 (.15)
2002 Upper Deck Ovation Silver 33 Greg Maddux $2.00 $5.00 (.50)
1995 Donruss 331 Greg Maddux $0.50 $1.25 (.13)
1998 Finest No-Protectors 18 Rondell White $0.60 $1.50 (.15)
1998 Stadium Club 116 Greg Maddux $0.50 $1.25 (.13)
1998 Pinnacle 14 Greg Maddux $0.50 $1.25 (.13)
*1989 Topps 49 Craig Biggio RC $0.60 $1.50 (.15)
1998 Pacific Latinos of the Major Leagues 4 Geronimo Berroa $0.75 $2.00 (.20)
1994 Classic/Best Gold 80 Torii Hunter $0.40 $1.00 (.10)
1988 Pacific Legends I 40 Jackie Robinson $0.80 $2.00 (.20)
1998 Score Showcase Series PP76 Joey Hamilton $0.40 $1.00 (.10)
1998 Score Showcase Series PP155 Pat Hentgen $0.40 $1.00 (.10)
2003 SP Authentic 67 Barry Bonds $1.00 $2.50 (.25)
1995 Topps Cyberstats 114 Tim Salmon $0.50 $1.25 (.13)
1996 Collector's Choice You Make the Play 33 Cal Ripken $0.60 $1.50 (.15)
1995 Topps 397 Ken Griffey Jr. $0.50 $1.25 (.13)
*1999 Black Diamond 8 Chipper Jones $0.40 $1.00 (.10)
1998 Donruss 389 Cal Ripken SG $0.40 $1.00 (.10)
1990 Fleer 363 Larry Walker RC $0.40 $1.00 (.10)
2001 Topps Opening Day 29 Randy Johnson $0.40 $1.00 (.10)
1988 Topps Big 161 Tony Gwynn $1.00 $2.50 (.25)
2001 Topps Noteworthy TN40 Ernie Banks $0.60 $1.50 (.15)
2002 Upper Deck 40-Man Electric 463 Ryan Jamison $0.50 $1.25 (.13)
1998 Score Showcase Series PP92 Troy Percival $0.40 $1.00 (.10)
1995 Pinnacle Museum Collection 143 Ricky Bottalico $0.40 $1.00 (.10)
1996 Pinnacle Starburst Artist's Proofs 93 Tony Clark $1.50 $4.00 (.40)
2002 Leaf 102 Greg Maddux $0.50 $1.25 (.13)
2001 Topps Archives Reserve 1 Joe Adcock 52 $0.60 $1.50 (.15)
2001 Fleer Tradition Grass Roots GR6 Scott Rolen $0.60 $1.50 (.15)
2006 Topps Mantle Home Run History HRH1 Mickey Mantle $0.40 $1.00 (.10)
2002 Upper Deck 40-Man Electric 1029 Cesar Izturis NR $0.50 $1.25 (.13)
1987 Topps 620 Jose Canseco BV $1.00 (.10)
2002 Upper Deck 40-Man 644 Randy Johnson $0.40 $1.00 (.10)
1987 Donruss Rookies 35 David Cone BV $1.00 (.10)
2002 SP Authentic 74 Mike Piazza $0.60 $1.50 (.15)
1997 Fleer 714 Cal Ripken ENC $0.50 $1.25 (.13)
1988 Donruss 326 Barry Bonds $0.75 $2.00 (.20)
2002 Upper Deck Diamond Connection 74 Mike Piazza $0.60 $1.50 (.15)
2002 UD Piece of History 79 Mike Piazza $0.50 $1.25 (.13)
2003 Upper Deck Victory 52 Mike Piazza $0.50 $1.25 (.13)
2002 Flair 67 Sammy Sosa $0.50 $1.25 (.13)
1986 Donruss 67 Ryne Sandberg $0.60 $1.50 (.15)
2001 Greats of the Game 52 Gaylord Perry $0.40 $1.00 (.10)
2001 Greats of the Game 93 Eddie Murray $1.00 $2.50 (.25)
2001 Greats of the Game 106 Carl Erskine $0.40 $1.00 (.10)
2001 Greats of the Game 116 Ralph Kiner $0.40 $1.00 (.10)
2000 Pacific Invincible 61 Moises Alou $0.50 $1.25 (.13)
1982 Fleer 405 George Brett $0.75 $2.00 (.20)
2001 Greats of the Game 6 Cy Young $1.00 $2.50 (.25)
2001 Greats of the Game 35 Rod Carew $0.60 $1.50 (.15)
1994 Donruss Special Edition 95 Andy Van Slyke $0.40 $1.00 (.10)
2002 Topps 206 299B Sherry Magie UER REP $0.40 $1.00 (.10)
2002 Upper Deck 40-Man Electric 1131 Aaron Sele RT $0.50 $1.25 (.13)
1994 Ultra Second Year Standouts 4 Tim Salmon $0.75 $2.00 (.20)
2001 Greats of the Game 37 Ron Cey $0.40 $1.00 (.10)
2002 Donruss 11 Mike Piazza $0.50 $1.25 (.13)
2002 Topps 206 304 Buck Herzog REP $0.40 $1.00 (.10)
2003 Topps 205 20 Alfonso Soriano $0.40 $1.00 (.10)
2006 Topps Mantle Home Run History HRH1 Mickey Mantle $0.40 $1.00 (.10)
2001 Greats of the Game 68 George Foster $0.40 $1.00 (.10)
2001 Greats of the Game 74 Joe Black $0.40 $1.00 (.10)
2001 Topps Archives 324 Tony Conigliaro 64 $0.40 $1.00 (.10)
2002 Stadium Club Reel Time RT1 Luis Gonzalez $0.75 $2.00 (.20)
1992 Leaf Gold Rookies BC16 Raul Mondesi $0.40 $1.00 (.10)
1987 Topps 648 Barry Larkin RC $0.40 $1.00 (.10)
2001 Fleer Tradition 210 Greg Maddux $0.50 $1.25 (.13)
1999 Ultra 59 Tony Gwynn $0.40 $1.00 (.10)
2001 Greats of the Game 90 Bill Skowron $0.40 $1.00 (.10)
2001 Greats of the Game 103 Luis Aparicio $0.40 $1.00 (.10)
2005 Topps Pristine 91 Ben Sheets $0.40 $1.00 (.10)
1996 Flair 314 Rondell White BV $1.00 (.10)
2002 Topps 206 290 Joe Morgan RET $0.40 $1.00 (.10)
1990 Upper Deck 37 Tino Martinez BV $1.00 (.10)
2006 Topps Mantle Home Run History HRH1 Mickey Mantle $0.40 $1.00 (.10)
2001 Greats of the Game 107 Johnny Bench $1.00 $2.50 (.25)
2000 Greats of the Game 2 Gil Hodges BV $1.50 (.15)
1987 Topps 620 Jose Canseco BV $1.00 (.10)
1987 Topps 620 Jose Canseco BV $1.00 (.10)
2001 Greats of the Game 112 Tony Oliva $0.40 $1.00 (.10)
2001 Greats of the Game 136 Jim Palmer $0.40 $1.00 (.10)
2002 Stadium Club Stadium Shots SS3 Jason Giambi $1.00 $2.50 (.25)
1987 Donruss Rookies 35 David Cone BV $1.00 (.10)
2002 UD Piece of History 82 Tony Gwynn $0.40 $1.00 (.10)
2003 Fleer Authentix 67 Mike Piazza $0.60 $1.50 (.15)
2002 Fleer Focus JE 1 Mike Piazza $0.50 $1.25 (.13)
2002 SP Authentic 74 Mike Piazza $0.60 $1.50 (.15)
1998 Mariners Score 9 Randy Johnson $0.60 $1.50 (.15)
2002 Topps 206 304 Buck Herzog REP $0.40 $1.00 (.10)
2002 Upper Deck Diamond Connection 74 Mike Piazza $0.60 $1.50 (.15)
2002 Topps Reserve 75 Mike Piazza $1.50 $4.00 (.40)
2002 UD Piece of History 79 Mike Piazza $0.50 $1.25 (.13)
2001 Fleer Futures 105 Greg Maddux $0.50 $1.25 (.13)
2002 Topps 206 290 Joe Morgan RET $0.40 $1.00 (.10)
2003 Upper Deck Victory 52 Mike Piazza $0.50 $1.25 (.13)
2002 Stadium Club 14 Mike Piazza $0.50 $1.25 (.13)
2003 Sweet Spot Classics 53 Kirby Puckett $0.75 $2.00 (.20)
2002 Playoff Piece of the Game 83 Anderson Machado ROO RC #erd/500 $2.00 $5.00 (.50)
2002 Flair 67 Sammy Sosa $0.50 $1.25 (.13)
2002 Fleer Fall Classics 36 Grover Alexander $0.50 $1.25 (.13)
1989 Fleer For The Record 1 Wade Boggs $0.40 $1.00 (.10)
1989 Fleer For The Record 4 Kirk Gibson $0.40 $1.00 (.10)
2002 Upper Deck Ovation Silver 22 Cristian Guzman $0.50 $1.25 (.13)
2002 Upper Deck Ovation Silver 41 Luis Gonzalez $0.50 $1.25 (.13)
1997 Select 12 John Smoltz B $0.40 $1.00 (.10)
2001 Upper Deck Ovation 38 Randy Johnson $0.40 $1.00 (.10)
2002 Fleer Triple Crown 3 Ken Griffey Jr. $0.50 $1.25 (.13)
2000 UD Ionix 12 Greg Maddux $0.60 $1.50 (.15)
1991 Donruss Grand Slammers 5 Barry Bonds $0.40 $1.00 (.10)
1998 Paramount Copper 42 Omar Vizquel $0.40 $1.00 (.10)
2002 Upper Deck Return of the Ace RA12 Tim Hudson $0.75 $2.00 (.20)
2002 Upper Deck Return of the Ace RA8 Kevin Brown $0.75 $2.00 (.20)
2002 Upper Deck Return of the Ace RA7 Wade Miller $0.75 $2.00 (.20)
2002 UD Piece of History Tape Measure Heroes TM29 Carlos Delgado $0.75 $2.00 (.20)
1990 Topps 97 Curt Schilling $0.40 $1.00 (.10)
2002 Topps 206 302 John McGraw REP $0.60 $1.50 (.15)
2002 Topps Total Production TP4 Edgar Martinez $0.50 $1.25 (.13)
2002 UD Piece of History ERA Leaders E8 Kevin Brown $0.75 $2.00 (.20)
2002 UD Piece of History MVP Club M13 Steve Garvey $0.75 $2.00 (.20)
2002 Upper Deck Return of the Ace RA15 Mike Mussina $0.75 $2.00 (.20)
2001 Topps What Could Have Been WCB8 Mule Suttles $0.75 $2.00 (.20)
2002 Topps American Pie 17 Ernie Banks $0.50 $1.25 (.13)
2002 Topps 1952 Reprints 52R-9 Allie Reynolds $1.50 $4.00 (.40)
2002 Greats of the Game 72 Tom Seaver $0.60 $1.50 (.15)
2002 Greats of the Game 75 Carl Yastrzemski $1.50 $4.00 (.40)
2002 Greats of the Game 97 Bobby Bonds $0.40 $1.00 (.10)
2002 UD Piece of History Tape Measure Heroes TM15 Brian Giles $0.75 $2.00 (.20)
1995 Select Certified 59 Greg Maddux $0.75 $2.00 (.20)
1999 Stadium Club 280 Barry Bonds $0.75 $2.00 (.20)
1991 Topps Archives 1953 296 Gil Hodges $0.50 $1.25 (.13)
2002 UD Piece of History Tape Measure Heroes TM20 David Justice $0.75 $2.00 (.20)
2002 Leaf 102 Greg Maddux $0.50 $1.25 (.13)
2003 Upper Deck MVP Silver 114 Corey Koskie $0.60 $1.50 (.15)
2002 Upper Deck 40-Man Electric 671 Jeremy Ward $0.50 $1.25 (.13)
*2002 Fleer Box Score 237 Jeff Conine AS #erd/2950 $0.75 $2.00 (.20)
*2002 Fleer Box Score 244 Brooks Robinson AS #erd/2950 $1.00 $2.50 (.25)
*2002 Fleer Box Score 261 Rafael Palmeiro AS #erd/2950 $1.00 $2.50 (.25)
*2002 Fleer Box Score 268 Ivan Rodriguez AS #erd/2950 $1.00 $2.50 (.25)
*2002 Fleer Box Score 271 Jim Palmer CT #erd/2950 $0.75 $2.00 (.20)
1988 Topps 361 Greg Maddux $0.40 $1.00 (.10)
1988 Topps 361 Greg Maddux $0.40 $1.00 (.10)
1995 Upper Deck 49 Greg Maddux $0.50 $1.25 (.13)
2000 Upper Deck 44 Greg Maddux $0.50 $1.25 (.13)
1990 Upper Deck 37 Tino Martinez $0.40 $1.00 (.10)
2001 Upper Deck 296 Morgan Ensberg SR RC $1.25 $3.00 (.30)
2001 Fleer Red Sox 100th 36 Dom DiMaggio $0.75 $2.00 (.20)
1997 Pinnacle 122 Ozzie Smith $0.50 $1.25 (.13)
2003 Fleer Authentix 109 Victor Martinez FS $0.40 $1.00 (.10)
2003 Bazooka Comics 21 Miguel Tejada $0.40 $1.00 (.10)
1996 Leaf Limited 42 Edgar Martinez $0.40 $1.00 (.10)
1999 Revolution 21 Willis Otanez SP $0.75 $2.00 (.20)
2003 Upper Deck 20 Marcus Thames SR $0.40 $1.00 (.10)
1991 Leaf Gold Rookies BC6 Arthur Rhodes $0.40 $1.00 (.10)
1998 Pinnacle Plus 62 Magglio Ordonez RC $0.40 $1.00 (.10)
2001 Upper Deck 21 Bronson Arroyo SR $0.40 $1.00 (.10)
2003 Bazooka Stand-Ups 13 Lance Berkman $0.75 $2.00 (.20)
2003 Bazooka Comics 11 John Smoltz $0.40 $1.00 (.10)
2003 Bazooka Comics 11 John Smoltz $0.40 $1.00 (.10)
2003 Bazooka Comics 22 Troy Glaus $0.40 $1.00 (.10)
1998 Donruss Silver Press Proofs 186 Jay Bell $1.25 $3.00 (.30)
2003 Bazooka Comics 16 Shawn Green $0.40 $1.00 (.10)
2003 Bazooka Comics 20 Ivan Rodriguez $0.40 $1.00 (.10)
1996 Leaf Limited Gold 73 Sterling Hitchcock $1.50 $4.00 (.40)
$1.75 s/h for up to 15 cards and $.50 for each additional, up to 15 cards.
Money orders, cash at buyers' risk and paypal US confirmed accepted.
I will also trade for Pujols cards from 2001-2002 and McGwire and Mattingly game used cards at 125% BV in your favor.
* - pending sale/trade
1995 Pinnacle Museum Collection 140 Jose Oliva $0.40 $1.00 (.10)
1996 Finest G72 Ricky Bones G $2.00 $5.00 (.50)
1999 Sports Illustrated Greats of the Game 5 Mel Ott $0.60 $1.50 (.15)
2002 Upper Deck Ovation Silver 33 Greg Maddux $2.00 $5.00 (.50)
1995 Donruss 331 Greg Maddux $0.50 $1.25 (.13)
1998 Finest No-Protectors 18 Rondell White $0.60 $1.50 (.15)
1998 Stadium Club 116 Greg Maddux $0.50 $1.25 (.13)
1998 Pinnacle 14 Greg Maddux $0.50 $1.25 (.13)
*1989 Topps 49 Craig Biggio RC $0.60 $1.50 (.15)
1998 Pacific Latinos of the Major Leagues 4 Geronimo Berroa $0.75 $2.00 (.20)
1994 Classic/Best Gold 80 Torii Hunter $0.40 $1.00 (.10)
1988 Pacific Legends I 40 Jackie Robinson $0.80 $2.00 (.20)
1998 Score Showcase Series PP76 Joey Hamilton $0.40 $1.00 (.10)
1998 Score Showcase Series PP155 Pat Hentgen $0.40 $1.00 (.10)
2003 SP Authentic 67 Barry Bonds $1.00 $2.50 (.25)
1995 Topps Cyberstats 114 Tim Salmon $0.50 $1.25 (.13)
1996 Collector's Choice You Make the Play 33 Cal Ripken $0.60 $1.50 (.15)
1995 Topps 397 Ken Griffey Jr. $0.50 $1.25 (.13)
*1999 Black Diamond 8 Chipper Jones $0.40 $1.00 (.10)
1998 Donruss 389 Cal Ripken SG $0.40 $1.00 (.10)
1990 Fleer 363 Larry Walker RC $0.40 $1.00 (.10)
2001 Topps Opening Day 29 Randy Johnson $0.40 $1.00 (.10)
1988 Topps Big 161 Tony Gwynn $1.00 $2.50 (.25)
2001 Topps Noteworthy TN40 Ernie Banks $0.60 $1.50 (.15)
2002 Upper Deck 40-Man Electric 463 Ryan Jamison $0.50 $1.25 (.13)
1998 Score Showcase Series PP92 Troy Percival $0.40 $1.00 (.10)
1995 Pinnacle Museum Collection 143 Ricky Bottalico $0.40 $1.00 (.10)
1996 Pinnacle Starburst Artist's Proofs 93 Tony Clark $1.50 $4.00 (.40)
2002 Leaf 102 Greg Maddux $0.50 $1.25 (.13)
2001 Topps Archives Reserve 1 Joe Adcock 52 $0.60 $1.50 (.15)
2001 Fleer Tradition Grass Roots GR6 Scott Rolen $0.60 $1.50 (.15)
2006 Topps Mantle Home Run History HRH1 Mickey Mantle $0.40 $1.00 (.10)
2002 Upper Deck 40-Man Electric 1029 Cesar Izturis NR $0.50 $1.25 (.13)
1987 Topps 620 Jose Canseco BV $1.00 (.10)
2002 Upper Deck 40-Man 644 Randy Johnson $0.40 $1.00 (.10)
1987 Donruss Rookies 35 David Cone BV $1.00 (.10)
2002 SP Authentic 74 Mike Piazza $0.60 $1.50 (.15)
1997 Fleer 714 Cal Ripken ENC $0.50 $1.25 (.13)
1988 Donruss 326 Barry Bonds $0.75 $2.00 (.20)
2002 Upper Deck Diamond Connection 74 Mike Piazza $0.60 $1.50 (.15)
2002 UD Piece of History 79 Mike Piazza $0.50 $1.25 (.13)
2003 Upper Deck Victory 52 Mike Piazza $0.50 $1.25 (.13)
2002 Flair 67 Sammy Sosa $0.50 $1.25 (.13)
1986 Donruss 67 Ryne Sandberg $0.60 $1.50 (.15)
2001 Greats of the Game 52 Gaylord Perry $0.40 $1.00 (.10)
2001 Greats of the Game 93 Eddie Murray $1.00 $2.50 (.25)
2001 Greats of the Game 106 Carl Erskine $0.40 $1.00 (.10)
2001 Greats of the Game 116 Ralph Kiner $0.40 $1.00 (.10)
2000 Pacific Invincible 61 Moises Alou $0.50 $1.25 (.13)
1982 Fleer 405 George Brett $0.75 $2.00 (.20)
2001 Greats of the Game 6 Cy Young $1.00 $2.50 (.25)
2001 Greats of the Game 35 Rod Carew $0.60 $1.50 (.15)
1994 Donruss Special Edition 95 Andy Van Slyke $0.40 $1.00 (.10)
2002 Topps 206 299B Sherry Magie UER REP $0.40 $1.00 (.10)
2002 Upper Deck 40-Man Electric 1131 Aaron Sele RT $0.50 $1.25 (.13)
1994 Ultra Second Year Standouts 4 Tim Salmon $0.75 $2.00 (.20)
2001 Greats of the Game 37 Ron Cey $0.40 $1.00 (.10)
2002 Donruss 11 Mike Piazza $0.50 $1.25 (.13)
2002 Topps 206 304 Buck Herzog REP $0.40 $1.00 (.10)
2003 Topps 205 20 Alfonso Soriano $0.40 $1.00 (.10)
2006 Topps Mantle Home Run History HRH1 Mickey Mantle $0.40 $1.00 (.10)
2001 Greats of the Game 68 George Foster $0.40 $1.00 (.10)
2001 Greats of the Game 74 Joe Black $0.40 $1.00 (.10)
2001 Topps Archives 324 Tony Conigliaro 64 $0.40 $1.00 (.10)
2002 Stadium Club Reel Time RT1 Luis Gonzalez $0.75 $2.00 (.20)
1992 Leaf Gold Rookies BC16 Raul Mondesi $0.40 $1.00 (.10)
1987 Topps 648 Barry Larkin RC $0.40 $1.00 (.10)
2001 Fleer Tradition 210 Greg Maddux $0.50 $1.25 (.13)
1999 Ultra 59 Tony Gwynn $0.40 $1.00 (.10)
2001 Greats of the Game 90 Bill Skowron $0.40 $1.00 (.10)
2001 Greats of the Game 103 Luis Aparicio $0.40 $1.00 (.10)
2005 Topps Pristine 91 Ben Sheets $0.40 $1.00 (.10)
1996 Flair 314 Rondell White BV $1.00 (.10)
2002 Topps 206 290 Joe Morgan RET $0.40 $1.00 (.10)
1990 Upper Deck 37 Tino Martinez BV $1.00 (.10)
2006 Topps Mantle Home Run History HRH1 Mickey Mantle $0.40 $1.00 (.10)
2001 Greats of the Game 107 Johnny Bench $1.00 $2.50 (.25)
2000 Greats of the Game 2 Gil Hodges BV $1.50 (.15)
1987 Topps 620 Jose Canseco BV $1.00 (.10)
1987 Topps 620 Jose Canseco BV $1.00 (.10)
2001 Greats of the Game 112 Tony Oliva $0.40 $1.00 (.10)
2001 Greats of the Game 136 Jim Palmer $0.40 $1.00 (.10)
2002 Stadium Club Stadium Shots SS3 Jason Giambi $1.00 $2.50 (.25)
1987 Donruss Rookies 35 David Cone BV $1.00 (.10)
2002 UD Piece of History 82 Tony Gwynn $0.40 $1.00 (.10)
2003 Fleer Authentix 67 Mike Piazza $0.60 $1.50 (.15)
2002 Fleer Focus JE 1 Mike Piazza $0.50 $1.25 (.13)
2002 SP Authentic 74 Mike Piazza $0.60 $1.50 (.15)
1998 Mariners Score 9 Randy Johnson $0.60 $1.50 (.15)
2002 Topps 206 304 Buck Herzog REP $0.40 $1.00 (.10)
2002 Upper Deck Diamond Connection 74 Mike Piazza $0.60 $1.50 (.15)
2002 Topps Reserve 75 Mike Piazza $1.50 $4.00 (.40)
2002 UD Piece of History 79 Mike Piazza $0.50 $1.25 (.13)
2001 Fleer Futures 105 Greg Maddux $0.50 $1.25 (.13)
2002 Topps 206 290 Joe Morgan RET $0.40 $1.00 (.10)
2003 Upper Deck Victory 52 Mike Piazza $0.50 $1.25 (.13)
2002 Stadium Club 14 Mike Piazza $0.50 $1.25 (.13)
2003 Sweet Spot Classics 53 Kirby Puckett $0.75 $2.00 (.20)
2002 Playoff Piece of the Game 83 Anderson Machado ROO RC #erd/500 $2.00 $5.00 (.50)
2002 Flair 67 Sammy Sosa $0.50 $1.25 (.13)
2002 Fleer Fall Classics 36 Grover Alexander $0.50 $1.25 (.13)
1989 Fleer For The Record 1 Wade Boggs $0.40 $1.00 (.10)
1989 Fleer For The Record 4 Kirk Gibson $0.40 $1.00 (.10)
2002 Upper Deck Ovation Silver 22 Cristian Guzman $0.50 $1.25 (.13)
2002 Upper Deck Ovation Silver 41 Luis Gonzalez $0.50 $1.25 (.13)
1997 Select 12 John Smoltz B $0.40 $1.00 (.10)
2001 Upper Deck Ovation 38 Randy Johnson $0.40 $1.00 (.10)
2002 Fleer Triple Crown 3 Ken Griffey Jr. $0.50 $1.25 (.13)
2000 UD Ionix 12 Greg Maddux $0.60 $1.50 (.15)
1991 Donruss Grand Slammers 5 Barry Bonds $0.40 $1.00 (.10)
1998 Paramount Copper 42 Omar Vizquel $0.40 $1.00 (.10)
2002 Upper Deck Return of the Ace RA12 Tim Hudson $0.75 $2.00 (.20)
2002 Upper Deck Return of the Ace RA8 Kevin Brown $0.75 $2.00 (.20)
2002 Upper Deck Return of the Ace RA7 Wade Miller $0.75 $2.00 (.20)
2002 UD Piece of History Tape Measure Heroes TM29 Carlos Delgado $0.75 $2.00 (.20)
1990 Topps 97 Curt Schilling $0.40 $1.00 (.10)
2002 Topps 206 302 John McGraw REP $0.60 $1.50 (.15)
2002 Topps Total Production TP4 Edgar Martinez $0.50 $1.25 (.13)
2002 UD Piece of History ERA Leaders E8 Kevin Brown $0.75 $2.00 (.20)
2002 UD Piece of History MVP Club M13 Steve Garvey $0.75 $2.00 (.20)
2002 Upper Deck Return of the Ace RA15 Mike Mussina $0.75 $2.00 (.20)
2001 Topps What Could Have Been WCB8 Mule Suttles $0.75 $2.00 (.20)
2002 Topps American Pie 17 Ernie Banks $0.50 $1.25 (.13)
2002 Topps 1952 Reprints 52R-9 Allie Reynolds $1.50 $4.00 (.40)
2002 Greats of the Game 72 Tom Seaver $0.60 $1.50 (.15)
2002 Greats of the Game 75 Carl Yastrzemski $1.50 $4.00 (.40)
2002 Greats of the Game 97 Bobby Bonds $0.40 $1.00 (.10)
2002 UD Piece of History Tape Measure Heroes TM15 Brian Giles $0.75 $2.00 (.20)
1995 Select Certified 59 Greg Maddux $0.75 $2.00 (.20)
1999 Stadium Club 280 Barry Bonds $0.75 $2.00 (.20)
1991 Topps Archives 1953 296 Gil Hodges $0.50 $1.25 (.13)
2002 UD Piece of History Tape Measure Heroes TM20 David Justice $0.75 $2.00 (.20)
2002 Leaf 102 Greg Maddux $0.50 $1.25 (.13)
2003 Upper Deck MVP Silver 114 Corey Koskie $0.60 $1.50 (.15)
2002 Upper Deck 40-Man Electric 671 Jeremy Ward $0.50 $1.25 (.13)
*2002 Fleer Box Score 237 Jeff Conine AS #erd/2950 $0.75 $2.00 (.20)
*2002 Fleer Box Score 244 Brooks Robinson AS #erd/2950 $1.00 $2.50 (.25)
*2002 Fleer Box Score 261 Rafael Palmeiro AS #erd/2950 $1.00 $2.50 (.25)
*2002 Fleer Box Score 268 Ivan Rodriguez AS #erd/2950 $1.00 $2.50 (.25)
*2002 Fleer Box Score 271 Jim Palmer CT #erd/2950 $0.75 $2.00 (.20)
1988 Topps 361 Greg Maddux $0.40 $1.00 (.10)
1988 Topps 361 Greg Maddux $0.40 $1.00 (.10)
1995 Upper Deck 49 Greg Maddux $0.50 $1.25 (.13)
2000 Upper Deck 44 Greg Maddux $0.50 $1.25 (.13)
1990 Upper Deck 37 Tino Martinez $0.40 $1.00 (.10)
2001 Upper Deck 296 Morgan Ensberg SR RC $1.25 $3.00 (.30)
2001 Fleer Red Sox 100th 36 Dom DiMaggio $0.75 $2.00 (.20)
1997 Pinnacle 122 Ozzie Smith $0.50 $1.25 (.13)
2003 Fleer Authentix 109 Victor Martinez FS $0.40 $1.00 (.10)
2003 Bazooka Comics 21 Miguel Tejada $0.40 $1.00 (.10)
1996 Leaf Limited 42 Edgar Martinez $0.40 $1.00 (.10)
1999 Revolution 21 Willis Otanez SP $0.75 $2.00 (.20)
2003 Upper Deck 20 Marcus Thames SR $0.40 $1.00 (.10)
1991 Leaf Gold Rookies BC6 Arthur Rhodes $0.40 $1.00 (.10)
1998 Pinnacle Plus 62 Magglio Ordonez RC $0.40 $1.00 (.10)
2001 Upper Deck 21 Bronson Arroyo SR $0.40 $1.00 (.10)
2003 Bazooka Stand-Ups 13 Lance Berkman $0.75 $2.00 (.20)
2003 Bazooka Comics 11 John Smoltz $0.40 $1.00 (.10)
2003 Bazooka Comics 11 John Smoltz $0.40 $1.00 (.10)
2003 Bazooka Comics 22 Troy Glaus $0.40 $1.00 (.10)
1998 Donruss Silver Press Proofs 186 Jay Bell $1.25 $3.00 (.30)
2003 Bazooka Comics 16 Shawn Green $0.40 $1.00 (.10)
2003 Bazooka Comics 20 Ivan Rodriguez $0.40 $1.00 (.10)
1996 Leaf Limited Gold 73 Sterling Hitchcock $1.50 $4.00 (.40)