sivjosh
10-24-2007, 09:54 AM
I drafted this team last night in a standard Yahoo! league. Anyone have any thoughts?
FG% FT% 3PTM PTS REB AST ST BLK TO
PG Mo Williams (Mil - PG) .446 .855 79 1174 329 416 85 6 202
SG Josh Howard (Dal - SG,SF) .459 .827 92 1321 475 127 82 56 123
G Michael Redd (Mil - SG,SF) .465 .829 117 1416 196 124 63 9 122
SF Shawn Marion (Pho - SF,PF) .524 .810 80 1403 785 134 156 122 114
PF Antawn Jamison (Was - SF,PF) .450 .736 138 1388 562 136 80 36 104
F Chris Wilcox (Sea - PF,C) .529 .684 0 1106 629 82 70 38 127
C Marcus Camby (Den - C) .473 .729 0 785 816 223 87 231 122
C Boris Diaw (Pho - PF,C) .538 .683 15 709 317 352 28 38 154
Util T.J. Ford (Tor - PG) .436 .819 21 1047 236 595 101 8 231
Util Jarrett Jack (Por - PG) .454 .871 63 946 208 417 86 9 187
BN Mike Dunleavy (Ind - SG,SF) .452 .784 70 1049 431 228 84 22 149
BN Bobby Simmons (Mil - SG,SF) - - - - - - - - -
BN Alonzo Mourning (Mia - C) .560 .601 0 661 350 18 13 178 129
FG% FT% 3PTM PTS REB AST ST BLK TO
PG Mo Williams (Mil - PG) .446 .855 79 1174 329 416 85 6 202
SG Josh Howard (Dal - SG,SF) .459 .827 92 1321 475 127 82 56 123
G Michael Redd (Mil - SG,SF) .465 .829 117 1416 196 124 63 9 122
SF Shawn Marion (Pho - SF,PF) .524 .810 80 1403 785 134 156 122 114
PF Antawn Jamison (Was - SF,PF) .450 .736 138 1388 562 136 80 36 104
F Chris Wilcox (Sea - PF,C) .529 .684 0 1106 629 82 70 38 127
C Marcus Camby (Den - C) .473 .729 0 785 816 223 87 231 122
C Boris Diaw (Pho - PF,C) .538 .683 15 709 317 352 28 38 154
Util T.J. Ford (Tor - PG) .436 .819 21 1047 236 595 101 8 231
Util Jarrett Jack (Por - PG) .454 .871 63 946 208 417 86 9 187
BN Mike Dunleavy (Ind - SG,SF) .452 .784 70 1049 431 228 84 22 149
BN Bobby Simmons (Mil - SG,SF) - - - - - - - - -
BN Alonzo Mourning (Mia - C) .560 .601 0 661 350 18 13 178 129