View Full Version : Scott's Current Sales listing


scottkoz20
01-19-2008, 02:08 PM
As some of you have seen, I have had a couple things come up that will not allow me time to pursue collecting at this point in time. Maybe things change in the future, but with a possible relocation and my daughter taking up my time, it's better that I move on as well, for now.

I have the following for sale... the Price next to the card is the BV of the card. I'm willing to work with you to find a good price that is agreeable to you and I.

Shipping is going to be $2 extra up to $15 in purchase, then it is included.

The list is preliminary, I still have more to enter and sort through. This list will have the low, middle and high end stuff.


1972-73 Topps 80 Rod Gilbert NM Own 1 $1.50 $0.60 $1.50
1975-76 Topps 294 Borje Salming AS2 NM-MT Own 1 $2.50 $1.00 $2.50
1979-80 Topps 185 Bobby Hull NM-MT Own 1 $15.00 $10.00 $15.00
1983-84 O-Pee-Chee 22 Wayne Gretzky TL NM-MT Own 1 $5.00 $2.50 $5.00
1983-84 O-Pee-Chee 203 Wayne Gretzky Hart NM-MT Own 1 $5.00 $2.50 $5.00
1983-84 O-Pee-Chee 204 Wayne Gretzky Ross NM-MT Own 1 $5.00 $2.50 $5.00
1983-84 O-Pee-Chee 216 Wayne Gretzky LL NM-MT Own 1 $5.00 $2.50 $5.00
1984-85 O-Pee-Chee 18 Tom Barrasso NM-MT Own 1 $5.00 $2.00 $5.00
1984-85 O-Pee-Chee 23 Phil Housley NM-MT Own 1 $0.75 $0.30 $0.75
1984-85 O-Pee-Chee 208 Wayne Gretzky AS NM-MT Own 1 $5.00 $2.50 $5.00
1984-85 O-Pee-Chee 357 Wayne Gretzky TL NM-MT Own 1 $5.00 $2.50 $5.00
1984-85 O-Pee-Chee 360 Guy Lafleur TL NM-MT Own 1 $0.75 $0.30 $0.75
1984-85 O-Pee-Chee 381 Wayne Gretzky LL NM-MT Own 1 $5.00 $2.50 $5.00
1984-85 Topps 51 Wayne Gretzky NM-MT Own 1 $8.00 $4.00 $8.00
1988-89 O-Pee-Chee 73 Ray Bourque NM-MT Own 1 $2.50 $1.00 $2.50
1988-89 Topps 1 Mario Lemieux NM-MT Own 1 $5.00 $2.50 $5.00
1988-89 Topps 116 Patrick Roy NM-MT Own 1 $4.00 $1.50 $4.00
1989-90 Topps 83 Steve Yzerman NM-MT Own 1 $2.00 $0.75 $2.00
1989-90 Topps 113 Joe Sakic NM-MT Own 1 $15.00 $6.00 $15.00
1990-91 Score Canadian 1 Wayne Gretzky NM-MT Own 1 $1.00 $0.50 $1.00
1990-91 Topps 199 Wayne Gretzky AS2 NM-MT Own 1 $0.60 $0.25 $0.60
1990-91 Upper Deck 307 Wayne Gretzky TC NM-MT Own 1 $1.00 $0.40 $1.00
1991-92 O-Pee-Chee 321 Wayne Gretzky NM-MT Own 1 $1.25 $0.50 $1.25
1991-92 O-Pee-Chee 520 Wayne Gretzky Byng NM-MT Own 1 $0.60 $0.25 $0.60
1991-92 Parkhurst 429 Wayne Gretzky 500 NM-MT Own 1 $1.00 $0.40 $1.00
1991-92 Parkhurst 433 Wayne Gretzky LL NM-MT Own 1 $0.75 $0.30 $0.75
1991-92 Pinnacle 381 J.Sakic/W.Gretzky NM-MT Own 1 $1.00 $0.40 $1.00
1991-92 Stadium Club 1 Wayne Gretzky NM-MT Own 1 $2.50 $1.00 $2.50
1991-92 Topps 321 Wayne Gretzky NM-MT Own 1 $1.25 $0.50 $1.25
1991-92 Topps 321 Wayne Gretzky NM-MT Own 2 $2.50 $0.50 $1.25
1991-92 Topps Team Scoring Leaders 10 Wayne Gretzky-Los Angel NM-MT Own 1 $3.00 $1.20 $3.00
1991-92 Upper Deck 156 Mario Lemieux NM-MT Own 1 $1.25 $0.50 $1.25
1991-92 Upper Deck 437 Wayne Gretzky NM-MT Own 1 $1.50 $0.60 $1.50
1992-93 Ultra 83 Wayne Gretzky NM-MT Own 1 $1.50 $0.60 $1.50
1992-93 Upper Deck 33 Wayne Gretzky 1500 NM-MT Own 1 $1.00 $0.40 $1.00
1992-93 Upper Deck 435 Wayne Gretzky Byng NM-MT Own 1 $0.75 $0.30 $0.75
1993-94 OPC Premier Gold 37 Mario Lemieux LL NM-MT Own 1 $1.50 $0.75 $1.50
1993-94 Topps/OPC Premier Gold 9 Nicklas Lidstrom NM-MT Own 1 $1.00 $0.40 $1.00
1993-94 Ultra 114 Wayne Gretzky NM-MT Own 1 $2.00 $0.75 $2.00
1998-99 UD Choice StarQuest Blue SQ1 Wayne Gretzky NM-MT Own 4 $12.00 $1.25 $3.00
1998-99 UD Choice StarQuest Blue SQ3 Patrick Roy NM-MT Own 2 $5.00 $1.00 $2.50
1998-99 UD Choice StarQuest Blue SQ11 Joe Sakic NM-MT Own 1 $1.00 $0.40 $1.00
1998-99 UD Choice StarQuest Blue SQ16 Jaromir Jagr NM-MT Own 1 $0.75 $0.30 $0.75
1998-99 UD Choice StarQuest Blue SQ18 Steve Yzerman NM-MT Own 1 $2.50 $1.00 $2.50
1998-99 UD Choice StarQuest Blue SQ23 Martin Brodeur NM-MT Own 1 $1.25 $0.50 $1.25
1998-99 UD Choice StarQuest Green SQ9 Brendan Shanahan NM-MT Own 1 $1.50 $0.75 $1.50
1998-99 UD Choice StarQuest Green SQ16 Jaromir Jagr NM-MT Own 1 $2.50 $1.25 $2.50
1998-99 UD Choice StarQuest Green SQ19 Mats Sundin NM-MT Own 1 $1.50 $0.75 $1.50
1998-99 UD Choice StarQuest Green SQ22 Brett Hull NM-MT Own 1 $2.00 $1.00 $2.00
1998-99 UD Choice StarQuest Red SQ11 Joe Sakic NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 UD Choice StarQuest Red SQ16 Jaromir Jagr NM-MT Own 1 $6.00 $3.00 $6.00
1999-00 Upper Deck Victory 396 Wayne Gretzky NM-MT Own 1 $0.75 $0.30 $0.75
2002-03 Upper Deck 429 Tim Thomas YG NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Upper Deck 206 Eric Staal YG NM-MT Own 1 $40.00 $20.00 $40.00 - SOLD
2004-05 UD Legendary Signatures Autographs PM Peter Mahovlich NM-MT Own 1 $15.00 $6.00 $15.00
2005-06 Beehive Blue 25 Rob Blake NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Beehive Blue 47 Jose Theodore NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Beehive Blue 61 Dany Heatley NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Beehive Blue 79 Keith Tkachuk NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Beehive Blue 87 Markus Naslund NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Beehive Red 36 Chris Pronger NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Black Diamond 227 Brad Richardson NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Black Diamond 228 Vitaly Kolesnik NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Black Diamond 234 Junior Lessard NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Black Diamond 235 Vojtech Polak NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Black Diamond 259 Barry Tallackson NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Black Diamond 260 Jason Ryznar NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Black Diamond 278 Grant Stevenson NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Black Diamond 279 Lee Stempniak NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 McDonald's Upper Deck CHL Graduates CG1 Joe Sakic NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Parkhurst 101 Brandon Bochenski NM-MT Own 1 $2.00 $0.75 $2.00
2005-06 Parkhurst 110 Rene Bourque NM-MT Own 1 $2.00 $0.75 $2.00
2005-06 Parkhurst 150 Jaroslav Balastik NM-MT Own 1 $2.00 $0.75 $2.00
2005-06 Parkhurst 246 Derek Boogaard NM-MT Own 1 $2.00 $0.75 $2.00
2005-06 Parkhurst 305 Robert Nilsson NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Parkhurst 383 Niklas Nordgren NM-MT Own 1 $2.00 $0.75 $2.00
2005-06 Parkhurst 422 Jeff Hoggan NM-MT Own 1 $2.00 $0.75 $2.00
2005-06 Parkhurst 426 Jay McClement NM-MT Own 1 $2.00 $0.75 $2.00
2005-06 Parkhurst 428 Kevin Dallman NM-MT Own 1 $2.00 $0.75 $2.00
2005-06 Parkhurst 429 Dennis Wideman NM-MT Own 1 $2.00 $0.75 $2.00
2005-06 Parkhurst 445 Paul Ranger NM-MT Own 1 $2.00 $0.75 $2.00
2005-06 Parkhurst 446 Ryan Craig NM-MT Own 1 $3.00 $1.25 $3.00
2005-06 Parkhurst 602 Corey Perry NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Parkhurst 603 Braydon Coburn NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Parkhurst 619 Peter Budaj NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Parkhurst 629 Jean-Francois Jacques NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Parkhurst 631 Anthony Stewart NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Parkhurst 632 Rob Globke NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Parkhurst 635 Yann Danis NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Parkhurst 656 Keith Ballard NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Parkhurst 661 Ryane Clowe NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Parkhurst 668 Kevin Bieksa NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 SP Authentic 110 Jarome Iginla/999 NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 SP Authentic 111 Martin St. Louis/999 NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 SP Authentic 120 Jeremy Roenick/999 NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 SP Authentic 128 Markus Naslund/999 NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 SP Authentic 130 Doug Weight/999 NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 SP Authentic 141 Eric Nystrom AU NM-MT Own 1 $12.00 $5.00 $12.00
2005-06 SP Authentic 199 Danny Richmond AU NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 SP Authentic 221 Michael Wall NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 SP Authentic 222 Zenon Konopka NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 SP Authentic 223 Vojtech Polak NM-MT Own 3 $15.00 $2.00 $5.00
2005-06 SP Authentic 224 Martin St. Pierre NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 SP Authentic 231 Cam Janssen NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 SP Authentic 232 Kevin Colley NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 SP Authentic 235 Yanick Lehoux NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 SP Authentic 236 Brian McGrattan NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 SP Authentic 239 Gerald Coleman NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 SP Authentic 241 Junior Lessard NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 SP Authentic 242 Matt Jones NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 SP Authentic 244 Nick Tarnasky NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 SP Authentic 255 Mark Giordano NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 SP Authentic 258 Vitaly Kolesnik NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 SP Authentic 279 Jon DiSalvatore NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 SP Authentic 281 Darren Reid NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 SP Authentic 282 Doug O'Brien NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 SP Authentic 285 Alexandre Burrows NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 SP Authentic 286 David Steckel NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 SP Authentic 290 Chris Thorburn AU NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 SP Authentic Limited 271 Pekka Rinne NM-MT Own 1 $12.00 $5.00 $12.00
2005-06 SPx 235 Barry Tallackson NM-MT Own 1 $20.00 $8.00 $20.00
2005-06 SPx 265 Richard Petiot NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Ultimate Collection 189 Barry Tallackson NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Ultra 154 Mario Lemieux NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Ultra 204 Andrew Alberts NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Ultra 205 Kevin Dallman NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Ultra 206 Milan Jurcina NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Ultra 236 Patrick Eaves NM-MT Own 1 $6.00 $2.00 $6.00
2005-06 Ultra 237 Wade Skolney NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Ultra Difference Makers DM4 Todd Bertuzzi NM-MT Own 1 $1.00 $0.40 $1.00
2005-06 Ultra Scoring Kings SK5 Jarome Iginla NM-MT Own 1 $1.00 $0.40 $1.00
2005-06 Ultra Scoring Kings SK18 Alexander Ovechkin NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Ultra Scoring Kings SK19 Doug Weight NM-MT Own 1 $0.60 $0.25 $0.60
2005-06 Ultra Scoring Kings SK21 Peter Forsberg NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Ultra Scoring Kings SK28 Martin Havlat NM-MT Own 1 $0.60 $0.25 $0.60
2005-06 Ultra Scoring Kings SK30 Mike Richards NM-MT Own 1 $1.00 $0.40 $1.00
2005-06 Ultra Scoring Kings SK40 Eric Daze NM-MT Own 1 $0.60 $0.25 $0.60
2005-06 Upper Deck 150 Mario Lemieux NM-MT Own 1 $3.00 $1.25 $3.00
2005-06 Upper Deck 448 Eric Nystrom NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Upper Deck 449 R.J. Umberger NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Upper Deck 451 Robert Nilsson NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Upper Deck All-Time Greatest 1 J-S Giguere NM-MT Own 1 $1.00 $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 5 Joe Thornton NM-MT Own 1 $2.00 $0.75 $2.00
2005-06 Upper Deck All-Time Greatest 6 Cam Neely NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 9 Jarome Iginla NM-MT Own 1 $1.50 $0.60 $1.50
2005-06 Upper Deck All-Time Greatest 10 Lanny McDonald NM-MT Own 1 $1.00 $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 19 Mike Modano NM-MT Own 1 $1.50 $0.60 $1.50
2005-06 Upper Deck All-Time Greatest 28 Luc Robitaille NM-MT Own 1 $0.60 $0.25 $0.60
2005-06 Upper Deck All-Time Greatest 30 Dwayne Roloson NM-MT Own 1 $1.00 $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 37 Mike Bossy NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 41 Daniel Alfredsson NM-MT Own 1 $1.00 $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 46 Ron Hextall NM-MT Own 1 $0.60 $0.25 $0.60
2005-06 Upper Deck All-Time Greatest 48 Jaromir Jagr NM-MT Own 1 $2.00 $0.75 $2.00
2005-06 Upper Deck All-Time Greatest 61 Dany Heatley NM-MT Own 1 $1.50 $0.60 $1.50
2005-06 Upper Deck All-Time Greatest 72 Sergei Fedorov NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 78 Martin Brodeur NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Upper Deck All-Time Greatest 82 Ron Hextall NM-MT Own 1 $1.00 $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 83 Eric Lindros NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 90 Teemu Selanne NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Upper Deck Destined for the Hall DH5 Jaromir Jagr NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Upper Deck Goal Celebrations GC1 Ilya Kovalchuk NM-MT Own 1 $3.00 $1.25 $3.00
2005-06 Upper Deck Goal Celebrations GC4 Jarome Iginla NM-MT Own 1 $3.00 $1.25 $3.00
2005-06 Upper Deck Goal Rush GR2 Martin St. Louis NM-MT Own 1 $1.50 $0.60 $1.50
2005-06 Upper Deck Goal Rush GR7 Mario Lemieux NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Upper Deck Goal Rush GR8 Ilya Kovalchuk NM-MT Own 1 $2.00 $0.75 $2.00
2005-06 Upper Deck Goal Rush GR11 Marian Hossa NM-MT Own 1 $1.50 $0.60 $1.50
2005-06 Upper Deck Hometown Heroes HH3 Joe Thornton NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Upper Deck Hometown Heroes HH8 Jaromir Jagr NM-MT Own 1 $2.00 $0.75 $2.00
2005-06 Upper Deck Hometown Heroes HH10 Mike Modano NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Upper Deck Hometown Heroes HH15 Daniel Alfredsson NM-MT Own 1 $1.00 $0.40 $1.00
2005-06 Upper Deck Hometown Heroes HH19 Peter Forsberg NM-MT Own 1 $2.00 $0.75 $2.00
2005-06 Upper Deck Hometown Heroes HH20 Paul Kariya NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Upper Deck Hometown Heroes HH21 J-S Giguere NM-MT Own 1 $1.00 $0.40 $1.00
2005-06 Upper Deck Hometown Heroes HH22 Nikolai Khabibulin NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Upper Deck Ice 128 Johan Franzen NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Upper Deck Ice 141 David Leneveu NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Upper Deck Ice 152 George Parros NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Ice 159 Brian McGrattan NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Ice 169 Colin Hemingway NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Ice 184 Jordan Sigalet NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Upper Deck Ice 186 Michael Wall NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Ice 188 Jay Leach NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Ice 200 Barry Tallackson NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Ice 208 Brian Eklund NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Ice 211 Brad Richardson NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Ice 221 Kyle Quincey NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Ice 225 Grant Stevenson NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Ice 236 David Steckel NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Ice 240 Chad Larose NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Ice 241 Petr Kanko NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Ice 254 Nathan Paetsch NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Ice 266 Mark Giordano NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Ice 268 J-F Jacques NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Ice Cool Threads CTAO Alexander Ovechkin NM-MT Own 1 $40.00 $15.00 $40.00
2005-06 Upper Deck Ice Cool Threads CTJO Jose Theodore NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Upper Deck Ice Cool Threads CTRG Ryan Getzlaf NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Upper Deck Ice Frozen Fabrics FFVL Vincent Lecavalier NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Upper Deck Ice Glacial Graphs Labels GGTV Thomas Vanek NM-MT Own 1 $50.00 $20.00 $50.00
2005-06 Upper Deck Jerseys J-BM Brendan Morrison NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Upper Deck Jerseys J-VK Viktor Kozlov NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Upper Deck MVP 422 Thomas Vanek NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Upper Deck Playoff Performers PP6 Joe Sakic NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Upper Deck Playoff Performers PP7 Mario Lemieux NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Upper Deck School of Hard Knocks HK1 Scott Stevens NM-MT Own 1 $2.00 $0.75 $2.00
2005-06 Upper Deck School of Hard Knocks HK6 Ed Jovanovski NM-MT Own 1 $2.00 $0.75 $2.00
2005-06 Upper Deck Scrapbooks HS2 Wayne Gretzky NM-MT Own 1 $3.00 $1.25 $3.00
2005-06 Upper Deck Scrapbooks HS11 Mark Messier NM-MT Own 1 $0.50 $0.20 $0.50
2005-06 Upper Deck Stars in the Making SM1 Sidney Crosby NM-MT Own 1 $20.00 $8.00 $20.00
2005-06 Upper Deck Stars in the Making SM2 Alexander Ovechkin NM-MT Own 1 $15.00 $6.00 $15.00
2005-06 Upper Deck Stars in the Making SM3 Jeff Carter NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Stars in the Making SM4 Corey Perry NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Stars in the Making SM5 Thomas Vanek NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Upper Deck Stars in the Making SM6 Henrik Lundqvist NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Upper Deck Stars in the Making SM7 Alexander Perezhogin NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Upper Deck Stars in the Making SM8 Dion Phaneuf NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Upper Deck Stars in the Making SM9 Hannu Toivonen NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Stars in the Making SM10 Alexander Steen NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Stars in the Making SM11 Gilbert Brule NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Upper Deck Stars in the Making SM12 Mike Richards NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Upper Deck Stars in the Making SM13 Zach Parise NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Upper Deck Stars in the Making SM14 Wojtek Wolski NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 Be A Player 204 Dustin Boyd NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 Be A Player Profiles PP1 Vincent Lecavalier NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 Be A Player Profiles PP23 Jarome Iginla NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Be A Player Profiles PP24 Guillaume Latendresse NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Be A Player Signatures BH Bobby Holik NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 Be A Player Signatures DK Duncan Keith NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 Be A Player Signatures DW Doug Weight NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 Be A Player Signatures RF Ruslan Fedotenko NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 Be A Player Up Close and Personal UC2 Justin Williams NM-MT Own 1 $0.75 $0.30 $0.75
2006-07 Be A Player Up Close and Personal UC14 Ryan Miller NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Beehive 136 Nigel Dawes NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Beehive 137 Jarkko Immonen NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Beehive 160 Eric Fehr NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Beehive 162 Roberto Luongo NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Beehive 163 Markus Naslund NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Beehive 165 Mats Sundin NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Beehive 166 Vincent Lecavalier NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Beehive 167 Joe Thornton NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Beehive 168 Jonathan Cheechoo NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Beehive 169 Sidney Crosby NM-MT Own 1 $15.00 $6.00 $15.00
2006-07 Beehive 171 Marc-Andre Fleury NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Beehive 172 Jeremy Roenick NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Beehive 175 Peter Forsberg NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Beehive 176 Simon Gagne NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Beehive 178 Dany Heatley NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Beehive 181 Henrik Lundqvist NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Beehive 182 Mike Bossy NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 Beehive 184 Miroslav Satan NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Beehive 186 Patrik Elias NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Beehive 189 Patrick Roy NM-MT Own 1 $8.00 $3.00 $8.00
2006-07 Beehive 191 Saku Koivu NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Beehive 194 Manny Fernandez NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 Beehive 199 Ed Belfour NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Beehive 205 Henrik Zetterberg NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Beehive 206 Nicklas Lidstrom NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Beehive 208 Mike Modano NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Beehive 209 Marty Turco NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 Beehive 211 Rick Nash NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Beehive 215 Jose Theodore NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Beehive 219 Martin Havlat NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 Beehive 221 Eric Staal NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Beehive 227 Ryan Miller NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Beehive 229 Cam Neely NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Beehive 230 Brad Boyes NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Beehive 232 Ilya Kovalchuk NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Beehive 235 Chris Pronger NM-MT Own 1 $2.50 $1.00 $2.50
2006-07 Beehive 5 X 7 Black and White 67 Nicklas Lidstrom NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Beehive 5 X 7 Black and White 174 Bobby Clarke NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Beehive 5 X 7 Black and White 203 Grant Fuhr NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 Beehive 5 X 7 Cherry Wood JNT James Norris Trophy NM-MT Own 1 $30.00 $12.00 $30.00
2006-07 Beehive Blue 26 Owen Nolan NM-MT Own 1 $4.00 $1.50 $4.00
2006-07 Beehive Red Facsimile Signatures 26 Owen Nolan NM-MT Own 1 $2.50 $1.00 $2.50
