View Full Version : Break: 2008-09 Ultra Hobby


Masta26
03-09-2009, 03:25 PM
Setcards:



3 Colby Armstrong $0.20 $0.50
4 Kari Lehtonen $0.20 $0.50
9 Tim Thomas $0.30 $0.75
10 Zdeno Chara $0.20 $0.50
11 Marco Sturm $0.20 $0.50
13 Glen Murray $0.20 $0.50
14 Michael Ryder $0.25 $0.60
15 Thomas Vanek $0.30 $0.75
16 Ryan Miller $0.30 $0.75
17 Derek Roy $0.20 $0.50
18 Jason Pominville $0.20 $0.50
19 Drew Stafford $0.30 $0.75
20 Daniel Paille $0.25 $0.60
21 Eric Staal $0.30 $0.75
22 Rod Brind'Amour $0.25 $0.60
23 Cam Ward $0.30 $0.75
24 Justin Williams $0.20 $0.50
25 Ray Whitney $0.20 $0.50
26 Joni Pitkanen $0.20 $0.50
29 David Booth $0.20 $0.50
30 Stephen Weiss $0.20 $0.50
31 Jay Bouwmeester $0.20 $0.50
33 Carey Price $1.25 $3.00
34 Tomas Plekanec $0.20 $0.50
35 Alex Tanguay $0.25 $0.60
36 Alex Kovalev $0.30 $0.75
37 Chris Higgins $0.25 $0.60
39 Guillaume Latendresse $0.25 $0.60
41 Zach Parise $0.25 $0.60
42 Patrik Elias $0.20 $0.50
43 Brian Gionta $0.25 $0.60
44 John Madden $0.20 $0.50
46 Rick DiPietro $0.30 $0.75
46 Brian Rolston $0.20 $0.50
47 Mike Comrie $0.20 $0.50
49 Trent Hunter $0.20 $0.50
50 Mark Streit $0.20 $0.50
51 Wade Redden $0.20 $0.50
52 Michal Rozsival $0.20 $0.50
53 Henrik Lundqvist $0.50 $1.25
54 Chris Drury $0.25 $0.60
55 Scott Gomez $0.20 $0.50
56 Markus Naslund $0.30 $0.75
57 Marc Staal $0.50 $1.25
58 Brandon Dubinsky $0.25 $0.60
59 Nikolai Zherdev $0.20 $0.50
61 Andrej Meszaros $0.20 $0.50
62 Antoine Vermette $0.20 $0.50
64 Daniel Alfredsson $0.25 $0.60
66 Martin Gerber $0.25 $0.60
67 Dany Heatley $0.40 $1.00
68 Martin Biron $0.25 $0.60
69 Daniel Briere $0.30 $0.75
70 Simon Gagne $0.25 $0.60
71 Mike Knuble $0.30 $0.75
72 Jeff Carter $0.30 $0.75
75 Marc-Andre Fleury $0.30 $0.75
76 Miroslav Satan $0.20 $0.50
77 Evgeni Malkin $0.60 $1.50
80 Jordan Staal $0.50 $1.25

81 Ryan Malone $0.20 $0.50
82 Vincent Lecavalier $0.30 $0.75
83 Mike Smith $0.25 $0.60
84 Jussi Jokinen $0.20 $0.50
86 Paul Ranger $0.20 $0.50
87 Karri Ramo $0.25 $0.60
88 Olaf Kolzig $0.30 $0.75
89 Mats Sundin $0.30 $0.75
90 Vesa Toskala $0.25 $0.60
91 Alexander Steen $0.30 $0.75
92 Tomas Kaberle $0.20 $0.50
93 Nikolai Antropov $0.20 $0.50
94 Matt Stajan $0.25 $0.60
95 Jiri Tlusty $0.30 $0.75
96 Alexander Ovechkin $1.00 $2.50
97 Jose Theodore $0.30 $0.75
99 Sergei Fedorov $0.40 $1.00
100 Mike Green $0.20 $0.50
101 Alexander Semin $0.30 $0.75
102 Ryan Getzlaf $0.50 $1.25
104 Corey Perry $0.25 $0.60
105 Teemu Selanne $0.30 $0.75
107 Chris Kunitz $0.20 $0.50
108 Scott Niedermayer $0.20 $0.50
109 Miikka Kiprusoff $0.30 $0.75
110 Jarome Iginla $0.50 $1.25
111 Daymond Langkow $0.20 $0.50
115 Matthew Lombardi $0.20 $0.50
116 Mike Cammalleri $0.25 $0.60
118 Nikolai Khabibulin $0.30 $0.75
119 Patrick Sharp $0.20 $0.50
121 Jonathan Toews $0.75 $2.00
122 Martin Havlat $0.25 $0.60
124 Brian Campbell $0.20 $0.50
126 Joe Sakic $0.50 $1.25
127 Milan Hejduk $0.25 $0.60
130 Wojtek Wolski $0.20 $0.50
131 Peter Forsberg $0.50 $1.25
132 Ryan Smyth $0.25 $0.60
132 Pascal Leclaire $0.25 $0.60
134 Rostislav Klesla $0.30 $0.75
136 Rick Nash $0.30 $0.75
137 Brad Richards $0.25 $0.60
138 Marty Turco $0.25 $0.60
140 Brenden Morrow $0.25 $0.60
142 Mike Modano $0.30 $0.75
142 Marian Hossa $0.50 $1.25
143 Johan Franzen $0.20 $0.50
144 Nicklas Lidstrom $0.30 $0.75
146 Chris Osgood $0.30 $0.75
147 Henrik Zetterberg $0.50 $1.25
148 Dan Cleary $0.25 $0.60
150 Valtteri Filppula $0.20 $0.50
151 Sam Gagner $0.50 $1.25
152 Ales Hemsky $0.20 $0.50
153 Mathieu Garon $0.30 $0.75
154 Shawn Horcoff $0.20 $0.50
157 Dwayne Roloson $0.25 $0.60
158 Gilbert Brule $0.30 $0.75
159 Anze Kopitar $0.30 $0.75
160 Alexander Frolov $0.20 $0.50
163 Patrick O'Sullivan $0.25 $0.60
164 Marian Gaborik $0.50 $1.25
166 Pierre-Marc Bouchard $0.20 $0.50
168 Josh Harding $0.25 $0.60
170 Alexander Radulov $0.30 $0.75
172 Dan Ellis $0.20 $0.50
174 J.P. Dumont $0.20 $0.50
175 David Legwand $0.25 $0.60
176 Peter Mueller $0.50 $1.25
177 Shane Doan $0.20 $0.50
179 Ed Jovanovski $0.20 $0.50
180 Olli Jokinen $0.20 $0.50
182 Daniel Carcillo $0.20 $0.50
183 Evgeni Nabokov $0.30 $0.75
185 Milan Michalek $0.20 $0.50
188 Joe Thornton $0.50 $1.25
189 Manny Legace $0.25 $0.60
191 Brad Boyes $0.25 $0.60
193 Keith Tkachuk $0.25 $0.60
194 Paul Kariya $0.30 $0.75
196 Steve Bernier $0.20 $0.50
197 Ryan Kesler $0.20 $0.50
198 Alexander Edler $0.25 $0.60
200 Henrik Sedin $0.20 $0.50



Rookies:


201 Derick Brassard RC $6.00 $15.00
204 Claude Giroux RC $4.00 $10.00
207 Ilya Zubov RC $2.00 $5.00
215 Marc-Andre Gragnani RC $1.50 $4.00
220 Theo Peckham RC $2.00 $5.00
234 David Brine RC $1.50 $4.00


Rookie Redemption:


251 Steven Stamkos EXCH $40.00 :cheer2:


Gold Medallion:

15 Thomas Vanek $2.00
17 Derek Roy $1.25
19 Drew Stafford $2.00
20 Daniel Paille $1.50
23 Cam Ward $2.00
29 David Booth $1.25
44 John Madden $1.25
46 Brian Rolston $1.25
54 Chris Drury $1.25
57 Marc Staal $3.00
62 Antoine Vermette $1.25
66 Martin Gerber $1.50
69 Daniel Briere $2.00
102 Ryan Getzlaf $3.00
109 Miikka Kiprusoff $2.00
110 Jarome Iginla $3.00
132 Ryan Smith $1.50
132 Pascal Leclaire $1.50
140 Brenden Morrow $1.50
153 Mathieu Garon $2.00
163 Patrick O'Sullivan $1.50
189 Manny Legace $1.50
197 Ryan Kesler $1.25
198 Alexander Edler $1.50


Gold Medallion Rookie:


208 Steve Mason $30.00
224 Andrew Ebbett $5.00
236 Kyle Greentree $8.00



Ice Medallion Rookie:



240 Tom Cavanagh $12.00 (041/100)



EX - Essential Credentials:



8 Sidney Crosby $15.00

9 Evgeni Malkin $6.00

10 Peter Mueller $5.00



Franchise Players:



3 Roberto Luongo $2.00

6 Martin Brodeur $3.00



Season Crowns:



4 Evgeni Nabokov $2.00

6 Chris Osgood $2.00



Difference Makers:



1 Martin Brodeur $3.00

6 Ryan Miller $1.50

18 Roberto Luongo $2.00

20 Mats Sundin $1.50



Scoring Kings:



4 Jarome Iginla $2.50

5 Joe Sakic $2.50

16 Mike Modano $1.50

18 Dany Heatley $2.00



Unformity Game Used:



JI Jarome Iginla $20.00

MA Martin Straka $8.00

alexpatry
03-09-2009, 03:36 PM
nice break

Nashrules
03-09-2009, 03:43 PM
geesh you killed on the CBJ rc's. What do you collect? Would be interested in the Brassard and the Mason gold.

gladdyontherise
03-09-2009, 04:13 PM
Nice Break!

littlekane1088
03-09-2009, 07:04 PM
Need the brassard, stamkos, mason, sid ex, malkin ex, mueller ex, and iggy jsy, pm me.

Masta26
03-10-2009, 12:39 AM
geesh you killed on the CBJ rc's. What do you collect? Would be interested in the Brassard and the Mason gold.


what i collect stands in signatur ans autos that catch my eyes

Masta26
03-10-2009, 12:40 AM
Need the brassard, stamkos, mason, sid ex, malkin ex, mueller ex, and iggy jsy, pm me.



what i collect stands in signatur ans autos that catch my eyes

newbee
03-10-2009, 02:50 PM
great break, wish I had that much luck with this product

geschrocks33
03-10-2009, 03:35 PM
Real nice break, congrats

09232003
03-10-2009, 03:47 PM
Masta26

could use this one
Gold Medallion Rookie:
208 Steve Mason $30.00

I have
vanek cool thread gu (red)
from 05-06
also uniformity gu
07-08 brian rafalski (WHT)
07-08 JAY BOUWMEESTER (blk)
08-09 keith tkachuk (wht)

lmk
jim

Masta26
03-10-2009, 04:09 PM
Masta26

could use this one
Gold Medallion Rookie:
208 Steve Mason $30.00

I have
vanek cool thread gu (red)
from 05-06
also uniformity gu
07-08 brian rafalski (WHT)
07-08 JAY BOUWMEESTER (blk)
08-09 keith tkachuk (wht)

lmk
jim


hi jim

thx for offer but i can only use this two

07-08 JAY BOUWMEESTER (blk)
08-09 keith tkachuk (wht)

lmk mario

09232003
03-10-2009, 04:26 PM
hi jim

thx for offer but i can only use this two

07-08 JAY BOUWMEESTER (blk)
08-09 keith tkachuk (wht)

lmk mario

mario

okay how about this one for me then
08-09 ultra
201 Derick Brassard RC

lmk
jim

Masta26
03-10-2009, 04:54 PM
mario

okay how about this one for me then
08-09 ultra
201 Derick Brassard RC

lmk
jim

sounds good -- post it and i confirm

09232003
03-10-2009, 05:00 PM
sounds good -- post it and i confirm

posted

thanks

bagige
03-10-2009, 08:42 PM
very nice box!