Feedback
| Member Profile | Recent Ratings | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
Current Trades
| Recent Trade List (shows last 30 days) | ||||
| Trade ID | Trade With | Trade Started | Last Action | Trade Status |
| Confirmed Trades | ||||
| 190732 | pwaldo | 11-19-2009 | 11-19-2009 | |
| 190355 | preacherman77 | 11-17-2009 | 11-18-2009 | |
| 190327 | dauber01 | 11-17-2009 | 11-18-2009 | |
| Completed Trades | ||||
| 187636 | Taliasen | 11-03-2009 | 11-15-2009 | |
| 186926 | theonedru | 10-31-2009 | 11-08-2009 | |
| 186196 | quinn16 | 10-28-2009 | 11-08-2009 | |
| 186084 | ocanseco55 | 10-27-2009 | 11-01-2009 | |
| 185521 | Bkatto | 10-25-2009 | 11-06-2009 | |
| 185238 | rocksaysits420 | 10-24-2009 | 10-31-2009 | |
| 185146 | theonedru | 10-23-2009 | 11-08-2009 | |
| 184965 | Cubbiefanman | 10-22-2009 | 11-06-2009 | |
| 184762 | NickRadz23 | 10-21-2009 | 11-01-2009 | |
| 184116 | Jesse011 | 10-18-2009 | 11-01-2009 | |
| 184112 | wallE87 | 10-18-2009 | 10-27-2009 | |
| 183861 | heelsfan4life78 | 10-17-2009 | 10-27-2009 | |
| 183783 | PatsfanVA | 10-17-2009 | 10-23-2009 | |
| 183509 | MJackson3CW24 | 10-15-2009 | 10-22-2009 | |
| 183426 | Turd Ferguson | 10-15-2009 | 10-22-2009 | |
| 183385 | BP20Sandman | 10-15-2009 | 10-23-2009 | |
| 183309 | bbplaya | 10-14-2009 | 10-27-2009 | |
| 183143 | steel curtain | 10-14-2009 | 10-22-2009 | |
| 179324 | ballz2thawal | 09-25-2009 | 10-25-2009 | |
| 179213 | needallcardsGONE | 09-24-2009 | 10-23-2009 | |
| 178152 | Horn2493 | 09-19-2009 | 11-02-2009 | |
| 174640 | LeeEvansFan | 09-01-2009 | 11-08-2009 | |
| Trades Awaiting Creator to Complete | ||||
| There are no trades the creator must complete. | ||||
| Trades Awaiting User to Complete | ||||
| 187642 | Jesse011 | 11-03-2009 | 11-15-2009 | |
| Trades in Dispute | ||||
| 179505 | USMCjohn22 | 09-26-2009 | 11-03-2009 | |
| 164373 | jeremy2550 | 07-22-2009 | 11-03-2009 | |
| Rejected Trades | ||||
| There are no rejected trades. | ||||
| Canceled Trades | ||||
| There are no canceled trades. | ||||







