rsdill2
|
Last Activity: Today 10:15 AM
Feedback
| Member Profile | Recent Ratings | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
Current Trades
| Recent Trade List (shows last 30 days) | ||||
| Trade ID | Trade With | Trade Started | Last Action | Trade Status |
| Confirmed Trades | ||||
| There are no confirmed trades. | ||||
| Completed Trades | ||||
| 207303 | jereed00 | 01-25-2010 | 01-29-2010 | |
| 196629 | mintacular | 12-17-2009 | 01-18-2010 | |
| Trades Awaiting Creator to Complete | ||||
| There are no trades the creator must complete. | ||||
| Trades Awaiting User to Complete | ||||
| There are no trades the user must complete. | ||||
| Trades in Dispute | ||||
| There are no trades in dispute. | ||||
| Rejected Trades | ||||
| There are no rejected trades. | ||||
| Canceled Trades | ||||
| There are no canceled trades. | ||||
About Me
- About rsdill2
- Country Flag
- usa
- Sports I Collect
- Vintage Baseball
Check my website for wants and for trade.
Check out my bucket - nothing really for trade, just showing off some completed sets.
Contact Info
- Home Page
- http://rsdill2.synthasite.com
- This Page
- http://www.sportscardforum.com/member.php?u=26011



