Feedback
| Member Profile | Recent Ratings | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
Current Trades
| Recent Trade List (shows last 30 days) | ||||
| Trade ID | Trade With | Trade Started | Last Action | Trade Status |
| Confirmed Trades | ||||
| 211501 | xavieronly1 | 02-09-2010 | 02-09-2010 | |
| 211095 | Shaqaholic | 02-07-2010 | 02-09-2010 | |
| 211033 | MRFINLEY | 02-07-2010 | 02-09-2010 | |
| 210834 | mr715 | 02-07-2010 | 02-07-2010 | |
| 210812 | rolly89 | 02-06-2010 | 02-09-2010 | |
| 209027 | Bradinn | 01-31-2010 | 02-01-2010 | |
| 208626 | bballmonster24 | 01-30-2010 | 01-30-2010 | |
| 208602 | newguy24 | 01-30-2010 | 01-30-2010 | |
| Completed Trades | ||||
| 209805 | Neon | 02-03-2010 | 02-06-2010 | |
| 209488 | drtom2005 | 02-01-2010 | 02-05-2010 | |
| 208681 | koplin1 | 01-30-2010 | 02-06-2010 | |
| 208115 | rolly89 | 01-28-2010 | 02-04-2010 | |
| 207113 | damailman1111 | 01-24-2010 | 02-06-2010 | |
| 204457 | 1st40/40 | 01-16-2010 | 01-22-2010 | |
| 204055 | jtrfn222 | 01-14-2010 | 01-31-2010 | |
| 203854 | Zaccheus85 | 01-14-2010 | 01-25-2010 | |
| 203161 | themanishere | 01-11-2010 | 01-14-2010 | |
| 203052 | newguy24 | 01-11-2010 | 01-19-2010 | |
| 202843 | kornbreadchild | 01-10-2010 | 01-20-2010 | |
| 202735 | kyleb | 01-10-2010 | 01-13-2010 | |
| 202730 | NsLoki | 01-10-2010 | 01-16-2010 | |
| 202665 | djp21696 | 01-10-2010 | 02-06-2010 | |
| 202600 | Mr Cardboard | 01-10-2010 | 01-14-2010 | |
| 202515 | Juvenile404 | 01-09-2010 | 01-19-2010 | |
| 200837 | dirtywax | 01-03-2010 | 01-11-2010 | |
| 200801 | lvnmaoriboy05 | 01-03-2010 | 01-20-2010 | |
| 200744 | lastwordis | 01-03-2010 | 01-15-2010 | |
| 200399 | nezarnino | 01-02-2010 | 01-15-2010 | |
| 195963 | wrigleyfield | 12-14-2009 | 01-12-2010 | |
| Trades Awaiting Creator to Complete | ||||
| There are no trades the creator must complete. | ||||
| Trades Awaiting User to Complete | ||||
| 209738 | blasterbreakguy | 02-02-2010 | 02-09-2010 | |
| 209520 | arod132001 | 02-02-2010 | 02-09-2010 | |
| 208679 | bearpup | 01-30-2010 | 02-04-2010 | |
| Trades in Dispute | ||||
| There are no trades in dispute. | ||||
| Rejected Trades | ||||
| 208684 | bballmonster24 | 01-30-2010 | 01-30-2010 | |
| Canceled Trades | ||||
| There are no canceled trades. | ||||
About Me
- About sanjosefuji
- Country Flag
- usa
- Biography
- Hi my name is Mark and I've been collecting sports cards off and on since the 80's. I just recently started collecting again after taking a break in 2001.
- Interests
- I collect sports cards & sports figurines.
- Occupation
- Teacher
- Favorite Players/Athletes
- A's, Padres, Lakers, Seahawks, Packers, Sharks, Tony Gwynn, Greg Maddux, Kobe Bryant, Brett Favre, Steve Largent, Devin Setoguchi
- What sport do you collect?
- Baseball, Basketball, Football, Hockey
- Years Collecting
- 25 (started in 1981, but took some time off)
- Sports I Collect
- Baseball, Basketball, Football, & Hockey
- Favorite Card
- It depends... right now... 1983 Topps Tony Gwynn
- Ebay
- kidfuji
San Diego Padres & Tony Gwynn, Oakland A's & Kurt Suzuki, Greg Maddux, Green Bay Packers, Aaron Rodgers, & Brett Favre, Seattle Seahawks & Steve Largent, L.A. Lakers & Kobe Bryant, & S.J. Sharks & Devin Setoguchi
Check out my website to see my trade lists & PC: http://fujiapple.weebly.com/
My Bucket

Check out my website to see my trade lists & PC: http://fujiapple.weebly.com/
My Bucket

Contact Info
- Home Page
- http://fujiapple.weebly.com/
- This Page
- http://www.sportscardforum.com/member.php?u=38546



