Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Page 3 of 43 FirstFirst 12345613 ... LastLast
Results 21 to 30 of 428
  1. #21






    Join Date
    Jul 2003
    Age
    53
    Posts
    28,258
    SCF Rewards
    1,567
    Country
    Chicago Cubs Chicago Blackhawks Chicago Bears
    Twitter: @Rick Polus

    Henderson

  2. #22




    Join Date
    Nov 2003
    Age
    50
    Posts
    962

    Heilman

  3. #23




    Join Date
    Oct 2003
    Age
    40
    Posts
    894
    SCF Rewards
    622
    Country
    See gw117's Items on eBay

    Im going to go w/ Medwick again...

  4. #24




    Join Date
    Jul 2003
    Age
    39
    Posts
    2,127
    SCF Rewards
    600

    Reggie Jackson again...

  5. #25




    Join Date
    Mar 2003
    Posts
    2,859
    SCF Rewards
    450
    Country
    See just-for-cards's Items on eBay

    I'll go with Medwick again too.

  6. #26




    Join Date
    Sep 2003
    Age
    35
    Posts
    943
    SCF Rewards
    550
    Country

    Billy Williams

  7. #27







    Join Date
    Mar 2003
    Posts
    51,182
    SCF Rewards
    7,678
    Country

    Henderson-3
    Heilmann-1
    Medwick-2
    Jackson-1
    Billy Williams-1
    Griffey-1

    I went with Ken Griffey Jr. but it really doesn't matter because Rickey Henderson is voted off.

    I think Henderson is a great player but is somebody that should have retired about 5 years ago. He just won't quit though.

    Here is who is left:

    Here is the list of outfielders. Please VOTE OFF ONLY 1 PERSON (the worst one out of the list).

    Babe Ruth: 2873H, 714HR, 2174R, 2213RBI, 123SB, .342BA, .474OB, .690SLG

    Hank Aaron: 3771H, 755HR, 2174R, 2297RBI, 240SB, .305BA, .374OB, .555SLG

    Ted Williams: 2654H, 521HR, 1798R, 1839RBI, 24SB, .344BA, .482OB, .634SLG

    Willie Mays: 3283H, 660HR, 2062R, 1903RBI, 338SB, .302BA, .384OB, .557SLG

    Joe Dimaggio: 2214H, 361HR, 1390R, 1537RBI, 30SB, .325BA, .398OB, .579SLG

    Mickey Mantle: 2415H, 536HR, 1677R, 1509RBI, 153SB, .298BA, .421OB, .557SLG

    Ty Cobb: 4189H, 117HR, 2246R, 1937RBI, 892SB, .366BA, .433OB, .512SLG

    Ken Griffey Jr: 2080H, 481HR, 1271R, 1384RBI, 177SB, .294BA, .379OB, .562SLG

    Pete Rose: 4256H, 160HR, 2165R, 1314RBI, 198SB, .303BA, .375OB, .409SLG

    Stan Musial: 3630H, 475HR, 1949R, 1951RBI, 78SB, .331BA, .417OB, .559SLG

    Roberto Clemente: 3000H, 240HR, 1416R, 1305RBI, 83SB, .317BA, .359OB, .475SLG

    Joe Jackson: 1772H, 54HR, 873R, 785RBI, 202SB, .356BA, .423OB, .517SLG

    Reggie Jackson: 2584H, 563HR, 1551R, 1702RBI, 228SB, .262BA, .356OB, .490SLG

    Tony Gwynn: 3141H, 135HR, 1383R, 1138RBI, 319SB, .338BA, .388OB, .459SLG

    Carl Yastrzemski: 3419H, 452HR, 1816R, 1844RBI, 168SB, .285BA, .379OB, .462SLG

    Frank Robinson: 2943H, 586HR, 1829R, 1812RBI, 204SB, .294BA, .389OB, .537SLG

    Barry Bonds: 2595H, 658HR, 1941R, 1742RBI, 500SB, .297BA, .433OB, .602SLG

    Billy Williams: 2711H, 426HR, 1410R, 1475RBI, 90SB, .290BA, .361OB, .492SLG

    Tris Speaker: 3514H, 117HR, 1882R, 1529RBI, 432SB, .345BA, .428OB, .500SLG

    Willie Stargell: 2232H, 475HR, 1195R, 1540RBI, 17SB, .282BA, .360OB, .529SLG

    Al Kaline: 3007H, 399HR, 1622R, 1583RBI, 137SB, .297BA, .376OB, .480SLG

    Duke Snider: 2116H, 407HR, 1259R, 1333RBI, 99SB, .295BA, .380OB, .540SLG

    Mel Ott: 2876H, 511HR, 1859R, 1860RBI, 89SB, .304BA, .414OB, .533SLG

    Ralph Kiner: 1451H, 369HR, 971R, 1015RBI, 22SB, .279BA, .398OB, .548SLG

    Al Simmons: 2927H, 307HR, 1507R, 1827RBI, 88SB, .334BA, .380OB, .535SLG

    Paul Waner: 3152H, 113HR, 1627R, 1309RBI, 104SB, .333BA, .404OB, .473SLG

    Joe Medwick: 2471H, 205HR, 1198R, 1383RBI, 42SB, .324BA, .362OB, .505SLG

    Goose Goslin: 2735H, 248HR, 1483R, 1609RBI, 175SB, .316BA, .387OB, .500SLG

    Harry Heilmann: 2660H, 183HR, 1291R, 1539RBI, 113SB, .342BA, .410OB, .520SLG

    Sammy Sosa: 2099H, 539HR, 1314R, 1450RBI, 233SB, .278BA, .349OB, .546SLG

    Kirby Puckett: 2304H, 207HR, 1071R, 1085RBI, 134SB, .318BA, .360OB, .477SLG

    Dave Winfield: 3110H, 465HR, 1669R, 1833RBI, 223SB, .283BA, .353OB, .475SLG
    Selling All My Cards Here------>Hidden Content

    Baseball Autograph and Game Used Only Trade Page: pwaldo.webs.com/
    //s123.photobucket.com/albums/o299/pwaldo/

  8. #28




    Join Date
    Nov 2003
    Age
    50
    Posts
    962

    heilmann

  9. #29




    Join Date
    Oct 2003
    Age
    40
    Posts
    894
    SCF Rewards
    622
    Country
    See gw117's Items on eBay

    Medwick

  10. #30




    Join Date
    Jul 2003
    Age
    39
    Posts
    2,127
    SCF Rewards
    600

    Reggie Jackson again

Page 3 of 43 FirstFirst 12345613 ... LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
SCF Sponsors


About SCF

    Sports Card Forum provides sports and non-sports card collectors a safe place to discuss, buy, sell and trade.

    SCF maintains tools that will allow collectors to manage their collections online, information about what is happening with the hobby, as well as providing robust data to send out for Autographs through the mail.

Follow SCF on