<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Sports Card Forum - A Sports Card Community - Blogs - CSSports L.A. Kings Blog!!! by CSSports</title>
		<link>https://www.sportscardforum.com/blogs/21630-CSSports-L-A-Kings-Blog!!!</link>
		<description>SportsCardForum is your source for everything related to sports cards for collectors and non-collectors alike!</description>
		<language>en</language>
		<lastBuildDate>Wed, 22 Jul 2026 12:10:05 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://www.sportscardforum.com/images/misc/rss.jpg</url>
			<title>Sports Card Forum - A Sports Card Community - Blogs - CSSports L.A. Kings Blog!!! by CSSports</title>
			<link>https://www.sportscardforum.com/blogs/21630-CSSports-L-A-Kings-Blog!!!</link>
		</image>
		<item>
			<title>My Want List</title>
			<link>https://www.sportscardforum.com/entries/385-My-Want-List</link>
			<pubDate>Sat, 23 May 2009 15:45:00 GMT</pubDate>
			<description>Ice Scripts 
13-14 = 04/58 - 07% 
09-10 = 32/59 - 54% 
08-09 = 41/59 - 69% 
07-08 = 34/54 - 63% 
06-07 = 40/54 - 74% 
05-06 = 28/40 - 70% 
 
Frozen in Time/Crystal 
13-14 = 07/60 - 12%</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore"><font color="#D3D3D3">Ice Scripts</font><br />
13-14 = 04/58 - 07%<br />
09-10 = 32/59 - 54%<br />
08-09 = 41/59 - 69%<br />
07-08 = 34/54 - 63%<br />
06-07 = 40/54 - 74%<br />
05-06 = 28/40 - 70%<br />
<br />
<font color="#D3D3D3">Frozen in Time/Crystal</font><br />
13-14 = 07/60 - 12%<br />
<b>09-10 = 20/20 - 100% WOO HOO!!!! :party0053:</b><br />
<b>08-09 = 20/20 - 100% WOO HOO!!!! :party0053:</b><br />
07-08 = 19/20 - 95%<br />
06-07 = 18/20 - 90%<br />
05-06 = 42/80 - 53%<br />
05-06 (Crystal #/25) = 2/80<br />
<br />
Here are the ones I still need - Thank you for the look and hope to do some trading....<br />
<br />
<b><font size="5">2013-14 Ice Scripts</font></b><br />
ISAO	Alexander Ovechkin A	n/a<br />
ISBB	Bill Barber D	$15.00<br />
ISBC	Bobby Clarke B	$40.00<br />
ISBH	Brett Hull A	$60.00<br />
ISBM	Brad Marchand D	$20.00<br />
ISBO	Bobby Orr C	$150.00<br />
ISCG	Claude Giroux C EXCH	$30.00<br />
ISCH	Cody Hodgson D	$15.00<br />
ISCJ	Curtis Joseph B	$40.00<br />
ISCK	Chris Kreider D	$20.00<br />
ISCP	Carey Price B	$50.00<br />
ISDG	Doug Gilmour A	n/a<br />
ISDH	Dominik Hasek A EXCH	$80.00<br />
ISEB	Ed Belfour A	$50.00<br />
ISEK	Erik Karlsson D	$25.00<br />
ISEL	Eric Lindros A	$60.00<br />
ISJA	Jake Allen D	$15.00<br />
ISJB	Jean Beliveau A	$100.00<br />
ISJE	Jordan Eberle D	$30.00<br />
ISJH	Jaroslav Halak D	$15.00<br />
ISJI	Jarome Iginla A	$40.00<br />
ISJJ	Jaromir Jagr A	$80.00<br />
ISJM	Jacob Markstrom D	$12.00<br />
ISJS	Joe Sakic A	$60.00<br />
ISKA	Evander Kane D EXCH	$20.00<br />
ISKN	Patrick Kane B	$50.00<br />
ISLE	Lars Eller D	$12.00<br />
ISMB	Mike Bossy A	$40.00<br />
ISMB	Martin Brodeur A	$80.00<br />
ISMF	Marc-Andre Fleury C	$20.00<br />
ISMG	Mike Gartner D	$15.00<br />
ISML	Mario Lemieux A	$135.00<br />
ISMM	Mark Messier A	n/a<br />
ISPB	Patrice Bergeron C	$30.00 - <b><font color="#FF0000">INCOMING</font></b><br />
ISPD	Pavel Datsyuk B	$40.00<br />
ISPK	Phil Kessel C EXCH	$25.00<br />
ISPR	Patrick Roy A	$135.00<br />
ISPS	P.K. Subban C EXCH	$40.00<br />
ISRA	Bill Ranford C	$20.00<br />
ISRB	Ray Bourque A	n/a<br />
ISRF	Ron Francis A	$40.00<br />
ISRK	Ryan Kesler D	$20.00<br />
ISRN	Ryan Nugent-Hopkins B	$60.00<br />
ISSB	Sven Baertschi D	$20.00<br />
ISSC	Sean Couturier D	$20.00 - <b><font color="#FF0000">INCOMING</font></b><br />
ISSD	Sidney Crosby A	n/a<br />
ISSW	Jaden Schwartz D	$15.00<br />
ISTA	Maxime Talbot D	$12.00<br />
ISTH	Taylor Hall C	$40.00<br />
ISTL	Trevor Linden D	$20.00<br />
ISTO	Terry O'Reilly C	$20.00<br />
ISTS	Tyler Seguin B	$40.00<br />
ISTV	John Tavares C	$30.00<br />
ISTW	Jonathan Toews B	$60.00<br />
ISWC	Wendel Clark B	$30.00<br />
ISWG	Wayne Gretzky A	$250.00<br />
ISZK	Zack Kassian D	$15.00 - <b><font color="#FF0000">INCOMING</font></b><br />
<br />
<br />
<b><font size="5">2009-10 Ice Scripts</font></b><br />
ISBH	Bobby Hull	$40.00 <br />
ISBL	Brian Leetch	$25.00 <br />
ISBO	Bobby Orr	$250.00 <br />
ISCN	Cam Neely	$60.00 <br />
ISGH	Gordie Howe	$120.00 <br />
ISHZ	Henrik Zetterberg	$40.00 <br />
ISIK	Ilya Kovalchuk	$25.00 <br />
ISJB	Jean Beliveau	$150.00<br />
ISJI	Jarome Iginla	$40.00 <br />
ISJT	Joe Thornton	$30.00 <br />
ISMB	Martin Brodeur	$100.00 <br />
ISMF	Marc-Andre Fleury	$40.00 <br />
ISML	Mario Lemieux	$120.00 <br />
ISNB	Nicklas Lidstrom	$30.00 <br />
ISPB	Patrice Bergeron	$30.00 <br />
ISPD	Pavel Datsyuk	$50.00 <br />
ISPE	Phil Esposito	$60.00 <br />
ISPK	Patrick Kane	$40.00 <br />
ISPR	Patrick Roy	$350.00<br />
ISPS	Paul Stastny	$20.00 <br />
ISRB	Ray Bourque	$80.00 <br />
ISSC	Sidney Crosby	$200.00 <br />
ISSS	Steven Stamkos	$50.00 <br />
ISSK       Saku Koivu           $40.00<br />
ISTE	Tony Esposito	$60.00 <br />
ISTO	Jonathan Toews	$40.00 <br />
ISWG	Wayne Gretzky	$400.00 <br />
<br />
<b><font size="5">2008-09 Ice Scripts</font></b><br />
ISBO	Bobby Orr	$250.00 <br />
ISDC	Don Cherry	$200.00 <br />
ISEM 	Evgeni Malkin        $100.00	<br />
ISGH	Gordie Howe	N/A<br />
ISHZ	Henrik Zetterberg	$50.00 <br />
ISJB	Johnny Bucyk	$25.00 <br />
ISKE	Phil Kessel	$25.00 <br />
ISLI	Ted Lindsay	$25.00 <br />
ISMB	Martin Brodeur	$120.00 <br />
ISML	Mario Lemieux	$250.00 <br />
ISMM	Mark Messier	$150.00 <br />
ISMO	Mike Modano	$25.00<br />
ISPR	Patrick Roy	$100.00 <br />
ISRB	Ray Bourque	$100.00 <br />
ISSB	Scotty Bowman	$100.00 <br />
ISSC	Sidney Crosby	$250.00 <br />
ISTE	Tony Esposito	$50.00 <br />
ISWG	Wayne Gretzky	N/A<br />
<br />
<b><font size="5">2007-08 Ice Scripts</font></b><br />
ISAO	Alexander Ovechkin	$150.00 <br />
ISBH	Bobby Hull	$50.00 <br />
ISBO	Bobby Orr	$200.00 <br />
ISCI	Dino Ciccarelli	$25.00  <br />
ISCP	Corey Perry	$30.00 <br />
ISDH	Dany Heatley	$30.00 <br />
ISGF	Grant Fuhr	$50.00 <br />
ISGH	Gordie Howe	$100.00 <br />
ISGP	Gilbert Perreault	$25.00 <br />
ISJI	Jarome Iginla	$50.00 <br />
ISJS	Jordan Staal	$30.00 <br />
ISMF	Marc-Andre Fleury	$30.00 <br />
ISML	Mario Lemieux	$150.00 <br />
ISMR	Michael Ryder	$25.00  <br />
ISPR	Patrick Roy	$150.00 <br />
ISRM	Ryan Miller	$30.00 <br />
ISRN	Rick Nash	$30.00 <br />
ISTE	Tony Esposito	$50.00 <br />
ISVL	Vincent Lecavalier	$30.00 <br />
ISWG	Wayne Gretzky	$250.00 <br />
<br />
<b><font size="5">2006-07 Ice Scripts</font></b><br />
ISAO	Alexander Ovechkin	$100.00 <br />
ISGH	Gordie Howe	$100.00 <br />
ISGL	Guy Lafleur	$100.00 <br />
ISJI	Jarome Iginla	$60.00 <br />
ISMA	Martin Brodeur	$150.00 <br />
ISMF	Marc-Andre Fleury	$40.00 <br />
ISMI	Miikka Kiprusoff	$30.00  <br />
ISPB	Patrice Bergeron	$30.00 <br />
ISPR	Patrick Roy	$200.00 <br />
ISRB	Ray Bourque	$80.00 <br />
ISSB	Scotty Bowman	$100.00 <br />
ISSC	Sidney Crosby	$250.00 <br />
ISVO	Tomas Vokoun	$20.00 <br />
ISWG	Wayne Gretzky	$250.00 <br />
<br />
<b><font size="5">2005-06 Ice Scripts</font></b><br />
ISAL	Daniel Alfredsson	$150.00 <br />
ISHL	Glenn Hall	$50.00 <br />
ISGH	Gordie Howe	$125.00 <br />
ISJO	Jose Theodore	$30.00 <br />
ISMF	Marc-Andre Fleury	$30.00 <br />
ISMB	Martin Brodeur	$200.00 <br />
ISMS	Mats Sundin	$250.00 <br />
ISBO	Mike Bossy	$40.00 <br />
ISRB	Ray Bourque	$80.00 <br />
ISSK	Saku Koivu	$250.00 <br />
ISSW	Stephen Weiss	$15.00 <br />
ISWG	Wayne Gretzky	$300.00 <br />
<br />
<b><font size="5">2003-14 Crystals</font></b><br />
C1	Patrick Kane	$12.00 <br />
C2	Tyler Seguin	$12.00 <br />
C3	Ryan Nugent-Hopkins	$15.00 <br />
C4	Drew Doughty	$10.00 - <b><font color="#FF0000">INCOMING</font></b><br />
C5	Phil Kessel	$10.00 <br />
C6	Erik Karlsson	$10.00 <br />
C7	James Neal	$10.00 <br />
C8	Jonathan Quick	$12.00 <br />
C9	Corey Perry	$10.00 <br />
C10	Jeff Skinner	$10.00 <br />
C11	Henrik Lundqvist	$12.00 <br />
C12	Evgeni Malkin	$15.00 - <b><font color="#FF0000">INCOMING</font></b><br />
C13	Taylor Hall	$12.00 - <b><font color="#FF0000">INCOMING</font></b><br />
C14	Jordan Eberle	$12.00 <br />
C15	Martin Brodeur	$15.00 <br />
C16	Sidney Crosby	$50.00 <br />
C17	Carey Price	$25.00 <br />
C18	Alexander Ovechkin	$25.00 <br />
C19	Steven Stamkos	$20.00 <br />
C20	Jonathan Toews	$25.00 <br />
C21	Paul Coffey	$10.00 <br />
C22	Nicklas Lidstrom	$12.00 <br />
C23	Mats Sundin	$12.00 <br />
C24	Ray Bourque	$15.00 <br />
C25	Larry Robinson	$10.00 <br />
C26	Jean Beliveau	$15.00 - <b><font color="#FF0000">INCOMING</font></b><br />
C27	Guy Lafleur	$15.00 <br />
C28	Howie Morenz	$10.00 <br />
C29	Pelle Lindbergh	$12.00 <br />
C30	Mark Messier	$12.00 <br />
C31	Eric Lindros	$15.00 - <b><font color="#FF0000">INCOMING</font></b><br />
C32	Brett Hull	$12.00 <br />
C33	Bobby Hull	$12.00 <br />
C34	Ron Francis	$12.00 <br />
C35	Pavel Bure	$20.00 <br />
C36	Patrick Roy	$40.00 <br />
C37	Joe Sakic	$30.00 <br />
C38	Mario Lemieux	$40.00 <br />
C39	Bobby Orr	$40.00 <br />
C40	Wayne Gretzky	$60.00 <br />
C41	Petr Mrazek/225	$20.00 <br />
C42	Viktor Fasth/225	$15.00 <br />
C43	Quinton Howden/225	$8.00 <br />
C44	Jonas Brodin/225	$10.00 - <b><font color="#FF0000">INCOMING</font></b><br />
C45	Emerson Etem/225	$10.00 <br />
C46	Charlie Coyle/125	$15.00 <br />
C47	Brendan Gallagher/125	$50.00 <br />
C48	Ryan Spooner/125	$15.00 <br />
C49	Scott Laughton/125	$20.00 <br />
C50	Damien Brunner/125	$20.00 <br />
C51	Cory Conacher/75	$15.00 <br />
C52	J.T. Miller/75	$25.00 - <b><font color="#FF0000">INCOMING</font></b><br />
C53	Dougie Hamilton/75	$50.00 <br />
C54	Mikhail Grigorenko/75	$50.00 <br />
C55	Jonathan Huberdeau/75	$50.00 <br />
C56	Mikael Granlund/75	$30.00 <br />
C57	Justin Schultz/75	$50.00 <br />
C58	Alex Galchenyuk/75	$120.00 <br />
C59	Vladimir Tarasenko/75	$60.00 <br />
C60	Nail Yakupov/75	$100.00 <br />
<br />
<br />
<b><font size="5">09-10 Frozen in Time</font></b><br />
<b><font color="Red">COMPLETE!!!!! WOO HOO!!!!</font></b> :party0053:<br />
<br />
<b><font size="5">08-09 Frozen in Time</font></b><br />
<b><font color="Red">COMPLETE!!!!! WOO HOO!!!!</font></b> :party0053:<br />
<br />
<b><font size="5">07-08 Frozen in Time</font></b><br />
106	Jarome Iginla/799	$10.00 <br />
<br />
<b><font size="5">06-07 Frozen in Time</font></b><br />
FT3	Brendan Shanahan	$10.00 <br />
FT8	Jaromir Jagr	$15.00 <br />
<br />
<b><font size="5">05-06 Frozen in Time</font></b><br />
94	Ilya Kovalchuk FIT	$10.00 <br />
95	Joe Thornton FIT	$12.00 <br />
96	Ray Bourque FIT	$12.00 <br />
97	Chris Drury FIT	$8.00 <br />
100	Eric Staal FIT	$10.00 <br />
103	Patrick Roy FIT	$30.00 <br />
106	Nikolai Zherdev FIT	$6.00 <br />
107	Rick Nash FIT	$10.00 <br />
108	Mike Modano FIT	$10.00 <br />
110	Pavel Datsyuk FIT	$12.00 <br />
112	Henrik Zetterberg FIT	$15.00 <br />
113	Wayne Gretzky FIT	$40.00 <br />
116	Saku Koivu FIT	$10.00 <br />
117	Martin Brodeur FIT	$25.00 <br />
120	Jason Spezza FIT	$12.00 <br />
122	Marc-Andre Fleury FIT	$10.00 <br />
124	Chris Pronger FIT	$10.00 <br />
126	Martin St. Louis FIT	$10.00 <br />
128	Ed Belfour FIT	$10.00 <br />
130	Markus Naslund FIT	$8.00 <br />
131	Kari Lehtonen FIT	$10.00 <br />
133	Patrice Bergeron FIT	$10.00 <br />
134	Alex Tanguay FIT	$8.00 <br />
136	Marty Turco FIT	$10.00 <br />
138	Brendan Shanahan FIT	$10.00 <br />
139	Ryan Smyth FIT	$8.00 <br />
140	Roberto Luongo FIT	$15.00 <br />
142	Michael Ryder FIT	$6.00 <br />
143	Tomas Vokoun FIT	$10.00 <br />
145	Rick DiPietro FIT	$8.00 <br />
147	Marian Hossa FIT	$10.00 <br />
150	Evgeni Nabokov FIT	$10.00 <br />
152	Doug Weight FIT	$8.00 <br />
153	Keith Tkachuk FIT	$10.00 <br />
155	Olaf Kolzig FIT	$10.00 <br />
156	Cam Neely FIT	$10.00 <br />
167	Dominik Hasek FIT	$15.00 <br />
168	Martin Havlat FIT	$10.00 <br />
<br />
Thank you for the look!<br />
<br />
<b><font size="5">2008-09 Masterpieces</font></b><br />
<br />
My needs are HERE - <a href="http://cssportsca.webs.com/masterpiecesneeds.htm" target="_blank" rel="nofollow">http://cssportsca.webs.com/masterpiecesneeds.htm</a><br />
The blank spots mean I have the card - the spots with prices are the ones I need<br />
<br />
BASE SET<br />
BASE - 87/87 :party0053:<br />
BROWN - 22/87<br />
GREEN - 7/87<br />
BLUE - 4/87<br />
RED - 3/87<br />
<br />
BRUSHSTROKES<br />
BROWN - 4/84<br />
GREEN - 0/84<br />
BLUE - 2/84<br />
RED - 0/84<br />
<br />
CANVAS CLIPPINGS<br />
BROWN - 23/67<br />
GREEN - 5/67<br />
BLUE - 1/67<br />
RED - 0/67<br />
<br />
SKETCHES - 0/60<br />
5x7 TOPPERS - 1/24<br />
5x7 Autos - 0/20<br />
<br />
<br />
<b><font size="5">2009-10 Biography of a Season</font></b><br />
2009-10 Upper Deck Biography of a Season #4 John Tavares<br />
2009-10 Upper Deck Biography of a Season #21 TBD<br />
2009-10 Upper Deck Biography of a Season #29 TBD  <br />
2009-10 Upper Deck Biography of a Season #30 TBD <br />
<br />
<b><font size="5">Upper Deck 20th Anniversary (Multi-Sport)</font></b><br />
2008 Upper Deck 20th Anniversary #UD51 Babe Ruth<br />
2008 Upper Deck 20th Anniversary #UD63 Kevin Love<br />
2008 Upper Deck 20th Anniversary #UD64 Michael Beasley<br />
2008 Upper Deck 20th Anniversary #UD68 Brian Brohm<br />
2008 Upper Deck 20th Anniversary #UD69 Felix Jones<br />
2008 Upper Deck 20th Anniversary #UD73 Carey Price<br />
2008 Upper Deck 20th Anniversary #UD75 Henrik Zetterberg<br />
2008 Upper Deck 20th Anniversary #UD78 Josh Hamilton<br />
2008 Upper Deck 20th Anniversary #UD79 Jay Bruce</blockquote>

]]></content:encoded>
			<dc:creator>CSSports</dc:creator>
			<guid isPermaLink="true">https://www.sportscardforum.com/entries/385-My-Want-List</guid>
		</item>
		<item>
			<title>Kings Player Project - Currently 371/592</title>
			<link>https://www.sportscardforum.com/entries/276-Kings-Player-Project-Currently-371-592</link>
			<pubDate>Sat, 04 Apr 2009 18:09:00 GMT</pubDate>
			<description>I have decided I will try and collect Every Player to play for the Kings.....I am not getting all crazy with the 14,000+ cards listed for the Kings, but One of every player to wear a Kings Jersey. 
...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">I have decided I will try and collect Every Player to play for the Kings.....I am not getting all crazy with the 14,000+ cards listed for the Kings, but One of every player to wear a Kings Jersey.<br />
<br />
So, below is the list of who I still need....as you can see, its still alot....and I know not every player has a card of them in a Kings Jersey.....I am happy with them in another jersey IF they shows Kings logo on the front (traded players). The remaining, I will be happy with them in a Kings Minor League Affiliate Jersey or a pre-draft card (If Kings drafted them)<br />
<br />
These cards do not have to be Auto, GU, #d or even high end....I just simply want one with them in a Kings Jersey......<br />
<br />
If you have some of these common players (Mass produced in the 90s), PLEASE LMK!!!!<br />
<br />
Player Name**	---------------	SEASONS	YRS<br />
Dennis Abgrall	1975-1976<br />
Jim Anderson	1967-1968<br />
Ron Anderson	1968-1969<br />
J-S- Aubin	2007-2008<br />
Dave Babych	1998-1999<br />
Ryan Bach	1998-1999<br />
Blair Barnes	1982-1983<br />
Marco Baron	1983-1984<br />
Fred Barrett	1983-1984<br />
Doug Barrie	1971-1972<br />
Len Barrie	1999-2000<br />
Ruslan Batyrshin	1995-1996<br />
Ken Baumgartner	1987-1990<br />
Derek Bekar	2002-2003<br />
Ken Belanger	2001-2006<br />
Jean-Claude Bergeron	1996-1997<br />
Nick Beverley	1978-1979<br />
Mike Blake	1981-1984<br />
Rick Blight	1982-1983<br />
Arto Blomsten	1994-1996<br />
Dan Brennan	1983-1986<br />
Rich Brennan	2000-2001<br />
Neal Broten	1996-1997<br />
Jim Brown	1982-1983<br />
Sean Burke	2006-2007<br />
Mike Byers	1970-1972<br />
Bryan Campbell	1967-1970<br />
Daniel Carcillo	2013-2014<br />
Brian Carlin	1971-1972<br />
Jacques Caron	1967-1969<br />
Larry Carriere	1977-1978<br />
Rene Chapdelaine	1990-1993<br />
Rick Chartraw	1980-1983<br />
Marc Chorney	1983-1984<br />
Shane Churla	1995-1996<br />
Steve Clippingdale	1976-1977<br />
Brandon Convery	1998-1999<br />
Mike Corbett‡	1967-1968<br />
Bob Corkum	1999-2001<br />
Marcel Cousineau	1999-2000<br />
Jeff Cowan	2003-2007<br />
Rob Cowie	1994-1996<br />
Bart Crashley	1975-1976<br />
Doug Crossman	1988-1989<br />
Gary Croteau	1968-1970<br />
Troy Crowder	1994-1996<br />
Phil Crowe	1993-1994<br />
Dan Currie	1993-1994<br />
Glen Currie	1985-1988<br />
Kevin Dallman	2006-2007<br />
Nathan Dempsey	2003-2006<br />
Gerry Desjardins	1968-1970<br />
Peter Dineen	1986-1987<br />
Paul DiPietro	1996-1997<br />
Ted Donato	2001-2002<br />
Dick Duff	1969-1971<br />
Marc Dufour	1968-1969<br />
Donald Dufresne	1993-1994<br />
Darryl Edestrand	1977-1979<br />
Matt Ellis	2007-2008<br />
Mikko Eloranta	2001-2003<br />
John English	1987-1988<br />
Mark Fitzpatrick	1988-1989<br />
Gerry Foley	1968-1969<br />
Marc Fortier	1992-1993<br />
Colin Fraser	2011-2012<br />
Matt Frattin	2013-2014<br />
Dave Gans	1982-1986<br />
Eric Germain	1987-1988<br />
John Gibson	1980-1982<br />
Pierre Giroux	1982-1983<br />
Bob Gladney	1982-1983<br />
Ron Grahame	1978-1981<br />
Danny Grant	1977-1979<br />
Dan Gratton	1987-1988<br />
Terry Gray	1967-1968<br />
Lucien Grenier	1970-1972<br />
Brent Grieve	1996-1997<br />
Scott Gruhl	1981-1983<br />
Paul Guay	1985-1989<br />
Len Hachborn	1985-1986<br />
Bob Halkidis	1989-1991<br />
Jeff Halpern	2009-2010<br />
Gilles Hamel	1988-1989<br />
Ken Hammond	1984-1988<br />
Alan Hangsleben	1981-1982<br />
Mark Heaslip	1978-1979<br />
Mike Heidt	1983-1984<br />
Peter Helander	1982-1983<br />
Jamie Heward	2006-2007<br />
Larry Hillman	1971-1972<br />
Milan Hnilicka	2003-2004<br />
Phil Hoene	1972-1975<br />
Jim Hofford	1988-1989<br />
Dale Hoganson	1969-1972<br />
Warren Holmes	1981-1984<br />
Randy Holt	1978-1980<br />
Dean Hopkins	1979-1983<br />
Doug Houda	1993-1994<br />
Don Howse	1979-1980<br />
Bill Huard	1999-2000<br />
Trent Hunter	2011-2012<br />
Brent Hughes	1967-1970<br />
Bill Inglis	1967-1969<br />
Ulf Isaksson	1982-1983<br />
Tim Jackman	2006-2007<br />
Wes Jarvis	1983-1984<br />
Dean Jenkins	1983-1984<br />
Al Jensen	1986-1987<br />
Trevor Johansen	1981-1982<br />
Jim Johnson	1971-1972<br />
Larry Johnston	1967-1968<br />
Randy Jones	2009-2010<br />
Doug Keans	1979-1983<br />
Steve Kelly	2000-2004<br />
Brian Kilrea	1967-1968<br />
Bob Laforest	1983-1984<br />
Dave Langevin	1986-1987<br />
Denis Larocque	1987-1988<br />
Steve Larouche	1995-1996<br />
Craig Laughlin	1987-1988<br />
Eric Lavigne	1994-1995<br />
Jacques Lemieux	1967-1970<br />
Igor Liba	1988-1989<br />
Bob Logan	1988-1989<br />
Don Luce	1980-1981<br />
Morris Lukowich	1985-1987<br />
Adam Mair	2000-2002<br />
Chris Marinucci	1996-1997<br />
Mike Marson	1979-1980<br />
Rick Martin	1980-1982<br />
Markus Mattsson	1982-1984<br />
Chris McAlpine	2002-2003<br />
Wayne McBean	1987-1989<br />
Alyn McCauley	2006-2007<br />
Shawn McCosh	1991-1992<br />
Al McDonough	1970-1972<br />
Hubie McDonough	1988-1990<br />
Mike McEwen	1983-1984<br />
Brian McReynolds	1993-1994<br />
Howie Menard	1967-1969<br />
Bill Mikkelson	1971-1972<br />
Fredrik Modin	2009-2010<br />
Carl Mokosak	1984-1985<br />
Garry Monahan	1969-1970<br />
Bob Mongrain	1985-1986<br />
Ethan Moreau	2011-2012<br />
Dave Morrison	1980-1983<br />
Jim Moxey	1976-1977<br />
Bryan Muir	2003-2004<br />
Paul Mulvey	1981-1982<br />
Rob Murphy	1993-1994<br />
Jim Murray	1967-1968<br />
Marty Murray	2006-2007<br />
Victor Nechayev	1982-1983<br />
Brad Norton	2002-2004<br />
Billy O'Dwyer	1983-1985<br />
Jim Paek	1993-1994<br />
Paul Pageau	1980-1981<br />
Dave Pasin	1988-1989<br />
Steve Passmore	2000-2001<br />
Joe Paterson	1985-1988<br />
Tanner Pearson 2013-2014<br />
Dustin Penner	2010-2012<br />
Lyle Phair	1985-1988<br />
Jason Podollan	1998-2000<br />
Poul Popiel	1967-1968<br />
Barry Potomski	1995-1997<br />
Jean Potvin	1970-1972<br />
Marc Potvin	1992-1994<br />
Sean Pronger	1998-1999<br />
Matt Ravlich	1969-1971<br />
Robin Regehr	2013-2014<br />
Steve Richmond	1988-1989<br />
Randy Robitaille	2001-2002<br />
Leon Rochefort	1969-1970<br />
Randy Rota	1973-1974<br />
Jim Rutherford	1980-1982<br />
Kevin Schamehorn	1980-1981<br />
Chris Schmidt	2002-2003<br />
Ron Scott	1989-1990<br />
Howard Scruton	1982-1983<br />
Brandon Segal	2009-2010<br />
Brad Selwood	1979-1980<br />
Brandy Semchuk	1992-1993<br />
Eddie Shack	1969-1971<br />
Bobby Sheehan	1981-1982<br />
Steve Short	1977-1978<br />
Steve Shutt	1984-1985<br />
Gary Simmons	1976-1978<br />
Billy Smith	1971-1972<br />
Brian Smith	1967-1968<br />
Dennis Smith	1990-1991<br />
Jerred Smithson	2002-2004<br />
Brent Sopel	2005-2007<br />
Lorne Stamler	1976-1978<br />
Jim Stanfield	1969-1972<br />
Martin Strbak	2003-2004<br />
Patrice Tardif	1995-1996<br />
Scott Thomas	2000-2001<br />
Dave Thomlinson	1993-1995<br />
Tim Tookey	1987-1989<br />
Brock Tredway‡	1981-1982<br />
John Tripp	2003-2004<br />
Denis Tsygurov	1994-1996<br />
Al Tuer	1985-1986<br />
Marko Tuomainen	1999-2001<br />
Dean Turner	1982-1983<br />
Rob Valicevic	2001-2002<br />
Tomas Vlasak	2000-2001<br />
Don Waddell	1980-1981<br />
Gordie Walker	1988-1990<br />
Russ Walker	1976-1978<br />
Jason Ward	2006-2007<br />
Jim Wiemer	1988-1989<br />
Brian Wilks	1984-1989<br />
Darryl Williams	1992-1993<br />
Murray Wilson	1978-1979<br />
Jim Witherspoon	1975-1976<br />
Bob Woytowich	1971-1972</blockquote>

]]></content:encoded>
			<dc:creator>CSSports</dc:creator>
			<guid isPermaLink="true">https://www.sportscardforum.com/entries/276-Kings-Player-Project-Currently-371-592</guid>
		</item>
		<item>
			<title>Los Angeles Kings Media Guide Wantlist</title>
			<link>https://www.sportscardforum.com/entries/166-Los-Angeles-Kings-Media-Guide-Wantlist</link>
			<pubDate>Sat, 31 Jan 2009 20:23:30 GMT</pubDate>
			<description>I am trying to collect every Media Guide for the Kings....only 12 more to go.....LMK if you have seen these anywhere 
 
2003-04 Los Angeles Kings Media Guide 
1977-78 Los Angeles Kings Media Guide...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">I am trying to collect every Media Guide for the Kings....only 12 more to go.....LMK if you have seen these anywhere<br />
<br />
2003-04 Los Angeles Kings Media Guide<br />
1977-78 Los Angeles Kings Media Guide<br />
1976-77 Los Angeles Kings Media Guide<br />
1974-75 Los Angeles Kings Media Guide<br />
1973-74 Los Angeles Kings Media Guide<br />
1972-73 Los Angeles Kings Media Guide<br />
1971-72 Los Angeles Kings Media Guide<br />
1970-71 Los Angeles Kings Media Guide<br />
1969-70 Los Angeles Kings Media Guide<br />
1968-69 Los Angeles Kings Media Guide<br />
1967-68 Los Angeles Kings Media Guide</blockquote>

]]></content:encoded>
			<dc:creator>CSSports</dc:creator>
			<guid isPermaLink="true">https://www.sportscardforum.com/entries/166-Los-Angeles-Kings-Media-Guide-Wantlist</guid>
		</item>
		<item>
			<title>Marty McSorley Wantlist</title>
			<link>https://www.sportscardforum.com/entries/155-Marty-McSorley-Wantlist</link>
			<pubDate>Mon, 26 Jan 2009 07:16:18 GMT</pubDate>
			<description>Looking to Collect all of Marty McSorley Cards...LMK if you have any.... 
 
1983-84 Penguins Coke		16	$5.00  
1984-85 Penguins Heinz Photos		15	$5.00  
1985-86 Oilers Red Rooster		33	$2.50  
1986-87...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Looking to Collect all of Marty McSorley Cards...LMK if you have any....<br />
<br />
1983-84 Penguins Coke		16	$5.00 <br />
1984-85 Penguins Heinz Photos		15	$5.00 <br />
1985-86 Oilers Red Rooster		33	$2.50 <br />
1986-87 Oilers Red Rooster		33	$2.00 <br />
