<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Sports Card Forum - A Sports Card Community - Blogs - Foppert34</title>
		<link>https://www.sportscardforum.com/blogs/7864-Foppert34</link>
		<description>SportsCardForum is your source for everything related to sports cards for collectors and non-collectors alike!</description>
		<language>en</language>
		<lastBuildDate>Fri, 19 Jun 2026 02:52:28 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://www.sportscardforum.com/images/misc/rss.jpg</url>
			<title>Sports Card Forum - A Sports Card Community - Blogs - Foppert34</title>
			<link>https://www.sportscardforum.com/blogs/7864-Foppert34</link>
		</image>
		<item>
			<title>Complete basketball list</title>
			<link>https://www.sportscardforum.com/entries/1249-Complete-basketball-list</link>
			<pubDate>Sun, 02 Oct 2011 23:59:21 GMT</pubDate>
			<description>2010-11	Panini	Absolute 	Mike	 Dunleavy	Spectrum	#55		(033/100)	 
2002-03	Fleer	Box Score	Gordan	 Giricek		#171	RC		 
2005-06	UD	Trilogy	Royal	 Ivey	RK Premiere	#127	RC	(981/999)	 
1997-98	...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">2010-11	Panini	Absolute 	Mike	 Dunleavy	Spectrum	#55		(033/100)	<br />
2002-03	Fleer	Box Score	Gordan	 Giricek		#171	RC		<br />
2005-06	UD	Trilogy	Royal	 Ivey	RK Premiere	#127	RC	(981/999)	<br />
1997-98	 Flair	Showcase	Shareef	Abdur-Rahim	Row 3	#9			<br />
1998-99	SkyBox	  eX Century	Shareef	Abdur-Rahim		#19			<br />
1999-00	Fleer	Mystique	Ray	Allen		#31			<br />
2000-01	Topps	Chrome	Ray	Allen		#37			<br />
2000-01	UD	Pros &amp; Prospects	Ray	Allen		#44			<br />
2002-03	SP	Authentic	Ray	Allen		#86			<br />
2003-04	Bowman	Chrome	Ray	Allen		#53			<br />
2003-04	Fleer	 eX	Ray	Allen		#2			<br />
2003-04	SkyBox	L.E.	Ray	Allen		#9			<br />
2003-04	SP	Authentic	Ray	Allen		#80			<br />
2003-04	Topps	Chrome	Ray	Allen		#48			<br />
2003-04	Topps	Finest	Ray	Allen		#43			<br />
2003-04	UD	Glass	Ray	Allen		#53			<br />
2004-05	 Upper Deck		Ray	Allen		#179			<br />
2004-05	Bowman	Chrome	Ray	Allen		#70			<br />
2004-05	SP	Authentic	Ray	Allen		#80			<br />
2005-06	UD	Hardcourt	Ray	Allen		#80			<br />
2006-07	Topps	Full Court	Ray	Allen		#14			<br />
2006-07	UD	Hardcourt	Ray	Allen		#89			<br />
2007-08	Topps	50	Ray	Allen	Honor Roll	#36			<br />
2003-04	Fleer	Patchworks	Carmelo	Anthony	By the Numbers	#1	RC		<br />
2003-04	UD	Top Prospects	Carmelo	Anthony	Conference Call	#CC1	RC		<br />
2002-03	SP	Authentic	Gilbert	Arenas		#27			<br />
2003-04	Bowman	Chrome	Gilbert	Arenas		#92			<br />
2003-04	SkyBox	L.E.	Gilbert	Arenas		#21			<br />
2003-04	SP	Authentic	Gilbert	Arenas		#88			<br />
2003-04	Topps	Chrome	Gilbert	Arenas		#103			<br />
2003-04	Topps	Finest	Gilbert	Arenas		#73			<br />
2003-04	UD	Glass	Gilbert	Arenas		#59			<br />
2004-05	Bowman	Chrome	Gilbert	Arenas		#43			<br />
2004-05	Bowman		Gilbert	Arenas	Gold	#43			<br />
2004-05	Fleer	Showcase	Gilbert	Arenas		#22			<br />
2004-05	SkyBox	  EX-l	Gilbert	Arenas		#21			<br />
2004-05	SP	Authentic	Gilbert	Arenas		#89			<br />
2004-05	SP	Game-Used	Gilbert	Arenas		#60			<br />
2004-05	Topps	Finest	Gilbert	Arenas		#86			<br />
2006-07	Bowman	Chrome	Gilbert	Arenas		#80			<br />
2006-07	Fleer	Hot Prospects	Gilbert	Arenas		#59			<br />
2006-07	Fleer	Ultra	Gilbert	Arenas		#166			<br />
2007-08	Topps	50	Gilbert	Arenas	Honor Roll	#21			<br />
2001-02	Topps	Stadium Club	Brandon	Armstrong		#123	RC		<br />
2001-02	Topps	Xpectations	Carlos	Arroyo		#136	RC		<br />
1999-00	SkyBox	Impact	Ron	Artest		#108	RC		<br />
2000-01	UD	Hardcourt	Ron	Artest		#8			<br />
2002-03	SP	Authentic	Ron	Artest		#33			<br />
2002-03	Topps	Finest	Ron	Artest		#44			<br />
2003-04	Topps	Finest	Ron	Artest		#51			<br />
2004-05	Fleer	Fresh Ink	Ron	Artest		#36			<br />
2005-06	UD	Hardcourt	Ron	Artest		#33			<br />
2006-07	Bowman	Chrome	Ron	Artest		#98			<br />
2007-08	Bowman	Chrome	Ron	Artest		#93			<br />
2003-04	Topps	Chrome	LeAndro	Barbosa		#138	RC		<br />
1998-99	 Bowman's	Best	Charles	Barkley		#21			<br />
1998-99	UD	Encore	Charles	Barkley		#29			<br />
1999-00	Topps		Charles	Barkley	Patriarchs	#P9			<br />
1999-00	UD	Ovation	Charles	Barkley		#20			<br />
2007-08	Topps	50	Rick	Barry	Honor Roll	#27			<br />
2007-08	Topps	50	Elgin	Baylor	Honor Roll	#16			<br />
2008-09	UD	MVP	Michael	Beasley	Ultimate Victory	#62	RC		<br />
2001-02	Topps		 Raja	Bell		#164	RC		<br />
2001-02	Topps	Chrome	Raja	Bell		#64	RC		<br />
2001-02	Topps	Xpectations	Raja	Bell		#130	RC		<br />
1999-00	SP	Authentic	Mike	Bibby		#85			<br />
2001-02	Fleer	Showcase	Mike	Bibby		#52			<br />
2002-03	Hoops	Hot Prospects	Mike	Bibby		#45			<br />
2002-03	SP	Authentic	Mike	Bibby		#78			<br />
2002-03	Topps	Finest	Mike	Bibby		#81			<br />
2002-03	UD	Glass	Mike	Bibby		#73			<br />
2002-03	UD	Ovation	Mike	Bibby		#73			<br />
2003-04	 Upper Deck		Mike	Bibby		#244			<br />
2003-04	Fleer	Showcase	Mike	Bibby		#75			<br />
2003-04	SkyBox	L.E.	Mike	Bibby		#58			<br />
2003-04	SP	Authentic	Mike	Bibby		#74			<br />
2003-04	Topps	Chrome	Mike	Bibby		#10			<br />
2003-04	UD	Glass	Mike	Bibby		#50			<br />
2004-05	 Upper Deck		Mike	Bibby		#163			<br />
2004-05	Bowman	Chrome	Mike	Bibby		#87			<br />
2004-05	Bowman		Mike	Bibby	Gold	#87			<br />
2004-05	Fleer	Hot Prospects	Mike	Bibby		#27			<br />
2004-05	SP	Authentic	Mike	Bibby		#74			<br />
2004-05	Topps	Finest	Mike	Bibby		#9			<br />
2005-06	UD	Hardcourt	Mike	Bibby		#73			<br />
2002-03	SP	Authentic	Chauncey	Billups		#23			<br />
2003-04	Bowman	Chrome	Chauncey	Billups		#101			<br />
2003-04	SkyBox	L.E.	Chauncey	Billups		#27			<br />
2003-04	SP	Authentic	Chauncey	Billups		#20			<br />
2003-04	Topps	Bazooka	Chauncey	Billups	Gold	#9			<br />
2003-04	Topps	Chrome	Chauncey	Billups		#99			<br />
2003-04	Topps		Chauncey	Billups	 Black Refractor	#99		(119/500)	<br />
2004-05	 SPx		Chauncey	Billups		#22			<br />
2004-05	Bowman	Chrome	Chauncey	Billups		#58			<br />
2004-05	Bowman		Chauncey	Billups	Gold	#58			<br />
2004-05	SP	Authentic	Chauncey	Billups		#23			<br />
2004-05	Topps	Chrome	Chauncey	Billups		#42			<br />
2004-05	Topps	Finest	Chauncey	Billups		#97			<br />
2004-05	UD	Reflections	Chauncey	Billups		#22			<br />
1990-91	Fleer		Larry	Bird		#8			<br />
2007-08	Topps	50	Larry	Bird	Honor Roll	#20			<br />
2004-05	Topps	Finest	Carlos	Boozer		#16			<br />
2004-05	Bowman	Chrome	Chris	Bosh		#38			<br />
2004-05	Bowman		Chris	Bosh	Gold	#38			<br />
2004-05	SP	Authentic	Chris	Bosh		#84			<br />
2004-05	Topps	Bazooka	Chris	Bosh	Mini	#279	RC		<br />
1999-00	Fleer	Focus	AJ	Bramlett		#136	RC	(3927/3999)	<br />
2000-01	SP	Authentic	Elton	Brand		#10			<br />
2000-01	Topps	Chrome	Elton	Brand		#1			<br />
2002-03	SP	Authentic	Elton	Brand		#34			<br />
2002-03	Topps	Finest	Elton	Brand		#97			<br />
2002-03	Topps	Stadium Club	Elton	Brand	Urban Legends	#UL3			<br />
2003-04	Bowman	Chrome	Elton	Brand		#30			<br />
2003-04	Fleer	 eX	Elton	Brand		#7			<br />
2003-04	Fleer	Avant	Elton	Brand		#54			<br />
2003-04	SP	Authentic	Elton	Brand		#32			<br />
2003-04	Topps	Chrome	Elton	Brand		#42			<br />
2003-04	Topps	Finest	Elton	Brand		#50			<br />
2003-04	UD	Glass	Elton	Brand		#22			<br />
2004-05	Bowman	Chrome	Elton	Brand		#20			<br />
2004-05	SP	Authentic	Elton	Brand		#35			<br />
2004-05	Topps	Chrome	Primoz	Brezec		#165	RC		<br />
2001-02	Topps	Stadium Club	Kedrick	Brown	Parallel	#111	RC		<br />
2001-02	Topps	Stadium Club	Kedrick	Brown		#111	RC		<br />
2001-02	Topps	Stadium Club	Kwame	Brown	Parallel	#101	RC		<br />
2001-02	Topps	Stadium Club	Kwame	Brown		#101	RC		<br />
2001-02	Topps		Kwame	Brown		#221	RC		<br />
2002-03	Hoops	 Stars	Kobe	Bryant	Raising Up	#14			<br />
2003-04	Topps		Kobe	Bryant	Love it Live	#LLKB			<br />
2004-05	Bowman		Kobe	Bryant		#8			<br />
2004-05	Topps	Finest	Kobe	Bryant		#8			<br />
2004-05	Topps		Kobe	Bryant	Rock Rythym	#RRKB			<br />
2005-06	UD	Rookie Debut	Kobe	Bryant		#42			<br />
2006-07	UD	Ovation	Kobe	Bryant	Superstar Theatre	#STKB			<br />
2007-08	Topps	50	Kobe	Bryant	Honor Roll	#22			<br />
2002-03	Topps	Chrome	 Pat	Burke		#130	RC		<br />
2002-03	Topps	Ten	Caron	Butler		#133	RC		<br />
2002-03	Topps		Caron	Butler		#194	RC		<br />
2003-04	 Flair		Caron	Butler		#66			<br />
2003-04	 SPx		Caron	Butler		#43			<br />
2003-04	Bowman	Chrome	Caron	Butler		#16			<br />
2003-04	Fleer	 eX	Caron	Butler		#10			<br />
2003-04	Fleer	Showcase	Caron	Butler		#93			<br />
2003-04	SkyBox	L.E.	Caron	Butler		#90			<br />
2003-04	SP	Authentic	Caron	Butler		#44			<br />
2003-04	Topps	Chrome	Caron	Butler		#60			<br />
2003-04	Topps	Finest	Caron	Butler		#44			<br />
2003-04	UD	Glass	Caron	Butler		#29			<br />
2004-05	Bowman	Chrome	Caron	Butler		#91			<br />
2004-05	Bowman		Caron	Butler	Gold	#91			<br />
2004-05	SP	Authentic	Caron	Butler		#37			<br />
2004-05	Topps	Finest	Caron	Butler		#39			<br />
2006-07	Topps		 Kobe Bryant/Lamar Odom/Andrew	Bynum	Pride of the Program	#PP9			<br />
1999-00	 Upper Deck		Vince	Carter		#115			<br />
1999-00	Fleer	Focus	Vince	Carter		#44			<br />
1999-00	Fleer	Ultra	Vince	Carter		#1			<br />
1999-00	Topps	Stadium Club	Vince	Carter		#69			<br />
1999-00	UD	Hardcourt	Vince	Carter		#53			<br />
2000-01	 Upper Deck		Vince	Carter	MVP	#416			<br />
2000-01	 Upper Deck		Vince	Carter		#162			<br />
2000-01	Fleer	Focus	Vince	Carter		#1			<br />
2000-01	Hoops	Hot Prospects	Vince	Carter		#1			<br />
2000-01	Topps	Chrome	Vince	Carter		#33			<br />
2000-01	Topps	Gold Label	Vince	Carter		#69			<br />
2000-01	Topps		Vince	Carter		#50			<br />
2000-01	UD	Reserve	Vince	Carter		#79			<br />
2001-02	Topps		Vince	Carter		#10			<br />
2001-02	UD	Inspirations	Vince	Carter		#82			<br />
2001-02	UD	Pros &amp; Prospects	Vince	Carter		#79			<br />
2002-03	Fleer	 Hot Shots	Vince	Carter	All-Stars	#152			<br />
2002-03	Hoops	Hot Prospects	Vince	Carter		#1			<br />
2002-03	Topps	Stadium Club	Vince	Carter		#30			<br />
2002-03	UD	Inspirations	Vince	Carter		#82			<br />
2003-04	 Flair		Vince	Carter		#89			<br />
2003-04	Bowman	Chrome	Vince	Carter		#45			<br />
2003-04	Bowman		Vince	Carter		#45			<br />
2003-04	Fleer	Focus	Vince	Carter		#21			<br />
2003-04	Fleer	Genuine	Vince	Carter		#19			<br />
2003-04	Fleer	Showcase	Vince	Carter		#87			<br />
2003-04	Fleer	Ultra	Vince	Carter		#123			<br />
2003-04	SkyBox	L.E.	Vince	Carter		#40			<br />
2003-04	SP	Authentic	Vince	Carter		#83			<br />
2003-04	Topps	Chrome	Vince	Carter		#15			<br />
2003-04	Topps	Finest	Vince	Carter		#15			<br />
2003-04	Topps		Vince	Carter		#15			<br />
2003-04	UD	Glass	Vince	Carter		#55			<br />
2003-04	UD	Triple Dimensions	Vince	Carter		#83			<br />
2004-05	Bowman	Chrome	Vince	Carter		#80			<br />
2004-05	Bowman		Vince	Carter	Gold	#80			<br />
2004-05	Fleer	Fresh Ink	Vince	Carter		#69			<br />
2004-05	Fleer	Ultra	Vince	Carter		#15			<br />
2004-05	SkyBox	  EX-l	Vince	Carter		#68			<br />
2004-05	SP	Authentic	Vince	Carter		#52			<br />
2004-05	Topps	Chrome	Vince	Carter		#30			<br />
2004-05	Topps	Finest	Vince	Carter		#10			<br />
2004-05	Topps		Vince	Carter		#30			<br />
2005-06	Bowman	Chrome	Vince	Carter		#55			<br />
2005-06	Bowman		Vince	Carter		#55			<br />
2005-06	UD	Hardcourt	Vince	Carter		#52			<br />
2006-07	Fleer	Hot Prospects	Vince	Carter		#35			<br />
2007-08	Topps	50	Vince	Carter	Honor Roll	#37			<br />
2002-03	UD	Inspirations	Wilt	Chamberlain		#37			<br />
2007-08	Topps	50	Wilt	Chamberlain	Honor Roll	#45			<br />
2007-08	Topps	50	Tom	Chambers	Honor Roll	#24			<br />
2002-03	SP	Authentic	Tyson	Chandler		#11			<br />
2003-04	Topps	Finest	Tyson	Chandler		#59			<br />
2003-04	UD	MVP	Tyson	Chandler	Silver	#16			<br />
2004-05	Bowman	Chrome	Tyson	Chandler		#71			<br />
2004-05	Bowman	Chrome	Josh	Childress		#126	RC		<br />
2001-02	Topps	Xpectations	Jarron	Collins		#148	RC		<br />
2001-02	Topps	Stadium Club	Jason	Collins	Parallel	#118	RC		<br />
2001-02	Topps	Xpectations	Jason	Collins		#118	RC		<br />
2001-02	Topps		Jason	Collins		#238	RC		<br />
2003-04	Topps	Chrome	Nick	Collison		#122	RC		<br />
2000-01	Topps	 Stars	Jamal	Crawford		#124	RC		<br />
2003-04	Topps	Finest	Jamal	Crawford		#39			<br />
2004-05	Bowman	Chrome	Jamal	Crawford		#19			<br />
2004-05	Topps	Finest	Jamal	Crawford		#61			<br />
2004-05	UD	Trilogy	Jamal	Crawford		#67			<br />
2007-08	Bowman	Chrome	Javaris	Crittenton		#157	RC	(2999/2999)	<br />
2001-02	Topps	Xpectations	Eddy	Curry		#104	RC		<br />
2001-02	Topps	Stadium Club	Samuel	Dalembert		#125	RC		<br />
2001-02	Topps	Xpectations	Samuel	Dalembert		#125	RC		<br />
2003-04	Topps	Chrome	Marquis	Daniels		#162	RC		<br />
2000-01	Fleer	Focus	Baron	Davis		#88			<br />
2000-01	Fleer	Futures	Baron	Davis		#162			<br />
2000-01	SP	Authentic	Baron	Davis		#8			<br />
2000-01	Topps	Chrome	Baron	Davis		#63			<br />
2000-01	Topps	Finest	Baron	Davis		#19			<br />
2000-01	Topps	Stadium Club	Baron	Davis		#1			<br />
2002-03	SP	Authentic	Baron	Davis		#56			<br />
2003-04	 SPx		Baron	Davis		#53			<br />
2003-04	Bowman	Chrome	Baron	Davis		#107			<br />
2003-04	Fleer	 eX	Baron	Davis		#14			<br />
2003-04	Fleer	Avant	Baron	Davis		#43			<br />
2003-04	SkyBox	L.E.	Baron	Davis		#45			<br />
2003-04	SP	Authentic	Baron	Davis		#55			<br />
2003-04	Topps	Chrome	Baron	Davis		#29			<br />
2003-04	UD	Glass	Baron	Davis		#37			<br />
2004-05	Bowman	Chrome	Baron	Davis		#90			<br />
2004-05	Fleer	Tradition	Baron	Davis		#192			<br />
2004-05	SP	Authentic	Baron	Davis		#55			<br />
2004-05	Topps	Finest	Baron	Davis		#72			<br />
2004-05	UD	Reflections	Baron	Davis		#53			<br />
2005-06	UD	Hardcourt	Baron	Davis		#27			<br />
1998-99	 Upper Deck		Ricky	Davis		#330	RC		<br />
1998-99	UD	Ionix	Ricky	Davis	Electrix	#79	RC		<br />
2004-05	Bowman		Luol	Deng	Gold	#149	RC		<br />
2004-05	Bowman		Boris	Diaw	Gold	#39			<br />
2001-02	Topps	Stadium Club	DeSagana	Diop		#108	RC		<br />
2002-03	Topps	Chrome	Juan	Dixon		#136	RC		<br />
2007-08	Topps	 Trademarkk Moves	Jared	Dudley	TM Move	#79	RC	(1617/1999)	<br />
1998-99	Topps	Stadium Club	Tim	Duncan		#148			<br />
2000-01	SP	Authentic	Tim	Duncan		#73			<br />
2002-03	SP	Authentic	Tim	Duncan		#82			<br />
2002-03	Topps	Ten	Tim	Duncan	Parallel	#22			<br />
2002-03	UD	Inspirations	Tim	Duncan		#75			<br />
2003-04	Bowman	Chrome	Tim	Duncan		#40			<br />
2003-04	SP	Authentic	Tim	Duncan		#77			<br />
2003-04	Topps	Chrome	Tim	Duncan		#21			<br />
2003-04	UD	Glass	Tim	Duncan		#51			<br />
2004-05	Bowman	Chrome	Tim	Duncan		#12			<br />
2004-05	SP	Authentic	Tim	Duncan		#77			<br />
2005-06	Bowman		Tim	Duncan	Gold	#21			<br />
2006-07	 Upper Deck		Tim	Duncan		#171			<br />
2003-04	Fleer	  Authentix	Ndudi	Ebi	Balcony	#121	RC	(216/250)	<br />
2002-03	UD	Inspirations	Julius	Erving		#64			<br />
2007-08	Topps	50	Julius	Erving	Honor Roll	#49			<br />
2002-03	Topps	Chrome	Reggie	Evans		#28	RC		<br />
1998-99	 Bowman's	Best	Patrick	Ewing		#54			<br />
1998-99	Fleer	Brilliants	Patrick	Ewing		#18			<br />
1999-00	SP	Authentic	Patrick	Ewing		#56			<br />
1999-00	UD	Hardcourt	Patrick	Ewing		#37			<br />
2000-01	SP	Authentic	Patrick	Ewing		#78			<br />
2007-08	Topps	50	Patrick	Ewing	Honor Roll	#14			<br />
2000-01	Fleer	Mystique	 Michael	Finley	Player of the Week	#12			<br />
2002-03	Topps	Finest	Derek	Fisher		#13			<br />
2003-04	Topps	Chrome	TJ	Ford		#118	RC		<br />
1999-00	SkyBox	Hoops	Steve	Francis		#117	RC		<br />
2000-01	 Upper Deck		Steve	Francis	Masters of the Arts	#MA6			<br />
2000-01	UD	Hardcourt	Steve	Francis		#19			<br />
2001-02	UD	Marquee	Steve	Francis	Respect the Game	#RG12			<br />
2002-03	UD	Sweet Spot	Steve	Francis		#25			<br />
2003-04	Fleer	Ultra	Steve	Francis	Roundball	#15			<br />
2004-05	UD	Reflections	Steve	Francis		#25			<br />
2007-08	Topps	50	Walt	Frazier	Honor Roll	#33			<br />
2008-09	Topps	Chrome	Danilo	Gallinari		#186	RC		<br />
2008-09	Topps	Signature	Danilo	Gallinari		#TSDGA	RC	(0213/2325)	<br />
1997-98	SkyBox	Z-Force	Kevin	Garnett	Zupermen	#199			<br />
1997-98	Topps		Kevin	Garnett		#148			<br />
1998-99	UD	Ionix	Kevin	Garnett		#38			<br />
1999-00	Fleer	Ultra	Kevin	Garnett		#100			<br />
1999-00	SkyBox	Hoops	Kevin	Garnett		#85			<br />
1999-00	Topps		Kevin	Garnett		#210			<br />
2000-01	Fleer	Focus	Kevin	Garnett		#142			<br />
2000-01	SP	Authentic	Kevin	Garnett		#48			<br />
2000-01	Topps	Chrome	Kevin	Garnett	PREVIEW	#TCP2			<br />
2000-01	Topps	Chrome	Kevin	Garnett		#16			<br />
2000-01	Topps	Stadium Club	Kevin	Garnett		#21			<br />
2000-01	UD	 Ultimate Victory	Kevin	Garnett		#32			<br />
2000-01	UD	Hardcourt	Kevin	Garnett		#31			<br />
2000-01	UD	MVP	Kevin	Garnett	CL	#190			<br />
2000-01	UD	MVP	Kevin	Garnett		#97			<br />
2000-01	UD	Ovation	Kevin	Garnett		#31			<br />
2000-01	UD	Pros &amp; Prospects	Kevin	Garnett		#47			<br />
2001-02	Fleer	Focus	Kevin	Garnett		#96			<br />
2001-02	Topps	Chrome	Kevin	Garnett		#21			<br />
2002-03	 Upper Deck		Kevin	Garnett		#91			<br />
2002-03	SP	Authentic	Kevin	Garnett		#48			<br />
2002-03	UD	Inspirations	Kevin	Garnett		#48			<br />
2003-04	Bowman	Chrome	Kevin	Garnett		#60			<br />
2003-04	Bowman		Kevin	Garnett		#60			<br />
2003-04	Fleer	Avant	Kevin	Garnett		#10			<br />
2003-04	Fleer	Showcase	Kevin	Garnett		#88			<br />
2003-04	Fleer	Ultra	Kevin	Garnett		#52			<br />
2003-04	SP	Authentic	Kevin	Garnett		#49			<br />
2003-04	Topps	Chrome	Kevin	Garnett		#100			<br />
2003-04	UD	Glass	Kevin	Garnett		#33			<br />
2004-05	Bowman	Chrome	Kevin	Garnett		#21			<br />
2004-05	Fleer	Throwbacks	Kevin	Garnett		#5			<br />
2004-05	SP	Authentic	Kevin	Garnett		#49			<br />
2004-05	UD	Reflections	Kevin	Garnett		#47			<br />
2007-08	Topps	50	Kevin	Garnett	Honor Roll	#40			<br />
2001-02	 Upper Deck		Pau	Gasol		#306	RC		<br />
2001-02	Sage	HIT	Pau	Gasol		#46	RC		<br />
2001-02	Topps	TCC	Pau	Gasol		#124	RC		<br />
2001-02	Topps		Pau	Gasol	Preseason Spectacular	#257	RC		<br />
2002-03	Hoops	Hot Prospects	Pau	Gasol		#42			<br />
2002-03	SP	Authentic	Pau	Gasol		#41			<br />
2002-03	Topps	Finest	Pau	Gasol		#29			<br />
2003-04	 Flair		Pau	Gasol		#56			<br />
2003-04	 SPx		Pau	Gasol		#38			<br />
2003-04	Bowman	Chrome	Pau	Gasol		#65			<br />
2003-04	Fleer	Showcase	Pau	Gasol		#17			<br />
2003-04	SkyBox	L.E.	Pau	Gasol		#46			<br />
2003-04	SP	Authentic	Pau	Gasol		#39			<br />
2003-04	Topps	Chrome	Pau	Gasol	Refractor	#19			<br />
2003-04	Topps	Chrome	Pau	Gasol		#19			<br />
2003-04	Topps	Finest	Pau	Gasol		#26			<br />
2003-04	UD	Glass	Pau	Gasol		#27			<br />
2003-04	UD	MVP	Pau	Gasol	Silver	#79			<br />
2004-05	Bowman	Chrome	Pau	Gasol		#16			<br />
2004-05	Fleer	Hot Prospects	Pau	Gasol		#19			<br />
2004-05	SkyBox	  EX-l	Pau	Gasol		#15			<br />
2004-05	SkyBox	 LE Retail	Pau	Gasol		#63			<br />
2004-05	SP	Authentic	Pau	Gasol		#42			<br />
2004-05	Topps	Luxury Box	Pau	Gasol		#80			<br />
2004-05	UD	Hardcourt	Pau	Gasol		#42			<br />
2005-06	UD	Hardcourt	Pau	Gasol		#42			<br />
2006-07	Bowman	Chrome	Pau	Gasol	Xfractor	#39		(008/150)	<br />
2007-08	Topps	50	George	Gervin	Honor Roll	#34			<br />
2003-04	 SPx		Manu	Ginobili		#78			<br />
2003-04	 Upper Deck		Manu	Ginobili		#252			<br />
2003-04	Bowman	Chrome	Manu	Ginobili		#87			<br />
2003-04	Fleer	Avant	Manu	Ginobili		#23			<br />
2003-04	Fleer	Showcase	Manu	Ginobili		#94			<br />
2003-04	Hoops	Hot Prospects	Manu	Ginobili		#24			<br />
2003-04	SkyBox	L.E.	Manu	Ginobili		#62			<br />
2003-04	SP	Authentic	Manu	Ginobili		#78			<br />
2003-04	SP	Game-Used	Manu	Ginobili		#81			<br />
2003-04	Topps	Chrome	Manu	Ginobili		#95			<br />
2003-04	UD	Legends	Manu	Ginobili		#78			<br />
2003-04	UD	Triple Dimensions	Manu	Ginobili		#78			<br />
2004-05	Bowman	Chrome	Manu	Ginobili		#102			<br />
2004-05	Bowman		Manu	Ginobili	Gold	#102			<br />
2004-05	SP	Authentic	Manu	Ginobili		#76			<br />
2004-05	UD	Hardcourt	Manu	Ginobili		#76			<br />
2005-06	Bowman	Chrome	Manu	Ginobili		#36			<br />
2005-06	UD	Hardcourt	Manu	Ginobili		#76			<br />
2002-03	Topps	Chrome	Gordan	Giricek		#151	RC		<br />
1999-00	 SPx		Dion	Glover		#105	RC	(2133/3500)	<br />
2004-05	Bowman		Ben	Gordon		#113	RC		<br />
2005-06	Bowman	Chrome	Ben	Gordon		#8			<br />
2005-06	UD	Hardcourt	Ben	Gordon		#12			<br />
2006-07	 SPx		Ben	Gordon		#11			<br />
2008-09	 Upper Deck		Eric	Gordon		#265	RC		<br />
2008-09	Fleer		Eric	Gordon	86-87 RKs	#86R-168	RC		<br />
2008-09	Topps	Chrome	Eric	Gordon		#187	RC		<br />
1999-00	Fleer	Ultra	Richard	Hamilton	Good Looks	#3	RC		<br />
2000-01	Fleer	Ultra	Richard	Hamilton	2Ball	#15			<br />
2000-01	SP	Authentic	Richard	Hamilton		#88			<br />
2000-01	Topps	Finest	Richard	Hamilton		#77			<br />
2002-03	SP	Authentic	Richard	Hamilton		#22			<br />
2002-03	Topps	Finest	Richard	Hamilton		#49			<br />
2003-04	SP	Authentic	Richard	Hamilton		#21			<br />
2003-04	Topps	Chrome	Richard	Hamilton		#46			<br />
2003-04	Topps	Finest	Richard	Hamilton		#49			<br />
2003-04	UD	Glass	Richard	Hamilton		#14			<br />
2004-05	SkyBox	  EX-l	Richard	Hamilton		#44			<br />
2004-05	Topps	Finest	Richard	Hamilton		#1			<br />
2004-05	Topps	Pristine	Richard	Hamilton		#39			<br />
2003-04	Topps	Chrome	Ben	Handlogten		#165	RC		<br />
2005-06	Topps	Chrome	Luther	Head		#208	RC		<br />
1999-00	SP	Authentic	Grant	Hill		#22			<br />
2000-01	UD	Hardcourt	Grant	Hill		#15			<br />
2004-05	SP	Authentic	Grant	Hill		#62			<br />
2004-05	Topps	Finest	Grant	Hill		#20			<br />
2003-04	Fleer	Tradition	 Dwyane Wade/TJ Ford/Kirk	Hinrich	RK Trios	#296	RC		<br />
2003-04	Topps	Chrome	Kirk	Hinrich		#117	RC		<br />
2003-04	Topps	Finest	 Allan	Houston		#20			<br />
2007-08	Topps	50	Dwight	Howard	Honor Roll	#15			<br />
2004-05	Topps	Chrome	Josh	Howard		#10			<br />
2004-05	Topps	Finest	Josh	Howard		#94			<br />
2004-05	UD	Black Diamond	Josh	Howard		#17			<br />
2005-06	Bowman		Josh	Howard	Gold	#67			<br />
2004-05	Bowman	`	Andre	Iguodala		#146	RC		<br />
1996-97	 Upper Deck		Allen	Iverson	From Way Downtown	#350	RC		<br />
1996-97	SP		Allen	Iverson	Premier Prospects	#141	RC		<br />
1998-99	 Upper Deck		Allen	Iverson		#114			<br />
1999-00	 Upper Deck		Allen	Iverson		#89			<br />
1999-00	Fleer	Focus	Allen	Iverson		#18			<br />
1999-00	Fleer	Ultra	Allen	Iverson		#20			<br />
1999-00	SP	Authentic	Allen	Iverson		#60			<br />
1999-00	Topps	Stadium Club	Allen	Iverson		#1			<br />
1999-00	Topps		Allen	Iverson		#66			<br />
1999-00	UD	Hardcourt	Allen	Iverson		#40			<br />
1999-00	UD	Ionix	Allen	Iverson		#39			<br />
2000-01	 Upper Deck		Allen	Iverson		#123			<br />
2000-01	Fleer	Focus	Allen	Iverson		#159			<br />
2000-01	Fleer	Futures	Allen	Iverson		#52			<br />
