-
Older Activity
-
Today, 03:38 PMdoniceage replied to a thread Fanatics to become NHL's official jersey supplier beginning 2024-25 in Hockey Card ForumI would not know as I have not ever bought a Adidas jersey. I bought the following brands in the past and was happy with them all. If it true what...3 replies | 154 view(s)
-
Yesterday, 08:38 PMSunday, I went to the G League game between the Windy City Bulls and the Maine Celtics. Prior to the game, I was able to get two cards signed by...6 replies | 592 view(s)
-
Yesterday, 03:08 PMdoniceage replied to a thread 2 - 2021-22 Panini Mosaic Blasters in Basketball Show & Tell Pack/Box Breaks & ReviewsYou killed it with getting auto's in your blasters. Congrats!! Don2 replies | 106 view(s)
-
Yesterday, 03:06 PMdoniceage replied to a thread Fanatics to become NHL's official jersey supplier beginning 2024-25 in Hockey Card ForumShould be a seamless transition if they have been making jerseys already. Don3 replies | 154 view(s)
-
03-20-2023, 03:23 PMdoniceage replied to a thread 2021 Topps Five Star Barry Larkin Blue parallel /20 $100 BV in Baseball High EndThought the same thing. Still a very nice card. DON3 replies | 84 view(s)
-
03-18-2023, 03:15 PMdoniceage replied to a thread Son of NHL team executive caught on video pushing wheelchair down stairs in Hockey Card ForumNo doubt about it. I am so glad there was not recording devices everywhere when I was little. Lord knows I did some things that I am not proud of...10 replies | 302 view(s)
-
03-18-2023, 02:49 PMdoniceage started a thread Son of NHL team executive caught on video pushing wheelchair down stairs in Hockey Card Forumhttps://www.cnn.com/videos/us/2023/03/16/hockey-player-pushes-wheelchair-down-stairs-pennsylvania-orig-cprog-tp.cnn10 replies | 302 view(s)
-
03-17-2023, 06:58 PMYesterday I went to an electronics store that was hosting a watch company sponsored appearance by former Chicago Bulls center and member of the Pro...6 replies | 592 view(s)
-
03-15-2023, 03:41 PMdoniceage replied to a thread Some hockey cards for reward points. in Hockey Cards For Reward PointsNoted, piper1238 replies | 129721 view(s)
-
03-15-2023, 03:41 PMdoniceage replied to a thread Some hockey cards for reward points. in Hockey Cards For Reward PointsI wanted 12,500 in a pwe for the Nuge. So if sending to comc it will be a Bubblemailer so will want about 32,500 rp's shipped for all 3. basically...238 replies | 129721 view(s)
-
03-14-2023, 03:15 PMdoniceage replied to a thread A few jerseys, auto's, refractors, and vintage for SCF rewards. in Football Cards For Reward PointsWill drop you a message. DON447 replies | 135948 view(s)
-
03-13-2023, 03:18 PMdoniceage replied to a thread Auto Football/Baseball/Basketball/Wrestling/Star Wars For Trade.(Pics) in Football Card TradingHave some beauties there. I just wish shipping to Canada was not so expensive. DON6 replies | 330 view(s)
-
03-12-2023, 03:15 PMdoniceage replied to a thread Cards for Trade- Cheevers BAP between the Pipes Vintage, Savard original Six Auto, Espo, others.... in Hockey Card TradingAwesome cards and hope you can make out some trades. Don3 replies | 285 view(s)
-
03-12-2023, 03:12 PMdoniceage replied to a thread [FOR SALE - Priced] Over $550 BV For Sale *** $20 Delivered in Hockey Card Buying/SellingGlad to see someone jumped on this. I love deals like this. Dona2 replies | 204 view(s)
-
03-12-2023, 03:10 PMdoniceage replied to a thread 2023 Topps Hanger Boxes (67 Cards) in Baseball Show & Tell / Pack/Box Breaks & ReviewsThanks for sharing. So, only one card for the pc from all the hangers? Don10 replies | 395 view(s)
-
03-12-2023, 03:06 PMThanks for sharing the break. DON5 replies | 231 view(s)
-
03-12-2023, 03:03 PMdoniceage replied to a thread A few jerseys, auto's, refractors, and vintage for SCF rewards. in Football Cards For Reward PointsA few additional pickups for the week:447 replies | 135948 view(s)
-
03-12-2023, 03:01 PMdoniceage replied to a thread Ex-NFL LB Blake Martinez Makes $5M In First 7 Months Selling Pokémon Cards After Retiring At Age 28 in Football Card ForumI think a lot of people have made money on the cards during the covid period but I think the sales have soften. I mean he killed it and I only hope...3 replies | 461 view(s)
-
03-12-2023, 02:57 PMdoniceage replied to a thread Some hockey cards for reward points. in Hockey Cards For Reward PointsA few more added from a recent pickup.238 replies | 129721 view(s)
About indyreds
Basic Information
About indyreds
- Country Flag:
- usa
- Biography:
- Ohio State fan
- Interests:
- autographs
- Occupation:
- Business Developement representative
- Favorite Players/Athletes:
- Players from The Ohio State University
- What sport do you collect?:
- Baseball, Football
- Years Collecting:
- 30
- Favorite Card:
- My 1957 Mantle
Signature
TTM database ~ best SCF feature ever!
Go Mets, Colts, Reds and The Ohio State University
http://s778.photobucket.com/albums/y...auto%20photos/
Go Mets, Colts, Reds and The Ohio State University
http://s778.photobucket.com/albums/y...auto%20photos/
Statistics
Total Posts
- Total Posts
- 6,190
- Posts Per Day
- 1.06
Currency
- SCF Rewards
- 2,676
General Information
- Last Activity
- 08-17-2022 09:07 PM
- Join Date
- 03-29-2007
- Referrals
- 1
- Referred Members
- greeknakos
Product Reviews & Ratings
- Reviews Written
- 0
27 Friends
Showing Friends 1 to 10 of 27
View indyreds's Blog
Recent Entries
Collecting autographs?
by indyreds on 05-23-2010 at 10:43 PM
Why TTM Autographs Are Perfect for Tough Times
By indyreds AKA Mike Greene
I know that the economy has been a little rough and many of us are cutting back or trying to make our collection dollars stretch further than before. The county I work in is currently at over a 17% unemployment rate and the National unemployment rate is now over 9%! Many collectors have a much more limited budget for their hobby as we all tighten our belts. While I am one of the lucky ones who
Autographs passing away?
by indyreds on 05-23-2010 at 10:41 PM
Autographs Hot or Not?
by Mike Greene, Jr. AKA indyreds
It seems like there are always trends in the collectible world and I can not help but wonder about autographs in the long term. Will they still hold the same place for sports fans or will they just fade away? We have seen what over production can do to sports cards. Will there continue to be enough demand to keep up with all the supply out there? Why do we find them so desirable in the first place? Will there even be autographs
TTMM going well
by indyreds on 05-23-2010 at 10:37 PM
I was just looking aroung the TTMM database here at SCF and found out that we have over 1600 new addresses added this year. It is nice to see that we may still hit 5,000 new addresses added in 2010. I will admit that I was a little nervous when we first rolled it out last year. We had a few members who really did not seem to warm to the idea of the database set up at first. It looks like a whole that the SCF autograph community has warmed to the idea alot since then. Thanks to all of you who have
TTM Database
by indyreds on 06-10-2009 at 02:39 PM
The TTM database has been installed and is doing very well at this point. For the most part it was recieved positively. I was a little nervous about the release and a little shocked that we are still having so many successes posted in autograph central that are not going into the TTM Manager! Hopefully as more members give it a shot they will realize all the new tools at their disposal. I personally have enjoyed the tracking feature of the database. It is cool to see who I had sent to and when the
TTMs warming up!
by indyreds on 04-05-2009 at 12:26 PM
It has been awhile since my last blog entry. It is nice to see the returns picking up not just for me, but for others on the site as well. My best few autos since my last blog entry actually were email requests from Mary Tyler Moore, Anne Murray and Shirley McClaine. My sports autos have been coming along fine as well. The one I liked the most was since my last post was an 8x10 of Sparky Anderson. We have lost some great TTM guys rescently as George Kell has passed and John Wooden no longer signs
No results to display...
iTrader Profile | Recent Ratings | ||||||||||||||||||||||||||||||||||||
|
|