-
Older Activity
-
05-26-2023, 01:14 PM30ranfordfan replied to a thread Panini Replacements in Hockey Show & Tell / Pack/Box Breaks & ReviewsThey must have been doing a "close up the outstanding hockey" thing recently. My brother (not an active member here) had a Jamie Oleksiak NT RC Auto...9 replies | 410 view(s)
-
05-26-2023, 01:11 PMRigged at what level? If the suggestion is that the NHL (or book makers) wants a particular team (or teams) to get to the final (win?) - I don't...18 replies | 632 view(s)
-
05-12-2023, 10:38 AMI would assume that means his Canvas goes into Extended Series - making it an inevitable winner too.3 replies | 398 view(s)
-
05-08-2023, 01:01 PMYou win hockey games by outscoring your opponent. Karlsson had 101 points with a team that scored 234 goals. He either scored or assisted on 43% of...4 replies | 220 view(s)
-
05-08-2023, 10:21 AMKarlsson has it in the bag. He had one of the best seasons by a defenseman ever.4 replies | 220 view(s)
-
04-28-2023, 09:43 AMFB groups are filled with regular posts. Lots of "general" groups with 10s of thousands of members (SCF has group, if you're interested). Lots of...10 replies | 533 view(s)
-
04-28-2023, 09:39 AM30ranfordfan replied to a thread Hockey Is an NHL team's former coach supposed to unveil its secrets?! in Hockey Card Forum^^^^ This. If you're live tweeting out what's happening in practice, or shared a team's internal draft rankings - that's not good. He just...4 replies | 319 view(s)
About aweeks
Basic Information
- Age
- 38
About aweeks
- Country Flag:
- canada
Social Networks
- Ebay:
- aweeks711
Signature
Statistics
Total Posts
- Total Posts
- 7,623
- Posts Per Day
- 1.37
Albums
- Total Albums
- 1
- Total Photos
- 1
Currency
- SCF Rewards
- 57,591
General Information
- Last Activity
- 02-18-2023 09:29 PM
- Join Date
- 03-16-2008
- Referrals
- 2
- Referred Members
- bladesofsteel, Canucks97
Product Reviews & Ratings
- Reviews Written
- 0
9 Friends
Showing Friends 1 to 9 of 9
No results to display...
iTrader Profile | Recent Ratings | ||||||||||||||||||||||||||||||||||||
|
|