Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Page 1 of 3 123 LastLast
Results 1 to 10 of 26
  1. #1




    Join Date
    Nov 2003
    Posts
    410
    SCF Rewards
    500
    Country
    See redzwestisbest's Items on eBay

    Thumbs up Trade List: no link, all there autos/jsys/rcs etc.

    Some cards for trade...i will look at updated trade sites.

    Please don't list 8000 cards in ur post on my thread thanks. Email me your list instead: [email protected]

    I like auto rookies and numbered rookies. I also like auto/jerseys.

    Cards on my site are NOT for trade :) just my list below

    My Set Needs: MY Set Needs

    Other cards I am looking for:

    Steve Smith 2001 Topps Chrome Rookie /999 and 2001 Topps Chrome Black Border Refractor /100

    I will be interested in patches/jerseys of the following players only: Torry Holt


    Press Pass SE:

    Autos:

    Robert Gallary
    Michael Jenkins
    Teddy Lehman /200
    Darius Watts
    Jeff Smoker
    Jason Wright
    Ricardo Colclough
    Nate Kaeding
    Quincy Wilson
    Will Smith
    Quincy Wilson /200 AUTO red ink
    Andre Thurman AUTO red ink
    Michael Turner AUTO
    Kevin Smith AUTO
    Jared Lorenzen AUTO
    Mewelde Moore /100 AUTO


    Jerseys:
    Bernard Berrian /700 2-color jersey Patch black/red
    Steven Jackson /700 Black Patch Jersey from Number
    Cody Pickett /700 Purple Jersey
    casey clausen orange /400 Jersey
    Luke McCown /700 blue jersey
    Darius Watts Jersey green /330 silver
    Darius Watts Jersey green /100 gold
    Darius Watts Jersey green /675

    Complete Base Set 1-40

    Manning,Fitzgerald and Kevin Jones UP CLOSE

    Complete Class of 2004 set 1-9


    AUTOS:
    Ladell Betts 02 SPX /999 Jersey/Auto x2
    Dez White 00 SPX /2000 Jersey/Auto
    Todd Pinkston 00 SPX /2000 Jersey/Auto
    Travis Taylor 00 SPX /225 Jersey/Ball/Auto
    Taylor Jacobs 03 Ultimate /250
    Tony Hollings 03 Leaf Limited Bronze /25
    Artose Pinner 03 SP Signature Blue Ink /100
    Brian St Pierre 03 SP Signature Blue Ink /100
    Marcus Trufant 03 SP Siganture Blue Ink /100
    Taylor Jacobs 03 SP Signature Red Ink /100
    Michael Bennett 03 SP Signature
    Kliff Kingsbury 03 SP Signature
    Anthony Thomas 03 SP Signature
    Fran Tarkenton 03 SP Signature SP
    Earnest Graham 03 SP Signature
    Brad Banks 03 SP Signature
    Teyo Johnson 03 SP Signature
    Brooks Bollinger 03 SP Signature
    Brian St Pierre 03 SP Signature x2
    Musa Smith 03 SP Signature
    Kevin Curtis 03 SP Signature

    Dwone Hicks 03 SP Authentic /1200
    JR Tolver 03 SP Authentic /1200
    Bobby Wade 03 SP Authentic /1200
    Vishante Shiancoe 03 Sp Authentic /1200
    Sam Aiken 03 SP Authentic /1200
    James MacPherson 03 SP Authentic /1200
    LaTarence Dunbar 03 SP Authentic /1200
    Gibran Hamdan 03 SP Authentic /1200
    BJ Askew 03 SP Authentic /1200
    Carl Ford 03 SP Authentic /1200

    Seneca Wallace 03 Finest /999
    Bryant Johnson 03 Finest Refractor /199

    Mike Martz 03 Contenders /574
    Calvin Pace 03 Contenders /999
    Andre Woolfolk 03 Contenders /989
    Arnez Battle 03 Contenders /989
    Keenan Howry 03 Contenders /999 x3
    Cortez Hankton 03 Contenders /989
    Carl Ford 03 Contenders /999
    Ken Hamlin 03 Contenders /989 x2
    Adrian Madise 03 Contenders /999 x3 2black/1blue
    Zuriel Smith 03 Contenders /989
    Walter Young 03 Contenders /889
    Latarence Dunbar 03 Contenders /999 x2
    LJ Smith 03 Contenders /974
    Tony Hollings 03 Contenders /974
    Ken Dorsey 03 Contenders /774
    Marcus Trufant 03 Contenders /739
    Kliff Kingsbury 03 Contenders /879
    Dennis Weatersby 03 Contenders /774 x2
    Chris Kelsay 03 Contenders /864 x2
    Bennie Joppru 03 Contenders /449 x2
    EJ Henderson 03 Contenders /774
    Jimmy Kennedy 03 Contenders /514 x2
    DeWayne White 03 Conenders /524
    Mike Pinkard 03 Contenders /849 x2

    David Garrard 02 Contenders /310
    Deshaun Foster 02 Contenders /310
    Robert Thomas 02 Contenders /460 x2
    Ken SImonton 02 Contenders /650
    Chester Taylor 02 Contenders /315
    Napolean Harris 02 Contenders /900
    Terry Charles 02 Contenders /750
    Tavon Mason 02 Contenders /690 x2
    Kalimba Edwards 02 Contenders /510
    Mike Williams 02 Contenders /500
    Keyou Craver 02 Contenders /850
    Kahil Hill 02 Contenders /850
    Mike Rumph 02 Contenders /510
    James Mungro 02 Contenders /100

    Lamont Jordan 02 Contenders sophomore sigs /250 some white on corners
    Quincy Carter 02 Contenders sophomore sigs /300
    Damione Lewis 02 Contenders sophomore sigs /400
    Rudi Johnson 02 Contenders sophomore sigs /350

    Travis Minor 01 Contenders
    David Allen 01 Contenders
    Hakim Akbar 01 Contenders

    Dennis Northcutt 00 Contenders x3
    Troy Walters 00 Contenders CHampionship Ticket Auto /100
    Dennis Northcutt 00 Contenders Championship Ticket Auto/100
    Dez White 00 Contenders Championship Ticket Auto /100
    Dez White 00 Contenders SOTT


    Jason McAddley 02 Bowman's Best Blue /399
    Kelly Campbell 03 UD Finite Auto /262
    Derrick Mason 01 Topps Reserve
    JT Wall 03 Bowman's Best
    Shaun McDonald 03 Bowman's Best Blue /499
    Jimmy Smith 03 Topps Record Breakers
    Dez White 00 SPX /1999
    Dez White 00 Private Stock Private Signings
    Todd Pinkston 00 Score Rookie Preview
    Todd Pinkston 00 Sage Hit
    Javon Walker 02 Sage /650
    Muhsin Muhammed 00 Fleer Autographics
    Kareem Kelly 03 Bowman Chrome
    Lamar Gordon 02 Bowman's Best Blue
    Lamar Gordon 02 Finest REFRACTOR /175
    Lamar Gordon 02 SP Authentic /1150 x3
    LaBrandon Toefield 03 Bowman's Best
    Quentin Griffin 03 Topps All American Autograph
    Tim Couch 99 Sage /999
    Ed McCaffrey 99 SP Authentic Players Ink Blue

    Charley Taylor 99 SP Signature
    Keith Lyle 99 SP SIgnature

    Patches:

    Barry Sanders 03 Leaf Limited PRIME LIMITED LEGENDS SOLID GREY FROM STRIPE /5

    DeWayne Robertson 03 SP Authentic 1-color WHITE /850

    Artose Pinner 03 SP Authentic 2-color (slight grey with mesh white) /850

    Marcus Trufant 03 SP Authentic 1-color WHITE from Number /850

    Chris Brown 03 SP Authentic 2-color darkblue/white /850

    Larry Johnson 03 SP Authentic 2-color red/yellow (slight white, so could be 3-colors) /850

    Aaron Brooks 03 Ultimate Patches 3-color black/gold/white from logo arrow /175

    Marshall Faulk 03 Ultimate Patches 1-color GOLD w/stitches /175

    Jeff Garcia 03 Ultimate Patches 3-color gold/black/white (w/some red) /175


    Jerseys:

    Tom Brady 03 Leaf Limited Player Threads home and away white/blue /50

    Troy Aikman / Roger Staubach 03 Leaf Limited Double Threads Cowboys /100

    Barry Sanders / Jim Brown 03 Leaf Limited Double Threads lions/browns /100

    Jim Brown / Bernie Kosar 03 Leaf Limited Double Threads browns /100

    Roger Staubach 03 Leaf Limited Threads Positions QB Cowboys /75

    Don Shula / Edgerrin James 03 Leaf Limited Double Threads Colts /100

    Earl Campbell 03 Leaf Limited THreads at the Half College U of Texas 2-color brown/white

    Ricky Williams 03 Leaf Limited Limited Threads at the Half Saints /50

    Aaron Brooks 03 Leaf Limited Threads Saints /100

    Aaron Brooks 03 Leaf Limited Threads Postions Saints /75

    Marvin Harrison 03 Leaf Limited Positions Threads /75

    Mike Vick 03 Leaf Limited Falcons Jersey /100

    Mike Vick 03 Leaf Limited Falcons Jerseys at the half /50

    Mike Vick / Steve Young 03 Leaf Limited Double Threads white/black /50

    Ahman Green 03 Leaf LImited Nebraska Threads at the Half COllege Jersey /50

    Ahman Green 03 Leaf Limited Packers Threads Jersey /100

    Troy Aikman 03 Leaf Limited Cowboys Jersey /100

    Troy Aikman 03 Leaf Limited Player Threads Cowboys Home and Away /50

    Terrell Owens / Jerry Rice 03 Leaf Limited Double Threads Dual 49ers Jerseys /100

    Terrell Owens 03 Leaf Limited Positions 49ers WR /75

    Jeremy Shockey 03 Leaf Limited Threads at the Half Giants Jersey /50

    Joey Harrington 03 Leaf Limited Threads Positions Lions /75

    Mark Bavarro 03 Leaf Limited Giants Jersey /100

    Drew Brees 03 Leaf Limited Threads at the half /50

    Donovan McNabb 03 Leaf Limited Threads 1-color white /100

    David Carr 03 Leaf Limited Texans Jersey Blue /100

    Marshall Faulk 03 Leaf Limited Rams Jersey Blue Positions RB 2/75

    Marshall Faulk 03 Leaf Limited San Diego State College Jerseys at the Half /50

    Barry Sanders 03 Leaf Limited Threads Blue Lions Jersey /100

    Doak Walker 03 LEaf Limited Threads Positions RB red JERSEY /75

    Doak Walker 03 LEaf Limited Threads at the half red Jersey /50

    Steve Young 03 Leaf Limited 49ers Jersey Positions QB /75

    Steve YOung / Jerry Rice 03 Leaf Limited 49ers Double Jerseys /100

    Marcus Allen 03 Leaf Limited Threads Chiefs red Jersey /100

    Marcus Allen 03 Leaf Limited PRIME 1-color SOLID BLACK Raiders Jersey from number/collar 19/25

    Marcus Allen 03 Leaf Limited Raiders Jersey WHite /100

    Joe Montana 03 Leaf Limited Limited Threads Positions QB 49ers Jersey /75

    Joe Montana 03 Leaf Limited Limited Threads at the half 49ers Jersey /50

    Mike Singletary 03 Leaf Limited Threads at the Half College Baylor Jersey /50

    Jeff Garcia 03 Leaf Limited Helmet Hard Wear 4-colors 49ers LOGO /100

    Randy Moss 03 Leaf Limited Helmet Hard Wear LIMITED Viking 1-color purple /25

    Michael Vick 03 HOnors GameDay Souvenirs SILVER /75 ball/jersey dual (from Specific game)

    Larry Johnson 03 Leaf Certified Freshman Fabric /1250

    Kelly Washington 03 Leaf Certified Freshman Fabric /1250

    Kelly Washington 03 Leaf Certified Mirror Red jersey/ball /150

    Bethel Johnson 03 Leaf Certified Freshman Fabric /1250

    Andre Johnson 03 Hogg Heaven Leather in Leather Ball /250

    Carson Palmer 03 SP Authentic Threads 1-color black

    Carson Palmer 03 Bowman's Best RED /50 1-color black

    Bryant Johnson 03 Bowman's Best 1-color RED rc

    Bryant Johnson 03 Sage Bronze 1-color blue Penn State Jersey BRONZE /75

    Bethel Johnson 03 SP Authentic Threads GOLD /25

    Edge James/CLinton Portis 03 SP Authentic Dual Threads /345

    Josh McCown 02 Honors Rookie Gems 1-color Red /650

    Josh McCown 02 Pristine Rookie Premiere 1-color Jersey x2

    Rex Grossman/Taylor Jacobs 03 Honors Dual Jerseys black/red

    Anquan Boldin/Bryant Johnson 03 Honors Dual Jerseys red/red

    Onterrio Smith/Nate Burelson 03 Honors Dual Ball Onterrio has writing /100

    Ricky Williams 03 Finest 1-color white

    Ladainian Tomlinson 02 Ultra San Diego Bound 1-color blue

    Kurt Warner 03 Ultimate 1-color Blue /250 x2

    Marshall Faulk 03 Ultimate 1-color blue /250

    LaDainian Tomlinson 03 Ultimate Jersey 1-color blue /250

    Terrell Owens 03 Ultimate Jerseys 1-color red /250

    Tim Couch 03 Ultimate Jerseys 1-color brown /250

    TIm Couch 03 Ultimate Jerseys GOLD 1-color brown /25

    Chad Pennington/Randy Moss 03 Ultimate Dual Jerseys green/purple /250

    Jerry Rice / Terrell Owens 03 Ultimate Dual Jerseys black/red /250

    Marshall Faulk / Curtis Martin 03 Ultimate Dual Jerseys blue/white /250 x2

    Joey Harrington / Josh McCown 02 Upper Deck Field Generals white/red

    ROOKIES

    2000 SP Authentic 147 Trung Canidate NM-MT Own 1 $50.00 $30.00 $50.00
    2002 Fleer Showcase Legacy 138 Ashley Lelie AC NM-MT Own 1 $40.00 $15.00 $40.00
    2000 Pacific Copper 425 Jamal Lewis NM-MT Own 1 $40.00 $15.00 $40.00
    2002 Bowman Chrome Xfractors 153 Lamar Gordon NM-MT Own 1 $25.00 $10.00 $25.00
    2002 Fleer Tradition Tiffany 278 J.Shockey/D.Graham NM-MT Own 1 $25.00 $10.00 $25.00
    2001 Pacific Impressions Hobby Red Backs 168 Quincy Carter NM-MT Own 1 $25.00 $10.00 $25.00
    1996 Select Certified Red 92 Stephen Davis NM-MT Own 1 $25.00 $10.00 $25.00
    1999 SP Authentic 100 Brock Huard NM-MT Own 1 $25.00 $10.00 $25.00
    1999 SP Authentic Excitement 113 Joe Germaine NM-MT Own 1 $25.00 $10.00 $25.00
    2002 Fleer Authentix Front Row 138 Ladell Betts NM-MT Own 1 $20.00 $8.00 $20.00
    2002 Playoff Honors X's 141 Jason McAddley NM-MT Own 1 $20.00 $8.00 $20.00
    2000 Leaf Certified Rookie Die Cuts 218 Trung Canidate NM-MT Own 1 $15.00 $6.00 $15.00
    2000 SP Authentic 100 Giovanni Carmazzi NM-MT Own 1 $15.00 $6.00 $15.00
    1998 SPx Finite Spectrum 225 Jerome Pathon NM-MT Own 1 $15.00 $6.00 $15.00
    2003 Topps Draft Picks and Prospects Chrome Gold Refractors 127 Jason Witten NM-MT Own 1 $15.00 $6.00 $15.00
    2002 UD Piece of History 131 Javon Walker NM-MT Own 1 $15.00 $6.00 $15.00
    2002 Bowman Chrome Refractors 153 Lamar Gordon NM-MT Own 1 $12.00 $6.00 $12.00
    2002 Bowman Chrome Refractors 166 Mike Rumph NM-MT Own 1 $12.00 $6.00 $12.00
    2000 Private Stock Gold 138 Todd Pinkston NM-MT Own 1 $12.00 $5.00 $12.00
    2002 Topps Chrome 171 Dwight Freeney NM-MT Own 1 $12.00 $5.00 $12.00
    2002 Topps Chrome 193 Ladell Betts NM-MT Own 1 $12.00 $5.00 $12.00
    2002 Topps Pristine Refractors 160 Ladell Betts U NM-MT Own 1 $12.00 $5.00 $12.00
    2003 Ultra Gold Medallion 175 Kyle Boller NM-MT Own 1 $12.00 $5.00 $12.00
    2002 Atomic 102 Ladell Betts NM-MT Own 1 $10.00 $4.00 $10.00
    2002 Bowman Silver 171 Jason McAddley NM-MT Own 1 $10.00 $4.00 $10.00
    2000 Donruss Elite Rookie Die Cuts 141 Dez White NM-MT Own 1 $10.00 $4.00 $10.00
    2000 Playoff Momentum 115 Dennis Northcutt NM-MT Own 1 $10.00 $4.00 $10.00
    1996 Select Certified Red 99 Amani Toomer NM-MT Own 1 $10.00 $4.00 $10.00
    2003 SP Signature 124 Bryant Johnson NM-MT Own 1 $10.00 $4.00 $10.00
    2003 SP Signature 147 Casey Fitzsimmons NM-MT Own 1 $10.00 $4.00 $10.00
    2003 SP Signature 166 Brooks Bollinger NM-MT Own 1 $10.00 $4.00 $10.00
    2003 SP Signature 185 B.J. Askew NM-MT Own 1 $10.00 $4.00 $10.00
    2002 SPx 92 Jason McAddley NM-MT Own 1 $10.00 $4.00 $10.00
    2002 SPx 100 Lamar Gordon NM-MT Own 1 $10.00 $4.00 $10.00
    2002 Topps Chrome 229 Ron Johnson NM-MT Own 1 $10.00 $4.00 $10.00
    2002 Topps Chrome 235 Reche Caldwell NM-MT Own 1 $10.00 $4.00 $10.00
    2002 Topps Chrome 239 Lamar Gordon NM-MT Own 1 $10.00 $4.00 $10.00
    2002 Topps Chrome 262 Tellis Redmon NM-MT Own 1 $10.00 $4.00 $10.00
    2002 Topps Pristine Refractors 159 Ladell Betts C NM-MT Own 1 $10.00 $4.00 $10.00
    2002 UD Piece of History 134 Ladell Betts NM-MT Own 1 $10.00 $4.00 $10.00
    1998 UD3 207 Ahman Green FR NM-MT Own 1 $10.00 $4.00 $10.00
    2002 Ultra 237 Donte Stallworth NM-MT Own 1 $10.00 $4.00 $10.00
    2001 Ultra 274 Marques Tuiasosopo NM-MT Own 1 $10.00 $4.00 $10.00
    2003 Upper Deck 225 Domanick Davis NM-MT Own 1 $10.00 $5.00 $10.00
    2000 Upper Deck 242 Shaun Alexander NM-MT Own 1 $10.00 $4.00 $10.00
    2000 Upper Deck 242 Shaun Alexander NM-MT Own 1 $10.00 $4.00 $10.00
    2000 Upper Deck 245 Jamal Lewis NM-MT Own 1 $10.00 $4.00 $10.00
    1999 Bowman 161 Edgerrin James NM-MT Own 1 $8.00 $3.00 $8.00
    1995 Bowman's Best R5 Kerry Collins NM-MT Own 1 $8.00 $3.00 $8.00
    2003 Bowman's Best Blue 89 Mike Doss NM-MT Own 1 $8.00 $3.00 $8.00
    2003 Finest 64 Anquan Boldin NM-MT Own 1 $8.00 $3.00 $8.00
    2002 Finest 84 Antwaan Randle El NM-MT Own 1 $8.00 $3.00 $8.00
    2002 Fleer Genuine 126 Ladell Betts NM-MT Own 1 $8.00 $3.00 $8.00
    2000 Leaf Certified 218 Trung Canidate NM-MT Own 1 $8.00 $3.00 $8.00
    2000 Leaf Certified Mirror Red 218 Trung Canidate NM-MT Own 1 $8.00 $3.00 $8.00
    2001 Playoff Honors 171 Adam Archuleta NM-MT Own 1 $8.00 $3.00 $8.00
    2003 SP Signature 103 Nate Hybl NM-MT Own 2 $16.00 $3.00 $8.00
    2003 SP Signature 144 Kevin Walter NM-MT Own 1 $8.00 $3.00 $8.00
    2003 SP Signature 159 Taylor Jacobs NM-MT Own 1 $8.00 $3.00 $8.00
    2003 SP Signature 165 Kliff Kingsbury NM-MT Own 1 $8.00 $3.00 $8.00
    2002 Titanium 101 F.Jones/J.McAddley/1000 NM-MT Own 2 $16.00 $3.00 $8.00
    2002 Titanium 105 Gilmore/T.Carter/1100 NM-MT Own 1 $8.00 $3.00 $8.00
    2002 Topps Reserve 127 Ladell Betts NM-MT Own 1 $8.00 $3.00 $8.00
    2002 UD Authentics Glory Bound GBJLB Ladell Betts NM-MT Own 1 $8.00 $3.00 $8.00
    2002 Ultra 210 William Green NM-MT Own 1 $8.00 $3.00 $8.00
    2002 Atomic 144 Lito Sheppard NM-MT Own 1 $6.00 $2.50 $6.00
    2002 Bowman Chrome 188 Rock Cartwright NM-MT Own 2 $12.00 $2.50 $6.00
    1998 Collector's Edge First Place 138 Ahman Green NM-MT Own 1 $6.00 $2.50 $6.00
    2003 Finest 66 Domanick Davis NM-MT Own 1 $6.00 $2.50 $6.00
    2003 Finest 66 Domanick Davis NM-MT Own 1 $6.00 $2.50 $6.00
    2002 Finest 77 Julius Peppers NM-MT Own 1 $6.00 $2.50 $6.00
    2003 Finest 79 Terence Newman NM-MT Own 1 $6.00 $2.50 $6.00
    2002 Finest 80 Jabar Gaffney NM-MT Own 1 $6.00 $2.50 $6.00
    2003 Finest 83 Tyrone Calico NM-MT Own 1 $6.00 $2.50 $6.00
    2002 Finest 102 Brian Westbrook NM-MT Own 1 $6.00 $2.50 $6.00
    2002 Flair 113 Lamar Gordon NM-MT Own 1 $6.00 $2.50 $6.00
    2000 Fleer Mystique 139 Dez White NM-MT Own 1 $6.00 $2.50 $6.00
    2002 Fleer Premium 151 Ladell Betts NM-MT Own 1 $6.00 $2.50 $6.00
    2003 Gridiron Kings 118 Domanick Davis NM-MT Own 1 $6.00 $2.50 $6.00
    2001 Pacific Impressions Hobby Red Backs 181 Travis Minor NM-MT Own 1 $6.00 $2.50 $6.00
    2000 Pacific Prism Prospects 125 Dennis Northcutt NM-MT Own 1 $6.00 $2.50 $6.00
    2003 Playoff Hogg Heaven 158 Bennie Joppru NM-MT Own 1 $6.00 $2.50 $6.00
    2001 Playoff Honors 108 Jason McKinley NM-MT Own 1 $6.00 $2.50 $6.00
    2003 SP Signature 115 Kareem Kelly NM-MT Own 1 $6.00 $2.50 $6.00
    2003 SP Signature 122 Justin Griffith NM-MT Own 1 $6.00 $2.50 $6.00
    2003 SP Signature 127 Billy McMullen NM-MT Own 2 $12.00 $2.50 $6.00
    2003 SP Signature 141 George Wrighster NM-MT Own 1 $6.00 $2.50 $6.00
    2003 SP Signature 148 Vishante Shiancoe NM-MT Own 1 $6.00 $2.50 $6.00
    2003 SP Signature 153 DeAndrew Rubin NM-MT Own 1 $6.00 $2.50 $6.00
    2002 Sweet Spot 113 Lamar Gordon NM-MT Own 1 $6.00 $2.50 $6.00
    2002 Ultra 229 Ladell Betts NM-MT Own 1 $6.00 $2.50 $6.00
    2001 Upper Deck e-Card ELT LaDainian Tomlinson NM-MT Own 1 $6.00 $2.50 $6.00
    2002 Upper Deck Honor Roll 145 Ladell Betts NM-MT Own 1 $6.00 $2.50 $6.00
    1992 Action Packed Rookie Update 32 Tommy Maddox NM-MT Own 1 $5.00 $2.00 $5.00
    2002 Bowman Chrome 138 Reche Caldwell NM-MT Own 1 $5.00 $2.00 $5.00
    2002 Bowman Chrome 141 Ron Johnson NM-MT Own 1 $5.00 $2.00 $5.00
    2002 Bowman Chrome 147 Eddie Drummond NM-MT Own 1 $5.00 $2.00 $5.00
    2002 Bowman Chrome 149 Travis Fisher NM-MT Own 1 $5.00 $2.00 $5.00
    2002 Bowman Chrome 157 Tellis Redmon NM-MT Own 1 $5.00 $2.00 $5.00
    2002 Bowman Chrome 162 Atrews Bell NM-MT Own 1 $5.00 $2.00 $5.00
    2002 Bowman Chrome 162 Atrews Bell NM-MT Own 1 $5.00 $2.00 $5.00
    2002 Bowman Chrome 163 Omar Easy NM-MT Own 3 $15.00 $2.00 $5.00
    2002 Bowman Chrome 166 Mike Rumph NM-MT Own 1 $5.00 $2.00 $5.00
    2000 Bowman Chrome 166 Dez White NM-MT Own 2 $10.00 $2.00 $5.00
    2002 Bowman Chrome 167 Seth Burford NM-MT Own 2 $10.00 $2.00 $5.00
    2002 Bowman Chrome 170 Ben Leber NM-MT Own 1 $5.00 $2.00 $5.00
    2002 Bowman Chrome 182 Derek Ross NM-MT Own 1 $5.00 $2.00 $5.00
    2002 Bowman Chrome 187 DeVeren Johnson NM-MT Own 1 $5.00 $2.00 $5.00
    2002 Bowman Chrome 190 Joe Burns NM-MT Own 1 $5.00 $2.00 $5.00
    2002 Bowman Chrome 199 Jeff Kelly NM-MT Own 1 $5.00 $2.00 $5.00
    2002 Bowman Chrome 202 Coy Wire NM-MT Own 3 $15.00 $2.00 $5.00
    2002 Bowman Chrome 207 Kahlil Hill NM-MT Own 2 $10.00 $2.00 $5.00
    2002 Bowman Chrome 209 Woody Dantzler NM-MT Own 2 $10.00 $2.00 $5.00
    2002 Bowman Chrome 214 Ronald Curry NM-MT Own 2 $10.00 $2.00 $5.00
    2002 Bowman Chrome 218 Shaun Hill NM-MT Own 1 $5.00 $2.00 $5.00
    2002 Finest 85 Ladell Betts NM-MT Own 2 $10.00 $2.00 $5.00
    2002 Finest 92 Dwight Freeney NM-MT Own 1 $5.00 $2.00 $5.00
    2003 Finest 100 Brock Forsey NM-MT Own 1 $5.00 $2.00 $5.00
    2002 Finest 109 Ed Reed NM-MT Own 1 $5.00 $2.00 $5.00
    2002 Finest 109 Ed Reed NM-MT Own 1 $5.00 $2.00 $5.00
    2002 Topps Chrome 233 Marquand Manuel NM-MT Own 1 $5.00 $2.00 $5.00
    2002 Topps Chrome 254 Howard Green NM-MT Own 1 $5.00 $2.00 $5.00
    2002 Topps Chrome 265 Tank Williams NM-MT Own 1 $5.00 $2.00 $5.00
    2002 Topps Chrome 265 Tank Williams NM-MT Own 1 $5.00 $2.00 $5.00
    2003 Topps Draft Picks and Prospects Chrome 132 Taylor Jacobs NM-MT Own 1 $5.00 $2.00 $5.00
    2000 Upper Deck 250 Trung Canidate NM-MT Own 1 $5.00 $2.00 $5.00
    2003 Upper Deck Finite 203 Kliff Kingsbury NM-MT Own 1 $5.00 $2.00 $5.00
    2002 Upper Deck Honor Roll 146 Lamar Gordon NM-MT Own 1 $5.00 $2.00 $5.00
    2001 Bowman 210 LaDainian Tomlinson NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Bowman Chrome 115 Raonall Smith NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Bowman Chrome 121 Jamin Elliott NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Bowman Chrome 134 Albert Haynesworth NM-MT Own 2 $8.00 $1.50 $4.00
    2002 Bowman Chrome 173 Lito Sheppard NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Bowman Chrome 174 Damien Anderson NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Bowman Chrome 183 Joseph Jefferson NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Bowman Chrome 189 Kendall Simmons NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Bowman Chrome 192 John Owens NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Bowman Chrome 212 Dusty Bonner NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Bowman Chrome 220 John Henderson NM-MT Own 1 $4.00 $1.50 $4.00
    1999 Bowman Chrome Interstate 177 Champ Bailey NM-MT Own 1 $4.00 $1.50 $4.00
    2000 Collector's Edge Masters Sentinel Rookies RS19 Trung Canidate MINT Own 1 $5.00 $1.50 $4.00
    2000 Donruss Elite Rookie Die Cuts 171 Trung Canidate NM-MT Own 1 $4.00 $1.50 $4.00
    2003 Finest 70 Teyo Johnson NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Finest 78 Tim Carter NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Finest 79 Travis Stephens NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Finest 81 Cliff Russell NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Finest 82 Reche Caldwell NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Finest 83 Maurice Morris NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Finest 90 Rohan Davey NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Finest 91 David Garrard NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Finest 95 Herb Haygood NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Finest 96 Kurt Kittner NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Finest 97 Jason McAddley NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Finest 97 Jason McAddley NM-MT Own 5 $20.00 $1.50 $4.00
    2002 Finest 100 Mike Rumph NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Finest 101 Chad Hutchinson NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Finest 105 Jerramy Stevens NM-MT Own 1 $4.00 $1.50 $4.00
    2001 Pacific Impressions Hobby Red Backs 136 Kevin Dyson NM-MT Own 1 $4.00 $1.50 $4.00
    2003 Playoff Honors 130 LaTarence Dunbar NM-MT Own 1 $4.00 $1.50 $4.00
    2003 SP Signature 104 Marquel Blackwell NM-MT Own 1 $4.00 $1.50 $4.00
    2003 SP Signature 113 Nick Maddox NM-MT Own 1 $4.00 $1.50 $4.00
    2003 SP Signature 116 Malaefou MacKenzie NM-MT Own 1 $4.00 $1.50 $4.00
    2000 Ultra 239 Dez White NM-MT Own 2 $8.00 $1.50 $4.00
    2001 Ultra U302 Derrick Blaylock NM-MT Own 1 $4.00 $1.50 $4.00
    2000 Ultra Gold Medallion 236 R.Jay Soward NM-MT Own 1 $4.00 $1.50 $4.00
    1999 Upper Deck 254 Peerless Price NM-MT Own 1 $4.00 $1.50 $4.00
    2000 Upper Deck Encore 258 Dez White NM-MT Own 1 $4.00 $1.50 $4.00
    2000 Upper Deck Encore 258 Dez White NM-MT Own 1 $4.00 $1.50 $4.00
    1999 Bowman 187 Marty Booker NM-MT Own 5 $15.00 $1.25 $3.00
    2003 Finest 65 Doug Gabriel NM-MT Own 1 $3.00 $1.25 $3.00
    2003 Finest 68 Jerome McDougle NM-MT Own 1 $3.00 $1.25 $3.00
    2003 Finest 69 Keenan Howry NM-MT Own 1 $3.00 $1.25 $3.00
    2003 Finest 73 L.J. Smith NM-MT Own 1 $3.00 $1.25 $3.00
    2003 Finest 76 B.J. Askew NM-MT Own 1 $3.00 $1.25 $3.00
    2003 Finest 77 Mike Doss NM-MT Own 1 $3.00 $1.25 $3.00
