Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Page 1 of 2 12 LastLast
Results 1 to 10 of 17
    Please Note - scottkoz20 will ship to the following countries: See Thread for information

  1. #1




    Join Date
    Apr 2007
    Age
    48
    Posts
    33,151
    SCF Rewards
    19,683
    Blog Entries
    8
    Country
    Cleveland Indians Buffalo Sabres Buffalo Bulls
    See scottkoz20's Items on eBay Packrip.com Traders COMC Cards For Sale Upper Deck ePack
    Send PayPal to scottkoz20 Member is PayPal Verified

    I want to finish off the 07-08 OPC Silver/Micromotion Set (LONG LIST)

    I need the following to complete the set

    2007-08 O-Pee-Chee Micromotion Thomas Vanek 52
    2007-08 O-Pee-Chee Micromotion Jochen Hecht 54
    2007-08 O-Pee-Chee Micromotion Ole-Kristian Tollefsen 138
    2007-08 O-Pee-Chee Micromotion Dan Fritsche 143
    2007-08 O-Pee-Chee Micromotion Johan Franzen 182
    2007-08 O-Pee-Chee Micromotion Maxim Lapierre 255
    2007-08 O-Pee-Chee Micromotion Shea Weber 276
    2007-08 O-Pee-Chee Micromotion Brendan Witt 316
    2007-08 O-Pee-Chee Micromotion Daniel Alfredsson 352
    2007-08 O-Pee-Chee Micromotion Shane Doan 367
    2007-08 O-Pee-Chee Micromotion Manny Legace 417
    2007-08 O-Pee-Chee Micromotion Brad Boyes 418
    2007-08 O-Pee-Chee Micromotion Nick Tarnasky 447
    2007-08 O-Pee-Chee Silver Aaron Rome 503
    2007-08 O-Pee-Chee Silver Ryan Carter 504
    2007-08 O-Pee-Chee Silver Brett Sterling 509
    2007-08 O-Pee-Chee Silver David Krejci 511
    2007-08 O-Pee-Chee Silver Jonathan Sigalet 512
    2007-08 O-Pee-Chee Silver Pierre Parenteau 522
    2007-08 O-Pee-Chee Silver Tyler Weiman 525
    2007-08 O-Pee-Chee Silver Tomas Popperle 530
    2007-08 O-Pee-Chee Silver Marc Methot 531
    2007-08 O-Pee-Chee Silver Tom Gilbert 543
    2007-08 O-Pee-Chee Silver Cory Murphy 548
    2007-08 O-Pee-Chee Silver Shay Stephenson 555
    2007-08 O-Pee-Chee Silver Joel Ward 559
    2007-08 O-Pee-Chee Silver Carey Price 560
    2007-08 O-Pee-Chee Silver Jaroslav Halak 562
    2007-08 O-Pee-Chee Silver David Clarkson 569
    2007-08 O-Pee-Chee Silver Ryan Parent 578
    2007-08 O-Pee-Chee Silver Denis Tolpeko 580
    2007-08 O-Pee-Chee Silver Nathan Guenin 582
    2007-08 O-Pee-Chee Silver Mark Mancari 588
    2007-08 O-Pee-Chee Silver Darcy Campbell 592
    2007-08 O-Pee-Chee Silver Steve Wagner 593
    2007-08 O-Pee-Chee Silver Matt Smaby 594
    2007-08 O-Pee-Chee Silver Mason Raymond 596
    2007-08 O-Pee-Chee Silver Jamie Hunt 600


    I have the following for Trade (I am only trading for the following above). I'm willing to trade down and/or trade in your favor (within reason). If you can help, please let me know.

    Da List
    ---
    Code:
    1998-99 UD Choice StarQuest Green	SQ16	Jaromir Jagr	$2.50
    1998-99 UD Choice StarQuest Green	SQ19	Mats Sundin	$1.50
    1998-99 UD Choice StarQuest Red	SQ11	Joe Sakic	$8.00
    1998-99 UD Choice StarQuest Red	SQ16	Jaromir Jagr	$6.00
    2005-06 SP Authentic	221	Michael Wall RC	$5.00
    2005-06 SP Authentic	222	Zenon Konopka RC	$5.00
    2005-06 SP Authentic	223	Vojtech Polak RC	$5.00
    2005-06 SP Authentic	223	Vojtech Polak RC	$5.00
    2005-06 SP Authentic	223	Vojtech Polak RC	$5.00
    2005-06 SP Authentic	224	Martin St. Pierre RC	$5.00
    2005-06 SP Authentic	231	Cam Janssen RC	$5.00
    2005-06 SP Authentic	232	Kevin Colley RC	$5.00
    2005-06 SP Authentic	239	Gerald Coleman RC	$5.00
    2005-06 SP Authentic	241	Junior Lessard RC	$5.00
    2005-06 SP Authentic	242	Matt Jones RC	$5.00
    2005-06 SP Authentic	242	Matt Jones RC	$5.00
    2005-06 SP Authentic	244	Nick Tarnasky RC	$5.00
    2005-06 SP Authentic	253	Jiri Novotny RC	$5.00
    2005-06 SP Authentic	255	Mark Giordano RC	$5.00
    2005-06 SP Authentic	258	Vitaly Kolesnik RC	$5.00
    2005-06 SP Authentic	281	Darren Reid RC	$5.00
    2005-06 SP Authentic	282	Doug O'Brien RC	$5.00
    2005-06 SP Game Used Authentic Fabrics	AFKP	Keith Primeau	$5.00
    2005-06 SP Game Used Game Gear	GGBL	Rob Blake	$12.00
    2005-06 SPx	235	Barry Tallackson JSY AU RC	$20.00
    2005-06 Ultra	202	Jim Slater RC	$4.00 
    2005-06 Ultra	203	Adam Berkhoel RC	$4.00 
    2005-06 Ultra	204	Andrew Alberts RC	$4.00 
    2005-06 Ultra	205	Kevin Dallman RC	$4.00 
    2005-06 Ultra	206	Milan Jurcina RC	$4.00 
    2005-06 Ultra	209	Brent Seabrook RC	$6.00 
    2005-06 Ultra	210	Rene Bourque RC	$4.00 
    2005-06 Ultra	211	Duncan Keith RC	$5.00 
    2005-06 Ultra	215	Jussi Jokinen RC	$5.00 
    2005-06 Ultra	216	Brett Lebda RC	$4.00 
    2005-06 Ultra	217	Johan Franzen RC	$12.00 
    2005-06 Ultra	219	Kyle Brodziak RC	$4.00 
    2005-06 Ultra	220	George Parros RC	$4.00 
    2005-06 Ultra	222	Matthew Foy RC	$4.00 
    2005-06 Ultra	226	Ryan Suter RC	$5.00 
    2005-06 Ultra	227	Petteri Nokelainen RC	$4.00 
    2005-06 Ultra	231	Al Montoya RC	$5.00 
    2005-06 Ultra	232	Chris Holt RC	$4.00 
    2005-06 Ultra	237	Wade Skolney RC	$4.00 
    2005-06 Ultra	238	Keith Ballard RC	$4.00 
    2005-06 Ultra	239	David Leneveu RC	$4.00 
    2005-06 Ultra	244	Jeff Hoggan RC	$4.00 
    2005-06 Ultra	247	Timo Helbling RC	$4.00 
    2005-06 Ultra	250	Anthony Stewart RC	$5.00 
    2005-06 Ultra	254	Jeff Carter RC	$15.00 
    2005-06 Upper Deck All-Time Greatest	1	J-S Giguere	$1.00 
    2005-06 Upper Deck All-Time Greatest	5	Joe Thornton	$2.00 
    2005-06 Upper Deck All-Time Greatest	6	Cam Neely	$1.25 
    2005-06 Upper Deck All-Time Greatest	9	Jarome Iginla	$1.50 
    2005-06 Upper Deck All-Time Greatest	10	Lanny McDonald	$1.00 
    2005-06 Upper Deck All-Time Greatest	19	Mike Modano	$1.50 
    2005-06 Upper Deck All-Time Greatest	28	Luc Robitaille	$0.60 
    2005-06 Upper Deck All-Time Greatest	30	Dwayne Roloson	$1.00 
    2005-06 Upper Deck All-Time Greatest	37	Mike Bossy	$1.25 
    2005-06 Upper Deck All-Time Greatest	41	Daniel Alfredsson	$1.00 
    2005-06 Upper Deck All-Time Greatest	46	Ron Hextall	$0.60 
    2005-06 Upper Deck All-Time Greatest	48	Jaromir Jagr	$2.00 
    2005-06 Upper Deck All-Time Greatest	48	Jaromir Jagr	$2.00 
    2005-06 Upper Deck All-Time Greatest	61	Dany Heatley	$1.50 
    2005-06 Upper Deck All-Time Greatest	72	Sergei Fedorov	$1.25 
    2005-06 Upper Deck All-Time Greatest	78	Martin Brodeur	$4.00 
    2005-06 Upper Deck All-Time Greatest	82	Ron Hextall	$1.00 
    2005-06 Upper Deck All-Time Greatest	83	Eric Lindros	$1.25 
    2005-06 Upper Deck Hometown Heroes	HH10	Mike Modano	$1.25 
    2005-06 Upper Deck Hometown Heroes	HH15	Daniel Alfredsson	$1.00 
    2005-06 Upper Deck Hometown Heroes	HH19	Peter Forsberg	$2.00 
    2005-06 Upper Deck Hometown Heroes	HH19	Peter Forsberg	$2.00 
    2005-06 Upper Deck Hometown Heroes	HH21	J-S Giguere	$1.00 
    2005-06 Upper Deck Hometown Heroes	HH22	Nikolai Khabibulin	$1.25 
    2005-06 Upper Deck Hometown Heroes	HH3	Joe Thornton	$2.00 
    2005-06 Upper Deck Hometown Heroes	HH7	Saku Koivu	$1.25 
    2005-06 Upper Deck Hometown Heroes	HH8	Jaromir Jagr	$2.00 
    2005-06 Upper Deck Ice	152	George Parros RC	$5.00
    2005-06 Upper Deck Ice	169	Colin Hemingway RC	$5.00
    2005-06 Upper Deck Ice	184	Jordan Sigalet RC	$8.00
    2005-06 Upper Deck Ice	186	Michael Wall RC	$5.00
    2005-06 Upper Deck Ice	188	Jay Leach RC	$5.00
    2005-06 Upper Deck Ice	208	Brian Eklund RC	$5.00
    2005-06 Upper Deck Ice	225	Grant Stevenson RC	$5.00
    2005-06 Upper Deck Ice	236	David Steckel RC	$5.00
    2005-06 Upper Deck Ice	240	Chad Larose RC	$5.00
    2005-06 Upper Deck Ice	241	Petr Kanko RC	$5.00
    2005-06 Upper Deck Ice	254	Nathan Paetsch RC	$5.00
    2005-06 Upper Deck Ice	266	Mark Giordano RC	$5.00
    2005-06 Upper Deck Ice	268	J-F Jacques RC	$5.00
    2005-06 Upper Deck Young Guns	207	Rostislav Olesz YG RC	$8.00
    2005-06 Upper Deck Young Guns	208	Matt Foy YG RC	$8.00
    2005-06 Upper Deck Young Guns	211	Petteri Nokelainen YG RC	$8.00
    2005-06 Upper Deck Young Guns	212	Andrew Wozniewski YG RC	$8.00
    2005-06 Upper Deck Young Guns	214	Chris Campoli YG RC	$8.00
    2005-06 Upper Deck Young Guns	215	Jim Howard YG RC	$10.00
    2005-06 Upper Deck Young Guns	217	David Leneveu YG RC	$8.00
    2005-06 Upper Deck Young Guns	218	George Parros YG RC	$8.00
    2005-06 Upper Deck Young Guns	222	Jim Slater YG RC	$8.00
    2005-06 Upper Deck Young Guns	223	Niklas Nordgren YG RC	$8.00
    2005-06 Upper Deck Young Guns	225	Andrew Alberts YG RC	$8.00
    2005-06 Upper Deck Young Guns	229	Cam Ward YG RC	$12.00
    2005-06 Upper Deck Young Guns	230	Duncan Keith YG RC	$8.00
    2005-06 Upper Deck Young Guns	231	Timo Helbling YG RC	$8.00
    2005-06 Upper Deck Young Guns	237	Brett Lebda YG RC	$8.00
    2005-06 Upper Deck Young Guns	239	Jaroslav Balastik YG RC	$8.00
    2005-06 Upper Deck Young Guns	446	Gilbert Brule RC	$10.00
    2005-06 Upper Deck Young Guns	447	Brad Winchester RC	$8.00
    2005-06 Upper Deck Young Guns	448	Eric Nystrom RC	$8.00
    2005-06 Upper Deck Young Guns	451	Robert Nilsson RC	$8.00
    2005-06 Upper Deck Young Guns	451	Robert Nilsson RC	$8.00
    2005-06 Upper Deck Young Guns	454	Ryan Suter RC	$10.00
    2005-06 Upper Deck Young Guns	455	Al Montoya RC	$10.00
    2005-06 Upper Deck Young Guns	459	Jussi Jokinen RC	$8.00
    2005-06 Upper Deck Young Guns	460	Christoph Schubert RC	$8.00
    2005-06 Upper Deck Young Guns	461	Ryan Whitney RC	$10.00
    2005-06 Upper Deck Young Guns	464	Milan Jurcina RC	$8.00
    2005-06 Upper Deck Young Guns	465	Dimitri Patzold RC	$8.00
    2005-06 Upper Deck Young Guns	467	Erik Christensen RC	$8.00
    2005-06 Upper Deck Young Guns	471	Matt Greene RC	$8.00
    2005-06 Upper Deck Young Guns	472	Barry Tallackson RC	$25.00
    2005-06 Upper Deck Young Guns	473	Jakub Klepis RC	$8.00
    2005-06 Upper Deck Young Guns	477	Adam Berkhoel RC	$8.00
    2005-06 Upper Deck Young Guns	479	Greg Jacina RC	$8.00
    2005-06 Upper Deck Young Guns	480	Gerald Coleman RC	$8.00
    2005-06 Upper Deck Young Guns	481	Jeremy Colliton RC	$8.00
    2005-06 Upper Deck Young Guns	485	Brad Richardson RC	$8.00
    2005-06 Upper Deck Young Guns	485	Brad Richardson RC	$8.00
    2005-06 Upper Deck Young Guns	486	Jeff Tambellini RC	$8.00
    2005-06 Upper Deck Young Guns	487	Ovechkin/Carter Checklist	$12.00
    2005-06 Victory	252	Wojtek Wolski RC	$2.50 
    2005-06 Victory	253	Brent Seabrook RC	$1.00 
    2005-06 Victory	254	Cam Barker RC	$1.50 
    2005-06 Victory	255	Gilbert Brule RC	$2.50 
    2005-06 Victory	259	Hannu Toivonen RC	$2.00 
    2005-06 Victory	260	Yann Danis RC	$1.00 
    2005-06 Victory	262	Brad Winchester RC	$1.00 
    2005-06 Victory	263	Kyle Brodziak RC	$1.00 
    2005-06 Victory	265	Jakub Klepis RC	$1.00 
    2005-06 Victory	266	Keith Ballard RC	$1.00 
    2005-06 Victory	267	David Leneveu RC	$1.00 
    2005-06 Victory	270	Eric Nystrom RC	$1.50 
    2005-06 Victory	271	Mike Richards RC	$2.50 
    2005-06 Victory	272	Jeff Carter RC	$4.00 
    2005-06 Victory	273	R.J. Umberger RC	$1.50 
    2005-06 Victory	275	Robert Nilsson RC	$1.50 
    2005-06 Victory	276	Chris Campoli RC	$1.00 
    2005-06 Victory	277	George Parros RC	$1.00 
    2005-06 Victory	278	Evgeny Artyukhin RC	$1.00 
    2005-06 Victory	279	Alexander Steen RC	$2.50 
    2005-06 Victory	280	Ryan Getzlaf RC	$3.00 
    2005-06 Victory	281	Corey Perry RC	$2.50 
    2005-06 Victory	282	Rostislav Olesz RC	$1.50 
    2005-06 Victory	283	Anthony Stewart RC	$1.50 
    2005-06 Victory	284	Ryan Whitney RC	$1.00 
    2005-06 Victory	286	Maxime Talbot RC	$1.00 
    2005-06 Victory	287	Ryan Suter RC	$1.50 
    2005-06 Victory	288	Henrik Lundqvist RC	$4.00 
    2005-06 Victory	289	Alvaro Montoya RC	$2.00 
    2005-06 Victory	290	Jim Howard RC	$2.00 
    2005-06 Victory	291	Johan Franzen RC	$2.00 
    2005-06 Victory	293	Andrej Meszaros RC	$1.00 
    2005-06 Victory	294	Christoph Schubert RC	$1.00 
    2005-06 Victory	297	Jussi Jokinen RC	$2.00 
    2005-06 Victory	298	Braydon Coburn RC	$1.50 
    2006-07 Hot Prospects	131	Matt Carle JSY AU RC	$30.00
    2006-07 SP Authentic Future Watch	193	Ryan Potulny AU RC	$15.00
    2006-07 SP Authentic Future Watch	220	Patrick Fischer RC	$5.00
    2006-07 SP Authentic Future Watch	238	Benoit Pouliot RC	$10.00
    2006-07 SP Authentic Future Watch	239	Peter Harrold RC	$5.00
    2006-07 SP Authentic Future Watch	242	Jan Hejda RC	$5.00
    2006-07 SP Authentic Future Watch	247	Mike Card RC	$5.00
    2006-07 SP Authentic Notables	130	Marian Gaborik	$6.00
    2006-07 SP Authentic Notables	141	Milan Hejduk	$4.00
    2006-07 SP Authentic Notables	154	Shane Doan	$3.00
    2006-07 SP Authentic Notables	156	Simon Gagne	$5.00
    2006-07 Ultimate Collection Jerseys	UJGC	Gerry Cheevers	$15.00
    2006-07 Ultra	201	Yan Stastny RC	$4.00 
    2006-07 Ultra	202	Mark Stuart RC	$3.00 
    2006-07 Ultra	202	Mark Stuart RC	$3.00 
    2006-07 Ultra	203	Carsen Germyn RC	$3.00 
    2006-07 Ultra	206	Tomas Kopecky RC	$4.00 
    2006-07 Ultra	207	Marc-Antoine Pouliot RC	$4.00 
    2006-07 Ultra	207	Marc-Antoine Pouliot RC	$4.00 
    2006-07 Ultra	208	Konstantin Pushkaryov RC	$3.00 
    2006-07 Ultra	209	Erik Reitz RC	$3.00 
    2006-07 Ultra	210	Miroslav Kopriva RC	$3.00 
    2006-07 Ultra	211	Shea Weber RC	$4.00 
    2006-07 Ultra	212	Frank Doyle RC	$3.00 
    2006-07 Ultra	212	Frank Doyle RC	$3.00 
    2006-07 Ultra	213	Rob Collins RC	$3.00 
    2006-07 Ultra	214	Steve Regier RC	$3.00 
    2006-07 Ultra	215	Ryan Caldwell RC	$3.00 
    2006-07 Ultra	216	Masi Marjamaki RC	$3.00 
    2006-07 Ultra	217	Jarkko Immonen RC	$3.00 
    2006-07 Ultra	218	Billy Thompson RC	$3.00 
    2006-07 Ultra	220	Ryan Potulny RC	$4.00 
    2006-07 Ultra	220	Ryan Potulny RC	$4.00 
    2006-07 Ultra	221	Bill Thomas RC	$3.00 
    2006-07 Ultra	221	Bill Thomas RC	$3.00 
    2006-07 Ultra	222	Joel Perrault RC	$3.00 
    2006-07 Ultra	223	Noah Welch RC	$4.00 
    2006-07 Ultra	224	Michel Ouellet RC	$4.00 
    2006-07 Ultra	225	Matt Carle RC	$4.00 
    2006-07 Ultra	226	Ben Ondrus RC	$3.00 
    2006-07 Ultra	230	Eric Fehr RC	$4.00 
    2006-07 Ultra Gold Medallion	2	Chris Pronger	$2.00 
    2006-07 Ultra Gold Medallion	4	Corey Perry	$2.00 
    2006-07 Ultra Gold Medallion	6	Ryan Getzlaf	$2.00 
    2006-07 Ultra Gold Medallion	7	Scott Niedermayer	$1.25 
    2006-07 Ultra Gold Medallion	8	Kari Lehtonen	$2.00 
    2006-07 Ultra Gold Medallion	9	Steve Rucchin	$1.25 
    2006-07 Ultra Gold Medallion	11	Ilya Kovalchuk	$3.00 
    2006-07 Ultra Gold Medallion	12	Slava Kozlov	$1.25 
    2006-07 Ultra Gold Medallion	16	Marc Savard	$1.25 
    2006-07 Ultra Gold Medallion	18	Marco Sturm	$1.25 
    2006-07 Ultra Gold Medallion	19	Glen Murray	$1.25 
    2006-07 Ultra Gold Medallion	26	Martin Biron	$2.00 
    2006-07 Ultra Gold Medallion	31	Kristian Huselius	$1.25 
    2006-07 Ultra Gold Medallion	32	Daymond Langkow	$1.25 
    2006-07 Ultra Gold Medallion	38	Justin Williams	$1.25 
    2006-07 Ultra Gold Medallion	39	Erik Cole	$1.25 
    2006-07 Ultra Gold Medallion	51	Andrew Brunette	$1.25 
    2006-07 Ultra Gold Medallion	53	Pierre Turgeon	$1.25 
    2006-07 Ultra Gold Medallion	56	Nikolai Zherdev	$1.25 
    2006-07 Ultra Gold Medallion	63	Mike Modano	$2.50 
    2006-07 Ultra Gold Medallion	65	Brenden Morrow	$2.00 
    2006-07 Ultra Gold Medallion	66	Jussi Jokinen	$1.25 
    2006-07 Ultra Gold Medallion	68	Jere Lehtinen	$1.25 
    2006-07 Ultra Gold Medallion	68	Jere Lehtinen	$1.25 
    2006-07 Ultra Gold Medallion	68	Jere Lehtinen	$1.25 
    2006-07 Ultra Gold Medallion	70	Henrik Zetterberg	$2.50 
    2006-07 Ultra Gold Medallion	70	Henrik Zetterberg	$2.50 
    2006-07 Ultra Gold Medallion	71	Nicklas Lidstrom	$2.50 
    2006-07 Ultra Gold Medallion	73	Chris Osgood	$2.00 
    2006-07 Ultra Gold Medallion	74	Kris Draper	$1.25 
    2006-07 Ultra Gold Medallion	74	Kris Draper	$1.25 
    2006-07 Ultra Gold Medallion	74	Kris Draper	$1.25 
    2006-07 Ultra Gold Medallion	76	Ales Hemsky	$1.25 
    2006-07 Ultra Gold Medallion	77	Jarret Stoll	$1.25 
    2006-07 Ultra Gold Medallion	78	Joffrey Lupul	$1.25 
    2006-07 Ultra Gold Medallion	78	Joffrey Lupul	$1.25 
    2006-07 Ultra Gold Medallion	82	Fernando Pisani	$1.25 
    2006-07 Ultra Gold Medallion	86	Olli Jokinen	$1.25 
    2006-07 Ultra Gold Medallion	86	Olli Jokinen	$1.25 
    2006-07 Ultra Gold Medallion	88	Rostislav Olesz	$1.25 
    2006-07 Ultra Gold Medallion	89	Joe Nieuwendyk	$2.00 
    2006-07 Ultra Gold Medallion	93	Rob Blake	$2.00 
    2006-07 Ultra Gold Medallion	97	Manny Fernandez	$2.00 
    2006-07 Ultra Gold Medallion	99	Pierre-Marc Bouchard	$1.25 
    2006-07 Ultra Gold Medallion	99	Pierre-Marc Bouchard	$1.25 
    2006-07 Ultra Gold Medallion	103	Cristobal Huet	$3.00 
    2006-07 Ultra Gold Medallion	104	Alex Kovalev	$1.25 
    2006-07 Ultra Gold Medallion	109	Tomas Vokoun	$2.00 
    2006-07 Ultra Gold Medallion	110	Steve Sullivan	$1.25 
    2006-07 Ultra Gold Medallion	110	Steve Sullivan	$1.25 
    2006-07 Ultra Gold Medallion	110	Steve Sullivan	$1.25 
    2006-07 Ultra Gold Medallion	111	David Legwand	$1.25 
    2006-07 Ultra Gold Medallion	118	Brian Gionta	$3.00 
    2006-07 Ultra Gold Medallion	119	Scott Gomez	$1.25 
    2006-07 Ultra Gold Medallion	120	Zach Parise	$3.00 
    2006-07 Ultra Gold Medallion	121	Alexei Yashin	$1.25 
    2006-07 Ultra Gold Medallion	124	Trent Hunter	$1.25 
    2006-07 Ultra Gold Medallion	125	Jason Blake	$1.25 
    2006-07 Ultra Gold Medallion	126	Mike Sillinger	$1.25 
    2006-07 Ultra Gold Medallion	127	Henrik Lundqvist	$3.00 
    2006-07 Ultra Gold Medallion	131	Brendan Shanahan	$2.50 
    2006-07 Ultra Gold Medallion	131	Brendan Shanahan	$2.50 
    2006-07 Ultra Gold Medallion	132	Matt Cullen	$1.25 
    2006-07 Ultra Gold Medallion	133	Martin Gerber	$2.00 
    2006-07 Ultra Gold Medallion	133	Martin Gerber	$2.00 
    2006-07 Ultra Gold Medallion	134	Jason Spezza	$2.50 
    2006-07 Ultra Gold Medallion	134	Jason Spezza	$2.50 
    2006-07 Ultra Gold Medallion	134	Jason Spezza	$2.50 
    2006-07 Ultra Gold Medallion	138	Patrick Eaves	$1.25 
    2006-07 Ultra Gold Medallion	140	Peter Forsberg	$5.00 
    2006-07 Ultra Gold Medallion	141	Antero Niittymaki	$2.00 
    2006-07 Ultra Gold Medallion	145	Jeff Carter	$2.00 
    2006-07 Ultra Gold Medallion	146	Robert Esche	$2.00 
    2006-07 Ultra Gold Medallion	151	Shane Doan	$1.25 
    2006-07 Ultra Gold Medallion	163	Vesa Toskala	$2.00 
    2006-07 Ultra Gold Medallion	166	Mark Bell	$1.25 
    2006-07 Ultra Gold Medallion	167	Keith Tkachuk	$2.50 
    2006-07 Ultra Gold Medallion	168	Curtis Sanford	$2.00 
    2006-07 Ultra Gold Medallion	168	Curtis Sanford	$2.00 
    2006-07 Ultra Gold Medallion	174	Brad Richards	$2.00 
    2006-07 Ultra Gold Medallion	175	Martin St. Louis	$2.00 
    2006-07 Ultra Gold Medallion	177	Vaclav Prospal	$1.25 
    2006-07 Ultra Gold Medallion	178	Marc Denis	$2.00 
    2006-07 Ultra Gold Medallion	179	Ruslan Fedotenko	$1.25 
    2006-07 Ultra Gold Medallion	194	Daniel Sedin	$1.25 
    2006-07 Ultra Gold Medallion	199	Chris Clark	$1.25 
    2006-07 Ultra Gold Medallion	200	Matt Pettinger	$1.25 
    2006-07 Ultra Gold Medallion	203	Carsen Germyn	$8.00 
    2006-07 Ultra Gold Medallion	207	Marc-Antoine Pouliot	$10.00 
    2006-07 Ultra Gold Medallion	209	Erik Reitz	$8.00 
    2006-07 Ultra Gold Medallion	212	Frank Doyle	$8.00 
    2006-07 Ultra Gold Medallion	215	Ryan Caldwell	$8.00 
    2006-07 Ultra Gold Medallion	216	Masi Marjamaki	$8.00 
    2006-07 Ultra Gold Medallion	217	Jarkko Immonen	$8.00 
    2006-07 Ultra Gold Medallion	218	Billy Thompson	$8.00 
    2006-07 Ultra Gold Medallion	219	Filip Novak	$8.00 
    2006-07 Ultra Gold Medallion	219	Filip Novak	$8.00 
    2006-07 Ultra Gold Medallion	222	Joel Perrault	$8.00 
    2006-07 Ultra Gold Medallion	229	Jeremy Williams	$8.00 
    2006-07 Ultra Gold Medallion	230	Eric Fehr	$8.00 
    2006-07 Ultra Gold Medallion	230	Eric Fehr	$8.00 
    2006-07 Upper Deck Award Winners	AW1	Joe Thornton	$4.00
    2006-07 Upper Deck Award Winners	AW4	Alexander Ovechkin	$5.00
    2006-07 Upper Deck Award Winners	AW5	Jaromir Jagr	$4.00
    2006-07 Upper Deck Hometown Heroes	HH30	Patrice Bergeron	$1.25 
    2006-07 Upper Deck Hometown Heroes	HH33	Eric Staal	$1.50 
    2006-07 Upper Deck Hometown Heroes	HH35	Michael Ryder	$1.25 
    2006-07 Upper Deck Hometown Heroes	HH38	Simon Gagne	$1.50 
    2006-07 Upper Deck Hometown Heroes	HH43	Milan Hedjuk	$1.25 
    2006-07 Upper Deck Hometown Heroes	HH47	Vincent Lecavalier	$1.50 
    2006-07 Upper Deck Young Guns	203	Yan Stastny RC	$5.00
    2006-07 Upper Deck Young Guns	205	Carsen Germyn RC	$5.00
    2006-07 Upper Deck Young Guns	210	Loui Eriksson RC	$8.00
    2006-07 Upper Deck Young Guns	218	Erik Reitz RC	$5.00
    2006-07 Upper Deck Young Guns	218	Erik Reitz RC	$5.00
    2006-07 Upper Deck Young Guns	223	Mikko Lehtonen RC	$5.00
    2006-07 Upper Deck Young Guns	228	Masi Marjamaki RC	$5.00
    2006-07 Upper Deck Young Guns	232	Ryan Potulny RC	$5.00
    2006-07 Upper Deck Young Guns	237	Noah Welch RC	$5.00
    2006-07 Upper Deck Young Guns	243	D.J. King RC	$5.00
    2006-07 Upper Deck Young Guns	245	Brendan Bell RC	$5.00
    2006-07 Upper Deck Young Guns	246	Ian White RC	$5.00
    2006-07 Upper Deck Young Guns	452	Mark Stuart RC	$5.00
    2006-07 Upper Deck Young Guns	459	Michael Funk RC	$5.00
    2006-07 Upper Deck Young Guns	469	Jan Hejda RC	$5.00
    2006-07 Upper Deck Young Guns	472	Peter Harrold RC	$5.00
    2006-07 Upper Deck Young Guns	473	Barry Brust RC	$5.00
    2006-07 Upper Deck Young Guns	475	Benoit Pouliot RC	$8.00
    2006-07 Upper Deck Young Guns	477	Alex Brooks RC	$5.00
    2006-07 Upper Deck Young Guns	478	Alexei Kaigorodov RC	$5.00
    2006-07 Upper Deck Young Guns	479	Kelly Guard RC	$5.00
    2006-07 Upper Deck Young Guns	484	Enver Lisin RC	$5.00
    2006-07 Upper Deck Young Guns	485	Keith Yandle RC	$5.00
    2006-07 Upper Deck Young Guns	488	Roman Polak RC	$5.00
    2006-07 Upper Deck Young Guns	493	Nathan McIver RC	$5.00
    2006-07 Upper Deck Young Guns	494	Patrick Coulombe RC	$5.00
    2006-07 Victory	286	John Oduya RC	$1.00 
    2006-07 Victory	298	Patrick Thoresen RC	$1.00 
    2006-07 Victory	298	Patrick Thoresen RC	$1.00 
    2006-07 Victory	299	Ladislav Smid RC	$1.00 
    2006-07 Victory	300	Loui Eriksson RC	$1.00 
    2006-07 Victory	302	Mikko Lehtonen RC	$1.00 
    2006-07 Victory	302	Mikko Lehtonen RC	$1.00 
    2006-07 Victory	304	Evgeni Malkin RC	$15.00 
    2006-07 Victory	305	Luc Bourdon RC	$1.50 
    2006-07 Victory	305	Luc Bourdon RC	$1.50 
    2006-07 Victory	308	Nate Thompson RC	$1.00 
    2006-07 Victory	309	Janis Sprukts RC	$1.00 
    2006-07 Victory	311	Keith Yandle RC	$1.00 
    2006-07 Victory	313	Cole Jarrett RC	$1.00 
    2006-07 Victory	313	Cole Jarrett RC	$1.00 
    2006-07 Victory	316	David Liffiton RC	$1.00 
    2006-07 Victory	322	Jan Hejda RC	$1.00 
    2006-07 Victory	327	Dustin Boyd RC	$1.50 
    2007-08 Be A Player Player's Club	142	Martin Biron	$3.00
    2007-08 Be A Player Player's Club	152	Radim Vrbata	$2.50
    2007-08 Be A Player Signatures	SAP	Andrew Peters	$10.00
