Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Page 1 of 2 12 LastLast
Results 1 to 10 of 13
  1. #1
    Hockey Manager







    Join Date
    Jul 2008
    Age
    42
    Posts
    46,846
    SCF Rewards
    102,323
    Country
    Montreal Canadiens Toronto Blue Jays San Francisco 49ers
    Twitter: @@RealRGM81 See price31collector's Items on eBay Instagram: COMC Cards For Sale Upper Deck ePack

    Season of Mystery Trade Requirements Tracker Thread

    This thread will be a place where members can reference what their trade obligations are for each contest leg.

    I also encourage you to post here with a list of all your confirmed deals.

    Trade Requirements

    Leg 1 - Regular Season Pool - one trade per month: October, November, December, January, February, and March/April
    Leg 2 - Survivor Pool - one trade between October 12 and November 30
    Leg 3 - League Leaders - three trades between October 12 and April 12
    Leg 4 - Show & Tell - no trade requirement
    Leg 5 - My Team Is Better Than Your Team - two trades between November 16 and April 12
    Leg 6 - Frameworth Show & Tell - no trade requirement
    Leg 7 - World Junior Championships GTS - no trade requirement
    Leg 8 - Trade Deadline Predictor - no trade requirement
    Leg 9 - NHL.com SCF Bracket Challenge - one trade between April 12 and end of playoffs
    Leg 10 - Playoffs Bracket Madness - one trade between April 12 and end of playoffs
    Last edited by RGM81; 04-14-2017 at 02:11 PM.
    Habs fan and collector! Main PC's: Carey Price, Nick Suzuki, Cole Caufield, Juraj Slafkovsky, and of course...

    Hidden Content Hidden Content ! 254 Unique Cards + 23 1/1's!!!

    Participate in our Hidden Content , sponsored by Hidden Content
    Hidden Content

  2. #2
    Hockey Manager







    Join Date
    Jul 2008
    Age
    42
    Posts
    46,846
    SCF Rewards
    102,323
    Country
    Montreal Canadiens Toronto Blue Jays San Francisco 49ers
    Twitter: @@RealRGM81 See price31collector's Items on eBay Instagram: COMC Cards For Sale Upper Deck ePack

    Last edited by RGM81; 04-24-2017 at 08:33 PM. Reason: Updated 4/24

  3. #3




    Join Date
    Aug 2008
    Posts
    1,532
    SCF Rewards
    1,987
    Country

    Thanks for making this so much easier!!

    Leg 1 - Regular Season Pool - one trade per month:
    October:
    https://www.sportscardforum.com/scftm/trade/show/526577
    November:
    https://www.sportscardforum.com/scftm/trade/show/525957
    December:
    https://www.sportscardforum.com/scftm/trade/show/528563
    January:
    https://www.sportscardforum.com/scftm/trade/show/529622
    February
    March/April:


    Leg 2 - Survivor Pool - one trade between October 12 and November 30
    Trade: https://www.sportscardforum.com/scftm/trade/show/525584

    Leg 3 - League Leaders - three trades between October 12 and April 12
    Trade 1: https://www.sportscardforum.com/scftm/trade/show/528624
    Trade 2: https://www.sportscardforum.com/scftm/trade/show/528563
    Trade 3: https://www.sportscardforum.com/scftm/trade/show/528533

    Leg 5 - My Team Is Better Than Your Team - two trades between November 16 and April 12
    Trade 1: https://www.sportscardforum.com/scftm/trade/show/528684
    Trade 2: https://www.sportscardforum.com/scftm/trade/show/528562

  4. #4




    Join Date
    Aug 2010
    Posts
    482
    SCF Rewards
    1,602
    Country

    My deals:

    Leg 1

    October:
    https://www.sportscardforum.com/scftm/trade/show/527239
    November: https://www.sportscardforum.com/scftm/trade/show/527968
    December: https://www.sportscardforum.com/scftm/trade/show/529891
    January: https://www.sportscardforum.com/scftm/trade/show/530880
    February: https://www.sportscardforum.com/scftm/trade/show/532853
    March/April: https://www.sportscardforum.com/scftm/trade/show/533982

    Leg 2

    My trade:
    https://www.sportscardforum.com/scftm/trade/show/527215

    Leg 3

    Trade 1:
    https://www.sportscardforum.com/scftm/trade/show/534702
    Trade 2: https://www.sportscardforum.com/scftm/trade/show/534703
    Trade 3: https://www.sportscardforum.com/scftm/trade/show/534705

    Leg 4

    Leg 5

    Trade 1: https://www.sportscardforum.com/scftm/trade/show/534706
    Trade 2: https://www.sportscardforum.com/scftm/trade/show/534707

    Leg 6
    Leg 7
    Leg 8

    Leg 9

    Trade 1:

    Leg 10

    Trade 1:
    Last edited by brosal04; 04-14-2017 at 11:03 PM.

  5. #5





    Join Date
    Jun 2016
    Posts
    2,317
    SCF Rewards
    17,992
    Country
    Arizona Coyotes Detroit Red Wings Michigan State Spartans
    Twitter: @chisparty07 Upper Deck ePack
    Member is PayPal Verified

    My deals:

    Leg 1

    Transactions:
    October - https://www.sportscardforum.com/scftm/trade/show/527449
    November - https://www.sportscardforum.com/scftm/trade/show/528335
    Decemeber -https://www.sportscardforum.com/scftm/trade/show/528870
    January - https://www.sportscardforum.com/scftm/trade/show/530612
    February -
    March -
    April -

    Leg 2 - Can't find my trade for this one, does that just disqualify the points for this leg?


    Leg 3

    Trade 1: https://www.sportscardforum.com/scftm/trade/show/528875
    Trade 2: https://www.sportscardforum.com/scftm/trade/show/528914
    Trade 3: https://www.sportscardforum.com/scftm/trade/show/528913

    Leg 4 - Not Required

    Leg 5

    Trade 1:
    Trade 2:

    Leg 6 - Not Required

    Leg 7 - Not Required

  6. #6

  7. #7




    Join Date
    Apr 2008
    Posts
    4,750
    SCF Rewards
    32,676
    Blog Entries
    1
    Transferred Feedback
    (263) The Bench
    Country
    Boston Bruins Boston Red Sox New England Patriots
    See c.j.sportscards's Items on eBay COMC Cards For Sale

    Leg 1 - Regular Season Pool - one trade per month: October, November, December, January, February, and March/April
    October: https://www.sportscardforum.com/scftm/trade/show/526805
    November: https://www.sportscardforum.com/scftm/trade/show/527821
    December: https://www.sportscardforum.com/scftm/trade/show/528865
    January: https://www.sportscardforum.com/scftm/trade/show/530880
    February: https://www.sportscardforum.com/scftm/trade/show/531975
    March: https://www.sportscardforum.com/scftm/trade/show/533179
    April:

    Leg 2 - Survivor Pool - one trade between October 12 and November 30

    Trade: https://www.sportscardforum.com/scftm/trade/show/527740

    Leg 3 - League Leaders - three trades between October 12 and April 12
    Trade 1: https://www.sportscardforum.com/scftm/trade/show/527363
    Trade 2: https://www.sportscardforum.com/scftm/trade/show/528030
    Trade 3: https://www.sportscardforum.com/scftm/trade/show/527880

    Leg 5 - My Team Is Better Than Your Team - two trades between November 16 and April 12
    Trade 1: https://www.sportscardforum.com/scftm/trade/show/528571
    Trade 2: https://www.sportscardforum.com/scftm/trade/show/531678
    Last edited by cjs-sportscards; 04-16-2017 at 11:06 AM.

  8. #8
    Hockey Manager







    Join Date
    Jul 2008
    Age
    42
    Posts
    46,846
    SCF Rewards
    102,323
    Country
    Montreal Canadiens Toronto Blue Jays San Francisco 49ers
    Twitter: @@RealRGM81 See price31collector's Items on eBay Instagram: COMC Cards For Sale Upper Deck ePack

    @piper1 @pur3strpker0 @Pheebs888 @notoriousrob101 @warr10r @edler4114 @Sharky94 @bgggg2001 @cjs-sportscards @MattDMC @ahmon @G0SHARKSG0 @30ranfordfan @Whoop @mikepro44 @wolf1bh @thehip66 @rpod @sparty07 @jjclos @ricvr6 @Leafs9344 @maddogg @toddsr

    Can you all please make a post or update your existing one in this thread with all your trade requirements throughout the contest? I would like to be able to confirm and verify standings & points assignments for all regular season contests at some point during the long weekend.

    Thank you!

  9. #9




    Join Date
    Aug 2011
    Posts
    5,750
    SCF Rewards
    983
    Country
    Detroit Red Wings Minnesota Vikings Phoenix Coyotes
    See mattdmc2931's Items on eBay Upper Deck ePack

    @piper1 @pur3strpker0 @Pheebs888 @notoriousrob101 @warr10r @edler4114 @Sharky94 @bgggg2001 @cjs-sportscards @MattDMC @ahmon @G0SHARKSG0 @30ranfordfan @Whoop @mikepro44 @wolf1bh @thehip66 @rpod @sparty07 @jjclos @ricvr6 @Leafs9344 @maddogg @toddsr

    Can you all please make a post or update your existing one in this thread with all your trade requirements throughout the contest? I would like to be able to confirm and verify standings & points assignments for all regular season contests at some point during the long weekend.

    Thank you!

    @RGM81

    Sorry rich but I'm out, haven't made a trade in months :(

  10. #10




    Join Date
    Aug 2006
    Posts
    12,138
    SCF Rewards
    62,204
    Country

    I do so many trades that I can't recall which I originally posted against each of the legs. Suffice to say I probably have close to ten times the requirement so you can take your pick from these:

    533397 piper1 jvos 03-11-2017 03-11-2017 04-11-2017 Completed Trades
    534036 Fmwfan piper1 03-25-2017 03-25-2017 04-10-2017 Completed Trades
    534197 piper1 SenatorCollector 03-29-2017 03-29-2017 04-08-2017 Completed Trades
    534198 piper1 allonblack 03-29-2017 03-29-2017 04-07-2017 Completed Trades
    534267 fuzzai piper1 03-30-2017 03-30-2017 04-07-2017 Completed Trades
    534117 alexpatry piper1 03-27-2017 03-27-2017 04-05-2017 Completed Trades
    533668 piper1 SenatorCollector 03-16-2017 03-16-2017 04-04-2017 Completed Trades
    533921 kidkanada piper1 03-22-2017 03-22-2017 04-01-2017 Completed Trades
    534101 debtriddin piper1 03-27-2017 03-27-2017 03-31-2017 Completed Trades
    534057 piper1 GERRYL 03-26-2017 03-26-2017 03-31-2017 Completed Trades
    532952 piper1 Theo4Ever 03-01-2017 03-01-2017 03-30-2017 Completed Trades
    533882 piper1 maple19 03-21-2017 03-21-2017 03-30-2017 Completed Trades
    533925 jdg517 piper1 03-22-2017 03-22-2017 03-29-2017 Completed Trades
    533518 mikeytherock piper1 03-13-2017 03-13-2017 03-25-2017 Completed Trades
    533376 piper1 BeLeafer 03-10-2017 03-10-2017 03-24-2017 Completed Trades
    532047 piper1 alexandrechayer 02-07-2017 02-07-2017 03-24-2017 Completed Trades
    533604 fleurynut piper1 03-14-2017 03-14-2017 03-23-2017 Completed Trades
    533400 piper1 kdmmw 03-11-2017 03-11-2017 03-22-2017 Completed Trades
    533220 piper1 kidkanada 03-07-2017 03-07-2017 03-21-2017 Completed Trades
    533470 piper1 stamkosfan 03-12-2017 03-12-2017 03-20-2017 Completed Trades
    533313 piper1 SenatorCollector 03-09-2017 03-09-2017 03-20-2017 Completed Trades
    533263 DaveS piper1 03-08-2017 03-08-2017 03-20-2017 Completed Trades
    533572 Humorist piper1 03-14-2017 03-14-2017 03-17-2017 Completed Trades
    532937 Luongo Collector piper1 03-01-2017 03-01-2017 03-17-2017 Completed Trades
    532741 piper1 kidkanada 02-25-2017 02-25-2017 03-08-2017 Completed Trades
    532751 SenatorCollector piper1 02-25-2017 02-25-2017 03-07-2017 Completed Trades
    532634 dtab316 piper1 02-22-2017 02-22-2017 03-07-2017 Completed Trades
    532758 stamkosfan piper1 02-25-2017 02-25-2017 03-06-2017 Completed Trades
    532402 piper1 YoungGuns1988 02-17-2017 02-17-2017 03-04-2017 Completed Trades
    532585 piper1 kidkanada 02-21-2017 02-21-2017 03-02-2017 Completed Trades
    532761 Humorist piper1 02-25-2017 02-25-2017 03-01-2017 Completed Trades
    532591 pef87 piper1 02-21-2017 02-21-2017 03-01-2017 Completed Trades
    532401 piper1 kidkanada 02-17-2017 02-17-2017 03-01-2017 Completed Trades
    532465 manthis piper1 02-18-2017 02-18-2017 02-28-2017 Completed Trades
    532475 piper1 SenatorCollector 02-19-2017 02-19-2017 02-27-2017 Completed Trades
    531566 piper1 illae 01-29-2017 01-29-2017 02-25-2017 Completed Trades
    532067 piper1 Sheriff854 02-08-2017 02-08-2017 02-16-2017 Completed Trades
    531637 DaveS piper1 01-30-2017 01-30-2017 02-10-2017 Completed Trades
    531635 piper1 kidkanada 01-30-2017 01-30-2017 02-09-2017 Completed Trades
    531565 piper1 SenatorCollector 01-29-2017 01-29-2017 02-07-2017 Completed Trades
    531384 pucknation piper1 01-24-2017 01-24-2017 02-04-2017 Completed Trades
    531436 SenatorCollector piper1 01-26-2017 01-26-2017 02-02-2017 Completed Trades
    530866 piper1 fuzzai 01-15-2017 01-15-2017 02-01-2017 Completed Trades
    531358 johnnyboy72 piper1 01-24-2017 01-24-2017 02-01-2017 Completed Trades
    530872 piper1 fleurynut 01-15-2017 01-15-2017 01-30-2017 Completed Trades
    531158 stamkosfan piper1 01-20-2017 01-20-2017 01-27-2017 Completed Trades
    530593 piper1 SenatorCollector 01-09-2017 01-09-2017 01-25-2017 Completed Trades
    530589 piper1 Keefguy 01-09-2017 01-09-2017 01-24-2017 Completed Trades
    530044 piper1 Fmwfan 12-31-2016 12-31-2016 01-23-2017 Completed Trades
    530420 piper1 Sundstrom 01-07-2017 01-07-2017 01-20-2017 Completed Trades
    530350 hodja223 piper1 01-05-2017 01-05-2017 01-18-2017 Completed Trades
    529634 piper1 MNwild10 12-21-2016 12-22-2016 01-17-2017 Completed Trades
    530433 piper1 MacDuff77 01-07-2017 01-07-2017 01-16-2017 Completed Trades
    530665 Pascal98 piper1 01-11-2017 01-11-2017 01-16-2017 Completed Trades
    529645 piper1 SenatorCollector 12-21-2016 12-21-2016 01-16-2017 Completed Trades
    530434 Hockeyrulz15 piper1 01-07-2017 01-07-2017 01-13-2017 Completed Trades
    530325 piper1 kidkanada 01-05-2017 01-05-2017 01-13-2017 Completed Trades
    530223 qualum23 piper1 01-03-2017 01-03-2017 01-13-2017 Completed Trades
    530425 piper1 jim bradt 01-07-2017 01-07-2017 01-13-2017 Completed Trades
    530361 piper1 Sheriff854 01-06-2017 01-06-2017 01-12-2017 Completed Trades
    529731 YoungGuns1988 piper1 12-24-2016 12-24-2016 01-11-2017 Completed Trades
    530129 clonzfan piper1 01-02-2017 01-02-2017 01-11-2017 Completed Trades
    529814 piper1 pbc 12-27-2016 12-27-2016 01-11-2017 Completed Trades
    529817 mikepro44 piper1 12-27-2016 12-27-2016 01-10-2017 Completed Trades
    529063 piper1 tbcurran1 12-05-2016 12-05-2016 12-30-2016 Completed Trades
    529641 stamkosfan piper1 12-21-2016 12-21-2016 12-30-2016 Completed Trades
    529515 jeantoss piper1 12-18-2016 12-18-2016 12-30-2016 Completed Trades
    529409 piper1 Reinhart 12-14-2016 12-14-2016 12-23-2016 Completed Trades
    529153 piper1 kidkanada 12-07-2016 12-07-2016 12-23-2016 Completed Trades
    529403 kdmmw piper1 12-14-2016 12-14-2016 12-22-2016 Completed Trades
    529358 piper1 Sheriff854 12-13-2016 12-13-2016 12-21-2016 Completed Trades
    528611 piper1 KingNad97 11-25-2016 11-25-2016 12-20-2016 Completed Trades
    529161 drnaud81 piper1 12-07-2016 12-07-2016 12-20-2016 Completed Trades
    529104 piper1 kidkanada 12-06-2016 12-06-2016 12-19-2016 Completed Trades
    529345 piper1 jeantoss 12-12-2016 12-12-2016 12-17-2016 Completed Trades
    528810 piper1 YoungGuns1988 11-30-2016 11-30-2016 12-15-2016 Completed Trades
    529135 jackpot piper1 12-07-2016 12-07-2016 12-13-2016 Completed Trades
    528068 DaveS piper1 11-09-2016 11-09-2016 12-12-2016 Completed Trades
    528999 piper1 09232003 12-04-2016 12-04-2016 12-12-2016 Completed Trades
    528534 piper1 JSB3 11-23-2016 11-23-2016 12-09-2016 Completed Trades
    528751 piper1 jameslacarte 11-28-2016 11-28-2016 12-07-2016 Completed Trades
    528801 piper1 debtriddin 11-30-2016 11-30-2016 12-07-2016 Completed Trades
    528576 jjclos piper1 11-24-2016 11-24-2016 12-07-2016 Completed Trades
    528285 piper1 tragicallynik 11-16-2016 11-16-2016 12-06-2016 Completed Trades
    528387 piper1 Carkeys 11-19-2016 11-19-2016 12-02-2016 Completed Trades
    528441 OPCfan piper1 11-20-2016 11-20-2016 11-28-2016 Completed Trades
    527928 Reborn piper1 11-05-2016 11-05-2016 11-27-2016 Completed Trades
    528358 piper1 kidkanada 11-18-2016 11-18-2016 11-25-2016 Completed Trades
    528209 oilers90 piper1 11-14-2016 11-14-2016 11-25-2016 Completed Trades
    528262 piper1 manthis 11-15-2016 11-15-2016 11-24-2016 Completed Trades
    528247 piper1 kidkanada 11-15-2016 11-15-2016 11-23-2016 Completed Trades
    528117 piper1 kidkanada 11-11-2016 11-11-2016 11-21-2016 Completed Trades
    527858 piper1 KingNad97 11-03-2016 11-04-2016 11-21-2016 Completed Trades
    527932 Zuback piper1 11-05-2016 11-05-2016 11-16-2016 Completed Trades
    526024 piper1 martin450 09-09-2016 09-09-2016 11-16-2016 Completed Trades
    527970 Theo4Ever piper1 11-07-2016 11-07-2016 11-14-2016 Completed Trades
    517821 alexandrechayer piper1 02-23-2016 02-23-2016 11-10-2016 Completed Trades
    527812 sloth piper1 11-01-2016 11-01-2016 11-09-2016 Completed Trades
    527605 kidkanada piper1 10-25-2016 10-25-2016 11-04-2016 Completed Trades
    527566 piper1 Sundstrom 10-24-2016 10-24-2016 11-03-2016 Completed Trades
    527517 manthis piper1 10-23-2016 10-23-2016 11-01-2016 Completed Trades
    527431 RGM81 piper1 10-20-2016 10-20-2016 10-29-2016 Completed Trades
    527499 jameslacarte piper1 10-22-2016 10-22-2016 10-28-2016 Completed Trades
    527350 piper1 Masta26 10-18-2016 10-18-2016 10-28-2016 Completed Trades
    527212 piper1 maddogg 10-14-2016 10-15-2016 10-27-2016 Completed Trades
    526510 datsyuky13 piper1 09-25-2016 09-26-2016 10-24-2016 Completed Trades
    527310 stamkosfan piper1 10-16-2016 10-17-2016 10-24-2016 Completed Trades
    527191 piper1 kidkanada 10-13-2016 10-13-2016 10-24-2016 Completed Trades
    527332 kidkanada piper1 10-17-2016 10-17-2016 10-24-2016 Completed Trades
    527159 piper1 sloth 10-12-2016 10-12-2016 10-21-2016 Completed Trades
    526855 piper1 Theo4Ever 10-04-2016 10-04-2016 10-19-2016 Completed Trades
    526919 oilers90 piper1 10-06-2016 10-06-2016 10-18-2016 Completed Trades
    527110 piper1 Whoop 10-11-2016 10-11-2016 10-17-2016 Completed Trades
    527097 piper1 Jeff84 10-10-2016 10-10-2016 10-17-2016 Completed Trades
    The want list at this link features what I need of Gretzky, Roy, Ottawa Senators, and Miscellaneous sets. I also have a CFL want list on my page and if you have nothing from it I will consider other traders of current Ottawa Senators,Guy Lafleur, + trade bait.

    Wants - Hidden Content

    Traders - Hidden Content

Page 1 of 2 12 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
SCF Sponsors


About SCF

    Sports Card Forum provides sports and non-sports card collectors a safe place to discuss, buy, sell and trade.

    SCF maintains tools that will allow collectors to manage their collections online, information about what is happening with the hobby, as well as providing robust data to send out for Autographs through the mail.

Follow SCF on