Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Page 1 of 3 123 LastLast
Results 1 to 10 of 24
  1. #1






    Join Date
    May 2006
    Posts
    25,233
    SCF Rewards
    74,025
    Country

    Czechs/Slovaks wanted *** Buy or Trade

    Czechs/Slovaks wanted *** Buy or Trade


    Looking for Czechs and Slovaks especially Jagr/Hasek/Peter Stastny/Bondra/Demitra/Halak

    lmk what you have











    1 CZ Jaromír Jágr 1972 F 1733 766 1155 1921 1167 322 217 11 135 0.442 0.666 1.108
    2 CZ Patrik Eliáš 1976 F 1240 408 617 1025 549 172 113 16 80 0.329 0.498 0.827
    3 CZ Milan Hejduk 1976 F 1020 375 430 805 316 101 140 6 59 0.368 0.422 0.789
    4 CZ Václav Prospal 1975 F 1108 255 510 765 581 -57 79 1 34 0.230 0.460 0.690
    5 CZ Bobby Holik 1971 F 1314 326 421 747 1423 115 74 1 58 0.248 0.320 0.568
    6 CZ Petr Sýkora 1976 F 1017 323 398 721 455 58 111 5 58 0.318 0.391 0.709
    7 CZ Petr Nedved 1971 F 982 310 407 717 708 -21 80 13 39 0.316 0.414 0.730
    8 CZ Martin Straka 1972 F 954 257 460 717 360 67 54 11 40 0.269 0.482 0.752
    9 CZ Robert Lang 1970 F 989 261 442 703 422 55 88 5 34 0.264 0.447 0.711
    10 CZ Roman Hamrlík 1974 D 1395 155 483 638 1408 -49 62 5 23 0.111 0.346 0.457
    11 CZ Robert Reichel 1971 F 830 252 378 630 388 58 68 3 34 0.304 0.455 0.759
    12 CZ Radim Vrbata 1981 F 1057 284 339 623 294 -19 96 5 48 0.269 0.321 0.589
    13 CZ Martin Rucínský 1971 F 961 241 371 612 821 46 61 15 35 0.251 0.386 0.637
    14 CZ Tomáš Plekanec 1982 F 998 232 375 607 543 55 53 20 36 0.232 0.376 0.608
    15 CZ Michal Pivonka 1966 F 825 181 418 599 476 18 56 12 27 0.219 0.507 0.726
    16 CZ Martin Havlát 1981 F 790 242 352 594 404 78 69 1 44 0.306 0.446 0.752
    17 CZ Radek Dvorák 1977 F 1260 227 363 590 449 -10 27 24 24 0.180 0.288 0.468
    18 CZ Petr Klíma 1964 F 786 313 260 573 671 -122 77 6 36 0.398 0.331 0.729
    19 CZ Jakub Vorácek 1989 F 768 175 398 573 407 -2 44 0 22 0.228 0.518 0.746
    20 CZ Aleš Hemský 1983 F 845 174 398 572 353 -53 43 2 18 0.206 0.471 0.677
    21 CZ David Krejcí 1986 F 769 174 396 570 284 106 38 4 33 0.226 0.515 0.741
    22 CZ Tomáš Kaberle 1978 D 984 87 476 563 260 17 32 1 16 0.088 0.484 0.572
    23 CZ Martin Erat 1981 F 881 176 369 545 506 -6 45 2 28 0.200 0.419 0.619
    24 CZ Radek Bonk 1976 F 969 194 303 497 581 -22 58 10 30 0.200 0.313 0.513
    25 CZ Milan Michálek 1984 F 747 208 238 446 394 13 57 9 33 0.278 0.319 0.597
    26 CZ Jirí Hudler 1984 F 708 164 264 428 243 40 35 0 20 0.232 0.373 0.605
    27 CZ Marek Židlický 1977 D 836 89 328 417 680 -65 59 0 17 0.106 0.392 0.499
    28 CZ Petr Svoboda 1966 D 1028 58 341 399 1605 206 21 1 12 0.056 0.332 0.388
    29 CZ Pavel Kubina 1977 D 970 110 276 386 1123 -102 54 5 28 0.113 0.285 0.398
    30 CZ Jaroslav Špacek 1974 D 880 82 273 355 618 49 37 3 11 0.093 0.310 0.403
    31 CZ Robert Kron 1967 F 771 144 194 338 119 -72 31 11 21 0.187 0.252 0.438
    32 CZ Michael Frolík 1988 F 728 137 199 336 263 10 14 9 17 0.188 0.273 0.462
    33 CZ Martin Hanzal 1987 F 666 126 210 336 570 -39 33 4 24 0.189 0.315 0.505
    34 CZ Tomáš Fleischmann 1984 F 657 137 198 335 200 -43 29 2 23 0.209 0.301 0.510
    35 CZ Filip Kuba 1976 D 836 70 263 333 361 -56 29 5 15 0.084 0.315 0.398
    36 CZ Miroslav Frycer 1959 F 415 147 183 330 486 -83 32 0 17 0.354 0.441 0.795
    37 CZ David Výborný 1975 F 543 113 204 317 228 -48 36 7 17 0.208 0.376 0.584
    38 CZ Michal Rozsíval 1978 D 963 68 241 309 704 83 28 2 18 0.071 0.250 0.321
    39 CZ Jan Hrdina 1976 F 513 101 196 297 341 13 35 1 15 0.197 0.382 0.579
    40 CZ Aleš Kotalík 1978 F 542 136 148 284 348 -46 46 0 22 0.251 0.273 0.524
    41 CZ Václav Nedomanský 1944 F 421 122 156 278 88 -94 46 0 12 0.290 0.371 0.660
    42 CZ Josef Beránek 1969 F 531 118 144 262 398 -44 24 0 9 0.222 0.271 0.493
    43 CZ Ondrej Palat 1991 F 363 85 168 253 109 102 16 6 16 0.234 0.463 0.697
    44 CZ Jaroslav Modrý 1971 D 725 49 201 250 510 -23 27 1 6 0.068 0.277 0.345
    45 CZ David Volek 1966 F 396 95 154 249 201 -24 29 1 11 0.240 0.389 0.629
    46 CZ Jirí Šlégr 1971 D 622 56 193 249 838 32 14 4 7 0.090 0.310 0.400
    47 CZ Jan Bulis 1978 F 552 96 149 245 268 -3 13 3 18 0.174 0.270 0.444
    48 CZ Jan Hlavác 1976 F 436 90 134 224 138 -4 20 0 14 0.206 0.307 0.514
    49 CZ Michal Grošek 1975 F 526 84 137 221 509 51 14 0 11 0.160 0.260 0.420
    50 CZ David Pastrnak 1996 F 254 94 109 203 99 36





    1 SK Peter Stastny 1956 F 977 450 789 1239 824 -15 145 7 54 0.461 0.808 1.268
    2 SK Marian Hossa 1979 F 1309 525 609 1134 628 245 143 34 85 0.401 0.465 0.866
    3 SK Peter Bondra 1968 F 1081 503 389 892 761 74 149 32 78 0.465 0.360 0.825
    4 SK Marian Gaborik 1982 F 1035 407 408 815 492 95 110 7 71 0.393 0.394 0.787
    5 SK Pavol Demitra 1974 F 847 304 464 768 284 124 90 10 59 0.359 0.548 0.907
    6 SK Miroslav Satan 1974 F 1050 363 372 735 464 20 120 16 50 0.346 0.354 0.700
    7 SK Zigmund Palffy 1972 F 684 329 384 713 322 83 92 19 45 0.481 0.561 1.042
    8 SK Jozef Stumpel 1972 F 957 196 481 677 245 47 53 3 33 0.205 0.503 0.707
    9 SK Anton Stastny 1959 F 650 252 384 636 150 11 80 0 31 0.388 0.591 0.978
    10 SK Zdeno Chara 1977 D 1423 195 433 628 1839 240 92 8 31 0.137 0.304 0.441
    11 SK Lubomir Višnovský 1976 D 883 128 367 495 373 40 52 0 20 0.145 0.416 0.561
    12 SK Michal Handzuš 1977 F 1009 185 298 483 498 14 38 17 35 0.183 0.295 0.479
    13 SK Richard Zednik 1976 F 745 200 179 379 563 -16 46 0 37 0.268 0.240 0.509
    14 SK Robert Svehla 1969 D 655 68 267 335 649 -5 28 0 5 0.104 0.408 0.511
    15 SK Ladislav Nagy 1979 F 435 115 196 311 358 35 40 1 25 0.264 0.451 0.715
    16 SK Marian Stastny 1953 F 322 121 173 294 110 9 37 0 11 0.376 0.537 0.913
    17 SK Peter Ihnacák 1957 F 417 102 165 267 175 -41 28 0 5 0.245 0.396 0.640
    18 SK Andrej Meszaros 1985 D 645 63 175 238 457 25 21 1 11 0.098 0.271 0.369
    19 SK Andrej Sekera 1986 D 683 45 187 232 172 -9 10 2 6 0.066 0.274 0.340
    20 SK Tomas Tatar 1990 F 427 119 109 228 146 -3 33 0 22 0.279 0.255 0.534
    21 SK Zdeno Ciger 1969 F 352 94 134 228 101 -54 27 0 11 0.267 0.381 0.648
    22 SK Tomas Kopecky 1982 F 578 68 106 174 307 -54 11 3 10 0.118 0.183 0.301
    23 SK Marek Svatos 1982 F 344 100 72 172 217 -4 33 0 20 0.291 0.209 0.500
    24 SK Richard Panik 1991 F 335 61 65 126 176 6 11 0 8 0.182 0.194 0.376
    25 SK Branko Radivojevic 1980 F 393 52 68 120 252 -35 9 1 13 0.132 0.173 0.305
    26 SK Vladimir Orszagh 1977 F 289 54 65 119 194 -22 11 2 9 0.187 0.225 0.412
    27 SK Lubos Bartecko 1976 F 257 46 65 111 107 15 4 0 8 0.179 0.253 0.432
    28 SK Juraj Kolnik 1980 F 240 46 49 95 84 -13 7 1 5 0.192 0.204 0.396
    29 SK Ronald Petrovicky 1977 F 342 41 51 92 429 -25 6 1 7 0.120 0.149 0.269
    30 SK Milan Jurcina 1983 D 430 22 59 81 280 -28 6 1 3 0.051 0.137 0.188
    31 SK Lubomír Sekeráš 1968 D 213 18 53 71 122 -27 9 0 4 0.085 0.249 0.333
    32 SK Radoslav Suchy 1976 D 451 13 58 71 104 23 4 0 2 0.029 0.129 0.157
    33 SK Robert Petrovicky 1973 F 208 27 38 65 118 -15 3 0 2 0.130 0.183 0.313
    34 SK Marcel Hossa 1981 F 237 31 30 61 106 -6 8 0 3 0.131 0.127 0.257
    35 SK Tomas Surovy 1981 F 126 27 32 59 71 -21 7 0 4 0.214 0.254 0.468
    36 SK Tomas Jurco 1992 F 201 22 28 50 60 -11 3 0 1 0.109 0.139 0.249
    37 SK Marko Dano 1994 F 130 19 26 45 40 3 2 0 3 0.146 0.200 0.346
    38 SK Radovan Somík 1977 F 113 12 20 32 27 7 0 1 2 0.106 0.177 0.283
    39 SK Ivan Majeský 1976 D 202 8 23 31 234 -27 0 1 2 0.040 0.114 0.153
    40 SK Marián Cisár 1978 F 73 13 17 30 57 -12 6 0 1 0.178 0.233 0.411
    41 SK Ivan Ciernik 1977 F 89 12 14 26 32 9 0 0 2 0.135 0.157 0.292
    42 SK Igor Liba 1960 F 37 7 18 25 36 -3 2 0 0 0.189 0.486 0.676
    43 SK Martin Marincin 1992 D 177 3 22 25 84 -8 0 0 0 0.017 0.124 0.141
    44 SK Branislav Mezei 1980 D 240 5 19 24 311 -14 0 0 1 0.021 0.079 0.100
    45 SK Martin Cibak 1980 F 154 5 18 23 60 -16 0 0 0 0.032 0.117 0.149
    46 SK Richard Lintner 1977 D 112 8 12 20 54 -18 3 0 0 0.071 0.107 0.179
    47 SK Miroslav Ihnacák 1962 F 56 8 9 17 39 -4 1 0 0 0.143 0.161 0.304
    48 SK Stefan Ruzicka 1985 F 55 4 13 17 47 -1 1 0 0 0.073 0.236 0.309
    49 SK Milan Bartovic 1981 F 50 3 14 17 26 1 0 0 0 0.060 0.280 0.340
    50 SK Martin Strbak 1975 D 49 5 11 16 46 -10 0 0 1 0.102 0.224 0.327
    Serial #d cards /25 or less
    Old School Rare Inserts/Box or Case Hits Any Player
    Young Guns of Great Players and High Prospects
    [B]CURRENT TRADE LISTS


    Hidden Content


    Hidden Content

  2. #2




    Join Date
    Jan 2006
    Age
    69
    Posts
    1,990
    SCF Rewards
    12,409
    Country
    See fleurynut's Items on eBay

    PM has been sent.
    Collect Crown Royale, OPC & McD

    [Trade List/Wantlist: Hidden Content

    Photogallery of OPC PC: Hidden Content

  3. #3





    Join Date
    Jul 2003
    Age
    64
    Posts
    50,345
    SCF Rewards
    83,343
    Country
    New York Yankees New York Giants New York Rangers

    @kidkanada- Guy- I have these:

    07-08 Upper Deck MVP Krejci RC
    97-98 Be A Player Autographs Die Cut Bobby Holik
    98-99 Be A Player Autographs Gold Robert Reichel
    98-99 Be A Player Autographs Bonk
    Always Looking for:

    A) Graded Vintage (Pre-1980) (BGS, BVG, PSA, SGC) in all sports
    B) Graded True RC's (No inserts or parallels) (BGS, PSA, SGC) in all sports
    C) Certified Auto and GU cards of players from the 70's and further back in all sports

  4. #4




    Join Date
    Dec 2006
    Posts
    3,612
    SCF Rewards
    4,762
    Blog Entries
    1
    Country
    See icefields02's Items on eBay

    i have a
    01/02 BAP Signatures Auto # 84 Marian Gaborik Vault 1/1

  5. #5






    Join Date
    May 2006
    Posts
    25,233
    SCF Rewards
    74,025
    Country

    i have a
    01/02 BAP Signatures Auto # 84 Marian Gaborik Vault 1/1

    not a fan of vault stuff

    TY anyway

  6. #6





    Join Date
    Jul 2003
    Age
    64
    Posts
    50,345
    SCF Rewards
    83,343
    Country
    New York Yankees New York Giants New York Rangers

    @kidkanada- Guy- I have these:

    07-08 Upper Deck MVP Krejci RC
    97-98 Be A Player Autographs Die Cut Bobby Holik
    98-99 Be A Player Autographs Gold Robert Reichel
    98-99 Be A Player Autographs Bonk

  7. #7




    Join Date
    Nov 2010
    Posts
    427
    SCF Rewards
    8,025
    Country
    New Jersey Devils Los Angeles Dodgers New England Patriots

    Need any of these low-ends?

    08/09 UD Collector's Choice Jakub Voracek RC - Columbus Blue Jackets
    BV $3
    08/09 UD Victory Jakub Voracek RC - Columbus Blue Jackets BV $3
    09/10 OPC Jiri Hudler Retro Parallel - Detroit Red Wings BV $2.50
    10/11 Artifacts Marian Gaborik Artifacts Star Insert #527/999 – New York Rangers BV $4
    10/11 Score Milan Hejduk Glossy Parallel - Colorado Avalanche BV $2
    11/12 Panini Certified Ales Hemsky Fabric of the Game #205/299 #FOG-HEM – Edmonton Oilers BV $5
    13/14 OPC Martin Erat Retro Parallel – Washington Capitals BV $2
    13/14 OPC Martin Havlat Retro Parallel – San Jose Sharks BV $2.50
    13/14 OPC Jan Hejda Retro Parallel – Colorado Avalanche BV $2
    13/14 OPC Filip Kuba Retro Parallel – Florida Panthers BV $2
    15/16 UD Series 1 Ondrej Pavelec Canvas #C88 – Winnipeg Jets BV $2.50
    16/17 Fleer Showcase Pavel Zacha Hot Prospects Auto #127/299 – New Jersey Devils BV $12
    16/17 OPC Platinum Pavel Zacha RC – New Jersey Devils BV $3
    16/17 Parkhurst Pavel Zacha Red RC – New Jersey Devils BV $10 16/17 Parkhurst David Krejci Red Parallel – Boston Bruins BV $3

  8. #8




    Join Date
    Jan 2009
    Posts
    1,212
    SCF Rewards
    3,609
    Transferred Feedback
    UCB (24)
    Country
    See szczurs's Items on eBay

    PM, if you can use any of these -- Thanks

    GU
    2013-14 Panini Titanium Game Worn Gear Dual Memorabilia #GDEL Laich/ Martin Erat /300 $4.00


    2007-08 Upper Deck Game Jerseys #JMJ Milan Jurcina $8.00

    2003-04 Titanium #160 Ziggy Palffy JSY $8.00

    2002-03 Atomic Jerseys #25 Robert Lang $5.00
    2002-03 SPx Milestones #MBO Peter Bondra $12.00
    2002-03 Titanium Jerseys #73 Peter Bondra /1289 $8.00


    2001-02 Private Stock Game Gear #60 Holik $8.00
    2001-02 Private Stock Game Gear #99 Peter Bondra $12.00
    2001-02 Private Stock Game Gear #100 Jagr $20.00
    2001-02 Upper Deck Honor Roll Jerseys #PB Peter Bondra $10.00
    2001-02 UD Top Shelf Jerseys #PB Peter Bondra $10.00

    2000-01 Aurora Game Worn Jerseys #10 Peter Bondra $10.00
    2000-01 Private Stock Game Gear #101 Peter Bondra $12.00
    2000-01 Titanium Game Gear #136 Robert Lang $6.00
    2000-01 Titanium Draft Day Edition #79 Radoslav Suchy /1015 $6.00


    RC/RY


    2012-13 Limited Rookie Redemption #26 Killorn/Panik/Palat/Gudas /499 $12.00


    2010-11 Score #602 Tatar RC $2.50


    2007-08 Ultra #221 Jaroslav Halak RC (Habs) $8.00


    2005-06 Artifacts #248 Milan Jurcina RC /750 $6.00
    2005-06 Upper Deck Power Play #144 Thomas Vanek RC $6.00


    2003-04 Pacific Invincible Retail #103 Milan Bartovic RC $2.50
    2003-04 UD Rookie Update #115 Milan Michalek /999 $8.00


    2002-03
    Atomic #109 Ales Hemsky RC /1300 (Oilers) $8.00
    Pacific Heads Up #133 Ales Hemsky RC /1000 $6.00


    2001-02
    BAP Memorabilia #310 Martin Erat RC $1.00
    Atomic Premiere Date #113 Martin Erat xx/90 $15.00
    UD Ice #63 Ciernik RC /1500 $4.00
    Upper Deck Victory #445 Marcel Hossa RC $4.00

    1990-91 Topps #68 Michal Pivonka RC $0.40




    AUTOs
    2003-04 Topps C55 Autographs #TARV Radim Vrbata $15.00
    1998-99 Be A Player Autographs #150 Michal Pivonka $6.00


    NUMBERED inserts/SPs/parallels
    10-11 Crown Royale Loyalty #AH Ales Hemsky /250 $3.00
    09-10 O-Pee-Chee Rainbow #101 Milan Hejduk $3.00
    09-10 O-Pee-Chee Rainbow #207 Martin Erat $2.50
    06-07 Black Diamond Triple Diamond #133 Hejduk $4.00
    05-06 SP Authentic #117 SP Notables Marian Hossa /999 $4.00
    03-04 O-Pee-Chee Blue #18 Petr Sykora /500 $3.00
    03-04 Pacific Heads Up Retail LTD #133 Milan Michalek (parallel RC) $2.00
    03-04 Prism (blue/325) --#13 Bartovic $3.00
    02-03 Atomic Hobby Parallel #71 Marian Hossa $2.50
    02-03 Atomic Hobby Parallel #99 Jaromir Jagr $10.00
    02-03 BAP Memorabilia RED parallels -- #142 Peter Bondra 110/200 $4.00
    02-03 Pacific Quest for the Cup GOLD/325— #10 Satan $4.00
    02-03 SP Authentic #105 Peter Bondra, Hat Trick Performers 896/1499 $3.00
    02-03 Stadium Club Proofs #102 Bobby Holik /250 $2.50
    02-03 Topps Heritage Chrome Parallels #51 Peter Bondra /667 $4.00
    01-02 Topps Heritage Refractors #35 Bondra /558 $5.00
    00-01 Crown Royale Red #106 Bondra $1.25
    00-01 Topps Gold Label Class 2 #43 Peter Bondra $2.50
    97-98 Donruss Red Alert #10 Peter Bondra /5000 $10.00
    95-96 Collector's Choice Player's Club #127 Jaromir Jagr $3.00


    INSERTs/base
    2018-19 Upper Deck Jagr Years #JJ12 Jaromir Jagr $1.50
    2018-19 Upper Deck Jagr Years #JJ13 Jaromir Jagr $1.50
    2018-19 Upper Deck Jagr Years #JJ24 Jaromir Jagr $1.50


    2017-18 O-Pee-Chee Playing Cards Foil #KD Jaromir Jagr $15.00


    2014-15 Upper Deck Overtime #96 Jaromir Jagr $3.00
    2014-15 SP Authentic '94-95 SP Retro #27 Jaromir Jagr $12.00


    2013-14 Upper Deck MVP #26 Jakub Voracek $1.50


    2012-13 Certified Path to the Cup Quarter Finals #25 Michalek /McDonagh $3.00


    2009-10 Champs minis (hockey) -- 209 Vanek $1.50


    2007-08 McDonalds In the Crease -- ICDH Dominik Hasek $8.00
    2007-08 McDonald's Upper Deck #21 Jaromir Jagr $4.00
    2005-06 Upper Deck Stars in the Making #SM5 Thomas Vanek $4.00
    2003-04 Parkhurst Rookie #20 Marian Hossa $3.00
    2003-04 Topps Pristine #62 Pavol Demitra $2.50
    2003-04 Upper Deck Rookie Update #58 Jaromir Jagr $2.50
    2002-03 BAP Signature Series Golf #GS71 Peter Bondra $1.25
    2002-03 Topps Coast to Coast #CC5 Peter Bondra $1.50
    2001-02 Stadium Club NHL Passport #NHLP11 Milan Hejduk $1.50
    2001-02 UD Top Shelf #45 Jaromir Jagr $5.00
    2001-02 Upper Deck Ice #42 Jaromir Jagr $4.00
    2000-01 BAP Signature Series #224 Bobby Holik $1.00
    1998-99 Be A Player Gold #150 Michal Pivonka $2.00
    1998-99 SP Authentic Snapshots #SS28 Peter Bondra $1.25
    1998-99 Topps Season's Best #SB14 Peter Bondra $1.50
    1996-97 Collector's Choice MVP #UD23 Peter Bondra $1.00
    1996-97 Metal Universe Lethal Weapons #1 Peter Bondra $2.50
    1996-97 Upper Deck Generation Next #X26 Peter Bondra/Petr Sykora $1.00
    1995-96 Pinnacle Roaring 20s #14 Peter Bondra $1.50
    1995-96 Summit Ice #147 Michal Pivonka $1.25
    1993-94 OPC Premier Gold #321 Michal Pivonka $0.50
    1992-93 Upper Deck All-Rookie Team #AR6 Dominik Hasek $5.00
    1992-93 Upper Deck Euro-Rookie Team #ERT3 Dominik Hasek $5.00
    Last edited by jcesar77; 07-02-2020 at 11:35 AM.
    Looking for Washington Caps. Wantlist/Tradelist @ Hidden Content

  9. #9




    Join Date
    Jan 2008
    Posts
    2,969
    SCF Rewards
    2,141
    Country
    See onetimersportcards's Items on eBay

    Hi there,
    I have these 4 cards you might be interested in. 3 are Czech players you did not list. They are all Case hits.

    2013-14 Sp Game Used True Rookies Andrej Sustr 41/62
    2015-16 Sp Game Used Petr Straka RC 49/51
    2015-16 Sp Game Used Marek Langhamer 20/30
    And i also have the Marko Dano as well /56(i believe thats the serial number)

  10. #10






    Join Date
    May 2006
    Posts
    25,233
    SCF Rewards
    74,025
    Country

    to the top

Page 1 of 3 123 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
SCF Sponsors


About SCF

    Sports Card Forum provides sports and non-sports card collectors a safe place to discuss, buy, sell and trade.

    SCF maintains tools that will allow collectors to manage their collections online, information about what is happening with the hobby, as well as providing robust data to send out for Autographs through the mail.

Follow SCF on