Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Page 1 of 2 12 LastLast
Results 1 to 10 of 20
  1. #1




    Join Date
    Nov 2003
    Age
    60
    Posts
    1,689

    sell rookies, common, insert cheap

    am getting out of selling card take to much money to do th is. within next month . i will sell alll. i will be update almost every day.
    i am charging .50 a card and .50delivery for how many card you buy no limit.

    1989-90 O-Pee-Chee 1 Mario Lemieux NM-MT Own 1 $2.00 $1.00 $2.00
    1990 Star 26 Ivan Rodriguez NM-MT Own 1 $2.00 $0.75 $2.00
    1994 Playoff Contenders Throwbacks 7 Troy Aikman NM-MT Own 1 $8.00 $3.00 $8.00
    1995 Press Pass Joe Smith JS2 Joe Smith NM-MT Own 1 $3.00 $1.25 $3.00
    1995 Press Pass Joe Smith JS2 Joe Smith NM-MT Own 1 $3.00 $1.25 $3.00
    1996 Pinnacle 178 Stephen Davis NM-MT Own 1 $2.50 $1.00 $2.50
    1996 Summit Third and Long 11 Marvin Harrison NM-MT Own 1 $12.00 $5.00 $12.00
    1996-97 Ultra 87 Steve Nash NM-MT Own 1 $2.00 $0.75 $2.00
    1997 Collector's Choice Premier Power PP18 Alex Rodriguez NM-MT Own 1 $5.00 $2.00 $5.00
    1997-98 Finest 142 Toni Kukoc S NM-MT Own 1 $2.00 $0.75 $2.00
    1997-98 Finest Refractors 125 Scottie Pippen S NM-MT Own 1 $20.00 $8.00 $20.00
    1997-98 Ultra Gold Medallion 94 Antoine Walker NM-MT Own 1 $2.50 $1.25 $2.50
    1998 Finest The Man TM15 Travis Lee NM-MT Own 1 $4.00 $1.50 $4.00
    1998 Leaf Rookies and Stars Great American Heroes 5 Eddie George NM-MT Own 1 $2.50 $1.00 $2.50
    1998 Ultra 481 Derek Jeter PZ NM-MT Own 1 $6.00 $2.50 $6.00
    1998-99 Upper Deck Ovation 72 Mike Bibby NM-MT Own 1 $8.00 $3.00 $8.00
    1999 Donruss Preferred QBC National Treasures 14 Michael Irvin NM-MT Own 1 $3.00 $1.25 $3.00
    1999 Donruss Preferred QBC National Treasures 25 Randall Cunningham NM-MT Own 1 $5.00 $2.00 $5.00
    1999 Donruss Rated Rookies RR16 Cade McNown NM-MT Own 1 $2.50 $1.00 $2.50
    1999 Fleer Mystique Protential 3PT Akili Smith NM-MT Own 1 $5.00 $2.00 $5.00
    1999 Topps Chrome 157 Peerless Price NM-MT Own 1 $12.00 $5.00 $12.00
    1999-00 Topps Gold Label Class 1 95 Jason Terry NM-MT Own 1 $2.50 $1.00 $2.50
    2000 Collector's Edge EG 164 J.R. Redmond HN NM-MT Own 1 $1.50 $0.60 $1.50
    2000 Donruss Elite 147 Deltha O'Neal NM-MT Own 1 $5.00 $2.00 $5.00
    2000 Donruss Elite 154 John Abraham NM-MT Own 1 $5.00 $2.00 $5.00
    2000 Donruss Elite 162 Troy Walters NM-MT Own 1 $5.00 $2.00 $5.00
    2000 Donruss Elite 185 Gari Scott NM-MT Own 1 $2.50 $1.00 $2.50
    2000 Donruss Elite 186 Erron Kinney NM-MT Own 1 $4.00 $1.50 $4.00
    2000 Donruss Elite 192 Deon Dyer NM-MT Own 1 $4.00 $1.50 $4.00
    2000 Donruss Elite Turn of the Century TC38 Ricky Watters NM-MT Own 1 $2.00 $0.75 $2.00
    2000 Donruss Elite Turn of the Century TC43 Jamal Anderson NM-MT Own 1 $3.00 $1.25 $3.00
    2000 Donruss Elite Turn of the Century TC46 Robert Smith NM-MT Own 1 $3.00 $1.25 $3.00
    2000 Playoff Absolute 242 Demario Brown NM-MT Own 1 $2.00 $0.75 $2.00
    2000 SkyBox 215H Bashir Yamini SP NM-MT Own 1 $5.00 $2.00 $5.00
    2000 SkyBox 223H Mareno Philyaw SP NM-MT Own 1 $5.00 $2.00 $5.00
    2000 SkyBox 238H Travis Prentice SP NM-MT Own 1 $5.00 $2.00 $5.00
    2001 Pacific Prism Atomic 194 Koren Robinson NM-MT Own 1 $12.00 $5.00 $12.00
    2001-02 E-X Box Office Draws 9 Paul Pierce NM-MT Own 1 $3.00 $1.25 $3.00
    2001-02 Flair 112 Brandon Armstrong NM-MT Own 1 $5.00 $2.00 $5.00
    2001-02 Fleer Focus 109 DeSagana Diop NM-MT Own 1 $2.50 $1.00 $2.50
    2001-02 Fleer Focus 118 Loren Woods NM-MT Own 1 $2.50 $1.00 $2.50
    2001-02 Fleer Focus 124 Jason Collins NM-MT Own 1 $2.50 $1.00 $2.50
    2001-02 Fleer Shoebox 159 Eddie Griffin NM-MT Own 1 $4.00 $1.50 $4.00
    2001-02 Topps Chrome 139 Kedrick Brown NM-MT Own 1 $2.50 $1.00 $2.50
    2001-02 Topps Chrome 139 Kedrick Brown NM-MT Own 1 $2.50 $1.00 $2.50
    2001-02 Topps Heritage 71 Jamaal Tinsley NM-MT Own 1 $4.00 $1.50 $4.00
    2001-02 Topps Heritage 134 Joe Johnson NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Bowman Draft BDP64 Larry Broadway NM-MT Own 1 $2.00 $0.75 $2.00
    2002 Fleer Box Score 192 Tsuyoshi Shinjo IRT NM-MT Own 1 $2.00 $0.75 $2.00
    2002 Fleer Box Score 195 Edgardo Alfonzo IRT NM-MT Own 1 $2.00 $0.75 $2.00
    2002 Fleer Box Score 198 Byung-Hyun Kim IRT NM-MT Own 1 $2.00 $0.75 $2.00
    2002 Fleer Box Score 203 Bob Abreu IRT NM-MT Own 1 $2.00 $0.75 $2.00
    2002 Fleer Box Score 220 Aramis Ramirez IRT NM-MT Own 1 $2.00 $0.75 $2.00
    2002 Fleer Box Score 223 Juan Uribe IRT NM-MT Own 1 $2.00 $0.75 $2.00
    2002 Fleer Box Score 226 Juan Cruz IRT NM-MT Own 1 $2.00 $0.75 $2.00
    2002 Fleer Box Score 227 Ramon Ortiz IRT NM-MT Own 1 $2.00 $0.75 $2.00
    2002 Fleer Hot Prospects Class Of 10 S.Davis/E.George NM-MT Own 1 $4.00 $1.50 $4.00
    2002 Press Pass 11 Drew Gooden NM-MT Own 1 $2.00 $0.75 $2.00
    2002 SAGE 33 Frank Williams NM-MT Own 1 $1.25 $0.50 $1.25
    2002 SP Legendary Cuts 172 Jason McAddley NM-MT Own 1 $5.00 $2.00 $5.00
    2002 Upper Deck 211 Damien Anderson NM-MT Own 1 $5.00 $2.00 $5.00
    2002-03 Fleer Box Score 143 Kareem Rush NM-MT Own 1 $4.00 $1.50 $4.00
    2002-03 Fleer Box Score Box Score Debuts BSD11 Chris Wilcox NM-MT Own 1 $3.00 $1.25 $3.00
    2002-03 Fleer Genuine 124 Marcus Haislip EXCH NM-MT Own 1 $4.00 $1.50 $4.00
    2002-03 Fleer Genuine 128 Chris Jefferies EXCH NM-MT Own 1 $4.00 $1.50 $4.00
    2002-03 Fleer Genuine 135 Rasual Butler EXCH NM-MT Own 1 $4.00 $1.50 $4.00
    2002-03 Fleer Showcase 133 Chris Wilcox NM-MT Own 1 $6.00 $2.50 $6.00
    2002-03 Fleer Tradition 273 Jeffries/Williams/Pargo NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Fleer Tradition 277 Evans/Brmer/Williams NM-MT Own 1 $4.00 $1.50 $4.00
    2002-03 Fleer Tradition 279 Archbld/Burke/Huffmn NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Fleer Tradition 284 Prince/Rush/Salmonds NM-MT Own 1 $4.00 $1.50 $4.00
    2002-03 Fleer Tradition 291 Butler/Pargo/Giricek NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Fleer Tradition 292 Goodn/Tskitish/Wagnr NM-MT Own 1 $1.50 $0.60 $1.50
    2002-03 Fleer Tradition 294 Jay Will/Hmphry/Woods NM-MT Own 1 $2.00 $0.75 $2.00
    2002-03 Fleer Tradition 300 Boozer/Jay Will/Dunlvy NM-MT Own 1 $1.50 $0.60 $1.50
    2002-03 Fleer Tradition Playground Rules PR2 Fred Jones NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Fleer Tradition Playground Rules PR3 Ryan Humphrey NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Fleer Tradition Playground Rules PR5 Nikoloz Tskitishvili NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Hoops Stars 196 Pat Burke NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Hoops Stars 197 Chris Jefferies NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 SPx 159 Ronald Murray NM-MT Own 1 $20.00 $8.00 $20.00
    2002-03 Stadium Club 108 Chris Wilcox NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Stadium Club 111 Jared Jeffries NM-MT Own 1 $2.00 $0.75 $2.00
    2002-03 Stadium Club 115 Bostjan Nachbar NM-MT Own 1 $2.00 $0.75 $2.00
    2002-03 Stadium Club 116 Dan Dickau NM-MT Own 1 $2.00 $0.75 $2.00
    2002-03 Stadium Club 119 Ryan Humphrey NM-MT Own 1 $2.00 $0.75 $2.00
    2002-03 Stadium Club 127 Sam Clancy NM-MT Own 1 $2.00 $0.75 $2.00
    2002-03 Stadium Club 132 Darius Songaila NM-MT Own 1 $2.00 $0.75 $2.00
    2002-03 Stadium Club Urban Legends UL2 Kobe Bryant NM-MT Own 1 $5.00 $2.00 $5.00
    2002-03 Stadium Club Urban Legends UL3 Elton Brand NM-MT Own 1 $1.50 $0.60 $1.50
    2002-03 Topps 193 Amare Stoudemire NM-MT Own 1 $10.00 $4.00 $10.00
    2002-03 Topps Ten 124 Jiri Welsch NM-MT Own 1 $2.00 $0.75 $2.00
    2002-03 Topps Ten 125 Juan Dixon NM-MT Own 1 $4.00 $1.50 $4.00
    2002-03 Topps Ten 126 Kareem Rush NM-MT Own 1 $3.00 $1.25 $3.00
    2002-03 Topps Ten 128 Frank Williams NM-MT Own 1 $2.00 $0.75 $2.00
    2002-03 Topps Ten 129 John Salmons NM-MT Own 1 $2.00 $0.75 $2.00
    2002-03 Topps Ten 129 John Salmons NM-MT Own 1 $2.00 $0.75 $2.00
    2002-03 Topps Ten 132 Nikoloz Tskitishvili NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Topps Ten 134 Jared Jeffries NM-MT Own 1 $2.00 $0.75 $2.00
    2002-03 Topps Ten 135 Bostjan Nachbar NM-MT Own 1 $2.00 $0.75 $2.00
    2002-03 Topps Ten 137 Qyntel Woods NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Topps Ten 138 Tayshaun Prince NM-MT Own 1 $4.00 $1.50 $4.00
    2002-03 Topps Ten 144 Chris Wilcox NM-MT Own 1 $3.00 $1.25 $3.00
    2002-03 Topps Ten 145 Amare Stoudemire NM-MT Own 1 $12.00 $5.00 $12.00
    2002-03 Topps Ten 147 Marcus Haislip NM-MT Own 1 $2.00 $0.75 $2.00
    2002-03 Topps Ten 148 Curtis Borchardt NM-MT Own 1 $2.00 $0.75 $2.00
    2002-03 Topps Ten 149 Robert Archibald NM-MT Own 1 $2.00 $0.75 $2.00
    2002-03 Topps Ten 150 Dan Gadzuric NM-MT Own 1 $2.00 $0.75 $2.00
    2002-03 Topps Ten Parallel 7 Dirk Nowitzki NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Topps Ten Parallel 91 Allen Iverson NM-MT Own 1 $3.00 $1.25 $3.00
    2002-03 Topps Xpectations 101 Yao Ming NM-MT Own 1 $12.00 $5.00 $12.00
    2002-03 Topps Xpectations 106 Roger Mason NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Topps Xpectations 110 Chris Owens NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Topps Xpectations 110 Chris Owens NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Topps Xpectations 110 Chris Owens NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Topps Xpectations 110 Chris Owens NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Topps Xpectations 110 Chris Owens NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Topps Xpectations 110 Chris Owens NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Topps Xpectations 110 Chris Owens NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Topps Xpectations 112 Efthimios Rentzias NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Topps Xpectations 115 Bostjan Nachbar NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Topps Xpectations 117 Jannero Pargo NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Topps Xpectations 127 Luke Recker NM-MT Own 1 $3.00 $1.25 $3.00
    2002-03 Topps Xpectations 130 Rasual Butler NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Topps Xpectations Parallel 158 Tracy McGrady NM-MT Own 1 $4.00 $1.50 $4.00
    2002-03 UD Authentics 105 Steve Logan NM-MT Own 1 $6.00 $2.50 $6.00
    2002-03 Upper Deck 182 Juan Dixon NM-MT Own 1 $5.00 $2.00 $5.00
    2002-03 Upper Deck 187 Marcus Haislip NM-MT Own 1 $3.00 $1.25 $3.00
    2002-03 Upper Deck 189 Jared Jeffries NM-MT Own 1 $3.00 $1.25 $3.00
    2002-03 Upper Deck 198 Bostjan Nachbar NM-MT Own 1 $3.00 $1.25 $3.00
    2002-03 Upper Deck Hardcourt 71 Scottie Pippen NM-MT Own 1 $1.50 $0.60 $1.50
    2002-03 Upper Deck Hardcourt 129 Curtis Borchardt NM-MT Own 1 $6.00 $2.50 $6.00
    2003 Bowman's Best 84 Nick Barnett NM-MT Own 1 $6.00 $2.50 $6.00
    2003 Fleer Platinum Heart of the Order 10 Bonds/Kent/Aurilia NM-MT Own 1 $5.00 $2.00 $5.00
    2003 SAGE 12 Sammy Davis NM-MT Own 1 $1.50 $0.60 $1.50
    2003 Topps 205 123 Rocco Baldelli PROS NM-MT Own 1 $2.50 $1.00 $2.50
    2003 Topps Draft Picks and Prospects Chrome 27 Daunte Culpepper NM-MT Own 1 $2.00 $0.75 $2.00
    2003-04 Fleer Authentix Ticket Studs 4 Chris Webber NM-MT Own 1 $3.00 $1.25 $3.00
    2003-04 Topps 226 Chris Kaman NM-MT Own 1 $2.50 $1.00 $2.50
    2003-04 Topps 233 Marcus Banks NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Topps 237 Zarko Cabarkapa NM-MT Own 1 $2.00 $0.75 $2.00
    2003-04 Topps 237 Zarko Cabarkapa NM-MT Own 1 $2.00 $0.75 $2.00
    2003-04 Topps 238 David West NM-MT Own 1 $2.00 $0.75 $2.00
    2003-04 Topps 239 Aleksandar Pavlovic NM-MT Own 1 $2.00 $0.75 $2.00
    2003-04 Topps 241 Boris Diaw NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Topps 242 Zoran Planinic NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Topps 242 Zoran Planinic NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Topps 242 Zoran Planinic NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Topps 244 Brian Cook NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Topps 244 Brian Cook NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Topps 246 Ndudi Ebi NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Topps 247 Kendrick Perkins NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Topps 247 Kendrick Perkins NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Topps 248 Leandro Barbosa NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Topps 249 Josh Howard NM-MT Own 1 $1.50 $0.60 $1.50

    2003-04 Upper Deck MVP 227 Kendrick Perkins NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Upper Deck Victory 109 Mike Sweetney NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Upper Deck Victory 112 Nick Collison NM-MT Own 1 $2.00 $0.75 $2.00
    2003-04 Upper Deck Victory 112 Nick Collison NM-MT Own 1 $2.00 $0.75 $2.00
    2003-04 Upper Deck Victory 116 Troy Bell NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Upper Deck Victory 127 Kendrick Perkins NM-MT Own 1 $1.50 $0.60 $1.50



    Last edited by cardmania; 01-17-2004 at 10:35 PM.

  2. #2




    Join Date
    Dec 2003
    Age
    36
    Posts
    259
    SCF Rewards
    100
    See katzzz50's Items on eBay

    I like these 4 cards. That's $3 correct? Do you accept paypal? LMK Thanks

    1998 SPx Finite Radiance 44 Tino Martinez PE NM-MT Own 1 $12.00 $5.00 $12.00
    2001 Donruss Diamond Kings DK17 Todd Helton NM-MT Own 1 $10.00 $4.00 $10.00
    2002 Upper Deck Diamond Connection 164 Andy Shibilo DC NM-MT Own 1 $5.00 $2.00 $5.00
    2003 Sweet Spot Classics 114 Ted Williams TB NM-MT Own 1 $8.00 $3.00 $8.00

  3. #3




    Join Date
    Dec 2003
    Age
    36
    Posts
    259
    SCF Rewards
    100
    See katzzz50's Items on eBay

    Think you just took all of those cards off your list lol. LMK

  4. #4




    Join Date
    Nov 2003
    Age
    60
    Posts
    1,689

    Originally posted by Griffeyfan2430
    I like these 4 cards. That's $3 correct? Do you accept paypal? LMK Thanks
    sorry the only i have left is andy shibilo. do you still want that?
    i will be putting alot on next month i have 10,000 not in order. also check out gu under cardmania . i give free shipping if you buy some gu.
    1998 SPx Finite Radiance 44 Tino Martinez PE NM-MT Own 1 $12.00 $5.00 $12.00
    2001 Donruss Diamond Kings DK17 Todd Helton NM-MT Own 1 $10.00 $4.00 $10.00
    2002 Upper Deck Diamond Connection 164 Andy Shibilo DC NM-MT Own 1 $5.00 $2.00 $5.00
    2003 Sweet Spot Classics 114 Ted Williams TB NM-MT Own 1 $8.00 $3.00 $8.00


  5. #5




    Join Date
    Nov 2003
    Age
    60
    Posts
    1,689

    Originally posted by Griffeyfan2430
    Think you just took all of those cards off your list lol. LMK

    reply posted above

  6. #6




    Join Date
    Aug 2003
    Age
    38
    Posts
    1,050
    SCF Rewards
    900
    Country

    hey carol, i will take all of these if still available. im not going to sent payment yet because i want to add more as you add to your list. that way ill be able to send all the money together if thats ok with you. lmk, thanks

    1998 Score 233 Peyton Manning NM-MT Own 1 $8.00 $3.00 $8.00
    2002-03 Topps Xpectations 139 Juan Dixon/500 NM-MT Own 1 $10.00 $4.00 $10.00
    2003-04 UD Top Prospects 5 Carmelo Anthony NM-MT Own 1 $5.00 $2.00 $5.00
    2003-04 Fleer Authentix 129 Josh Howard NM-MT Own 1 $5.00 $2.00 $5.00
    2003-04 Fleer Showcase 121 Kendrick Perkins NM-MT Own 1 $6.00 $2.50 $6.00

  7. #7




    Join Date
    Nov 2003
    Age
    60
    Posts
    1,689

    Originally posted by redsoxfan1822
    hey carol, i will take all of these if still available. im not going to sent payment yet because i want to add more as you add to your list. that way ill be able to send all the money together if thats ok with you. lmk, thanks

    1998 Score 233 Peyton Manning NM-MT Own 1 $8.00 $3.00 $8.00
    2002-03 Topps Xpectations 139 Juan Dixon/500 NM-MT Own 1 $10.00 $4.00 $10.00
    2003-04 UD Top Prospects 5 Carmelo Anthony NM-MT Own 1 $5.00 $2.00 $5.00
    2003-04 Fleer Authentix 129 Josh Howard NM-MT Own 1 $5.00 $2.00 $5.00
    2003-04 Fleer Showcase 121 Kendrick Perkins NM-MT Own 1 $6.00 $2.50 $6.00

    will put aside. that fine not sending money because i am putting lots and lots on as when i have time.
    carol

  8. #8




    Join Date
    Jun 2003
    Posts
    2,535
    SCF Rewards
    300
    Country

    1998 Score 233 Peyton Manning NM-MT Own 1 $8.00 $3.00 $8.00
    2001 Donruss Stat Line Career 101 Richard Hidalgo/345 NM-MT Own 1 $3.00 $0.75 $2.00

    Please add these onto my GU portion if possible.

  9. #9




    Join Date
    Nov 2003
    Age
    60
    Posts
    1,689

    Originally posted by tigersfan12
    1998 Score 233 Peyton Manning NM-MT Own 1 $8.00 $3.00 $8.00 (gone)
    2001 Donruss Stat Line Career 101 Richard Hidalgo/345 NM-MT Own 1 $3.00 $0.75 $2.00(put aside)i

    Please add these onto my GU portion if possible.


  10. #10




    Join Date
    Jul 2003
    Age
    37
    Posts
    10,817
    SCF Rewards
    943
    Country
    See stinga6789's Items on eBay

    1997-98 Finest Refractors 302 Antonio Daniels S NM-MT Own 1 $8.00 $3.00 $8.00
    2002-03 Topps Xpectations 139 Juan Dixon/500 NM-MT Own 1 $10.00 $4.00 $10.00

    Do you still have those available? If so I'll buy them right away.

Page 1 of 2 12 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
SCF Sponsors


About SCF

    Sports Card Forum provides sports and non-sports card collectors a safe place to discuss, buy, sell and trade.

    SCF maintains tools that will allow collectors to manage their collections online, information about what is happening with the hobby, as well as providing robust data to send out for Autographs through the mail.

Follow SCF on