Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Results 1 to 5 of 5
  1. #1




    Join Date
    Jul 2010
    Posts
    467
    SCF Rewards
    950
    Country

    Looking to buy your Capitals cards collection!

    I'm interested in buying a bigger Capitals lot! If you got some cards for sale, please PM me. Here comes my havelist, "if listed I don't want it"...


    I COLLECT ONLY COMPLETE WASHINGTON CAPITALS CARDS, MEANING THAT IF THE CARD SAYS fWASHINGTON BUT THE PICTURE IS OF WHEN HE PLAYED IN ANOTHER NHL TEAM, I DON'T WANT IT!
    ALSO, I'M NOT INTERESTED IN ANY FRENCH VERSIONS OF THE CARDS!

    BLUE A CARD WHICH IS IN POOR QUALITY. I'M STILL CHASING THIS ONE IN GOOD QUALITY.

    ++++++++++++++++++++++++++++++++++++++++++++++++++ ++++++++++++++++++++++++++++++++++++++

    BASE + RC + INSERTS
    1977-78 O-Pee-Chee NHL #53 Gerry Meehan 0.75*
    1977-78 O-Pee-Chee NHL #88 Capitals Team-(checklist back) 3.54*
    1977-78 O-Pee-Chee NHL #342 Bryan Watson 0.75*
    1977-78 O-Pee-Chee NHL #378 Ron Lalonde 0.99*
    1979-80 O-Pee-Chee #29 Bob Sirois 0.25
    1979-80 O-Pee-Chee #113 Tom Rowe 0.25
    1979-80 O-Pee-Chee #152 Guy Charron 0.25
    1979-80 O-Pee-Chee #223 Dennis Maruk 0.40
    1979-80 O-Pee-Chee #236 Ryan Walter 0.25
    1979-80 O-Pee-Chee #273 Greg Polis 0.36
    1979-80 O-Pee-Chee #309 Rick Green
    1980-81 O-Pee-Chee #65 Rolf Edberg RC 0.25
    1980-81 Topps #49 Mike Gartner TL 6.00*
    1981-82 Topps #65 Dennis Maruk-Capitals Leaders 1.00*
    1981-82 Topps #E117 Mike Gartner 1.25
    1981-82 Topps #E119 Bob Kelly 1.00*
    1982-83 O-Pee-Chee #361 Bobby Carpenter 1.00*
    1982-83 O-Pee-Chee #370 Dennis Maruk IA 1.00*
    1984-85 O-Pee-Chee #206 Scott Stevens 3.00*
    1984-85 O-Pee-Chee #218 Pat Riggin AS 1.00*
    1984-85 O-Pee-Chee #377 Rod Langway-(Norris Trophy) 1.00*
    1984-85 O-Pee-Chee #386 Pat Riggin LL 1.00*
    1984-85 Topps #142 Dave Christian SP 1.00*
    1984-85 Topps #143 Mike Gartner SP 3.00*
    1984-85 Topps #144 Bengt Gustafsson SP 1.00*
    1984-85 Topps #145 Doug Jarvis 1.00*
    1984-85 Topps #146 Al Jensen 1.00*
    1984-85 Topps #147 Rod Langway 1.00*
    1984-85 Topps #148 Pat Riggin 1.00*
    1984-85 Topps #149 Scott Stevens SP 4.00*
    1984-85 Topps #156 Rod Langway AS 1.00*
    1984-85 Topps #164 Pat Riggin AS 1.00*
    1985-86 O-Pee-Chee #151 Doug Jarvis 1.00*
    1986-87 Topps #21 Dave Christian 1.00*
    1986-87 Topps #35 Craig Laughlin 1.00*
    1986-87 Topps #77 Pete Peeters 1.00*
    1986-87 Topps #107 Alan Haworth 1.00*
    1986-87 Topps #126 Scott Stevens 2.00*
    1986-87 Topps #150 Bob Carpenter 1.00*
    1986-87 Topps #164 Rod Langway 1.00*
    1987-88 O-Pee-Chee #68 Kevin Hatcher 4.00*
    1987-88 O-Pee-Chee #246 Clint Malarchuk 0.25
    1987-88 O-Pee-Chee Minis #31 Larry Murphy 0.25
    1987-88 O-Pee-Chee Stickers #119 Larry Murphy 0.45
    1987-88 Topps #8 Mike Ridley 0.25
    1987-88 Topps #133 Larry Murphy 0.25
    1988-89 O-Pee-Chee #14 Dave Christian 1.00*
    1988-89 O-Pee-Chee #25 Clint Malarchuk 1.00*
    1988-89 O-Pee-Chee #50 Mike Gartner 1.00*
    1988-89 O-Pee-Chee #70 Dale Hunter 1.00*
    1988-89 O-Pee-Chee #141 Larry Murphy 1.00*
    1988-89 Topps #14 Dave Christian 0.25
    1988-89 Topps #25 Clint Malarchuk 0.25
    1988-89 Topps #70 Dale Hunter 0.25
    1988-89 Topps #86 Kevin Hatcher 1.00*
    1988-89 Topps #180 Pete Peeters 0.25
    1989-90 Topps Box Bottoms #B Mike Ridley 0.25
    1988-89 Topps Sticker Inserts #30 Washington Capitals 0.25
    1989-90 O-Pee-Chee #16 Calle Johansson 0.25
    1989-90 O-Pee-Chee #26 Bob Rouse RC 0.25
    1989-90 O-Pee-Chee #55 Rod Langway 1.00*
    1989-90 O-Pee-Chee #146 Kevin Hatcher 0.25
    1989-90 O-Pee-Chee #159 Dave Christian 0.25
    1989-90 O-Pee-Chee #165 Mike Ridley 0.25
    1989-90 O-Pee-Chee #289 Bob Gould 1.00*
    1989-90 O-Pee-Chee #317 Washington Capitals 1.00*
    1989-90 O-Pee-Chee Stickers #80 Geoff Courtnall 0.25
    1989-90 O-Pee-Chee Stickers #81 Mike Ridley 0.25
    1989-90 Topps #16 Calle Johansson 0.25
    1989-90 Topps #26 Bob Rouse 0.25
    1989-90 Topps #41 Dino Ciccarelli 0.25
    1989-90 Topps #55 Rod Langway 1.00*
    1989-90 Topps #67 Stephen Leach 1.00*
    1989-90 Topps #93 Scott Stevens 1.00*
    1989-90 Topps #111 Geoff Courtnall B04 P04 0.25
    1989-90 Topps #131 Kelly Miller 1.00*
    1989-90 Topps #146 Kevin Hatcher 1.00*
    1989-90 Topps #159 Dave Christian 0.25
    1989-90 Topps Sticker Inserts #9 Geoff Courtnall B03 P19 0.25
    1990-91 Bowman #66 Mike Liut 1.00*
    1990-91 Bowman #67 Nick Kypreos B04 P39 0.25
    1990-91 Bowman #68 Michal Pivonka 0.25
    1990-91 Bowman #69 Dino Ciccarelli B04 P41 0.25
    1990-91 Bowman #70 Kevin Hatcher 0.25
    1990-91 Bowman #71 Dale Hunter 0.25
    1990-91 Bowman #72 Don Beaupre B04 P38 0.25
    1990-91 Bowman #73 Geoff Courtnall B04 P42 0.25
    1990-91 Bowman #74 Rob Murray B04 P40 0.25
    1990-91 Bowman #75 Calle Johansson B04 P49 0.25
    1990-91 Bowman #76 Kelly Miller B04 P36 0.25
    1990-91 Bowman #77 Mike Ridley B04 P37 0.25
    1990-91 Bowman #78 Alan May B03 P44 0.25
    1990-91 Bowman Hat Tricks #15 Dino Ciccarelli B03 P31 0.28
    1990-91 Bowman Hat Tricks #16 John Druce B03 P59 0.25
    1990-91 O-Pee-Chee #68 Michal Pivonka 0.25
    1990-91 O-Pee-Chee #81 Kelly Miller 0.25
    1990-91 O-Pee-Chee #100 Dino Ciccarelli 0.25
    1990-91 O-Pee-Chee #129 Dale Hunter 0.25
    1990-91 O-Pee-Chee #164 Calle Johansson 0.25
    1990-91 O-Pee-Chee #188 Neil Sheehy 0.25
    1990-91 O-Pee-Chee #235 Stephan Leach 0.25
    1990-91 O-Pee-Chee #273 Geoff Courtnall 0.25
    1990-91 O-Pee-Chee #298 John Druce 0.25
    1990-91 O-Pee-Chee #327 Mike Ridley 0.25
    1990-91 O-Pee-Chee #353 Rod Langway 0.25
    1990-91 O-Pee-Chee #374 John Tucker 0.25
    1990-91 O-Pee-Chee #394 Capitals Team 0.25
    1990-91 O-Pee-Chee #399 Bill Houlder 0.25
    1990-91 O-Pee-Chee #440 Nick Kypreos 0.25
    1990-91 O-Pee-Chee #460 Rob Murray 0.25
    1990-91 O-Pee-Chee #507 Tim Bergland 0.25
    1990-91 OPC Premier #7 Peter Bondra 5.00*
    1990-91 Pro Set #307 Don Beaupre 0.25
    1990-91 Pro Set #308 Dino Ciccarelli 0.25
    1990-91 Pro Set #309 Geoff Courtnall 0.25
    1990-91 Pro Set #310 John Druce 0.25
    1990-91 Pro Set #311 Kevin Hatcher 0.25
    1990-91 Pro Set #312 Dale Hunter 0.25
    1990-91 Pro Set #313 Calle Johansson 0.25
    1990-91 Pro Set #314 Rod Langway 0.25
    1990-91 Pro Set #315 Stephen Leach 0.25
    1990-91 Pro Set #316 Mike Liut 0.25
    1990-91 Pro Set #317 Alan May 0.25
    1990-91 Pro Set #318 Kelly Miller 0.25
    1990-91 Pro Set #319 Michal Pivonka 0.25
    1990-91 Pro Set #320A Mike Ridley ERR 0.35
    1990-91 Pro Set #321 Scott Stevens 0.25
    1990-91 Pro Set #322 John Tucker 0.25
    1990-91 Pro Set #376 Kein Hatcher AS 0.25
    1990-91 Pro Set #550 Tim Bergland 0.25
    1990-91 Pro Set #551 Nick Kypreos 0.25
    1990-91 Pro Set #552 Mike Lalor 0.25
    1990-91 Pro Set #553 Rob Murray 0.25
    1990-91 Pro Set #554 Bob Rouse 0.25
    1990-91 Pro Set #555 Dave Tippett 0.25
    1990-91 Pro Set #585 Washington Capitals Logo 0.25
    1990-91 Pro Set #645 Peter Bondra RC 0.25
    1990-91 Pro Set #646 Jim Hrivnak RC 0.25
    1990-91 Pro Set #647 Mikhail Tatarinov RC 0.25
    1990-91 Pro Set #679 Terry Murray 0.25
    1990-91 Score #20 Rod Langway 0.25
    1990-91 Score #33 Mike Ridley 0.25
    1990-91 Score #44 Dale Hunter 0.25
    1990-91 Score #68 Mike Liut 0.25
    1990-91 Score #90 Kevin Hatcher 0.25
    1990-91 Score #124 Geoff Courtnall 0.25
    1990-91 Score #147 Bob Rouse 0.25
    1990-91 Score #168 Kelly Miller 0.25
    1990-91 Score #215 Don Beaupre 0.25
    1990-91 Score #230 Dino Ciccarelli 0.25
    1990-91 Score #246 John Druce 0.25
    1990-91 Score #268 Michal Pivonka 0.25
    1990-91 Score #279 Steve Leach 0.25
    1990-91 Score #291 Bob Joyce 0.25
    1990-91 Score #309 Calle Johansson 0.25
    1990-91 Score #341 Scott Stevens Banger 0.25
    1990-91 Score #392 Olaf Kolzig 3.00*
    1990-91 Score #417 Steve Maltais RC 0.25
    1990-91 Score Canadian #20 Rod Langway 0.25
    1990-91 Score Canadian #33 Mike Ridley 0.25
    1990-91 Score Canadian #90 Kevin Hatcher 0.25
    1990-91 Score Canadian #124 Geoff Courtnall 0.25
    1990-91 Score Canadian #147 Bob Rouse 0.25
    1990-91 Score Canadian #168 Kelly Miller 0.25
    1990-91 Score Canadian #188 Scott Stevens 0.75*
    1990-91 Score Canadian #230 Dino Ciccarelli 0.25
    1990-91 Score Canadian #268 Michal Pivonka 0.25
    1990-91 Score Canadian #279 Steve Leach 0.25
    1990-91 Score Canadian #291 Bob Joyce 0.25
    1990-91 Score Canadian #392 Olaf Kolzig 1.00*
    1990-91 Score Canadian #471 Steve Maltais RC 0.25
    1990-91 Topps #9 Jim Hrivnak 1.00*
    1990-91 Topps #44 Mike Liut 0.25
    1990-91 Topps #68 Michal Pivonka 0.25
    1990-91 Topps #81 Kelly Miller 0.25
    1990-91 Topps #100 Dino Ciccarelli 0.25
    1990-91 Topps #147 Kevin Hatcher 0.25
    1990-91 Topps #164 Calle Johansson B01 P08 0.25
    1990-91 Topps #188 Neil Sheehy 0.25
    1990-91 Topps #211 Scott Stevens B04 P04 0.25
    1990-91 Topps #235 Stephen Leach B04 P05 0.25
    1990-91 Topps #253 Don Beaupre B04 P09 0.25
    1990-91 Topps #273 Geoff Courtnall B03 P17 0.25
    1990-91 Topps #298 John Druce B01 P08 1.00*
    1990-91 Topps #327 Mike Ridley B01 P08 0.25
    1990-91 Topps #353 Rod Langway B04 P08 0.25
    1990-91 Topps #374 John Tucker B03 P21 0.25
    1990-91 Topps #394 Capitals Team B04 P52 0.25
    1990-91 Upper Deck #57 Rod Langway B03 P01 0.25
    1990-91 Upper Deck #76 Dino Ciccarelli 0.25
    1990-91 Upper Deck #80 Michal Pivonka B04 P22 0.25
    1990-91 Upper Deck #97 Mike Ridley B04 P23 0.25
    1990-91 Upper Deck #109 Kevin Hatcher B04 P46 0.25
    1990-91 Upper Deck #127 Mike Liut B04 P21 0.25
    1990-91 Upper Deck #130 Kelly Miller B04 P31 0.25
    1990-91 Upper Deck #149 Calle Johansson B03 P26 0.25
    1990-91 Upper Deck #217 Don Beaupre 0.25
    1990-91 Upper Deck #219 Dale Hunter B03 P34 0.25
    1990-91 Upper Deck #236 Scott Stevens B03 P35 0.25
    1990-91 Upper Deck #238 Geoff Courtnall B03 P36 0.25
    1990-91 Upper Deck #240 Alan May B04 P28 0.25
    1990-91 Upper Deck #309 Rod Langway TC 0.25
    1990-91 Upper Deck #360 John Slaney 0.25
    1990-91 Upper Deck #371 John Druce B04 P30 0.25
    1990-91 Upper Deck #387 John Tucker 0.25
    1990-91 Upper Deck #389 Bob Rouse 0.25
    1990-91 Upper Deck #401 Mikhail Tatarinov 0.25
    1990-91 Upper Deck #536 Peter Bondra RC B03 P03 2.25*
    1990-91 Upper Deck #537 Dimitri Khristich RC B03 P59 0.25
    1990-91 Upper Deck #539 Al Iafrate 0.25
    1991-92 Bowman #291 Michal Pivonka 0.25
    1991-92 Bowman #293 John Druce 0.25
    1991-92 Bowman #294 Calle Johansson 0.25
    1991-92 Bowman #295 Alan May
    1991-92 Bowman #297 Tim Bergland 0.25
    1991-92 Bowman #298 Mikhail Tatarinov RC 0.25
    1991-92 Bowman #301 Nick Kypreos 1.00*
    1991-92 Bowman #302 Dino Ciccarelli 0.25
    1991-92 Bowman #303 Dale Hunter 0.25
    1991-92 Bowman #306 Stephen Leach 0.25
    1991-92 Bowman #308 Mike Ridley 0.25
    1991-92 O-Pee-Chee #34 Tim Bergland B02 P10 0.25
    1991-92 O-Pee-Chee #43 Ken Sabourin 1.00*
    1991-92 O-Pee-Chee #57 Alan May B03 P47 0.25
    1991-92 O-Pee-Chee #78 Dimitri Khristich 0.25
    1991-92 O-Pee-Chee #105 Rod Langway B02 P09 0.25
    1991-92 O-Pee-Chee #126 Calle Johansson 0.25
    1991-92 O-Pee-Chee #148 Al Iafrate B02 P09 0.25
    1991-92 O-Pee-Chee #154 Mike Liut UER B02 P08 0.25
    1991-92 O-Pee-Chee #206 John Druce 0.25
    1991-92 O-Pee-Chee #229 Dale Hunter 0.25
    1991-92 O-Pee-Chee #245 Mike Ridley 0.25
    1991-92 O-Pee-Chee #290 Olaf Kolzig B03 P45 0.25
    1991-92 O-Pee-Chee #310 Kevin Hatcher B02 P08 0.25
    1991-92 O-Pee-Chee #327 Michal Pivonka 0.25
    1991-92 O-Pee-Chee #342 Kelly Miller B04 P61 0.25
    1991-92 O-Pee-Chee #362 Peter Bondra B02 P04 0.25
    1991-92 O-Pee-Chee #384 Capitals Team 0.25
    1991-92 O-Pee-Chee #407 Neil Sheehy 0.25
    1991-92 O-Pee-Chee #429 Dino Ciccarelli B03 P17 0.25
    1991-92 O-Pee-Chee #483 Mike Lalor 0.25
    1991-92 O-Pee-Chee #487 Jim Hrivnak 1.00*
    1991-92 O-Pee-Chee #505 Don Beaupre 1.00*
    1991-92 O-Pee-Chee #511 Nick Kypreos 0.25
    1991-92 O-Pee-Chee Inserts #2S Bengt Gustafsson B03 P44 0.25
    1991-92 OPC Premier #43 Randy Burridge 0.25
    1991-92 OPC Premier #88 Kevin Hatcher 0.25
    1991-92 OPC Premier #176 Dimitri Khristich 0.25
    1991-92 Panini Stickers #200 John Druce 0.25
    1991-92 Panini Stickers #203 Dale Hunter B04 P44 0.25
    1991-92 Parkhurst #188 Peter Bondra B03 P45 0.25
    1991-92 Parkhurst #189 Dimitri Khristich 0.25
    1991-92 Parkhurst #190 Randy Burridge 0.25
    1991-92 Parkhurst #191 Kevin Hatcher 0.25
    1991-92 Parkhurst #192 Mike Ridley 0.25
    1991-92 Parkhurst #193 Dino Ciccarelli 0.25
    1991-92 Parkhurst #194 Al Iafrate 0.25
    1991-92 Parkhurst #195 Dale Hunter B04 P16 0.25
    1991-92 Parkhurst #197 Rod Langway 0.25
    1991-92 Parkhurst #408 Todd Krygier 0.25
    1991-92 Parkhurst #409 Tim Bergland 0.25
    1991-92 Parkhurst #410 Calle Johansson B03 P47 0.25
    1991-92 Parkhurst #411 Nick Kypreos 0.25
    1991-92 Parkhurst #412 Michal Pivonka B03 P20 0.25
    1991-92 Parkhurst #413 Brad Schlegel RC 0.25
    1991-92 Parkhurst #414 Kelly Miller 0.25
    1991-92 Parkhurst #415 John Druce 0.25
    1991-92 Parkhurst #416 Don Beaupre 1.00*
    1991-92 Parkhurst #417 Alan May 0.25
    1991-92 Pinnacle #23 Kelly Miller B02 P09 0.25
    1991-92 Pinnacle #40 Dale Hunter 0.25
    1991-92 Pinnacle #55 Randy Burridge 0.25
    1991-92 Pinnacle #87 Peter Bondra B02 P09 0.25
    1991-92 Pinnacle #94 Mike Ridley 0.25
    1991-92 Pinnacle #128 Dino Ciccarelli 0.25
    1991-92 Pinnacle #131 Kevin Hatcher 0.25
    1991-92 Pinnacle #162 Dimitri Khristich 0.25
    1991-92 Pinnacle #195 Rod Langway 0.25
    1991-92 Pinnacle #207 Al Iafrate 0.25
    1991-92 Pinnacle #221 Sylvain Cote 0.25
    1991-92 Pinnacle #232 Calle Johansson 0.25
    1991-92 Pinnacle #242 Todd Krygier 0.25
    1991-92 Pinnacle #277 Michal Pivonka 0.25
    1991-92 Pinnacle #372 Kelly Miller GG 0.25
    1991-92 Pro Set #248 Calle Johansson B03 P33 0.25
    1991-92 Pro Set #249 Kevin Hatcher 1.00*
    1991-92 Pro Set #250 Al Iafrate B03 P08 0.25
    1991-92 Pro Set #251 John Druce B03 P42 0.25
    1991-92 Pro Set #252 Michal Pivonka B03 P42 0.25
    1991-92 Pro Set #254 Mike Ridley B04 P50 0.25
    1991-92 Pro Set #255 Mike Lalor B03 P53 0.25
    1991-92 Pro Set #256 Kelly Miller 1.00*
    1991-92 Pro Set #257 Don Beaupre B02 P06 0.25
    1991-92 Pro Set #258 Dino Ciccarelli B02 P10 0.25
    1991-92 Pro Set #259 Rod Langway B03 P40 0.25
    1991-92 Pro Set #260 Dimitri Khristich FPSC B04 P48 0.25
    1991-92 Pro Set #316 Kevin Hatcher AS B04 P45 0.25
    1991-92 Pro Set #506 Dale Hunter B04 P44 0.25
    1991-92 Pro Set #507 Tim Bergland 0.25
    1991-92 Pro Set #508 Alan May 0.25
    1991-92 Pro Set #509 Jim Hrivnak 0.25
    1991-92 Pro Set #510 Randy Burridge B04 P22 0.25
    1991-92 Pro Set #511 Peter Bondra B04 P18 0.25
    1991-92 Pro Set #512 Sylvain Cote B04 P17 0.25
    1991-92 Pro Set #513 Nick Kypreos B04 P20 0.25
    1991-92 Pro Set #587 Rod Langway CAP B04 P49 0.25
    1991-92 Pro Set #601 Don Beaupre LL B04 P19 0.25
    1991-92 Pro Set #611 Kelly Miller LL B04 P07 0.25
    1991-92 Pro Set #614 Alan May SMART B04 P08 0.25
    1991-92 Pro Set #615 Kelly Miller SMART B04 P09 0.25
    1991-92 Pro Set Platinum #127 Kevin Hatcher B04 P49 0.25
    1991-92 Pro Set Platinum #128 Mike Ridley 0.25
    1991-92 Pro Set Platinum #129 John Druce 0.25
    1991-92 Pro Set Platinum #130 Al Iafrate 0.25
    1991-92 Pro Set Platinum #131 Dino Ciccarelli B03 P61 0.25
    1991-92 Pro Set Platinum #132 Michal Pivonka 0.25
    1991-92 Pro Set Platinum #241 Randy Burridge 0.25
    1991-92 Pro Set Platinum #242 Dimitri Khristich 1.00*
    1991-92 Pro Set Platinum #243 Calle Johansson 0.25
    1991-92 Pro Set Platinum #244 Peter Bondra 0.25
    1991-92 Pro Set Platinum #245 Dale Hunter 0.25
    1991-92 Pro Set Platinum #292 Larry King CAP 0.25
    1991-92 Pro Set Platinum PC #PC16 Mike Liut 0.75*
    1991-92 Score American #20 Kevin Hatcher 1.00*
    1991-92 Score American #37 Mikhail Tatarinov B03 P23 0.25
    1991-92 Score American #56 Dale Hunter B03 P17 0.25
    1991-92 Score American #81 Kelly Miller B04 P26 0.25
    1991-92 Score American #99 Mike Liut 1.00*
    1991-92 Score American #128 Dino Ciccarelli B04 P16 0.25
    1991-92 Score American #155 Calle Johansson B04 P33 0.25
    1991-92 Score American #175 Dimitri Khristich B04 P32 0.25
    1991-92 Score American #180 John Druce B03 P34 0.25
    1991-92 Score American #185 Don Beaupre 1.00*
    1991-92 Score American #193 Michal Pivonka B04 P01 0.25
    1991-92 Score American #209 Al Iafrate B03 P15 0.25
    1991-92 Score American #216 Peter Bondra B04 P27 0.25
    1991-92 Score American #228 Rod Langway B03 P18 0.25
    1991-92 Score American #249 Mike Lalor B04 P28 0.25
    1991-92 Score American #283 Mike Ridley B04 P25 0.25
    1991-92 Score American #320 Reggie Savage B04 P20 0.25
    1991-92 Score American #340 Kevin Hatcher FP B04 P55 0.25
    1991-92 Score American #437 Dave Tippet B04 P31 0.25
    1991-92 Score Canadian Bilingual #20 Kevin Hatcher B01 P10 0.25
    1991-92 Score Canadian Bilingual #37 Mikhail Tatarinov B01 P10 0.25
    1991-92 Score Canadian Bilingual #56 Dale Hunter B04 P31 0.25
    1991-92 Score Canadian Bilingual #81 Kelly Miller 0.25
    1991-92 Score Canadian Bilingual #99 Mike Liut 0.25
    1991-92 Score Canadian Bilingual #128 Dino Ciccarelli 0.25
    1991-92 Score Canadian Bilingual #155 Calle Johansson B04 P32 0.25
    1991-92 Score Canadian Bilingual #175 Dimitri Khristich B04 P35 0.25
    1991-92 Score Canadian Bilingual #180 John Druce B01 P10 0.25
    1991-92 Score Canadian Bilingual #185 Don Beaupre B01 P10 0.25
    1991-92 Score Canadian Bilingual #193 Michal Pivonka B04 P31 0.25
    1991-92 Score Canadian Bilingual #209 Al Iafrate B04 P31 0.25
    1991-92 Score Canadian Bilingual #216 Peter Bondra B04 P30 0.25
    1991-92 Score Canadian Bilingual #228 Rod Langway B04 P29 0.25
    1991-92 Score Canadian Bilingual #370 Kevin Hatcher FP 0.25
    1991-92 Score Canadian Bilingual #432 Nick Kypreos 0.49*
    1991-92 Score Canadian Bilingual #469 Mike Lalor 0.49*
    1991-92 Score Canadian Bilingual #503 Mike Ridley B03 P06 0.25
    1991-92 Score Canadian Bilingual #545 Alan May 0.49*
    1991-92 Score Canadian Bilingual #564 Randy Burridge B03 P49 0.25
    1991-92 Score Canadian Bilingual #572 Shawn Chambers 0.25
    1991-92 Score Canadian Bilingual #596 Sylvain Cote 0.25
    1991-92 Score Canadian Bilingual #637 Todd Krygier 0.49*
    1991-92 Score Canadian English #56 Dale Hunter 0.25
    1991-92 Score Canadian English #81 Kelly Miller 0.25
    1991-92 Score Canadian English #128 Dino Ciccarelli 0.25
    1991-92 Score Canadian English #155 Calle Johansson 0.25
    1991-92 Score Canadian English #175 Dimitri Khristich 0.25
    1991-92 Score Canadian English #180 John Druce 0.25
    1991-92 Score Canadian English #350 Reggie Savage B04 P28 0.25
    1991-92 Score Canadian English #398 Ken Sabourin B04 P21 0.25
    1991-92 Score Canadian English #409 Dave Tippett 0.25
    1991-92 Score Canadian English #432 Nick Kypreos 0.25
    1991-92 Score Canadian English #469 Mike Lalor 0.25
    1991-92 Score Canadian English #503 Mike Ridley 0.25
    1991-92 Score Canadian English #545 Alan May 0.25
    1991-92 Score Canadian English #564 Randy Burridge B04 P45 0.25
    1991-92 Score Canadian English #637 Todd Krygier 0.25
    1991-92 Score Rookie/Traded #46T Sylvain Cote 0.25
    1991-92 Score Rookie/Traded #87T Todd Krygier 0.25
    1991-92 Stadium Club #10 Mike Liut 1.00*
    1991-92 Stadium Club #37 Peter Bondra 1.00*
    1991-92 Stadium Club #106 Kelly Miller 0.25
    1991-92 Stadium Club #118 Dino Ciccarelli 1.00*
    1991-92 Stadium Club #140 Kevin Hatcher 0.25
    1991-92 Stadium Club #164 Dale Hunter 1.00*
    1991-92 Stadium Club #188 Calle Johansson 0.25
    1991-92 Stadium Club #225 Rod Langway B04 P23 0.25
    1991-92 Stadium Club #226 Stephen Leach 1.00*
    1991-92 Stadium Club #246 Don Beaupre 1.00*
    1991-92 Stadium Club #264 Jim Hrivnak 1.00*
    1991-92 Stadium Club #288 Alan May 1.00*
    1991-92 Stadium Club #307 Nick Kypreos 1.00*
    1991-92 Stadium Club #331 John Druce 1.00*
    1991-92 Stadium Club #351 Tim Bergland 0.25
    1991-92 Stadium Club #359 Dimitri Khristich 1.00*
    1991-92 Stadium Club #372 Al Iafrate 0.55*
    1991-92 Stadium Club #390 Mikhail Tatarinov B03 P26 0.25
    1991-92 Topps #34 Tim Bergland 0.25
    1991-92 Topps #43 Ken Sabourin 0.25
    1991-92 Topps #57 Alan May 0.25
    1991-92 Topps #78 Dimitri Khristich 0.25
    1991-92 Topps #105 Rod Langway 0.25
    1991-92 Topps #126 Calle Johansson B04 P08 0.25
    1991-92 Topps #148 Al Iafrate B04 P08 0.25
    1991-92 Topps #154 Mike Liut 0.60*
    1991-92 Topps #206 John Druce B04 P08 0.25
    1991-92 Topps #229 Dale Hunter B04 P07 0.25
    1991-92 Topps #245 Mike Ridley B04 P06 0.25
    1991-92 Topps #290 Olaf Kolzig 0.60*
    1991-92 Topps #310 Kevin Hatcher 0.25
    1991-92 Topps #327 Michal Pivonka 0.25
    1991-92 Topps #342 Kelly Miller 0.25
    1991-92 Topps #362 Peter Bondra 1.00*
    1991-92 Topps #384 Capitals Team 0.25
    1991-92 Topps #407 Neil Sheehy 0.25
    1991-92 Topps #429 Dino Ciccarelli 0.25
    1991-92 Topps #483 Mike Lalor B03 P43 0.25
    1991-92 Topps #487 Jim Hrivnak 0.60*
    1991-92 Topps #505 Don Beaupre B04 P41 0.25
    1991-92 Topps #511 Nick Kypreos 0.25
    1991-92 Topps Team Scoring Leaders #16 Kevin Hatcher 1.00*
    1991-92 Ultimate Draft #12 Pat Peake B03 P30 0.25
    1991-92 Ultimate Draft #17 Trevor Halverson B03 P14 0.25
    1991-92 Ultimate Draft #21 Eric Lavigne B03 P18 0.25
    1991-92 Ultimate Draft #28 Jeff Nelson B04 P09 0.25
    1991-92 Ultimate Draft #41 Steve Konowalchuk B03 P27 0.25
    1991-92 Ultimate Draft #52 Justin Morrison B03 P26 0.25
    1991-92 Ultimate Draft #73 Trevor Halverson FDP 0.25
    1991-92 Upper Deck #98 Kevin Hatcher-(Washington Capitals TC) 0.25
    1991-92 Upper Deck #112 Mike Ridley 0.25
    1991-92 Upper Deck #131 Peter Bondra 0.25
    1991-92 Upper Deck #133 Kelly Miller 0.25
    1991-92 Upper Deck #151 John Druce 0.25
    1991-92 Upper Deck #157 Dimitri Khristich 0.25
    1991-92 Upper Deck #209 Dale Hunter B03 P04 0.25
    1991-92 Upper Deck #197 Don Beaupre B03 P04 0.25
    1991-92 Upper Deck #229 Michal Pivonka B03 P04 0.25
    1991-92 Upper Deck #259 Mike Liut B04 P20 0.25
    1991-92 Upper Deck #276 Dino Ciccarelli 1.00*
    1991-92 Upper Deck #314 Rod Langway B04 P21 0.25
    1991-92 Upper Deck #316 Calle Johansson B03 P31 0.25
    1991-92 Upper Deck #318 Al Iafrate B03 P28 0.25
    1991-92 Upper Deck #343 Jim Hrivnak B03 P05 0.25
    1991-92 Upper Deck #361 Kevin Hatcher B03 P05 0.25
    1991-92 Upper Deck #417 Ken Sabourin B03 P60 0.25
    1991-92 Upper Deck #461 Brian Sakic RC B03 P49 0.25
    1991-92 Upper Deck #480 Dave Tippett 0.25
    1991-92 Upper Deck #567 Randy Burridge 0.25
    1991-92 Upper Deck #582 Todd Krygier B03 P06 0.25
    1991-92 Upper Deck #642 Pete Peeters HERO B04 P33 0.25
    1992-93 Bowman #303 Dale Hunter B03 P48 0.25
    1992-93 Classic #131 Martin Gendron B04 P24 0.25
    1992-93 McDonald's Upper Deck #19 Kevin Hatcher 0.25
    1992-93 O-Pee-Chee #30 Michal Pivonka B02 P07 0.25
    1992-93 O-Pee-Chee #105 John Druce 1.00*
    1992-93 O-Pee-Chee #106 Peter Bondra 1.00*
    1992-93 O-Pee-Chee #142 Kelly Miller B02 P07 0.25
