- Tab Content
-
Older Activity
-
06-13-2026, 01:28 PMI can do some "newer" Yanks for the Orioles. 2020 or newer. How many O's do you have so I have an idea of how many to pull? PM coming10 replies | 2303 view(s) -
06-13-2026, 01:27 PMThanks but I need more cards to be involved.10 replies | 2303 view(s) -
06-12-2026, 12:28 PMI prefer newer but if its a large lot and most were newer I would take some older. Mine are mostly newer. Would like a lot of at least 100 total...10 replies | 2303 view(s) -
06-11-2026, 09:46 AMBradWells1977 replied to a thread Looking to TRADE ONLY for: 2003-04 E-X Cards I Need For My SET! Commons/Stars/RCS in Basketball Card TradingFido those listed in the first post...9 replies | 3116 view(s) -
06-10-2026, 11:29 AMnewer the better.10 replies | 2303 view(s) -
06-09-2026, 09:25 AMBradWells1977 replied to a thread Looking to TRADE ONLY for: 2003-04 E-X Cards I Need For My SET! Commons/Stars/RCS in Basketball Card TradingAny help on this set?9 replies | 3116 view(s) -
06-08-2026, 11:59 PMBradWells1977 replied to a thread Looking to TRADE ONLY for: 2003-04 E-X Cards I Need For My SET! Commons/Stars/RCS in Basketball Card Tradingstill looking for these last few..9 replies | 3116 view(s) -
06-07-2026, 06:08 PMHave some teams left I would like to trade or sell cheap. A's Rockies Nats(few Expos) Seat Miami Rays O's Blue Jays Most have at least 100...10 replies | 2303 view(s)
About RamsFreak39
Basic Information
About RamsFreak39
- Country Flag:
- usa
- My Favorite Sports Team:
- St Louis Rams
- Favorite Players/Athletes:
- All Rams
- What sport do you collect?:
- Football
- Years Collecting:
- 5 months
Signature
Statistics
Total Posts
- Total Posts
- 258
- Posts Per Day
- 0.06
Currency
- SCF Rewards
- 1,199
General Information
- Last Activity
- 06-04-2026 02:01 PM
- Join Date
- 11-09-2013
Product Reviews & Ratings
- Reviews Written
- 0
13 Friends
Showing Friends 1 to 10 of 13
No results to display...
| iTrader Profile | Recent Ratings | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||











