Results 1 to 10 of 12
-
06-17-2007, 11:44 AM #1
Very long Tradelist (no link list inside)
#ed:
1997-98 Ultra Platinum Medallion 190 Sam Cassell NM-MT Own 1 $50.00 $20.00 $50.00
1997-98 Upper Deck High Dimensions D8 Kobe Bryant NM-MT Own 1 $50.00 $20.00 $50.00
1997-98 Upper Deck High Dimensions D14 Tony Delk NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Upper Deck High Dimensions D18 Shareef Abdur-Rahim NM-MT Own 1 $20.00 $8.00 $20.00
1997-98 Z-Force Rave 10 Tim Hardaway NM-MT Own 1 $15.00 $6.00 $15.00
1997-98 Z-Force Rave 15 Latrell Sprewell NM-MT Own 1 $25.00 $10.00 $25.00
1997-98 Z-Force Rave 19 Michael Finley NM-MT Own 1 $25.00 $10.00 $25.00
1997-98 Z-Force Rave 35 Loy Vaught NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Z-Force Rave 51 John Wallace NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Z-Force Rave 53 Shareef Abdur-Rahim NM-MT Own 1 $40.00 $15.00 $40.00
1997-98 Z-Force Rave 78 Dale Davis NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Z-Force Rave 85 Hersey Hawkins NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Z-Force Rave 118 Rik Smits NM-MT Own 1 $15.00 $6.00 $15.00
1997-98 Z-Force Rave 121 Damon Stoudamire NM-MT Own 1 $15.00 $6.00 $15.00
1997-98 Z-Force Rave 127 Antonio McDyess NM-MT Own 1 $15.00 $6.00 $15.00
1997-98 Z-Force Rave 130 Chris Mills NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Z-Force Rave 149 Johnny Taylor NM-MT Own 1 $4.00 $1.50 $4.00
1997-98 Z-Force Rave 154 Jayson Williams NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Z-Force Rave 177 Sean Elliott NM-MT Own 1 $15.00 $6.00 $15.00
1998 Upper Deck Hardcourt High Court H13 Kobe Bryant NM-MT Own 1 $40.00 $15.00 $40.00
1998-99 Bowman's Best Refractors 55 Michael Finley NM-MT Own 1 $12.00 $5.00 $12.00
1998-99 Finest Centurions C10 Shareef Abdur-Rahim NM-MT Own 1 $12.00 $5.00 $12.00
1998-99 Finest Centurions C13 Ray Allen NM-MT Own 1 $12.00 $5.00 $12.00
1998-99 Flair Showcase Class of '98 13 Michael Dickerson NM-MT Own 1 $12.00 $6.00 $12.00
1998-99 Flair Showcase Row 1 61 Isaiah Rider NM-MT Own 1 $1.25 $0.50 $1.25
1998-99 Flair Showcase Row 1 64 Dennis Rodman NM-MT Own 1 $2.50 $1.00 $2.50
1998-99 Flair Showcase Row 1 89 Rik Smits NM-MT Own 1 $2.50 $1.00 $2.50
1998-99 Fleer Brilliants Gold 81 Nick Anderson NM-MT Own 1 $8.00 $3.00 $8.00
1998-99 Stadium Club One Of A Kind 98 Calbert Cheaney NM-MT Own 1 $12.00 $5.00 $12.00
1998-99 Ultra Platinum Medallion 27 Juwan Howard NM-MT Own 1 $25.00 $10.00 $25.00
1998-99 Ultra Platinum Medallion 63 Ron Mercer NM-MT Own 1 $25.00 $10.00 $25.00
1998-99 Upper Deck Next Wave Bronze NW5 Maurice Taylor NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Bowman's Best Refractors 79 Paul Pierce NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Dunk Masters DM3 Chris Webber NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Dunk Masters DM4 Antonio McDyess NM-MT Own 1 $5.00 $2.00 $5.00
1999-00 Finest Dunk Masters DM5 Michael Finley NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Dunk Masters DM7 Tracy McGrady NM-MT Own 1 $20.00 $8.00 $20.00
1999-00 Finest Dunk Masters DM8 Antoine Walker NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Dunk Masters DM9 Alonzo Mourning NM-MT Own 1 $5.00 $2.00 $5.00
1999-00 Finest Dunk Masters DM10 Ray Allen NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Dunk Masters DM11 Kevin Garnett NM-MT Own 1 $15.00 $6.00 $15.00
1999-00 Finest Dunk Masters DM12 Allen Iverson NM-MT Own 1 $15.00 $6.00 $15.00
1999-00 Finest Dunk Masters DM14 Tim Duncan NM-MT Own 1 $15.00 $6.00 $15.00
1999-00 Finest Dunk Masters Refractors DM4 Antonio McDyess NM-MT Own 1 $20.00 $8.00 $20.00
1999-00 Finest Dunk Masters Refractors DM10 Ray Allen NM-MT Own 1 $30.00 $12.50 $30.00
1999-00 Finest Future's Finest FF1 Elton Brand NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Future's Finest FF7 Richard Hamilton NM-MT Own 1 $5.00 $2.00 $5.00
1999-00 Finest Future's Finest FF9 Shawn Marion NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Future's Finest FF14 William Avery NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Finest Future's Finest FF15 Cal Bowdler NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Finest New Millennium NM1 Jason Williams NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Finest New Millennium NM4 Mike Bibby NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Finest New Millennium NM5 Elton Brand NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Finest New Millennium NM6 Steve Francis NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Finest New Millennium NM8 Lamar Odom NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Finest New Millennium NM9 Jonathan Bender NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Finest New Millennium NM10 Wally Szczerbiak NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Finest New Millennium Refractors NM1 Jason Williams NM-MT Own 1 $20.00 $8.00 $20.00
1999-00 Finest New Millennium Refractors NM5 Elton Brand NM-MT Own 1 $20.00 $8.00 $20.00
1999-00 Finest Team Finest Blue TF1 Shareef Abdur-Rahim NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Finest Team Finest Blue TF3 Shawn Kemp NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Finest Team Finest Blue TF5 Antoine Walker NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Finest Team Finest Blue TF6 Hakeem Olajuwon NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Finest Team Finest Blue TF7 Tim Duncan NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Team Finest Blue TF9 Grant Hill NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Finest Team Finest Blue TF10 Keith Van Horn NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Finest Team Finest Blue TF11 Alonzo Mourning NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Finest Team Finest Blue TF12 Jason Kidd NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Finest Team Finest Blue TF13 Chris Webber NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Finest Team Finest Blue TF16 Kevin Garnett NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Team Finest Blue TF19 Scottie Pippen NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Finest Team Finest Gold TF1 Shareef Abdur-Rahim NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Team Finest Gold TF2 Stephon Marbury NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Team Finest Gold TF5 Antoine Walker NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Finest Team Finest Gold TF17 Antonio McDyess NM-MT Own 1 $5.00 $2.00 $5.00
1999-00 Finest Team Finest Red TF1 Shareef Abdur-Rahim NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Finest Team Finest Red TF4 Allen Iverson NM-MT Own 1 $12.00 $5.00 $12.00
1999-00 Finest Team Finest Red TF7 Tim Duncan NM-MT Own 1 $12.00 $5.00 $12.00
1999-00 Finest Team Finest Red TF12 Jason Kidd NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 Finest Team Finest Red TF17 Antonio McDyess NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Flair Showcase Legacy Collection 128 Quincy Lewis NM-MT Own 1 $20.00 $8.00 $20.00
1999-00 Fleer Mystique Slamboree S3 Antawn Jamison NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 Hoops Decade Up Tempo Parallel UT10 Larry Hughes NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Hoops Pure Players 100% PP5 Kobe Bryant NM-MT Own 1 $120.00 $50.00 $120.00
1999-00 Hoops Pure Players 100% PP8 Antoine Walker NM-MT Own 1 $30.00 $12.50 $30.00
1999-00 SkyBox APEX Xtra 9 Nick Van Exel NM-MT Own 1 $40.00 $15.00 $40.00
1999-00 SkyBox APEX Xtra 84 Rod Strickland NM-MT Own 1 $12.00 $5.00 $12.00
1999-00 SkyBox APEX Xtra 116 Jayson Williams NM-MT Own 1 $12.00 $5.00 $12.00
1999-00 SPx Radiance 25 John Starks NM-MT Own 1 $15.00 $6.00 $15.00
1999-00 SPx Radiance 37 Kobe Bryant NM-MT Own 1 $100.00 $40.00 $100.00
1999-00 Stadium Club One of a Kind 58 Raef LaFrentz NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 Ultra Platinum Medallion 19 Raef LaFrentz NM-MT Own 1 $40.00 $15.00 $40.00
1999-00 Ultra Platinum Medallion 101 Tim Thomas NM-MT Own 1 $40.00 $15.00 $40.00
1999-00 Upper Deck Bronze 287 Terry Porter NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Upper Deck Hardcourt Baseline Grooves Rainbow 19 Hakeem Olajuwon NM-MT Own 1 $8.00 $3.00 $8.00
2000 Press Pass Reflectors R30 Kevin Freeman NM-MT Own 1 $1.50 $0.60 $1.50
2000-01 Fleer Focus Draft Position 184 Jamaal Magloire/100 NM-MT Own 1 $10.00 $4.00 $10.00
2000-01 Fleer Focus Draft Position 199 Dan Langhi/200 NM-MT Own 1 $6.00 $2.50 $6.00
2000-01 Stadium Club Beam Team BT19 Scottie Pippen NM-MT Own 1 $12.00 $5.00 $12.00
2000-01 Ultra Platinum Medallion 47 Cuttino Mobley NM-MT Own 1 $30.00 $12.50 $30.00
2000-01 Ultra Platinum Medallion 196 Clarence Weatherspoon NM-MT Own 1 $15.00 $6.00 $15.00
2000-01 Upper Deck Silver 174 Shareef Abdur-Rahim NM-MT Own 1 $6.00 $2.50 $6.00
2000-01 Upper Deck Slam Extra Strength Silver 34 Stephon Marbury NM-MT Own 1 $6.00 $2.50 $6.00
2001-02 Fleer Force Inside the Game 9 Lamar Odom NM-MT Own 1 $4.00 $1.50 $4.00
2001-02 Fleer Platinum Anniversary Edition 151 Nazr Mohammed NM-MT Own 1 N/A N/A N/A
2001-02 Fleer Shoebox Footprints 144 Marcus Fizer NM-MT Own 1 $8.00 $3.00 $8.00
2001-02 Fleer Showcase 94 E.Curry AVANT NM-MT Own 1 $20.00 $8.00 $20.00
2001-02 Fleer Showcase Legacy 10 Mike Miller NM-MT Own 1 N/A N/A N/A
2001-02 Upper Deck Flight Team Copper 62 Danny Fortson NM-MT Own 1 $6.00 $2.50 $6.00
2002-03 Finest Refractors Gold 3 Marcus Camby NM-MT Own 1 N/A N/A N/A
2002-03 Fleer Authentix Club 129 Sam Clancy NM-MT Own 1 $15.00 $8.00 $15.00
2002-03 Fleer Premium Skylines 15 Kobe Bryant NM-MT Own 1 $10.00 $4.00 $10.00
2002-03 Fleer Showcase Legacy 80 Glenn Robinson NM-MT Own 1 N/A N/A N/A
2002-03 Topps Pristine Refractors Gold 73 Chris Wilcox U NM-MT Own 1 N/A N/A N/A
2002-03 Ultimate Collection Ultimate Parallel 106 Pat Burke NM-MT Own 1 N/A N/A N/A
2002-03 Upper Deck Finite 175 Jamaal Tinsley PP NM-MT Own 1 $4.00 $1.50 $4.00
2003-04 Black Diamond Bronze 196 Dahntay Jones NM-MT Own 1 $25.00 $10.00 $25.00
2003-04 E-X Essential Credentials Now 66 Keith Van Horn/66 NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Fleer Authentix Club Box 82 Jalen Rose NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Fleer Mystique Gold 5 Troy Hudson NM-MT Own 1 $1.25 $0.50 $1.25
2003-04 Fleer Mystique Skyview 8 Amare Stoudemire NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Fleer Patchworks Ruby 22 Troy Murphy NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Skybox Autographics 64 Brian Cook NM-MT Own 1 $4.00 $1.50 $4.00
2003-04 SP Signature Edition 142 Brandon Hunter NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Topps Black 171 Andrei Kirilenko NM-MT Own 1 $6.00 $2.50 $6.00
2003-04 Topps Chrome Refractors 43 Joe Smith NM-MT Own 1 $4.00 $1.50 $4.00
2003-04 Topps Contemporary Collection Red 72 Latrell Sprewell NM-MT Own 1 $5.00 $2.00 $5.00
2003-04 Upper Deck Finite 264 Antawn Jamison MF NM-MT Own 1 $3.00 $1.25 $3.00
2003-04 Upper Deck Finite Gold 232 Mickael Pietrus NM-MT Own 1 $15.00 $6.00 $15.00
2004-05 Black Diamond Red 153 Yao Ming NM-MT Own 1 $12.00 $5.00 $12.00
2004-05 Bowman Signature Edition 50 19 Sam Cassell NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Bowman Signature Edition Foil 102 Tim Pickett NM-MT Own 1 N/A N/A N/A
2004-05 Fleer Showcase Feature Film 13 Amare Stoudemire NM-MT Own 1 $30.00 $12.50 $30.00
2004-05 Hoops 175 Dominique Wilkins HH NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Hoops 100 100 Derek Fisher NM-MT Own 1 $5.00 $2.00 $5.00
2004-05 Hoops 100 111 Al Harrington NM-MT Own 1 $3.00 $1.25 $3.00
2004-05 Hoops 100 191 J.R. Smith NM-MT Own 1 $12.00 $5.00 $12.00
2004-05 SP Authentic 130 John Stockton ESS NM-MT Own 1 $6.00 $2.50 $6.00
2004-05 SP Game Used 146 LeBron James SIR NM-MT Own 1 $10.00 $4.00 $10.00
2004-05 Ultra Platinum Medallion 78 Chauncey Billups NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Finest Refractors 25 Rashard Lewis NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Finest Refractors 43 Troy Murphy NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Finest Refractors 96 Dwyane Wade NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Finest Refractors Gold 5 Richard Jefferson NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Finest Refractors Red 37 Chauncey Billups NM-MT Own 1 $3.00 $1.25 $3.00
2005-06 Finest Refractors Red 54 Steve Nash NM-MT Own 1 $3.00 $1.25 $3.00
2005-06 Finest Refractors Red 98 Ben Gordon NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Finest X-Fractors 41 Brad Miller NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Finest X-Fractors 83 Shane Battier NM-MT Own 1 $3.00 $1.25 $3.00
2005-06 Finest X-Fractors 95 Gilbert Arenas NM-MT Own 1 $3.00 $1.25 $3.00
2005-06 Finest X-Fractors Green 64 Kenyon Martin NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Finest X-Fractors Red 53 Emeka Okafor NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Finest X-Fractors Red 98 Ben Gordon NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 SP Game Used 50 13 Ben Gordon NM-MT Own 1 $15.00 $6.00 $15.00
2005-06 SPx SPxcitement Veterans Spectrum XCV10 Richard Hamilton NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Topps Chrome Refractors 104 Jared Jeffries NM-MT Own 1 $1.25 $0.50 $1.25
2005-06 Topps Chrome Refractors Black 104 Jared Jeffries NM-MT Own 1 $1.50 $0.60 $1.50
2005-06 Topps First Row Black and White 62 Dirk Nowitzki NM-MT Own 1 $3.00 $1.25 $3.00
2005-06 Topps First Row Center Court 21 Tim Duncan NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Topps Luxury Box 430 51 Tim Duncan NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Topps Style Chrome 18 Sam Cassell NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Topps Style Chrome 64 Matt Harpring NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Topps Style Chrome 123 P.J. Brown NM-MT Own 1 $0.75 $0.30 $0.75
2005-06 Topps Style Chrome 137 Linas Kleiza NM-MT Own 1 $5.00 $2.00 $5.00
2005-06 Topps Style Chrome Refractors 73 Earl Boykins NM-MT Own 1 $1.00 $0.40 $1.00
2005-06 Topps Style Chrome Refractors 88 Yao Ming NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Ultimate Collection Silver 64 Bobby Jackson NM-MT Own 1 N/A N/A N/A
2005-06 Upper Deck Rookie Debut Silver 69 Allen Iverson NM-MT Own 1 $10.00 $4.00 $10.00
2006-07 SP Signature Edition Gold 96 Andrei Kirilenko NM-MT Own 1 $10.00 $4.00 $10.00
2006-07 Topps Gold 240A J.J. Redick NM-MT Own 1 $10.00 $4.00 $10.00
2006-07 Ultra Platinum Medallion 18 Tyson Chandler NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Ultra Platinum Medallion 27 Luke Jackson NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Ultra Platinum Medallion 49 Derek Fisher NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Ultra Platinum Medallion 52 Rafer Alston NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Ultra Platinum Medallion 61 Peja Stojakovic NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Ultra Platinum Medallion 63 Elton Brand NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Ultra Platinum Medallion 72 Lamar Odom NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Ultra Platinum Medallion 75 Shane Battier NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Ultra Platinum Medallion 86 T.J. Ford NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Ultra Platinum Medallion 107 J.R. Smith NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Ultra Platinum Medallion 142 Bruce Bowen NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Ultra Platinum Medallion 157 Mike James NM-MT Own 1 $1.00 $0.40 $1.00
2006-07 Ultra Platinum Medallion 158 Morris Peterson NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Ultra Platinum Medallion 160 Carlos Boozer NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Ultra Platinum Medallion 170 Antawn Jamison NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Ultra Platinum Medallion 179 Ike Diogu L14 Retro NM-MT Own 1 $6.00 $2.50 $6.00
Auto´s:
1991-92 Fleer Dikembe Mutombo AU Dikembe Mutombo AU NM-MT Own 1 $30.00 $12.50 $30.00
1996-97 SkyBox Premium Autographics 40 Voshon Lenard NM-MT Own 1 $12.00 $5.00 $12.00
1996-97 SkyBox Premium Autographics 72 Byron Scott NM-MT Own 1 $15.00 $6.00 $15.00
1996-97 SkyBox Premium Autographics 77 Eric Snow NM-MT Own 1 $12.00 $5.00 $12.00
1996-97 SkyBox Premium Autographics 91 David Wesley NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 Bowman's Best Autographs 123 Ron Mercer NM-MT Own 1 $25.00 $10.00 $25.00
1997-98 SkyBox Premium Autographics 9 Dana Barros NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 11 Tony Battie NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 30 Andrew DeClercq NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 40 Todd Fuller NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 60 Adam Keefe NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 65 George Lynch NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 84 Eric Piatkowski NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 86 Vitaly Potapenko NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 87 Brent Price NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 88 Theo Ratliff NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 92 Roy Rogers NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 100 Bryant Stith NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 105 David Vaughn NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 109 Clarence Weatherspoon NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 110 David Wesley NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 113 Eric Williams NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 114 John Williams NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 116 Monty Williams NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 118 Walt Williams NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SP Authentic BuyBack 15 Juwan Howard 95/6 NM-MT Own 1 N/A N/A N/A
1998-99 Bowman's Best Autographs A5 Antoine Walker NM-MT Own 1 $30.00 $12.50 $30.00
1998-99 Bowman's Best Autographs A6 Antawn Jamison NM-MT Own 1 $30.00 $15.00 $30.00
1998-99 SkyBox Premium Autographics 1 Tariq Abdul-Wahad NM-MT Own 1 $12.00 $5.00 $12.00
1998-99 SkyBox Premium Autographics 13 Travis Best NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 18 P.J. Brown NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 19 Scott Burrell NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 28 Keith Closs NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 32 Andrew DeClercq NM-MT Own 1 $10.00 $4.00 $10.00
1998-99 SkyBox Premium Autographics 39 Danny Ferry NM-MT Own 1 $15.00 $6.00 $15.00
1998-99 SkyBox Premium Autographics 42 Adonal Foyle NM-MT Own 1 $10.00 $4.00 $10.00
1998-99 SkyBox Premium Autographics 43 Todd Fuller NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 51 Othella Harrington NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 63 Anthony Johnson NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 67 Adam Keefe NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 72 Brevin Knight NM-MT Own 1 $12.00 $5.00 $12.00
1998-99 SkyBox Premium Autographics 75 George Lynch NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 80 Tony Massenburg NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 81 Walter McCarty NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 85 Ron Mercer NM-MT Own 1 $20.00 $8.00 $20.00
1998-99 SkyBox Premium Autographics 86 Sam Mitchell NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 93 Elliot Perry NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 95 Eric Piatkowski NM-MT Own 1 $10.00 $4.00 $10.00
1998-99 SkyBox Premium Autographics 97 Scot Pollard NM-MT Own 1 $12.00 $5.00 $12.00
1998-99 SkyBox Premium Autographics 98 Vitaly Potapenko NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 99 Brent Price NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 100 Theo Ratliff NM-MT Own 1 $10.00 $4.00 $10.00
1998-99 SkyBox Premium Autographics 101 Eldridge Recasner NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 104 Chris Robinson NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 113 Reggie Slater NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 119 Bryant Stith NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 130 Eric Washington NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 133 David Wesley NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 137 Monty Williams NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 139 Lorenzen Wright NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SP Authentic Sign of the Times Silver MO Michael Olowokandi NM-MT Own 1 $15.00 $6.00 $15.00
1998-99 SP Authentic Sign of the Times Silver RM Ron Mercer NM-MT Own 1 $20.00 $8.00 $20.00
1999-00 Flair Showcase Fresh Ink 7 Dion Glover NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Fleer Focus Fresh Ink 3 Obinna Ekezie NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Fleer Focus Fresh Ink 12 Brevin Knight NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 SkyBox Premium Autographics 24 Tony Delk NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SkyBox Premium Autographics 53 Anthony Johnson NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SkyBox Premium Autographics 55 Ervin Johnson NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SkyBox Premium Autographics 67 Sam Mack NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SkyBox Premium Autographics 76 Sam Mitchell NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SkyBox Premium Autographics 77 Nazr Mohammed NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SkyBox Premium Autographics 87 Scot Pollard NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SkyBox Premium Autographics 89 Brent Price NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SkyBox Premium Autographics 110 David Wesley NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SP Authentic Sign of the Times DG Dion Glover NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SP Authentic Sign of the Times SM Sam Mack NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SP Authentic Sign of the Times WA William Avery NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 Ultra Fresh Ink 12 Michael Dickerson/975 NM-MT Own 1 $8.00 $3.00 $8.00
2000 Press Pass Autographs 3 Mateen Cleaves NM-MT Own 1 $5.00 $2.00 $5.00
2000 SAGE Autographs A25 Antawn Jamison/369 NM-MT Own 1 $15.00 $6.00 $15.00
2000 SAGE HIT Autographs Emerald 34 Desmond Mason NM-MT Own 1 $10.00 $4.00 $10.00
