Results 1 to 10 of 48
-
11-23-2007, 09:26 PM #1
2007 Topps Chrome Refractors
I am working on this set and have ended up with a lot of dupes. I listed below what I have and how many I have of each at the end of each player's listing. LMK if you can use any of my dupes and if you have some that you can help me with. If you see some that you like, but I only have one copy, ask me about it anyway. I have some x-fractors, whites and blues and if I happen to have an upgraded copy, I can let the base refractor go. I hope that makes sense. I would also consider other refractors in trade. LMK Thanks!
2007 Topps Chrome Refractors:
Alou, Moises 36 (Mets) X2
Anderson, Drew 302 (Brewers)
Anderson, Garret 244 (Angels)
Baker, Jeff 329 (Rockies)
Bannister, Brian 246 (Royals) X2
Bard, Josh 12 (Padres)
Barden, Brian 293 (Diamondbacks)
Bay, Jason 166 (Pirates)
Beckett, Josh 184 (Red Sox)
Beltran, Carlos 89 (Mets)
Beltre, Adrian 145 (Mariners)
Biggio, Craig 223 (Astros)
Bisenius, Joe 291 (Phillies)
Blake, Casey 161 (Indians)
Blanton, Joe 51 (Athletics) X2
Bonderman, Jeremy 73 (Tigers)
Braun, Ryan 312 (Royals)
Buck, Travis 310 (Athletics) X4
Buehrle, Mark 77 (White Sox)
Burke, Jamie 290 (Mariners) X2
Burnett, A.J. 123 (Blue Jays) X2
Burton, Jared 317 (Reds) X2
Bush, Dave 49 (Brewers)
Cabrera, Melky 170 (Yankees)
Cabrera, Miguel 25 (Marlins)
Cain, Matt 84 (Giants) X2
Cameron, Mike 183 (Padres) X2
Cannizaro, Andy 285 (Yankees)
Cano, Robinson 100 (Yankees)
Cantu, Jorge 168 (Devil Rays) X2
Chavez, Eric 208 (Athletics)
Chavez, Eric 258 (Athletics)
Clemens, Roger 127 (Yankees)
Colon, Bartolo 222 (Angels) X2
Coutlangus, Jon 309 (Reds)
Crede, Joe 47 (White Sox)
Crosby, Bobby 137 (Athletics) X2
Cruz, Nelson 241 (Rangers)
Cuddyer, Michael 58 (Twins) X5
Damon, Johnny 86 (Yankees)
DeJesus, David 237 (Royals) X2
Delgado, Carlos 61 (Mets) X3
Drew, J.D. 8 (Dodgers)
Dukes, Elijah 319 (Devil Rays)
Dunn, Adam 225 (Reds) X2
Dye, Jermaine 221 (White Sox) X2
Eckstein, David 212 (Cardinals) X2
Escobar, Kelvim 154 (Angels) X2
Ethier, Andre 23 (Dodgers)
Feierabend, Ryan 306 (Mariners)
Fields, Josh 308 (White Sox)
Figgins, Chone 60 (Angels)
Flores, Jesus 328 (Nationals)
Francis, Jeff 99 (Rockies)
Furcal, Rafael 48 (Dodgers)
Garcia, Jose 304 (Marlins)
Gardner, Lee 286 (Marlins)
Garko, Ryan 56 (Indians)
Garland, Jon 135 (White Sox) X4
Garza, Matt 204 (Twins)
Giambi, Jason 59 (Yankees) X3
Giles, Marcus 50 (Padres)
Glaus, Troy 143 (Blue Jays)
Glavine, Tom 165 (Mets)
Granderson, Curtis 133 (Tigers) X2
Grudzielanek, Mark 262 (Royals) X3
Guerrero, Vladimir 115 (Angels)
Guillen, Carlos 242 (Tigers)
Guillen, Jose 247 (Mariners)
Hafner, Travis 55 (Indians)
Halladay, Roy 81 (Blue Jays)
Hamilton, Josh 287 (Reds)
Hampson, Justin 321 (Rockies)
Hampton, Mike 190 (Braves)
Hansack, Devern 284 (Red Sox)
Haren, Dan 171 (Athletics) X4
Hatteberg, Scott 98 (Reds)
Hernandez, Felix 178 (Mariners) X3
Hudson, Orlando 214 (Diamondbacks)
Hudson, Orlando 263 (Diamondbacks) X2
Hudson, Tim 139 (Braves) X2
Huff, Aubrey 22 (Orioles)
Hughes, Philip 281 (Yankees)
Humber, Philip 301 (Mets)
Hunter, Torii 152 (Twins)
Hunter, Torii 268 (Twins) X2
Ibanez, Raul 195 (Mariners) X2
Igawa, Kei 322 (Yankees) X2
Iguchi, Tadahito 207 (White Sox)
Jackson, Conor 138 (Diamondbacks) X2
James, Chuck 90 (Braves)
Jeter, Derek 21 (Yankees)
Johjima, Kenji (Jap) 129 395/500 (Mariners)
Johnson, Kelly 236 (Braves)
Johnson, Nick 163 (Nationals)
Johnson, Randy 240 (Diamondbacks)
Jones, Andruw 273 (Braves)
Jones, Chipper 46 (Braves) X3
Kazmir, Scott 53 (Devil Rays) X3
Kearns, Austin 39 (Nationals) X2
Kelly, Don 296 (Pirates) X3
Kemp, Matt 159 (Dodgers) X2
Kendrick, Howie 188 (Angels) X2
Kent, Jeff 54 (Dodgers) X2
Kinsler, Ian 43 (Rangers)
Konerko, Paul 18 (White Sox) X3
Kubel, Jason 220 (Twins) X2
Lara, Juan 320 (Indians)
LaRoche, Adam 19 (Braves) X3
Lee, Cliff 144 (Indians)
Lee, Derrek 227 (Cubs)
Lieber, Jon 234 (Phillies) X4
Lilly, Ted 189 (Cubs) X3
LoDuca, Paul 179 (Mets) X2
Loewen, Adam 40 (Orioles)
Lowe, Derek 229 (Dodgers) X2
Lowell, Mike 44 (Red Sox) X3
Lugo, Juilo 7 (Red Sox) X2
Maddux, Greg 110 (Padres)
Mantle, Mickey 4 (Yankees)
Marshall, Jay 316 (Athletics) X2
Marte, Andy 238 (Indians) X2
Martinez, Pedro 215 (Mets)
Martinez, Victor 177 (Indians) X2
Matsui, Hideki 96 (Yankees)
McCann, Brian 124 (Braves)
McCarthy, Brandon 243 (Rangers)
McClellan, Zach 278 (Rockies) X3
Miller, Andrew 298 (Tigers)
Molina, Gustavo 326 (White Sox)
Morneau, Justin 175 (Twins)
Morrow, Brandon 325 (Mariners)
Mulder, Mark 92 (Cardinals) X2
Mussina, Mike 187 (Yankees)
Nady, Xavier 200 (Pirates) X2
Okajima, Hideki 297 (Red Sox)
Olsen, Scott 239 (Marlins) X4
Ordonez, Magglio 119 (Tigers)
Ortiz, David 136 (Red Sox)
Oswalt, Roy 153 (Astros)
Overbay, Lyle 32 (Blue Jays)
Owens, Jerry 303 (White Sox)
Owings, Micah 283 (Diamondbacks)
Patterson, Corey 11 (Orioles)
Pavano, Carl 132 (Yankees)
Papelbon, Jonathan 117 (Red Sox) X2
Peavy, Jake 69 (Padres)
Pena, Wily Mo 235 (Red Sox)
Penny, Brad 106 (Dodgers) X4
Perez, Juan 318 (Pirates)
Pettitte, Andy 16 (Yankees)
Phillips, Brandon 167 (Reds) X2
Piazza, Mike 27 (Athletics) X2
Pierre, Juan 125 (Dodgers)
Posada, Jorge 114 (Yankees) X2
Putnam, Danny 276 (Athletics) X2
Ramirez, Hanley 196 (Marlins) X2
Ramirez, Hanley 255 (Marlins)
Renteria, Edgar 3 (Braves) X2
Reyes, Anthony 226 (Cardinals)
Reyes, Jose 192 (Mets)
Rios, Alex 224 (Blue Jays) X2
Roberts, Brian 216 (Blue Jays) X2
Rodriguez, Alex 218 (Yankees) X2
Rodriguez, Ivan 34 (Tigers)
Rogers, Kenny 219 (Tigers)
Rolen, Scott 45 (Cardinals) X5
Rolen, Scott 259 (Cardinals) X3
Rollins, Jimmy 108 (Phillies) X2
Salas, Juan 313 (Devil Rays) X2
Sanchez, Angel 288 (Royals)
Sanchez, Anibal 105 (Marlins)
Santana, Johan 42 (Twins)
Santana, Johan 252 (Twins)
Schilling, Curt 111 (Red Sox)
Schmidt, Jason 149 (Dodgers)
Segovia, Zack 323 (Phillies)
Sexson, Richie 94 (Mariners)
Shealy, Ryan 88 (Royals) X3
Sheffield, Gary 64 (Tigers) X3
Sizemore, Grady 83 (Indians)
Slaten, Doug 311 (Diamondbacks)
Smith, Joe 327 (Mets) X3
Smoltz, John 30 (Braves)
Soriano, Alfonso 109 (Cubs)
Sowers, Jeremy 24 (Indians)
Speigner, Levale 294 (Nationals)
Suppan, Jeff 191 (Brewers)
Suzuki, Ichiro 158 (Mariners)
Sweeney, Mike 245 (Royals) X2
Teahen, Mark 79 (Royals) X3
Teixeira, Mark 181 (Rangers) X2
Teixeira, Mark 264 (Rangers)
Tejada, Miguel 180 (Orioles) X2
Tejada, Robinson 97 (Rangers)
Thomas, Frank 116 (Blue Jays)
Tracy, Chad 104 (Diamondbacks)
Utley, Chase 131 (Phillies)
Varitek, Jason 9 (Red Sox)
Verlander, Justin 76 (Tigers) X3
Verlander, Justin 254 (Tigers) X3
Vermilyea, Jamie 279 (Blue Jays)
Vidro, Jose 232 (Mariners)
Vizquel, Omar 261 (Giants) X4
Wang, Chien-Ming 80 (Yankees) X2
Weaver, Jered 37 (Angels)
Webb, Brandon 231 (Diamondbacks)
Webb, Brandon 253 (Diamondbacks)
Weeks, Rickie 140 (Brewers) X4
Wells, Vernon 209 (Blue Jays) X2
Wells, Vernon 272 (Blue Jays)
Westbrook, Jake 35 (Indians)
Wilson, Jack 68 (Pirates)
Wilson, Preston 5 (Cardinals) X2
Winn, Randy 230 (Giants)
Wolf, Randy 173 (Dodgers) X2
Wood, Kerry 197 (Cubs)
Youman, Shane 305 (Pirates) X2
Young, Michael 201 (Rangers) X2
Zambrano, Carlos 174 (Cubs)
Zito, Barry 101 (Giants)
-
-
11-24-2007, 08:07 AM #2
I can really use your Red Sox Refractors of Papelbon/Lowell/Beckett/Okajima etc, who do you need in different type of refractors? I opened quite a bit! Plmk Bill (PM is cool!)
-
11-24-2007, 09:14 AM #3
I need the Piazza.......lmk if I have anything you need.
-
-
11-24-2007, 11:44 AM #4
These are the Red Sox that I can trade. LMK
Lowell, Mike 44 (Red Sox) - $1.50
Lugo, Juilo 7 (Red Sox) - $1.50
Papelbon, Jonathan 117 (Red Sox) - $4.00
Schilling, Curt 111 (Red Sox) - $2.50
Varitek, Jason 9 (Red Sox) - $4.00
-
11-24-2007, 12:17 PM #5
pogocards: I could actually use all & possibly trade in your favor! Please LMK who & what you collect in Baseball OR Football & I will make you a nice offer, if I have who you need! Thanks again Bill
-
-
11-24-2007, 01:15 PM #6
PKHale007, I put together a Piazza trade list. LMK, if you can use any of them. Thanks!
1992 Classic/Best 345 Mike Piazza NM-MT Own 1 $3.00 $1.25 $3.00
1993 Bowman 646 Mike Piazza NM-MT Own 1 $3.00 $1.25 $3.00
1993 Leaf Gold Rookies U4 Mike Piazza NM-MT Own 1 $8.00 $3.00 $8.00
1993 SP 98 Mike Piazza NM-MT Own 1 $5.00 $2.00 $5.00
1993 Studio Silhouettes 9 Mike Piazza NM-MT Own 1 $10.00 $4.00 $10.00
1994 Bowman 387 Mike Piazza NM-MT Own 1 $2.00 $0.75 $2.00
1994 Church's Hometown Stars 14 Mike Piazza NM-MT Own 1 $2.50 $1.00 $2.50
1994 Collector's Choice Home Run All-Stars HA8 Mike Piazza NM-MT Own 1 $1.50 $0.60 $1.50
1994 Denny's Holograms 18 Mike Piazza NM-MT Own 1 $2.00 $1.20 $2.00
1994 Flair Infield Power 7 Mike Piazza NM-MT Own 1 $4.00 $1.50 $4.00
1994 Fleer Award Winners 6 Mike Piazza NM-MT Own 1 $2.50 $1.00 $2.50
1994 Fleer Sunoco 20 Mike Piazza NM-MT Own 1 $1.50 $0.60 $1.50
1994 Kraft 27 Mike Piazza NM-MT Own 1 $3.00 $1.20 $3.00
1994 Leaf Power Brokers 6 Mike Piazza NM-MT Own 1 $4.00 $1.50 $4.00
1994 Leaf Statistical Standouts 4 Mike Piazza NM-MT Own 1 $2.50 $1.00 $2.50
1994 O-Pee-Chee All-Star Redemptions 9 Mike Piazza NM-MT Own 1 $2.00 $0.30 $2.00
1994 Post 1 Mike Piazza NM-MT Own 1 $1.25 $0.50 $1.25
1994 Rembrandt Ultra-Pro Piazza 2 Mike Piazza-(In uniform, trying to-make play) NM-MT Own 1 $2.00 $0.80 $2.00
1994 Rembrandt Ultra-Pro Piazza 4 Mike Piazza-(In uniform, preparing-to throw) NM-MT Own 1 $2.00 $0.80 $2.00
1994 Sportflics 189 Mike Piazza SF NM-MT Own 1 $0.75 $0.30 $0.75
1994 Ultra All-Stars 11 Mike Piazza NM-MT Own 1 $2.50 $1.00 $2.50
1994 Ultra Award Winners 25 Mike Piazza NM-MT Own 1 $2.50 $1.00 $2.50
1994 Ultra Hitting Machines 9 Mike Piazza NM-MT Own 1 $2.50 $1.00 $2.50
1994 Ultra Second Year Standouts 9 Mike Piazza NM-MT Own 1 $6.00 $2.50 $6.00
1994 Upper Deck Mantle's Long Shots Electric Diamond MM15 Mike Piazza NM-MT Own 1 $6.00 $3.00 $6.00
1995 Bowman 310 Mike Piazza NM-MT Own 1 $2.00 $0.75 $2.00
1995 Collector's Choice Crash the Game CG15B Mike Piazza 8/27 W NM-MT Own 1 $0.75 $0.30 $0.75
1995 Denny's Holograms 20 Mike Piazza NM-MT Own 1 $2.00 $1.00 $2.00
1995 Donruss Long Ball Leaders 5 Mike Piazza NM-MT Own 1 $4.00 $1.50 $4.00
1995 Fleer All-Fleer 1 Mike Piazza NM-MT Own 1 $1.25 $0.50 $1.25
1995 Fleer Update Headliners 15 Mike Piazza NM-MT Own 1 $1.25 $0.50 $1.25
1995 Leaf 300 Club 3 Mike Piazza NM-MT Own 1 $10.00 $4.00 $10.00
1995 Leaf Limited 79 Mike Piazza NM-MT Own 1 $2.00 $0.75 $2.00
1995 National Packtime 5 Mike Piazza NM-MT Own 1 $1.50 $0.60 $1.50
1995 Post 12 Mike Piazza NM-MT Own 1 $2.00 $0.80 $2.00
1995 Select Certified Samples 39 Mike Piazza NM-MT Own 1 $6.00 $2.00 $6.00
1995 SP Platinum Power PP6 Mike Piazza NM-MT Own 1 $2.00 $0.75 $2.00
1995 Sportflix Detonators DE5 Mike Piazza NM-MT Own 1 $4.00 $1.50 $4.00
1995 Studio Gold Series 4 Mike Piazza NM-MT Own 1 $2.00 $0.75 $2.00
1995 Summit 88 Mike Piazza NM-MT Own 1 $1.00 $0.40 $1.00
1995 Topps Traded 6T Mike Piazza AB NM-MT Own 1 $1.00 $0.40 $1.00
1995 Ultra All-Stars 15 Mike Piazza NM-MT Own 1 $2.00 $0.75 $2.00
1995 Zenith All-Star Salute 3 Mike Piazza NM-MT Own 1 $3.00 $1.25 $3.00
1996 Bowman 27 Mike Piazza NM-MT Own 1 $1.25 $0.50 $1.25
1996 Emotion-XL 215 Mike Piazza NM-MT Own 1 $3.00 $1.25 $3.00
1996 Flair Powerline 6 Mike Piazza NM-MT Own 1 $4.00 $1.50 $4.00
1996 Fleer Lumber Company 6 Mike Piazza NM-MT Own 1 $4.00 $1.50 $4.00
1996 Fleer Road Warriors 5 Mike Piazza NM-MT Own 1 $2.00 $0.75 $2.00
1996 Pinnacle Aficionado 124 Mike Piazza NM-MT Own 1 $1.50 $0.60 $1.50
1996 Pinnacle Aficionado 198 Mike Piazza CL NM-MT Own 1 $1.00 $0.40 $1.00
1996 Pinnacle Samples 4 Mike Piazza NM-MT Own 1 $3.00 $1.20 $3.00
1996 SP Marquee Matchups MM6 Mike Piazza NM-MT Own 1 $3.00 $1.25 $3.00
1996 Sportflix 10 Mike Piazza NM-MT Own 1 $1.25 $0.50 $1.25
1996 SPx MP1 Mike Piazza Trib. NM-MT Own 1 $5.00 $2.00 $5.00
1996 SPx Bound for Glory 10 Mike Piazza NM-MT Own 1 $8.00 $3.00 $8.00
1996 Stadium Club 216 Mike Piazza TSC SP NM-MT Own 1 $1.50 $0.60 $1.50
1996 Summit 1 Mike Piazza NM-MT Own 1 $1.25 $0.50 $1.25
1996 Topps Classic Confrontations CC10 Mike Piazza NM-MT Own 1 $0.60 $0.30 $0.60
1996 Topps Profiles NL7 Mike Piazza NM-MT Own 1 $2.00 $0.75 $2.00
1996 Topps Road Warriors RW12 Mike Piazza NM-MT Own 1 $1.50 $0.60 $1.50
1996 Ultra On-Base Leaders 7 Mike Piazza NM-MT Own 1 $1.50 $0.60 $1.50
1996 Ultra Rawhide 8 Mike Piazza NM-MT Own 1 $2.50 $1.00 $2.50
1996 Upper Deck Gameface GF6 Mike Piazza NM-MT Own 1 $1.25 $0.50 $1.25
1996 Upper Deck V.J. Lovero Showcase VJ17 Mike Piazza NM-MT Own 1 $3.00 $1.25 $3.00
1997 Collector's Choice All-Star Connection 26 Mike Piazza NM-MT Own 1 $0.75 $0.30 $0.75
1997 Collector's Choice Stick'Ums 13 Mike Piazza NM-MT Own 1 $1.25 $0.50 $1.25
1997 Collector's Choice The Big Show 28 Mike Piazza NM-MT Own 1 $0.75 $0.30 $0.75
1997 Donruss VxP 1.0 34 Mike Piazza NM-MT Own 1 $1.25 $0.50 $1.25
1997 Fleer Golden Memories 8 Mike Piazza NM-MT Own 1 $2.00 $0.75 $2.00
1997 Fleer Headliners 15 Mike Piazza NM-MT Own 1 $0.75 $0.30 $0.75
1997 Fleer Soaring Stars 10 Mike Piazza NM-MT Own 1 $2.50 $1.00 $2.50
1997 SPx 30 Mike Piazza NM-MT Own 1 $2.50 $1.00 $2.50
1997 Ultra Power Plus B5 Mike Piazza NM-MT Own 1 $2.50 $1.00 $2.50
1997 Ultra Season Crowns 8 Mike Piazza NM-MT Own 1 $1.50 $0.60 $1.50
1997 Ultra Top 30 6 Mike Piazza NM-MT Own 1 $2.00 $0.75 $2.00
1998 Donruss Collections Elite 404 Mike Piazza NM-MT Own 1 $4.00 $1.50 $4.00
1998 Donruss Collections Leaf 291 Mike Piazza NM-MT Own 1 $3.00 $1.25 $3.00
1998 Fleer Tradition Vintage '63 32 Mike Piazza NM-MT Own 1 $1.50 $0.60 $1.50
1998 Leaf 152 Mike Piazza CC NM-MT Own 1 $6.00 $2.50 $6.00
1998 Topps Etch-A-Sketch ES6 Mike Piazza NM-MT Own 1 $5.00 $2.00 $5.00
1998 UD3 40 Mike Piazza PF NM-MT Own 1 $2.00 $0.75 $2.00
1999 Bowman Late Bloomers LB1 Mike Piazza NM-MT Own 1 $2.50 $1.00 $2.50
1999 SkyBox Thunder In Depth ID7 Mike Piazza NM-MT Own 1 $4.00 $1.50 $4.00
1999 SPx Power Explosion PE19 Mike Piazza NM-MT Own 1 $3.00 $1.25 $3.00
1999 Topps Gold Label Class 2 1 Mike Piazza NM-MT Own 1 $4.00 $1.50 $4.00
1999 Topps Record Numbers RN2 Mike Piazza NM-MT Own 1 $1.50 $0.60 $1.50
1999 Upper Deck Challengers for 70 Challengers Inserts C7 Mike Piazza NM-MT Own 1 $1.25 $0.50 $1.25
1999 Upper Deck HoloGrFX 36 Mike Piazza NM-MT Own 1 $1.50 $0.60 $1.50
1999 Upper Deck Retro Distant Replay D9 Mike Piazza NM-MT Own 1 $4.00 $1.50 $4.00
2000 Fleer Tradition Dividends D12 Mike Piazza NM-MT Own 1 $1.25 $0.50 $1.25
2000 Fleer Twizzlers 9 Mike Piazza NM-MT Own 1 $3.00 $1.20 $3.00
2000 Topps All-Topps AT2 Mike Piazza NM-MT Own 1 $1.50 $0.60 $1.50
2000 Topps HD 83 Mike Piazza NM-MT Own 1 $2.50 $1.00 $2.50
2000 Ultimate Victory Lasting Impressions L2 Mike Piazza NM-MT Own 1 $3.00 $1.25 $3.00
2000 Upper Deck Faces of the Game F14 Mike Piazza NM-MT Own 1 $5.00 $2.00 $5.00
2000 Upper Deck HoloGrFX StarView SV7 Mike Piazza NM-MT Own 1 $3.00 $1.25 $3.00
2001 E-X 30 Mike Piazza NM-MT Own 1 $2.00 $0.75 $2.00
2001 Fleer Platinum 235 Mike Piazza NM-MT Own 1 $1.25 $0.50 $1.25
2001 Fleer Tradition Diamond Tributes DT2 Mike Piazza NM-MT Own 1 $2.50 $1.00 $2.50
2001 Topps Through the Years Reprints 46 Mike Piazza '95 NM-MT Own 1 $4.00 $1.50 $4.00
2001 Upper Deck Midsummer Classic Moments CM14 Mike Piazza 96 NM-MT Own 1 $3.00 $1.25 $3.00
2001 Upper Deck Ovation Curtain Calls CC5 Mike Piazza NM-MT Own 1 $3.00 $1.25 $3.00
2002 Fleer Platinum 260 Mike Piazza DD NM-MT Own 1 $5.00 $2.00 $5.00
2002 Fleer Platinum Wheelhouse 6 Mike Piazza NM-MT Own 1 $5.00 $2.00 $5.00
2002 Fleer Tradition Diamond Tributes 9 Mike Piazza NM-MT Own 1 $2.00 $0.75 $2.00
2002 Topps All-World Team AW-19 Mike Piazza NM-MT Own 1 $3.00 $1.25 $3.00
2002 Topps Hobby Masters HM17 Mike Piazza NM-MT Own 1 $5.00 $2.00 $5.00
2002 Upper Deck 2001 Greatest Hits GH4 Mike Piazza NM-MT Own 1 $4.00 $1.50 $4.00
2002 Upper Deck Vintage Sandlot Stars SS11 Mike Piazza NM-MT Own 1 $2.50 $1.00 $2.50
2003 Donruss Champions Total Game 32 Mike Piazza NM-MT Own 1 $6.00 $2.50 $6.00
2003 Fleer Authentix Ballpark Classics 9 Mike Piazza NM-MT Own 1 $4.00 $1.50 $4.00
2003 Fleer Authentix Ticket Studs 4 Mike Piazza NM-MT Own 1 $4.00 $1.50 $4.00
2003 Hot Prospects Cream of the Crop 8 Mike Piazza NM-MT Own 1 $4.00 $1.50 $4.00
2003 Leaf Home/Away 8H Mike Piazza H NM-MT Own 1 $8.00 $3.00 $8.00
2003 Stadium Club Beam Team BT14 Mike Piazza NM-MT Own 1 $5.00 $2.00 $5.00
2004 Donruss All-Stars National League 8 Mike Piazza NM-MT Own 1 $8.00 $3.00 $8.00
2004 Donruss Craftsmen 7 Mike Piazza NM-MT Own 1 $5.00 $2.00 $5.00
2004 Donruss Elite Passing the Torch 22 Mike Piazza NM-MT Own 1 $5.00 $2.00 $5.00
2004 Donruss Power Alley Red 2 Mike Piazza NM-MT Own 1 $5.00 $2.00 $5.00
2004 Leaf Exhibits 1947-66 Made in USA Signature 28 Mike Piazza NM-MT Own 1 $4.00 $1.50 $4.00
2004 Prime Cuts 40 Mike Piazza Dodgers NM-MT Own 1 $8.00 $3.00 $8.00
2004 Throwback Threads Century Stars 34 Mike Piazza NM-MT Own 1 $5.00 $2.00 $5.00
2004 UD Diamond Pro Sigs 37 Mike Piazza NM-MT Own 1 $1.25 $0.50 $1.25
2004 Ultra Performers 10 Mike Piazza NM-MT Own 1 $3.00 $1.25 $3.00
2005 Donruss Craftsmen 20 Mike Piazza NM-MT Own 1 $3.00 $1.25 $3.00
2005 Donruss Power Alley Red 19 Mike Piazza NM-MT Own 1 $3.00 $1.25 $3.00
-
11-24-2007, 01:21 PM #7
Could use any Brewers Refractors/xfractors/white/blue/red.....please cmb. Thanks
-
-
11-24-2007, 01:21 PM #8
Do you have any X-Fractors from the set to trade?
-
11-24-2007, 01:29 PM #9
The only one that I could trade is a Rickie Weeks. I need all of the others for my sets. Also looked for other Brewer parallels, but did not have any dupes. I would like to make a bigger trade, if possible. Interested in any certain players? LMK and I can check and see what else I have available.
-
11-24-2007, 01:53 PM #10
Willing to take them all if you can find something in my bucket that is comparable...
-












