Results 1 to 10 of 12
-
01-13-2008, 04:50 PM #1
FT/FS: 400+ Rookies, Minors and Prospects
I'm really only looking to sell right now. I may consider trades for RJ Milestones or Authentix I need. All cards listed are 85% off High BV - Super Bowl Sunday Only.
Shipping is $2.00 no matter how many you buy.
(Cash, Postal Money Order, or Paypal - balance transfers only! NO Credit Cards!!)
USA Sales Only.
If buying, sales must be at least $5 or more.
Take a look at my other posts:
700+ Inserts, SP's, Serial etc at 80% off BV - 85% off Bv Today Only!!
2007 Topps Moments and Milestones at Low Beckett
1985-1989
1985 Fleer 492 Mark Langston NM-MT Own 1 $1.00 $0.40 $1.00
1986 Donruss Rookies 7 Andres Galarraga NM-MT Own 1 $1.50 $0.60 $1.50
1986 Fleer Update 44 Andres Galarraga NM-MT Own 1 $1.50 $0.60 $1.50 (x2)
1987 Donruss 621 Fred McGriff NM-MT Own 1 $0.75 $0.30 $0.75
1987 Topps 184 Bobby Bonilla NM-MT Own 1 $0.40 $0.15 $0.40
1987 Topps 366 Mark McGwire NM-MT Own 1 $4.00 $1.50 $4.00 (x3)
1987 Topps Traded 129T Matt Williams NM-MT Own 1 $1.00 $0.40 $1.00
1988 Donruss 43 Al Leiter NM-MT Own 1 $0.75 $0.30 $0.75
1989 Donruss 45 Tom Gordon NM-MT Own 1 $0.50 $0.20 $0.50
1989 Fleer 284 Tom Gordon NM-MT Own 1 $0.50 $0.20 $0.50
1989 Fleer 353 Craig Biggio NM-MT Own 1 $2.50 $1.00 $2.50
1989 Score 637 Edgar Martinez NM-MT Own 1 $0.25 $0.08 $0.25 (x2)
1989 Topps 764 Robin Ventura NM-MT Own 1 $0.75 $0.30 $0.75
1989 Upper Deck 471 Roberto Alomar NM-MT Own 1 $1.00 $0.40 $1.00
1990
1990 Bowman 320 Frank Thomas NM-MT Own 1 $2.00 $0.75 $2.00
1990 Bowman 492 Juan Gonzalez NM-MT Own 1 $1.00 $0.40 $1.00
1990 Donruss 489 Sammy Sosa NM-MT Own 1 $2.50 $1.00 $2.50
1990 Donruss 578 Larry Walker NM-MT Own 1 $1.00 $0.40 $1.00
1990 Fleer 363 Larry Walker NM-MT Own 1 $1.00 $0.40 $1.00
1990 Fleer 548 Sammy Sosa NM-MT Own 1 $2.50 $1.00 $2.50 (x2)
1990 Leaf 329 Steve Finley NM-MT Own 1 $0.60 $0.25 $0.60
1990 ProCards A and AA 56 Chuck Knoblauch NM-MT Own 1 $0.50 $0.20 $0.50
1990 Topps 692 Sammy Sosa NM-MT Own 1 $2.50 $1.00 $2.50 (x2)
1991
1991 Classic/Best 329 Tim Salmon NM-MT Own 1 $0.75 $0.30 $0.75
1991 Donruss 767 Scott Erickson NM-MT Own 1 $0.05 $0.01 $0.05
1991 Stadium Club 543 Mo Vaughn NM-MT Own 1 $0.50 $0.20 $0.50
1991 Ultra 7 David Justice NM-MT Own 1 $0.20 $0.07 $0.20
1992
1992 Classic/Best 175 Aaron Sele NM-MT Own 1 $0.40 $0.15 $0.40
1992 Score 845 Kenny Lofton NM-MT Own 1 $0.15 $0.05 $0.15
1993
1993 Fleer 197 Tim Salmon NM-MT Own 1 $0.30 $0.10 $0.30
1993 Fun Pack 152 Tim Wakefield NM-MT Own 1 $0.75 $0.30 $0.75
1993 Leaf Gold Rookies R10 Tim Salmon NM-MT Own 1 $3.00 $1.25 $3.00
1993 O-Pee-Chee Premier 37 Tim Salmon NM-MT Own 1 $0.15 $0.06 $0.15
1993 Pawtucket Red Sox Team Issue 18 Luis Ortiz NM-MT Own 1 N/A N/A N/A ($.50)
1993 Select 339 Tim Salmon NM-MT Own 1 $0.30 $0.10 $0.30
1993 Stadium Club 249 Tim Salmon NM-MT Own 1 $0.50 $0.20 $0.50
1993 Studio 114 Tim Salmon NM-MT Own 1 $0.40 $0.15 $0.40
1993 Triple Play 37 Tim Salmon NM-MT Own 1 $0.30 $0.10 $0.30
1993 Ultra 104 Tim Wakefield NM-MT Own 1 $0.75 $0.30 $0.75
1993 Upper Deck 25 Tim Salmon NM-MT Own 1 $0.30 $0.10 $0.30
1994
1994 Collector's Choice 643 Brad Fullmer NM-MT Own 1 $0.25 $0.08 $0.25
1994 Fleer 54 Jim Edmonds NM-MT Own 1 $0.75 $0.30 $0.75
1995
1995 Bowman's Best B21 Jermaine Dye NM-MT Own 1 $0.50 $0.20 $0.50
1995 Select 208 Armando Benitez NM-MT Own 1 $0.10 $0.02 $0.10
1995 Select 210 Gabe White NM-MT Own 1 $0.10 $0.02 $0.10
1995 Select 219 Troy Percival NM-MT Own 1 $0.20 $0.07 $0.20
1996
1996 Collector's Choice 332 Hideo Nomo IF NM-MT Own 1 $0.30 $0.15 $0.30
1996 Topps 232 Matt Morris NM-MT Own 1 $1.50 $0.60 $1.50
1997-1998
1997 Topps 205 B.Davis/K.Brown/B.Estalella NM-MT Own 1 $0.20 $0.07 $0.20
1998 Topps 247 V.Wells/A.Akin NM-MT Own 1 $0.30 $0.10 $0.30
1999
1999 Bowman Chrome 81 Seth Etherton NM-MT Own 1 $1.00 $0.40 $1.00
1999 Bowman Chrome 84 Mike Nannini NM-MT Own 1 $1.00 $0.40 $1.00
1999 Bowman Chrome 89 Justin Bowles NM-MT Own 1 $1.00 $0.40 $1.00
1999 Bowman Chrome 91 Arturo McDowell NM-MT Own 1 $1.00 $0.40 $1.00
1999 Bowman Chrome 106 Kit Pellow NM-MT Own 1 $1.00 $0.40 $1.00
1999 Bowman Chrome 130 Andy Brown NM-MT Own 1 $1.00 $0.40 $1.00
1999 Bowman Chrome 132 Andy Abad NM-MT Own 1 $1.00 $0.40 $1.00
1999 Bowman Chrome 136 Phil Norton NM-MT Own 1 $1.00 $0.40 $1.00
1999 Bowman Chrome 149 Victor Valencia NM-MT Own 1 $1.00 $0.40 $1.00
1999 Bowman Chrome 167 Clayton Andrews NM-MT Own 1 $1.00 $0.40 $1.00
1999 Bowman Chrome 179 Keith Luuloa NM-MT Own 1 $1.00 $0.40 $1.00
1999 Bowman Chrome 182 Ryan Glynn NM-MT Own 1 $1.00 $0.40 $1.00
1999 Bowman Chrome 187 Nate Cornejo NM-MT Own 1 $1.00 $0.40 $1.00
1999 Bowman Chrome 196 Scott Hunter NM-MT Own 1 $1.00 $0.40 $1.00
1999 Bowman Chrome 347 Ryan Rupe NM-MT Own 1 $1.00 $0.40 $1.00
1999 Bowman Chrome 379 Jose Garcia NM-MT Own 1 $1.00 $0.40 $1.00
1999 Bowman's Best 160 Austin Kearns NM-MT Own 1 $3.00 $1.25 $3.00
1999 Just 160 Milton Bradley NM-MT Own 1 $0.40 $0.15 $0.40
1999 Just 175 David Eckstein NM-MT Own 1 $1.00 $0.40 $1.00
1999 Just 181 Yon German NM-MT Own 1 $0.25 $0.08 $0.25
1999 Just 197 Nick Leach NM-MT Own 1 $0.40 $0.15 $0.40
1999 Just 198 Steve Lomasney NM-MT Own 1 $0.25 $0.08 $0.25
1999 Just 243 Brant Ust NM-MT Own 1 $0.25 $0.08 $0.25
1999 SkyBox Premium 249 Carlos Lee NM-MT Own 1 $0.30 $0.10 $0.30
1999 Topps 444 P.Burrell/E.Valent NM-MT Own 1 $1.50 $0.60 $1.50
1999 Topps Chrome All-Etch AE20 Alex Gonzalez NM-MT Own 1 $1.25 $0.50 $1.25
2000
2000 Bowman Draft Picks 44 Luis Rivas NM-MT Own 1 $0.30 $0.10 $0.30
2000 Bowman Tool Time TT9 Rafael Furcal NM-MT Own 1 $1.00 $0.40 $1.00
2000 Fleer Tradition Update 100 J.PineiroC.Guillen NM-MT Own 1 $1.00 $0.40 $1.00
2000 Pacific Omega 136 Kazuhiro Sasaki NM-MT Own 1 $0.50 $0.20 $0.50
2000 Paramount 112 Mark Quinn NM-MT Own 1 $0.20 $0.07 $0.20
2000 Stadium Club Chrome 203 Ruben Mateo NM-MT Own 1 $0.50 $0.20 $0.50
2000 Ultra Gold Medallion 268 Adam Kennedy PROS NM-MT Own 1 $8.00 $3.00 $8.00
2001
2001 Bowman 337 Greg Nash NM-MT Own 1 $0.40 $0.15 $0.40
2001 Bowman Chrome 220 Adam Wainwright NM-MT Own 1 $0.50 $0.20 $0.50
2001 Bowman Heritage 255 Charles Kegley NM-MT Own 1 $0.40 $0.15 $0.40
2001 Bowman Heritage 268 Beau Hale NM-MT Own 1 $0.40 $0.15 $0.40
2001 Bowman's Best 176 Ron Davenport NM-MT Own 1 $5.00 $2.00 $5.00
2001 Donruss Signature 181 Luke Hudson NM-MT Own 1 $5.00 $2.00 $5.00
2001 Fleer Platinum 505 Cesar Crespo NM-MT Own 1 $2.00 $0.75 $2.00
2001 Fleer Platinum 533 Casey Fossum NM-MT Own 1 $2.00 $0.75 $2.00
2001 Fleer Platinum 571 Rafael Soriano NM-MT Own 1 $2.00 $0.75 $2.00
2001 Fleer Platinum 575 Cory Aldridge NM-MT Own 1 $2.00 $0.75 $2.00
2001 Fleer Triple Crown 303 Bud Smith/2999 NM-MT Own 1 $4.00 $1.50 $4.00
2001 Leaf Limited 203 Toby Hall NM-MT Own 1 $5.00 $2.00 $5.00
2001 Leaf Rookies and Stars 106 Jack Cust NM-MT Own 1 $3.00 $1.25 $3.00
2001 Leaf Rookies and Stars 116 Jose Ortiz NM-MT Own 1 $3.00 $1.25 $3.00
2001 Leaf Rookies and Stars 145 Jack Wilson NM-MT Own 1 $5.00 $2.00 $5.00
2001 Leaf Rookies and Stars 175 Jason Smith NM-MT Own 1 $3.00 $1.25 $3.00
2001 Leaf Rookies and Stars 204 Juan Cruz NM-MT Own 1 $5.00 $2.00 $5.00
2001 Royal Rookies 11 Seth McClung NM-MT Own 1 $0.25 $0.08 $0.25
2001 Royal Rookies Futures 4 Jared Abruzzo NM-MT Own 1 $0.15 $0.05 $0.15
2001 Royal Rookies Futures 8 Todd Rizzo NM-MT Own 1 $0.15 $0.05 $0.15
2001 Royal Rookies Futures 21 Brett Jodie NM-MT Own 1 $0.15 $0.05 $0.15
2001 SP Authentic 238 Steve Green FW NM-MT Own 1 $6.00 $2.50 $6.00
2001 Sweet Spot 143 Billy Sylvester SB NM-MT Own 1 $5.00 $2.00 $5.00
2001 Topps 353 M.Wheatland/B.Digby NM-MT Own 1 $0.25 $0.08 $0.25
2001 Topps 359 M.Stodolka/S.Burnett NM-MT Own 1 $0.25 $0.08 $0.25
2001 Topps 360 D.Thompson/C.Smith NM-MT Own 1 $0.25 $0.08 $0.25
2001 Topps 368 Glendenning/Kelly/Silvestre NM-MT Own 1 $0.25 $0.08 $0.25
2001 Topps 725 Tsuyoshi Shinjo NM-MT Own 1 $0.50 $0.20 $0.50
2001 Topps 735 Romano/Giles/Ozuna NM-MT Own 1 $0.40 $0.15 $0.40
2001 Topps 751 K.Bucktrot/D.Sardinha NM-MT Own 1 $0.25 $0.08 $0.25
2001 Topps Chrome 595 Tsuyoshi Shinjo NM-MT Own 1 $2.00 $0.75 $2.00
2001 Topps Chrome Traded T221 Josh Fogg NM-MT Own 1 $1.00 $0.40 $1.00
2001 Topps Stars 180 Odannis Ayala NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck 272 Wilson Betemit SR NM-MT Own 1 $2.00 $0.75 $2.00
2001 Upper Deck 275 Mike Penney SR NM-MT Own 1 $0.50 $0.20 $0.50
2001 Upper Deck 276 Nate Teut SR NM-MT Own 1 $0.50 $0.20 $0.50
2001 Upper Deck 277 Ricardo Rodriguez SR NM-MT Own 1 $0.50 $0.20 $0.50
2001 Upper Deck 279 Rafael Soriano SR NM-MT Own 1 $0.50 $0.20 $0.50
2001 Upper Deck 281 Horacio Ramirez SR NM-MT Own 1 $0.60 $0.25 $0.60
2001 Upper Deck 283 Keith Ginter SR NM-MT Own 1 $0.50 $0.20 $0.50
2001 Upper Deck 287 Jason Smith SR NM-MT Own 1 $0.50 $0.20 $0.50
2001 Upper Deck 288 Jackson Melian SR NM-MT Own 1 $0.50 $0.20 $0.50
2001 Upper Deck 289 Tyler Walker SR NM-MT Own 1 $0.50 $0.20 $0.50
2001 Upper Deck 291 Juan Uribe SR NM-MT Own 1 $0.60 $0.25 $0.60
2001 Upper Deck 293 Jason Michaels SR NM-MT Own 1 $0.50 $0.20 $0.50
2001 Upper Deck 296 Morgan Ensberg SR NM-MT Own 1 $2.00 $0.75 $2.00
2001 Upper Deck 298 Jesus Colome SR NM-MT Own 1 $0.50 $0.20 $0.50
2001 Upper Deck Prospect Premieres 2 Jake Woods NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 3 Dallas McPherson NM-MT Own 1 $1.00 $0.40 $1.00
2001 Upper Deck Prospect Premieres 4 Steven Shell NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 5 Ryan Budde NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 6 Kirk Saarloos NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 7 Ryan Stegall NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 9 J.T. Stotts NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 10 Neal Cotts NM-MT Own 1 $1.00 $0.40 $1.00
2001 Upper Deck Prospect Premieres 12 Brandon League NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 13 Tyrell Godwin NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 17 Josh Burrus NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 18 Adam Stern NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 19 Richard Lewis NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 20 Cole Barthel NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 21 Mike Jones NM-MT Own 1 $0.50 $0.20 $0.50
2001 Upper Deck Prospect Premieres 23 Jon Steitz NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 24 Brad Nelson NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 25 Justin Pope NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 28 Ryan Theriot NM-MT Own 1 $3.00 $1.25 $3.00
2001 Upper Deck Prospect Premieres 29 Ricky Nolasco NM-MT Own 1 $2.00 $0.75 $2.00
2001 Upper Deck Prospect Premieres 31 Justin Wechsler NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 32 Mike Gosling NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 33 Scott Hairston NM-MT Own 1 $0.50 $0.20 $0.50
2001 Upper Deck Prospect Premieres 34 Brian Pilkington NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 35 Kole Strayhorn NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 37 Donald Levinski NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 38 Mike Hinckley NM-MT Own 1 $0.50 $0.20 $0.50
2001 Upper Deck Prospect Premieres 39 Nick Long NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 43 Jesse Foppert NM-MT Own 1 $0.50 $0.20 $0.50
2001 Upper Deck Prospect Premieres 44 Julian Benavidez NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 45 Dan Denham NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 46 Travis Foley NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 48 Jake Dittler NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 49 Rene Rivera NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 50 John Cole NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 51 Lazaro Abreu NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 54 Len DiNardo NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 55 Alhaji Turay NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 57 Rommie Lewis NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 58 Bryan Bass NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 59 David Crouthers NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 63 Gavin Floyd NM-MT Own 1 $1.00 $0.40 $1.00
2001 Upper Deck Prospect Premieres 64 Michael Floyd NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 65 Stefan Bailie NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 69 Justin Gillman NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 70 Jayson Nix NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 71 John Draper NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 73 Michael Woods NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 74 Preston Larrison NM-MT Own 1 $0.50 $0.20 $0.50
2001 Upper Deck Prospect Premieres 75 Matt Coenen NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 78 Corwin Malone NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 80 Andy Gonzalez NM-MT Own 1 $0.40 $0.15 $0.40
2001 Upper Deck Prospect Premieres 83 Ryan Wing NM-MT Own 1 $0.40 $0.15 $0.40
2002
2002 Bowman Gold 329 Jon Rauch NM-MT Own 1 $0.60 $0.25 $0.60
2002 Donruss 157 Kyle Kane RR NM-MT Own 1 $3.00 $1.25 $3.00
2002 Donruss 161 Jason Lane RR NM-MT Own 1 $3.00 $1.25 $3.00
2002 Donruss 168 Dewon Brazelton RR NM-MT Own 1 $3.00 $1.25 $3.00
2002 Donruss 171 Jorge Padilla RR NM-MT Own 1 $3.00 $1.25 $3.00
2002 Donruss 186 Ryan Ludwick RR NM-MT Own 1 $3.00 $1.25 $3.00
2002 Donruss 192 Victor Martinez RR NM-MT Own 1 $4.00 $1.50 $4.00
2002 Donruss Classics 111 Ryan Jamison ROO NM-MT Own 1 $4.00 $1.50 $4.00
2002 Donruss Classics 115 Juan Pena ROO NM-MT Own 1 $4.00 $1.50 $4.00
2002 Donruss Classics 141 Alex Herrera ROO NM-MT Own 1 $4.00 $1.50 $4.00
2002 Donruss Elite 168 Franklyn German ROO NM-MT Own 1 $5.00 $2.00 $5.00
2002 Donruss Fan Club U222 Felix Escalona NM-MT Own 1 $2.00 $0.75 $2.00
2002 Donruss Fan Club U223 Rene Reyes NM-MT Own 1 $2.00 $0.75 $2.00
2002 Donruss Originals 409 Matt Childers 84 NM-MT Own 1 $0.75 $0.30 $0.75
2002 Donruss Originals 420 Ben Kozlowski 86 NM-MT Own 1 $0.75 $0.30 $0.75
2002 Donruss Originals 421 Clay Condrey 88 NM-MT Own 1 $0.75 $0.30 $0.75
2002 Donruss Rookies 2 P.J. Bevis NM-MT Own 1 $0.40 $0.15 $0.40
2002 Donruss Rookies 6 Carl Sadler NM-MT Own 1 $0.40 $0.15 $0.40
2002 Donruss Rookies 14 Chone Figgins NM-MT Own 1 $1.50 $0.60 $1.50
2002 Donruss Rookies 31 Andy Shibilo NM-MT Own 1 $0.40 $0.15 $0.40
2002 Donruss Rookies 36 Felix Escalona NM-MT Own 1 $0.40 $0.15 $0.40
2002 Donruss Rookies 48 Justin Wayne NM-MT Own 1 $0.25 $0.08 $0.25
2002 Donruss Rookies 54 Jeff Austin NM-MT Own 1 $0.40 $0.15 $0.40
2002 Donruss Rookies 56 Brandon Puffer NM-MT Own 1 $0.40 $0.15 $0.40
2002 Donruss Rookies 70 Hansel Izquierdo NM-MT Own 1 $0.40 $0.15 $0.40
2002 Donruss Rookies 75 Oliver Perez NM-MT Own 1 $0.75 $0.30 $0.75
2002 Donruss Rookies 79 Eric Junge NM-MT Own 1 $0.40 $0.15 $0.40
2002 Donruss Rookies 80 Jorge Sosa NM-MT Own 1 $0.50 $0.20 $0.50
2002 Donruss Rookies 85 Reed Johnson NM-MT Own 1 $0.75 $0.30 $0.75
2002 Donruss Rookies 86 Eric Eckenstahler NM-MT Own 1 $0.40 $0.15 $0.40
2002 Donruss Rookies 88 Victor Martinez NM-MT Own 1 $0.75 $0.30 $0.75
2002 Donruss Rookies 91 Jim Rushford NM-MT Own 1 $0.40 $0.15 $0.40
2002 Donruss Rookies 94 Freddy Sanchez NM-MT Own 1 $2.00 $0.75 $2.00
2002 Donruss Rookies 97 Eric Good NM-MT Own 1 $0.40 $0.15 $0.40
2002 Donruss Rookies 101 Mike Gonzalez NM-MT Own 1 $0.40 $0.15 $0.40
2002 Donruss Rookies 103 Tyler Yates NM-MT Own 1 $0.40 $0.15 $0.40
2002 Donruss Rookies 107 Jason Beverlin NM-MT Own 1 $0.40 $0.15 $0.40
2002 Donruss Rookies 109 Shawn Sedlacek NM-MT Own 1 $0.40 $0.15 $0.40
2002 Donruss Rookies 110 Sean Burroughs NM-MT Own 1 $0.25 $0.08 $0.25
2002 Donruss Super Estrellas 110 Eric Hinske NV NM-MT Own 1 $2.00 $0.75 $2.00
2002 Donruss Super Estrellas 127 Steve Bechler NV NM-MT Own 1 $2.00 $0.75 $2.00
2002 Donruss Super Estrellas 138 Wilson Betemit NV NM-MT Own 1 $2.00 $0.75 $2.00
2002 Donruss Super Estrellas 150 Alfredo Amezaga NV NM-MT Own 1 $2.00 $0.75 $2.00
2002 Finest 50 So Taguchi NM-MT Own 1 $2.50 $1.00 $2.50
2002 Fleer Platinum 288 P.Strange/J.Seo NM-MT Own 1 $3.00 $1.25 $3.00
2002 Fleer Showcase 160 Brian Mallette RS NM-MT Own 1 $8.00 $3.00 $8.00
2002 Fleer Showcase 163 Austin Kearns RS NM-MT Own 1 $8.00 $3.00 $8.00
2002 Leaf Rookies and Stars 329 Jorge Padilla RS NM-MT Own 1 $1.00 $0.40 $1.00
2002 SP Authentic 99 Kevin Gryboski FW NM-MT Own 1 $5.00 $2.00 $5.00
2002 SPx 119A Steve Kent YS NM-MT Own 1 $8.00 $3.00 $8.00
2002 Topps 426 So Taguchi NM-MT Own 1 $0.75 $0.30 $0.75
2002 Topps Chrome Traded T120 Rob Henkel NM-MT Own 1 $1.00 $0.40 $1.00
2002 Topps Chrome Traded T217 Jim Kavourias NM-MT Own 1 $1.00 $0.40 $1.00
2002 Topps Ten 197 Greg Montalbano PROS NM-MT Own 1 $1.00 $0.40 $1.00
2002 Topps Traded T121 Steve Bechler NM-MT Own 1 $0.40 $0.15 $0.40
2002 Topps Traded T122 Mark Outlaw NM-MT Own 1 $0.40 $0.15 $0.40
2002 Topps Traded T137 J.J. Putz NM-MT Own 1 $0.50 $0.20 $0.50
2002 Topps Traded T161 Scotty Layfield NM-MT Own 1 $0.40 $0.15 $0.40
2002 Topps Traded T162 Freddie Money NM-MT Own 1 $0.40 $0.15 $0.40
2002 Topps Traded T163 Noochie Varner NM-MT Own 1 $0.40 $0.15 $0.40
2002 Topps Traded T164 Terrance Hill NM-MT Own 1 $0.40 $0.15 $0.40
2002 Topps Traded T165 Jeremy Hill NM-MT Own 1 $0.40 $0.15 $0.40
2002 Topps Traded T166 Carlos Cabrera NM-MT Own 1 $0.40 $0.15 $0.40
2002 Topps Traded T167 Jose Morban NM-MT Own 1 $0.40 $0.15 $0.40
2002 Topps Traded T177 Brett Kay NM-MT Own 1 $0.40 $0.15 $0.40
2002 Topps Traded T190 Brad Nelson NM-MT Own 1 $0.40 $0.15 $0.40
2002 Topps Traded T198 Joel Crump NM-MT Own 1 $0.40 $0.15 $0.40
2002 Topps Traded T239 Mike Peeples NM-MT Own 1 $0.40 $0.15 $0.40
2002 Upper Deck 2 Mark Teixeira SR NM-MT Own 1 $5.00 $2.00 $5.00
2002 Upper Deck Prospect Premieres 2 Blair Johnson NM-MT Own 1 $0.40 $0.15 $0.40
2002 Upper Deck Prospect Premieres 34 Dan Ortmeier NM-MT Own 1 $0.50 $0.20 $0.50
2002 Upper Deck Prospect Premieres 51 Travis Hanson NM-MT Own 1 $0.50 $0.20 $0.50
2002 Upper Deck Prospect Premieres 56 Adam Greenberg NM-MT Own 1 $0.75 $0.30 $0.75
2002 Upper Deck Vintage 8 W.Caceres/E.Guzman NM-MT Own 1 $0.40 $0.15 $0.40
2002 Upper Deck Vintage 26 B.Lyon/V.Wells NM-MT Own 1 $0.40 $0.15 $0.40
2002 Upper Deck Vintage 43 R.Drese/R.Smith NM-MT Own 1 $0.40 $0.15 $0.40
2002 Upper Deck Vintage 114 J.Crede/J.Fogg NM-MT Own 1 $0.40 $0.15 $0.40
2002 Upper Deck Vintage 143 W.Betemit/H.Ramirez NM-MT Own 1 $0.40 $0.15 $0.40
2002 Upper Deck Vintage 161 B.Ortega/L.Saturria NM-MT Own 1 $0.40 $0.15 $0.40
2002 Upper Deck Vintage 233 J.Middlebrook/X.Nady NM-MT Own 1 $0.40 $0.15 $0.40
2002 Upper Deck Vintage 260 D.Espinosa/D.Sardinha NM-MT Own 1 $0.40 $0.15 $0.40Last edited by NYY1; 02-03-2008 at 02:16 PM.
WANTED:
2007 Topps Moments and Milestones 52-4 Randy Johnson
2003 Fleer Authentix (Baseball)
#'s: 133, 134, 136, 137, 138, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 159, 160
-
-
01-13-2008, 04:50 PM #2
2003
2003 Bazooka 168 Dustin Moseley NM-MT Own 1 $0.50 $0.20 $0.50
2003 Bazooka 211 Will Smith NM-MT Own 1 $0.40 $0.15 $0.40
2003 Donruss 33 Trey Hodges RR NM-MT Own 1 $0.50 $0.20 $0.50
2003 Donruss 66 Cliff Bartosh RR NM-MT Own 1 $0.50 $0.20 $0.50
2003 Donruss Champions 26 Trey Hodges NM-MT Own 1 $0.30 $0.10 $0.30
2003 Donruss Champions 45 Bobby Hill NM-MT Own 1 $0.30 $0.10 $0.30
2003 Donruss Champions 57 Corwin Malone NM-MT Own 1 $0.30 $0.10 $0.30
2003 Donruss Champions 60 Joe Crede NM-MT Own 1 $0.50 $0.20 $0.50
2003 Donruss Champions 65 Jon Adkins NM-MT Own 1 $0.30 $0.10 $0.30
2003 Donruss Champions 76 Brian Tallet NM-MT Own 1 $0.30 $0.10 $0.30
2003 Donruss Champions 113 Henri Stanley NM-MT Own 1 $0.30 $0.10 $0.30
2003 Donruss Champions 151 Shane Nance NM-MT Own 1 $0.30 $0.10 $0.30
2003 Donruss Champions 209 Jose Castillo NM-MT Own 1 $0.30 $0.10 $0.30
2003 Donruss Champions 217 Oliver Perez NM-MT Own 1 $0.50 $0.20 $0.50
2003 Donruss Champions 222 Xavier Nady NM-MT Own 1 $0.30 $0.10 $0.30
2003 Donruss Champions 240 Rafael Soriano NM-MT Own 1 $0.30 $0.10 $0.30
2003 Donruss Champions 246 So Taguchi NM-MT Own 1 $0.50 $0.20 $0.50
2003 Donruss Champions 250 Dewon Brazelton NM-MT Own 1 $0.30 $0.10 $0.30
2003 Donruss Champions 279 Clint Barmes NM-MT Own 1 $1.00 $0.40 $1.00
