Results 11 to 20 of 39
-
11-23-2009, 03:44 PM #11
I could do Nash/Kidd/Paul triple for it. If you want LMK and post it up.
-
-
11-23-2009, 04:20 PM #12

2008-09 Upper Deck Game Jersey Carlos Boozer GU
2005-06 Bazooka Power Carlos Boozer GU
I liked those. lmk what we can do. I have many offers on that card so sorry for being slow on response.
I'd gladly do both Boozer's for the KG triple...would even throw in some Mavs base/inserts too. LMK what you think. Thanks!Last edited by garnett_21; 11-23-2009 at 05:04 PM.
-
11-23-2009, 04:24 PM #13
Like:
Melo/KG/Prince triple gu
-
-
11-24-2009, 04:47 PM #14
Sorry to all interested in the Kg/Melo/Prince triple. It has been traded to spencehouse. bump more added
-
11-25-2009, 05:54 AM #15
bump
-
-
11-25-2009, 08:12 PM #16
bump
-
11-26-2009, 04:40 PM #17
I am interested in these:
2009/10 SP GU
Marion/Bosh duel gu
Carter/Odom duel gu
Only interested in these IF they are numbered to 499, otherwise I do not need them.
Shaq/Ming/Bynum triple gu
I have these to trade
RCs
Barea, Jose 2006-7 Bowman Sterling 50 7 6.00
Kidd, Jason 1994-5 Emotion 20 1 6.00
Noah, Joakim 2007-8 06-07 Finest XRC Refractor 109 100/399 1 25.00
Noah, Joakim 2007-8 Artifacts Artifacts Exclusives 212 1 2.00
Noah, Joakim 2007-8 Bowman Elevation 86 704,868/999 2 5.00
Noah, Joakim 2007-8 Bowman Elevation Blue 86 63/99 1 6.00
Noah, Joakim 2007-8 Bowman Sterling JN1 2 6.00
Noah, Joakim 2007-8 Bowman Sterling Refractor Black JN1 084/199 1 10.00
Noah, Joakim 2007-8 Finest 81 6 3.00
Noah, Joakim 2007-8 Finest Refractor Blue 81 092/199 1 4.00
Noah, Joakim 2007-8 Topps Chrome 146 5 4.00
Noah, Joakim 2007-8 Topps Chrome Refractor Orange 146 029/199 1 15.00
Noah, Joakim 2007-8 Topps Co-Signers Gold Blue 91 01/89 1 6.00
Noah, Joakim 2007-8 Topps Echelon 78 165/999 1 10.00
Nowitzki, Dirk 1998-9 Finest 234 5 12.00
Nowitzki, Dirk 1998-9 Flair Showcase Row 2 16 2 12.00
Nowitzki, Dirk 1998-9 Flair Showcase Row 3 16 6 8.00
Nowitzki, Dirk 1998-9 UD 320 1 15.00
Inserts, SPs, and Parallels
Kidd, Jason 1994-5 Skybox Premium Skytech Force #SF11 1 5.00
Kidd, Jason 1997-8 Flair Showcase Row 1 #55 1 5.00
Kidd, Jason 1999-0 Finest Team Finest Blue #TF12 0812/1500 1 6.00
Kidd, Jason 2000-1 Black Diamond Gold #63 084/500 1 5.00
Kidd, Jason 2000-1 Fleer Mystique Player of the Week #7 1 1.50
Kidd, Jason 2000-1 Topps Chrome No Limit #NL11 1 4.00
Kidd, Jason 2000-1 Topps Gallery Charity Gallery #CG4 1 4.00
Kidd, Jason 2000-1 Topps Gold Label Class 2 #33 1 3.00
Kidd, Jason 2000-1 Topps Gold Label Home Court Advantage #HCA7 1 6.00
Kidd, Jason 2000-1 UD Ovation Center Stage #CS4 1 2.50
Kidd, Jason 2001-2 Fleer Authentix Front Row #35 076/100 1 30.00
Kidd, Jason 2001-2 Fleer Maximum Floor Score #1 2 2.50
Kidd, Jason 2001-2 Fleer Platinum Stadium Standouts #12 1 8.00
Kidd, Jason 2001-2 SP Authentic SP Specials #154 0580/2000 1 8.00
Kidd, Jason 2001-2 Topps Xpectations Changing of the Guard #CG5 1 3.00
Kidd, Jason 2002-3 Flair Court Kings #7 1 2.00
Kidd, Jason 2002-3 Flair New Heights #3 1 3.00
Kidd, Jason 2002-3 Flair Row 1 #34 017/150 1 25.00
Kidd, Jason 2002-3 Fleer Authentix Balcony #34 098/250 1 15.00
Kidd, Jason 2002-3 Fleer Genuine Leaders #14 1 4.00
Kidd, Jason 2002-3 Fleer Premium Prime Time #8 1092/1500 1 5.00
Kidd, Jason 2002-3 Fleer Premium Skylines #11 5 4.00
Kidd, Jason 2002-3 Topps Chrome Coast to Coast #CC2 1 2.50
Kidd, Jason 2002-3 Topps Chrome Refractor #18 1 10.00
Kidd, Jason 2002-3 Topps Chrome Refractor White #18 097/249 1 20.00
Kidd, Jason 2002-3 Topps Ten Parallel #32 1 2.50
Kidd, Jason 2002-3 Topps Xpectations Parallel #170 1 2.00
Kidd, Jason 2002-3 Ultra Gold Medallion #50 1 2.00
Kidd, Jason 2003-4 Black Diamond Double Diamond #90 1 1.50
Kidd, Jason 2003-4 Bowman Gold #80 1 4.00
Kidd, Jason 2003-4 Fleer Authentix Courtside Classics #9 1 2.50
Kidd, Jason 2003-4 Fleer Mystique Shining Stars #6 375/500 1 5.00
Kidd, Jason 2003-4 SPx SPXcellence #126 2694/3999 1 4.00
Kidd, Jason 2003-4 UD Triple Dimensions Reflections #51 1 1.50
Kidd, Jason 2003-4 Ultra Roundball #8 1 3.00
Kidd, Jason 2004-5 Black Diamond Diamond Cut Double #DC23 1 6.00
Kidd, Jason 2004-5 Bowman Gold #5 4 4.00
Kidd, Jason 2004-5 Bowman Signature Parallel 169 #55 100,130/169 2 10.00
Kidd, Jason 2004-5 Bowman Signature Parallel 50 #55 23/50 1 12.00
Kidd, Jason 2004-5 Fleer Authentix Showstoppers #3 1 1.50
Kidd, Jason 2004-5 Fleer Genuine Reflections #20 094/100 1 8.00
Kidd, Jason 2004-5 Fleer Showcase Playmakers #8 7 2.00
Kidd, Jason 2004-5 Fleer Sweet Sigs Hardcourt Heroics #22 1 2.00
Kidd, Jason 2004-5 Hoops Hot Prospects Draft Rewind #20 1 1.50
Kidd, Jason 2004-5 SP Authentic Essentials #116 1010/2999 1 5.00
Kidd, Jason 2005-6 Finest Refractor Red #19 122/169 1 5.00
Kidd, Jason 2005-6 Reflections Purple #60 2 4.00
Kidd, Jason 2005-6 Ultimate Collection Red #80 18/50 1 12.00
Kidd, Jason 2006-7 Bowman Silver #60 093/379 1 4.00
Kidd, Jason 2006-7 Fleer Hot Prospects Red Hot #36 1 4.00
Kidd, Jason 2006-7 Topps Chrome Refractor #56 1 5.00
Kidd, Jason 2006-7 Topps Chrome Refractor Black #56 49/99 1 8.00
Kidd, Jason 2006-7 Topps Triple Threads Base #63 758/899 1 4.00
Kidd, Jason 2007-8 Finest Refractor #10 1 3.00
Kidd, Jason 2007-8 Topps Letterman Base #4 350/599 1 4.00
Kidd, Jason 2007-8 Topps Triple Threads Base #70 213/333 1 3.00
Kidd, Jason 2008-9 Bowman Gold #2 32/50 1 4.00
Kidd, Jason 2008-9 Bowman Chrome Refractor #2 221/499 1 2.50
Kidd, Jason 2008-9 Bowman Chrome Xfractor #2 118/299 1 3.00
Noah, Joakim 2007-8 UD First Edition Draft Notices #DN9 1 1.50
Nowitzki, Dirk 1999-0 Black Diamond Diamond Cut #17 1 4.00
Nowitzki, Dirk 2000-1 E-X Net Assets #5 1 3.00
Nowitzki, Dirk 2000-1 Topps Gold Label Class 2 #17 2 3.00
Nowitzki, Dirk 2000-1 Ultra Gold Medallion #38G 1 2.00
Nowitzki, Dirk 2001-2 Fleer Maximum Big Shots #10 1 2.50
Nowitzki, Dirk 2001-2 Fleer Maximum Floor Score #4 1 2.50
Nowitzki, Dirk 2001-2 Topps Chrome Refractor #49 1 12.00
Nowitzki, Dirk 2002-3 Flair New Heights #5 1 3.00
Nowitzki, Dirk 2002-3 Fleer Premium Skylines #6 5 4.00
Nowitzki, Dirk 2002-3 Topps Chrome Refractor #29 1 10.00
Nowitzki, Dirk 2002-3 Topps Ten Parallel #20 1 2.50
Nowitzki, Dirk 2002-3 Topps Ten Parallel #28 1 2.50
Nowitzki, Dirk 2003-4 Black Diamond Quadruple Diamond #178 2 8.00
Nowitzki, Dirk 2003-4 Fleer Authentix Courtside Classics #8 4 2.50
Nowitzki, Dirk 2003-4 SPx SPXcellence #92 0942,1706,2857,3729/3999 4 4.00
Nowitzki, Dirk 2003-4 Topps Chrome Refractor #41 1 10.00
Nowitzki, Dirk 2003-4 Topps Chrome Refractor Black #41 105/500 1 12.00
Nowitzki, Dirk 2003-4 Topps Pristine Pristine Mini #PM-2 1 5.00
Nowitzki, Dirk 2003-4 UD Triple Dimensions Reflections #13 2 1.50
Nowitzki, Dirk 2003-4 Ultra Roundball #5 1 3.00
Nowitzki, Dirk 2004-5 Bowman Gold #41 1 4.00
Nowitzki, Dirk 2004-5 Bowman Chrome Refractor #41 159/300 1 8.00
Nowitzki, Dirk 2004-5 Fleer Showcase Playmakers #18 1 2.00
Nowitzki, Dirk 2004-5 Fleer Sweet Sigs Hardcourt Heroics #20 1 2.00
Nowitzki, Dirk 2004-5 SP Authentic Essentials #96 1222/2999 1 5.00
Nowitzki, Dirk 2004-5 Topps Chrome Refractor #41 1 10.00
Nowitzki, Dirk 2005-6 Bowman Gold #10 1 3.00
Nowitzki, Dirk 2005-6 Finest Finest Fact #24 0866/1899 1 6.00
Nowitzki, Dirk 2005-6 Finest Xfractor #28 074/229 1 5.00
Nowitzki, Dirk 2005-6 Reflections Purple #20 1 4.00
Nowitzki, Dirk 2005-6 Topps First Row Center Court #CC14 072/149 1 5.00
Nowitzki, Dirk 2006-7 Fleer Hot Prospects Draft Rewind #DR-DN 2 3.00
Nowitzki, Dirk 2006-7 Reflections Copper #21 25/99 1 10.00
Nowitzki, Dirk 2006-7 SP Signature Base #18 045,478/499 2 4.00
Nowitzki, Dirk 2006-7 SPx SPXcitement #SPX-50 0483,1903/2999 2 2.50
Nowitzki, Dirk 2006-7 Topps Full Court Half Court Press #HPC2 614/999 1 2.00
Nowitzki, Dirk 2006-7 Topps Triple Threads Base #2 355/899 1 4.00
Nowitzki, Dirk 2007-8 Finest Refractor #4 3 3.00
Nowitzki, Dirk 2007-8 Stadium Club First Day Issue #41 1221/1999 1 2.50
Nowitzki, Dirk 2007-8 Topps Chrome 1957-58 Variations #41 2 2.50
Nowitzki, Dirk 2007-8 Topps Echelon Base #40 413/999 1 5.00
Nowitzki, Dirk 2008-9 Bowman Chrome Xfractor #41 217/299 1 4.00
Nowitzki, Dirk 2008-9 Topps Chrome Refractor #41 1 3.00
Nowitzki, Dirk 2008-9 Topps Co-Signers Gold #41 23/99 1 3.00
LMK if anything interests you. Thanks Manny
-
-
11-26-2009, 04:59 PM #18
Interested in the Head auto and the duncan/robinson/gervin GU.
PCMB
-
11-27-2009, 08:44 AM #19
spursfan-
I like
Noah/Thomas duel patch?
JoJo White gu
Noah Tripple gu
Nash gu
Dirk Nowitzki blue card looking gu {haha only trying to describe it}
lmk what you think we could do.
-
11-27-2009, 08:48 AM #20
I like those, they are numbered out of 499 as you said. lmk what we can do.
Kidd, Jason 1999-0 Finest Team Finest Blue #TF12 0812/1500 1 6.00
Kidd, Jason 2000-1 Black Diamond Gold #63 084/500 1 5.00
Kidd, Jason 2001-2 Fleer Authentix Front Row #35 076/100 1 30.00
Kidd, Jason 2001-2 SP Authentic SP Specials #154 0580/2000 1 8.00
Kidd, Jason 2002-3 Flair Row 1 #34 017/150 1 25.00
Kidd, Jason 2002-3 Fleer Authentix Balcony #34 098/250 1 15.00
Kidd, Jason 2002-3 Fleer Premium Prime Time #8 1092/1500 1 5.00
Kidd, Jason 2002-3 Topps Chrome Refractor White #18 097/249 1 20.00
Kidd, Jason 2003-4 Fleer Mystique Shining Stars #6 375/500 1 5.00
Kidd, Jason 2003-4 SPx SPXcellence #126 2694/3999 1 4.00
Kidd, Jason 2004-5 Bowman Signature Parallel 169 #55 100,130/169 2 10.00
Kidd, Jason 2004-5 Bowman Signature Parallel 50 #55 23/50 1 12.00
Kidd, Jason 2004-5 Fleer Genuine Reflections #20 094/100 1 8.00
Kidd, Jason 2004-5 Fleer Showcase Playmakers #8 7 2.00
Kidd, Jason 2005-6 Finest Refractor Red #19 122/169 1 5.00
Kidd, Jason 2005-6 Ultimate Collection Red #80 18/50 1 12.00
Kidd, Jason 2006-7 Bowman Silver #60 093/379 1 4.00
Kidd, Jason 2006-7 Topps Chrome Refractor Black #56 49/99 1 8.00
Kidd, Jason 2006-7 Topps Triple Threads Base #63 758/899 1 4.00
Kidd, Jason 2007-8 Topps Letterman Base #4 350/599 1 4.00
Kidd, Jason 2007-8 Topps Triple Threads Base #70 213/333 1 3.00
Kidd, Jason 2008-9 Bowman Gold #2 32/50 1 4.00
Kidd, Jason 2008-9 Bowman Chrome Refractor #2 221/499 1 2.50
Kidd, Jason 2008-9 Bowman Chrome Xfractor #2 118/299 1 3.00
-












