Results 1 to 2 of 2
-
01-17-2010, 10:58 PM #1
Base Cards For Trade (Sorted by year and set)
I have the following base cards available for trade. I'm primarily looking for base RC's from my wantlist in my sig, but would also trade for minor league team sets and any RC's from prior to 1969. I am willing to trade these up to 3X in your favor for anything I need.
1986 Sportflics 75 $1.00 Boggs Wade
1986 Sportflics 179 $1.50 Mattingly Don
1986 Topps Mini Leaders 18 $1.00 Brett George
1986 Topps Mini Leaders 43 $2.00 Ryan Nolan
1987 Fleer 389 $1.50 Canseco Jose
1987 Topps 757 $1.00 Ryan Nolan
1988 Donruss BC-23 $1.50 McGwire Mark
1988 Fleer 286 $2.50 McGwire Mark
1988 Score 5 $1.50 McGwire Mark
1988 Score 110 $1.00 Clemens Roger
1988 Score 575 $1.00 Ryan Nolan
1989 Donruss 95 $1.00 McGwire Mark
1989 Donruss 280 $1.00 Clemens Roger
1989 Fleer 17 $1.00 McGwire Mark
1989 Topps 450 $1.00 Clemens Roger
1990 Fleer 461 $1.00 Bonds Barry
1990 Leaf 167 $1.50 Ventura Robin
1990 Leaf 359 $1.50 Sanders Deion
1990 Post 12 $1.25 McGwire Mark
1990 Post 23 $1.25 Griffey Jr. Ken
1990 Score 250 $1.00 Ryan Nolan
1990 Score 310 $1.00 Clemens Roger
1990 Score 385 $1.00 McGwire Mark
1990 Score 581 $1.00 Schilling Curt
1990 Upper Deck 124 $1.25 Brett George
1991 Fleer 302 $1.00 Ryan Nolan
1991 Stadium Club Members Only 11 $3.00 Bagwell Jeff
1991 Studio 62 $1.25 Brett George
1991 Ultra 336 $1.00 Griffey Jr. Ken
1991 Upper Deck 702 $1.00 Bagwell Jeff
1992 Classic 105 $1.50 Mattingly Don
1992 Classic Best 38 $1.00 Giles Brian
1992 Classic Best 90 $1.50 Delgado Carlos
1992 Classic Best 93 $1.00 Jones Chipper
1992 Classic Best 155 $2.50 Ramirez Manny
1992 Classic Best 200 $1.00 Griffey Jr. Ken
1992 Classic Best 209 $1.00 Anderson Garret
1992 Classic Best 260 $1.00 Schmidt Jason
1992 Classic Best 286 $1.00 Pettitte Andy
1992 Classic Best 343 $1.00 Edmonds Jim
1992 Classic Best 348 $1.00 Green Shawn
1992 Classic Draft Picks 42 $1.00 Giambi Jason
1992 Fleer Update 54 $1.50 Boone Bret
1992 Upper Deck Minors 20 $2.00 Giambi Jason
1992 Upper Deck Minors 225 $2.00 Green Shawn
1993 Pacific 311 $1.25 Gonzalez Juan
1993 SP 4 $3.00 Griffey Jr. Ken
1993 SP 10 $5.00 Bonds Barry
1993 SP 17 $3.00 Sandberg Ryne
1993 SP 40 $2.00 Henderson Rickey
1993 SP 59 $3.00 Maddux Greg
1993 SP 72 $3.00 Yount Robin
1993 SP 79 $3.00 Smith Ozzie
1993 SP 89 $2.00 Sosa Sammy
1993 SP 132 $2.00 Johnson Randy
1993 SP 152 $2.00 Murray Eddie
1993 SP 169 $2.00 Hoffman Trevor
1993 SP 199 $4.00 Clemens Roger
1993 SP 227 $5.00 Brett George
1993 SP 275 $4.00 Delgado Carlos
1993 SP 280 $4.00 Jones Chipper
1993 SP 285 $5.00 Ramirez Manny
1993 Studio 25 $1.50 Brett George
1993 Studio 96 $1.00 Griffey Jr. Ken
1993 Studio 118 $1.00 Yount Robin
1993 Studio 141 $1.50 McGwire Mark
1993 Studio 201 $3.00 Piazza Mike
1993 Triple Play 118 $1.00 Clemens Roger
1993 Triple Play 214 $1.25 Brett George
1993 Upper Deck 566 $1.25 McGwire Mark
1994 Action Packed 18 $1.50 Damon Johnny
1994 Bowman's Best 104 $1.25 Piazza Mike
1994 Bowman's Best 106 $2.50 Posada Jorge Lopez Javy
1994 Collector's Choice 192 $1.25 Mattingly Don
1994 Collector's Choice 249 $2.00 Ryan Nolan
1994 Kraft 4 $1.00 Gonzalez Juan
1994 Kraft 5 $2.50 Griffey Jr. Ken
1994 Kraft 23 $1.00 Grace Mark
1994 Kraft 28 $1.25 Sheffield Gary
1994 Kraft 29 $2.00 Smith Ozzie
1994 SP 9 $0.50 Kieschnick Brooks
1994 Stadium Club Draft Picks 69 $3.00 Garciaparra Nomar
1994 Studio 39 $1.25 Maddux Greg
1995 Best 132 $2.00 Redman Mark
1995 Bowman 92 $0.50 Garcia Karim
1995 Bowman 157 $0.50 Gibson Derrick
1995 Classic Five Sport 121 $1.50 Garciaparra Nomar
1995 Flair 105 $2.00 Maddux Greg
1995 Fleer 26 $1.50 Clemens Roger
1995 Fleer 269 $1.25 Griffey Jr. Ken
1995 Pacific 299 $1.25 Mattingly Don
1995 Topps Traded 74 $0.25 Davis Ben
1995 Ultra 311 $2.00 Mattingly Don
1995 Upper Deck 159 $1.50 Clemens Roger
1996 Bowman 204 $0.50 Lombard George
1996 Bowman 229 $0.50 Rosado Jose
1996 Bowman 311 $0.50 Valentin Jose
1996 Bowman 351 $0.50 Velazquez Edgard
1996 Bowman's Best 139 $0.50 Dunwoody Todd
1996 Bowman's Best 140 $0.50 Alvarez Gabe
1996 Bowman's Best 179 $0.50 Medina Rafael
1996 Emotion-XL 8 $1.25 Palmeiro Rafael
1996 Emotion-XL 30 $1.25 Salmon Tim
1996 Emotion-XL 93 $1.25 Pettitte Andy
1996 Fleer 213 $2.00 McGwire Mark
1996 Fleer Update 223 $1.25 Griffey Jr. Ken
1996 Fleer Update 224 $1.00 Gwynn Tony
1996 Pacific Prism 92 $1.50 Ventura Robin
1996 Pacific Prisms 5 $1.50 Lopez Javy
1996 Sportflix 8 $1.25 Maddux Greg
1996 Sportflix 16 $2.00 McGwire Mark
1996 Sportflix 117 $1.00 McGwire Mark
1996 SPx 12 $1.25 Salmon Tim
1996 Stadium Club 226 $1.00 Jones Chipper
1996 Upper Deck 425 $2.00 McGwire Mark
1997 Bowman 77 $0.40 Looper Braden
1997 Bowman 304 $0.40 Caruso Mike
1997 Bowman 311 $0.40 Brown Dermal
1997 Bowman 409 $0.40 Butler Brent
1997 Bowman 419 $0.40 Politte Cliff
1997 Bowman's Best 122 $0.40 McGlinchy Kevin
1997 Bowman's Best 129 $0.40 Hermansen Chad
1997 Bowman's Best 179 $0.40 De Los Santos Valerio
1997 Bowman's Best 182 $0.40 Bocachica Hiram
1997 Bowman's Best 196 $0.40 Conti Jason
1997 Denny's 10 $2.50 McGwire Mark
1997 Pacific Prisms 150 $1.25 Williams Matt
1997 Pinnacle 122 $1.25 Smith Ozzie
1997 Pinnacle 189 $1.25 Maddux Greg
1997 Pinnacle 193 $1.25 Griffey Jr. Ken
1997 SPx 3 $1.00 Salmon Tim
1997 Upper Deck 26 $1.50 Clemens Roger
1997 Upper Deck 520 $1.50 Clemens Roger
1998 Best 65 $1.00 Drew J.D.
1998 Best 94 $1.00 Rollins Jimmy
1998 Bowman 16 $1.25 Maddux Greg
1998 Bowman Chrome 80 $1.50 Meche Gil
1998 Bowman Chrome 205 $1.25 Tejada Miguel
1998 Donruss 23 $1.25 Clemens Roger
1998 Donruss 28 $1.00 Griffey Jr. Ken
1998 Donruss Collections Donruss 140 $1.50 Guerrero Vladimir
1998 Donruss Collections Leaf 295 $1.25 Biggio Craig
1998 Fleer Tradition 313 $2.00 Garciaparra Nomar
1998 Pacific Invincible 97 $2.50 Brown Kevin
1998 SPx Finite 54 $1.50 Salmon Tim
1998 Topps Chrome 249 $1.00 Cameron Troy
1998 Topps Chrome 253 $1.00 Patterson John
1998 Topps Chrome 255 $1.00 Grieve Ben
1998 Topps Chrome 257 $5.00 Ortiz David
1998 Topps Chrome 312 $1.25 Salmon Tim
1998 Topps Chrome 337 $1.25 Pettitte Andy
1998 Topps Chrome 498 $1.00 Sandoval Jhensy
1998 Topps Chrome 499 $1.00 Penny Brad
1998 Topps Chrome 501 $1.00 McCain Marcus
1998 Topps Gallery 63 $1.25 Nomo Hideo
1998 Topps Gallery 95 $1.25 Jones Chipper
1998 UD3 231 $3.00 Salmon Tim
1999 Fleer Tradition 43 $1.00 Gwynn Tony
1999 Topps Chrome 205 $1.00 Berkman Lance
1999 Topps Chrome 345 $1.25 Larkin Barry
1999 Topps Chrome 426 $1.00 Cuddyer Mike
1999 Topps Chrome 431 $1.00 LaRue Jason
1999 Topps Chrome 450 $2.00 McGwire Mark
1999 Topps Stars 'N Steel 28 $2.50 Salmon Tim
1999 UD Ionix 82 $2.50 Rolen Scott
1999 Upper Deck Power Up 19 $5.00 Bonds Barry
2000 Topps Chrome Traded 10 $2.50 Sheets Ben
2000 Topps Chrome Traded 25 $1.50 Myers Brett
2001 Bowman Chrome 235 $1.25 Oswalt Roy
2001 Leaf Rookies and Stars 198 $3.00 Izturis Cesar
2001 Team Best 49 $1.00 Henson Drew
2001 Topps Traded 141 $1.00 Grieve Ben
2001 Topps Traded 142 $1.00 Sexson Richie
2001 Topps Traded 175 $2.00 Peavy Jake
2002 Donruss Classics 140 $4.00 Burroughs Sean
2002 Topps 309 $1.00 Blalock Hank
2002 Topps Chrome 676 $1.50 Hall Bill
2003 Absolute Memorabilia 29 $1.25 Martinez Victor
2003 Bowman Draft 146 $1.25 Marte Andy
2003 Upper Deck 489 $1.25 Griffey Jr. Ken
2004 Bowman Draft 150 $4.00 Hernandez Felix
2004 Fleer Legacy 12 $2.00 Soriano Alfonso
2004 Fleer Legacy 22 $3.00 Jones Andruw
2004 Fleer Legacy 23 $2.00 Chavez Eric
2004 Fleer Legacy 25 $2.00 Podsednik Scott
2004 Fleer Legacy 36 $2.00 Kotchman Casey
2004 Fleer Legacy 41 $2.00 Beckett Josh
2004 Fleer Legacy 53 $2.00 Sexson Richie
2004 Fleer Legacy 59 $2.00 Schmidt Jason
2004 Fleer Platinum 191 $1.00 Hill Koyie
2004 Greats of the Game 102 $1.25 Santo Ron
2004 Greats of the Game 131 $2.00 Matthews Eddie
2004 Greats of the Game 136 $1.25 Carew Rod
2004 Upper Deck Power Up 75 $1.00 Piazza Mike
2004 Upper Deck Power Up 78 $1.00 Maddux Greg
2005 Fleer Patchworks 16 $1.25 Greene Khalil
2005 Fleer Patchworks 37 $1.25 Bagwell Jeff
2005 National Pastime 47 $2.00 Guerrero Vladimir
2005 Topps 691 $2.00 Francoeur Jeff Marte Andy
2005 Topps All-Time Fan Favorites 15 $5.00 Elway John
2005 Topps Update 2 $1.50 Francoeur Jeff
2005 Topps Update 217 $1.25 Garko Ryan
2005 Topps Update 220 $1.50 Verlander Justin
2005 Upper Deck 211 $1.00 Baldiris Aarom
2005 Upper Deck 223 $1.00 Gall John
2005 Upper Deck Pro Sigs 19 $1.25 Maddux Greg
2005 Upper Deck Pros and Prospects 109 $3.00 Van Benschoten John
2005 Upper Deck Pros and Prospects 127 $3.00 Hill Koyie
2006 Bowman Chrome Draft 21 $1.50 Morales Kendry
2006 Bowman Draft 8 $1.25 Weaver Jered
2006 Bowman Draft 40 $1.00 Kendrick Howie
2006 Flair Showcase 10 $2.00 Ortiz David
2006 Flair Showcase 39 $3.00 Suzuki Ichiro
2006 Flair Showcase 42 $2.00 Garciaparra Nomar
2006 Flair Showcase 45 $1.50 Buchholz Taylor
2006 Flair Showcase 49 $2.00 Piazza Mike
2006 Flair Showcase 51 $1.00 Shoppach Kelly
2006 Flair Showcase 70 $2.00 Francoeur Jeff
2006 Flair Showcase 74 $2.00 Thomas Frank
2006 Flair Showcase 75 $3.00 Maddux Greg
2006 Fleer Tradition 78 $1.25 Zumaya Joel
2006 Fleer Tradition 100 $1.25 Uggla Dan
2006 Fleer Tradition 164 $1.25 Morales Kendry
2006 Topps 52 270 $3.00 Zimmerman Ryan
2006 Topps Chrome 276 $1.00 Denorfia Chris
2006 Topps Chrome 279 $1.00 Carmona Fausto
2006 Topps Chrome 300 $1.00 Prado Martin
2006 Topps Chrome 304 $1.50 Cain Matt
2006 Topps Chrome 310 $1.00 Bannister Brian
2006 Topps Chrome 315 $1.00 Jacobs Mike
2006 Topps Chrome 318 $1.00 Nolasco Ricky
2006 Topps Chrome 323 $1.00 Nieve Fernando
2006 Topps Chrome 327 $5.00 Kendrick Howie
2006 Topps Chrome Rookie Logos 37 $4.00 Albers Matt
2006 Topps Update 133 $0.75 Zobrist Ben
2006 Topps Update 145 $1.25 Hamels Cole
2006 Topps Update 150 $1.25 Drew Stephen
2006 Topps Update 151 $1.25 Ethier Andre
2006 Topps Update 166 $1.25 Morales Kendry
2006 Topps Update 168 $0.50 Petit Yusmeiro
2006 Tristar Prospects Plus 59 $2.50 Clemens Roger
2006 Upper Deck 55 $0.75 Young Walter
2006 Upper Deck 131 $0.75 Booker Chris
2006 Upper Deck 157 $0.75 Esposito Mike
2006 Upper Deck 302 $0.75 Hamulack Tim
2006 Upper Deck 906 $1.25 Markakis Nick
2006 Upper Deck 929 $0.75 Willingham Josh
2006 Upper Deck 930 $0.75 Jacobs Mike
2006 Upper Deck 934 $0.75 Nieve Fernando
2006 Upper Deck 942 $0.75 Gassner Dave
2006 Upper Deck 953 $0.75 Taschner Jack
2006 Upper Deck 970 $4.00 Kendrick Howie
2006 Upper Deck 990 $0.75 Ruiz Carlos
2006 Upper Deck 994 $0.75 Ramirez Santiago
2006 Upper Deck 995 $0.75 Rivera Saul
2006 Upper Deck 1001 $2.00 Drew Stephen
2006 Upper Deck 1016 $0.75 Stockman Phil
2006 Upper Deck 1018 $1.25 Loewen Adam
2006 Upper Deck 1025 $0.75 Penn Hayden
2006 Upper Deck 1048 $0.75 Bray Billy
2006 Upper Deck 1072 $0.75 Gomez Alexis
2006 Upper Deck 1081 $0.75 Hirsh Jason
2006 Upper Deck 1096 $0.75 Saunders Joe
2006 Upper Deck 1112 $0.75 Winkelsas Joe
2006 Upper Deck 1128 $0.75 Ring Royce
2006 Upper Deck 1137 $0.75 Nieves Wil
2006 Upper Deck 1138 $1.25 Reese Kevin
2006 Upper Deck 1160 $0.75 Davis Rajai
2006 Upper Deck 1175 $0.75 Smith Travis
2006 Upper Deck 1193 $0.75 Switzer Jon
2006 Upper Deck 1194 $1.25 Zobrist Ben
2006 Upper Deck Special F/X 918 $1.25 Freeman Choo
2006 Upper Deck Special F/X 919 $1.25 Shealy Ryan
2006 Upper Deck Special F/X 930 $1.25 Jacobs Mike
2006 Upper Deck Special F/X 943 $1.25 Kubel Jason
2006 Upper Deck Special F/X 1001 $1.25 Sowers Jeremy
2006 Upper Deck Special F/X 1007 $1.25 Eveland Dana
2007 Artifacts 74 $0.75 Stokes Brian
2007 Artifacts 80 $1.25 Lewis Fred
2007 Artifacts 90 $0.75 Kouzmanoff Kevin
2007 Artifacts 100 $2.00 Tulowitzki Troy
2007 Bowman Chrome Draft 1 $0.60 Buck Travis
2007 Bowman Chrome Draft 17 $0.60 Knott Jon
2007 Bowman Draft 2 $0.40 Chico Matt
2007 Bowman Draft 20 $0.40 DeSalvo Matt
2007 Bowman Draft 21 $0.60 Lewis Fred
2007 Bowman Draft 32 $0.40 Schierholtz Nate
2007 Bowman Draft 38 $0.40 Casto Kory
2007 Bowman Draft 45 $0.40 Pie Felix
2007 Bowman Draft 53 $1.25 Gallardo Yovani
2007 Bowman Heritage 13 $1.50 Wang Chien-Ming
2007 Bowman Heritage 117 $1.50 Griffey Jr. Ken
2007 Bowman Heritage 181 $1.50 Suzuki Ichiro
2007 Bowman Heritage 191 $1.00 Johjima Kenji
2007 Bowman Heritage 208 $0.50 Lindstrom Matt
2007 Bowman Heritage 248 $1.25 Tulowitzki Troy
2007 Bowman Sterling BF $2.50 Francisco Ben
2007 Bowman Sterling DMM $2.50 Murphy David
2007 Bowman Sterling JR $2.50 Reyers Jo Jo
2007 Bowman Sterling TC $3.00 Clippard Tyler
2007 Bowman's Best 1 $1.25 Reyes Jose
2007 Bowman's Best 2 $3.00 Jeter Derek
2007 Bowman's Best 3 $1.25 Guerrero Vladimir
2007 Bowman's Best 4 $2.00 Suzuki Ichiro
2007 Bowman's Best 8 $1.25 Ortiz David
2007 Bowman's Best 10 $2.00 Clemens Roger
2007 Bowman's Best 14 $1.25 Utley Chase
2007 Bowman's Best 16 $1.25 Zimmerman Ryan
2007 Bowman's Best 17 $3.00 Griffey Jr. Ken
2007 Bowman's Best 19 $2.50 Bonds Barry
2007 Bowman's Best 20 $1.25 Jones Chipper
2007 Bowman's Best 23 $2.00 Rodriguez Alex
2007 Bowman's Best 24 $2.00 Howard Ryan
2007 Bowman's Best 29 $2.00 Wright David
2007 Bowman's Best 31 $2.50 Pujols Albert
2007 Finest 69 $2.00 Liriano Francisco
2007 Finest 90 $1.00 Johnson Randy
2007 Finest 138 $1.00 Riggans Shawn
2007 Finest 140 $1.00 Anderson Drew
2007 Finest 144 $1.00 Rottino Vinny
2007 Finest 147 $1.00 Stokes Brian
2007 Finest 150 $2.50 Young Delmon
2007 SP Rookie Edition 142 $3.00 Hughes Phil
2007 Topps 52 35 $1.00 Lewis Fred
2007 Topps 52 55 $1.00 Butler Billy
2007 Topps 52 85 $1.50 Hamilton Josh
2007 Topps 52 90 $1.00 Bailey Homer
2007 Topps 52 119 $0.60 Burres Brian
2007 Topps 52 120 $2.00 Gallardo Yovani
2007 Topps 52 124 $0.60 Petrick Billy
2007 Topps 52 140 $1.50 Slowey Kevin
2007 Topps Chrome 127 $2.50 Clemens Roger
2007 Topps Opening Day 188 $1.25 Young Delmon
2007 Topps Turkey Red 19 $2.50 Mantle Mickey
2007 Topps Turkey Red 77 $2.50 Mantle Mickey
2007 Topps Turkey Red 167 $2.50 Mantle Mickey
2007 Topps Update 152 $0.75 Clippard Tyler
2007 Topps Update 184 $1.50 Gallardo Yovani
2007 Upper Deck 2 $0.75 Montero Miguel
2007 Upper Deck 7 $0.75 Moore Scott
2007 Upper Deck 11 $0.75 Sweeney Ryan
2007 Upper Deck 12 $0.75 Kouzmanoff Kevin
2007 Upper Deck 13 $0.75 Baker Jeff
2007 Upper Deck 14 $0.75 Hampson Justin
2007 Upper Deck 23 $0.75 Young Delwyn
2007 Upper Deck 24 $0.75 Anderson Drew
2007 Upper Deck 25 $0.75 Sarfate Dennis
2007 Upper Deck 26 $0.75 Rottino Vinny
2007 Upper Deck 35 $0.75 Morillo Juan
2007 Upper Deck 36 $0.75 Lewis Fred
2007 Upper Deck 37 $0.75 Misch Patrick
2007 Upper Deck 38 $0.75 Sadler Billy
2007 Upper Deck 39 $0.75 Feierabend Ryan
2007 Upper Deck 43 $2.00 Young Delmon
2007 Upper Deck 45 $0.75 Stokes Brian
2007 Upper Deck 49 $0.75 Perez Beltran
2007 Upper Deck 123 $0.75 Maier Mitch
2007 Upper Deck 521 $1.00 Johnson Randy
2007 Upper Deck 556 $1.00 Jones Chipper
2007 Upper Deck 711 $0.75 Lindstrom Matt
2007 Upper Deck 750 $2.50 Gordon Alex
2007 Upper Deck 783 $1.00 Garciaparra Nomar
2007 Upper Deck 849 $4.00 Hughes Phil
2007 Upper Deck 880 $0.75 Bourn Michael
2007 Upper Deck 963 $2.00 Pujols Albert
2007 Upper Deck Elements 105 $1.25 Weaver Jered
2007 Upper Deck Future Stars 32 $0.60 Rodriguez Ivan
2007 Upper Deck Future Stars 55 $0.40
2007 Upper Deck Future Stars 78 $0.40
2007 Upper Deck Future Stars 84 $0.60 Hernandez Felix
2007 Upper Deck Future Stars 94 $0.40 Teixeira Mark
2007 Upper Deck Future Stars 95 $0.40
2007 Upper Deck Future Stars 98 $0.40
2007 Upper Deck Future Stars 100 $0.40
2007 Upper Deck SP Rookie Edition 1 $0.75 Jones Chipper
2007 Upper Deck SP Rookie Edition 5 $0.75 Johnson Randy
2007 Upper Deck SP Rookie Edition 16 $0.75 Holliday Matt
2007 Upper Deck SP Rookie Edition 23 $0.75 Garciaparra Nomar
2007 Upper Deck SP Rookie Edition 50 $0.75 Zimmerman Ryan
2007 Upper Deck SP Rookie Edition 56 $0.75 Ortiz David
2007 Upper Deck SP Rookie Edition 89 $0.75 Johjima Kenji
2007 Upper Deck SP Rookie Edition 100 $0.75 Thomas Frank
2007 Upper Deck SP Rookie Edition 110 $1.00 Bailey Homer
2007 Upper Deck SP Rookie Edition 139 $1.50 Tulowitzki Troy
2007 Upper Deck SP Rookie Edition 141 $1.00 Young Delmon
2007 Upper Deck SP Rookie Edition 149 $1.00 Casto Kory
2007 Upper Deck SP Rookie Edition 154 $1.00 Pie Felix
2007 Upper Deck SP Rookie Edition 160 $1.00 Henn Sean
2007 Upper Deck SP Rookie Edition 163 $1.00 LaRoche Andy
2007 Upper Deck SP Rookie Edition 164 $1.00 Kouzmanoff Kevin
2007 Upper Deck SP Rookie Edition 181 $2.50 Tulowitzki Troy
2007 Upper Deck SP Rookie Edition 224 $1.00 Wood Brandon
2007 Upper Deck SP Rookie Edition 233 $1.50 Young Delmon
2007 Upper Deck SP Rookie Edition 283 $1.00 Young Delmon
2008 Bowman Chrome 63 $1.25 Ramirez Hanley
2008 Bowman Chrome 80 $1.50 Wang Chien-Ming
2008 Bowman Chrome 81 $2.00 Griffey Jr Ken
2008 Bowman Chrome 124 $1.50 Maddux Greg
2008 Bowman Chrome 132 $0.75 Tulowitzki Troy
2008 Bowman Chrome 174 $1.50 Hamilton Josh
2008 Bowman Chrome 191 $1.50 Rodriguez Sean
2008 Bowman Chrome 212 $1.50 Diaz Robinson
2008 Donruss Threads 4 $4.00 Ripken Jr Cal
2008 Donruss Threads 5 $1.00 Murray Eddie
2008 Donruss Threads 6 $1.50 Yastrzemski Carl
2008 Donruss Threads 9 $3.00 Jackson Joe
2008 Donruss Threads 15 $1.00 Banks Ernie
2008 Donruss Threads 16 $2.00 Sandberg Ryne
2008 Donruss Threads 21 $3.00 Rose Pete
2008 Donruss Threads 23 $1.00 Kaline Al
2008 Donruss Threads 27 $2.00 Brett George
2008 Donruss Threads 29 $1.00 Yount Robin
2008 Donruss Threads 30 $1.00 Killebrew Harmon
2008 Donruss Threads 31 $1.00 Molitor Paul
2008 Donruss Threads 33 Bush George
2008 Donruss Threads 35 $2.00 Mattingly Don
2008 Donruss Threads 38 $1.50 Schmidt Mike
2008 Donruss Threads 40 $1.00 Gwynn Tony
2008 Donruss Threads 42 $2.00 Mays Willie
2008 Donruss Threads 48 $1.50 Musial Stan
2008 Donruss Threads 49 $2.50 Ryan Nolan
2008 Donruss Threads 51 $1.25 Romine Austin
2008 Donruss Threads 52 $1.25 Carter Chris
2008 Donruss Threads 54 $1.25 Burgess Michael
2008 Donruss Threads 55 $0.75 Raynor John
2008 Donruss Threads 57 $0.75 Reddick Josh
2008 Donruss Threads 58 $0.75 Exposito Luis
2008 Donruss Threads 60 $0.75 Weglarz Nick
2008 Donruss Threads 61 $0.75 Gomez Hector
2008 Donruss Threads 62 $0.75 Still Jon
2008 Donruss Threads 63 $1.25 Hamilton Brandon
2008 Donruss Threads 64 $0.75 Norris Bud
2008 Donruss Threads 65 $1.25 Duffy Danny
2008 Donruss Threads 66 $1.25 Rosa Jovan
2008 Donruss Threads 67 $0.75 O'Sullivan Sean
2008 Donruss Threads 68 $0.75 Colina Edilio
2008 Donruss Threads 69 $0.75 Patterson Ryan
2008 Donruss Threads 70 $0.75 Brewer Brent
2008 Donruss Threads 72 $1.25 Petersen Bryan
2008 Donruss Threads 74 $0.75 Tejada Ruben
2008 Donruss Threads 75 $2.00 Lambo Andrew
2008 Donruss Threads 76 $0.75 Corsaletti Jeff
2008 Donruss Threads 77 $0.75 Oliveras Alexis
2008 Donruss Threads 79 $0.75 Heredia Jairo
2008 Donruss Threads 80 $0.75 Montero Jesus
2008 Donruss Threads 82 $1.25 Gonzalez Carlos
2008 Donruss Threads 83 $0.75 Ryan Patrick
2008 Donruss Threads 84 $0.75 Doolittle Sean
2008 Donruss Threads 85 $1.25 Carrasco Carlos
2008 Donruss Threads 86 $1.25 Cruz Luis
2008 Donruss Threads 88 $0.75 Pimentel Stolmy
2008 Donruss Threads 90 $2.00 Villalona Angel
2008 Donruss Threads 91 $2.50 Bumgarner Madison
2008 Donruss Threads 92 $0.75 Carroll Danny
2008 Donruss Threads 93 $0.75 Ramirez Juan
2008 Donruss Threads 94 $0.75 Marson Lou
2008 Donruss Threads 96 $1.25 Jennings Desmond
2008 Donruss Threads 98 $1.25 Gamel Mat
2008 Donruss Threads 99 $0.75 LeFave Andrew
2008 SP Authentic 2 $2.50 Jeter Derek
2008 SP Authentic 10 $1.25 Braun Ryan
2008 SP Authentic 22 $1.00 Upton Justin
2008 SP Authentic 37 $1.50 Rodriguez Alex
2008 SP Authentic 38 $1.25 Wright David
2008 SP Authentic 71 $1.00 Gordon Alex
2008 SP Authentic 97 $1.00 Matsui Hideki
2008 Stadium Club 7 $1.00 Hunter Torii
2008 Stadium Club 11 $2.50 Ortiz David
2008 Stadium Club 17 $1.50 Upton B.J.
2008 Stadium Club 22 $1.50 Markakis Nick
2008 Stadium Club 25 $1.00 Volquez Edinson
2008 Stadium Club 26 $1.50 Cabrera Miguel
2008 Stadium Club 31 $1.00 Crawford Carl
2008 Stadium Club 32 $1.00 Halladay Roy
2008 Stadium Club 37 $2.50 Ramirez Hanley
2008 Stadium Club 55 $4.00 Pedroia Dustin
2008 Stadium Club 59 $6.00 Jeter Derek
2008 Stadium Club 61 $2.50 Guerrero Vladimir
2008 Stadium Club 68 $1.00 Sheffield Gary
2008 Stadium Club 76 $1.50 Santana Johan
2008 Stadium Club 77 $1.50 Uggla Dan
2008 Stadium Club 79 $1.50 Lee Derrek
2008 Stadium Club 89 $1.50 Martinez Pedro
2008 Stadium Club 98 $5.00 Clemente Roberto
2008 Stadium Club 104 $1.00 Blanco Gregor
2008 Stadium Club 106 $1.00 Hurley Eric
2008 Stadium Club 110 $1.00 Purcey David
2008 Stadium Club 112 $2.50 Votto Joey
2008 Stadium Club 115 $1.50 Boggs Brandon
2008 Topps 389 $0.60 Crabbe Callix
2008 Topps 538 $0.60 Romero Alex
2008 Topps Allen and Ginter 99 $1.00 Bowker John
2008 Topps Allen and Ginter 199 $1.00 Barton Daric
2008 Topps Allen and Ginter 223 $1.00 Morgan Nyjer
2008 Topps Co-Signers 1 $3.00 Ellsbury Jacoby
2008 Topps Co-Signers 28 $2.00 Maddux Greg
2008 Topps Co-Signers 50 $2.50 Rodriguez Alex
2008 Topps Co-Signers 54 $3.00 Matsuzaka Daisuke
2008 Topps Co-Signers 75 $2.00 Howard Ryan
2008 Topps Heritage 297 $1.00 Murphy Bill
2008 Topps Heritage 369 $2.00 Buchholz Clay
2008 Topps Moments & Milestones 177 $5.00 Banks Josh
2008 Tristar Projections 5 $0.75
2008 Tristar Projections 8 $1.25 Liu Kai
2008 Tristar Projections 12 $0.75
2008 Tristar Projections 17 $0.75
2008 Tristar Projections 23 $0.75
2008 Tristar Projections 42 $2.00 Bates Aaron
2008 Tristar Projections 45 $0.75
2008 Tristar Projections 72 $0.75
2008 Tristar Projections 74 $0.75
2008 Tristar Projections 94 $0.75
2008 Tristar Projections 99 $1.25 Miller Adam
2008 Tristar Projections 106 $1.25 Poveda Omar
2008 Tristar Projections 112 $0.75
2008 Tristar Projections 113 $0.75 Parnell Robert
2008 Tristar Projections 125 $3.00 Bruce Jay
2008 Tristar Projections 128 $0.75
2008 Tristar Projections 135 $2.50 Samardzija Jeff
2008 Tristar Projections 137 $0.75
2008 Tristar Projections 138 $0.75
2008 Tristar Projections 150 $2.00 Cortes Daniel
2008 Tristar Projections 160 $0.75
2008 Tristar Projections 166 $0.75
2008 Tristar Projections 168 $0.75
2008 Tristar Projections 174 $0.75
2008 Tristar Projections 185 $1.25 Henry CJ
