Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Results 1 to 8 of 8

Thread: Hockey Cards for CC

  
  1. #1




    Join Date
    Apr 2007
    Age
    50
    Posts
    33,159
    SCF Rewards
    20,283
    Blog Entries
    8
    Country
    Cleveland Indians Buffalo Sabres Buffalo Bulls
    See scottkoz20's Items on eBay Packrip.com Traders COMC Cards For Sale Upper Deck ePack
    Send PayPal to scottkoz20 Member is PayPal Verified

    Hockey Cards for CC

    Hello everyone, I am looking for Card Cash so I can purchase some of the better cards from the Card Cash store, that I will be able to use for future auctions with proceeds going to the DBA Foundation.

    Info: https://www.sportscardforum.com/showthread.php?t=1164827


    Shipping as follows

    1-3 in a PWE: 50cc (US only) // 75 (Canada Only)
    1-25 in Small Bubble Mailer: 200cc (US/Canada)
    25-100 in a Larger Bubble Mailer: 500cc (US/Canada

    Outside of North America, please PM me

    Thanks,
    Scott

    FYI - if you see 2 numbers (ie: 6 Ryan Getzlaf 2 40, the first is the quantity, the 2nd is the CC cost)

    cards pending
    Davescards - Mark Stuart Ultra RC
    Maple19 - ALL Maple Leafs
    MacGruber - Talbot Victory RC

    Code:
    		Quantity	Card Cash
    2006-07 Ultra Gold Mediallon			
    2	Chris Pronger		40
    4	Corey Perry		40
    6	Ryan Getzlaf	2	40
    7	Scott Niedermayer		25
    8	Kari Lehtonen	3	40
    9	Steve Rucchin		25
    11	Ilya Kovalchuk		60
    12	Slava Kozlov	3	25
    16	Marc Savard		25
    18	Marco Sturm	2	25
    19	Glen Murray		25
    20	Zdeno Chara		25
    26	Martin Biron		40
    31	Kristian Huselius		25
    32	Daymond Langkow		25
    38	Justin Williams	2	25
    39	Erik Cole		25
    51	Andrew Brunette		25
    53	Pierre Turgeon	2	25
    54	Peter Budaj		40
    56	Nikolai Zherdev		25
    59	Rostislav Klesla		25
    63	Mike Modano		60
    65	Brenden Morrow		40
    66	Jussi Jokinen		25
    68	Jere Lehtinen	3	25
    71	Nicklas Lidstrom		50
    73	Chris Osgood		40
    74	Kris Draper	3	25
    76	Ales Hemsky		25
    77	Jarret Stoll		25
    78	Joffrey Lupul	2	25
    82	Fernando Pisani		25
    86	Olli Jokinen	2	25
    88	Rostislav Olesz		25
    89	Joe Nieuwendyk	2	40
    93	Rob Blake		40
    97	Manny Fernandez		40
    99	Pierre-Marc Bouchard	2	25
    103	Cristobal Huet		60
    104	Alex Kovalev		25
    109	Tomas Vokoun		40
    110	Steve Sullivan	3	25
    111	David Legwand		25
    118	Brian Gionta		25
    119	Scott Gomez		25
    120	Zach Parise		50
    121	Alexei Yashin		25
    124	Trent Hunter		25
    125	Jason Blake		25
    126	Mike Sillinger		25
    131	Brendan Shanahan	2	50
    132	Matt Cullen	2	25
    133	Martin Gerber	2	40
    134	Jason Spezza	4	50
    138	Patrick Eaves		25
    140	Peter Forsberg		80
    141	Antero Niittymaki		40
    145	Jeff Carter		40
    146	Robert Esche		40
    151	Shane Doan		25
    163	Vesa Toskala		40
    166	Mark Bell		25
    167	Keith Tkachuk		50
    168	Curtis Sanford	2	40
    174	Brad Richards		40
    175	Martin St. Louis		40
    176	Vincent Lecavalier		50
    177	Vaclav Prospal		25
    178	Marc Denis		40
    179	Ruslan Fedotenko	2	25
    181	Mats Sundin		50
    187	Michael Peca		25
    194	Daniel Sedin		25
    199	Chris Clark		25
    200	Matt Pettinger		25
    203	Carsen Germyn		160
    207	Marc-Antoine Pouliot		200
    209	Erik Reitz		160
    212	Frank Doyle		160
    215	Ryan Caldwell		160
    219	Filip Novak	2	160
    222	Joel Perrault		160
    227	Brendan Bell		160
    228	Ian White		160
    229	Jeremy Williams		160
    230	Eric Fehr	2	160
    			
    2007-08 Ultra Gold			
    3	Chris Clark		50
    6	Markus Naslund		80
    12	Andrew Raycroft		60
    17	Darcy Tucker		60
    18	Tomas Kaberle		50
    25	Doug Weight		50
    29	Evgeni Nabokov		60
    32	Matt Carle		50
    34	Jonathan Cheechoo		60
    40	Ryan Malone		50
    44	Georges Laraque		50
    45	Zbynek Michalek		50
    46	Curtis Joseph		50
    48	Shane Doan		50
    55	Jeff Carter		50
    57	Tom Preissing		50
    62	Andrej Meszaros		50
    76	Mike Sillinger		50
    85	Peter Forsberg		100
    87	Steve Sullivan		50
    97	Guillaume Latendresse		60
    99	Mikko Koivu		50
    102	Brian Rolston		50
    104	Marian Gaborik		100
    113	Ed Belfour		80
    115	Jay Bouwmeester		50
    118	Jarret Stoll		50
    123	Raffi Torres	2	50
    126	Nicklas Lidstrom		80
    138	Philippe Boucher		50
    141	Rick Nash		80
    143	Gilbert Brule		50
    146	Wojtek Wolski		50
    150	Andrew Brunette		50
    169	Jarome Iginla		80
    172	Dion Phaneuf		80
    180	Daniel Briere		80
    183	Marc Savard		50
    188	Kari Lehtonen		50
    192	Keith Tkachuk		60
    193	Jean-Sebastien Giguere		60
    197	Chris Kunitz		50
    199	Ryan Getzlaf		60
    200	Scott Niedermayer		50
    			
    2005-06 Victory Rookies			
    251	Peter Budaj RC	2	20
    252	Wojtek Wolski RC	2	50
    253	Brent Seabrook RC		20
    254	Cam Barker RC	2	30
    255	Gilbert Brule RC		50
    258	Andrew Alberts RC		20
    259	Hannu Toivonen RC		40
    260	Yann Danis RC		20
    262	Brad Winchester RC		20
    263	Kyle Brodziak RC		20
    265	Jakub Klepis RC		20
    266	Keith Ballard RC	2	20
    267	David Leneveu RC		20
    270	Eric Nystrom RC		30
    271	Mike Richards RC	2	50
    272	Jeff Carter RC		80
    273	R.J. Umberger RC	2	30
    275	Robert Nilsson RC		30
    276	Chris Campoli RC		20
    277	George Parros RC		20
    278	Evgeny Artyukhin RC		20
    279	Alexander Steen RC		50
    280	Ryan Getzlaf RC		60
    281	Corey Perry RC		50
    282	Rostislav Olesz RC		30
    283	Anthony Stewart RC	2	30
    284	Ryan Whitney RC		20
    286	Maxime Talbot RC		20
    287	Ryan Suter RC		30
    289	Alvaro Montoya RC		40
    290	Jim Howard RC		40
    293	Andrej Meszaros RC	2	20
    294	Christoph Schubert RC		20
    295	Patrick Eaves RC		30
    296	Steve Bernier RC		40
    297	Jussi Jokinen RC		40
    298	Braydon Coburn RC	2	30
    			
    2007-08 Ultra Rookies			
    204	Bryan Bickell RC	2	120
    205	Bryan Young RC		120
    206	Colin Fraser RC		120
    208	Danny Bois RC	2	120
    211	David Koci RC		120
    213	David Moss RC	2	200
    214	Drew Fata RC		120
    216	Duncan Milroy RC	3	120
    218	Gabe Gauthier RC		120
    223	Jeff Schultz RC		120
    224	Joel Lundqvist RC		120
    227	Krys Barch RC		120
    228	Lauri Tukonen RC		120
    229	Marc Methot RC	2	120
    230	Mark Fraser RC		120
    232	Mathieu Roy RC		120
    235	Patrick Kaleta RC		120
    237	Rich Peverley RC		120
    238	Riley Cote RC		160
    240	Rod Pelley RC	2	120
    243	Scott Munroe RC		120
    245	Tobias Stephan RC	2	160
    247	Tomas Popperle RC		160
    			
    1998-99 UD Choice StarQuest Blue  			
    SQ1	Wayne Gretzky	4	60
    SQ2	Pavel Bure	3	10
    SQ3	Patrick Roy	2	50
    SQ5	Teemu Selanne		10
    SQ6	Sergei Samsonov		8
    SQ7	Brian Leetch		10
    SQ8	Saku Koivu		10
    SQ10	Alexei Yashin	3	8
    SQ11	Joe Sakic	2	20
    SQ12	Patrik Elias		8
    SQ13	Theo Fleury		8
    SQ14	Peter Bondra	3	8
    SQ15	John LeClair	2	10
    SQ16	Jaromir Jagr	3	15
    SQ22	Brett Hull	2	12
    SQ24	Mike Modano	3	15
    SQ25	Paul Kariya	3	10
    SQ26	Tony Amonte	4	8
    SQ27	Mike Johnson		8
    SQ28	Eric Lindros	2	10
    SQ29	Mark Messier	3	10
    SQ30	Keith Tkachuk	3	10
    			
    2005-06 Upper Deck All-Time Greatest  			
    1	Jean-Sebastien Giguere		20
    5	Joe Thornton		40
    6	Cam Neely		25
    9	Jarome Iginla		30
    10	Lanny McDonald		20
    19	Mike Modano		30
    28	Luc Robitaille		12
    30	Dwayne Roloson		20
    32	Jose Theodore		30
    37	Mike Bossy		25
    41	Daniel Alfredsson		20
    46	Ron Hextall		12
    47	Mario Lemieux		100
    48	Jaromir Jagr	2	40
    61	Dany Heatley		30
    70	Gordie Howe		60
    71	Steve Yzerman		80
    72	Sergei Fedorov		25
    77	Patrick Roy		100
    78	Martin Brodeur		80
    82	Ron Hextall		20
    83	Eric Lindros		25
    90	Teemu Selanne		25
    			
    2008-09 Ultra Rookies (Gold Mediallion)			
    206	Robbie Earl		120
    212	Teddy Purcell		120
    213	Mike Iggulden		100
    219	Brian Lee		120
    224	Andrew Ebbett		100
    227	Dan LaCosta		160
    229	Cody McLeod		100
    231	Jordan Hendry		100
    236	Kyle Greentree		100
    239	Alex Foster	2	100
    240	Tom Cavanagh		100
    241	Erik Ersberg		120
    242	Tim Conboy		100
    			
    2006-07 ITG Heroes and Prospects  			
    24	Sidney Crosby	19	50
    80	Steven Stamkos	12	100
    147	Sidney Crosby	16	50
    			
    Upper Deck Hometown Heroes Inserts			
    HH3	Joe Thornton		20
    HH8	Jaromir Jagr		20
    HH10	Mike Modano		13
    HH11	Martin St. Louis		13
    HH15	Daniel Alfredsson		10
    HH19	Peter Forsberg	2	20
    HH21	Jean-Sebastien Giguere		10
    HH22	Nikolai Khabibulin		13
    HH30	Patrice Bergeron		13
    HH35	Michael Ryder		13
    HH38	Simon Gagne		15
    HH43	Milan Hejduk		13
    HH47	Vincent Lecavalier		15
    HH57	Marian Hossa		40
    HH59	Rick DiPietro	3	30
    HH65	Ryan Getzlaf		30
    HH69	Guillaume Latendresse		30
    HH73	Paul Kariya		40
    HH78	Phil Kessel		40
    HH81	Justin Williams	2	25
    HH84	Brad Richards		30
    			
    2008-09 Ultra Rookies			
    202	Mark Fistric RC	2	40
    205	Jon Filewich RC		40
    206	Robbie Earl RC		40
    210	Shawn Matthias RC		50
    211	Ryan Stone RC	2	50
    213	Mike Iggulden RC		40
    219	Brian Lee RC		50
    229	Cody McLeod RC	3	40
    231	Jordan Hendry RC		40
    232	Mike Brown RC	2	60
    235	Joe Jensen RC		50
    238	Clay Wilson RC		30
    239	Alex Foster RC		40
    240	Tom Cavanagh RC		40
    241	Erik Ersberg RC		50
    242	Tim Conboy RC	2	40
    246	Garrett Stafford RC		60
    			
    2006-07 Ultra			
    201	Yan Stastny RC		40
    202	Mark Stuart RC	2	30
    206	Tomas Kopecky RC		40
    207	Marc-Antoine Pouliot RC		40
    208	Konstantin Pushkaryov RC		30
    209	Erik Reitz RC		30
    210	Miroslav Kopriva RC		30
    212	Frank Doyle RC	2	30
    213	Rob Collins RC		30
    216	Masi Marjamaki RC		30
    218	Billy Thompson RC		30
    220	Ryan Potulny RC		40
    221	Bill Thomas RC	2	30
    222	Joel Perrault RC		30
    223	Noah Welch RC		40
    224	Michel Ouellet RC		40
    226	Ben Ondrus RC		30
    227	Brendan Bell RC		30
    240	Ladislav Smid RR		50
    241	Loui Eriksson RR		50
    242	Luc Bourdon RR		50
    245	Enver Lisin RR		50
    246	Patrick O'Sullivan RR		80
    			
    2005-06 Beehive Red			
    36	Chris Pronger	2	25
    			
    2005-06 Beehive Blue			
    25	Rob Blake		50
    47	Jose Theodore		60
    79	Keith Tkachuk		60
    			
    2007-08 O-Pee-Chee  			
    509	Brett Sterling RC		15
    522	Pierre Parenteau RC		15
    529	Danny Bois RC	3	15
    547	Martin Lojek RC		15
    571	Frans Nielsen RC		15
    591	Erik Johnson RC	2	50
    			
    2008-09 O-Pee-Chee Rookies			
    504	Robbie Earl RC		25
    509	Alex Goligoski		60
    526	Teddy Purcell RC		30
    531	Tyler Plante RC		30
    550	Brandon Nolan RC		40
    554	Tim Ramholt RC		25
    560	Andrew Ebbett RC		30
    			
    2008-09 Ultra Gold (Non-RC)			
    26	Joni Pitkanen		15
    34	Tomas Plekanec		15
    46	Rick Dipietro		15
    50	Mark Streit		15
    52	Michal Rozsival		15
    64	Daniel Alfredsson		15
    71	Mike Knuble		15
    72	Jeff Carter		15
    75	Marc-Andre Fleury		20
    76	Miroslav Satan		15
    82	Vincent Lecavalier		20
    91	Alexander Steen		15
    93	Nik Antropov		15
    99	Sergei Fedorov		15
    101	Alexander Semin		15
    115	Matthew Lombardi		15
    131	Peter Forsberg		20
    143	Johan Franzen		15
    144	Nicklas Lidstrom		15
    146	Chris Osgood		15
    148	Dan Cleary		15
    150	Valtteri Flippula		15
    159	Anze Kopitar		20
    168	Josh Harding		15
    174	JP Dumont		15
    175	David Legwand		15
    179	Ed Jovanoski		15
    182	Daniel Carcillo		15
    191	Brad Boyes		15
    194	Paul Kariya		20

  2. #2




    Join Date
    Nov 2007
    Age
    48
    Posts
    4,606
    SCF Rewards
    1,400
    Country

    I have no CC but will pay PP for it and any extras of the same card.

  3. #3




    Join Date
    Mar 2010
    Posts
    27,899
    SCF Rewards
    37,126
    Blog Entries
    1
    Country

    2006-07 ITG Heroes and Prospects
    24 Sidney Crosby 19 50
    147 Sidney Crosby 16 50

    2008-09 O-Pee-Chee Rookies
    509 Alex Goligoski 60

    2005-06 Upper Deck All-Time Greatest
    47 Mario Lemieux 100

    2008-09 Ultra Gold (Non-RC)
    75 Marc-Andre Fleury 20

    286 Maxime Talbot RC 20

    Can you hold on to these while i wait on my lots to get over the next few days just so i dont happen to get dups. If not i understand.
    Trading for Steelers,Penguins,Pirates and Michigan players in Michigan uni

    Thanks to the USPS Shipping only to US addresses.

    Shipping done on Saturdays no matter when the trade is confirmed

  4. #4




    Join Date
    Apr 2007
    Age
    50
    Posts
    33,159
    SCF Rewards
    20,283
    Blog Entries
    8
    Country
    Cleveland Indians Buffalo Sabres Buffalo Bulls
    See scottkoz20's Items on eBay Packrip.com Traders COMC Cards For Sale Upper Deck ePack
    Send PayPal to scottkoz20 Member is PayPal Verified

    2006-07 ITG Heroes and Prospects
    24 Sidney Crosby 19 50
    147 Sidney Crosby 16 50

    2008-09 O-Pee-Chee Rookies
    509 Alex Goligoski 60

    2005-06 Upper Deck All-Time Greatest
    47 Mario Lemieux 100

    2008-09 Ultra Gold (Non-RC)
    75 Marc-Andre Fleury 20

    286 Maxime Talbot RC 20

    Can you hold on to these while i wait on my lots to get over the next few days just so i dont happen to get dups. If not i understand.



    The Talbot RC's are heading to MacGruber

    and as an FYI, on these

    2006-07 ITG Heroes and Prospects
    24 Sidney Crosby 19 50
    147 Sidney Crosby 16 50

    it is 50 each (have 19 and 16 respectively)


    Scott

  5. #5




    Join Date
    Mar 2010
    Posts
    27,899
    SCF Rewards
    37,126
    Blog Entries
    1
    Country

    The Talbot RC's are heading to MacGruber

    and as an FYI, on these

    2006-07 ITG Heroes and Prospects
    24 Sidney Crosby 19 50
    147 Sidney Crosby 16 50

    it is 50 each (have 19 and 16 respectively)


    Scott

    that's fine i just want one of each

  6. #6




    Join Date
    Apr 2007
    Age
    50
    Posts
    33,159
    SCF Rewards
    20,283
    Blog Entries
    8
    Country
    Cleveland Indians Buffalo Sabres Buffalo Bulls
    See scottkoz20's Items on eBay Packrip.com Traders COMC Cards For Sale Upper Deck ePack
    Send PayPal to scottkoz20 Member is PayPal Verified

    ok, do you want me to post, or hold out yet?

  7. #7




    Join Date
    Mar 2010
    Posts
    27,899
    SCF Rewards
    37,126
    Blog Entries
    1
    Country

    Post it up, if you still have them. Thanks for your patience while i was dealing with that.

  8. #8




    Join Date
    Apr 2007
    Age
    50
    Posts
    33,159
    SCF Rewards
    20,283
    Blog Entries
    8
    Country
    Cleveland Indians Buffalo Sabres Buffalo Bulls
    See scottkoz20's Items on eBay Packrip.com Traders COMC Cards For Sale Upper Deck ePack
    Send PayPal to scottkoz20 Member is PayPal Verified

    should have them... will post in the morning after I verify

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
SCF Sponsors


About SCF

    Sports Card Forum provides sports and non-sports card collectors a safe place to discuss, buy, sell and trade.

    SCF maintains tools that will allow collectors to manage their collections online, information about what is happening with the hobby, as well as providing robust data to send out for Autographs through the mail.

Sponsors



Follow SCF on