Results 1 to 10 of 92
-
07-30-2009, 02:16 AM #1
WTTF The Big Ticket ;)
Hello everybody,
I'm new to this forum and here is my tradelist with some various box breaks.(these lists are not updated
, tell me which one interest you and I'll check if I still have it
)
I'm a great fan of Kevin Garnett
and I collect only this player. If you have a big list to propose me, I can send you an email with my havelist.
Hoping to do some nice trades with all you.
CHECK THE NEW CARDS LISTED AT PAGE 5 OF THE TOPIC
Tradelist :
1997/98 Skybox Premium, Rookie Card, Tracy Mc Grady, n°79
1997/98 Skybox Z Force, Rookie Card, Tracy Mc Grady, n°172
1997/98 Fleer, Rookie Card, Ron Mercer, n°242
1997/98 Skybox Z Force, Rookie Card, Ron Mercer, n°116
1996/97 Fleer, Swing Shift, Jerry Stackhouse, 15 of 15
1996/97 Fleer, Stackhouse All Fleer, Michael Finley, 3 of 12
1997/98 Fleer, Goudey Greats, David Robinson, 11 of 15
1996/97 Fleer, Stackhouse All Fleer, David Robinson, 12 of 12
1997/98 Hoops, Talkin' Hoops, David Robinson 22 of 30
1997/98 Fleer, Goudey Greats, Ray Allen, 1 of 15
2006-07 UD Reserve Materials Ray Allen
1997/98 Fleer, Goudey Greats, Patrick Ewing 3 of 15
1997/98 Fleer Ultra, Sweet Deal, Chauncey Billups, 2 of 12
1997/98 Fleer Ultra, Inside Outside, Chriss Webber, 9 of 15
1997/98 Fleer Ultra, Gold Medaillon Edition, Shareef Abdur Rahim, 37 G
1996/97 Flair Showcase, Rookie Card, Stephon Marbury, row 2 seat 11
1996/97 Fleer Metal, Rookie Card, Stephon Marbury, n°189
1996/97 Fleer Ultra, Rookie Encore Gold Medaillon Edition, Stephon Marbury, n°G 272
1996/97 Skybox Z Force, Rookie Card, Stephon Marbury, n°156
1996/97 Upper Deck UD3, Hardwood Prospects, Stephon Marbury n°2
1996/97 Hoops, Rookie Card, Stephon Marbury, n°300
1996/97 Hoops, Rookie Card, Stephon Marbury, n°321
1996/97 Skybox Premium, Rookie Card, Stephon Marbury, n°69
1996/97 Skybox Premium, Rookie Card, Stephon Marbury, n°222
1997/98 Skybox, Metal Universe, Stephon Marbury, n°90
1997/98 Fleer, Stephon Marbury, n°25
1997/98 Fleer, Million Dollar Moment, Stephon Marbury 42 of 50
1997/98 Fleer Ultra, Stephon Marbury, n°38
1997/98 Skybox, Z Force, Stephon Marbury, n°3
1997/98 Skybox, Z Force, Stephon Marbury, n°200
1997/98 Topps, Stephon Marbury, n°13
1997/98 Upper Deck, Stephon Marbury, n°323
1997/98 Fleer, Rookie Card, Tim Duncan, n°201
1997/98 Topps, Rookie Card, Tim Duncan, n°115
1998/99 Fleer Ultra, Tim Duncan, n°55
2002-03 Upper Deck Honor Roll Award Performances AP2 Tim Duncan
1997/98 Fleer, Rookie Card, Keith Van Horn, n°248
1997/98 Skybox Z Force, Rookie Card, Keith Van Horn, n°125
1997/98 Topps, Rookie Card, Keith Van Horn, n°118
1996/97 Collector's Choice, One on One, Byant/Abdur-Rahim n°361
1997/98 Fleer Ultra Big Shots, Vin Baker, 15 of 15
1998/99 Fleer Ultra Nba Attitude, Damon Stoudamire, 9 of 20
1996/97 Fleer European, Rookie Card, Kobe Bryant, n°233
1996/97 Fleer Metal, Rookie Card, Kobe Bryant, n°181
1996/97 Skybox Premium, Rookie Card, Kobe Bryant n°203
1997/98 Collector's Choice, Kobe Byant, n°64
1997/98 Fleer, Million Dollar Moment, Kobe Bryant 31 of 50
1997/98 Fleer Ultra, Kobe Bryant, n°1
1997/98 Hoops, Talkin' Hoops, Kobe Bryant 15 of 30
1997/98 Hoops, Kobe Bryant, n°75
1997/98 Skybox, Metal Universe, Kobe Bryant, n°81
1997/98 Skybox Premium, Kobe Bryant, n°23
1997/98 Skybox, Z Force, Kobe Bryant, n°88
1997/98 Skybox, Z Force, Kobe Bryant, n°195
1997/98 Upper Deck, Kobe Bryant, n°58
2002-03 Upper Deck Honor Roll Tremendous Talents TT3 Kobe Bryant
1997/98 Fleer Rookie Rewind, Marcus Camby, 4 of 10
2001-02 Fleer Force Inside The Game Jersey Lamar Odom $4 $10
2001-02 Fleer Platinum National Patch Time Mike Miller $4 $10
2001-02 Fleer ShowCase Best Of The West Elton Brand $3 $8
2002-03 Upper Deck Finite Elements Jerseys Shawn Marion $6 $15
2003-04 E-X Behind The Numbers Game Used Eddie Curry $4 $10
2006-07 SP Signature Edition 28 Jason Richardson $2.50 $6
2006-07 Topps Full Court Half Court Press Chris Paul $1 $2.50
2006-07 SPx SPXcitement Deron Williams $0.60 $1.50
2007-08 SP Game Used SIGnificance Joey Graham $4 $10
1994/95 Collector's Choice European, Michael Jordan n°195 (Professor Dunk)
1996/97 Skybox, Z Force, Michael Jordan, n°11
1996/97 Skybox, Z Force, Michael Jordan, n°179
1996/97 Hoops, Michael Jordan, n°176 Big Finish)
1997/98 Skybox, Z Force, Michael Jordan, n°23
1997/98 Skybox Premium, Michael Jordan, n°247 (PointMen)
1997/98 Upper Deck, Michael Jordan, n°18
1997/98 Upper Deck, Michael Jordan, n°139 (JAMS'97)
1997/98 Skybox, Metal Universe, Michal Jordan, n°23
1997-98 Z-Force Zupermen 190 Michael Jordan $0.60 $1.50
2002-03 Hoops Stars 23 Michael Jordan $2.50 $6
1997/98 Fleer, Allen Iverson, n°300
1997/98 Fleer Ultra, Allen Iverson, n°107
1997/98 Skybox Premium, Allen Iverson, Shoe Bronze
1997/98 Skybox Premium, Allen Iverson, n°100
1997/98 Skybox, Metal Universe, Allen Iverson, n°20
2002-03 Upper Deck Honor Roll Superstar Tributes ST5 Allen Iverson
2002-03 Topps Verticality V13 Kenyon Martin $0.60 $1.50
2004-05 SP Authentic Essentials 121 Julius Erwing 1163 of 2999 $2.5 $6
1994-95 Upper Deck 160 Jason Kidd RC $1.50 $4.00
1996-97 Z-Force Zupermen 187 Shaquille O'Neal $0.25 $0.60
2002-03 Upper Deck Honor Roll Popular Acclaim PA2 Shaquille O'Neal
1997-98 Z-Force Zupermen 192 Dennis Rodman $0.15 $0.40
1997-98 Z-Force Boss 16 of 20 Scottie Pippen $1 $2.50
2000-01 Fleer Autographics Ruben Patterson $5 $12
2002-03 Topps Chrome Zone Busters ZB7 Shawn Marion $1.25 $3
2002-03 Topps Xpectations Shawn Marion $6 $15
2005-06 SPx Winning Materials Amare Stoudamire $5 $12
1994-95 Emotion Xcited 11 of 20 Gary Payton
1997-98 Finest Ballhawks Rare Refractor Gary Payton 026/289
1995-96 Flair Harwood Leaders Charles Barkley
1995-96 Hoops Top Ten AR8 Charles Barkley
1995-96 Ultra Ultra Powers Charles Barkley
1999-00 Finest New Millenium Baron Davis
1999-00 Skybox Premium 103 Baron Davis RC
1995-96 Hoops Block Party Hakeem Olajuwon
2000-01 Topps Stars 102 Kenyon Martin RC
2001-02 Upper Deck Hardcourt Game Floor Michael Finley
2002-03 SP Game Used 61 Richard Jefferson
2002-03 Stadium Club 10Th Anniversary 81 Steve Nash
2002-03 Topps Chrome Refractor 148 Tamar Slay RC
2003-04 Upper Deck Triple Dimensions Reflections 76 Tony Parker
2004-05 SPx 138 Donta Smith JSY AU RC
2004-05 Upper Deck Hardcourt 127 Royal Ivey RC
2004-05 Upper Deck Rookie Scrapbook J.R. Smith
2005-06 Bazooka All Access Relics Wayne Simien
2005-06 Topps All Star Altitude Antawn Jamison
2005-06 Topps First Row 325 Sam Cassel 288/325
2005-06 Upper Deck Game Patches Luke Jackson 25/25
2005-06 Upper Deck Hardcourt 133 Gerald Green RC
2005-06 Upper Deck Trilogy 70 Sebastian Telfair
2006-07 E-X Clearly Authentics Autographs Brandon Bass
2006-07 SP Game Used 230 James White RC
2006-07 UD Reserve Flight Team DH Dwight Howard
2006-07 UD Reserve 204 Tyrus Thomas RC
2006-07 UD Reserve 229 James White RC
2006-07 Ultimate Collection Ultimate Autographed Rookie Robert Hite
2007-08 Chronology 074/250 Brandon Rush
2007-08 Chronology Autographs Brad Davis
2007-08 SP Game Used Authentic Fabrics Chris Webber
2007-08 SP Game Used Patch Donyell Marshall
2007-08 SPx Super Scripts Acie Law IV
2006-07 UPPER DECK
Base :
1 Josh Childress $0.25 $0.60
2 Al Harrington $0.20 $0.50
3 Joe Johnson $0.25 $0.60
4 Josh Smith $0.30 $0.75
5 Salim Stoudamire $0.25 $0.60
6 Marvin Williams $0.30 $0.75
7 Tony Allen $0.25 $0.60
9 Al Jefferson $0.30 $0.75
10 Raef LaFrentz $0.20 $0.50
11 Michael Olowokandi $0.20 $0.50
12 Paul Pierce $0.30 $0.75
13 Wally Szczerbiak $0.25 $0.60
14 Alan Anderson $0.20 $0.50
15 Raymond Felton $0.40 $1.00
16 Othella Harrington $0.20 $0.50
17 Sean May $0.25 $0.60
18 Emeka Okafor $0.30 $0.75
19 Primoz Brezec $0.20 $0.50
20 Gerald Wallace $0.30 $0.75
21 Tyson Chandler $0.30 $0.75
23 Luol Deng $0.30 $0.75
24 Chris Duhon $0.20 $0.50
25 Ben Gordon $0.40 $1.00
26 Kirk Hinrich $0.30 $0.75
28 Drew Gooden $0.25 $0.60
29 Larry Hughes $0.25 $0.60
30 Zydrunas Ilgauskas $0.25 $0.60
31 LeBron James $1.50 $4.00
32 Damon Jones $0.25 $0.60
33 Donyell Marshall $0.20 $0.50
34 Anderson Varejao $0.25 $0.60
35 Erick Dampier $0.20 $0.50
36 Marquis Daniels $0.25 $0.60
37 Devin Harris $0.30 $0.75
38 Josh Howard $0.30 $0.75
39 Dirk Nowitzki $0.50 $1.25
40 Jerry Stackhouse $0.30 $0.75
41 Jason Terry $0.30 $0.75
43 Earl Boykins $0.20 $0.50
45 Kenyon Martin $0.30 $0.75
46 Andre Miller $0.25 $0.60
47 Eduardo Najera $0.20 $0.50
49 Chauncey Billups $0.30 $0.75
50 Richard Hamilton $0.25 $0.60
51 Lindsey Hunter $0.20 $0.50
54 Ben Wallace $0.30 $0.75
55 Rasheed Wallace $0.30 $0.75
56 Baron Davis $0.30 $0.75
57 Ike Diogu $0.25 $0.60
58 Mike Dunleavy $0.25 $0.60
59 Derek Fisher $0.25 $0.60
60 Troy Murphy $0.30 $0.75
61 Mickael Pietrus $0.25 $0.60
62 Jason Richardson $0.30 $0.75
63 Rafer Alston $0.20 $0.50
64 Luther Head $0.25 $0.60
65 Juwan Howard $0.25 $0.60
66 Tracy McGrady $0.60 $1.50
67 Dikembe Mutombo $0.25 $0.60
68 Stromile Swift $0.25 $0.60
70 Austin Croshere $0.20 $0.50
71 Stephen Jackson $0.25 $0.60
73 Jermaine O'Neal $0.30 $0.75
74 Peja Stojakovic $0.30 $0.75
75 Jamaal Tinsley $0.25 $0.60
77 Sam Cassell $0.30 $0.75
78 Chris Kaman $0.20 $0.50
79 Shaun Livingston $0.20 $0.50
80 Corey Maggette $0.25 $0.60
81 Cuttino Mobley $0.25 $0.60
82 Vladimir Radmanovic $0.20 $0.50
83 Kwame Brown $0.25 $0.60
84 Kobe Bryant $1.25 $3.00
85 Devean George $0.25 $0.60
86 Lamar Odom $0.30 $0.75
87 Ronny Turiaf $0.25 $0.60
88 Sasha Vujacic $0.20 $0.50
89 Luke Walton $0.25 $0.60
90 Shane Battier $0.30 $0.75
91 Pau Gasol $0.30 $0.75
92 Bobby Jackson $0.20 $0.50
93 Eddie Jones $0.20 $0.50
94 Mike Miller $0.30 $0.75
95 Damon Stoudamire $0.25 $0.60
96 Hakim Warrick $0.25 $0.60
97 Alonzo Mourning $0.40 $1.00
98 Shaquille O'Neal $0.75 $2.00
99 Gary Payton $0.30 $0.75
100 Wayne Simien $0.25 $0.60
101 Dwyane Wade $0.75 $2.00
103 Jason Williams $0.25 $0.60
104 Andrew Bogut $0.30 $0.75
105 T.J. Ford $0.25 $0.60
107 Michael Redd $0.30 $0.75
108 Bobby Simmons $0.20 $0.50
109 Maurice Williams $0.25 $0.60
110 Ricky Davis $0.30 $0.75
111 Kevin Garnett $0.60 $1.50
112 Eddie Griffin $0.20 $0.50
113 Trenton Hassell $0.20 $0.50
114 Troy Hudson $0.20 $0.50
115 Rashad McCants $0.25 $0.60
116 Vince Carter $0.60 $1.50
117 Jason Collins $0.20 $0.50
118 Richard Jefferson $0.25 $0.60
120 Nenad Krstic $0.25 $0.60
121 Jeff McInnis $0.20 $0.50
122 Antoine Wright $0.20 $0.50
123 P.J. Brown $0.20 $0.50
124 Speedy Claxton $0.20 $0.50
125 Desmond Mason $0.20 $0.50
126 Chris Paul $0.60 $1.50
127 J.R. Smith $0.25 $0.60
128 Kirk Snyder $0.20 $0.50
129 David West $0.30 $0.75
130 Jamal Crawford $0.20 $0.50
131 Steve Francis $0.30 $0.75
132 Channing Frye $0.25 $0.60
133 Stephon Marbury $0.30 $0.75
134 Quentin Richardson $0.25 $0.60
135 Nate Robinson $0.30 $0.75
136 Maurice Taylor $0.20 $0.50
137 Carlos Arroyo $0.30 $0.75
138 Tony Battie $0.20 $0.50
140 Grant Hill $0.30 $0.75
141 Dwight Howard $0.60 $1.50
142 Darko Milicic $0.30 $0.75
143 Jameer Nelson $0.25 $0.60
144 Samuel Dalembert $0.20 $0.50
145 Steven Hunter $0.20 $0.50
146 Andre Iguodala $0.30 $0.75
148 Kyle Korver $0.30 $0.75
149 Shavlik Randolph $0.20 $0.50
150 Chris Webber $0.30 $0.75
151 Raja Bell $0.20 $0.50
152 Boris Diaw $0.25 $0.60
153 Shawn Marion $0.30 $0.75
154 Steve Nash $0.40 $1.00
155 Amare Stoudemire $0.60 $1.50
157 Tim Thomas $0.20 $0.50
158 Steve Blake $0.20 $0.50
159 Juan Dixon $0.20 $0.50
160 Zach Randolph $0.30 $0.75
162 Sebastian Telfair $0.25 $0.60
163 Martell Webster $0.25 $0.60
164 Shareef Abdur-Rahim $0.30 $0.75
166 Mike Bibby $0.30 $0.75
167 Brad Miller $0.30 $0.75
168 Kenny Thomas $0.20 $0.50
169 Bonzi Wells $0.25 $0.60
170 Bruce Bowen $0.20 $0.50
171 Tim Duncan $0.60 $1.50
172 Michael Finley $0.30 $0.75
174 Nazr Mohammed $0.20 $0.50
175 Tony Parker $0.30 $0.75
176 Ray Allen $0.30 $0.75
177 Danny Fortson $0.20 $0.50
178 Rashard Lewis $0.30 $0.75
179 Luke Ridnour $0.25 $0.60
180 Earl Watson $0.20 $0.50
181 Chris Wilcox $0.20 $0.50
183 Chris Bosh $0.30 $0.75
184 Joey Graham $0.25 $0.60
185 Mike James $0.20 $0.50
186 Morris Peterson $0.25 $0.60
187 Charlie Villanueva $0.30 $0.75
188 Carlos Boozer $0.30 $0.75
190 Kris Humphries $0.20 $0.50
191 Andrei Kirilenko $0.30 $0.75
192 C.J. Miles $0.20 $0.50
193 Chris Taft $0.20 $0.50
194 Deron Williams $0.50 $1.25
196 Andray Blatche $0.20 $0.50
197 Caron Butler $0.30 $0.75
198 Antonio Daniels $0.20 $0.50
Rookies :
205 Shelden Williams RC $1.50 $4.00 (argentée, HOT PACK)
207 Randy Foye RC $1.00 $2.50
207 Randy Foye RC $1.25 $3.00 (argentée, HOT PACK)
208 Rudy Gay RC $1.50 $4.00
221 Marcus Williams RC $1.25 $3.00
222 Josh Boone RC $1.00 $2.50
223 Kyle Lowry RC $1.00 $2.50
224 Shannon Brown RC $1.00 $2.50
225 Jordan Farmar RC $2.00 $5.00
226 Maurice Ager RC $1.00 $2.50
229 James White $1.25 $3.00 (argentée, HOT PACK)
230 Steve Novak $1.25 $3.00 (argentée, HOT PACK)
232 Paul Davis $1.25 $3.00 (argentée, HOT PACK)
235 Bobby Jones $1.25 $3.00 (argentée, HOT PACK)
237 Denham Brown $1.25 $3.00 (argentée, HOT PACK)
240 Alexander Johnson $1.25 $3.00 (argentée, HOT PACK)
FLIGHT TEAM :
MG Manu Ginobili $0.50 $1.25
MI Darius Miles $0.50 $1.25
THE LEBRONS :
8 LeBron James $2.50 $6.00
10 LeBron James $2.50 $6.00
13 LeBron James Dual $3.00 $8.00
MVP WATCH :
AI Allen Iverson $1.00 $2.50
TM Tracy McGrady $1.00 $2.50
2006-07 ULTRA
Base :
1 Josh Childress $0.25 $0.60
2 Al Harrington $0.20 $0.50
3 Joe Johnson $0.25 $0.60
4 Tyronn Lue $0.20 $0.50
6 Tony Allen $0.25 $0.60
7 Dan Dickau $0.20 $0.50
8 Al Jefferson $0.30 $0.75
10 Wally Szczerbiak $0.25 $0.60
11 Raef LaFrentz $0.20 $0.50
13 Brevin Knight $0.20 $0.50
14 Emeka Okafor $0.30 $0.75
16 Gerald Wallace $0.30 $0.75
17 Bernard Robinson $0.20 $0.50
18 Tyson Chandler $0.30 $0.75
19 Luol Deng $0.30 $0.75
21 Ben Gordon $0.40 $1.00
22 Kirk Hinrich $0.30 $0.75
23 Drew Gooden $0.25 $0.60
24 Larry Hughes $0.25 $0.60
26 LeBron James $1.50 $4.00
27 Luke Jackson $0.20 $0.50
28 Anderson Varejao $0.25 $0.60
31 Devin Harris $0.30 $0.75
32 Josh Howard $0.30 $0.75
34 Jason Terry $0.30 $0.75
35 Carmelo Anthony $0.40 $1.00
36 Earl Boykins $0.20 $0.50
38 Kenyon Martin $0.30 $0.75
40 Eduardo Najera $0.20 $0.50
41 Chauncey Billups $0.30 $0.75
42 Richard Hamilton $0.25 $0.60
43 Antonio McDyess $0.20 $0.50
44 Tayshaun Prince $0.30 $0.75
45 Ben Wallace $0.30 $0.75
46 Rasheed Wallace $0.30 $0.75
47 Baron Davis $0.30 $0.75
48 Mike Dunleavy $0.25 $0.60
49 Derek Fisher $0.25 $0.60
51 Jason Richardson $0.30 $0.75
52 Rafer Alston $0.20 $0.50
55 Stromile Swift $0.25 $0.60
61 Peja Stojakovic $0.30 $0.75
62 Jamaal Tinsley $0.25 $0.60
63 Elton Brand $0.30 $0.75
64 Sam Cassell $0.30 $0.75
65 Chris Kaman $0.20 $0.50
66 Shaun Livingston $0.20 $0.50
68 Cuttino Mobley $0.25 $0.60
69 Kwame Brown $0.25 $0.60
71 Devean George $0.25 $0.60
72 Lamar Odom $0.30 $0.75
73 Smush Parker $0.20 $0.50
76 Pau Gasol $0.30 $0.75
77 Bobby Jackson $0.20 $0.50
78 Mike Miller $0.30 $0.75
80 Alonzo Mourning $0.40 $1.00
81 Shaquille O'Neal $0.75 $2.00
83 Dwyane Wade $0.75 $2.00
84 Antoine Walker $0.25 $0.60
86 T.J. Ford $0.25 $0.60
88 Michael Redd $0.30 $0.75
89 Bobby Simmons $0.20 $0.50
90 Maurice Williams $0.25 $0.60
91 Mark Blount $0.20 $0.50
94 Eddie Griffin $0.20 $0.50
97 Vince Carter $0.60 $1.50
98 Jason Collins $0.20 $0.50
99 Richard Jefferson $0.25 $0.60
100 Jason Kidd $0.50 $1.25
101 Jeff McInnis $0.20 $0.50
102 Antoine Wright $0.20 $0.50
103 P.J. Brown $0.20 $0.50
104 Speedy Claxton $0.20 $0.50
106 Desmond Mason $0.20 $0.50
107 J.R. Smith $0.25 $0.60
108 Eddy Curry $0.25 $0.60
110 Stephon Marbury $0.30 $0.75
111 Quentin Richardson $0.25 $0.60
112 Jalen Rose $0.25 $0.60
113 Maurice Taylor $0.20 $0.50
115 Grant Hill $0.30 $0.75
116 Dwight Howard $0.60 $1.50
118 Jameer Nelson $0.25 $0.60
120 Samuel Dalembert $0.20 $0.50
121 Steven Hunter $0.20 $0.50
122 Andre Iguodala $0.30 $0.75
123 Allen Iverson $0.60 $1.50
125 Chris Webber $0.30 $0.75
126 Raja Bell $0.20 $0.50
127 Boris Diaw $0.25 $0.60
128 Shawn Marion $0.30 $0.75
129 Steve Nash $0.40 $1.00
130 Amare Stoudemire $0.60 $1.50
131 Kurt Thomas $0.20 $0.50
132 Darius Miles $0.20 $0.50
134 Zach Randolph $0.30 $0.75
135 Ha Seung-Jin $0.20 $0.50
137 Shareef Abdur-Rahim $0.30 $0.75
138 Ron Artest $0.30 $0.75
139 Mike Bibby $0.30 $0.75
140 Brad Miller $0.30 $0.75
141 Vitaly Potapenko $0.20 $0.50
142 Bruce Bowen $0.20 $0.50
144 Michael Finley $0.30 $0.75
145 Manu Ginobili $0.30 $0.75
146 Robert Horry $0.25 $0.60
147 Tony Parker $0.30 $0.75
149 Rashard Lewis $0.30 $0.75
150 Luke Ridnour $0.25 $0.60
151 Robert Swift $0.20 $0.50
152 Earl Watson $0.20 $0.50
153 Chris Wilcox $0.20 $0.50
154 Rafael Araujo $0.20 $0.50
155 Chris Bosh $0.30 $0.75
158 Morris Peterson $0.25 $0.60
159 Pape Sow $0.20 $0.50
160 Carlos Boozer $0.30 $0.75
161 Gordan Giricek $0.20 $0.50
163 Andrei Kirilenko $0.30 $0.75
164 Mehmet Okur $0.20 $0.50
166 Gilbert Arenas $0.30 $0.75
168 Caron Butler $0.50 $1.25
169 Antonio Daniels $0.30 $0.75
LUCKY 14 :
171 Andrew Bogut L14 Ret $1.25 $3.00
173 Deron Williams L14 Ret $2.00 $5.00
174 Chris Paul L14 Ret $2.50 $6.00
175 Raymond Felton L14 Ret $1.50 $4.00
176 Martell Webster L14 Ret $1.00 $2.50
177 Charlie Villanueva L14 Ret $1.25 $3.00
178 Channing Frye L14 Ret $1.00 $2.50
179 Ike Diogu L14 Ret $1.00 $2.50
181 Yaroslav Korolev L14 Ret $0.50 $1.25
182 Sean May L14 Ret $1.00 $2.50
184 Antoine Wright L14 Ret $0.50 $1.25
WORLD PREMIERE RETRO :
185 Nate Robinson WP Ret $1.25 $3.00
186 Luther Head WP Ret $1.00 $2.50
187 Joey Graham WP Ret $1.00 $2.50
188 Johan Petro WP Ret $0.50 $1.25
189 Wayne Simien WP Ret $1.00 $2.50
190 David Lee WP Ret $0.50 $1.25
191 Salim Stoudamire WP Ret $1.00 $2.50
192 Travis Diener WP Ret $0.50 $1.25
193 Monta Ellis WP Ret $1.25 $3.00
197 Sarunas Jasikevicius WP Ret $1.00 $2.50
199 Jarrett Jack WP Ret $1.00 $2.50
200 Jose Calderon WP Ret $1.00 $2.50
LUCKY 14 ROOKIE :
213 Thabo Sefolosha L14/500 RC $5.00 $12.00
WORLD PREMIERE ROOKIE :
224 Maurice Ager WP RC $1.00 $2.50
225 Quincy Douby WP RC $1.00 $2.50
226 Rajon Rondo WP RC $3.00 $8.00
227 Jordan Farmar WP RC $2.00 $5.00
228 Marcus Williams WP RC $1.25 $3.00
229 Josh Boone WP RC $1.00 $2.50
241 James White WP RC $1.00 $2.50
242 Paul Davis WP RC $1.00 $2.50
243 P.J. Tucker WP RC $1.00 $2.50
244 Ryan Hollins WP RC $1.00 $2.50
SCORING KING :
SKAI Allen Iverson $1.00 $2.50
SKKB Kobe Bryant $2.00 $5.00
SKSN Steve Nash $0.60 $1.50
SEASON CROWNS :
SCGA Gilbert Arenas $0.75 $2.00
SCJK Jason Kidd $1.25 $3.00
Gold Medaillon
7 Dan Dickau $0.40 $1.00
8 Al Jefferson $0.60 $1.50
26 LeBron James $3.00 $8.00
35 Carmelo Anthony $0.75 $2.00
43 Antonio McDyess $0.40 $1.00
51 Jason Richardson $0.60 $1.50
61 Peja Stojakovic $0.60 $1.50
69 Kwame Brown $0.50 $1.25
80 Alonzo Mourning $0.75 $2.00
88 Michael Redd $0.60 $1.50
97 Vince Carter $1.25 $3.00
108 Eddy Curry $0.50 $1.25
111 Quentin Richardson $0.50 $1.25
121 Steven Hunter $0.40 $1.00
132 Darius Miles $0.40 $1.00
144 Michael Finley $0.60 $1.50
161 Gordan Giricek $0.40 $1.00
166 Gilbert Arenas $0.60 $1.50
167 Calvin Booth $0.40 $1.00
168 Caron Butler $0.60 $1.50
169 Antonio Daniels $0.40 $1.00
170 Antawn Jamison $0.60 $1.50
186 Luther Head WP Ret $2.00 $5.00
223 Rodney Carney WP $2.00 $5.00
224 Maurice Ager WP $2.00 $5.00
Platinum Medaillon
86 T.J. Ford $1.00 $2.50
191 Salim Stoudamire WP Retro $5.00 $12.00
Jersey
2006-07 Ultra Kings of the Court KKPS Peja Stojakovic $3.00 $8.00
2006-07 BOWMAN
Base Cards :
15 Chris Bosh $0.30 $0.75
17 Josh Howard $0.30 $0.75
19 David West $0.30 $0.75
21 Andre Iguodala $0.30 $0.75
24 Antoine Walker $0.25 $0.60
27 Amare Stoudemire $0.60 $1.50
31 Wally Szczerbiak $0.25 $0.60
35 Troy Murphy $0.30 $0.75
39 Pau Gasol $0.30 $0.75
40 Larry Hughes $0.25 $0.60
41 Luol Deng $0.30 $0.75
43 Chauncey Billups $0.30 $0.75
45 Shareef Abdur-Rahim $0.30 $0.75
49 Shaquille O'Neal $0.75 $2.00
52 Peja Stojakovic $0.30 $0.75
56 Kenyon Martin $0.30 $0.75
59 Jason Richardson $0.30 $0.75
61 Carlos Boozer $0.30 $0.75
63 Nate Robinson $0.30 $0.75
69 Jameer Nelson $0.25 $0.60
70 Corey Maggette $0.25 $0.60
71 Charlie Villanueva $0.30 $0.75
72 Shane Battier $0.30 $0.75
74 Tracy McGrady $0.60 $1.50
75 Bobby Simmons $0.20 $0.50
77 Zydrunas Ilgauskas $0.25 $0.60
80 Josh Smith $0.30 $0.75
83 Luther Head $0.25 $0.60
84 Andre Miller $0.25 $0.60
87 Dirk Nowitzki $0.50 $1.25
89 Antawn Jamison $0.30 $0.75
90 Ron Artest $0.30 $0.75
94 Chris Paul $0.60 $1.50
96 Richard Jefferson $0.25 $0.60
98 Tony Parker $0.30 $0.75
103 Rasheed Wallace $0.30 $0.75
104 Brad Miller $0.30 $0.75
108 Darius Miles $0.20 $0.50
Rookies & Coaches :
113 Jim Calhoun CO $1.00 $2.50
114 Jim Boeheim CO $1.00 $2.50
115 Roy Williams CO $1.00 $2.50
116 LaMarcus Aldridge RC $2.00 $5.00
117 Marcus Vinicius RC $1.00 $2.50
120 Paul Millsap RC $2.00 $5.00
121 Leon Powe RC $1.00 $2.50
123 Tyrus Thomas RC $1.25 $3.00
126 Kevin Pittsnogle RC $1.00 $2.50
128 Mardy Collins RC $1.00 $2.50
131 Quincy Douby RC $1.00 $2.50
133 Josh Boone RC $1.00 $2.50
136 Kyle Lowry RC $1.00 $2.50
141 Paul Davis RC $1.00 $2.50
143 Steve Novak RC $1.00 $2.50
144 P.J. Tucker RC $1.00 $2.50
149 Solomon Jones RC $1.00 $2.50
151 Thabo Sefolosha RC $1.25 $3.00
152 Maurice Ager RC $1.25 $3.00
157 Patrick O'Bryant RC $1.00 $2.50
162 Randy Foye RC $1.00 $2.50
163 Rajon Rondo RC $3.00 $8.00
164 Marcus Williams RC $1.25 $3.00
Chrome :
9 Elton Brand $0.60 $1.50
11 Carmelo Anthony $0.75 $2.00
14 Dwight Howard $1.25 $3.00
21 Andre Iguodala $0.60 $1.50
30 Marvin Williams $0.60 $1.50
37 Jason Terry $0.60 $1.50
42 Steve Francis $0.60 $1.50
45 Shareef Abdur-Rahim $0.60 $1.50
48 Darko Milicic $0.60 $1.50
52 Peja Stojakovic $0.60 $1.50
55 Luke Ridnour $0.50 $1.25
57 Morris Peterson $0.50 $1.25
58 Chris Kaman $0.40 $1.00
65 Andrew Bogut $0.60 $1.50
74 Tracy McGrady $1.25 $3.00
88 Kwame Brown $0.50 $1.25
89 Antawn Jamison $0.60 $1.50
94 Chris Paul $1.25 $3.00
