Results 1 to 10 of 28
-
01-14-2010, 03:11 PM #1
Want: 1995-96 Select Certified
... i need this Cards - Trade only and only with the protective Film
1995-96 Select Certified Mirror Gold
1 Mario Lemieux $12.50 $30.00
2 Chris Chelios $2.00 $5.00
3 Scott Mellanby $0.50 $1.25
4 Brett Hull $3.00 $8.00
6 Alexei Zhamnov $1.00 $2.50
7 Mats Sundin $2.00 $5.00
8 Mathieu Schneider $0.50 $1.25
9 Jason Arnott $0.50 $1.25
10 Mark Recchi $1.00 $2.50
12 Jim Carey $1.00 $2.50
13 Paul Kariya $2.00 $5.00
14 Mark Messier $2.00 $5.00
15 Eric Lindros $2.00 $5.00
16 Pavel Bure $2.00 $5.00
17 Mike Modano $3.00 $8.00
18 Pat LaFontaine $2.00 $5.00
19 Owen Nolan $1.00 $2.50
20 Roman Hamrlik $1.00 $2.50
21 Paul Coffey $2.00 $5.00
22 Alexandre Daigle $0.50 $1.25
23 Wayne Gretzky $15.00 $40.00
24 Martin Brodeur $6.00 $15.00
25 Ulf Dahlen $0.50 $1.25
26 Geoff Sanderson $0.50 $1.25
27 Brian Leetch $1.00 $2.50
30 Jocelyn Thibault $2.00 $5.00
31 Mikael Renberg $1.00 $2.50
33 Craig Janney $0.50 $1.25
34 Ray Bourque $4.00 $10.00
35 Jari Kurri $2.00 $5.00
36 Alexei Yashin $0.50 $1.25
37 Keith Tkachuk $2.00 $5.00
38 Jaromir Jagr $4.00 $10.00
39 Stephane Richer $1.00 $2.50
40 Trevor Kidd $1.00 $2.50
41 Kevin Hatcher $0.50 $1.25
42 Mike Vernon $1.00 $2.50
43 Alexander Mogilny $1.00 $2.50
44 John LeClair $2.00 $5.00
45 Joe Sakic $5.00 $12.00
46 Kevin Stevens $0.50 $1.25
47 Adam Graves $0.50 $1.25
48 Doug Gilmour $1.00 $2.50
49 Pierre Turgeon $1.00 $2.50
50 Joe Murphy $0.50 $1.25
51 Peter Bondra $1.00 $2.50
52 Ron Francis $1.00 $2.50
53 Luc Robitaille $1.00 $2.50
54 Mike Gartner $1.00 $2.50
55 Bill Ranford $1.00 $2.50
56 Jeff Friesen $0.50 $1.25
57 Cam Neely $2.00 $5.00
58 Daren Puppa $1.00 $2.50
59 Rod Brind'Amour $1.00 $2.50
60 Jeremy Roenick $2.50 $6.00
61 Brett Lindros $0.50 $1.25
62 Todd Harvey $1.00 $2.50
63 Kirk McLean $1.00 $2.50
64 Brendan Shanahan $2.00 $5.00
65 Kelly Hrudey $1.00 $2.50
66 Scott Stevens $1.00 $2.50
67 Sergei Zubov $0.50 $1.25
68 Peter Forsberg $6.00 $15.00
69 Felix Potvin $2.00 $5.00
70 Scott Niedermayer $0.50 $1.25
71 Keith Primeau $0.50 $1.25
72 Al MacInnis $1.00 $2.50
73 Mike Richter $2.00 $5.00
74 Rob Blake $1.00 $2.50
75 Vincent Damphousse $0.50 $1.25
76 Teemu Selanne $2.00 $5.00
77 Andy Moog $2.00 $5.00
78 Ron Hextall $1.00 $2.50
79 Oleg Tverdovsky $0.50 $1.25
80 Joe Juneau $0.50 $1.25
81 Patrick Roy $12.50 $30.00
82 Wendel Clark $1.00 $2.50
83 Brian Bradley $0.50 $1.25
84 Curtis Joseph $2.00 $5.00
86 Phil Housley $1.00 $2.50
87 Trevor Linden $1.00 $2.50
89 Dominik Hasek $5.00 $12.00
90 Larry Murphy $1.00 $2.50
91 Arturs Irbe $1.00 $2.50
92 John MacLean $1.00 $2.50
93 Ed Belfour $2.00 $5.00
94 Steve Yzerman $12.50 $30.00
95 Tom Barrasso $1.00 $2.50
96 Rob Niedermayer $1.00 $2.50
97 Dale Hawerchuk $2.00 $5.00
98 Rick Tocchet $1.00 $2.50
99 Claude Lemieux $0.50 $1.25
100 Sean Burke $1.00 $2.50
101 Shayne Corson $0.50 $1.25
102 Dino Ciccarelli $1.00 $2.50
103 Kirk Muller $0.50 $1.25
104 Don Beaupre $1.00 $2.50
105 Valeri Kamensky $1.00 $2.50
106 Markus Naslund $2.00 $5.00
107 Tomas Sandstrom $0.50 $1.25
108 Pat Verbeek $0.50 $1.25
109 Doug Weight $1.00 $2.50
110 Brian Holzinger $0.75 $2.00
111 Antti Tormanen $0.50 $1.25
112 Tommy Salo $3.00 $8.00
113 Jason Bonsignore $0.50 $1.25
114 Shane Doan $2.50 $6.00
115 Robert Svehla $0.20 $0.50
116 Chad Kilger $0.20 $0.50
117 Saku Koivu $2.00 $5.00
118 Jeff O'Neill $0.50 $1.25
119 Brendan Witt $0.50 $1.25
120 Byron Dafoe $1.00 $2.50
121 Ryan Smyth $1.00 $2.50
122 Daniel Alfredsson $2.50 $6.00
123 Todd Bertuzzi $3.00 $8.00
124 Daymond Langkow $1.25 $3.00
125 Miroslav Satan $2.50 $6.00
126 Bryan McCabe $0.50 $1.25
127 Aki Berg $0.40 $1.00
128 Cory Stillman $0.50 $1.25
129 Deron Quint $0.50 $1.25
130 Vitali Yachmenev $0.50 $1.25
131 Valeri Bure $0.50 $1.25
132 Eric Daze $1.00 $2.50
133 Radek Dvorak $1.25 $3.00
134 Landon Wilson $0.20 $0.50
135 Niklas Sundstrom $1.00 $2.50
136 Jamie Storr $1.00 $2.50
138 Marcus Ragnarsson $0.40 $1.00
139 Kyle McLaren $0.20 $0.50
141 Marty Murray $0.50 $1.25
142 Darby Hendrickson $0.50 $1.25
143 Corey Hirsch $1.00 $2.50
1995-96 Select Certified Double Strike
1 Doug Gilmour $0.75 $2.00
2 Ron Francis $0.75 $2.00
3 Ray Bourque $1.50 $4.00
4 Chris Chelios $1.25 $3.00
5 Adam Oates $0.75 $2.00
6 Mike Ricci $0.75 $2.00
9 Brendan Shanahan $1.25 $3.00
10 Joe Nieuwendyk $0.75 $2.00
11 Trevor Linden $0.75 $2.00
12 Mikael Renberg $0.75 $2.00
13 Theo Fleury $0.75 $2.00
14 Sergei Fedorov $1.50 $4.00
15 Mark Messier $1.50 $4.00
16 Keith Primeau $0.75 $2.00
17 Keith Tkachuk $1.25 $3.00
18 Scott Stevens $0.75 $2.00
19 Claude Lemieux $0.75 $2.00
20 Alexei Zhamnov $0.75 $2.00
1995-96 Select Certified Gold Team
1 Eric Lindros $3.00 $8.00
2 Wayne Gretzky $15.00 $40.00
3 Mario Lemieux $10.00 $25.00
4 Jaromir Jagr $4.00 $10.00
5 Pavel Bure $3.00 $8.00
6 Brett Hull $3.00 $8.00
7 Cam Neely $3.00 $8.00
8 Joe Sakic $6.00 $15.00
9 Martin Brodeur $6.00 $15.00
1995-96 Select Certified Double Strike Gold
1 Doug Gilmour $10.00 $20.00
2 Ron Francis $10.00 $20.00
3 Ray Bourque $25.00 $40.00
4 Chris Chelios $10.00 $25.00
5 Adam Oates $5.00 $12.00
6 Mike Ricci $10.00 $20.00
7 Jeremy Roenick $12.00 $30.00
8 Jason Arnott $5.00 $12.00
10 Joe Nieuwendyk $5.00 $12.00
11 Trevor Linden $5.00 $12.00
12 Mikael Renberg $10.00 $20.00
13 Theo Fleury $5.00 $12.00
14 Sergei Fedorov $25.00 $40.00
15 Mark Messier $10.00 $25.00
16 Keith Primeau $5.00 $12.00
18 Scott Stevens $10.00 $20.00
19 Claude Lemieux $5.00 $12.00
20 Alexei Zhamnov $10.00 $20.00Last edited by Masta26; 01-22-2010 at 06:10 AM.
-
-
01-15-2010, 02:23 AM #2
****up****
-
01-15-2010, 04:20 AM #3
Hey,
I have a few (most noteably Future Forsberg). PM me what you have in the way of Canucks. Thanks,
Greg
-
-
01-15-2010, 11:24 AM #4
****up****
-
01-15-2010, 09:17 PM #5
****up****
-
-
01-15-2010, 09:23 PM #6
Do you have a trade page?
Wes
-
01-15-2010, 09:26 PM #7
-
-
01-16-2010, 04:03 AM #8
****up****
-
01-16-2010, 08:45 PM #9
****up****
-
01-18-2010, 06:56 PM #10
****up****
-














