Results 1 to 1 of 1
-
01-15-2005, 03:38 PM #1
New INSERT list 50% off LBV SOLD
THIS INSERT LOT HAS BEEN SOLD, ANOTHER LIST TO COME WITHIN A COUPLE OF DAYS
Paypal confirmed, money orders, cashiers checks and cash at buyers’ risk accepted.
50% off low BV on all inserts, both BV‘s listed. LBV is the 1st price. $2.00 s/h on all orders. Cards range up to mint condition.
Or the entire 50 card lot for $9.25 delivered.
1984 Topps Glossy All-Stars 8 Dave Winfield $0.20 $0.50,
1986 Donruss 602 Hank Aaron Puzzle $0.30 $0.75,
1989 Fleer All-Stars 11 Alan Trammell $0.40 $0.75,
1989 Fleer All-Stars 3 Will Clark $1.00 $2.00,
1989 Fleer All-Stars 10 Darryl Strawberry $0.40 $0.75,
1989 Fleer All-Stars 12 Frank Viola $0.40 $0.75,
1989 Fleer All-Stars 5 Julio Franco $0.40 $0.75,
1992 Topps McDonald's 18 Will Clark $0.16 $0.40,
1994 SP Die Cuts 81 Tim Wallach $0.15 $0.40,
1994 SP Die Cuts 89 Rod Beck $0.15 $0.40,
1994 SP Die Cuts 48 Jeff Blauser $0.15 $0.40,
1996 Leaf Preferred Steel 71 Dante Bichette $0.40 $1.00,
1996 Leaf Preferred Steel 74 Moises Alou $0.40 $1.00,
1996 Sportflix 95 Juan Gonzalez UC3 $0.20 $0.50,
1996 Leaf Preferred Steel 4 Travis Fryman $0.40 $1.00,
1997 Finest 206 Brian Giles B w/protective film $1.25 $3.00,
1997 Collector's Choice Premier Power PP6 Andres Galarraga $0.40 $1.00,
1997 Upper Deck 283 Bobby Chouinard $0.10 $0.30,
1997 Finest 83 Devon White B w/protective film $0.20 $0.50,
1997 Bowman International 31 Jeff Cirillo $0.30 $0.75,
1998 Score Rookie Traded Showcase Series Artist's Proofs PP96 Javier Lopez $1.50 $4.00,
1998 Donruss 380 Greg Maddux UN $0.25 $0.60,
1998 SkyBox Dugout Axcess 122 Scott Rolen 7TH $0.10 $0.30,
1998 Donruss 393 Jim Edmonds SG $0.08 $0.25,
1998 Donruss 388 Paul Konerko SG $0.08 $0.25,
1998 Pinnacle Mint 6 Juan Gonzalez $0.10 $0.30,
1998 Donruss 387 Todd Helton SG $0.08 $0.25,
1998 Donruss 392 Jose Guillen SG $0.08 $0.25,
1999 Revolution 140 Juan Gonzalez $0.60 $1.50,
1999 UD Ionix 47 Curt Schilling $0.15 $0.40,
1999 Pacific Invincible 147 Jose Cruz Jr. $0.30 $0.75,
1999 Upper Deck HoloGrFX Launchers L6 Juan Gonzalez $0.40 $1.00,
1999 UD Choice StarQuest 9 Juan Gonzalez $0.20 $0.50,
1999 Upper Deck MVP Silver Script 99 Jeremy Giambi $0.30 $0.75,
2000 Upper Deck Hitter's Club 55 Eddie Collins W3K $0.30 $0.75,
2000 MLB Showdown Pennant Run 1st Edition 53 Juan Gonzalez $0.50 $1.25,
2001 Finest 4 Fred McGriff $0.25 $0.60,
2001 Ultra Fall Classics FC11 Tony Lazzeri $1.25 $3.00,
2001 Topps Stars 113 Rickey Henderson $0.50 $1.25,
2001 Topps Stars 100 Jason Giambi $0.20 $0.50,
2001 Upper Deck Vintage 374 Barry Zito SH $0.20 $0.50,
2001 Fleer Platinum 404 Mark Mulder CT $0.10 $0.30,
2002 Greats of the Game 60 Yogi Berra $1.00 $2.50,
2002 Upper Deck Superstar Summit II SS14 Ivan Rodriguez $1.25 $3.00,
2002 Fleer Triple Crown 240 Hideo Nomo SB $0.20 $0.50,
2002 Upper Deck 733 Chipper Jones YR $0.20 $0.50,
2002 Stadium Club Reel Time RT17 Jason Giambi $0.75 $2.00,
2002 Upper Deck 728 Randy Johnson YR $0.20 $0.50,
2002 Fleer Tradition Diamond Tributes 3 Derek Jeter $1.25 $3.00,
2004 Upper Deck USA Baseball 25th Anniversary 195 Mark McGwire GM $0.50 $1.25
__________________________________________
http://www.freewebs.com/bbcards4sale2/Last edited by bbcards4sale; 01-17-2005 at 08:26 PM.
-










