Results 1 to 1 of 1
-
04-22-2010, 04:15 PM #1
2009-10 MVP Gold & Super Script ROOKIES FT
Looking for some help on my Wantlists so I am offering these rookies for some help
Gold Script: /100
330 David Van Der Gulik $3.00 $8.00
344 Aaron MacKenzie $6.00 $15.00
357 David Schlemko $3.00 $8.00
Super Script: /25
324 John Negrin $8.00 $20.00
342 Matt Hendricks $8.00 $20.00
349 Troy Bodie $8.00 $20.00
WANTLIST:
MVP, Collectors Choice, Champs & Ultra Rookies
2009-10 Upper Deck 2
Young Guns
460 Daniel Larsson YG RC $4.00 $10.00
462 Devan Dubnyk YG RC $3.00 $8.00
467 Scott Parse YG RC $4.00 $10.00
472 Mathieu Carle YG RC $5.00 $12.00
2009-10 Collector's Choice
Cupquest:
CQ4 Dany Heatley FR $0.75 $2.00
CQ5 Marty Turco FR $0.50 $1.25
CQ8 Tomas Vokoun FR $0.60 $1.50
CQ16 Simon Gagne FR $0.60 $1.50
CQ17 Shane Doan FR $0.50 $1.25
CQ28 Peter Mueller FR $1.00 $2.50
CQ31 Mikko Koivu SR $0.75 $2.00
CQ35 Nicklas Backstrom SR $1.50 $4.00
CQ36 Marian Gaborik SR $1.25 $3.00
CQ39 Ryan Miller SR $0.75 $2.00
CQ40 Miikka Kiprusoff SR $0.75 $2.00
CQ42 Rick Nash SR $0.75 $2.00
CQ45 Pavel Datsyuk SR $0.75 $2.00
CQ47 Drew Doughty SR $1.00 $2.50
CQ48 Zach Parise SR $0.75 $2.00
CQ49 Henrik Lundqvist SR $1.50 $4.00
CQ50 Paul Stastny SR $0.75 $2.00
CQ51 Mike Richards SR $1.25 $3.00
CQ52 Marc-Andre Fleury SR $0.75 $2.00
CQ53 Teemu Selanne SR $0.75 $2.00
CQ55 Luke Schenn SR $1.25 $3.00
CQ57 Thomas Vanek SR $0.75 $2.00
CQ58 Cam Ward SR $0.75 $2.00
CQ59 Steven Stamkos SR $2.00 $5.00
CQ60 Saku Koivu SR $0.75 $2.00
CQ62 Jarome Iginla TR $2.50 $6.00
CQ63 Jonathan Toews TR $3.00 $8.00
CQ65 Henrik Zetterberg TR $2.50 $6.00
CQ66 Carey Price TR $3.00 $8.00
CQ69 Roberto Luongo TR $2.00 $5.00
CQ71 Martin Brodeur F/100 $12.00 $30.00
CQ72 Sidney Crosby F/100 $25.00 $60.00
CQ73 Alexander Ovechkin F/100 $20.00 $50.00
CQ74 Wayne Gretzky F/100 $25.00 $60.00
CQ75 Bobby Orr F/100 $20.00 $50.00
CQ76 Gordie Howe F/100 $20.00 $50.00
CQ77 Mario Lemieux F/100 $12.00 $30.00
CQ78 Steve Yzerman F/100 $15.00 $40.00
CQ79 Patrick Roy F/100 $15.00 $40.00
CQ80 Mark Messier F/100 $10.00 $25.00
2008-09 O-Pee-Chee Retro
11 Sheldon Souray $1.00 $2.50
18 Sidney Crosby $8.00 $20.00
80 Marian Hossa $2.50 $6.00
90 Rostislav Klesla $1.50 $4.00
149 Anders Eriksson $1.00 $2.50
184 Roberto Luongo $2.50 $6.00
309 Dany Heatley $2.00 $5.00
325 Marc Staal $2.00 $5.00
359 Jack Johnson $1.25 $3.00
368 Gilbert Brule $1.50 $4.00
373 Mark Stuart $1.00 $2.50
388 Dustin Byfuglien $1.25 $3.00
403 Tomas Vokoun $1.50 $4.00
408 Jack Skille $1.25 $3.00 INCOMING
423 Brent Burns $1.00 $2.50
428 Peter Forsberg $2.50 $6.00
438 Joffrey Lupul $1.00 $2.50
457 Vaclav Prospal $1.00 $2.50
561 Checklist $0.75 $2.00 INCOMING
653 Alex Auld $1.00 $2.50
667 Miroslav Satan $1.00 $2.50 INCOMING
706 Johan Hedberg $1.25 $3.00
735 Scott Clemmensen $1.00 $2.50
741 Dany Sabourin $1.00 $2.50 INCOMING
746 Mikhail Grabovski $2.50 $6.00
752 Adam Pardy $2.00 $5.00 INCOMING
753 Zach Boychuk $3.00 $8.00 INCOMING
758 Jakub Voracek $4.00 $10.00 INCOMING
773 Matthew Halischuk $2.50 $6.00 INCOMING
775 Josh Bailey $4.00 $10.00 INCOMING
782 Ben Maxwell $3.00 $8.00 INCOMING
795 Steven Stamkos $10.00 $25.00
1997-98 Donruss Preferred
5 Eric Lindros P $8.00 $20.00
17 Jarome Iginla G $5.00 $12.00
31 Jason Arnott G $1.25 $3.00
86 Patrick Roy P $20.00 $50.00
99 Felix Potvin G $4.00 $10.00
179 Steve Yzerman NT S $10.00 $25.00Last edited by pef87; 04-23-2010 at 02:39 PM.
-












