Results 1 to 2 of 2
-
04-03-2005, 10:53 PM #1
400 base/inserts to trade
First a long trade list followed by a long want list.
I have these to trade.....The fist three numbers are location numbers,pay no attention to them.
TROY AIKMAN
108 98 ultra 358 cl .75
114 91 score 335 .75
115 91 score 335 .75
116 91 fleer 228 .75
121 95 skybox impact 34 .75
113 90 topps 3 .40
352 91 upper deck 152 .75
353 90 score 21 .75
SHAUN ALEXANDER
385 03 standing “O” 46 .75
386 02 upper deck 150 .75
DREW BLEDSOE
387 97 upper deck 226 .75
388 96 upper deck 78 .75
389 02 upper deck 18 .75
390 97 leaf 4 .75
391 98 upper deck 109 .75
392 98 score 144 .75
393 00 score 115 .75
394 98 topps 190 .75
395 98 topps 190 .75
396 01 fleer focus 30 .75
397 01 fleer focus 30 .75
398 98 paramount 135 .75
399 98 paramount 135 .75
400 98 paramount 135 .75
401 98 season opener 105 .75
402 98 season opener 105 .75
403 98 season opener 105 .75
TOM BRADY
111 03 score 81 .75
112 04 score 368 .50
DREW BREES
404 02 leaf R&S 78 .75
405 02 upper deck 139 .75
JEROME BETTIS
409 02 leaf R&S 76 .75
410 98 stadium club 60 .75
411 98 stadium club 60 .75
412 98 bowman 118 .75
413 98 bowman 118 .75
414 98 bowman 118 .75
TIM BROWN
406 02 leaf R&S 70 .75
407 98 stadium club 39 .75
408 98 stadium club 39 .75
TERRELL DAVIS
105 98 revolution touchdown 5 6.00
103 98 ud3 159 5.00
104 98 ud3 159 5.00
JOHN ELWAY
117 95 score 219 .75
118 95 score 219 .75
119 95 score 219 .75
129 98 ultra 200 CL .75
131 95 score 219 .75
132 99 victory 281 .60
125 90 score 545 .50
126 90 score 545 .50
127 90 score 545 .50
128 90 score 545 .50
130 89 topps 238 .50
MARSHALL FAULK
415 98 skybox premium 77 .75
416 97 upper deck 124 .75
417 98 omega 98 .75
418 98 CE supreme season review 71 .75
419 98 pacific .75
420 98 pacific .75
421 97 leaf 16 .75
422 97 leaf 16 .75
423 98 upper deck 120 .75
424 98 upper deck 120 .75
425 98 upper deck 120 .75
426 95 classic nfl rookies .75
427 95 classic nfl rookies .75
428 95 classic nfl rookies .75
DOUG FLUTIE
429 02 upper deck 138 .75
430 03 upper deck 108
431 89 proset 249 .75
432 431 89 proset 249 .75
433 431 89 proset 249 .75
434 431 89 proset 249 .75
435 431 89 proset 249 .75
436 431 89 proset 249 .75
BRETT FAVRE
109 95 score 224 .75
110 00 season opener 177 .60
120 00 victory 262 .60
JEFF GARCIA
439 02 upper deck 144 .75
440 03 upper deck 37 .74
EDDIE GEORGE
101 96 classic nfl rookies home jersey image 12 12.00
106 98 ud3 165 5.00
107 98 ud3 165 5.00
AHMAN GREEN
437 02 upper deck 64 .75
438 03 standing “O” 37 .75
JOEY HARRINGTON
445 03 ultra 117 .75
MARVIN HARRISON
441 03 standing “O” 61 .75
442 02 upper deck 76 .75
443 02 ultra 69 .75
444 98 stadium club 73 .75
PRIEST HOLMES
123 02 score 115 .60
122 02 topps 298 .50
KESHAWN JOHNSON
102 03 upper deck 206 SP 5.00
446 03 ultra 110 .75
BYRON LEFTWICH
124 04 score 142 .75
ASHLEY LELIE
484 03 ultra 124 .75
JAMAL LEWIS
447 02 upper deck 14 .74
RAY LEWIS
448 03 standing “O” 83 .75
449 02 leaf R&S 8 .75
450 97 stadium club 195 .75
451 98 stadium club 164 .75
452 98 stadium club 164 .74
DAN MARINO
165 89 topps 5 .75
172 89 topps 5 .75
166 98 metal universe 200 .75
173 91 score 632 .50
174 91 score 632 .50
175 91 score 632 .50
176 91 score 632 .50
177 91 score 632 .50
178 91 score 632 .50
179 91 score 632 .50
180 91 score 632 .50
167 90 score 320 .50
168 90 score 320 .50
169 95 score 214 .50
170 89 topps 290 .50
171 89 topps 290 .50
CURTIS MARTIN
460 02 upper deck 117 .75
461 98 black diamond rookies 58 .75
462 98 bowman 80 .75
463 98 bowman 80 .75
464 98 bowman 80 .75
465 98 bowman 80 .75
466 98 bowman 80 .75
DUECE MCALLISTER
453 03 standing “O” 36 .75
STEVE MCNAIR
454 97 upper deck 198 .75
455 98 stadium club 104 .75
456 98 bowman 37 .75
457 98 bowman 37 .75
458 97 leaf 25 .75
459 97 leaf 25 .75
JOE MONTANA
156 91 pinnacle 352 .75
164 91 upper deck hereoes 6 .75
181 91 upper deck hereoes 5 .75
182 91 upper deck hereoes 8 .75
183 91 upper deck hereoes 9 .75
184 91 upper deck hereoes 6 .75
185 90 fleer 397 .75
186 90 fleer 397 .75
187 90 score 582 .50
188 90 score 582 .50
189 90 score 582 .50
190 90 score 582 .50
191 90 score 582 .50
192 90 score 582 .50
193 90 score 582 .50
194 88 topps 4 .50
195 91 score 620 .50
196 91 score 620 .50
197 91 score 620 .50
198 91 score 620 .50
199 90 proset 408 .50
200 91 score 620 .50
201 91 score 620 .50
202 91 score 620 .50
203 91 score 620 .50
204 91 score 620 .50
205 91 score 620 .50
206 91 score 620 .50
207 91 score 620 .50
208 91 score 620 .50
209 91 score 620 .50
210 91 score 620 .50
211 91 score 620 .50
212 91 score 620 .50
213 91 score 620 .50
214 91 score 620 .50
215 88 score 215 .50
216 88 score 215 .50
217 88 score 215 .50
218 90 score 311 .50
219 90 score 311 .50
220 90 score 311 .50
221 90 score 311 .50
222 90 score 311 .50
223 90 score 311 .50
224 90 score 311 .50
225 91 fleer 408 .50
226 91 fleer 408 .50
227 91 fleer 408 .50
228 91 fleer 408 .50
229 90 score 594 .50
230 91 fleer 408 .50
231 91 fleer 408 .50
232 89 topps 6 .50
233 89 topps 6 .50
157 91 score 620 .50
158 91 score 620 .50
159 91 score 620 .50
160 91 score 620 .50
161 91 score 620 .50
162 91 score 620 .50
163 91 score 620 .50
TERRELL OWENS
467 03 upper deck 38 .75
468 97 upper deck 49 .75
469 97 skybox premium 138 .75
470 98 stadium club .75
471 98 stadium club .75
472 97 leaf 38 .75
473 97 leaf 38 .75
474 98 bowman 93 .75
475 98 bowman 93 .75
476 98 bowman 93 .75
JERRY RICE
240 95 skybox impact 131 .75
241 95 score 3 .75
242 95 score 3 .75
243 91 fleer 363 .75
244 91 upper deck 57 .75
245 91 upper deck 57 .75
246 91 upper deck 57 .75
247 91 upper deck 57 .75
248 91 upper deck 57 .75
249 91 score 380 .75
262 90 proset 295 .75
263 90 proset 295 .75
264 90 proset 295 .75
265 90 proset 295 .75
266 90 proset 295 .75
250 98 metal universe 199 CL .50
251 91 proset 654 .75
252 90 fleer 13 .75
253 90 fleer 13 .75
254 91 fleer all-pro 20 .75
255 88 topps 6 .75
256 88 topps 6 .75
234 90 score 556 .50
235 90 score 556 .50
236 90 score 556 .50
237 90 score 556 .50
238 90 score 556 .50
239 90 score 556 .50
257 90 score 200 .50
258 90 score 200 .50
259 90 score 200 .50
260 90 score 200 .50
261 90 score 200 .50
267 90 score 590 .50
268 90 score 590 .50
269 90 score 590 .50
270 90 score 590 .50
271 90 score 590 .50
272 90 score 590 .50
273 90 score 590 .50
274 90 score 590 .50
275 90 proset 295 .75
276 90 score 200 .75
277 00 season opener .75
278 98 pinnacle mint 76 .75
279 98 pinnacle mint 76 .75
280 98 pinnacle mint 76 .75
281 91 score 380 .75
282 91 score 380 .75
283 91 score 380 .75
284 91 score 380 .75
285 91 score 380 .75
286 91 score 380 .75
287 95 collectors choice update 84 .50
288 98 score 266 .50
289 98 metal universe 299 CL .50
290 90 fleer 13 .75
291 90 proset 411 .50
292 90 proset 411 .50
293 90 proset 411 .50
294 90 proset 411 .50
295 90 proset 411 .50
296 90 proset 411 .50
297 90 proset 411 .50
298 90 proset 411 .50
299 90 proset 411 .50
300 90 proset 411 .50
301 90 proset 411 .50
302 90 proset 411 .50
303 90 proset 411 .50
304 90 proset 411 .50
305 90 proset 411 .50
306 90 proset 411 .50
307 90 proset 411 .50
BARRY SANDERS
133 90 proset 794 .50
134 90 proset 794 .50
135 90 proset 794 .50
136 90 proset 794 .50
137 90 proset 794 .50
138 90 proset 794 .50
139 90 proset 794 .50
140 90 proset 794 .50
141 90 proset 794 .50
142 90 proset 794 .50
143 90 proset 794 .50
144 90 proset 794 .50
145 90 proset 794 .50
146 91 score 637 .50
147 91 score 637 .50
148 91 score 637 .50
149 91 score 637 .50
150 91 score 677 .50
151 91 fleer 415 .50
152 91 fleer 415 .50
153 91 pinnacle 352 .50
154 90 proset 794 .50
155 90 proset 794 .50
308 91 topps 10 .50
309 91 pinnacle .75
311 91 fleer 415 .50
312 91 topps 28 .50
313 91 score 663 .50
314 91 score 663 .50
315 91 score 663 .50
316 91 score 663 .50
317 91 score 663 .50
318 91 score 663 .50
319 91 score 663 .50
320 91 score 663 .50
321 91 score 663 .50
322 91 score 663 .50
323 91 score 663 .50
324 91 score 637 .50
325 91 score 637 .50
326 91 score 637 .50
327 91 score 637 .50
328 91 score 637 .50
329 91 score 637 .50
330 91 score 637 .50
331 91 score 637 .50
332 91 score 637 .50
333 91 score 637 .50
334 91 score 637 .50
335 91 score 637 .50
336 91 score 677 .50
337 91 score 677 .50
338 91 score 677 .50
339 91 score 677 .50
340 91 score 677 .50
341 91 score 677 .50
342 91 score 677 .50
343 91 score 677 .50
344 91 score 677 .50
345 91 score 677 .50
346 91 score 677 .50
347 91 score 677 .50
348 91 score 677 .50
349 91 score 677 .50
350 91 score 677 .50
351 91 score 677 .50
JEREMY SHOCKEY
477 03 standing “O” 54 .75
JUNIOR SEAU
478 98 bowman 117 .75
479 98 stadium club 72 .75
480 95 metal universe silver flasher 39 .75
EMMITT SMITH
481 97 pinnacle mint minted highlights bronze 28 .75
482 98 score 261 .75
483 92 fleer 543 .75
ZACH THOMAS
485 03 ultra 17 .75
486 03 upper deck 91 .75
487 03 upper deck 91 .75
488 03 upper deck 91 .75
BRIAN URLACHER
489 03 score 171 .75
KURT WARNER
494 02 leaf R&S 86 .75
495 03 ultra 98 .75
496 03 ultra 98 .75
RICKY WILLIAMS
490 01 fleer focus 114 .75
491 02 ovation 46 .75
492 03 standing “O” 34 .75
493 03 ultra 95 .75
STEVE YOUNG
354 00 score 172 .75
355 95 absoulute 56 .75
356 94 sportflics 101 .75
357 98 omega 218 .75
358 98 skybox premium 184 .75
359 91 fleer 367 .75
360 91 fleer 367 .75
361 97 leaf 1 .75
362 97 leaf 1 .75
363 91 bowman 485 .75
364 91 bowman 485 .75
365 91 bowman 485 .75
366 91 upper deck 101 .75
367 91 upper deck 101 .75
368 91 upper deck 101 .75
369 91 upper deck 101 .75
370 98 upper deck 216 .75
371 98 upper deck 216 .75
372 98 upper deck 216 .75
373 98 upper deck 216 .75
374 98 upper deck 216 .75
375 98 upper deck 216 .75
376 91 score 505 .75
377 91 score 505 .75
378 91 score 505 .75
379 91 score 505 .75
380 91 score 505 .75
381 91 score 505 .75
382 91 score 505 .75
383 91 score 505 .75
384 91 score 505 .75
Heres what I am looking for.....
ANY CARDS OF THESE PLAYERS ($1.00 OR MORE)
BRETT FAVRE
TOM BRADY
MICHEAL VICK
PEYTON MANNING
JERRY RICE
LAVAR ARRINGTON
BARRY SANDERS
JOHN ELWAY
JOE MONTANA
CHAD PENNINGTON
CLINTON PORTIS
BYRON LEFTWICH
CARSON PALMER
RANDY MOSS
JULIUS PEPPERS
JAKE DELHOMME (PANTHERS ONLY)
STEPHEN DAVIS (PANTHERS ONLY)
BRIAN URLACHER
PRIEST HOLMES
DONAVAN MCNABB
EMMITT SMITH
DAVID CARR
SHAUN ALEXANDER
JEROME BETTIS
DREW BLEDSOE
ANQUAN BOLDIN
KYLE BOLLER
DERW BREES
CHRIS BROWN
TIM BROWN
MARC BULGER
DANTE CULPEPPER
DOMANICK DAVIS
MARSHALL FAULK
AJ FEELEY
DOUG FLUTIE
JEFF GARCIA
ANTONIA GATES
AHMAN GREEN
QUIENTIN GRIFFEN
REX GROSSMAN
DANTA HALL
JOEY HARRINGTON
MARVIN HARRISON
EDGERINN JAMES
ANDRE JOHNSON
JAMAL LEWIS
RAY LEWIS
CURTIS MARTIN
DEUCE MCALLISTER
WILLIS MCGAHEE
STEVE MCNAIR
TERRELL OWENS
JULIUS PEPPERS
JUNIOR SEAU
JEREMY SHOCKY
LEE SUGGS
ZACK THOMAS
LADAINIAN TOMLINSON
ADAM VINATIERI
HINES WARD
KURT WARNER
RICKEY WILLIAMS
PATRICK RAMSEY
ROY WILLIAMS (COWBOYS)
TERANCE NEWMAN
-
-
04-04-2005, 07:00 AM #2
Updated wantlist
-










