Results 1 to 5 of 5
-
05-29-2005, 03:00 PM #1
assorted Yankees for CC
LMK if you can use any, I'm pretty easy to deal with on cc offers.
2004 Leaf Aaron Boone 120 $0.30
1988 Donruss Al Leiter 43 $0.50 RC
1988 Topps Al Leiter 18B $0.50 RC
1989 Bowman Al Leiter 170 $0.25
1989 Donruss Al Leiter 315 $0.25
1989 Fleer Al Leiter 257 $0.25
1989 Topps Al Leiter 659 $0.25
1988 Topps Al Leiter 18A $0.20 RC
1987 Columbus Clippers Police Al Leiter 15 $0.00
2000 UD Ionix Futuristics Alfonso Soriano 74 $4.00
1991 Stadium Club Charter Member Andy Hawkins 12 $0.10
1991 Score Andy Hawkins 704 $0.05
1997 Stadium Club Instavision Bernie Williams I11 $2.50
1999 Revolution Bernie Williams 99 $1.50
2001 Playoff Absolute Memorabilia Bernie Williams 52 $1.25
1999 Topps Chrome Bernie Williams 335 $1.25
1990 Donruss Bernie Williams 689 $1.00 RC
2000 Finest Pre-Production Bernie Williams PP2 $1.00
1990 Score Bernie Williams 619 $1.00 RC
2000 Black Diamond Bernie Williams 59 $0.60
2000 E-X Bernie Williams 22 $0.60
2001 Finest Bernie Williams 28 $0.60
2001 Fleer Premium Bernie Williams 142 $0.60
2000 SP Authentic Bernie Williams 37 $0.60
2000 UD Ionix Bernie Williams 59 $0.60
1999 Upper Deck HoloGrFx Bernie Williams 40 $0.60
2001 Upper Deck Ovation Bernie Williams 25 $0.60
1999 Bowman Bernie Williams 41 $0.50
1996 Leaf Bernie Williams 16 $0.50
1998 Metal Universe Bernie Williams 11 $0.50
1991 O-Pee-Chee Premier Bernie Williams 128 $0.50
1997 Pinnacle Bernie Williams 111 $0.50
1998 Stadium Club Bernie Williams 13 $0.50
1999 Stadium Club Bernie Williams 240 $0.50
2000 Stadium Club Bernie Williams 70 $0.50
1994 Upper Deck Bernie Williams 86 $0.50
1996 Upper Deck Bernie Williams 406 $0.50
1999 Pacific Invincible Seismic Force Bernie Williams 11 $0.40
1998 Collector's Choice Bernie Williams 448 $0.30
2000 Impact Bernie Williams 4 $0.30
1992 Pinnacle Bernie Williams 229 $0.30
1998 Topps Bernie Williams 293 $0.30
2000 Upper Deck Bernie Williams 538 $0.30
1992 Stadium Club Bernie Williams 260 $0.25
1991 Upper Deck Bernie Williams 11 $0.25
1999 Upper Deck Victory Bernie Williams 264 $0.20
1992 Upper Deck Bernie Williams 556 $0.15
1994 Topps Archives 1954 Gold Billy Martin 13 $2.00
1993 Action Packed ASG Billy Martin 140 $0.60
1994 Topps Archives 1954 Billy Martin 13 $0.50
1994 Ted Williams Billy Martin 61 $0.10
1981 Topps Bob Watson 690 $0.40
1982 Topps Bob Watson 275 $0.30
1983 Topps Bobby Murcer 782 $0.30
1981 Fleer Bobby Murcer 94 $0.25
1988 Pacific Legends I Bobby Richardson 74 $0.10
1991 Swell Baseball Greats Bobby Richardson 75 $0.10
2004 Bowman Draft Gold Brad Halsey 29 $0.75
2004 Bowman Draft Brad Halsey 29 $0.50 RC
1980 Topps Bucky Dent 60 $0.40
1981 Donruss Bucky Dent 465 $0.25
1981 Fleer Bucky Dent 80 $0.25
1981 Kellogg's Bucky Dent 7 $0.20
1982 Topps Bucky Dent 241 $0.15
1982 Topps Bucky Dent 550 $0.15
1990 Topps Bucky Dent 519 $0.05
1987 Columbus Clippers Police Bucky Dent 1 $0.00
1989 Columbus Clippers ProCards Bucky Dent 757 $0.00
1979 Yankees Burger King Catfish Hunter 6 $2.50
1987 Donruss Highlights Catfish Hunter 19 $0.25
1982 Pinnacle Catfish Hunter 587 $0.20
1987 Topps Glossy All-Stars Catfish Hunter 11 $0.10
1997 Ultra Cecil Fielder 96 $0.30
1997 Topps Cecil Fielder 411 $0.20
1992 Leaf Black Gold Charlie Hayes 220 $0.20
1998 Score Charlie Hayes 98 $0.20
1998 Topps Charlie Hayes 29 $0.20
1993 Fleer Charlie Hayes 279 $0.10
1992 Pinnacle Charlie Hayes 497 $0.10
1993 Score Charlie Hayes 411 $0.10
1992 Stadium Club Charlie Hayes 711 $0.10
1992 Studio Charlie Hayes 212 $0.10
1993 Topps Charlie Hayes 142 $0.10
1993 Triple Play Charlie Hayes 257 $0.10
1992 Leaf Charlie Hayes 220 $0.05
1992 O-Pee-Chee Premier Charlie Hayes 6 $0.05
1992 Upper Deck Charlie Hayes 768 $0.05
1979 Yankees Burger King Checklist Card Nno $0.15
1979 Yankees Burger King Chris Chambliss 12 $0.75
1993 Finest Danny Tartabull 167 $1.50
1993 Pinnacle Slugfest Danny Tartabull 10 $0.75
1993 SP Danny Tartabull 268 $0.50
1992 Triple Play Gallery Danny Tartabull GS5 $0.50
1993 Upper Deck Home Run Heroes Danny Tartabull HR13 $0.25
1993 Leaf Danny Tartabull 119 $0.15
1993 Select Danny Tartabull 12 $0.15
1993 Stadium Club Danny Tartabull 85 $0.15
1993 Ultra Danny Tartabull 602 $0.15
1993 Donruss Danny Tartabull 549 $0.10
1993 Fleer Danny Tartabull 286 $0.10
1992 Pinnacle Danny Tartabull 547 $0.10
1993 Score Danny Tartabull 35 $0.10
1993 Select Stat Leaders Danny Tartabull 50 $0.10
1992 Stadium Club Danny Tartabull 690 $0.10
1992 Studio Danny Tartabull 220 $0.10
1993 Topps Danny Tartabull 330 $0.10
1992 Topps McDonald's Danny Tartabull 26 $0.10
1993 Triple Play Danny Tartabull 207 $0.10
1993 Upper Deck Danny Tartabull 242 $0.10
1993 Upper Deck Danny Tartabull 839 $0.10
1992 O-Pee-Chee Premier Danny Tartabull 93 $0.05
1992 Upper Deck Danny Tartabull 746 $0.05
1990 Fleer League Standouts Darryl Strawberry 3 $1.25
1984 Fleer Dave Righetti 139 $0.40
1985 Fleer Dave Righetti 142 $0.40
1983 Topps Dave Righetti 81 $0.30
1983 Topps Dave Righetti 176 $0.30
1987 Topps Glossy Send Ins Dave Righetti 24 $0.30
1987 Sportflics Dave Righetti 57 $0.25
1984 Topps Dave Righetti 5 $0.25
1985 Topps Dave Righetti 260 $0.25
1990 Donruss Best AL Dave Righetti 136 $0.20
1990 Topps Big Dave Righetti 102 $0.20
1984 Topps Glossy Send Ins Dave Righetti 28 $0.20
1989 Upper Deck Dave Righetti 59 $0.20
1986 Donruss Dave Righetti 214 $0.15
1987 Fleer Dave Righetti 627 $0.15
1991 Donruss Dave Righetti 275 $0.10
1986 Donruss Highlights Dave Righetti 52 $0.10
1988 Fleer Dave Righetti 220 $0.10
1988 Fleer Dave Righetti 625 $0.10
1991 Fleer Dave Righetti 677 $0.10
1991 Score Dave Righetti 24 $0.10
1986 Topps Dave Righetti 560 $0.10
1991 Topps Dave Righetti 410 $0.10
1991 Upper Deck Dave Righetti 448 $0.10
1989 Bowman Dave Righetti 167 $0.05
1988 Donruss Dave Righetti 93 $0.05
1989 Donruss Dave Righetti 78 $0.05
1990 Donruss Dave Righetti 311 $0.05
1991 Donruss Dave Righetti 21 $0.05
1989 Fleer Dave Righetti 267 $0.05
1990 Fleer Dave Righetti 453 $0.05
1986 Fleer Mini Dave Righetti 25 $0.05
1987 Fleer Sluggers/Pitchers Dave Righetti 34 $0.05
1988 Fleer Sluggers/Pitchers Dave Righetti 33 $0.05
1987 Kay-Bee Dave Righetti 27 $0.05
1988 K-Mart Dave Righetti 20 $0.05
1988 Score Dave Righetti 351 $0.05
1989 Score Dave Righetti 225 $0.05
1990 Score Dave Righetti 194 $0.05
1989 Score Hottest 100 Stars Dave Righetti 37 $0.05
1987 Topps Dave Righetti 5 $0.05
1987 Topps Dave Righetti 40 $0.05
1987 Topps Dave Righetti 616 $0.05
1988 Topps Dave Righetti 790 $0.05
1989 Topps Dave Righetti 335 $0.05
1990 Topps Dave Righetti 160 $0.05
1987 Topps Mini Leaders Dave Righetti 67 $0.05
1987 Ralston Purina Dave Winfield 4 $1.25
1983 Topps Glossy Send Ins Dave Winfield 7 $1.00
1989 Score Hottest 100 Stars Dave Winfield 3 $0.75
1988 Topps Big Dave Winfield 24 $0.75
1987 Topps Wax Box Cards Dave Winfield H $0.75
1983 Topps Dave Winfield 770 $0.60
1986 Topps Glossy Send Ins Dave Winfield 42 $0.60
2000 Upper Deck Yankees Legends Dave Winfield 8 $0.60
1987 Action Superstars Dave Winfield 10 $0.50
1988 Fleer Sluggers/Pitchers Dave Winfield 43 $0.50
1981 Squirt Dave Winfield 19 $0.50 Ex
1984 Topps Glossy All Stars Dave Winfield 8 $0.50
1985 Topps Glossy All Stars Dave Winfield 17 $0.50
1986 Topps Glossy All Stars Dave Winfield 8 $0.50
1989 Topps Wax Box Cards Dave Winfield P $0.50
1989 Upper Deck Dave Winfield 349 $0.50
2000 Upper Deck Hitters Club Dave Winfield 61 $0.50
1987 Fleer Dave Winfield 120 $0.40
1987 Fleer Limited Edition Dave Winfield 42 $0.40
1986 Fleer Sticker Cards Dave Winfield 130 $0.40
1988 Kay Bee Dave Winfield 33 $0.40
1984 Ralston Purina Dave Winfield 7 $0.40
1989 Topps Glossy All Stars Dave Winfield 8 $0.40
1986 Topps Mini Leaders Dave Winfield 29 $0.40
1989 Topps Sticker Backs Dave Winfield 20 $0.30
1987 Donruss Opening Day Dave Winfield 243 $0.25
1987 Sportflics Dave Winfield 153 $0.25
1986 Topps Dave Winfield 70 $0.25
1989 Topps Coins Dave Winfield 58 $0.25
1987 Topps Glossy All Stars Dave Winfield 17 $0.20
1989 Bowman Dave Winfield 179 $0.15
1990 Bowman Dave Winfield 432 $0.15
1988 Donruss Dave Winfield 298 $0.15
1989 Donruss Dave Winfield 159 $0.15
1989 Donruss Bonus MVPs Dave Winfield BC11 $0.15
1990 Donruss Dave Winfield 551 $0.15
1989 Fleer Dave Winfield 274 $0.15
1990 Fleer Dave Winfield 458 $0.15
1988 Score Dave Winfield 55 $0.15
1990 Score Dave Winfield 307 $0.15
1989 Scoremasters Dave Winfield 41 $0.15
1987 Topps Dave Winfield 770 $0.15
1987 Topps Dave Winfield 770 $0.15
1988 Topps Dave Winfield 392 $0.15
1988 Topps Dave Winfield 459 $0.15
1988 Topps Dave Winfield 510 $0.15
1989 Topps Dave Winfield 260 $0.15
1990 Topps Dave Winfield 380 $0.15
1989 Topps Dave Winfield 407 $0.10
1999 Stadium Club Chrome Refractor David Cone SCC9 $4.00
1998 Flair Showcase Row 1 David Cone 107 $2.00
1998 Finest No Protectors David Cone 71 $1.50
1996 Topps Chrome David Cone 33 $0.75
2000 Pacific Private Stock David Cone 98 $0.50
1997 Donruss Preferred David Cone 15 $0.40
2000 Fleer Focus David Cone 43 $0.30
1998 Fleer Tradition David Cone 77 $0.30
1997 New Pinnacle David Cone 14 $0.30
1997 Upper Deck David Cone 382 $0.30
1997 Upper Deck David Cone 438 $0.30
2000 Upper Deck David Cone 182 $0.30
1996 Studio David Cone 58 $0.25
1998 Collector's Choice David Cone 446 $0.20
1996 Pinnacle David Cone 212 $0.20
1997 Score David Cone 178 $0.20
2000 Skybox Dominion David Cone 167 $0.20
1998 Topps David Cone 391 $0.20
2000 Upper Deck MVP David Cone 217 $0.20
2000 Topps Chrome David Walling 215 $1.50
2001 Bowman Chrome David Walling 283 $0.50
2000 Stadium Club Chrome David Walling 240 $0.50
2000 Topps Stars David Walling 135 $0.40
2000 SPx SPXcitement Derek Jeter XC3 $4.00
1986 Topps Don Baylor 765 $0.25
1986 O-Pee-Chee Don Baylor 184 $0.10
1994 Donruss Special Edition Don Mattingly 60 $4.00
1995 Leaf Cornerstones Don Mattingly 3 $4.00
1993 Upper Deck Iooss Collection Don Mattingly WI26 $4.00
1992 Bowman Don Mattingly 340 $3.00
1993 Topps Gold Don Mattingly 32 $3.00
1987 Topps Doug Drabek 283 $0.25 RC
2003 Stadium Club Drew Henson 106R $0.75
1988 Pacific Legends I Elston Howard 19A $0.25
2005 Bazooka Elvys Quezada 210 $0.50 RC
2004 Topps Heritage Eric Duncan 329 $0.60
2005 Bazooka Gary Sheffield 80 $0.40
1979 Yankees Burger King Graig Nettles 15 $1.00
1980 Topps Graig Nettles 710 $0.75
1993 Action Packed ASG Graig Nettles 162 $0.40
1981 Topps Graig Nettles 365 $0.40
1982 Topps Graig Nettles 505 $0.30
1984 Topps Graig Nettles 175 $0.25
1982 Donruss Graig Nettles 335 $0.20
1991 Swell Baseball Greats Graig Nettles 67 $0.15
1982 Topps Graig Nettles 506 $0.15
1983 Topps Graig Nettles 636 $0.15
1993 Pinnacle Hensley Meulens 124 $0.15
1990 Topps Debut '89 Hensley Meulens 83 $0.15
1993 Ultra Hensley Meulens 245 $0.15
1989 Donruss Hensley Meulens 547 $0.10 RC
1993 Score Hensley Meulens 595 $0.10
1990 Score Rising Stars Hensley Meulens 53 $0.10
1992 Stadium Club Hensley Meulens 64 $0.10
1993 Topps Hensley Meulens 549 $0.10
1992 Ultra Hensley Meulens 106 $0.10
1990 Upper Deck Hensley Meulens 546 $0.10
1989 Classic Travel Orange Hensley Meulens 110 $0.05
1991 Donruss Hensley Meulens 31 $0.05
1992 Donruss Hensley Meulens 711 $0.05
1990 Fleer Hensley Meulens 449 $0.05
1991 Score Hensley Meulens 828 $0.05
1992 Score Hensley Meulens 89 $0.05
1992 Score 100 Rising Stars Hensley Meulens 72 $0.05
1990 Topps Hensley Meulens 83 $0.05
1991 Topps Hensley Meulens 259 $0.05
1992 Topps Hensley Meulens 154 $0.05
1992 Topps Micros Hensley Meulens 154 $0.05
1991 Upper Deck Hensley Meulens 675 $0.05
1992 Upper Deck Hensley Meulens 606 $0.05
1999 Aurora Hideki Irabu 127 $0.40
1998 Pacific Hideki Irabu 150 $0.30
1998 Studio Hideki Irabu 18 $0.30
1998 Studio Hideki Irabu 18 $0.30
1998 Score Hideki Irabu 14 $0.20
1998 Pinnacle Inside Homer Bush 114 $0.40
2005 Bazooka Gold Chunks Javier Vazquez 91 $0.75
2005 Bazooka Javier Vazquez 91 $0.40
1979 Yankees Burger King Jay Johnstone 5 $0.50
1991 Stadium Club Jesse Barfield 103 $0.25
1990 Donruss Best AL Jesse Barfield 109 $0.15
1992 Topps Gold Winner Jesse Barfield 650 $0.15
1992 Stadium Club Jesse Barfield 214 $0.10
1992 Ultra Jesse Barfield 99 $0.10
1990 Bowman Jesse Barfield 433 $0.05
1990 Donruss Jesse Barfield 74 $0.05
1991 Donruss Jesse Barfield 498 $0.05
1992 Donruss Jesse Barfield 316 $0.05
1990 Fleer Jesse Barfield 437 $0.05
1990 Score Jesse Barfield 222 $0.05
1991 Score Jesse Barfield 148 $0.05
1991 Score Jesse Barfield 414 $0.05
1992 Score Jesse Barfield 565 $0.05
1990 Topps Jesse Barfield 740 $0.05
1991 Topps Jesse Barfield 85 $0.05
1992 Topps Jesse Barfield 650 $0.05
1992 Topps Micro Jesse Barfield 650 $0.05
1989 Topps Traded Jesse Barfield 7T $0.05
1991 Upper Deck Jesse Barfield 485 $0.05
1992 Upper Deck Jesse Barfield 139 $0.05
1992 Upper Deck Jesse Barfield 644 $0.05
1993 SP Jim Abbott 262 $2.00
1994 Upper Deck Electric Diamond Jim Abbott 310 $1.50
1993 Upper Deck On Deck Jim Abbott D1 $1.25
1993 Leaf Jim Abbott 253 $0.75
1993 Stadium Club Jim Abbott 615 $0.75
1993 Ultra Jim Abbott 590 $0.75
1993 Upper Deck Jim Abbott 554 $0.50
1993 O-Pee-Chee Premier Jim Abbott 130 $0.10
1993 Upper Deck Jim Abbott 451 $0.10
1993 Topps Gold Jim Leyritz 385 $0.25
1990 Topps Traded Jim Leyritz 61T $0.25 RC
1993 Leaf Jim Leyritz 468 $0.15
1993 Stadium Club Jim Leyritz 234 $0.15
1993 Ultra Jim Leyritz 597 $0.15
1992 Stadium Club Jim Leyritz 198 $0.10
1993 Topps Jim Leyritz 385 $0.10
1994 Topps Jim Leyritz 728 $0.10
1992 Ultra Jim Leyritz 412 $0.10
1991 Bowman Jim Leyritz 171 $0.05
1991 Donruss Jim Leyritz 219 $0.05
1992 Donruss Jim Leyritz 649 $0.05
1991 Score Jim Leyritz 65 $0.05
1991 Topps Jim Leyritz 202 $0.05
1991 Upper Deck Jim Leyritz 243 $0.05
1992 Upper Deck Jim Leyritz 117 $0.05
1993 Finest Jimmy Key 174 $2.50
1993 SP Jimmy Key 264 $0.75
1993 Select Rookie/Traded Jimmy Key 13T $0.60
1993 Fun Pack Jimmy Key 207 $0.30
1993 Leaf Jimmy Key 317 $0.30
1993 Stadium Club Jimmy Key 639 $0.30
1993 Studio Jimmy Key 168 $0.25
1993 Upper Deck Jimmy Key 543 $0.20
1993 O-Pee-Chee Premier Jimmy Key 15 $0.10
2001 Upper Deck Pinstripes Exclusive Dimaggio Joe DiMaggio JD8 $1.50
2004 Bowman Chrome Draft Jon Poterson 35 $3.00 RC
2004 Bowman Draft Jon Poterson 35 $0.75 RC
2003 Stadium Club Juan Camacho 115 $1.50 RC
1984 Fleer Ken Griffey Sr 126 $0.40
1985 Fleer Ken Griffey Sr 128 $0.40
1983 Topps Ken Griffey Sr 110 $0.30
1986 Topps Ken Griffey Sr 40 $0.15
1997 Fleer Kenny Rogers 178 $0.30
1996 Fleer Update Kenny Rogers U68 $0.30
1997 Ultra Kenny Rogers 105 $0.30
1997 Score Kenny Rogers 225 $0.20
1997 Topps Kenny Rogers 372 $0.20
2005 Bazooka Kevin Brown 58 $0.40
2000 Upper Deck Yankees Legends Lou Gehrig 67 $1.50
1985 Circle K Lou Gehrig 14 $0.75
1985 Woolworth's Lou Gehrig 14 $0.75
1979 Yankees Burger King Lou Piniella 18 $1.00
1977 Topps Lou Piniella 96 $0.75
1984 Fleer Lou Piniella 136 $0.40
1981 Topps Lou Piniella 724 $0.40
1982 Topps Lou Piniella 538 $0.30
1983 Topps Lou Piniella 307 $0.30
1986 Topps Traded Lou Piniella 86T $0.15
1987 Topps Lou Piniella 168 $0.10
1988 Topps Lou Piniella 44 $0.10
1997 Topps Mariano Duncan 45 $0.20
2005 Bazooka Mariano Rivera 99 $0.60
2005 Bazooka Matt DeSalvo 201 $0.50 RC
1992 Leaf Black Gold Mel Hall 88 $0.20
1990 Donruss Best AL Mel Hall 66 $0.15
1993 Select Mel Hall 89 $0.15
1993 Fleer Mel Hall 278 $0.10
1992 Pinnacle Mel Hall 144 $0.10
1992 Stadium Club Mel Hall 9 $0.10
1993 Topps Mel Hall 114 $0.10
1992 Ultra Mel Hall 101 $0.10
1993 Upper Deck Mel Hall 291 $0.10
1990 Bowman Mel Hall 437 $0.05
1991 Bowman Mel Hall 179 $0.05
1990 Donruss Mel Hall 598 $0.05
1991 Donruss Mel Hall 442 $0.05
1992 Donruss Mel Hall 248 $0.05
1990 Fleer Mel Hall 444 $0.05
1991 Fleer Mel Hall 665 $0.05
1990 Score Mel Hall 383 $0.05
1991 Score Mel Hall 166 $0.05
1992 Score Mel Hall 154 $0.05
1990 Topps Mel Hall 436 $0.05
1992 Topps Mel Hall 223 $0.05
1992 Topps Micros Mel Hall 223 $0.05
1991 Upper Deck Mel Hall 392 $0.05
1992 Upper Deck Mel Hall 291 $0.05
1988 Pacific Legends I Mel Stottlemyre 22B $0.15
2005 Bazooka Melky Cabrera 192 $1.00 RC
1979 Yankees Burger King Mickey Rivers 20 $0.75
1998 Studio Mike Lowell 104 $1.50 RC
1998 Studio Mike Lowell 104 $1.50 RC
2001 Topps Chrome Mike Mussina 582 $2.00
2001 Sweet Spot Mike Mussina 104 $1.50
2001 Bowman Chrome Mike Mussina 46 $1.25
2002 Fleer Maximum Mike Mussina 56 $1.00
2001 Fleer Platinum Mike Mussina 151 $1.00
2002 Stadium Club Mike Mussina 77 $0.75
1993 SP Mike Stanley 267 $0.50
1993 Leaf Mike Stanley 184 $0.15
1993 Pinnacle Mike Stanley 563 $0.15
1993 Stadium Club Mike Stanley 323 $0.15
1993 Ultra Mike Stanley 601 $0.15
1993 Fleer Mike Stanley 656 $0.10
1993 Topps Mike Stanley 359 $0.10
1987 Fleer NY Yankees Checklist 655 $0.15
1989 Fleer Wax Box Cards NY Yankees Checklist C18 $0.15
1987 Donruss Opening Day NY Yankees Checklist 272 $0.05
1979 Yankees Burger King NY Yankees Team 1 $1.00
1981 Topps NY Yankees Team 670 $0.75
1994 Score NY Yankees Team 326 $0.10
2001 Fleer Platinum Orlando Hernandez 168 $0.40
2001 Fleer Premium Orlando Hernandez 31 $0.40
2001 Donruss Orlando Hernandez 100 $0.30
2000 Fleer Focus Orlando Hernandez 193 $0.30
2000 Fleer Gamers Orlando Hernandez 17 $0.30
1999 Pacific Omega Orlando Hernandez 162 $0.30
1999 Skybox Premium Orlando Hernandez 42 $0.30
1999 Stadium Club Orlando Hernandez 35 $0.30
2002 Ultra Orlando Hernandez 76 $0.30
2000 Metal Orlando Hernandez 176 $0.25
2000 Paramount Orlando Hernandez 158 $0.20
1999 UD Choice Orlando Hernandez 14 $0.20
1999 Upper Deck MVP Orlando Hernandez 145 $0.20
1998 Topps Pat Kelly 61 $0.20
1998 Donruss Prized Collections Leaf Paul O'Neill 317 $4.00
1995 Pinnacle Performers Paul O'Neill PP17 $4.00
1995 Upper Deck Predictor League Leaders Exchange Paul O'Neill R24 $2.50
1995 Donruss Diamond Kings Paul O'Neill DK7 $2.00
1999 Pacific Invincible Paul O'Neill 103 $2.00
1995 Collector's Choice Silver Signature Paul O'Neill 72 $1.25
1994 Upper Deck Electric Diamond Paul O'Neill 186 $1.00
1994 Bowman's Best Paul O'Neill R31 $0.75
1996 Finest Paul O'Neill B93 $0.75
1997 Finest Paul O'Neill 87 $0.75
1994 Fun Pack Paul O'Neill 67 $0.75
2001 Studio Paul O'Neill 140 $0.75
1995 Ultra All-Stars Paul O'Neill 14 $0.75
1994 Bowman Paul O'Neill 249 $0.60
2001 Fleer Premium Paul O'Neill 44 $0.60
1994 Stadium Club Team Paul O'Neill 199 $0.60
1996 Bowman Paul O'Neill 34 $0.50
1998 Bowman Paul O'Neill 241 $0.50
1995 Collector's Choice SE Paul O'Neill 243 $0.50
2001 Donruss Paul O'Neill 123 $0.50
2000 Fleer Focus Paul O'Neill 220 $0.50
2001 Fleer Focus Paul O'Neill 67 $0.50
2000 Fleer Tradition Paul O'Neill 136 $0.50
2001 Fleer Triple Crown Paul O'Neill 100 $0.50
1994 Leaf Paul O'Neill 108 $0.50
1996 Leaf Paul O'Neill 13 $0.50
1996 Metal Universe Paul O'Neill 91 $0.50
1997 Metal Universe Paul O'Neill 120 $0.50
1998 Pacific Omega Paul O'Neill 168 $0.50
1995 Stadium Club Paul O'Neill 124 $0.50
1996 Stadium Club Paul O'Neill 272 $0.50
1999 Stadium Club Paul O'Neill 19 $0.50
2001 Stadium Club Paul O'Neill 59 $0.50
1996 Summiit Paul O'Neill 104 $0.50
1995 Ultra Paul O'Neill 84 $0.50
1998 Ultra Paul O'Neill 47 $0.50
2001 Ultra Paul O'Neill 59 $0.50
1997 Upper Deck Paul O'Neill 126 $0.50
1999 Upper Deck Paul O'Neill 156 $0.50
2000 Upper Deck Paul O'Neill 184 $0.50
1996 Zenith Paul O'Neill 45 $0.50
1996 Studio Paul O'Neill 110 $0.40
1995 Summiit Paul O'Neill 77 $0.40
1996 Circa Paul O'Neill 67 $0.30
1994 Collector's Choice Paul O'Neill 218 $0.30
1995 Collector's Choice Paul O'Neill 72 $0.30
1996 Collector's Choice Paul O'Neill 635 $0.30
1997 Collector's Choice Paul O'Neill 401 $0.30
1998 Collector's Choice Paul O'Neill 444 $0.30
2000 Impact Mighty Fine in 99 Paul O'Neill MF18 $0.30
1995 Pinnacle Paul O'Neill 245 $0.30
1996 Pinnacle Paul O'Neill 237 $0.30
1997 Pinnacle X-Press Paul O'Neill 43 $0.30
1994 Score Paul O'Neill 15 $0.30
1995 Score Paul O'Neill 41 $0.30
1997 Score Paul O'Neill 150 $0.30
1998 Score Paul O'Neill 116 $0.30
1998 Score Rookie Traded Paul O'Neill 164 $0.30
1995 Stadium Club Blue/Purple/Red Paul O'Neill 519 $0.30
1995 Stadium Club Red Paul O'Neill 519 $0.30
1998 Topps Paul O'Neill 322 $0.30
1999 Upper Deck MVP Paul O'Neill 141 $0.30
2000 Upper Deck MVP Paul O'Neill 215 $0.30
2001 Upper Deck MVP Paul O'Neill 149 $0.30
1999 Upper Deck Victory Paul O'Neill 271 $0.30
1986 O-Pee-Chee Phil Niekro 246 $0.25
1986 Topps Phil Niekro 790 $0.15
1988 Pacific Legends I Phil Rizzuto 10 $0.25
1993 Topps Gold Randy Velarde 174 $0.25
1989 Score Hottest 100 Rookies Randy Velarde 18 $0.15
1993 Stadium Club Randy Velarde 32 $0.15
1993 Donruss Randy Velarde 153 $0.10
1993 Fleer Randy Velarde 287 $0.10
1993 Score Randy Velarde 219 $0.10
1992 Stadium Club Randy Velarde 237 $0.10
1993 Topps Randy Velarde 174 $0.10
1993 Upper Deck Randy Velarde 93 $0.10
1990 Bowman Randy Velarde 434 $0.05
1990 Donruss Randy Velarde 630 $0.05
1992 Donruss Randy Velarde 679 $0.05
1990 Score Randy Velarde 524 $0.05
1991 Score Randy Velarde 134 $0.05
1992 Score Randy Velarde 337 $0.05
1989 Topps Randy Velarde 584 $0.05
1990 Topps Randy Velarde 23 $0.05
1991 Topps Randy Velarde 379 $0.05
1992 Topps Randy Velarde 212 $0.05
1992 Topps Micros Randy Velarde 212 $0.05
1992 Upper Deck Randy Velarde 399 $0.05
1989 Columbus Clippers ProCards Randy Velarde 741 $0.00
1990 Upper Deck Jackson Heroes Reggie Jackson 4 $1.50
1994 Upper Deck All Time Heroes 125th Reggie Jackson 167 $1.25
1980 Topps Reggie Jackson 600 $1.00 VG
1993 Cardtoons Reggie Jackson 50 $0.75
1981 Fleer Reggie Jackson 79 $0.50
2000 Upper Deck Yankees Legends Reggie Jackson 86 $0.40
1984 Topps Reggie Jackson 711 $0.25
1988 Score Reggie Jackson 502 $0.15
1987 Topps Reggie Jackson 312 $0.10
1998 Pacific Rey Sanchez 158 $0.30
1979 Yankees Burger King Rich Gossage 10 $1.00
1983 Topps Rich Gossage 240 $0.60
1981 Kellogg's Rich Gossage 41 $0.30
1982 Topps Rich Gossage 557 $0.30
1982 Topps Rich Gossage 771 $0.30
1983 Topps Rich Gossage 241 $0.30
1990 Donruss Rich Gossage 678 $0.10
1984 Fleer Rick Cerone 121 $0.15
1981 Topps Rick Cerone 335 $0.15
1982 Topps Rick Cerone 45 $0.15
1983 Topps Rick Cerone 254 $0.15
1984 Topps Rick Cerone 617 $0.15
1985 Topps Rick Cerone 429 $0.15
1982 Donruss Rick Cerone 199 $0.10
1981 Fleer Rick Cerone 83 $0.10
1988 Fleer Rick Cerone 203 $0.10
1990 Bowman Rick Cerone 435 $0.05
1988 Donruss Rick Cerone 351 $0.05
1991 Fleer Rick Cerone 660 $0.05
1988 Score Rick Cerone 486 $0.05
1991 Score Rick Cerone 580 $0.05
1988 Topps Rick Cerone 561 $0.05
1990 Topps Traded Rick Cerone 21T $0.05
1987 Topps Rickey Henderson 735 $0.40
1992 Topps Gold Roberto Kelly 266 $0.75
1992 Ultra All Star Roberto Kelly 7 $0.30
1989 Upper Deck Roberto Kelly 590 $0.30
1993 Topps Gold Roberto Kelly 60 $0.25
1988 Donruss Roberto Kelly 635 $0.20 RC
1988 Score Roberto Kelly 634 $0.20 RC
1990 Donruss Best AL Roberto Kelly 94 $0.15
1993 Select Roberto Kelly 64 $0.15
1989 Bowman Roberto Kelly 183 $0.10
1989 Donruss Roberto Kelly 433 $0.10
1993 Donruss Roberto Kelly 313 $0.10
1989 Fleer Roberto Kelly 256 $0.10
1991 Leaf Roberto Kelly 38 $0.10
1989 Score Roberto Kelly 487 $0.10
1993 Score Roberto Kelly 438 $0.10
1992 Stadium Club Roberto Kelly 393 $0.10
1992 Studio Roberto Kelly 214 $0.10
