Results 1 to 2 of 2
-
03-31-2011, 09:26 AM #1
Jordan Crawford Lighting It Up In WAS
Date Opponent Score GS Min M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF Pts
Mar 30 MIA L 107-123 1 45:43 12 24 50.0 5 8 62.5 10 10 100.0 0 3 3 4 5 0 0 3 39
Mar 28 @ UTH W 100-95 1 43:47 9 25 36.0 1 10 10.0 6 7 85.7 2 3 5 2 2 4 0 1 25
Mar 27 @ GSW L 104-114 1 36:42 5 21 23.8 0 4 0.0 1 1 100.0 1 4 5 7 3 0 0 4 11
Mar 25 @ DEN L 94-114 1 34:16 8 16 50.0 3 5 60.0 0 0 N/A 1 1 2 4 1 2 0 2 19
Mar 23 @ LAC L 119-127 1 52:49 10 28 35.7 2 9 22.2 3 4 75.0 2 5 7 10 7 4 0 3 25
Mar 22 @ POR L 76-111 1 35:21 3 15 20.0 1 4 25.0 5 7 71.4 2 2 4 4 6 1 0 4 12
Mar 20 NJN W 98-92 1 43:56 8 17 47.1 0 2 0.0 5 5 100.0 0 4 4 3 0 2 1 0 21
Mar 18 @ TOR L 107-116 1 42:18 12 27 44.4 0 5 0.0 1 2 50.0 1 1 2 3 5 1 0 2 25
Mar 15 @ CHI L 79-98 1 48:00 10 21 47.6 3 7 42.9 4 6 66.7 0 3 3 4 2 0 0 3 27
Mar 14 OKC L 89-116 0 28:20 6 13 46.2 0 2 0.0 0 0 N/A 2 1 3 5 4 1 0 2 12
Mar 12 LAC L 101-122 0 25:45 4 16 25.0 0 5 0.0 8 8 100.0 1 2 3 2 1 3 0 0 16
Mar 8 MIL L 76-95 0 26:35 9 17 52.9 1 5 20.0 3 3 100.0 1 3 4 3 5 2 0 0 22
Still miffed that NJ traded this guy away
-
-
03-31-2011, 11:19 AM #2
So happy for him! He was my fav player in college.
The only down side is look how many shots hes taking.
-











