Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Page 1 of 2 12 LastLast
Results 1 to 10 of 11
  1. #1




    Join Date
    Dec 2009
    Posts
    7,100
    SCF Rewards
    5,528
    Country

    ~~~i collect everrything but want my racing gone please~~~

    Cmb i will check all sports buckets thank you ...

  2. #2




    Join Date
    May 2011
    Posts
    684
    SCF Rewards
    1,325
    Country
    See Tsmoke14fan's Items on eBay

    what are you looking to get for this stuff?

  3. #3





    Join Date
    Apr 2004
    Age
    58
    Posts
    1,398
    SCF Rewards
    506
    Transferred Feedback
    (18) NUTS
    Country
    See SHLBYSALEN's Items on eBay

    i need the schumacher autograph and the mike joy /50 i will have to check..i think the only other sport ihave is a cameron mabyin whitecaps card

  4. #4




    Join Date
    Jan 2007
    Age
    61
    Posts
    1,905
    SCF Rewards
    600
    Country

    Here is a list of football I have:

    Card Sets
    Full Name

    Donruss Football 2007 Classics Timeless Tributes Bronze
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    177 Anthony Gonzalez 1 20.00 20.00 Indianapolis Colts
    Set Totals:
    1 20.00

    Donruss Football 2007 Elite
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    1 Anquan Boldin 1 0.75 0.75 Arizona Cardinals
    2 Edgerrin James 1 1.00 1.00 Arizona Cardinals
    3 Matt Leinart 1 1.00 1.00 Arizona Cardinals
    4 Alge Crumpler 1 0.75 0.75 Atlanta Falcons
    6 Jerious Norwood 1 0.75 0.75 Atlanta Falcons
    7 Warrick Dunn 1 0.75 0.75 Atlanta Falcons
    8 Jamal Lewis 1 0.75 0.75 Baltimore Ravens
    9 Mark Clayton 1 0.75 0.75 Baltimore Ravens
    10 Steve McNair 1 0.75 0.75 Baltimore Ravens
    11 J P Losman 1 0.75 0.75 Buffalo Bills
    12 Lee Evans 1 0.75 0.75 Buffalo Bills
    13 Willis McGahee 1 0.75 0.75 Buffalo Bills
    14 DeAngelo Williams 1 1.00 1.00 Carolina Panthers
    15 Jake Delhomme 1 0.75 0.75 Carolina Panthers
    16 Steve Smith 1 0.75 0.75 Carolina Panthers
    17 Bernard Berrian 1 0.60 0.60 Chicago Bears
    19 Thomas Jones 1 0.75 0.75 Chicago Bears
    20 Carson Palmer 1 1.00 1.00 Cincinnati Bengals
    22 Rudi Johnson 1 0.75 0.75 Cincinnati Bengals
    23 T J Houshmandzadeh 1 0.75 0.75 Cincinnati Bengals
    24 Braylon Edwards 1 0.75 0.75 Cleveland Browns
    25 Charlie Frye 1 0.75 0.75 Cleveland Browns
    26 Reuben Droughns 1 0.75 0.75 Cleveland Browns
    27 Julius Jones 1 0.75 0.75 Dallas Cowboys
    28 Terrell Owens 1 1.00 1.00 Dallas Cowboys
    29 Tony Romo 1 2.00 2.00 Dallas Cowboys
    30 Javon Walker 1 0.75 0.75 Denver Broncos
    31 Jay Cutler 1 1.00 1.00 Denver Broncos
    33 Jon Kitna 1 0.60 0.60 Detroit Lions
    34 Kevin Jones 1 0.60 0.60 Detroit Lions
    36 Brett Favre 1 2.00 2.00 Green Bay Packers
    37 Donald Driver 1 0.75 0.75 Green Bay Packers
    38 Ahman Green 1 0.75 0.75 Green Bay Packers
    39 Andre Johnson 1 0.75 0.75 Houston Texans
    40 Matt Schaub 1 0.75 0.75 Houston Texans
    41 Wali Lundy 1 0.60 0.60 Houston Texans
    46 Byron Leftwich 1 0.75 0.75 Jacksonville Jaguars
    48 Maurice Drew 1 1.00 1.00 Jacksonville Jaguars
    49 Larry Johnson 1 1.00 1.00 Kansas City Chiefs
    50 Tony Gonzalez 1 0.75 0.75 Kansas City Chiefs
    51 Trent Green 1 0.75 0.75 Kansas City Chiefs
    52 Chris Chambers 1 0.75 0.75 Miami Dolphins
    53 Daunte Culpepper 1 0.75 0.75 Miami Dolphins
    54 Ronnie Brown 1 0.75 0.75 Miami Dolphins
    55 Chester Taylor 1 0.60 0.60 Minnesota Vikings
    56 Tarvaris Jackson 1 1.00 1.00 Minnesota Vikings
    57 Travis Taylor 1 0.60 0.60 Minnesota Vikings
    58 Tom Brady 1 2.00 2.00 New England Patriots
    59 Corey Dillon 1 0.75 0.75 New England Patriots
    60 Laurence Maroney 1 1.00 1.00 New England Patriots
    61 Deuce McAllister 1 0.75 0.75 New Orleans Saints
    62 Drew Brees 1 0.75 0.75 New Orleans Saints
    64 Reggie Bush 1 1.25 1.25 New Orleans Saints
    65 Brandon Jacobs 1 0.75 0.75 New York Giants
    67 Jeremy Shockey 1 0.75 0.75 New York Giants
    68 Chad Pennington 1 0.75 0.75 New York Jets
    69 Laveranues Coles 1 0.75 0.75 New York Jets
    70 Leon Washington 1 0.75 0.75 New York Jets
    71 Ronald Curry 1 0.75 0.75 Oakland Raiders
    72 LaMont Jordan 1 0.75 0.75 Oakland Raiders
    73 Randy Moss 1 1.00 1.00 Oakland Raiders
    74 Brian Westbrook 1 0.75 0.75 Philadelphia Eagles
    76 Reggie Brown 1 0.75 0.75 Philadelphia Eagles
    77 Ben Roethlisberger 1 1.25 1.25 Pittsburgh Steelers
    79 Willie Parker 1 1.00 1.00 Pittsburgh Steelers
    80 Antonio Gates 1 0.75 0.75 San Diego Chargers
    81 LaDainian Tomlinson 1 1.25 1.25 San Diego Chargers
    82 Philip Rivers 1 1.00 1.00 San Diego Chargers
    83 Alex Smith 1 1.00 1.00 San Francisco 49ers
    84 Frank Gore 1 1.00 1.00 San Francisco 49ers
    85 Vernon Davis 1 0.75 0.75 San Francisco 49ers
    86 Darrell Jackson 1 0.75 0.75 Seattle Seahawks
    87 Matt Hasselbeck 1 0.75 0.75 Seattle Seahawks
    88 Shaun Alexander 1 0.75 0.75 Seattle Seahawks
    90 Steven Jackson 1 1.00 1.00 St. Louis Rams
    91 Torry Holt 1 0.75 0.75 St. Louis Rams
    92 Chris Simms 1 0.60 0.60 Tampa Bay Buccaneers
    93 Cadillac Williams 1 0.75 0.75 Tampa Bay Buccaneers
    94 Joey Galloway 1 0.75 0.75 Tampa Bay Buccaneers
    95 Drew Bennett 1 0.60 0.60 Tennessee Titans
    96 LenDale White 1 0.75 0.75 Tennessee Titans
    97 Vince Young 1 1.25 1.25 Tennessee Titans
    98 Clinton Portis 1 0.75 0.75 Washington Redskins
    99 Jason Campbell 1 0.75 0.75 Washington Redskins
    100 Santana Moss 1 0.75 0.75 Washington Redskins
    121 Chris Henry RC 1 12.00 12.00 Tennessee Titans
    158 Jon Beason RC 1 12.00 12.00 Carolina Panthers
    Set Totals:
    87 96.30

    Donruss Football 2007 Elite Chain Reaction Black
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    24 Marc Bulger 1 3.00 3.00 St. Louis Rams
    Set Totals:
    1 3.00

    Donruss Football 2007 Elite Chain Reaction Gold
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    18 Willis McGahee 1 2.50 2.50 Buffalo Bills
    Set Totals:
    1 2.50

    Donruss Football 2007 Elite College Ties Green
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    10 A Green/Z Taylor 1 8.00 8.00 None
    Set Totals:
    1 8.00

    Donruss Football 2007 Elite Passing the Torch Green
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    30 S Sharpe/G Jennings 1 5.00 5.00 Green Bay Packers
    Set Totals:
    1 5.00

    Donruss Football 2007 Elite Status Gold
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    190 Syvelle Newton 1 30.00 30.00 Oakland Invaders
    Set Totals:
    1 30.00

    Donruss Football 2007 Elite Teams Red
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    3 McNair/Mason/Clayton 1 4.00 4.00 Baltimore Ravens
    Set Totals:
    1 4.00

    Donruss Football 2007 Elite Zoning Commission Black
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    22 Torry Holt 1 3.00 3.00 St. Louis Rams
    Set Totals:
    1 3.00

    Donruss Football 2007 Elite Zoning Commission Gold
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    21 Donald Driver 1 3.00 3.00 Green Bay Packers
    Set Totals:
    1 3.00

    Donruss Football 2008 Classics Sunday's Best
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    37 Brandon Jacobs 1 3.00 3.00 New York Giants
    Set Totals:
    1 3.00

    Donruss Football 2008 Dynasty Materials
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    7 J.McMahon,W.Payton,M 1 50.00 50.00 Chicago Bears
    10 R.Staubach,T.Dorsett 1 30.00 30.00 Dallas Cowboys
    Set Totals:
    2 80.00

    Donruss Football 2008 Generations Materials Prime
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    12 Marvin Harrison,Anth 1 25.00 25.00 Indianapolis Colts
    Set Totals:
    1 25.00

    Donruss Football 2008 Gridiron Gear
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    13 Lee Evans 1 0.75 0.75 Buffalo Bills
    69 Laveranues Coles 1 0.75 0.75 New York Jets
    Set Totals:
    2 1.50

    Donruss Football 2008 Threads
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    1 Anquan Boldin 5 0.60 3.00 Arizona Cardinals
    2 Larry Fitzgerald 3 0.60 1.80 Arizona Cardinals
    3 Warrick Dunn 3 0.60 1.80 Tampa Bay Buccaneers
    4 Derrick Mason 4 0.50 2.00 Baltimore Ravens
    5 Steve Smith 6 0.60 3.60 Carolina Panthers
    6 Brian Urlacher 5 0.75 3.75 Chicago Bears
    7 Chad Johnson 6 0.60 3.60 Cincinnati Bengals
    8 Terrell Owens 4 0.75 3.00 Dallas Cowboys
    9 Tony Gonzalez 6 0.60 3.60 Kansas City Chiefs
    10 Rex Grossman 5 0.60 3.00 Chicago Bears
    11 Torry Holt 4 0.60 2.40 St. Louis Rams
    12 Isaac Bruce 2 0.60 1.20 San Francisco 49ers
    13 Jeff Garcia 3 0.60 1.80 Tampa Bay Buccaneers
    14 Santana Moss 5 0.60 3.00 Washington Redskins
    15 LaDainian Tomlinson 6 1.00 6.00 San Diego Chargers
    16 Matt Hasselbeck 4 0.60 2.40 Seattle Seahawks
    17 Julius Jones 3 0.60 1.80 Seattle Seahawks
    18 Earnest Graham 6 0.50 3.00 Tampa Bay Buccaneers
    19 Joey Galloway 4 0.60 2.40 Tampa Bay Buccaneers
    20 Ike Hilliard 4 0.50 2.00 Tampa Bay Buccaneers
    21 Vince Young 6 0.75 4.50 Tennessee Titans
    22 Jason Taylor 6 0.60 3.60 Miami Dolphins
    23 Tom Brady 6 1.25 7.50 New England Patriots
    24 Randy Moss 5 0.75 3.75 New England Patriots
    25 Donte Stallworth 5 0.60 3.00 Cleveland Browns
    26 Deuce McAllister 4 0.60 2.40 New Orleans Saints
    27 Eli Manning 5 0.75 3.75 New York Giants
    28 Michael Strahan 5 0.60 3.00 New York Giants
    29 Thomas Jones 3 0.60 1.80 New York Jets
    30 Laveranues Coles 5 0.60 3.00 New York Jets
    31 Jerry Porter 2 0.60 1.20 Jacksonville Jaguars
    32 Correll Buckhalter 6 0.60 3.60 Philadelphia Eagles
    33 Donovan McNabb 5 0.75 3.75 Philadelphia Eagles
    34 Hines Ward 5 0.75 3.75 Pittsburgh Steelers
    35 Tony Scheffler 3 0.50 1.50 Denver Broncos
    36 Jason Witten 6 0.60 3.60 Dallas Cowboys
    37 DeMarcus Ware 6 0.60 3.60 Dallas Cowboys
    38 Jay Cutler 5 0.75 3.75 Denver Broncos
    39 Brandon Marshall 5 0.60 3.00 Denver Broncos
    40 Brandon Stokley 6 0.60 3.60 Denver Broncos
    41 Selvin Young 3 0.60 1.80 Denver Broncos
    42 Jon Kitna 4 0.60 2.40 Detroit Lions
    43 Roy Williams 4 0.60 2.40 Detroit Lions
    44 Shaun McDonald 2 0.50 1.00 Detroit Lions
    45 Calvin Johnson 3 0.75 2.25 Detroit Lions
    46 Aaron Rodgers 4 0.75 3.00 Green Bay Packers
    47 Ryan Grant 6 0.75 4.50 Green Bay Packers
    48 Donald Driver 5 0.60 3.00 Green Bay Packers
    49 Greg Jennings 6 0.60 3.60 Green Bay Packers
    50 James Jones 4 0.50 2.00 Green Bay Packers
    51 Matt Schaub 6 0.60 3.60 Houston Texans
    52 Owen Daniels 5 0.50 2.50 Houston Texans
    53 Andre Johnson 4 0.60 2.40 Houston Texans
    54 Kevin Walter 3 0.50 1.50 Houston Texans
    55 Ahman Green 5 0.60 3.00 Houston Texans
    56 Peyton Manning 4 1.25 5.00 Indianapolis Colts
    57 Marvin Harrison 5 0.75 3.75 Indianapolis Colts
    58 Joseph Addai 5 0.75 3.75 Indianapolis Colts
    59 Reggie Wayne 3 0.60 1.80 Indianapolis Colts
    60 Dallas Clark 4 0.60 2.40 Indianapolis Colts
    61 David Garrard 3 0.60 1.80 Jacksonville Jaguars
    62 Fred Taylor 4 0.60 2.40 Jacksonville Jaguars
    63 Maurice Jones-Drew 6 0.60 3.60 Jacksonville Jaguars
    64 Reggie Williams 6 0.60 3.60 Jacksonville Jaguars
    65 Larry Johnson 6 0.60 3.60 Kansas City Chiefs
    66 Kolby Smith 4 0.50 2.00 Kansas City Chiefs
    67 Dwayne Bowe 6 0.60 3.60 Kansas City Chiefs
    68 Ted Ginn Jr 5 0.60 3.00 Miami Dolphins
    69 Ronnie Brown 2 0.60 1.20 Miami Dolphins
    70 John Beck 3 0.50 1.50 Miami Dolphins
    71 Tarvaris Jackson 5 0.60 3.00 Minnesota Vikings
    72 Adrian Peterson 5 1.50 7.50 Minnesota Vikings
    73 Chester Taylor 5 0.50 2.50 Minnesota Vikings
    74 Sidney Rice 3 0.60 1.80 Minnesota Vikings
    75 Wes Welker 6 0.75 4.50 New England Patriots
    76 Laurence Maroney 4 0.75 3.00 New England Patriots
    77 Drew Brees 5 0.60 3.00 New Orleans Saints
    78 Reggie Bush 6 1.00 6.00 New Orleans Saints
    79 Marques Colston 6 0.60 3.60 New Orleans Saints
    80 Brandon Jacobs 6 0.60 3.60 New York Giants
    81 Plaxico Burress 5 0.60 3.00 New York Giants
    82 Derrick Ward 5 0.60 3.00 New York Giants
    83 Kellen Clemens 6 0.60 3.60 New York Jets
    84 Leon Washington 6 0.50 3.00 New York Jets
    85 Jerricho Cotchery 5 0.50 2.50 New York Jets
    86 Matt Leinart 2 0.75 1.50 Arizona Cardinals
    87 Edgerrin James 3 0.75 2.25 Arizona Cardinals
    88 JaMarcus Russell 2 0.75 1.50 Oakland Raiders
    89 Justin Fargas 6 0.50 3.00 Oakland Raiders
    90 Alge Crumpler 4 0.60 2.40 Tennessee Titans
    91 Jerious Norwood 5 0.60 3.00 Atlanta Falcons
    92 Roddy White 2 0.60 1.20 Atlanta Falcons
    93 Ronald Curry 6 0.60 3.60 Oakland Raiders
    94 Willis McGahee 5 0.60 3.00 Baltimore Ravens
    95 Mark Clayton 5 0.60 3.00 Baltimore Ravens
    96 Brian Westbrook 4 0.60 2.40 Philadelphia Eagles
    97 Kevin Curtis 7 0.50 3.50 Philadelphia Eagles
    98 Ed Reed 4 0.60 2.40 Baltimore Ravens
    99 Ray Lewis 4 0.75 3.00 Baltimore Ravens
    100 Reggie Brown 5 0.60 3.00 Philadelphia Eagles
    101 Trent Edwards 4 0.75 3.00 Buffalo Bills
    102 Marshawn Lynch 1 0.75 0.75 Buffalo Bills
    103 Ben Roethlisberger 2 1.00 2.00 Pittsburgh Steelers
    104 Willie Parker 4 0.60 2.40 Pittsburgh Steelers
    105 Lee Evans 4 0.60 2.40 Buffalo Bills
    106 Josh Reed 4 0.50 2.00 Buffalo Bills
    107 Santonio Holmes 3 0.60 1.80 Pittsburgh Steelers
    108 Jake Delhomme 2 0.60 1.20 Carolina Panthers
    109 DeShaun Foster 3 0.60 1.80 San Francisco 49ers
    110 Heath Miller 5 0.50 2.50 Pittsburgh Steelers
    111 Philip Rivers 3 0.75 2.25 San Diego Chargers
    112 DeAngelo Williams 1 0.60 0.60 Carolina Panthers
    113 Drew Carter 3 0.50 1.50 Oakland Raiders
    114 Adrian Peterson Bear 5 0.50 2.50 Chicago Bears
    115 Antonio Gates 2 0.60 1.20 San Diego Chargers
    116 Shawne Merriman 3 0.60 1.80 San Diego Chargers
    117 Bernard Berrian 4 0.60 2.40 Minnesota Vikings
    118 Cedric Benson 4 0.50 2.00 Chicago Bears
    119 Vincent Jackson 2 0.50 1.00 San Diego Chargers
    120 Alex Smith 2 0.60 1.20 San Francisco 49ers
    121 Devin Hester 4 0.75 3.00 Chicago Bears
    122 Carson Palmer 3 0.75 2.25 Cincinnati Bengals
    123 Frank Gore 3 0.60 1.80 San Francisco 49ers
    124 T J Houshmandzadeh 1 0.60 0.60 Cincinnati Bengals
    125 Rudi Johnson 3 0.60 1.80 Cincinnati Bengals
    126 Vernon Davis 4 0.50 2.00 San Francisco 49ers
    127 Patrick Willis 2 0.60 1.20 San Francisco 49ers
    128 Kenny Watson 2 0.50 1.00 Cincinnati Bengals
    129 Derek Anderson 4 0.60 2.40 Cleveland Browns
    130 Jamal Lewis 4 0.60 2.40 Cleveland Browns
    131 Kellen Winslow 4 0.60 2.40 Cleveland Browns
    132 Maurice Morris 2 0.50 1.00 Seattle Seahawks
    133 Nate Burleson 3 0.50 1.50 Seattle Seahawks
    134 Braylon Edwards 4 0.60 2.40 Cleveland Browns
    135 Josh Cribbs 5 0.60 3.00 Cleveland Browns
    136 Deion Branch 3 0.60 1.80 Seattle Seahawks
    137 Marc Bulger 2 0.60 1.20 St. Louis Rams
    138 Tony Romo 4 1.50 6.00 Dallas Cowboys
    139 Marion Barber 4 0.75 3.00 Dallas Cowboys
    140 Steven Jackson 4 0.75 3.00 St. Louis Rams
    141 Randy McMichael 3 0.50 1.50 St. Louis Rams
    142 Cadillac Williams 3 0.60 1.80 Tampa Bay Buccaneers
    143 LenDale White 5 0.60 3.00 Tennessee Titans
    144 Chris Brown 5 0.50 2.50 Houston Texans
    145 Roydell Williams 4 0.50 2.00 Tennessee Titans
    146 Justin Gage 5 0.50 2.50 Tennessee Titans
    147 Jason Campbell 2 0.60 1.20 Washington Redskins
    148 Clinton Portis 4 0.60 2.40 Washington Redskins
    149 Chris Cooley 4 0.60 2.40 Washington Redskins
    150 Ladell Betts 5 0.50 2.50 Washington Redskins
    155 Antoine Cason/999 RC 1 6.00 6.00 San Diego Chargers
    161 Bruce Davis/999 RC 1 6.00 6.00 Pittsburgh Steelers
    165 Chauncey Washington 1 10.00 10.00 Jacksonville Jaguars
    171 DaJuan Morgan/999 RC 1 5.00 5.00 Kansas City Chiefs
    177 Derrick Harvey/999 R 1 5.00 5.00 Jacksonville Jaguars
    225 Pierre Garcon/999 RC 1 6.00 6.00 Indianapolis Colts
    237 Terrell Thomas/999 R 1 5.00 5.00 New York Giants
    Set Totals:
    632 441.95

    Donruss Football 2008 Threads Bronze Holofoil
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    26 Deuce McAllister 1 3.00 3.00 New Orleans Saints
    37 DeMarcus Ware 1 3.00 3.00 Dallas Cowboys
    67 Dwayne Bowe 1 3.00 3.00 Kansas City Chiefs
    82 Derrick Ward 1 3.00 3.00 New York Giants
    101 Trent Edwards 1 4.00 4.00 Buffalo Bills
    127 Patrick Willis 1 3.00 3.00 San Francisco 49ers
    156 Antwaun Molden 1 5.00 5.00 Houston Texans
    175 Davone Bess 1 8.00 8.00 Miami Dolphins
    190 Jaymar Johnson 1 5.00 5.00 Minnesota Vikings
    229 Ryan Torain 1 6.00 6.00 Denver Broncos
    246 Vernon Gholston 1 6.00 6.00 New York Jets
    250 Zackary Bowman 1 5.00 5.00 Chicago Bears
    Set Totals:
    12 54.00

    Donruss Football 2008 Threads Century Legends
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    4 Walter Payton 1 6.00 6.00 Chicago Bears
    7 Tom Brady 1 5.00 5.00 New England Patriots
    8 Joe Montana 2 6.00 12.00 San Francisco 49ers
    10 Jim Kelly 1 3.00 3.00 Buffalo Bills
    11 Randy White 1 2.50 2.50 Dallas Cowboys
    14 John Elway 1 5.00 5.00 Denver Broncos
    Set Totals:
    7 33.50

    Donruss Football 2008 Threads Century Stars
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    1 Randy Moss 1 2.50 2.50 New England Patriots
    2 LaDainian Tomlinson 1 3.00 3.00 San Diego Chargers
    3 Peyton Manning 1 4.00 4.00 Indianapolis Colts
    6 Chad Johnson 1 2.00 2.00 Cincinnati Bengals
    7 Brett Favre 1 6.00 6.00 Green Bay Packers
    10 Devin Hester 1 2.50 2.50 Chicago Bears
    11 Eli Manning 1 2.50 2.50 New York Giants
    14 Tony Gonzalez 1 2.00 2.00 Kansas City Chiefs
    15 Tony Romo 1 5.00 5.00 Dallas Cowboys
    16 Shaun Alexander 1 2.00 2.00 Seattle Seahawks
    17 Marvin Harrison 1 2.50 2.50 Indianapolis Colts
    20 Tom Brady 1 4.00 4.00 New England Patriots
    Set Totals:
    12 38.00

    Donruss Football 2008 Threads Century Stars Materials
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    3 Peyton Manning 1 12.00 12.00 Indianapolis Colts
    Set Totals:
    1 12.00

    Donruss Football 2008 Threads College Greats
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    8 Y A Tittle 1 4.00 4.00 San Francisco 49ers
    Set Totals:
    1 4.00

    Donruss Football 2008 Threads College Gridiron Kings
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    14 Erik Ainge 1 1.50 1.50 New York Jets
    15 Ernie Wheelwright 1 1.00 1.00 Baltimore Ravens
    16 Fred Davis 1 1.25 1.25 Washington Redskins
    19 Jamar Adams 1 1.00 1.00 Seattle Seahawks
    22 Keith Rivers 1 1.25 1.25 Cincinnati Bengals
    29 Quentin Groves 1 1.00 1.00 Jacksonville Jaguars
    36 Adrian Arrington 1 1.00 1.00 New Orleans Saints
    37 Aqib Talib 1 1.25 1.25 Tampa Bay Buccaneers
    39 Steve Largent 1 1.25 1.25 Seattle Seahawks
    45 Malcolm Kelly 1 1.50 1.50 Washington Redskins
    47 Matt Flynn 1 1.50 1.50 Green Bay Packers
    Set Totals:
    11 13.50

    Donruss Football 2008 Threads College Gridiron Kings Gold
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    26 Marcus Monk 1 3.00 3.00 Chicago Bears
    46 Mario Manningham 1 3.00 3.00 New York Giants
    Set Totals:
    2 6.00

    Donruss Football 2008 Threads College Gridiron Kings Silver
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    9 DJ Hall 1 2.00 2.00 New York Giants
    30 Robert Killebrew 1 2.00 2.00 Chicago Bears
    Set Totals:
    2 4.00

    Donruss Football 2008 Threads Dynasty
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    3 Bart Starr Paul Horn 1 6.00 6.00 Green Bay Packers
    5 Troy Aikman Emmitt S 2 8.00 16.00 Dallas Cowboys
    Set Totals:
    3 22.00

    Donruss Football 2008 Threads Dynasty Century Proof
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    5 Troy Aikman Emmitt S 1 15.00 15.00 Dallas Cowboys
    Set Totals:
    1 15.00

    Donruss Football 2008 Threads Generations
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    1 Peyton Manning Eli M 2 4.00 8.00 None
    5 Roger Craig Frank Go 1 2.00 2.00 None
    7 Chuck Foreman Adrian 1 5.00 5.00 None
    9 Dan Fouts Philip Riv 1 2.50 2.50 None
    10 Gale Sayers Devin He 1 4.00 4.00 None
    13 Jerry Rice Randy Mos 1 4.00 4.00 None
    Set Totals:
    7 25.50

    Donruss Football 2008 Threads Gold Holofoil
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    110 Heath Miller 1 5.00 5.00 Pittsburgh Steelers
    154 Anthony Alridge 1 10.00 10.00 Denver Broncos
    Set Totals:
    2 15.00

    Donruss Football 2008 Threads Jerseys
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    1 Anquan Boldin 1 6.00 6.00 Arizona Cardinals
    72 Adrian Peterson 1 15.00 15.00 Minnesota Vikings
    122 Carson Palmer 1 8.00 8.00 Cincinnati Bengals
    Set Totals:
    3 29.00

    Donruss Football 2008 Threads Jerseys Prime
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    6 Brian Urlacher 1 15.00 15.00 Chicago Bears
    115 Antonio Gates 1 12.00 12.00 San Diego Chargers
    134 Braylon Edwards 1 12.00 12.00 Cleveland Browns
    Set Totals:
    3 39.00

    Donruss Football 2008 Threads Platinum Holofoil
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    204 Kentwan Balmer 1 12.00 12.00 San Francisco 49ers
    Set Totals:
    1 12.00

    Donruss Football 2008 Threads Pro Gridiron Kings
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    7 Joseph Addai 1 2.50 2.50 Indianapolis Colts
    9 Emmitt Smith 1 6.00 6.00 Dallas Cowboys
    13 Chuck Foreman 1 2.00 2.00 Minnesota Vikings
    20 Reggie Wayne 1 2.00 2.00 Indianapolis Colts
    21 Larry Fitzgerald 3 2.50 7.50 Arizona Cardinals
    22 Torry Holt 2 2.00 4.00 St. Louis Rams
    29 Adrian Peterson 1 5.00 5.00 Minnesota Vikings
    31 Marshawn Lynch 1 2.50 2.50 Buffalo Bills
    36 Fred Taylor 1 2.00 2.00 Jacksonville Jaguars
    40 T J Houshmandzadeh 1 2.00 2.00 Cincinnati Bengals
    44 Marion Barber 3 2.50 7.50 Dallas Cowboys
    45 Jay Cutler 1 2.50 2.50 Denver Broncos
    46 Donovan McNabb 1 2.50 2.50 Philadelphia Eagles
    48 Brandon Jacobs 1 2.00 2.00 New York Giants
    Set Totals:
    19 50.00

    Donruss Football 2008 Threads Pro Gridiron Kings Autographs
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    39 Marques Colston/25 1 0.00 0.00 New Orleans Saints
    Set Totals:
    1 0.00

    Donruss Football 2008 Threads Pro Gridiron Kings Framed Black
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    2 Brian Westbrook 1 10.00 10.00 Philadelphia Eagles
    Set Totals:
    1 10.00

    Donruss Football 2008 Threads Pro Gridiron Kings Materials
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    7 Joseph Addai 1 10.00 10.00 Indianapolis Colts
    Set Totals:
    1 10.00

    Donruss Football 2008 Threads Pro Gridiron Kings Materials Prime
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    41 Steve Smith 1 15.00 15.00 Carolina Panthers
    Set Totals:
    1 15.00

    Donruss Football 2008 Threads Pro Gridiron Kings Silver
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    16 Drew Brees 1 2.50 2.50 New Orleans Saints
    35 Chris Cooley 1 2.50 2.50 Washington Redskins
    Set Totals:
    2 5.00

    Donruss Football 2008 Threads Retail Blue
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    9 Tony Gonzalez 1 3.00 3.00 Kansas City Chiefs
    105 Lee Evans 1 3.00 3.00 Buffalo Bills
    157 Aqib Talib 1 6.00 6.00 Tampa Bay Buccaneers
    245 Tracy Porter 1 5.00 5.00 New Orleans Saints
    Set Totals:
    4 17.00

    Donruss Football 2008 Threads Retail Green
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    1 Anquan Boldin 1 4.00 4.00 Arizona Cardinals
    124 T J Houshmandzadeh 1 4.00 4.00 Cincinnati Bengals
    178 DJ Hall 1 8.00 8.00 New York Giants
    Set Totals:
    3 16.00

    Donruss Football 2008 Threads Retail Red
    Cards
    Number Name Mint Qty Mint Val TotVal Team
    69 Ronnie Brown 1 2.50 2.50 Miami Dolphins
    92 Roddy White 1 2.50 2.50 Atlanta Falcons
