Results 1 to 5 of 5
-
08-29-2005, 08:53 PM #1BANNED
Half Price Football Cards For Sale!!!!!!!
EMAIL OR PAYPAL TO [email protected]
PLEASE ADD $1 S/H TO YOUR TOTAL NO MATTER HOW MANY CARDS YOU GET!!!!!!!!
THANKS FOR LOOKING!!!!!!!!!!!!
HERE IS THE PAYMENT SCALE (UNLESS OTHERWISE NOTED):
BV $40 YOUR PRICE $8 (NOW $4)
BV $30 YOUR PRICE $6 (NOW $3)
BV $25 YOUR PRICE $5 (NOW $2.50)
BV $20 YOUR PRICE $4 (NOW $2)
BV $10-$15 YOUR PRICE $2 (NOW $1)
BV $5-$8 YOUR PRICE $1 (NOW 50 CENTS)
BV $2-$4 YOUR PRICE 50 CENTS (NOW 25 CENTS)
BV LESS THAN $2 YOUR PRICE 25 CENTS APIECE OR 6/$1 (NOW 2/ 25 CENTS)
1989 Topps 293 Dan Marino NM-MT Own 1 $2.00 $0.75 $2.00
1989 Topps Traded 24T Steve Young NM-MT Own 1 $0.75 $0.30 $0.75
1991 Ultra All-Stars 5 Dan Marino NM-MT Own 1 $5.00 $2.50 $5.00
1994 Excalibur 66 Steve Young NM-MT Own 1 $1.50 $0.60 $1.50
1994 Stadium Club Bowman's Best 27 Jerry Rice/D.Alexander NM-MT Own 1 $3.00 $1.25 $3.00
1995 Action Packed Quick Silver 13 Steve Young NM-MT Own 1 $8.00 $3.00 $8.00
1995 Collector's Edge EdgeTech Circular Prisms 1 Dan Marino NM-MT Own 1 $6.00 $2.50 $6.00
1995 Collector's Edge EdgeTech Circular Prisms 2 Steve Young NM-MT Own 1 $2.50 $1.00 $2.50
1995 Excalibur Rookie Roundtable 23 Marshall Faulk NM-MT Own 1 $8.00 $3.00 $8.00
1995 Fleer Flair Preview 20 Drew Bledsoe NM-MT Own 1 $1.25 $0.50 $1.25
1995 Fleer Pro-Vision 4 Drew Bledsoe NM-MT Own 1 $0.60 $0.25 $0.60
1995 Pacific Gems of the Crown GC13 Marshall Faulk NM-MT Own 1 $12.00 $5.00 $12.00
1995 Pacific Hometown Heroes HH4 Marshall Faulk NM-MT Own 1 $6.00 $3.00 $6.00
1995 Pacific Young Warriors 6 Marshall Faulk NM-MT Own 1 $12.00 $6.00 $12.00
1995 Pinnacle Gamebreakers 1 Marshall Faulk NM-MT Own 1 $5.00 $2.50 $5.00
1995 Pinnacle Showcase 3 Steve Young NM-MT Own 1 $2.00 $1.00 $2.00
1995 Pinnacle Trophy Collection 86 Marshall Faulk NM-MT Own 1 $6.00 $2.50 $6.00
1995 Score Dream Team DT8 Marshall Faulk NM-MT Own 1 $6.00 $2.50 $6.00
1995 SkyBox Premium Paydirt PD8 John Elway NM-MT Own 1 $6.00 $2.50 $6.00
1995 Stadium Club Metalists M7 Marshall Faulk NM-MT Own 3 $18.00 $3.00 $6.00
1995 Ultra Second Year Standouts 5 Marshall Faulk NM-MT Own 2 $20.00 $4.00 $10.00
1995 Ultra Ultrabilities 11 Barry Sanders NM-MT Own 1 $6.00 $3.00 $6.00
1996 Collector's Choice MVPs Gold M41 Steve Young NM-MT Own 1 $8.00 $3.00 $8.00
1996 Metal 66 Dan Marino NM-MT Own 1 $2.00 $0.75 $2.00
1996 Metal Platinum Portraits 5 Steve McNair NM-MT Own 2 $16.00 $3.00 $8.00
1996 Pacific Dynagon 41 John Elway NM-MT Own 1 $6.00 $2.50 $6.00
1996 Pacific Gems of the Crown GC9 Steve McNair NM-MT Own 1 $8.00 $3.00 $8.00
1996 Pacific Gems of the Crown GC33 Curtis Martin NM-MT Own 1 $8.00 $3.00 $8.00
1996 Pacific Invincible Platinum Blue 58 Steve McNair NM-MT Own 1 $12.00 $5.00 $12.00
1996 Pinnacle Die Cut Jerseys 12 Steve McNair NM-MT Own 1 $10.00 $4.00 $10.00
1996 Playoff Trophy Contenders Mini Back-To-Backs 25 M.Faulk/G.Hill NM-MT Own 1 $15.00 $6.00 $15.00
1996 Pro Line Rivalries R7 T.Aikman/S.Young NM-MT Own 1 $5.00 $2.00 $5.00
1996 Select 8 Dan Marino NM-MT Own 1 $2.00 $0.75 $2.00
1996 Select Building Blocks 9 Steve McNair NM-MT Own 1 $12.00 $5.00 $12.00
1996 Stadium Club Cut Backs C3 Curtis Martin NM-MT Own 2 $20.00 $5.00 $10.00
1996 Stadium Club Fusion F5B Robert Brooks NM-MT Own 1 $4.00 $1.50 $4.00
1996 Topps Hobby Masters HM4 Marshall Faulk NM-MT Own 1 $4.00 $1.50 $4.00
1996 Ultra Sledgehammer 6 Steve McNair NM-MT Own 1 $5.00 $2.00 $5.00
1996 Upper Deck Hot Properties HT2 J.Rice/J.J. Stokes NM-MT Own 1 $8.00 $4.00 $8.00
1996 Upper Deck Hot Properties HT5 J.Blake/S.McNair NM-MT Own 1 $6.00 $2.50 $6.00
1996 Upper Deck Hot Properties HT15 M.Faulk/C.Martin NM-MT Own 1 $8.00 $3.00 $8.00
1996 Upper Deck Pro Bowl PB13 Curtis Martin NM-MT Own 2 $16.00 $3.00 $8.00
1997 Crown Royale Firestone on Football 15 Curtis Martin NM-MT Own 1 $6.00 $2.50 $6.00
1997 Donruss Passing Grade 5 Steve McNair NM-MT Own 1 $6.00 $2.50 $6.00 (3000)
1997 E-X2000 Fleet of Foot 5 Curtis Martin NM-MT Own 1 $8.00 $3.00 $8.00
1997 Pacific Dynagon 61 Steve McNair NM-MT Own 1 $1.50 $0.60 $1.50
1997 Pacific Dynagon Tandems 18 S.McNair/K.Abdul-Jabbar NM-MT Own 1 $4.00 $1.50 $4.00
1997 Pinnacle Certified Certified Team 12 Kerry Collins NM-MT Own 1 $2.50 $1.00 $2.50
1997 Pinnacle Certified Certified Team 19 Keyshawn Johnson NM-MT Own 1 $2.50 $1.00 $2.50
1997 Pinnacle Certified Epix E2 T.Aikman MOMENT NM-MT Own 1 $20.00 $7.50 $20.00
1997 SPx 45 Barry Sanders NM-MT Own 1 $6.00 $2.50 $6.00
1998 Collector's Edge Advantage Prime Connection 21 G.Hearst/S.Young NM-MT Own 1 $25.00 $10.00 $25.00
1998 Collector's Edge First Place Successors 20 Randy Moss NM-MT Own 1 $6.00 $2.50 $6.00
1998 Collector's Edge Spectrum 4 Emmitt Smith NM-MT Own 1 $1.00 $0.40 $1.00
1998 Collector's Edge Spectrum 6 John Elway NM-MT Own 1 $1.25 $0.50 $1.25
1998 Collector's Edge Spectrum 7 Barry Sanders NM-MT Own 1 $1.25 $0.50 $1.25
1998 E-X2001 5 Barry Sanders NM-MT Own 1 $4.00 $1.50 $4.00
1998 Flair Showcase Row 2 11 Drew Bledsoe NM-MT Own 1 $3.00 $1.25 $3.00
1998 Leaf Rookies and Stars Standing Ovation 8 Reggie White NM-MT Own 1 $1.50 $0.60 $1.50 (5000)
1998 Playoff Momentum Hobby Red 99 Marshall Faulk NM-MT Own 1 $10.00 $5.00 $10.00
1998 UD Choice Starquest/Rookquest Green SR13 D.Marino/B.Griese NM-MT Own 1 $10.00 $5.00 $10.00
1999 Black Diamond Myriad M8 Steve Young NM-MT Own 1 $5.00 $2.00 $5.00
1999 Bowman Chrome 50 John Elway NM-MT Own 1 $4.00 $1.50 $4.00
1999 Bowman Late Bloomers/Early Risers U5 Randy Moss NM-MT Own 1 $5.00 $2.00 $5.00
1999 Crown Royale Card Supials 5 Barry Sanders NM-MT Own 1 $8.00 $3.00 $8.00
1999 Crown Royale Franchise Glory 4 Emmitt Smith NM-MT Own 1 $3.00 $1.25 $3.00
1999 Finest Refractors 140 Fred Taylor SN NM-MT Own 1 $12.00 $5.00 $12.00
1999 Playoff Prestige EXP Checklists CL17 Randy Moss NM-MT Own 1 $8.00 $3.00 $8.00
1999 SkyBox Molten Metal 68 Dan Marino NM-MT Own 1 $5.00 $2.00 $5.00
1999 SP Authentic Athletic A9 Emmitt Smith NM-MT Own 1 $6.00 $2.50 $6.00
1999 Stadium Club Chrome True Colors 11 Steve Young NM-MT Own 1 $5.00 $2.00 $5.00
1999 Topps Picture Perfect P9 John Elway NM-MT Own 1 $5.00 $2.00 $5.00
1999 Ultra Counterparts 8 E.George/S.McNair NM-MT Own 1 $5.00 $2.00 $5.00
2000 Collector's Edge Supreme Monday Knights MK8 Emmitt Smith NM-MT Own 1 $3.00 $1.25 $3.00
2000 Crown Royale In Your Face 15 Drew Bledsoe NM-MT Own 1 $1.00 $0.40 $1.00
2000 Donruss Elite Aspirations 192 Deon Dyer/62 NM-MT Own 1 $25.00 $10.00 $25.00 (44/62)
2000 Fleer Gamers Yard Chargers 5 Jerry Rice NM-MT Own 1 $2.50 $1.00 $2.50
2000 Fleer Tradition Tradition of Excellence 19 Troy Aikman NM-MT Own 1 $2.50 $1.00 $2.50
2000 Pacific Prism Prospects Sno-Globe Die Cuts 10 Mark Brunell NM-MT Own 1 $5.00 $2.00 $5.00
2000 Topps Combos TC10 K.Warner/D.Marino NM-MT Own 1 $4.00 $1.50 $4.00
2000 Ultra 1 Kurt Warner NM-MT Own 1 $1.50 $0.60 $1.50
2000 Ultra 80 Randy Moss NM-MT Own 1 $1.50 $0.60 $1.50
2000 Ultra 98 Brett Favre NM-MT Own 1 $2.50 $1.00 $2.50
2000 Ultra 225 Tim Rattay NM-MT Own 1 $6.00 $2.50 $6.00
2000 Ultra 246 Darrell Jackson NM-MT Own 2 $12.00 $2.50 $6.00
2000 Ultra Gold Medallion 30 Ricky Williams NM-MT Own 1 $2.50 $1.00 $2.50
2000 Ultra Gold Medallion 246 Darrell Jackson NM-MT Own 1 $10.00 $4.00 $10.00
2000 Ultra Head of the Class 1 Peter Warrick NM-MT Own 1 $0.75 $0.30 $0.75
2000 Ultra Head of the Class 3 Thomas Jones NM-MT Own 1 $1.25 $0.50 $1.25
2000 Ultra Head of the Class 6 Shaun Alexander NM-MT Own 1 $2.00 $0.75 $2.00
2000 Ultra Millennium Monsters 8 Edgerrin James NM-MT Own 1 $2.00 $0.75 $2.00
2000 Ultra Won by One 4 Terrell Davis NM-MT Own 1 $4.00 $1.50 $4.00
2001 Absolute Memorabilia 88 Marshall Faulk NM-MT Own 1 $1.50 $0.60 $1.50
2001 Pacific Dynagon Premiere Date 97 Steve McNair NM-MT Own 1 $10.00 $4.00 $10.00 (052/135)
2001 Score Scorecard 209 Steve McNair/346 NM-MT Own 1 $5.00 $2.00 $5.00 (154/281)
2001 Topps Archives 41 Joe Namath 65 NM-MT Own 1 $5.00 $2.00 $5.00
2001 Topps Archives Reserve 91 Mike Singletary 83 NM-MT Own 1 $3.00 $1.25 $3.00
2001 Topps Heritage 129 Snoop Minnis NM-MT Own 1 $5.00 $2.00 $5.00 (1956)
2002 Fleer Throwbacks QB Collection Dream Backfield 4 D.Fouts/L.Tomlinson NM-MT Own 1 $4.00 $1.50 $4.00
2002 Fleer Tradition Rookie Sensations 5 Donte Stallworth NM-MT Own 1 $6.00 $2.50 $6.00 (1250)
2002 Pacific Adrenaline Power Surge 2 Emmitt Smith NM-MT Own 1 $5.00 $2.00 $5.00
2002 Pacific Adrenaline Rookie Report 8 David Carr NM-MT Own 1 $3.00 $1.25 $3.00
2002 SAGE HIT Write Stuff 8 Joey Harrington NM-MT Own 1 $12.00 $5.00 $12.00
2002 Score In the Zone 13 Priest Holmes NM-MT Own 1 $4.00 $1.50 $4.00
2002 Topps Terry Bradshaw Reprints 1 Terry Bradshaw '71 NM-MT Own 1 $4.00 $1.50 $4.00
2002 Topps Terry Bradshaw Reprints 7 Terry Bradshaw '77 NM-MT Own 1 $4.00 $1.50 $4.00
2002 Topps Terry Bradshaw Reprints 8 Terry Bradshaw '78 NM-MT Own 1 $4.00 $1.50 $4.00
2002 Topps Terry Bradshaw Reprints 14 Terry Bradshaw '84 NM-MT Own 1 $4.00 $1.50 $4.00
2003 Finest 93 DeWayne Robertson NM-MT Own 1 $3.00 $1.25 $3.00
2003 Fleer Showcase Football's Best 1 Michael Vick NM-MT Own 1 $8.00 $3.00 $8.00
2003 Playoff Hogg Heaven Hogg of Fame HF13 Terrell Owens NM-MT Own 1 $4.00 $1.50 $4.00 (500)
2003 Playoff Prestige 60 Peyton Manning NM-MT Own 1 $2.00 $0.75 $2.00
2003 Playoff Prestige League Leader Tandems LLT1 J.Garcia/R.Gannon NM-MT Own 1 $3.00 $1.25 $3.00 (2002)
2003 SP Signature 141 George Wrighster NM-MT Own 1 $6.00 $2.50 $6.00 (750)
2003 SP Signature 142 Antwone Savage NM-MT Own 1 $4.00 $1.50 $4.00 (750)
2004 Absolute Memorabilia Team Trios TTR19 Rice/Brown/Gannon NM-MT Own 1 $10.00 $4.00 $10.00 (500)
2004 Bowman First Edition 119 Thomas Tapeh NM-MT Own 1 $2.00 $0.75 $2.00
2004 Bowman First Edition 124 Jeff Dugan NM-MT Own 1 $1.25 $0.50 $1.25
2004 Bowman First Edition 131 Rich Gardner NM-MT Own 1 $2.00 $0.75 $2.00
2004 Bowman First Edition 202 Michael Waddell NM-MT Own 1 $1.25 $0.50 $1.25
2004 Bowman First Edition 208 Samie Parker NM-MT Own 1 $2.50 $1.00 $2.50
2004 Bowman First Edition 229 Reggie Torbor NM-MT Own 1 $2.00 $0.75 $2.00
2004 Bowman First Edition 258 Donnell Washington NM-MT Own 1 $2.50 $1.00 $2.50
2004 Bowman First Edition 261 Jamaar Taylor NM-MT Own 1 $2.50 $1.00 $2.50
2004 Donruss Classics 104 Bob Griese NM-MT Own 1 $2.00 $0.75 $2.00 (2000)
2004 Donruss Classics Legendary Players LP5 Deion Sanders NM-MT Own 1 $3.00 $1.25 $3.00 (1000)
2004 Fleer Authentix Hot Ticket 4HT Clinton Portis NM-MT Own 1 $3.00 $1.25 $3.00
2004 Fleer Genuine Genuine Article 2GA Marvin Harrison NM-MT Own 1 $2.50 $1.00 $2.50
2004 Fleer Sweet Sigs Gridiron Heroes 2GH Michael Vick NM-MT Own 1 $5.00 $2.00 $5.00
2004 Fleer Tradition Gridiron Tributes 2GT Tom Brady NM-MT Own 1 $6.00 $2.50 $6.00
2004 Fleer Tradition Gridiron Tributes 18GT Michael Vick NM-MT Own 1 $5.00 $2.00 $5.00
2004 Greats of the Game Glory of Their Time GOT9 Warren Moon/1990 NM-MT Own 1 $4.00 $1.50 $4.00 (1990)
2004 Leaf Certified Materials Mirror Red 8 Warrick Dunn NM-MT Own 1 $4.00 $1.50 $4.00 (100)
2004 Leaf Certified Materials Mirror White 63 Jay Fiedler NM-MT Own 1 $2.00 $0.75 $2.00 (150)
2004 Playoff Hogg Heaven Hogg Wild 92 Brad Johnson NM-MT Own 1 $5.00 $2.00 $5.00 (250)
2004 Playoff Hogg Heaven Leather Quads LQ18 Warner/Faulk/Bruce/Holt NM-MT Own 1 $3.00 $1.25 $3.00 (1250)
2004 Playoff Prestige Gamers G12 Priest Holmes NM-MT Own 1 $5.00 $2.00 $5.00 (750)
2004 Playoff Prestige League Leaders LL10 F.Taylor/P.Holmes NM-MT Own 1 $4.00 $1.50 $4.00
2004 Topps Fan Favorites 45 Joe Montana NM-MT Own 1 $5.00 $2.00 $5.00
2005 Donruss Classics Classic Singles Bronze 2 Bo Jackson NM-MT Own 3 N/A N/A N/A (1000)YOUR PRICE 50 CENTS
2005 Donruss Classics Classic Singles Silver 8 Earl Campbell NM-MT Own 1 N/A N/A N/A (500)YOUR PRICE $1
2005 Donruss Classics Membership Gold 13 Jim Kelly NM-MT Own 1 N/A N/A N/A (250) YOUR PRICE $1
2005 Donruss Classics Membership Silver 19 Marshall Faulk NM-MT Own 1 N/A N/A N/A (500) YOUR PRICE 50 CENTS
2005 Donruss Classics Past and Present Gold 8 Michael Irvin/Keyshawn NM-MT Own 1 N/A N/A N/A (250)YOUR PRICE $1
2005 Donruss Classics Team Colors Bronze TC4 Deion Sanders NM-MT Own 1 N/A N/A N/A (1000) YOUR PRICE 50 CENTS
2005 Donruss Classics Team Colors Bronze TC9 John Elway NM-MT Own 1 N/A N/A N/A (1000) YOUR PRICE $1
2005 Donruss Classics Team Colors Silver 22 Larry Fitzgerald NM-MT Own 1 N/A N/A N/A (500) YOUR PRICE 50 CENTS
2005 Donruss Classics Timeless Triples Bronze 5 Campbell/Moon/McNair NM-MT Own 1 N/A N/A N/A (1000) YOUR PRICE 50 CENTS
2005 Playoff Prestige League Leaders LL2 D.Culpepper/B.Favre NM-MT Own 2 $16.00 $3.00 $8.00
2005 Topps 371 Alex Smith TE NM-MT Own 1 $1.50 $0.60 $1.50
2005 Topps First Edition 365 Craig Bragg NM-MT Own 1 $2.50 $1.00 $2.50
2005 Topps First Edition 366 Alvin Pearman NM-MT Own 1 $2.50 $1.00 $2.50
2005 Topps First Edition 367 Marcus Maxwell NM-MT Own 1 $2.00 $0.75 $2.00
2005 Topps First Edition 369 Khalif Barnes NM-MT Own 1 $2.00 $0.75 $2.00
2005 Topps First Edition 372 Dante Ridgeway NM-MT Own 1 $2.00 $0.75 $2.00
2005 Topps First Edition 373 Shaun Cody NM-MT Own 1 $2.50 $1.00 $2.50
2005 Topps First Edition 379 Noah Herron NM-MT Own 1 $2.00 $0.75 $2.00
2005 Topps First Edition 395 Dan Orlovsky NM-MT Own 1 $3.00 $1.25 $3.00
2005 Topps First Edition 399 Darryl Blackstock NM-MT Own 1 $2.00 $0.75 $2.00
2005 Topps First Edition 405 Oshiomogho Atogwe NM-MT Own 1 $2.00 $0.75 $2.00
2005 Topps First Edition 418 Frank Gore NM-MT Own 1 $4.00 $1.50 $4.00
2005 Topps First Edition 423 Stefan LeFors NM-MT Own 1 $3.00 $1.25 $3.00
2005 SPORTSFEST ~ALL CARDS SERIAL NUMBERED TO 750~
#NFL6 REX GROSSMAN (086/750) YOUR PRICE $1
#NFL6 REX GROSSMAN (531/750) YOUR PRICE $1
STARTING LINEUP SLU�S
1999-2000 FOOTBALL STEVE YOUNG YOUR PRICE $6 DELIVERED
-
-
08-29-2005, 09:40 PM #2
very interested in these, how much would that be dlvd?
2005 Donruss Classics Membership Bronze MS10 Gale Sayers NM-MT Own 1 N/A N/A N/A (1000)YOUR PRICE 50 CENTS
2005 Donruss Classics Classic Singles Bronze 2 Bo Jackson NM-MT Own 3 N/A N/A N/A (1000)YOUR PRICE 50 CENTS
2004 Donruss Classics Legendary Players LP5 Deion Sanders NM-MT Own 1 $3.00 $1.25 $3.00 (1000)
2004 Donruss Classics Legendary Players LP21 Thurman Thomas NM-MT Own 1 $2.00 $0.75 $2.00 (1000)
2003 Playoff Hogg Heaven Hogg of Fame HF13 Terrell Owens NM-MT Own 1 $4.00 $1.50 $4.00 (500)
2004 Donruss Classics 104 Bob Griese NM-MT Own 1 $2.00 $0.75 $2.00 (2000)
2004 Leaf Certified Materials Mirror Red 8 Warrick Dunn NM-MT Own 1 $4.00 $1.50 $4.00 (100)
2004 Leaf Certified Materials Mirror White 63 Jay Fiedler NM-MT Own 1 $2.00 $0.75 $2.00 (150)
2004 Playoff Hogg Heaven Leather Quads LQ18 Warner/Faulk/Bruce/Holt NM-MT Own 1 $3.00 $1.25 $3.00 (1250)
2003 SP Signature 142 Antwone Savage NM-MT Own 1 $4.00 $1.50 $4.00 (750
-
08-29-2005, 10:51 PM #3BANNED
Pm Sent, Thank You.
Mixedupmitch
-
-
08-29-2005, 10:56 PM #4
2002 Bowman's Best Blue 21 Marshall Faulk NM-MT Own 1 $8.00 $3.00 $8.00 (300)
2004 Donruss Classics Legendary Players LP21 Thurman Thomas NM-MT Own 1 $2.00 $0.75 $2.00 (1000)
2004 Topps Pristine Refractors 55 Ben Troupe U NM-MT Own 1 $8.00 $3.00 $8.00 (499)
2005 Donruss Classics Membership Bronze MS27 Steve Young NM-MT Own 1 N/A N/A N/A (1000)YOUR PRICE 50 CENTS
This would be $2.50 DLVD, right?
-
08-30-2005, 07:39 AM #5BANNED
LIST UPDATED, THANK YOU the49erfan10
MIXEDUPMITCH
-











