Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Results 1 to 2 of 2
  1. #1
    BANNED



    Join Date
    Sep 2004
    Age
    52
    Posts
    1,141
    Country
    Seattle Seahawks
    See mixedupmitch's Items on eBay
    Member is PayPal Verified

    Talking Football Cards For Sale September Sweet!!!!!!!!!



    EMAIL OR PAYPAL TO [email protected]

    PLEASE ADD $1 S/H TO YOUR TOTAL NO MATTER HOW MANY CARDS YOU GET!!!

    THANKS FOR LOOKING!!!!!!!!


    HERE IS THE PAYMENT SCALE (UNLESS OTHERWISE NOTED):

    BV $50 YOUR PRICE $10

    BV $40 YOUR PRICE $8

    BV $30 YOUR PRICE $6

    BV $25 YOUR PRICE $5

    BV $20 YOUR PRICE $4

    BV $10-$15 YOUR PRICE $2

    BV $5-$8 YOUR PRICE $1

    BV $2-$4 YOUR PRICE 50 CENTS





    GU/AUTOS




    1999 Press Pass Autographs 17 Peerless Price NM-MT Own 1 $20.00 $7.50 $20.00

    1999 Press Pass Autographs 20 Brock Huard NM-MT Own 1 $15.00 $6.00 $15.00

    1999 Press Pass Autographs 27 D'Wayne Bates NM-MT Own 1 $10.00 $4.00 $10.00

    1999 Press Pass Autographs 42 Kris Farris NM-MT Own 1 $10.00 $4.00 $10.00

    1999 SP Signature Autographs KD Koy Detmer NM-MT Own 1 $15.00 $6.00 $15.00

    1999 SP Signature Autographs LH Leroy Hoard NM-MT Own 1 $10.00 $4.00 $10.00





    EVERYTHING ELSE


    1985 Topps Glossy Inserts 7 Joe Montana NM-MT Own 1 $6.00 $2.50 $6.00

    1987 Topps 112 Joe Montana NM-MT Own 2 $12.00 $2.50 $6.00

    1989 Topps 12 Joe Montana NM-MT Own 1 $2.00 $0.75 $2.00

    1989 Topps 293 Dan Marino NM-MT Own 1 $2.00 $0.75 $2.00

    1989 Topps Traded 24T Steve Young NM-MT Own 1 $0.75 $0.30 $0.75

    1991 Ultra All-Stars 5 Dan Marino NM-MT Own 1 $5.00 $2.50 $5.00

    1992 Pro Set Gold MVPs MVP4 John Elway NM-MT Own 1 $2.50 $1.25 $2.50

    1992 Upper Deck 560 Joe Montana NM-MT Own 1 $1.25 $0.50 $1.25

    1993 Stadium Club 440 Joe Montana NM-MT Own 1 $3.00 $1.25 $3.00



    1994 Excalibur 66 Steve Young NM-MT Own 1 $1.50 $0.60 $1.50

    1994 Pinnacle 102 Joe Montana NM-MT Own 1 $2.50 $1.00 $2.50

    1994 SkyBox Premium SkyTech Stars ST25 Jerry Rice NM-MT Own 1 $3.00 $1.25 $3.00

    1994 Stadium Club 615 Joe Montana NM-MT Own 1 $2.50 $1.00 $2.50

    1994 Stadium Club Bowman's Best 27 Jerry Rice/D.Alexander NM-MT Own 1 $3.00 $1.25 $3.00

    1995 Action Packed Quick Silver 13 Steve Young NM-MT Own 1 $8.00 $3.00 $8.00



    1995 Collector's Edge EdgeTech Circular Prisms 2 Steve Young NM-MT Own 1 $2.50 $1.00 $2.50

    1995 Fleer Flair Preview 10 Barry Sanders NM-MT Own 1 $3.00 $1.25 $3.00

    1995 Fleer Flair Preview 20 Drew Bledsoe NM-MT Own 1 $1.25 $0.50 $1.25

    1995 Fleer Pro-Vision 4 Drew Bledsoe NM-MT Own 1 $0.60 $0.25 $0.60

    1995 Pacific Gems of the Crown GC13 Marshall Faulk NM-MT Own 1 $12.00 $5.00 $12.00

    1995 Pacific Hometown Heroes HH4 Marshall Faulk NM-MT Own 1 $6.00 $3.00 $6.00

    1995 Pacific Young Warriors 6 Marshall Faulk NM-MT Own 1 $12.00 $6.00 $12.00

    1995 Pinnacle Gamebreakers 1 Marshall Faulk NM-MT Own 1 $5.00 $2.50 $5.00

    1995 Pinnacle Showcase 3 Steve Young NM-MT Own 1 $2.00 $1.00 $2.00

    1995 Pinnacle Trophy Collection 86 Marshall Faulk NM-MT Own 1 $6.00 $2.50 $6.00

    1995 Playoff Prime 153 Joe Montana NM-MT Own 1 $1.50 $0.60 $1.50

    1995 Score Dream Team DT8 Marshall Faulk NM-MT Own 1 $6.00 $2.50 $6.00

    1995 SkyBox Impact Countdown C2 Jerry Rice NM-MT Own 2 $12.00 $3.00 $6.00



    1995 SkyBox Premium Paydirt PD8 John Elway NM-MT Own 1 $6.00 $2.50 $6.00



    1995 SP All-Pros 6 Jerry Rice NM-MT Own 1 $4.00 $2.00 $4.00

    1995 Stadium Club Metalists M6 Deion Sanders NM-MT Own 1 $3.00 $1.50 $3.00

    1995 Stadium Club Metalists M7 Marshall Faulk NM-MT Own 3 $18.00 $3.00 $6.00

    1995 Topps Finest Boosters B185 Jerry Rice NM-MT Own 1 $6.00 $2.50 $6.00

    1995 Ultra Gold Medallion 489 Barry Sanders ES NM-MT Own 1 $8.00 $4.00 $8.00

    1995 Ultra Second Year Standouts 5 Marshall Faulk NM-MT Own 2 $20.00 $4.00 $10.00

    1995 Ultra Ultrabilities 11 Barry Sanders NM-MT Own 1 $6.00 $3.00 $6.00

    1995 Upper Deck 30 Curtis Martin NM-MT Own 1 $4.00 $1.50 $4.00





    1996 Bowman's Best Bets 1 Keyshawn Johnson NM-MT Own 2 $8.00 $1.50 $4.00

    1996 Collector's Choice MVPs Gold M41 Steve Young NM-MT Own 1 $8.00 $3.00 $8.00

    1996 Finest B175 Jerry Rice B NM-MT Own 1 $5.00 $2.00 $5.00

    1996 Fleer Statistically Speaking 8 Curtis Martin NM-MT Own 1 $5.00 $2.00 $5.00

    1996 Metal 66 Dan Marino NM-MT Own 1 $2.00 $0.75 $2.00

    1996 Metal Platinum Portraits 5 Steve McNair NM-MT Own 2 $16.00 $3.00 $8.00

    1996 Pacific Dynagon 41 John Elway NM-MT Own 1 $6.00 $2.50 $6.00

    1996 Pacific Dynagon 128 Jerry Rice NM-MT Own 1 $3.00 $1.25 $3.00

    1996 Pacific Gems of the Crown GC9 Steve McNair NM-MT Own 1 $8.00 $3.00 $8.00

    1996 Pacific Gems of the Crown GC33 Curtis Martin NM-MT Own 1 $8.00 $3.00 $8.00

    1996 Pacific Invincible Platinum Blue 58 Steve McNair NM-MT Own 1 $12.00 $5.00 $12.00

    1996 Pinnacle Die Cut Jerseys 12 Steve McNair NM-MT Own 1 $10.00 $4.00 $10.00

    1996 Playoff Trophy Contenders 4 Emmitt Smith NM-MT Own 1 $1.50 $0.60 $1.50

    1996 Playoff Trophy Contenders Mini Back-To-Backs 25 M.Faulk/G.Hill NM-MT Own 1 $15.00 $6.00
    $15.00

    1996 Pro Line Rivalries R7 T.Aikman/S.Young NM-MT Own 1 $5.00 $2.00 $5.00

    1996 Select 8 Dan Marino NM-MT Own 1 $2.00 $0.75 $2.00

    1996 Select Building Blocks 9 Steve McNair NM-MT Own 1 $12.00 $5.00 $12.00

    1996 Stadium Club Cut Backs C3 Curtis Martin NM-MT Own 2 $20.00 $5.00 $10.00

    1996 Stadium Club Fusion F5B Robert Brooks NM-MT Own 1 $4.00 $1.50 $4.00



    1996 Topps Chrome 16 Barry Sanders NM-MT Own 1 $4.00 $1.50 $4.00

    1996 Topps Chrome Tide Turners TT3 Marshall Faulk NM-MT Own 1 $4.00 $1.50 $4.00

    1996 Topps Hobby Masters HM4 Marshall Faulk NM-MT Own 1 $4.00 $1.50 $4.00

    1996 Ultra Sledgehammer 6 Steve McNair NM-MT Own 1 $5.00 $2.00 $5.00

    1996 Upper Deck Hot Properties HT2 J.Rice/J.J. Stokes NM-MT Own 1 $8.00 $4.00 $8.00

    1996 Upper Deck Hot Properties HT5 J.Blake/S.McNair NM-MT Own 1 $6.00 $2.50 $6.00

    1996 Upper Deck Hot Properties HT15 M.Faulk/C.Martin NM-MT Own 1 $8.00 $3.00 $8.00

    1996 Upper Deck Pro Bowl PB13 Curtis Martin NM-MT Own 1 $8.00 $3.00 $8.00

    1997 Crown Royale Firestone on Football 15 Curtis Martin NM-MT Own 1 $6.00 $2.50 $6.00

    1997 Donruss Passing Grade 5 Steve McNair NM-MT Own 1 $6.00 $2.50 $6.00 (3000)

    1997 E-X2000 Fleet of Foot 5 Curtis Martin NM-MT Own 1 $8.00 $3.00 $8.00

    1997 Fleer Game Breakers 18 Barry Sanders NM-MT Own 1 $3.00 $1.25 $3.00

    1997 Pacific Dynagon 61 Steve McNair NM-MT Own 1 $1.50 $0.60 $1.50

    1997 Pacific Dynagon Tandems 18 S.McNair/K.Abdul-Jabbar NM-MT Own 1 $4.00 $1.50 $4.00

    1997 Pinnacle Certified Certified Team 12 Kerry Collins NM-MT Own 1 $2.50 $1.00 $2.50

    1997 Pinnacle Certified Certified Team 19 Keyshawn Johnson NM-MT Own 1 $2.50 $1.00 $2.50

    1997 Pinnacle Certified Epix E2 T.Aikman MOMENT NM-MT Own 1 $20.00 $7.50 $20.00

    1997 Pinnacle Inscriptions Challenge Collection 20 Barry Sanders NM-MT Own 1 $12.00 $6.00 $12.00


    1997 Pro Line Memorabilia 45 Jerry Rice NM-MT Own 1 $1.00 $0.40 $1.00

    1997 SPx 35 Troy Aikman NM-MT Own 1 $4.00 $1.50 $4.00

    1997 SPx 45 Barry Sanders NM-MT Own 1 $6.00 $2.50 $6.00

    1998 Collector's Edge Advantage Prime Connection 21 G.Hearst/S.Young NM-MT Own 1 $25.00 $10.00 $25.00

    1998 Collector's Edge First Place Successors 20 Randy Moss NM-MT Own 1 $6.00 $2.50 $6.00

    1998 Collector's Edge Masters 50-point Gold 62 Johnnie Morton NM-MT Own 1 $10.00 $4.00 $10.00 (017/150)

    1998 Collector's Edge Spectrum 4 Emmitt Smith NM-MT Own 1 $1.00 $0.40 $1.00

    1998 Collector's Edge Spectrum 6 John Elway NM-MT Own 1 $1.25 $0.50 $1.25

    1998 Collector's Edge Spectrum 7 Barry Sanders NM-MT Own 1 $1.25 $0.50 $1.25

    1998 Collector's Edge Spectrum 22 Jerry Rice NM-MT Own 1 $0.60 $0.24 $0.60

    1998 E-X2001 5 Barry Sanders NM-MT Own 1 $4.00 $1.50 $4.00

    1998 Finest 1 John Elway NM-MT Own 1 $4.00 $1.50 $4.00

    1998 Finest No-Protectors 1 John Elway NM-MT Own 1 $12.00 $5.00 $12.00

    1998 Finest No-Protectors 109 Terrell Owens NM-MT Own 1 $3.00 $1.25 $3.00

    1998 Flair Showcase Row 1 42 Michael Irvin NM-MT Own 1 $4.00 $1.50 $4.00

    1998 Flair Showcase Row 2 11 Drew Bledsoe NM-MT Own 1 $3.00 $1.25 $3.00

    1998 Leaf Rookies and Stars Standing Ovation 8 Reggie White NM-MT Own 1 $1.50 $0.60 $1.50 (5000)

    1998 Playoff Momentum Hobby Red 99 Marshall Faulk NM-MT Own 1 $10.00 $5.00 $10.00

    1998 Playoff Prestige Retail 28 Jerry Rice NM-MT Own 1 $2.00 $1.00 $2.00

    1998 SkyBox Premium Soul of the Game 1 Troy Aikman NM-MT Own 1 $5.00 $2.00 $5.00



    1998 UD Choice Starquest/Rookquest Blue SR7 J.Rice/R.Moss NM-MT Own 1 $4.00 $1.50 $4.00

    1998 UD Choice Starquest/Rookquest Green SR13 D.Marino/B.Griese NM-MT Own 1 $10.00 $5.00 $10.00



    1999 Absolute EXP 5 Ricky Williams NM-MT Own 1 $2.50 $1.00 $2.50

    1999 Black Diamond Myriad M8 Steve Young NM-MT Own 1 $5.00 $2.00 $5.00

    1999 Bowman Chrome 50 John Elway NM-MT Own 1 $4.00 $1.50 $4.00

    1999 Bowman Late Bloomers/Early Risers U5 Randy Moss NM-MT Own 1 $5.00 $2.00 $5.00

    1999 Collector's Edge Advantage 186 Ricky Williams NM-MT Own 1 $3.00 $1.25 $3.00

    1999 Collector's Edge First Place 183 Ricky Williams NM-MT Own 2 $5.00 $1.00 $2.50

    1999 Collector's Edge Fury Xplosive 18 Terrell Owens NM-MT Own 1 $5.00 $2.00 $5.00

    1999 Collector's Edge Odyssey 97 Ricky Williams NM-MT Own 1 $2.00 $0.75 $2.00

    1999 Crown Royale Card Supials 5 Barry Sanders NM-MT Own 1 $8.00 $3.00 $8.00

    1999 Crown Royale Franchise Glory 4 Emmitt Smith NM-MT Own 1 $3.00 $1.25 $3.00

    1999 Crown Royale Franchise Glory 21 Jerry Rice NM-MT Own 1 $3.00 $1.25 $3.00

    1999 Donruss 145 Ricky Williams NM-MT Own 1 $3.00 $1.25 $3.00

    1999 Donruss Elite Inserts EL19 Randy Moss NM-MT Own 1 $8.00 $3.00 $8.00 (2500)

    1999 Donruss Preferred QBC 43 Ricky Williams RC B NM-MT Own 1 $2.50 $1.00 $2.50

    1999 Donruss Preferred QBC 79 Ricky Williams S NM-MT Own 1 $3.00 $1.25 $3.00

    1999 Donruss Preferred QBC 104 Ricky Williams G NM-MT Own 1 $6.00 $2.50 $6.00

    1999 Donruss Rated Rookies RR13 Daunte Culpepper NM-MT Own 1 $10.00 $4.00 $10.00 (5000)

    1999 Finest Refractors 140 Fred Taylor SN NM-MT Own 1 $12.00 $5.00 $12.00

    1999 Fleer Tradition 297 Ricky Williams NM-MT Own 1 $2.50 $1.00 $2.50



    1999 Pacific Dynagon Turf 14 Randy Moss NM-MT Own 1 $8.00 $3.00 $8.00

    1999 Playoff Momentum SSD Star Gazing SG32 Eddie George NM-MT Own 1 $4.00 $1.50 $4.00

    1999 Playoff Prestige EXP 39 Ricky Williams NM-MT Own 2 $6.00 $1.25 $3.00

    1999 Playoff Prestige EXP Checklists CL17 Randy Moss NM-MT Own 1 $8.00 $3.00 $8.00

    1999 Playoff Prestige EXP Reflections Silver 91 Steve Young NM-MT Own 1 $3.00 $1.25 $3.00 (3250)

    1999 Score Showcase 65 Troy Aikman NM-MT Own 1 $8.00 $3.00 $8.00 (1989)

    1999 SkyBox Dominion 208 Ricky Williams NM-MT Own 2 $5.00 $1.00 $2.50

    1999 SkyBox Dominion Goal 2 Go 4 W.Dunn/B.Sanders NM-MT Own 1 $5.00 $2.00 $5.00

    1999 SkyBox Molten Metal 68 Dan Marino NM-MT Own 1 $5.00 $2.00 $5.00

    1999 SkyBox Molten Metal Gridiron Gods GG1 Randy Moss NM-MT Own 1 $6.00 $2.50 $6.00

    1999 SkyBox Molten Metal Gridiron Gods GG6 Troy Aikman NM-MT Own 1 $5.00 $2.00 $5.00

    1999 SkyBox Premium 212 Ricky Williams NM-MT Own 1 $2.50 $1.00 $2.50

    1999 SP Authentic Athletic A9 Emmitt Smith NM-MT Own 1 $6.00 $2.50 $6.00

    1999 SP Authentic Maximum Impact MI1 Jerry Rice NM-MT Own 1 $3.00 $1.25 $3.00

    1999 Stadium Club Chrome True Colors 11 Steve Young NM-MT Own 1 $5.00 $2.00 $5.00



    1999 Topps Gold Label Race to Gold R7 Terrell Davis NM-MT Own 1 $4.00 $1.50 $4.00

    1999 Topps Picture Perfect P9 John Elway NM-MT Own 1 $5.00 $2.00 $5.00

    1999 Topps Stars 11 Ricky Williams NM-MT Own 2 $5.00 $1.00 $2.50

    1999 Topps Stars Two Star 11 Ricky Williams NM-MT Own 1 $2.50 $1.00 $2.50



    1999 Ultra Counterparts 8 E.George/S.McNair NM-MT Own 1 $5.00 $2.00 $5.00



    1999 Upper Deck MVP Theatre M4 Jerry Rice NM-MT Own 2 $6.00 $1.25 $3.00

    2000 Aurora Championship Fever 14 Marshall Faulk NM-MT Own 1 $1.50 $0.60 $1.50



    2000 Collector's Edge Masters Legends ML19 Donovan McNabb NM-MT Own 1 $2.50 $1.00 $2.50 (5000)

    2000 Collector's Edge Supreme Monday Knights MK8 Emmitt Smith NM-MT Own 1 $3.00 $1.25 $3.00

    2000 Collector's Edge Supreme Route XXXIV R8 Marshall Faulk NM-MT Own 1 $2.00 $0.75 $2.00

    2000 Crown Royale In Your Face 15 Drew Bledsoe NM-MT Own 1 $1.00 $0.40 $1.00

    2000 Dominion Characteristics 6 Randy Moss NM-MT Own 1 $4.00 $1.50 $4.00

    2000 Dominion Go-To Guys 3 Troy Aikman NM-MT Own 1 $3.00 $1.25 $3.00

    2000 Donruss All-Time Gridiron Kings 6 Eric Dickerson NM-MT Own 1 $3.00 $1.25 $3.00 (2500)

    2000 Donruss Elite Aspirations 192 Deon Dyer/62 NM-MT Own 1 $25.00 $10.00 $25.00 (44/62)

    2000 Donruss Preferred Lettermen LM51 Steve McNair/500 NM-MT Own 1 $3.00 $1.25 $3.00 (354/500)

    2000 Fleer Focus Last Man Standing 16 Marshall Faulk NM-MT Own 1 $2.00 $0.75 $2.00

    2000 Fleer Gamers Yard Chargers 5 Jerry Rice NM-MT Own 1 $2.50 $1.00 $2.50

    2000 Fleer Tradition Tradition of Excellence 19 Troy Aikman NM-MT Own 1 $2.50 $1.00 $2.50

    2000 Impact Rewind '99 12 Brett Favre NM-MT Own 1 $2.00 $0.75 $2.00

    2000 Metal 294 Marc Bulger NM-MT Own 1 $4.00 $1.50 $4.00

    2000 Pacific Prism Prospects 117 Dez White NM-MT Own 1 $6.00 $2.50 $6.00

    2000 Pacific Prism Prospects Sno-Globe Die Cuts 10 Mark Brunell NM-MT Own 1 $5.00 $2.00 $5.00

    2000 Paramount 19 Jamal Lewis NM-MT Own 1 $2.00 $0.75 $2.00

    2000 Paramount 217 Shaun Alexander NM-MT Own 2 $4.00 $0.75 $2.00

    2000 Playoff Momentum X's 125 Chris Redman/75 NM-MT Own 1 $8.00 $3.00 $8.00 (14/75)

    2000 Revolution Making the Grade Black 15 Chad Pennington NM-MT Own 1 $5.00 $2.00 $5.00

    2000 Score Future Franchise FF30 J.Porter/T.Brown NM-MT Own 1 $2.50 $1.00 $2.50



    2000 Stadium Club Capture the Action CA13 Emmitt Smith NM-MT Own 1 $3.00 $1.25 $3.00

    2000 Topps Combos TC10 K.Warner/D.Marino NM-MT Own 1 $4.00 $1.50 $4.00

    2000 Topps Stars Progression P4 Largent/R.Moss/Warrick NM-MT Own 1 $3.00 $1.25 $3.00

    2000 Topps Stars Walk of Fame W13 Marshall Faulk NM-MT Own 1 $1.50 $0.60 $1.50



    2000 Ultra 1 Kurt Warner NM-MT Own 1 $1.50 $0.60 $1.50

    2000 Ultra 80 Randy Moss NM-MT Own 1 $1.50 $0.60 $1.50

    2000 Ultra 98 Brett Favre NM-MT Own 1 $2.50 $1.00 $2.50

    2000 Ultra 225 Tim Rattay NM-MT Own 1 $6.00 $2.50 $6.00

    2000 Ultra 246 Darrell Jackson NM-MT Own 2 $12.00 $2.50 $6.00

    2000 Ultra Fast Lane 13 Jerry Rice NM-MT Own 2 $4.00 $0.75 $2.00

    2000 Ultra Gold Medallion 20 Jerry Rice NM-MT Own 1 $5.00 $2.00 $5.00

    2000 Ultra Gold Medallion 30 Ricky Williams NM-MT Own 1 $2.50 $1.00 $2.50

    2000 Ultra Gold Medallion 246 Darrell Jackson NM-MT Own 1 $10.00 $4.00 $10.00

    2000 Ultra Head of the Class 1 Peter Warrick NM-MT Own 1 $0.75 $0.30 $0.75

    2000 Ultra Head of the Class 3 Thomas Jones NM-MT Own 1 $1.25 $0.50 $1.25

    2000 Ultra Head of the Class 6 Shaun Alexander NM-MT Own 1 $2.00 $0.75 $2.00

    2000 Ultra Millennium Monsters 8 Edgerrin James NM-MT Own 1 $2.00 $0.75 $2.00

    2000 Ultra Won by One 4 Terrell Davis NM-MT Own 1 $4.00 $1.50 $4.00


    2001 Absolute Memorabilia 88 Marshall Faulk NM-MT Own 1 $1.50 $0.60 $1.50

    2001 Fleer Game Time Double Trouble 14 D.Alexander/T.Gonzalez NM-MT Own 1 $1.50 $0.60 $1.50

    2001 Fleer Genuine Pennant Aggression 9 Ricky Williams NM-MT Own 1 $2.00 $0.75 $2.00

    2001 Fleer Tradition Conference Clash 4 J.Garcia/K.Warner NM-MT Own 1 $5.00 $2.00 $5.00

    2001 Pacific Dynagon Premiere Date 97 Steve McNair NM-MT Own 1 $10.00 $4.00 $10.00 (052/135)

    2001 Playoff Preferred National Treasures Silver 88 Terrell Owens NM-MT Own 1 $4.00 $1.50 $4.00 (128/400)

    2001 Private Stock PS-2001 28 Emmitt Smith NM-MT Own 1 $2.50 $1.00 $2.50

    2001 Quantum Leaf Star Factor SF32 Daunte Culpepper NM-MT Own 1 $2.00 $0.75 $2.00 (2000)

    2001 Score Scorecard 209 Steve McNair/346 NM-MT Own 1 $5.00 $2.00 $5.00 (154/281)

    2001 Topps Archives 41 Joe Namath 65 NM-MT Own 1 $5.00 $2.00 $5.00

    2001 Topps Archives Reserve 32 Frank Gifford 56 NM-MT Own 1 $3.00 $1.25 $3.00

    2001 Topps Archives Reserve 88 Sammy Baugh 55 NM-MT Own 1 $4.00 $1.50 $4.00

    2001 Topps Archives Reserve 91 Mike Singletary 83 NM-MT Own 1 $3.00 $1.25 $3.00

    2001 Topps Gallery Star Gallery SG6 Marshall Faulk NM-MT Own 1 $1.25 $0.50 $1.25

    2001 Topps Heritage 129 Snoop Minnis NM-MT Own 1 $5.00 $2.00 $5.00 (0016/1956)

    2001 Topps Heritage Classic Renditions CR7 Marshall Faulk NM-MT Own 1 $2.00 $0.75 $2.00

    2001 Vanguard V-Team 24 Eddie George NM-MT Own 1 $4.00 $1.50 $4.00 (0083/1499)

    2002 Donruss All-Time Gridiron Kings AT6 Troy Aikman NM-MT Own 1 $6.00 $2.50 $6.00 (1134/2000)



    2002 Fleer Box Score 136 Cliff Russell NM-MT Own 1 $2.00 $0.75 $2.00 (1500)

    2002 Fleer Genuine 132 Cliff Russell NM-MT Own 1 $5.00 $2.00 $5.00 (599)

    2002 Fleer Genuine 133 Brandon Doman NM-MT Own 1 $6.00 $2.50 $6.00 (599)

    2002 Fleer Genuine 139 J.T. O'Sullivan NM-MT Own 1 $5.00 $2.00 $5.00 (599)

    2002 Fleer Genuine 141 Randy Fasani NM-MT Own 1 $5.00 $2.00 $5.00 (599)

    2002 Fleer Genuine 142 Chad Hutchinson NM-MT Own 1 $6.00 $2.50 $6.00 (599)

    2002 Fleer Genuine 143 Ben Leber NM-MT Own 1 $6.00 $2.50 $6.00 (599)

    2002 Fleer Genuine 144 Tim Carter NM-MT Own 1 $5.00 $2.00 $5.00 (599)

    2002 Fleer Genuine 145 Jason McAddley NM-MT Own 1 $5.00 $2.00 $5.00 (599)

    2002 Fleer Genuine 155 Eric Crouch NM-MT Own 1 $10.00 $4.00 $10.00 (599)

    2002 Fleer Genuine 164 Freddie Milons NM-MT Own 1 $5.00 $2.00 $5.00 (599)

    2002 Fleer Genuine 165 Marquise Walker NM-MT Own 1 $5.00 $2.00 $5.00 (599)

    2002 Fleer Genuine 167 Coy Wire NM-MT Own 1 $6.00 $2.50 $6.00 (599)

    2002 Fleer Genuine 170 Kurt Kittner NM-MT Own 1 $5.00 $2.00 $5.00 (599)

    2002 Fleer Genuine 171 Travis Stephens NM-MT Own 1 $5.00 $2.00 $5.00 (599)

    2002 Fleer Maximum K Corps 26 Marshall Faulk/1382 NM-MT Own 1 $4.00 $1.50 $4.00 (1382)

    2002 Fleer Premium 147 Randy Fasani NM-MT Own 2 $8.00 $1.50 $4.00 (1250)

    2002 Fleer Premium All-Pro Team 13 Junior Seau NM-MT Own 1 $3.00 $1.25 $3.00 (1000)

    2002 Fleer Throwbacks QB Collection Dream Backfield 4 D.Fouts/L.Tomlinson NM-MT Own 1 $4.00 $1.50
    $4.00

    2002 Fleer Tradition Rookie Sensations 5 Donte Stallworth NM-MT Own 1 $6.00 $2.50 $6.00 (1250)

    2002 Fleer Tradition Rookie Sensations 9 Jabar Gaffney NM-MT Own 2 $6.00 $1.25 $3.00 (1250)

    2002 Leaf Rookies and Stars Ticket Masters TM8 B.Griese/A.Lelie NM-MT Own 1 $4.00 $1.50 $4.00 (2500)

    2002 Pacific Adrenaline Power Surge 2 Emmitt Smith NM-MT Own 1 $5.00 $2.00 $5.00

    2002 Pacific Adrenaline Rookie Report 8 David Carr NM-MT Own 1 $3.00 $1.25 $3.00

    2002 Pacific Exclusive Blue 122 Ronald Curry NM-MT Own 1 $6.00 $2.50 $6.00 (023/299)

    2002 Playoff Prestige Draft Picks DP7 T.J. Duckett NM-MT Own 1 $5.00 $2.00 $5.00 (2002)

    2002 SAGE HIT Write Stuff 8 Joey Harrington NM-MT Own 1 $12.00 $5.00 $12.00

    2002 Score In the Zone 13 Priest Holmes NM-MT Own 1 $4.00 $1.50 $4.00

    2002 Topps Pristine 115 Josh Reed U NM-MT Own 1 $4.00 $1.50 $4.00 (1499)

    2002 Topps Terry Bradshaw Reprints 1 Terry Bradshaw '71 NM-MT Own 1 $4.00 $1.50 $4.00

    2002 Topps Terry Bradshaw Reprints 7 Terry Bradshaw '77 NM-MT Own 1 $4.00 $1.50 $4.00

    2002 Topps Terry Bradshaw Reprints 8 Terry Bradshaw '78 NM-MT Own 1 $4.00 $1.50 $4.00

    2002 Topps Terry Bradshaw Reprints 14 Terry Bradshaw '84 NM-MT Own 1 $4.00 $1.50 $4.00

    2003 Absolute Memorabilia 114 Arnaz Battle NM-MT Own 1 $6.00 $2.50 $6.00 (1100)

    2003 Bowman Chrome Uncircluated Blue Refractors 165 Chaun Thompson NM-MT Own 1 $8.00 $3.00 $8.00

    2003 Finest 93 DeWayne Robertson NM-MT Own 1 $3.00 $1.25 $3.00

    2003 Fleer Showcase Football's Best 1 Michael Vick NM-MT Own 1 $8.00 $3.00 $8.00

    2003 Fleer Snapshot Seal of Approval 17 Larry Johnson NM-MT Own 1 $4.00 $1.50 $4.00

    2003 Fleer Snapshot We're Number One 6 Keyshawn Johnson NM-MT Own 1 N/A N/A N/A (1395/1996) YOUR PRICE 50 CENTS

    2003 Playoff Hogg Heaven Hogg of Fame HF13 Terrell Owens NM-MT Own 1 $4.00 $1.50 $4.00 (247/500)

    2003 Playoff Prestige 60 Peyton Manning NM-MT Own 1 $2.00 $0.75 $2.00

    2003 Playoff Prestige League Leader Tandems LLT1 J.Garcia/R.Gannon NM-MT Own 1 $3.00 $1.25 $3.00 (2002)

    2003 SP Signature 141 George Wrighster NM-MT Own 1 $6.00 $2.50 $6.00 (750)

    2003 SP Signature 142 Antwone Savage NM-MT Own 1 $4.00 $1.50 $4.00 (750)



    2003 Topps Total Total Topps TT8 Priest Holmes NM-MT Own 1 $2.00 $0.75 $2.00

    2003 Topps Total Total Topps TT14 Jerry Rice NM-MT Own 1 $3.00 $1.25 $3.00



    2004 Absolute Memorabilia Team Trios TTR19 Rice/Brown/Gannon NM-MT Own 1 $10.00 $4.00 $10.00 (500)

    2004 Bowman First Edition 119 Thomas Tapeh NM-MT Own 1 $2.00 $0.75 $2.00

    2004 Bowman First Edition 124 Jeff Dugan NM-MT Own 1 $1.25 $0.50 $1.25

    2004 Bowman First Edition 131 Rich Gardner NM-MT Own 1 $2.00 $0.75 $2.00

    2004 Bowman First Edition 202 Michael Waddell NM-MT Own 1 $1.25 $0.50 $1.25

    2004 Bowman First Edition 208 Samie Parker NM-MT Own 1 $2.50 $1.00 $2.50

    2004 Bowman First Edition 229 Reggie Torbor NM-MT Own 1 $2.00 $0.75 $2.00

    2004 Bowman First Edition 258 Donnell Washington NM-MT Own 1 $2.50 $1.00 $2.50

    2004 Bowman First Edition 261 Jamaar Taylor NM-MT Own 1 $2.50 $1.00 $2.50

    2004 Donruss Classics 104 Bob Griese NM-MT Own 1 $2.00 $0.75 $2.00 (1500)

    2004 Donruss Classics Legendary Players LP5 Deion Sanders NM-MT Own 1 $3.00 $1.25 $3.00 (1000)

