Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Results 1 to 3 of 3
  1. #1




    Join Date
    Jan 2012
    Posts
    988
    SCF Rewards
    715
    Country

    Huge List FS/FT Base/RCs/Inserts/GU

    Hey all prices are BV and only there for as a gauge for trading they are in no way fixed. I would prefer to trade, and i will trade the base cards (especially the old ones) in your favour. But will sell. Postage will be for up to 10 cards $3 UK/$4 Europe/$5 Rest of the World. $0.10 for each additional 5 cards (i.e. 20 cards would mean $4.20 to Europe).

    I am looking for UNC/Orlando Magic/Charlotte Bobcats, plus Joakim Noah/Luol Deng/James Harden/Rudy Gay/Pau Gasol/Marc Gasol. Also the usual suspects LeBron/Rose/etc


    Base Cards
    1993/94 Upper Deck International Italian Stacey Augmon #1 $0.15
    1993/94 Upper Deck International Italian Grant Long #4 $0.15
    1993/94 Upper Deck International Italian Ricky Pierce #8 $0.15
    1993/94 Upper Deck International Italian Dan Majerle #9 $0.50
    1993/94 Upper Deck International Italian Derek Harper #11 $0.25
    1993/94 Upper Deck International Italian Anthony Avent #12 $0.15
    1993/94 Upper Deck International Italian Kevin Johnson #15 $0.50
    1993/94 Upper Deck International Italian Michael Adams #19 $0.15
    1993/94 Upper Deck International Italian John Williams #22 $0.15
    1993/94 Upper Deck International Italian Jeff Hornacek #26 $0.60
    1993/94 Upper Deck International Italian Blue Edwards #31 $0.15
    1993/94 Upper Deck International Italian Clyde Drexler #33 $1.25
    1993/94 Upper Deck International Italian Shawn Bradley #34 $0.50
    1993/94 Upper Deck International Italian Chris Morris #36 $0.15
    1993/94 Upper Deck International Italian Duane Ferrell #38 $0.15
    1993/94 Upper Deck International Italian Chuck Person #39 $0.15
    1993/94 Upper Deck International Italian Todd Day #40 $0.15
    1993/94 Upper Deck International Italian Xavier McDaniel #42 $0.15
    1993/94 Upper Deck International Italian Chris Mullin #44 $0.75
    1993/94 Upper Deck International Italian Terrell Brandon #45 $0.25
    1993/94 Upper Deck International Italian John Starks #48 $0.25
    1993/94 Upper Deck International Italian Dino Radja #49 $0.15
    1993/94 Upper Deck International Italian David Robinson #50 $1.50
    1993/94 Upper Deck International Italian John Salley #51 $0.25
    1993/94 Upper Deck International Italian Sam Cassell #53 $1.00
    1993/94 Upper Deck International Italian Dikembe Mutombo #55 $0.50
    1993/94 Upper Deck International Italian Doug Edwards #56 $0.15
    1993/94 Upper Deck International Italian Otis Thorpe #58 $0.15
    1993/94 Upper Deck International Italian Tim Legler #60 $0.15
    1993/94 Upper Deck International Italian Muggsy Bogues #64 $0.60
    1993/94 Upper Deck International Italian Walt Williams #67 $0.15
    1993/94 Upper Deck International Italian Dominique Wilkins #68 $0.75
    1993/94 Upper Deck International Italian Brent Price #69 $0.15
    1993/94 Upper Deck International Italian Mark Price #71 $0.50
    1993/94 Upper Deck International Italian Sean Elliott #72 $0.50
    1993/94 Upper Deck International Italian Scottie Pippen #73 $1.50
    1993/94 Upper Deck International Italian Rodney Rogers #74 $0.25
    1993/94 Upper Deck International Italian Charles Barkley #75 $1.50
    1993/94 Upper Deck International Italian Dennis Rodman #78 $1.00
    1993/94 Upper Deck International Italian Jeff Malone #79 $0.15
    1993/94 Upper Deck International Italian Chris Dudley #82 $0.15
    1993/94 Upper Deck International Italian Mark Jackson #84 $0.75
    1993/94 Upper Deck International Italian Paul Graham #85 $0.15
    1993/94 Upper Deck International Italian Calbert Cheaney #86 $0.25
    1993/94 Upper Deck International Italian Isiah Thomas #88 $1.00
    1993/94 Upper Deck International Italian Kendall Gill #91 $0.40
    1993/94 Upper Deck International Italian Karl Malone #93 $1.25
    1993/94 Upper Deck International Italian Rik Smits #94 $0.15
    1993/94 Upper Deck International Italian Rex Walters #95 $0.15
    1993/94 Upper Deck International Italian Oliver Miller #96 $0.15
    1993/94 Upper Deck International Italian Hersey Hawkins #97 $0.40
    1993/94 Upper Deck International Italian Mahmoud Abdul-Rauf #104 $0.15
    1993/94 Upper Deck International Italian Bobby Hurley #106 $0.40
    1993/94 Upper Deck International Italian David Benoit #107 $0.15
    1993/94 Upper Deck International Italian Danny Manning #108 $0.25
    1993/94 Upper Deck International Italian Tim Hardaway #111 $0.50
    1993/94 Upper Deck International Italian Detlef Schrempf #112 $0.40
    1993/94 Upper Deck International Italian Hakeem Olajuwon #113 $1.00
    1993/94 Upper Deck International Italian LaPhonao Ellis #118 $0.15
    1993/94 Upper Deck International Italian Isaiah Rider #119 $0.25
    1993/94 Upper Deck International Italian Lindsey Hunter #121 $0.25
    1993/94 Upper Deck International Italian Gerald Wilkins #124 $0.15
    1993/94 Upper Deck International Italian Vincent Askew #126 $0.15
    1993/94 Upper Deck International Italian Buck Williams #129 $0.40
    1993/94 Upper Deck International Italian Alonzo Mourning #130 $0.75
    1993/94 Upper Deck International Italian Derrick McKey #133 $0.15
    1993/94 Upper Deck International Italian Bill Cartwright #135 $0.40
    1993/94 Upper Deck International Italian Billy Owens #137 $0.15
    1993/94 Upper Deck International Italian Terry Mills #139 $0.15
    1993/94 Upper Deck International Italian Charles Oakley #141 $0.15
    1993/94 Upper Deck International Italian Johnny Dawkins #143 $0.15
    1993/94 Upper Deck International Italian Thurl Bailey #144 $0.15
    1993/94 Upper Deck International Italian Terry Porter #146 $0.25
    1993/94 Upper Deck International Italian Donald Hodge #152 $0.15
    1993/94 Upper Deck International Italian Vin Baker #154 $0.40
    1993/94 Upper Deck International Italian Doug Christie #155 $0.15
    1993/94 Upper Deck International Italian Tyrone Corbin #156 $0.15
    1993/94 Upper Deck International Italian Toni Kukoc #157 $1.00
    1993/94 Upper Deck International Italian Randy White #159 $0.15
    1993/94 Upper Deck International Italian Tom Gugliotta #161 $0.25
    1993/94 Upper Deck International Italian Vlade Divac #162 $0.50
    1993/94 Upper Deck International Italian Eric Murdock #163 $0.15
    1993/94 Upper Deck International Italian Patrick Ewing #165 $1.00

    1994/95 Upper Deck Terrell Brandon #41 $0.15
    1994/95 Upper Deck Avery Johnson #43 $0.10
    1994/95 Upper Deck Sedale Threatt #46 $0.10
    1994/95 Upper Deck Chris Smith #47 $0.10
    1994/95 Upper Deck Lucious Harris #49 $0.10
    1994/95 Upper Deck Dana Barros #62 $0.20
    1994/95 Upper Deck Gheorghe Muresan #63 (2) $0.10 Each
    1994/95 Upper Deck Vern Fleming #64 $0.10
    1994/95 Upper Deck Anthony Peeler #65 (2) $0.10 Each
    1994/95 Upper Deck Sherman Douglas #71 $0.10
    1994/95 Upper Deck Lorenzo Williams #73 $0.10
    1994/95 Upper Deck Dino Radja #79 $0.10
    1994/95 Upper Deck A. C. Green #80 $0.15
    1994/95 Upper Deck Sleepy Floyd #83 $0.10
    1994/95 Upper Deck Kevin Gamble #86 $0.10
    1994/95 Upper Deck Terry Dehere #103 $0.10
    1994/95 Upper Deck LaPhonso Ellis #105 $0.10
    1994/95 Upper Deck Greg Graham #107 $0.10
    1994/95 Upper Deck Eric Murdock #108 $0.10
    1994/95 Upper Deck Lindsey Hunter #118 $0.15
    1994/95 Upper Deck Spud Webb #128 $0.10
    1994/95 Upper Deck Greg Anderson #130 $0.10
    1994/95 Upper Deck Jim Jackson #131 $0.15
    1994/95 Upper Deck Terry Porter #133 $0.10
    1994/95 Upper Deck Brad Lohaus #138 $0.10
    1994/95 Upper Deck Anthony Bonner #139 $0.10
    1994/95 Upper Deck Mike Peplowski #149 $0.10
    1994/95 Upper Deck Cedric Ceballos #151 $0.10

    2004/05 Fleer Authentix Allan Houston #2 $0.60
    2004/05 Fleer Authentix Luke Ridnour #33 $0.60
    2004/05 Fleer Authentix Bobby Jackson #36 $0.50
    2004/05 Fleer Authentix Ben Wallace #60 $0.75
    2004/05 Fleer Authentix Desmond Mason #68 $0.60
    2004/05 Fleer Authentix Corey Maggette #71 $0.60
    2004/05 Fleer Authentix Dajuan Wagner #79 $0.50
    2004/05 Fleer Authentix Jamal Mashburn #89 $0.75
    2004/05 Fleer Authentix Andre Miller #93 $0.60

    2005/06 Upper Deck Slam Tony Delk #1 (2) $0.30 Each
    2005/06 Upper Deck Slam Josh Smith #2 $0.50
    2005/06 Upper Deck Slam Al Harrington #3 $0.40
    2005/06 Upper Deck Slam Antoine Walker #4 (2) $0.40 Each
    2005/06 Upper Deck Slam Gary Payton #5 $0.50
    2005/06 Upper Deck Slam Paul Pierce #6 $0.60
    2005/06 Upper Deck Slam Eddy Curry #10 $0.40
    2005/06 Upper Deck Slam Kirk Hinrich #11 $0.50
    2005/06 Upper Deck Slam Drew Gooden #13 $0.40
    2005/06 Upper Deck Slam Zydrunas Ilgauskas #15 (2) $0.40 Each
    2005/06 Upper Deck Slam Jason Terry #17 (2) $0.40 Each
    2005/06 Upper Deck Slam Michael Finley #18 $0.50
    2005/06 Upper Deck Slam Kenyon Martin #20 $0.50
    2005/06 Upper Deck Slam Earl Boykins #21 $0.30
    2005/06 Upper Deck Slam Ben Wallace #22 $0.50
    2005/06 Upper Deck Slam Chauncey Billups #23 (2) $0.50 Each
    2005/06 Upper Deck Slam Richard Hamilton #24 $0.40
    2005/06 Upper Deck Slam Troy Murphy #25 (2) $0.40 Each
    2005/06 Upper Deck Slam Jason Richardson #26 $0.50
    2005/06 Upper Deck Slam Baron Davis #27 $0.50
    2005/06 Upper Deck Slam Tracy McGrady #28 (2) $0.60 Each
    2005/06 Upper Deck Slam Yao Ming #29 $0.60
    2005/06 Upper Deck Slam Juwan Howard #30 $0.40
    2005/06 Upper Deck Slam Jermaine O’Neal #31 (2) $0.50 Each
    2005/06 Upper Deck Slam Stephen Jackson #32 (2) $0.40 Each
    2005/06 Upper Deck Slam Ron Artest #33 $0.50
    2005/06 Upper Deck Slam Corey Maggette #34 $0.40
    2005/06 Upper Deck Slam Elton Brand #35 $0.50
    2005/06 Upper Deck Slam Bobby Simmons #36 (2) $0.30 Each
    2005/06 Upper Deck Slam Caron Butler #37 $0.50
    2005/06 Upper Deck Slam Kobe Bryant #38 $2.50
    2005/06 Upper Deck Slam Lamar Odom #39 (2) $0.50 Each
    2005/06 Upper Deck Slam Mike Miller #40 (2) $0.50 Each
    2005/06 Upper Deck Slam Jason Williams #41 (2) $0.40 Each
    2005/06 Upper Deck Slam Eddie Jones #44 (2) $0.30 Each
    2005/06 Upper Deck Slam Shaquille O’Neal #45 $1.00
    2005/06 Upper Deck Slam Desmond Mason #46 $0.30
    2005/06 Upper Deck Slam Maurice Williams #47 (2) $0.40 Each
    2005/06 Upper Deck Slam Michael Redd #48 $0.50
    2005/06 Upper Deck Slam Kevin Garnett #49 $1.00
    2005/06 Upper Deck Slam Latrell Sprewell #50 $0.40
    2005/06 Upper Deck Slam Sam Cassell #51 $0.50
    2005/06 Upper Deck Slam Jason Kidd #53 $0.75
    2005/06 Upper Deck Slam Richard Jefferson #54 $0.50
    2005/06 Upper Deck Slam Dan Dickau #55 (2) $0.30 Each
    2005/06 Upper Deck Slam Jamaal Magloire #56 $0.30
    2005/06 Upper Deck Slam J. R. Smith #57 (2) $0.50 Each
    2005/06 Upper Deck Slam Jamal Crawford #58 $0.40
    2005/06 Upper Deck Slam Stephon Marubry #59 $0.40
    2005/06 Upper Deck Slam Allan Houston #60 (2) $0.30 Each
    2005/06 Upper Deck Slam Allen Iverson #64 (2) $0.75 Each
    2005/06 Upper Deck Slam Andre Iguodala #65 $0.50
    2005/06 Upper Deck Slam Amare Stoudemire #67 $0.60
    2005/06 Upper Deck Slam Shawn Marion #68 (2) $0.50 Each
    2005/06 Upper Deck Slam Steve Nash #69 $0.60
    2005/06 Upper Deck Slam Damon Stoudamire #70 $0.40
    2005/06 Upper Deck Slam Shareef Abdur-Rahim #71 (2) $0.40 Each
    2005/06 Upper Deck Slam Zach Randolph #72 (2) $0.40 Each
    2005/06 Upper Deck Slam Mike Bibby #73 (2) $0.50 Each
    2005/06 Upper Deck Slam Peja Stojakovic #74 $0.50
    2005/06 Upper Deck Slam Brad Miller #75 $0.50
    2005/06 Upper Deck Slam Manu Ginobili #76 $0.50
    2005/06 Upper Deck Slam Tim Duncan #77 $0.75
    2005/06 Upper Deck Slam Rashard Lewis #79 $0.50
    2005/06 Upper Deck Slam Ray Allen #80 $0.50
    2005/06 Upper Deck Slam Ronald Murray #81 $0.30
    2005/06 Upper Deck Slam Rafer Alston #82 $0.30
    2005/06 Upper Deck Slam Jalen Rose #83 $0.50
    2005/06 Upper Deck Slam Chris Bosh #84 $0.50
    2005/06 Upper Deck Slam Andrei Kirilenko #85 $0.40
    2005/06 Upper Deck Slam Carlos Boozer #86 $0.50
    2005/06 Upper Deck Slam Matt Harping #87 (2) $0.40 Each
    2005/06 Upper Deck Slam Gilbert Arenas #88 $0.50
    2005/06 Upper Deck Slam Larry Hughes #90 $0.40

    2008/09 Upper Deck Mike Bibby #1 $0.60
    2008/09 Upper Deck Jose Barea #39 $1.00
    2008/09 Upper Deck Josh Howard #40 $0.60
    2008/09 Upper Deck Daequan Cook #93 $0.60
    2008/09 Upper Deck Corey Brewer #107 $0.60
    2008/09 Upper Deck Electric Court Carlos Delfino #182 $0.75
    2008/09 Upper Deck Antonio Daniels #195 $0.50
    2008/09 Upper Deck Electric Court Joey Dorsey #244 $4.00

    2009/10 Upper Deck Josh Smith #1 (3) $0.75 Each
    2009/10 Upper Deck Al Horford #2 (3) $0.75 Each
    2009/10 Upper Deck Mike Bibby #3 (3) $0.60 Each
    2009/10 Upper Deck Joe Johnson #4 (3) $0.75 Each
    2009/10 Upper Deck Marvin Williams #5 (3) $0.60 Each
    2009/10 Upper Deck Maurice Evans #6 (3) $0.50 Each
    2009/10 Upper Deck Kevin Garnett #7 (3) $1.50 Each
    2009/10 Upper Deck Paul Pierce #8 (3) $1.00 Each
    2009/10 Upper Deck Ray Allen #9 (3) $0.75 Each
    2009/10 Upper Deck Rajon Rondo #10 (3) $1.00 Each
    2009/10 Upper Deck Kendrick Perkins #11 (3) $0.60 Each
    2009/10 Upper Deck Bill Walker #12 (3) $0.50 Each
    2009/10 Upper Deck Leon Powe #13 (3) $0.50 Each
    2009/10 Upper Deck Raymond Felton #14 (3) $0.60 Each
    2009/10 Upper Deck Raja Bell #15 (3) $0.60 Each
    2009/10 Upper Deck D. J. Augustin #16 (2) $0.60 Each
    2009/10 Upper Deck Gerald Wallace #17 (3) $0.75 Each
    2009/10 Upper Deck Boris Diaw #18 (3) $0.60 Each
    2009/10 Upper Deck Emeka Okafor #19 (2) $0.75 Each
    2009/10 Upper Deck Vladimir Radmanovic #20 (3) $0.50 Each
    2009/10 Upper Deck Luol Deng #22 (2) $0.75 Each
    2009/10 Upper Deck Michael Jordan #23 (2) $5.00 Each
    2009/10 Upper Deck John Salmons #24 (3) $0.75 Each
    2009/10 Upper Deck Joakim Noah #25 (3) $0.75 Each
    2009/10 Upper Deck Tyrus Thomas #26 (2) $0.60 Each
    2009/10 Upper Deck Ben Gordon #27 (3) $0.75 Each
    2009/10 Upper Deck Mo Williams #29 (3) $0.60 Each
    2009/10 Upper Deck Ben Wallace #30 (3) $0.75 Each
    2009/10 Upper Deck Delonte West #31 (3) $0.50 Each
    2009/10 Upper Deck Zydrunas Ilgauskas #32 (3) $0.50 Each
    2009/10 Upper Deck Daniel Gibson #33 (2) $0.75 Each
    2009/10 Upper Deck Wally Szczerbiak #34 (2) $0.60 Each
    2009/10 Upper Deck Josh Howard #35 (3) $0.60 Each
    2009/10 Upper Deck Dirk Nowitzki #36 (2) $1.00 Each
    2009/10 Upper Deck Jason Kidd #37 (3) $0.75 Each
    2009/10 Upper Deck Antoine Wright #38 (2) $0.50 Each
    2009/10 Upper Deck Erick Dampier #39 (3) $0.50 Each
    2009/10 Upper Deck Jason Terry #40 (3) $0.60 Each
    2009/10 Upper Deck Chauncey Billups #41 (3) $0.75 Each
    2009/10 Upper Deck Carmelo Anthony #42 (3) $0.75 Each
    2009/10 Upper Deck Kenyon Martin #43 (3) $0.75 Each
    2009/10 Upper Deck Dahntay Jones #44 (3) $0.50 Each
    2009/10 Upper Deck Nene #45 (3) $0.60 Each
    2009/10 Upper Deck J. R. Smith #46 (3) $0.75 Each
    2009/10 Upper Deck Allen Iverson #47 (3) $1.00 Each
    2009/10 Upper Deck Richard Hamilton #48 (2) $0.60 Each
    2009/10 Upper Deck Tayshaun Prince #49 (3) $0.75 Each
    2009/10 Upper Deck Rodney Stuckey #50 (3) $0.75 Each
    2009/10 Upper Deck Amir Johnson #51 (3) $0.50 Each
    2009/10 Upper Deck Rasheed Wallace #52 (3) $0.75 Each
    2009/10 Upper Deck Monta Ellis #53 (3) $0.75 Each
    2009/10 Upper Deck Stephen Jackson #54 (2) $0.60 Each
    2009/10 Upper Deck Jamal Crawford #55 (2) $0.60 Each
    2009/10 Upper Deck Kelenna Azubuike #56 (4) $0.50 Each
    2009/10 Upper Deck Andris Biedrins #57 (2) $0.50 Each
    2009/10 Upper Deck Anthony Morrow #58 (3) $0.50 Each
    2009/10 Upper Deck Corey Maggette #59 (3) $0.60 Each
    2009/10 Upper Deck Luis Scola #60 (3) $0.60 Each
    2009/10 Upper Deck Tracy McGrady #61 (3) $0.75 Each
    2009/10 Upper Deck Yao Ming #62 $1.00
    2009/10 Upper Deck Ron Artest #63 (3) $0.75 Each
    2009/10 Upper Deck Aaron Brooks #64 (2) $0.60 Each
    2009/10 Upper Deck Shane Battier #65 (3) $0.75 Each
    2009/10 Upper Deck Von Wafer #66 (2) $0.50 Each
    2009/10 Upper Deck T. J. Ford #67 (3) $0.50 Each
    2009/10 Upper Deck Danny Granger #68 (3) $0.75 Each
    2009/10 Upper Deck Mike Dunleavy #69 (3) $0.50 Each
    2009/10 Upper Deck Troy Murphy #70 (3) $0.50 Each
    2009/10 Upper Deck Jeff Foster #71 (3) $0.50 Each
    2009/10 Upper Deck Jarrett Jack #72 (3) $0.60 Each
    2009/10 Upper Deck Eric Gordon #73 (3) $0.75 Each
    2009/10 Upper Deck Baron Davis #74 (3) $0.75 Each
    2009/10 Upper Deck Al Thornton #75 $0.60
    2009/10 Upper Deck Zach Randolph #76 (2) $0.60 Each
    2009/10 Upper Deck Chris Kaman #77 (3) $0.60 Each
    2009/10 Upper Deck Mardy Collins #78 (3) $0.50 Each
    2009/10 Upper Deck Kobe Bryant #79 (3) $4.00 Each
    2009/10 Upper Deck Pau Gasol #80 (3) $0.75 Each
    2009/10 Upper Deck Lamar Odom #81 (3) $0.75 Each
    2009/10 Upper Deck Derek Fisher #82 (3) $0.60 Each
    2009/10 Upper Deck Adam Morrison #83 (3) $0.60 Each
    2009/10 Upper Deck Andrew Bynum #84 (3) $0.75 Each
    2009/10 Upper Deck Sash Vujacic #85 (3) $0.50 Each
    2009/10 Upper Deck Trevor Ariza #86 (3) $0.60 Each
    2009/10 Upper Deck O. J. Mayo #87 (3) $0.75 Each
    2009/10 Upper Deck Marc Gasol #88 (2) $0.75 Each
    2009/10 Upper Deck Rudy Gay #89 (3) $0.75 Each
    2009/10 Upper Deck Darrell Arthur #90 (3) $0.60 Each
    2009/10 Upper Deck Marko Jaric #91 $0.50
    2009/10 Upper Deck Mike Conley #92 (3) $0.60 Each
    2009/10 Upper Deck Michael Beasley #93 (3) $1.00 Each
    2009/10 Upper Deck Mario Chalmers #94 (3) $0.75 Each
    2009/10 Upper Deck Dwayne Wade #95 (2) $1.50 Each
    2009/10 Upper Deck Jermaine O’Neal #96 (2) $0.75 Each
    2009/10 Upper Deck Udonis Haslem #97 (3) $0.60 Each
    2009/10 Upper Deck Chris Quinn #98 (3) $0.50 Each
    2009/10 Upper Deck Daequan Cook #99 (3) $0.60 Each
    2009/10 Upper Deck Luke Ridnour #100 (2) $0.60 Each
    2009/10 Upper Deck Michael Redd #101 (2) $0.75 Each
    2009/10 Upper Deck Richard Jefferson #102 (3) $0.75 Each
    2009/10 Upper Deck Charlie Villanueva #103 (2) $0.60 Each
    2009/10 Upper Deck Andrew Bogut #104 (3) $0.75 Each
    2009/10 Upper Deck Ramon Sessions #105 (3) $0.50 Each
    2009/10 Upper Deck Joe Alexander #106 (3) $0.50 Each
    2009/10 Upper Deck Kevin Love #107 (3) $1.00 Each
    2009/10 Upper Deck Sebastian Telfair #108 (2) $0.50 Each
    2009/10 Upper Deck Al Jefferson #109 (3) $0.75 Each
    2009/10 Upper Deck Randy Foye #110 (3) $0.50 Each
    2009/10 Upper Deck Ryan Gomes #111 (3) $0.50 Each
    2009/10 Upper Deck Craig Smith #112 (3) $0.50 Each
    2009/10 Upper Deck Mike Miller #113 (3) $0.75 Each
    2009/10 Upper Deck Devin Harris #114 (3) $0.75 Each
    2009/10 Upper Deck Vince Carter #115 (3) $1.00 Each
    2009/10 Upper Deck Yi Jianlian #116 (2) $0.60 Each
    2009/10 Upper Deck Bobby Simmons #117 (3) $0.50 Each
    2009/10 Upper Deck Brook Lopez #118 (3) $0.75 Each
    2009/10 Upper Deck Chris Douglas-Roberts #119 (2) $0.50 Each
    2009/10 Upper Deck Eduardo Najera #120 (3) $0.50 Each
    2009/10 Upper Deck Chris Paul #121 (3) $1.25 Each
    2009/10 Upper Deck Peja Stojakovic #122 (3) $0.75 Each
    2009/10 Upper Deck David West #123 (3) $0.75 Each
    2009/10 Upper Deck Tyson Chandler #124 (3) $0.60 Each
    2009/10 Upper Deck Rasual Butler #125 (3) $0.50 Each
    2009/10 Upper Deck James Posey #126 (3) $0.50 Each
    2009/10 Upper Deck Al Harrington #127 (3) $0.60 Each
    2009/10 Upper Deck Chris Duhon #128 (2) $0.50 Each
    2009/10 Upper Deck Quentin Richardson #129 (3) $0.60 Each
    2009/10 Upper Deck David Lee #130 (3) $0.60 Each
    2009/10 Upper Deck Jared Jeffries #131 (4) $0.50 Each
    2009/10 Upper Deck Wilson Chandler #132 (3) $0.60 Each
    2009/10 Upper Deck Danilo Gallinari #133 (3) $0.75 Each
    2009/10 Upper Deck Russell Westbrook #134 (2) $1.00 Each
    2009/10 Upper Deck Kevin Durant #135 (3) $2.00 Each
    2009/10 Upper Deck Jeff Green #136 (3) $0.60 Each
    2009/10 Upper Deck Desmond Mason #137 (2) $0.50 Each
    2009/10 Upper Deck Nick Collison #138 (3) $0.50 Each
    2009/10 Upper Deck Earl Watson #139 (3) $0.50 Eacb
    2009/10 Upper Deck Dwight Howard #140 (3) $1.25 Each
    2009/10 Upper Deck Courtney Lee #141 (3) $0.60 Each
    2009/10 Upper Deck Hedo Turkoglu #142 (3) $0.75 Each
    2009/10 Upper Deck Jameer Nelson #143 (3) $0.60 Each
    2009/10 Upper Deck Rashard Lewis #144 (3) $0.75 Each
    2009/10 Upper Deck Mickael Pietrus #145 (3) $0.50 Each
    2009/10 Upper Deck Elton Brand #146 (3) $0.75 Each
    2009/10 Upper Deck Andre Miller #147 (3) $0.60 Each
    2009/10 Upper Deck Andre Iguodala #148 (3) $0.75 Each
    2009/10 Upper Deck Thaddeus Young #149 (2) $0.50 Each
    2009/10 Upper Deck Willie Green #150 (3) $0.50 Each
    2009/10 Upper Deck Samuel Dalembert #151 (3) $0.50 Each
    2009/10 Upper Deck Jason Richardson #152 (3) $0.75 Each
    2009/10 Upper Deck Shaquille O’Neal #153 (3) $1.50 Each
    2009/10 Upper Deck Steve Nash #154 (2) $0.75 Each
    2009/10 Upper Deck Grant Hill #155 (3) $0.75 Each
    2009/10 Upper Deck Amar’e Stoudemire #156 (2) $1.00 Each
    2009/10 Upper Deck Leandro Barbosa #157 (3) $0.60 Each
    2009/10 Upper Deck Robin Lopez #158 (3) $0.50 Each
    2009/10 Upper Deck Brandon Roy #159 $0.75
    2009/10 Upper Deck LaMarcus Aldridge #160 (3) $0.75 Each
    2009/10 Upper Deck Jerryd Bayless #161 (3) $0.60 Each
    2009/10 Upper Deck Rudy Fernandez #162 (3) $0.75 Each
    2009/10 Upper Deck Steve Blake #163 (3) $0.50 Each
    2009/10 Upper Deck Martell Webster #164 (3) $0.60 Each
    2009/10 Upper Deck Greg Oden #165 (3) $0.60 Each
    2009/10 Upper Deck Spencer Hawes #166 (3) $0.60 Each
    2009/10 Upper Deck Kevin Martin #167 (3) $0.75 Each
    2009/10 Upper Deck Beno Udrih #168 (3) $0.50 Each
    2009/10 Upper Deck Andres Nocioni #169 (3) $0.50 Each
    2009/10 Upper Deck Jason Thompson #170 (3) $0.50 Each
    2009/10 Upper Deck Rashad McCants #171 (3) $0.50 Each
    2009/10 Upper Deck Francisco Garcia #172 (3) $0.60 Each
    2009/10 Upper Deck Tim Duncan #173 (3) $1.25 Each
    2009/10 Upper Deck Tony Parker #174 (3) $0.75 Each
    2009/10 Upper Deck Manu Ginobili #175 (3) $0.75 Each
    2009/10 Upper Deck Roger Mason #176 (3) $0.50 Each
    2009/10 Upper Deck Michael Finley #177 (3) $0.75 Each
    2009/10 Upper Deck Matt Bonner #178 (3) $0.50 Each
    2009/10 Upper Deck George Hill #179 (3) $0.60 Each
    2009/10 Upper Deck Chris Bosh #180 (3) $0.75 Each
    2009/10 Upper Deck Jose Calderon #181 (3) $0.60 Each
    2009/10 Upper Deck Andrea Bargnani #182 (3) $0.60 Each
    2009/10 Upper Deck Shawn Marion #183 (3) $0.75 Each
    2009/10 Upper Deck Anthony Parker #184 (3) $0.50 Each
    2009/10 Upper Deck Jason Kapono #185 (3) $0.50 Each
    2009/10 Upper Deck Roko Leni Ukic #186 (2) $0.50 Each
    2009/10 Upper Deck Deron Williams #187 $0.75
    2009/10 Upper Deck Carlos Boozer #188 (3) $0.75 Each
    2009/10 Upper Deck Ronnie Brewer #189 (3) $0.60 Each
    2009/10 Upper Deck C. J. Miles #190 (3) $0.50 Each
    2009/10 Upper Deck Mehmet Okur #191 (3) $0.50 Each
    2009/10 Upper Deck Kyle Korver #192 (3) $0.60 Each
    2009/10 Upper Deck Andrei Kirilenko #193 (3) $0.60 Each
    2009/10 Upper Deck Gilbert Arenas #194 $0.75
    2009/10 Upper Deck Antawn Jamison #195 (3) $0.75 Each
    2009/10 Upper Deck DeShawn Stevenson #196 (2) $0.50 Each
    2009/10 Upper Deck Caron Butler #197 (3) $0.75 Each
    2009/10 Upper Deck Brendan Haywood #198 (3) $0.50 Each
    2009/10 Upper Deck Nick Young #199 (3) $0.60 Each
    2009/10 Upper Deck Dominic McGuire #200 (3) $0.50 Each

    2010/11 Upper Deck North Carolina Charlie Scott #19 $0.75
    2010/11 Upper Deck North Carolina James Worthy #40 $1.50
    2010/11 Upper Deck North Carolina Kenny Smith #48 $1.00
    2010/11 Upper Deck North Carolina J. R. Reid #50 $0.75
    2010/11 Upper Deck North Carolina Marion Jones #70 $1.00
    2010/11 Upper Deck North Carolina Jerry Stackhouse #71 $1.50
    2010/11 Upper Deck North Carolina Vince Carter #73 $2.00
    2010/11 Upper Deck North Carolina Antawn Jamison #74 $1.00
    2010/11 Upper Deck North Carolina Dean Smith #83 $2.00

    Rookie Cards
    1994/95 Upper Deck Grant Hill #157 $2.00
    1994/95 Upper Deck Donyell Marshall #163 $0.40

    2005/06 Upper Deck Slam Andrew Bogut #91 $2.50
    2005/06 Upper Deck Slam Martynas Andriuskevicius #92 $1.50
    2005/06 Upper Deck Slam Chris Paul #93 $6.00
    2005/06 Upper Deck Slam Deron Williams #94 $4.00
    2005/06 Upper Deck Slam Chris Taft #96 $1.50
    2005/06 Upper Deck Slam David Lee #97 $2.50
    2005/06 Upper Deck Slam Gerald Green #98 $1.50
    2005/06 Upper Deck Slam Andrew Bynum #99 $3.00
