Results 1 to 9 of 9
-
12-13-2005, 05:48 PM #1
New tradelist (Autos, GU, Rookies, #'d....)
Autos
1997 Pro Line Autographs 37 Leeland McElroy NM-MT Own 1 $10.00 $4.00 $10.00
1998 SkyBox Premium Autographics 47 Jeff Lewis S NM-MT Own 1 $10.00 $4.00 $10.00
1999 Collector's Edge First Place Pro Signature Authentics 8 Tim Couch NM-MT Own 1 $15.00 $6.00 $15.00
2000 Fleer Tradition Autographics 5 Mike Alstott NM-MT Own 1 $25.00 $10.00 $25.00
2000 Fleer Tradition Autographics Silver 41 Deon Dyer NM-MT Own 1 $20.00 $8.00 $20.00
2000 Leaf Rookies and Stars Rookie Autographs 289 Damian Vaughn EXCH NM-MT Own 1 N/A N/A N/A Help on BV please!!!
2001 Topps Reserve Autographs TRSMO Sammy Morris NM-MT Own 1 $10.00 $4.00 $10.00
2002 Bowman's Best Blue 158 Quentin Jammer AU NM-MT Own 1 $15.00 $6.00 $15.00
Game Used
2001 Fleer Hot Prospects Pigskin Prospects Jerseys 2 Robert Ferguson AU EXCH NM-MT Own 1 N/A N/A N/A NOT AN AUTO!!!
2001 Playoff Preferred 216 Leonard Davis JSY/750 NM-MT Own 1 $6.00 $2.50 $6.00
2001 Senior Bowl 70 Travis Minor NM-MT Own 1 $2.50 $1.00 $2.50
2001 SP Game Used Edition 110 Gerard Warren JSY NM-MT Own 1 $15.00 $6.00 $15.00
2001 Titanium Post Season Jerseys 2 Chris Greisen NM-MT Own 1 $10.00 $4.00 $10.00
2001 Titanium Post Season Jerseys 21 James Allen NM-MT Own 1 $10.00 $4.00 $10.00
2001 Titanium Post Season Jerseys 69 Ike Hilliard NM-MT Own 1 $10.00 $4.00 $10.00
2001 Titanium Post Season Jerseys 75 Tyrone Wheatley NM-MT Own 1 $10.00 $4.00 $10.00
2001 Titanium Post Season Jerseys 86 Jeff Garcia NM-MT Own 1 $12.00 $5.00 $12.00
2001 Titanium Post Season Jerseys 89 Bobby Engram NM-MT Own 1 $8.00 $3.00 $8.00
2001 Titanium Post Season Jerseys 100 Sage Rosenfels NM-MT Own 1 $10.00 $4.00 $10.00
2002 Topps Reserve Jerseys RRJS Jimmy Smith C NM-MT Own 1 $8.00 $3.00 $8.00
Numbered Rookies
2000 Black Diamond Gold 128 Tim Rattay NM-MT Own 1 $5.00 $2.00 $5.00
2000 Bowman's Best 145 Chad Morton NM-MT Own 1 $8.00 $3.00 $8.00
2000 Donruss Elite 147 Deltha O'Neal NM-MT Own 1 $5.00 $2.00 $5.00
2000 Donruss Elite 149 R.Jay Soward NM-MT Own 1 $4.00 $1.50 $4.00
2000 Donruss Elite Rookie Die Cuts 148 Raynoch Thompson NM-MT Own 1 $6.00 $2.50 $6.00
2000 E-X 144 Tim Rattay NM-MT Own 1 $15.00 $6.00 $15.00
2000 E-X 146 Troy Walters NM-MT Own 1 $8.00 $3.00 $8.00
2000 Finest 152 Danny Farmer NM-MT Own 1 $6.00 $2.50 $6.00
2000 Fleer Mystique 116 Sherrod Gideon NM-MT Own 1 $2.00 $0.75 $2.00
2000 Fleer Mystique 138 Peter Warrick NM-MT Own 1 $4.00 $1.50 $4.00
2000 Fleer Mystique 140 Michael Wiley NM-MT Own 1 $3.00 $1.25 $3.00
2000 Fleer Mystique 145 Ron Dugans NM-MT Own 1 $5.00 $2.00 $5.00
2000 Fleer Showcase 130 Chris Redman NM-MT Own 2 $8.00 $1.50 $4.00
2000 Fleer Showcase 150 Gari Scott NM-MT Own 1 $2.50 $1.00 $2.50
2000 Leaf Rookies and Stars 122 Reuben Droughns NM-MT Own 1 $12.00 $5.00 $12.00
2000 Pacific Prism Prospects 114 Lester Towns NM-MT Own 1 $3.00 $1.25 $3.00
2000 Playoff Prestige 204 Muhsin Muhammad PP NM-MT Own 1 $1.25 $0.50 $1.25
2000 Upper Deck Ultimate Victory 109 Dennis Northcutt NM-MT Own 1 $5.00 $2.00 $5.00
2000 Upper Deck Ultimate Victory 126 Marc Bulger NM-MT Own 1 $10.00 $4.00 $10.00
2000 Upper Deck Ultimate Victory 142 Tee Martin NM-MT Own 1 $5.00 $2.00 $5.00
2001 Absolute Memorabilia 115 David Allen NM-MT Own 1 $4.00 $1.50 $4.00
2001 Playoff Preferred 135 Reggie Wayne NM-MT Own 1 $10.00 $4.00 $10.00
2001 Playoff Preferred 143 Darnerien McCants NM-MT Own 1 $4.00 $1.50 $4.00
2001 Playoff Preferred National Treasures Silver 148 Reggie Germany NM-MT Own 1 $8.00 $3.00 $8.00
2001 Titanium Post Season 2 Marcel Shipp NM-MT Own 1 $4.00 $1.50 $4.00
2001 Titanium Post Season 14 Steve Smith NM-MT Own 1 $6.00 $3.00 $8.00
2001 Titanium Post Season 30 Tony Dixon NM-MT Own 1 $3.00 $1.25 $3.00
2001 Titanium Post Season 31 Ken-Yon Rambo NM-MT Own 1 $3.00 $1.25 $3.00
2001 Titanium Post Season 43 Dominic Rhodes NM-MT Own 1 $4.00 $1.50 $4.00
2001 Titanium Post Season 69 Adam Archuleta NM-MT Own 1 $4.00 $1.50 $4.00
2001 Titanium Post Season 71 Aveion Cason NM-MT Own 1 $4.00 $1.50 $4.00
2001 Titanium Post Season 73 Tommy Polley NM-MT Own 1 $4.00 $1.50 $4.00
2001 Titanium Post Season 94 Rod Gardner NM-MT Own 1 $4.00 $1.50 $4.00
2001 Titanium Post Season 100 Kenny Watson NM-MT Own 1 $6.00 $3.00 $6.00
2001 Topps Chrome 247 Scotty Anderson NM-MT Own 1 $12.00 $5.00 $12.00
2001 Topps Reserve 106 Dan Morgan NM-MT Own 1 $6.00 $2.50 $6.00
2001 Topps Reserve 150 Milton Wynn NM-MT Own 1 $4.00 $1.50 $4.00
2002 Fleer Box Score 136 Cliff Russell NM-MT Own 1 $2.00 $0.75 $2.00
2002 Topps Reserve 148 Luke Staley NM-MT Own 1 $5.00 $2.00 $5.00
2002 UD Authentics 121 J.T. O'Sullivan NM-MT Own 1 $5.00 $2.00 $5.00
2002 Upper Deck Ovation 102 Donte Stallworth NM-MT Own 1 $12.00 $5.00 $12.00
2004 Leaf Rookies and Stars Longevity Parallel 105 Demorrio Williams NM-MT Own 1 $20.00 $8.00 $20.00
Numbered Cards
1995 Classic Five-Sport Printer's Proofs * 63 Rashaan Salaam NM-MT Own 1 $1.00 $0.40 $1.00
1996 Collector's Edge Advantage Perfect Play Foils 138 Andre Rison NM-MT Own 1 $1.50 $0.75 $1.50
1998 Black Diamond Rookies Sheer Brilliance B12 Corey Dillon/2800 NM-MT Own 1 $2.50 $1.00 $2.50
1998 Black Diamond Rookies Sheer Brilliance B20 Eddie George/2700 NM-MT Own 1 $3.00 $1.25 $3.00
1998 Collector's Edge Masters 31 Muhsin Muhammad NM-MT Own 1 $1.00 $0.40 $1.00
1998 Collector's Edge Odyssey Level 2 HoloGold 51 Johnnie Morton NM-MT Own 1 $12.00 $5.00 $12.00
1998 SPx Finite Radiance 142 Troy Davis YM NM-MT Own 1 $3.00 $1.25 $3.00
1998 SPx Finite Radiance 144 Shawn Springs YM NM-MT Own 1 $3.00 $1.25 $3.00
1998 SPx Finite Spectrum 44 Yatil Green NM-MT Own 1 $3.00 $1.25 $3.00
1998 SPx Finite Spectrum 72 Isaac Bruce NM-MT Own 1 $8.00 $3.00 $8.00
1998 Stadium Club One of a Kind 148 Trent Dilfer NM-MT Own 1 $10.00 $4.00 $10.00
1998 Upper Deck Encore F/X 112 James Jett NM-MT Own 1 $8.00 $3.00 $8.00
1999 Donruss Elite Power Formulas 26 Corey Dillion NM-MT Own 1 $3.00 $1.25 $3.00
1999 Donruss Rated Rookies RR9 David Boston NM-MT Own 1 $3.00 $1.25 $3.00
1999 Flair Showcase Legacy Collection 58 Elvis Grbac PN NM-MT Own 1 $10.00 $4.00 $10.00
1999 Fleer Mystique Protential 8PT Kevin Faulk NM-MT Own 1 $5.00 $2.00 $5.00
1999 Pacific Omega Copper 17 Peter Boulware NM-MT Own 1 $5.00 $2.00 $5.00
1999 Pacific Omega Platinum Blue 22 Michael McCrary NM-MT Own 1 $5.00 $2.00 $5.00
1999 Playoff Prestige SSD Spectrum Blue 24 Corey Dillon NM-MT Own 1 $4.00 $1.50 $4.00
1999 Playoff Prestige SSD Spectrum Blue 44 Herman Moore NM-MT Own 1 $2.50 $1.00 $2.50
2000 Absolute Tools of the Trade TT27 Eddie George NM-MT Own 1 $3.00 $1.25 $3.00
2000 Bowman's Best Acetate Parallel 55 Rob Moore NM-MT Own 1 $4.00 $1.50 $4.00
2000 Collector's Edge Masters Domain D4 Akili Smith NM-MT Own 1 $0.75 $0.30 $0.75
2000 Collector's Edge Masters K-Klub K3 Jamal Anderson NM-MT Own 1 $2.50 $1.00 $2.50
2000 Collector's Edge Masters Rookie Masters MR16 Sylvester Morris NM-MT Own 1 $2.00 $0.75 $2.00
2000 Collector's Edge Supreme Hologold 24 Shane Matthews NM-MT Own 1 $4.00 $1.50 $4.00
2000 Collector's Edge T3 Previews HoloPlatinum PB Plaxico Burress NM-MT Own 1 $4.00 $1.50 $4.00
2000 Donruss Elite Craftsmen C7 Eddie George NM-MT Own 1 $5.00 $2.00 $5.00
2000 Donruss Elite Status 28 Errict Rhett/32 NM-MT Own 1 $8.00 $3.00 $8.00
2000 Donruss Elite Turn of the Century TC56 Torry Holt NM-MT Own 1 $2.00 $0.75 $2.00
2000 Donruss Elite Turn of the Century TC58 Shaun King NM-MT Own 1 $0.75 $0.30 $0.75
2000 Finest Gold/Refractors 118 Shaun King NM-MT Own 1 $6.00 $2.50 $6.00
2000 Leaf Certified Fabric of the Game FG65 Stephen Davis/750 NM-MT Own 1 $5.00 $2.00 $5.00
2000 Quantum Leaf All-Millennium Team JB Jim Brown NM-MT Own 1 $12.00 $5.00 $12.00
2000 Quantum Leaf Star Factor SF2 Cris Carter NM-MT Own 1 $2.00 $0.75 $2.00
2000 Score Team 2000 Red TM14 Antowain Smith NM-MT Own 1 $2.00 $0.75 $2.00
2001 Pacific Dynagon Premiere Players 3 Michael Bennett NM-MT Own 1 $5.00 $2.00 $5.00
2001 Playoff Preferred National Treasures Gold 21 Keenan McCardell NM-MT Own 1 $4.00 $1.50 $4.00
2001 Playoff Preferred National Treasures Silver 61 Marcus Robinson NM-MT Own 1 $4.00 $1.50 $4.00
2001 Playoff Preferred National Treasures Silver 82 Amani Toomer NM-MT Own 1 $2.50 $1.00 $2.50
2002 Bowman's Best Blue 9 Jake Plummer NM-MT Own 1 $5.00 $2.00 $5.00
2002 Bowman's Best Red 53 Brad Johnson NM-MT Own 1 $6.00 $2.50 $6.00
2002 Pacific LTD 228 Tony Richardson NM-MT Own 1 $6.00 $2.50 $6.00
2004 Leaf Rookies and Stars Longevity True Blue Parallel 57 Aaron Brooks NM-MT Own 1 $2.50 $1.00 $2.50
2004 Leaf Rookies and Stars Slideshow Silver Studio SS2 Ahman Green NM-MT Own 1 $4.00 $1.50 $4.00
Rookies
1990 Score 309 John Friesz NM-MT Own 1 $0.25 $0.08 $0.25
1992 Pinnacle 323 Edgar Bennett NM-MT Own 1 $0.50 $0.20 $0.50
1993 Action Packed 182 Robert Smith NM-MT Own 1 $3.00 $1.25 $3.00
1993 Pro Set 162 Mark Brunell NM-MT Own 2 $3.00 $0.60 $1.50
1993 Stadium Club 526 Qadry Ismail NM-MT Own 1 $0.40 $0.15 $0.40
1993 Topps 166 Jerome Bettis NM-MT Own 1 $2.50 $1.00 $2.50
1995 Collector's Choice Update U57 Joey Galloway NM-MT Own 1 $0.25 $0.08 $0.25
1995 SkyBox Premium 162 Michael Westbrook NM-MT Own 1 $0.40 $0.15 $0.40
1995 SkyBox Premium 166 Joey Galloway NM-MT Own 1 $2.00 $0.75 $2.00
1995 SkyBox Premium 168 J.J. Stokes NM-MT Own 1 $0.40 $0.15 $0.40
1995 Sportflix 134 Rob Johnson NM-MT Own 1 $1.00 $0.40 $1.00
1995 Topps 428 Kordell Stewart NM-MT Own 1 $1.25 $0.50 $1.25
1995 Upper Deck 15 Napoleon Kaufman NM-MT Own 1 $1.50 $0.60 $1.50
1996 Finest B222 Tim Biakabutuka B NM-MT Own 1 $1.25 $0.50 $1.25
1996 Finest G257 Alex Molden G NM-MT Own 1 $1.50 $0.60 $1.50
1997 Donruss Preferred 102 Tony Gonzalez RC B NM-MT Own 1 $6.00 $2.50 $6.00
1997 Upper Deck 10 Reidel Anthony NM-MT Own 1 $0.60 $0.25 $0.60
1997 Upper Deck 16 Antowain Smith NM-MT Own 1 $2.00 $0.75 $2.00
1997 Upper Deck 19 Jake Plummer NM-MT Own 1 $4.00 $1.50 $4.00
1997 Upper Deck 24 Corey Dillon NM-MT Own 4 $20.00 $2.00 $5.00
1998 Collector's Edge Advantage 185 Jacquez Green NM-MT Own 1 $0.75 $0.30 $0.75
1998 Collector's Edge Advantage 193 Kevin Dyson NM-MT Own 1 $1.00 $0.40 $1.00
1998 Topps 346 Brian Griese NM-MT Own 1 $5.00 $2.00 $5.00
1999 Aurora 1 David Boston NM-MT Own 3 $4.50 $0.60 $1.50
1999 Aurora 18 Peerless Price NM-MT Own 1 $2.50 $1.00 $2.50
1999 Aurora 30 Cade McNown NM-MT Own 1 $1.25 $0.50 $1.25
1999 Aurora 35 Akili Smith NM-MT Own 2 $2.50 $0.50 $1.25
1999 Aurora 38 Kevin Johnson NM-MT Own 3 $4.50 $0.60 $1.50
1999 Aurora 72 Mike Cloud NM-MT Own 1 $1.25 $0.50 $1.25
1999 Aurora 114 Troy Edwards NM-MT Own 1 $1.25 $0.50 $1.25
1999 Aurora 120 Joe Germaine NM-MT Own 2 $2.50 $0.50 $1.25
1999 Aurora 121 Torry Holt NM-MT Own 1 $4.00 $1.50 $4.00
1999 Aurora 134 Brock Huard NM-MT Own 3 $4.50 $0.60 $1.50
1999 Aurora 142 Shaun King NM-MT Own 1 $1.25 $0.50 $1.25
1999 Aurora 147 Champ Bailey NM-MT Own 1 $2.00 $0.75 $2.00
1999 Bowman Chrome 176 Jevon Kearse NM-MT Own 1 $4.00 $1.50 $4.00
1999 Collector's Edge Fury 152 Champ Bailey NM-MT Own 1 $2.00 $0.75 $2.00
1999 Collector's Edge Fury 154 Michael Bishop NM-MT Own 1 $1.50 $0.60 $1.50
1999 Collector's Edge Fury 156 David Boston NM-MT Own 1 $1.50 $0.60 $1.50
1999 Collector's Edge Fury 164 Troy Edwards NM-MT Own 1 $1.00 $0.40 $1.00
1999 Collector's Edge Fury 170 Torry Holt NM-MT Own 1 $4.00 $1.50 $4.00
1999 Collector's Edge Fury 171 Brock Huard NM-MT Own 1 $1.50 $0.60 $1.50
1999 Collector's Edge Fury 175 Kevin Johnson NM-MT Own 1 $1.50 $0.60 $1.50
1999 Collector's Edge Fury 180 Shaun King NM-MT Own 1 $1.00 $0.40 $1.00
1999 Collector's Edge Fury 183 Chris McAlister NM-MT Own 1 $1.00 $0.40 $1.00
1999 Collector's Edge Fury 187 Cade McNown NM-MT Own 1 $1.00 $0.40 $1.00
1999 Collector's Edge Fury 191 Peerless Price NM-MT Own 1 $2.50 $1.00 $2.50
1999 Collector's Edge Supreme 137 David Boston NM-MT Own 1 $1.50 $0.60 $1.50
1999 Collector's Edge Supreme 138 Cuncho Brown RC NM-MT Own 1 $0.60 $0.25 $0.60
1999 Collector's Edge Supreme 140 Tony Bryant NM-MT Own 1 $1.00 $0.40 $1.00
1999 Collector's Edge Supreme 144 Jared DeVries NM-MT Own 1 $1.00 $0.40 $1.00
1999 Collector's Edge Supreme 145 Troy Edwards NM-MT Own 1 $1.00 $0.40 $1.00
1999 Collector's Edge Supreme 147 Kevin Faulk NM-MT Own 1 $1.50 $0.60 $1.50
1999 Collector's Edge Supreme 149 Aaron Gibson NM-MT Own 1 $0.60 $0.25 $0.60
1999 Collector's Edge Supreme 151 Brock Huard NM-MT Own 2 $3.00 $0.60 $1.50
1999 Collector's Edge Supreme 152 Sedrick Irvin NM-MT Own 1 $0.60 $0.25 $0.60
1999 Collector's Edge Supreme 159 Chris McAlister NM-MT Own 1 $1.00 $0.40 $1.00
1999 Collector's Edge Supreme 160 Darnell McDonald NM-MT Own 2 $2.00 $0.40 $1.00
1999 Collector's Edge Supreme 164 Akili Smith NM-MT Own 1 $1.00 $0.40 $1.00
1999 Collector's Edge Supreme 168 Antoine Winfield NM-MT Own 1 $1.00 $0.40 $1.00
1999 Collector's Edge Supreme 170 Amos Zereoue NM-MT Own 1 $1.50 $0.60 $1.50
1999 Collector's Edge Triumph 168 Shaun King NM-MT Own 1 $1.00 $0.40 $1.00
1999 Fleer Tradition 300 Amos Zereoue NM-MT Own 1 $1.25 $0.50 $1.25
1999 Pacific Omega 2 David Boston NM-MT Own 1 $1.25 $0.50 $1.25
1999 Pacific Omega 8 J.Makovicka/L.Shelton NM-MT Own 1 $1.25 $0.50 $1.25
1999 Pacific Omega 46 Cade McNown NM-MT Own 1 $1.00 $0.40 $1.00
1999 Pacific Omega 48 D.Bates/Mar.Booker NM-MT Own 1 $1.25 $0.50 $1.25
1999 Pacific Omega 50 Scott Covington NM-MT Own 1 $1.25 $0.50 $1.25
1999 Pacific Omega 55 Akili Smith NM-MT Own 1 $1.00 $0.40 $1.00
1999 Pacific Omega 60 Kevin Johnson NM-MT Own 1 $1.25 $0.50 $1.25
1999 Pacific Omega 68 Wane McGarity NM-MT Own 1 $0.50 $0.20 $0.50
1999 Pacific Omega 86 Sedrick Irvin NM-MT Own 1 $0.50 $0.20 $0.50
1999 Pacific Omega 123 James Johnson NM-MT Own 1 $1.00 $0.40 $1.00
1999 Pacific Omega 124 Rob Konrad NM-MT Own 1 $1.25 $0.50 $1.25
1999 Pacific Omega 179 Donovan McNabb NM-MT Own 1 $6.00 $2.50 $6.00
1999 Pacific Omega 184 B.Gardner/C.Martin NM-MT Own 1 $1.25 $0.50 $1.25
1999 Pacific Omega 187 Troy Edwards NM-MT Own 1 $1.00 $0.40 $1.00
1999 Pacific Omega 192 M.Johnson/A.Zereoue NM-MT Own 1 $1.25 $0.50 $1.25
1999 Pacific Omega 203 Terry Jackson NM-MT Own 1 $1.00 $0.40 $1.00
1999 Pacific Omega 210 Karsten Bailey NM-MT Own 1 $1.00 $0.40 $1.00
1999 Pacific Omega 215 Brock Huard NM-MT Own 1 $1.25 $0.50 $1.25
1999 Pacific Omega 223 Torry Holt NM-MT Own 1 $3.00 $1.25 $3.00
1999 Pacific Omega 234 Shaun KingMcFar.RC NM-MT Own 2 $2.50 $0.50 $1.25
1999 Pacific Omega 242 Jevon KearseHall NM-MT Own 1 $2.00 $0.75 $2.00
1999 Upper Deck MVP 203 Akili Smith NM-MT Own 1 $0.75 $0.30 $0.75
1999 Upper Deck MVP 205 Torry Holt NM-MT Own 1 $3.00 $1.25 $3.00
1999 Upper Deck MVP 207 David Boston NM-MT Own 2 $2.00 $0.40 $1.00
1999 Upper Deck MVP 208 Peerless Price NM-MT Own 2 $3.00 $0.60 $1.50
1999 Upper Deck MVP 212 Jevon Kearse NM-MT Own 2 $3.00 $0.60 $1.50
1999 Upper Deck MVP 216 Troy Edwards NM-MT Own 1 $0.75 $0.30 $0.75
1999 Upper Deck MVP 218 Brock Huard NM-MT Own 1 $1.00 $0.40 $1.00
2000 Black Diamond 142 Chad Morton NM-MT Own 1 $2.00 $0.75 $2.00
2000 Black Diamond 147 Terrelle Smith NM-MT Own 1 $1.50 $0.60 $1.50
2000 Collector's Edge EG 85 J.R. Redmond NM-MT Own 1 $1.50 $0.60 $1.50
2000 Collector's Edge EG 89 Troy Walters NM-MT Own 1 $2.00 $0.75 $2.00
2000 Collector's Edge EG 91 Reuben Droughns NM-MT Own 1 $2.50 $1.00 $2.50
2000 Collector's Edge T3 180 Dan Kendra NM-MT Own 1 $4.00 $1.50 $4.00
2000 Dominion 199 Sylvester Morris NM-MT Own 1 $0.40 $0.15 $0.40
2000 Dominion 201 Ron Dayne NM-MT Own 1 $0.60 $0.25 $0.60
2000 Dominion 204 Chris Redman NM-MT Own 1 $0.40 $0.15 $0.40
2000 Dominion 225 Darrell Jackson NM-MT Own 2 $2.50 $0.50 $1.25
2000 Dominion 227 Tee Martin NM-MT Own 2 $1.20 $0.25 $0.60
2000 Dominion 242 B.UrlacherC.Moore NM-MT Own 1 $2.50 $1.00 $2.50
2000 Fleer Gamers 101 Thomas Jones NM-MT Own 1 $4.00 $1.50 $4.00
2000 Fleer Gamers 125 Bashir Yamini NM-MT Own 1 $2.00 $0.75 $2.00
2000 Fleer Tradition 362 D.JacksonJ.Williams NM-MT Own 1 $1.25 $0.50 $1.25
2000 Quantum Leaf 329 Dennis Northcutt NM-MT Own 1 $2.50 $1.00 $2.50
2000 SkyBox 233 Tim Rattay NM-MT Own 1 $1.50 $0.60 $1.50
2000 SkyBox 241 Giovanni Carmazzi NM-MT Own 1 $0.50 $0.20 $0.50
2000 Topps 286 Jake Delhomme NM-MT Own 2 $5.00 $1.00 $2.50
2000 Topps 373 Courtney Brown NM-MT Own 1 $1.00 $0.40 $1.00
2000 Topps Gold Label Class 1 92 Travis Taylor NM-MT Own 1 $1.25 $0.50 $1.25
2000 Topps Gold Label Class 1 95 Trung Canidate NM-MT Own 1 $1.25 $0.50 $1.25
2000 Topps Gold Label Class 2 95 Trung Canidate NM-MT Own 1 $1.25 $0.50 $1.25
2000 Topps Stars 167 Peter Warrick NM-MT Own 1 $0.75 $0.30 $0.75
2000 Upper Deck 231 Darrell Jackson NM-MT Own 1 $8.00 $3.00 $8.00
2000 Upper Deck 253 Bubba Franks NM-MT Own 1 $4.00 $1.50 $4.00
2000 Upper Deck 261 Dennis Northcutt NM-MT Own 1 $4.00 $1.50 $4.00
2000 Upper Deck 266 Sherrod Gideon NM-MT Own 1 $2.00 $0.75 $2.00
2001 Bowman 164 Drew Brees NM-MT Own 1 $2.50 $1.25 $3.00
2001 Bowman 190 Snoop Minnis NM-MT Own 1 $0.75 $0.30 $0.75
2001 Bowman 192 Freddie Mitchell NM-MT Own 1 $1.25 $0.50 $1.25
2001 Bowman 198 Santana Moss NM-MT Own 1 $2.00 $0.75 $2.00
2001 Fleer Tradition 412 Travis Henry NM-MT Own 1 $1.50 $0.50 $1.25
2001 Fleer Tradition 449 Justin McCareins NM-MT Own 1 $1.25 $0.50 $1.25
2001 Pacific Dynagon Retail 101 Michael Bennett NM-MT Own 1 $5.00 $1.50 $4.00
2001 Pacific Dynagon Retail 117 James Jackson NM-MT Own 1 $2.50 $1.00 $2.50
2001 Pacific Dynagon Retail 141 Torrance Marshall NM-MT Own 1 $2.50 $1.00 $2.50
2001 Pacific Dynagon Retail 146 Tommy Polley NM-MT Own 1 $2.50 $1.00 $2.50
2001 Pacific Impressions 201 Milton Wynn NM-MT Own 1 $10.00 $4.00 $10.00
2001 Score 272 Drew Brees NM-MT Own 1 $4.00 $2.00 $5.00
2001 Score 280 Mike McMahon NM-MT Own 1 $2.00 $0.75 $2.00
2001 Score 290 Kevan Barlow NM-MT Own 1 $2.00 $0.75 $2.00
2001 Score 328 Adam Archuleta NM-MT Own 1 $2.00 $0.75 $2.00
2001 Topps 315 Quincy Morgan NM-MT Own 1 $1.25 $0.50 $1.25
2001 Upper Deck Vintage 237 Michael Bennett NM-MT Own 1 $2.50 $0.75 $2.00
2002 Finest 77 Julius Peppers NM-MT Own 2 $12.00 $2.50 $6.00
2002 Finest 78 Tim Carter NM-MT Own 1 $3.00 $1.25 $3.00
2002 Finest 79 Travis Stephens NM-MT Own 1 $3.00 $1.25 $3.00
2002 Finest 80 Jabar Gaffney NM-MT Own 1 $4.00 $1.50 $4.00
2002 Finest 81 Cliff Russell NM-MT Own 1 $3.00 $1.25 $3.00
2002 Finest 82 Reche Caldwell NM-MT Own 1 $4.00 $1.50 $4.00
2002 Finest 83 Maurice Morris NM-MT Own 1 $4.00 $1.50 $4.00
2002 Finest 86 Daniel Graham NM-MT Own 1 $4.00 $1.50 $4.00
2002 Finest 88 Mike Williams NM-MT Own 1 $3.00 $1.25 $3.00
2002 Finest 93 Leonard Henry NM-MT Own 1 $3.00 $1.25 $3.00
2002 Finest 95 Herb Haygood NM-MT Own 1 $2.00 $0.75 $2.00
2002 Finest 96 Kurt Kittner NM-MT Own 1 $3.00 $1.25 $3.00
2002 Finest 97 Jason McAddley NM-MT Own 1 $3.00 $1.25 $3.00
2002 Finest 98 Bryan Thomas NM-MT Own 1 $3.00 $1.25 $3.00
2002 Finest 100 Mike Rumph NM-MT Own 1 $4.00 $1.50 $4.00
2002 Finest 101 Chad Hutchinson NM-MT Own 1 $4.00 $1.25 $3.00
2002 Finest 102 Brian Westbrook NM-MT Own 1 $6.00 $2.50 $6.00
2002 Finest 104 John Henderson NM-MT Own 1 $4.00 $1.50 $4.00
2002 Finest 105 Jerramy Stevens NM-MT Own 1 $4.00 $1.50 $4.00
2002 Finest 106 Tracey Wistrom NM-MT Own 1 $3.00 $1.25 $3.00
2002 Finest 107 Phillip Buchanon NM-MT Own 1 $4.00 $1.50 $4.00
2002 Finest 108 Matt Schobel NM-MT Own 1 $3.00 $1.25 $3.00
2002 Finest 109 Ed Reed NM-MT Own 1 $6.00 $2.50 $6.00
2002 Finest 110 Randy Fasani NM-MT Own 1 $3.00 $1.25 $3.00
2002 Finest 111 Josh Scobey NM-MT Own 1 $4.00 $1.50 $4.00
2002 Finest 112 Luke Staley NM-MT Own 1 $3.00 $1.25 $3.00
2002 Finest 113 Anthony Weaver NM-MT Own 1 $3.00 $1.25 $3.00
2002 Leaf Rookies and Stars 112 Maurice Morris NM-MT Own 1 $5.00 $2.00 $5.00
2002 Leaf Rookies and Stars 115 Mike Echols NM-MT Own 1 $2.50 $1.00 $2.50
2002 Leaf Rookies and Stars 130 Jarrod Baxter NM-MT Own 1 $4.00 $1.50 $4.00
2002 Leaf Rookies and Stars 136 Bryant McKinnie NM-MT Own 1 $4.00 $1.50 $4.00
2002 Leaf Rookies and Stars 141 DeShaun Foster NM-MT Own 1 $5.00 $2.00 $5.00
2002 Leaf Rookies and Stars 145 Seth Burford NM-MT Own 1 $4.00 $1.50 $4.00
2002 Leaf Rookies and Stars 156 Deveren Johnson NM-MT Own 1 $4.00 $1.50 $4.00
2002 Leaf Rookies and Stars 157 Reche Caldwell NM-MT Own 1 $5.00 $2.00 $5.00
2002 Leaf Rookies and Stars 171 Zak Kustok NM-MT Own 1 $5.00 $2.00 $5.00
2002 Leaf Rookies and Stars 174 Donte Stallworth NM-MT Own 1 $10.00 $4.00 $10.00
2002 Leaf Rookies and Stars 186 Omar Easy NM-MT Own 1 $5.00 $2.00 $5.00
2002 Leaf Rookies and Stars 190 John Henderson NM-MT Own 1 $5.00 $2.00 $5.00
2002 Leaf Rookies and Stars 204 Rock Cartwright NM-MT Own 1 $6.00 $2.50 $6.00
2002 Leaf Rookies and Stars 207 Maurice Jackson NM-MT Own 1 $2.50 $1.00 $2.50
2002 Leaf Rookies and Stars 208 Kelly Campbell NM-MT Own 1 $4.00 $1.50 $4.00
2002 Leaf Rookies and Stars 221 Robert Royal NM-MT Own 1 $5.00 $2.00 $5.00
2002 Leaf Rookies and Stars 232 Marquand Manuel NM-MT Own 1 $2.50 $1.00 $2.50
2002 Leaf Rookies and Stars 233 Luke Staley NM-MT Own 1 $4.00 $1.50 $4.00
2002 Leaf Rookies and Stars 243 Ricky Williams NM-MT Own 1 $4.00 $1.50 $4.00
2002 Leaf Rookies and Stars 245 Delvin Joyce NM-MT Own 1 $4.00 $1.50 $4.00
2002 Leaf Rookies and Stars 250 Najeh Davenport NM-MT Own 1 $5.00 $2.00 $5.00
