Results 101 to 110 of 113
-
04-01-2007, 12:14 AM #101BANNED

i have these bronco's cards
04 sweet spot #168 d.j. Williams RC (90,481,1295/1299) bv $10 x3
04 sweet spot #204 brandon miree RC (641/999) bv $8
04 ultimate collection #85 d.j. Williams RC (210/750) bv $12
04 spx #165 matt mauck RC (1404/1650) bv $10
04 spx #111 triandos luke RC (1406/1650) bv $10
04 finite hg #260 romar Crenshaw RC (88/275) bv $6
04 reflections #212 beandon miree RC (510/1150) bv $5
04 topps total 1st ed. #353 dj williams RC
04 topps total 1st ed. #408 triandos luke RC
04 finest #79 triandos luke RC x2
04 finest #95 darius watts RC
04 finest #97 matt mauck RC
04 bowman chrome #138 daruis watts RC
04 bowman chrome #172 triandos luke RC
04 leaf r&s #126 bradlee van pelt RC x2
04 leaf r&s #127 charlie adams RC x2
04 leaf r&s #128 nate jackson RC x2
04 leaf r&s #206 brandon miree RC x2
non rookies
99 upper deck 21 td salute #td9 terrell davis bv $5
96 donruss elite #10 john elway (3883/10000) bv $15
96 action packed longest yard #11 terrell davis bv $12
96 action packed artists proofs #61 john elway bv $40
99 ultra gold medallion edition #190 john elway bv $8
and i am interested in seattle cards
-
-
06-01-2007, 06:07 PM #102
im new to this site and really want to learn how trade and buy and sell stuff on here...so help would be very nice...
but im mainly looking for D.J. Williams cards...im also looking for Jarvis Moss and Tim crowder RCs
-
06-01-2007, 11:43 PM #103
[QUOTE=theonedru]i have these bronco's cards
04 sweet spot #168 d.j. Williams RC (90,481,1295/1299) bv $10
04 sweet spot #204 brandon miree RC (641/999) bv $8
04 ultimate collection #85 d.j. Williams RC (210/750) bv $12
04 finest #79 triandos luke RC
i would be interested in these cards. i do have seattle cards but none that are really high dollar. i have a two shaun alexander rookie cards and some other base cards.
-
-
06-18-2007, 03:27 PM #104
still looking....
-
07-15-2007, 04:15 PM #105
Looking for any Broncos cards - especially Elway, Davis, Champ Bailey (Broncos cards).
-
-
07-15-2007, 09:40 PM #106
Have these broncos rookies.
2000 Pacific 122 A.Cooper/C.Watson NM-MT Own 1 $0.25 $0.08 $0.25
1999 Score Supplemental S27 Andre Cooper NM-MT Own 1 $0.60 $0.25 $0.60
2002 Fleer Authentix Hometown Heroes 4 Ashley Lelie NM-MT Own 1 $3.00 $1.25 $3.00
2002 Fleer Tradition 274 Ashley Lelie NM-MT Own 1 $4.00 $1.50 $4.00
2002 Pacific Adrenaline 86 Ashley Lelie NM-MT Own 2 $8.00 $1.50 $4.00
2002 Pacific Adrenaline Driven 8 Ashley Lelie NM-MT Own 2 $4.00 $0.75 $2.00
2002 Pacific Adrenaline Playmakers 6 Ashley Lelie NM-MT Own 1 $1.25 $0.50 $1.25
2002 Pacific Adrenaline Rookie Report 4 Ashley Lelie NM-MT Own 1 $2.00 $0.75 $2.00
2002 Pacific Exclusive Great Expectations 8 Ashley Lelie NM-MT Own 1 $3.00 $1.25 $3.00
2002 Pacific Exclusive Maximum Overdrive 10 Ashley Lelie NM-MT Own 1 $3.00 $1.25 $3.00
2002 Pacific Exclusive Retail 188 Ashley Lelie NM-MT Own 1 $5.00 $2.00 $5.00
2002 Pacific Heads Update 54 Ashley Lelie NM-MT Own 1 $5.00 $2.00 $5.00
2002 Press Pass JE 16 Ashley Lelie NM-MT Own 1 $2.00 $0.75 $2.00
2002 Press Pass JE Old School OS13 Ashley Lelie NM-MT Own 1 $2.00 $0.75 $2.00
2002 SAGE HIT 16 Ashley Lelie NM-MT Own 1 $2.50 $1.00 $2.50
2002 Score 275 Ashley Lelie NM-MT Own 3 $7.50 $1.00 $2.50
2002 Stadium Club 127 Ashley Lelie NM-MT Own 1 $6.00 $2.50 $6.00
2002 Topps 363 Ashley Lelie NM-MT Own 2 $5.00 $1.00 $2.50
2002 Topps Gallery 190 Ashley Lelie NM-MT Own 1 $4.00 $1.50 $4.00
2000 Black Diamond 149 Bashir Yamini NM-MT Own 1 $1.00 $0.40 $1.00
2000 Metal 230 Bashir Yamini NM-MT Own 3 $1.80 $0.25 $0.60
2000 SkyBox 215 Bashir Yamini NM-MT Own 5 $1.50 $0.10 $0.30
2000 Upper Deck Victory 273 Bashir Yamini NM-MT Own 1 $0.40 $0.15 $0.40
2000 SkyBox 215H Bashir Yamini SP NM-MT Own 1 $3.00 $1.25 $3.00
2004 Bowman 187 Bradlee Van Pelt NM-MT Own 1 $1.50 $0.60 $1.50
2004 Finest 98 Bradlee Van Pelt NM-MT Own 1 $2.50 $1.00 $2.50
2004 Leaf Rookies and Stars 126 Bradlee Van Pelt NM-MT Own 1 $6.00 $2.50 $6.00
2004 Topps Chrome 264 Bradlee Van Pelt NM-MT Own 1 $5.00 $2.00 $5.00
2006 Playoff Prestige Xtra Points Red 161 Brandon Marshall NM-MT Own 1 $25.00 $10.00 $25.00
2006 Topps Total 441 Brandon Marshall NM-MT Own 1 $1.25 $0.60 $1.50
2006 Topps Total Red 441 Brandon Marshall NM-MT Own 1 $2.00 $0.75 $2.00
2006 Topps Total Silver 441 Brandon Marshall NM-MT Own 1 $2.50 $1.00 $2.50
2006 Upper Deck Target Exclusive Rookies 246 Brandon Marshall NM-MT Own 3 $3.75 $0.50 $1.25
2004 Bowman Chrome 151 Brandon Miree NM-MT Own 2 $6.00 $1.25 $3.00
2004 Playoff Honors 119 Brandon Miree NM-MT Own 1 $4.00 $1.50 $4.00
2004 Reflections Red 212 Brandon Miree NM-MT Own 1 $8.00 $3.00 $8.00
1998 Aurora 47 Brian Griese NM-MT Own 1 $4.00 $1.50 $4.00
1998 Score 245 Brian Griese NM-MT Own 1 $2.50 $1.00 $2.50
2005 Bowman 232 Chad Friehauf NM-MT Own 1 $1.25 $0.50 $1.25
2004 Leaf Rookies and Stars 127 Charlie Adams NM-MT Own 2 $4.00 $0.75 $2.00
2000 Black Diamond 130 Chris Cole NM-MT Own 1 $1.50 $0.60 $1.50
2000 Fleer Tradition 313 Chris Cole NM-MT Own 1 $0.60 $0.25 $0.60
2000 Fleer Tradition Glossy 313 Chris Cole NM-MT Own 1 $1.50 $0.60 $1.50
2000 Metal 300 Chris Cole NM-MT Own 1 $1.50 $0.60 $1.50
2000 Paramount 71 Chris Cole NM-MT Own 64 $38.40 $0.25 $0.60
2000 Score 321 Chris Cole NM-MT Own 3 $4.50 $0.60 $1.50
2000 SkyBox 229 Chris Cole NM-MT Own 4 $2.00 $0.20 $0.50
2000 Upper Deck 232 Chris Cole NM-MT Own 2 $5.00 $1.00 $2.50
2000 Upper Deck Victory 277 Chris Cole NM-MT Own 1 $0.60 $0.25 $0.60
2000 SkyBox 229H Chris Cole SP NM-MT Own 1 $5.00 $2.00 $5.00
2002 Crown Royale 169 Clinton Portis NM-MT Own 1 $10.00 $4.00 $10.00
2002 Pacific 473 Clinton Portis NM-MT Own 1 $6.00 $2.50 $6.00
2002 Pacific Adrenaline 89 Clinton Portis NM-MT Own 2 $12.00 $2.50 $6.00
2002 Pacific Adrenaline Driven 9 Clinton Portis NM-MT Own 2 $8.00 $1.50 $4.00
2002 Pacific Adrenaline Rookie Report 5 Clinton Portis NM-MT Own 1 $3.00 $1.25 $3.00
2002 Pacific Adrenaline Rush 8 Clinton Portis NM-MT Own 1 $3.00 $1.25 $3.00
2002 Pacific Heads Update 55 Clinton Portis NM-MT Own 1 $8.00 $3.00 $8.00
2002 Press Pass 17 Clinton Portis NM-MT Own 1 $4.00 $1.50 $4.00
2002 Press Pass Big Numbers BN13 Clinton Portis NM-MT Own 1 $5.00 $2.00 $5.00
2002 SAGE HIT 28 Clinton Portis NM-MT Own 1 $5.00 $2.00 $5.00
2002 SAGE HIT Rarefied Emerald R28 Clinton Portis NM-MT Own 1 $8.00 $3.00 $8.00
2002 Score 263 Clinton Portis NM-MT Own 1 $4.00 $1.50 $4.00
2002 Topps 326 Clinton Portis NM-MT Own 2 $8.00 $1.50 $4.00
2002 Upper Deck MVP 258 Clinton Portis NM-MT Own 1 $4.00 $1.50 $4.00
2002 Upper Deck XL Holofoil 528 Clinton Portis NM-MT Own 1 $80.00 $30.00 $80.00
2000 Fleer Tradition 344 D.O'NealI.Gold NM-MT Own 3 $2.25 $0.30 $0.75
2000 Skybox Dominion 240 D.O'NealN.Diggs NM-MT Own 4 $1.60 $0.15 $0.40
2004 Leaf Rookies and Stars 98 D.Watts/T.Bell CL NM-MT Own 2 $1.50 $0.30 $0.75
2004 Bazooka 211 Darius Watts NM-MT Own 2 $3.00 $0.60 $1.50
2004 Bowman 150 Darius Watts NM-MT Own 2 $3.00 $0.60 $1.50
2004 Fleer Sweet Sigs Gold 83 Darius Watts NM-MT Own 1 $6.00 $2.50 $6.00
2004 Press Pass 28 Darius Watts NM-MT Own 1 $1.00 $0.40 $1.00
2004 Press Pass Gold G28 Darius Watts NM-MT Own 1 $1.50 $0.60 $1.50
2004 Score 418 Darius Watts NM-MT Own 2 $2.50 $0.50 $1.25
2004 Topps 363 Darius Watts NM-MT Own 1 $1.50 $0.60 $1.50
2004 Topps First Edition 363 Darius Watts NM-MT Own 1 $3.00 $1.25 $3.00
2004 Topps Premiere Prospects PP3 Darius Watts NM-MT Own 1 $1.50 $0.60 $1.50
2004 UD Diamond All-Star Promo AS56 Darius Watts NM-MT Own 1 $1.50 $0.60 $1.50
2004 Upper Deck 265 Darius Watts NM-MT Own 2 $3.00 $0.60 $1.50
2004 Upper Deck Rookie Premiere 29 Darius Watts NM-MT Own 5 $5.00 $0.40 $1.00
2004 Upper Deck Rookie Prospects RPDW Darius Watts NM-MT Own 1 $1.00 $0.40 $1.00
2004 Topps Pristine 71 Darius Watts R NM-MT Own 1 $5.00 $2.00 $5.00
2005 Bowman 259 Darrent Williams NM-MT Own 1 $1.50 $0.60 $1.50
2005 Bowman Chrome 193 Darrent Williams NM-MT Own 2 $8.00 $1.50 $4.00
2005 Leaf Rookies and Stars 105 Darrent Williams NM-MT Own 2 $10.00 $2.00 $5.00
2005 Leaf Rookies and Stars Longevity Gold 105 Darrent Williams NM-MT Own 1 $12.00 $5.00 $12.00
2005 Playoff Honors 168 Darrent Williams NM-MT Own 1 $6.00 $2.50 $6.00
2005 Sweet Spot 138 Darrent Williams NM-MT Own 1 $6.00 $2.50 $6.00
2000 Bowman 237 Deltha O'Neal NM-MT Own 2 $2.00 $0.40 $1.00
2000 Metal 231 Deltha O'Neal NM-MT Own 2 $2.50 $0.50 $1.25
2000 Paramount 77 Deltha O'Neal NM-MT Own 51 $38.25 $0.30 $0.75
2000 Paramount Draft Report 10 Deltha O'Neal NM-MT Own 1 $1.50 $0.60 $1.50
2000 Playoff Momentum 140 Deltha O'Neal NM-MT Own 1 $8.00 $3.00 $8.00
2000 Press Pass 28 Deltha O'Neal NM-MT Own 1 $0.50 $0.20 $0.50
2000 Press Pass Torquers 28 Deltha O'Neal NM-MT Own 1 $0.75 $0.30 $0.75
2000 Quantum Leaf 320 Deltha O'Neal NM-MT Own 1 $2.50 $1.00 $2.50
2000 Upper Deck Victory 288 Deltha O'Neal NM-MT Own 2 $1.50 $0.30 $0.75
1999 Metal Universe 236 Desmond Clark NM-MT Own 1 $1.25 $0.50 $1.25
1999 SkyBox Premium 239 Desmond Clark NM-MT Own 2 $2.50 $0.50 $1.25
2000 Paramount 70 Desmond Clark NM-MT Own 1 $0.30 $0.10 $0.30
2006 Donruss Threads Platinum Holofoil 175 Domenik Hixon NM-MT Own 1 $20.00 $8.00 $20.00
2005 Leaf Rookies and Stars Longevity Emerald 142 Domonique Foxworth NM-MT Own 1 $12.00 $5.00 $12.00
2005 Leaf Rookies and Stars Longevity Holofoil Parallel 142 Domonique Foxworth NM-MT Own 1 $30.00 $12.50 $30.00
2005 Leaf Rookies and Stars Longevity Sapphire 142 Domonique Foxworth NM-MT Own 1 $12.00 $5.00 $12.00
2005 SP Authentic 127 Domonique Foxworth NM-MT Own 1 $8.00 $3.00 $8.00
2005 SPx 126 Domonique Foxworth NM-MT Own 3 $24.00 $3.00 $8.00
2005 Sweet Spot 140 Domonique Foxworth NM-MT Own 1 $6.00 $2.50 $6.00
2006 Bowman Blue 238 Elvis Dumervil NM-MT Own 1 $1.50 $0.60 $1.50
2006 Topps 328 Elvis Dumervil NM-MT Own 1 $0.75 $0.30 $0.75
2006 Topps Chrome Black Refractors 173 Elvis Dumervil NM-MT Own 1 $8.00 $3.00 $8.00
2002 Bowman 121 Herb Haygood NM-MT Own 1 $0.75 $0.30 $0.75
2002 Leaf Rookies and Stars 254 Herb Haygood NM-MT Own 1 $2.50 $1.00 $2.50
2002 Fleer Focus JE Jersey Numbers Century 149 Herb Haygood/113 NM-MT Own 1 $4.00 $1.50 $4.00
2000 Skybox Dominion 236 J.JacksonS.Gideon NM-MT Own 1 $0.40 $0.15 $0.40
2000 Paramount 75 Jarious Jackson NM-MT Own 57 $34.20 $0.25 $0.60
2001 Topps 180 Jarious Jackson NM-MT Own 1 $0.40 $0.15 $0.40
2006 Aspire 36 Jay Cutler NM-MT Own 3 $12.00 $1.50 $4.00
2006 Press Pass 2 Jay Cutler NM-MT Own 2 $8.00 $1.50 $4.00
2006 Press Pass Big Numbers BN28 Jay Cutler NM-MT Own 1 $5.00 $2.00 $5.00
2006 Press Pass Paydirt PD5 Jay Cutler NM-MT Own 1 $6.00 $2.50 $6.00
2006 Press Pass Reflectors 2 Jay Cutler NM-MT Own 1 $20.00 $8.00 $20.00
2006 Press Pass SE 6 Jay Cutler NM-MT Own 1 $4.00 $1.50 $4.00
2006 SAGE HIT Design for Success Blue D54 Jay Cutler NM-MT Own 1 $6.00 $2.50 $6.00
2006 Score Hot Rookies 3 Jay Cutler NM-MT Own 1 $6.00 $2.50 $6.00
2006 Senior Bowl 19 Jay Cutler NM-MT Own 1 $6.00 $2.50 $6.00
2006 Upper Deck Collect The Rookies Game 2 Jay Cutler NM-MT Own 1 N/A $1.00 $2.50
2000 Quantum Leaf 362 Jerry Johnson NM-MT Own 1 $0.75 $0.30 $0.75
1996 Classic NFL Rookies 86 John Mobley NM-MT Own 1 $0.05 $0.01 $0.05
1996 Upper Deck 15 John Mobley NM-MT Own 1 $0.10 $0.02 $0.10
1997 Zenith 114 John Mobley NM-MT Own 1 $0.30 $0.10 $0.30
1999 Fleer Tradition 295 Justin Swift NM-MT Own 22 $8.80 $0.15 $0.40
2005 Leaf Rookies and Stars 132 Karl Paymah NM-MT Own 1 $8.00 $3.00 $8.00
2001 Stadium Club 129 Kevin Kasper NM-MT Own 1 $2.50 $1.00 $2.50
2001 Ultra U306 Kevin Kasper NM-MT Own 1 $6.00 $2.50 $6.00
2001 Upper Deck MVP 292 Kevin Kasper NM-MT Own 8 $8.00 $0.40 $1.00
2001 Upper Deck Vintage 224 Kevin Kasper NM-MT Own 3 $3.75 $0.50 $1.25
1999 SkyBox Dominion 247 M.Lucky/J.Swift NM-MT Own 1 $0.50 $0.20 $0.50
1998 Flair Showcase Row 2 36 Marcus Nash NM-MT Own 1 $1.25 $0.50 $1.25
1998 Pacific 133 Marcus Nash NM-MT Own 1 $0.75 $0.30 $0.75
1998 Score 244 Marcus Nash NM-MT Own 2 $1.50 $0.30 $0.75
1998 Ultra 405 Marcus Nash NM-MT Own 1 $1.25 $0.50 $1.25
1998 UD Choice Domination Next SE 272 Marcus Nash DN NM-MT Own 1 $3.00 $1.50 $3.00
2004 Bowman 168 Matt Mauck NM-MT Own 1 $1.50 $0.60 $1.50
2004 Finest 97 Matt Mauck NM-MT Own 1 $2.00 $0.75 $2.00
2004 Leaf Limited 184 Matt Mauck NM-MT Own 1 $10.00 $4.00 $10.00
2004 Leaf Rookies and Stars Great American Heroes White GAH23 Matt Mauck NM-MT Own 1 $3.00 $1.25 $3.00
2005 Topps 413 Maurice Clarett NM-MT Own 1 $1.50 $0.60 $1.50
2005 Topps Total 515 Maurice Clarett NM-MT Own 2 $3.00 $0.60 $1.50
2005 Upper Deck Rookie Premiere 27 Maurice Clarett NM-MT Own 2 $1.50 $0.30 $0.75
2000 Collector's Edge Masters 220 Mike Anderson NM-MT Own 1 $8.00 $3.00 $8.00
2000 Collector's Edge Masters 220 Mike Anderson NM-MT Own 1 $8.00 $3.00 $8.00
2000 Fleer Focus Draft Position 248 Mike Anderson/623 NM-MT Own 1 $6.00 $2.50 $6.00
2000 Fleer Focus Draft Position 248 Mike Anderson/623 NM-MT Own 1 $6.00 $2.50 $6.00
1999 Metal Universe 240 Montae Reagor NM-MT Own 1 $0.40 $0.15 $0.40
1999 Ultra Gold Medallion 293 Montae Reagor NM-MT Own 1 $2.50 $1.00 $2.50
2000 Metal 237 Muneer Moore NM-MT Own 3 $1.80 $0.25 $0.60
1999 Pacific Omega 76 Olandis Gary NM-MT Own 1 $1.25 $0.50 $1.25
1999 Paramount 77 Olandis Gary NM-MT Own 1 $1.25 $0.50 $1.25
1999 Paramount Copper 77 Olandis Gary NM-MT Own 1 $1.50 $0.60 $1.50
2003 Fleer Avant Black 89 Quentin Griffin NM-MT Own 1 $10.00 $4.00 $10.00
2003 Fleer Mystique Rookie Blue 92 Quentin Griffin NM-MT Own 1 $8.00 $3.00 $8.00
2003 SP Authentic 160 Quentin Griffin NM-MT Own 1 $12.00 $5.00 $12.00
2003 Topps All American 108 Quentin Griffin NM-MT Own 1 $3.00 $1.25 $3.00
2004 Score 89 Quentin Griffin NM-MT Own 1 $0.50 $0.20 $0.50
2004 Upper Deck UD Exclusive 60 Quentin Griffin NM-MT Own 1 $12.00 $5.00 $12.00
2004 Leaf Rookies and Stars 129 Roc Alexander NM-MT Own 1 $2.00 $0.75 $2.00
2004 Leaf Rookies and Stars 130 Romar Crenshaw NM-MT Own 1 $2.00 $0.75 $2.00
1999 Pacific Omega 81 T.McGriff/A.Wilson NM-MT Own 1 $0.50 $0.20 $0.50
1999 SkyBox Dominion 248 T.McGriff/M.Jenkins NM-MT Own 1 $1.00 $0.40 $1.00
2004 Bazooka 198 Tatum Bell NM-MT Own 1 $3.00 $1.25 $3.00
2004 Bazooka Gold 198 Tatum Bell NM-MT Own 1 $6.00 $2.50 $6.00
2004 Bowman 225 Tatum Bell NM-MT Own 1 $3.00 $1.25 $3.00
2004 Flair 85 Tatum Bell NM-MT Own 1 $10.00 $4.00 $10.00
2004 Fleer Platinum Youth Movement 15YM Tatum Bell NM-MT Own 1 $2.50 $1.00 $2.50
2004 Fleer Showcase 145 Tatum Bell NM-MT Own 1 $10.00 $4.00 $10.00
2004 Leaf Rookies and Stars Great American Heroes Red GAH25 Tatum Bell NM-MT Own 1 $5.00 $2.00 $5.00
2004 Playoff Contenders Rookie Round Up RU36 Tatum Bell NM-MT Own 1 $6.00 $2.50 $6.00
2004 Playoff Prestige 183 Tatum Bell NM-MT Own 1 $5.00 $2.00 $5.00
2004 SAGE HIT 27 Tatum Bell NM-MT Own 1 $2.00 $0.75 $2.00
2004 SAGE HIT Q&A Emerald Q27 Tatum Bell NM-MT Own 1 $2.50 $1.00 $2.50
2004 Score 408 Tatum Bell NM-MT Own 4 $10.00 $1.00 $2.50
2004 Topps 317 Tatum Bell NM-MT Own 2 $6.00 $1.25 $3.00
2004 Topps Chrome Premiere Prospects PP20 Tatum Bell NM-MT Own 1 $4.00 $1.50 $4.00
2004 Topps Total 365 Tatum Bell NM-MT Own 1 $3.00 $1.25 $3.00
2004 UD Diamond Pro Sigs 133 Tatum Bell NM-MT Own 1 $6.00 $2.50 $6.00
2004 Upper Deck 250 Tatum Bell NM-MT Own 1 $4.00 $1.50 $4.00
2004 Upper Deck Rookie Premiere 6 Tatum Bell NM-MT Own 4 $8.00 $0.75 $2.00
2004 Upper Deck Rookie Premiere Gold 6 Tatum Bell NM-MT Own 1 $5.00 $2.00 $5.00
2004 Upper Deck Rookie Prospects RPTB Tatum Bell NM-MT Own 3 $7.50 $1.00 $2.50
2004 Topps Pristine Gold Refractors 147 Tatum Bell C NM-MT Own 1 $30.00 $12.50 $30.00
2004 Topps Pristine Refractors 147 Tatum Bell C NM-MT Own 1 $12.00 $5.00 $12.00
2006 Donruss Classics Timeless Tributes Bronze 161 Tony Scheffler NM-MT Own 1 $12.00 $5.00 $12.00
2006 Donruss Classics Timeless Tributes Gold 161 Tony Scheffler NM-MT Own 1 $20.00 $8.00 $20.00
2006 Donruss Elite 216 Tony Scheffler NM-MT Own 1 $12.00 $5.00 $12.00
2006 Donruss Threads 167 Tony Scheffler NM-MT Own 1 $6.00 $2.50 $6.00
2006 Donruss Threads Bronze Holofoil 167 Tony Scheffler NM-MT Own 1 $8.00 $3.00 $8.00
2006 Fleer 188 Tony Scheffler NM-MT Own 1 $2.00 $0.75 $2.00
2006 Select 398 Tony Scheffler NM-MT Own 1 $6.00 $2.50 $6.00
2006 Select Scorecard 398 Tony Scheffler NM-MT Own 1 $8.00 $3.00 $8.00
2006 Donruss Elite Status 216 Tony Scheffler/85 NM-MT Own 2 $30.00 $6.00 $15.00
1999 Bowman 196 Travis McGriff NM-MT Own 12 $9.00 $0.30 $0.75
1999 Paramount 80 Travis McGriff NM-MT Own 11 $4.40 $0.15 $0.40
1999 Paramount Copper 80 Travis McGriff NM-MT Own 1 $0.50 $0.20 $0.50
1999 Paramount Gold 80 Travis McGriff NM-MT Own 1 $0.50 $0.20 $0.50
1999 Playoff Momentum SSD 182 Travis McGriff NM-MT Own 1 $2.50 $1.00 $2.50
1997 Press Pass 17 Trevor Pryce NM-MT Own 11 $5.50 $0.20 $0.50
1997 Press Pass Combine 17 Trevor Pryce NM-MT Own 5 $3.75 $0.30 $0.75
1997 Press Pass Torquers Blue 17 Trevor Pryce NM-MT Own 5 $3.75 $0.30 $0.75
1997 Score Board NFL Rookies 3 Trevor Pryce NM-MT Own 1 $0.20 $0.08 $0.20
2004 Absolute Memorabilia Spectrum 185 Triandos Luke NM-MT Own 1 $10.00 $4.00 $10.00
2004 Bowman Chrome Refractors 172 Triandos Luke NM-MT Own 1 $8.00 $3.00 $8.00
2004 Leaf Limited 197 Triandos Luke NM-MT Own 1 $10.00 $4.00 $10.00
2004 Topps Chrome 224 Triandos Luke NM-MT Own 1 $5.00 $2.00 $5.00
2005 Leaf Rookies and Stars 191 Wesley Duke NM-MT Own 2 $10.00 $2.00 $5.00
2005 Leaf Rookies and Stars Longevity 191 Wesley Duke NM-MT Own 2 $12.00 $2.50 $6.00
2005 Leaf Rookies and Stars Longevity Emerald 191 Wesley Duke NM-MT Own 1 $12.00 $5.00 $12.00
2001 Upper Deck Vintage 225 Willie Middlebrooks NM-MT Own 2 $1.50 $0.30 $0.75
2001 Upper Deck Vintage 225 Willie Middlebrooks NM-MT Own 1 $0.75 $0.30 $0.75
-
07-16-2007, 12:54 AM #107
Bubba,
Thanks for the list. I'll probably contact you within a month - once my wife finds a job (teacher). I'm really interested in your Darrent Williams, Jay Cutler, and Dumervil cards.
-
-
10-15-2007, 05:29 PM #108
i dont know if anyone is interested but i have:
Darius watts
04 Bowman #150 (first edition)
looking for elway and davis
-
12-01-2007, 01:21 AM #109
This is a long shot but does anyone have a nice Mecklenberg RC?
-
12-21-2007, 10:04 AM #110
Denver Broncos
I collect any and all Broncos cards. I've been away from collecting for a few years and could really use anything from 2005 and up. Singles, inserts, rookies, whatever. I'm of course interested in autos and gu cards but don't really have any to offer in trade. What I'd really like to find is other team collectors to swap low dollar cards with. I have lots of singles, rookies, and inserts from 1997-2005. If there's any other Bronco collectors out there, I have a LOT of duplicates for trade. I have an abundance of Chiefs inserts that I was collecting for someone a few years ago. I used to collect Barry Sanders and have a whole lot of his cards I'd like to trade. Guess that's it, let me know if you'd like to maybe talk and work out a trade. Thanks
-













