Results 1 to 3 of 3
-
03-22-2006, 01:13 AM #1
A set ?
Okay I'm giogn to start collecting the 86/87 fleer basketball set. Is there a website that will tell me each card number and who it is in the set?
-
-
03-22-2006, 01:16 AM #2
www.beckett.com
1986-87 Fleer Kareem Abdul-Jabbar 1
1986-87 Fleer Alvan Adams 2
1986-87 Fleer Mark Aguirre 3
1986-87 Fleer Danny Ainge 4
1986-87 Fleer John Bagley 5
1986-87 Fleer Thurl Bailey 6
1986-87 Fleer Charles Barkley 7
1986-87 Fleer Benoit Benjamin 8
1986-87 Fleer Larry Bird 9
1986-87 Fleer Otis Birdsong 10
1986-87 Fleer Rolando Blackman 11
1986-87 Fleer Manute Bol 12
1986-87 Fleer Sam Bowie 13
1986-87 Fleer Joe Barry Carroll 14
1986-87 Fleer Tom Chambers 15
1986-87 Fleer Maurice Cheeks 16
1986-87 Fleer Michael Cooper 17
1986-87 Fleer Wayne Cooper 18
1986-87 Fleer Pat Cummings 19
1986-87 Fleer Terry Cummings 20
1986-87 Fleer Adrian Dantley 21
1986-87 Fleer Brad Davis 22
1986-87 Fleer Walter Davis 23
1986-87 Fleer Darryl Dawkins 24
1986-87 Fleer Larry Drew 25
1986-87 Fleer Clyde Drexler 26
1986-87 Fleer Joe Dumars 27
1986-87 Fleer Mark Eaton 28
1986-87 Fleer James Edwards 29
1986-87 Fleer Alex English 30
1986-87 Fleer Julius Erving 31
1986-87 Fleer Patrick Ewing 32
1986-87 Fleer Vern Fleming 33
1986-87 Fleer Sleepy Floyd 34
1986-87 Fleer World B. Free 35
1986-87 Fleer George Gervin 36
1986-87 Fleer Artis Gilmore 37
1986-87 Fleer Mike Gminski 38
1986-87 Fleer Rickey Green 39
1986-87 Fleer Sidney Green 40
1986-87 Fleer David Greenwood 41
1986-87 Fleer Darrell Griffith 42
1986-87 Fleer Bill Hanzlik 43
1986-87 Fleer Derek Harper 44
1986-87 Fleer Gerald Henderson 45
1986-87 Fleer Roy Hinson 46
1986-87 Fleer Craig Hodges 47
1986-87 Fleer Phil Hubbard 48
1986-87 Fleer Jay Humphries 49
1986-87 Fleer Dennis Johnson 50
1986-87 Fleer Eddie Johnson 51
1986-87 Fleer Frank Johnson 52
1986-87 Fleer Magic Johnson 53
1986-87 Fleer Marques Johnson-(Decimal point missing,-rookie year scoring avg.) 54
1986-87 Fleer Steve Johnson UER-(photo actually-David Greenwood) 55
1986-87 Fleer Vinnie Johnson 56
1986-87 Fleer Michael Jordan 57
1986-87 Fleer Clark Kellogg 58
1986-87 Fleer Albert King 59
1986-87 Fleer Bernard King 60
1986-87 Fleer Bill Laimbeer 61
1986-87 Fleer Allen Leavell 62
1986-87 Fleer Lafayette Lever 63
1986-87 Fleer Alton Lister 64
1986-87 Fleer Lewis Lloyd 65
1986-87 Fleer Maurice Lucas 66
1986-87 Fleer Jeff Malone 67
1986-87 Fleer Karl Malone 68
1986-87 Fleer Moses Malone 69
1986-87 Fleer Cedric Maxwell 70
1986-87 Fleer Rodney McCray 71
1986-87 Fleer Xavier McDaniel 72
1986-87 Fleer Kevin McHale 73
1986-87 Fleer Mike Mitchell 74
1986-87 Fleer Sidney Moncrief 75
1986-87 Fleer Johnny Moore 76
1986-87 Fleer Chris Mullin 77
1986-87 Fleer Larry Nance 78
1986-87 Fleer Calvin Natt 79
1986-87 Fleer Norm Nixon 80
1986-87 Fleer Charles Oakley 81
1986-87 Fleer Hakeem Olajuwon 82
1986-87 Fleer Louis Orr 83
1986-87 Fleer Robert Parish UER-(Misspelled Parrish-on both sides) 84
1986-87 Fleer Jim Paxson 85
1986-87 Fleer Sam Perkins 86
1986-87 Fleer Ricky Pierce 87
1986-87 Fleer Paul Pressey 88
1986-87 Fleer Kurt Rambis 89
1986-87 Fleer Robert Reid 90
1986-87 Fleer Doc Rivers 91
1986-87 Fleer Alvin Robertson 92
1986-87 Fleer Cliff Robinson 93
1986-87 Fleer Tree Rollins 94
1986-87 Fleer Dan Roundfield 95
1986-87 Fleer Jeff Ruland 96
1986-87 Fleer Ralph Sampson 97
1986-87 Fleer Danny Schayes 98
1986-87 Fleer Byron Scott 99
1986-87 Fleer Purvis Short 100
1986-87 Fleer Jerry Sichting 101
1986-87 Fleer Jack Sikma 102
1986-87 Fleer Derek Smith 103
1986-87 Fleer Larry Smith 104
1986-87 Fleer Rory Sparrow 105
1986-87 Fleer Steve Stipanovich 106
1986-87 Fleer Terry Teagle 107
1986-87 Fleer Reggie Theus 108
1986-87 Fleer Isiah Thomas 109
1986-87 Fleer LaSalle Thompson 110
1986-87 Fleer Mychal Thompson 111
1986-87 Fleer Sedale Threatt 112
1986-87 Fleer Wayman Tisdale 113
1986-87 Fleer Andrew Toney 114
1986-87 Fleer Kelly Tripucka 115
1986-87 Fleer Mel Turpin 116
1986-87 Fleer Kiki Vandeweghe 117
1986-87 Fleer Jay Vincent 118
1986-87 Fleer Bill Walton-(Missing decimal points-on four lines of-FG Percentage) 119
1986-87 Fleer Spud Webb 120
1986-87 Fleer Dominique Wilkins 121
1986-87 Fleer Gerald Wilkins 122
1986-87 Fleer Buck Williams 123
1986-87 Fleer Gus Williams 124
1986-87 Fleer Herb Williams 125
1986-87 Fleer Kevin Willis 126
1986-87 Fleer Randy Wittman 127
1986-87 Fleer Al Wood 128
1986-87 Fleer Mike Woodson 129
1986-87 Fleer Orlando Woolridge 130
1986-87 Fleer James Worthy 131
1986-87 Fleer Checklist 1-132 132
-
03-22-2006, 01:18 AM #3

1986-87 Fleer 1 Kareem Abdul-Jabbar NM-MT Own 1 $12.00 $5.00 $12.00
1986-87 Fleer 2 Alvan Adams NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 3 Mark Aguirre NM-MT Own 1 $3.00 $1.25 $3.00
1986-87 Fleer 4 Danny Ainge NM-MT Own 1 $8.00 $4.00 $8.00
1986-87 Fleer 5 John Bagley NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 6 Thurl Bailey NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 7 Charles Barkley NM-MT Own 1 $50.00 $20.00 $50.00
1986-87 Fleer 8 Benoit Benjamin NM-MT Own 1 $2.50 $1.00 $2.50
1986-87 Fleer 9 Larry Bird NM-MT Own 1 $30.00 $15.00 $30.00
1986-87 Fleer 10 Otis Birdsong NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 11 Rolando Blackman NM-MT Own 1 $2.50 $1.00 $2.50
1986-87 Fleer 12 Manute Bol NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 13 Sam Bowie NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 14 Joe Barry Carroll NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 15 Tom Chambers NM-MT Own 1 $4.00 $1.50 $4.00
1986-87 Fleer 16 Maurice Cheeks NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 17 Michael Cooper NM-MT Own 1 $2.50 $1.00 $2.50
1986-87 Fleer 18 Wayne Cooper NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 19 Pat Cummings NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 20 Terry Cummings NM-MT Own 1 $3.00 $1.25 $3.00
1986-87 Fleer 21 Adrian Dantley NM-MT Own 1 $2.50 $1.00 $2.50
1986-87 Fleer 22 Brad Davis NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 23 Walter Davis NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 24 Darryl Dawkins NM-MT Own 1 $2.50 $1.00 $2.50
1986-87 Fleer 25 Larry Drew NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 26 Clyde Drexler NM-MT Own 1 $40.00 $15.00 $40.00
1986-87 Fleer 27 Joe Dumars NM-MT Own 1 $20.00 $8.00 $20.00
1986-87 Fleer 28 Mark Eaton NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 29 James Edwards NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 30 Alex English NM-MT Own 1 $2.50 $1.00 $2.50
1986-87 Fleer 31 Julius Erving NM-MT Own 1 $15.00 $6.00 $15.00
1986-87 Fleer 32 Patrick Ewing NM-MT Own 1 $30.00 $12.50 $30.00
1986-87 Fleer 33 Vern Fleming NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 34 Sleepy Floyd NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 35 World B. Free NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 36 George Gervin NM-MT Own 1 $4.00 $1.50 $4.00
1986-87 Fleer 37 Artis Gilmore NM-MT Own 1 $2.50 $1.00 $2.50
1986-87 Fleer 38 Mike Gminski NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 39 Rickey Green NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 40 Sidney Green NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 41 David Greenwood NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 42 Darrell Griffith NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 43 Bill Hanzlik NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 44 Derek Harper NM-MT Own 1 $6.00 $3.00 $6.00
1986-87 Fleer 45 Gerald Henderson NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 46 Roy Hinson NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 47 Craig Hodges NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 48 Phil Hubbard NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 49 Jay Humphries NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 50 Dennis Johnson NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 51 Eddie Johnson NM-MT Own 1 $3.00 $1.25 $3.00
1986-87 Fleer 52 Frank Johnson NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 53 Magic Johnson NM-MT Own 1 $20.00 $8.00 $20.00
1986-87 Fleer 54 Marques Johnson-(Decimal point missing,-rookie year scoring avg.) NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 55 Steve Johnson UER-(photo actually-David Greenwood) NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 56 Vinnie Johnson NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 57 Michael Jordan NM-MT Own 1 $800.00 $400.00 $800.00
1986-87 Fleer 58 Clark Kellogg NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 59 Albert King NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 60 Bernard King NM-MT Own 1 $2.50 $1.00 $2.50
1986-87 Fleer 61 Bill Laimbeer NM-MT Own 1 $2.50 $1.00 $2.50
1986-87 Fleer 62 Allen Leavell NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 63 Lafayette Lever NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 64 Alton Lister NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 65 Lewis Lloyd NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 66 Maurice Lucas NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 67 Jeff Malone NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 68 Karl Malone NM-MT Own 1 $50.00 $20.00 $50.00
1986-87 Fleer 69 Moses Malone NM-MT Own 1 $3.00 $1.25 $3.00
1986-87 Fleer 70 Cedric Maxwell NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 71 Rodney McCray NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 72 Xavier McDaniel NM-MT Own 1 $2.50 $1.00 $2.50
1986-87 Fleer 73 Kevin McHale NM-MT Own 1 $3.00 $1.25 $3.00
1986-87 Fleer 74 Mike Mitchell NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 75 Sidney Moncrief NM-MT Own 1 $2.50 $1.00 $2.50
1986-87 Fleer 76 Johnny Moore NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 77 Chris Mullin NM-MT Own 1 $15.00 $6.00 $15.00
1986-87 Fleer 78 Larry Nance NM-MT Own 1 $4.00 $1.50 $4.00
1986-87 Fleer 79 Calvin Natt NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 80 Norm Nixon NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 81 Charles Oakley NM-MT Own 1 $6.00 $3.00 $6.00
1986-87 Fleer 82 Hakeem Olajuwon NM-MT Own 1 $40.00 $15.00 $40.00
1986-87 Fleer 83 Louis Orr NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 84 Robert Parish UER-(Misspelled Parrish-on both sides) NM-MT Own 1 $3.00 $1.25 $3.00
1986-87 Fleer 85 Jim Paxson NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 86 Sam Perkins NM-MT Own 1 $6.00 $2.50 $6.00
1986-87 Fleer 87 Ricky Pierce NM-MT Own 1 $2.50 $1.00 $2.50
1986-87 Fleer 88 Paul Pressey NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 89 Kurt Rambis NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 90 Robert Reid NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 91 Doc Rivers NM-MT Own 1 $6.00 $2.50 $6.00
1986-87 Fleer 92 Alvin Robertson NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 93 Cliff Robinson NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 94 Tree Rollins NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 95 Dan Roundfield NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 96 Jeff Ruland NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 97 Ralph Sampson NM-MT Own 1 $2.50 $1.00 $2.50
1986-87 Fleer 98 Danny Schayes NM-MT Own 1 $2.00 $0.75 $2.00
1986-87 Fleer 99 Byron Scott NM-MT Own 1 $4.00 $1.50 $4.00
1986-87 Fleer 100 Purvis Short NM-MT Own 1 $2.00 $0.75 $2.00
cliff
-












