Results 1 to 6 of 6
-
02-18-2006, 02:31 PM #1
Mod-please delete
Hi,
Looking to trade these as a lot. Looking for a variety of cards in trade from baseball,football and basketball.
Nolan Ryan
92 Mother's Cookies (Still in wrap)
2,3,5(no wrap) of 8
93 Mother's Cookies (Still in wrap)
3,6 of 10
93 Classic Best puzzle piece card BV?
2004 Topps Retired Signature 2 Tony Gwynn $2.00 $5.00 Padres
1981 Drake's 25 Bruce Bochte $0.02 $0.05 Mariners
1991 Score 671 Chipper Jones RC $1.50 $4.00 Braves
1982 K-Mart 1 Mickey Mantle: 62AL $0.30 $0.75
1982 K-Mart 2 Maury Wills: 62NL $0.04 $0.10
1982 K-Mart 3 Elston Howard: 63AL $0.02 $0.05
1982 K-Mart 4 Sandy Koufax: 63NL $0.10 $0.25
1982 K-Mart 5 Brooks Robinson: 64AL $0.04 $0.10
1982 K-Mart 6 Ken Boyer: 64NL $0.02 $0.05
1982 K-Mart 7 Zoilo Versalles: 65AL $0.02 $0.05
1982 K-Mart 8 Willie Mays: 65NL $0.20 $0.50
1982 K-Mart 9 Frank Robinson: 66AL $0.04 $0.10
1982 K-Mart 10 Bob Clemente: 66NL $0.20 $0.50
1982 K-Mart 12 Orlando Cepeda: 67NL $0.02 $0.05
1982 K-Mart 13 Denny McLain: 68AL $0.02 $0.05
1982 K-Mart 14 Bob Gibson: 68NL $0.04 $0.10
1982 K-Mart 15 Harmon Killebrew: 69AL $0.04 $0.10
1982 K-Mart 16 Willie McCovey: 69NL $0.04 $0.10
1982 K-Mart 17 Boog Powell: 70AL $0.02 $0.05
1982 K-Mart 19 Vida Blue: 71AL $0.02 $0.05
1982 K-Mart 20 Joe Torre: 71NL $0.02 $0.05
1982 K-Mart 21 Rich Allen: 72AL $0.02 $0.05
1982 K-Mart 23 Reggie Jackson: 73AL $0.06 $0.15
1982 K-Mart 24 Pete Rose: 73NL $0.10 $0.25
1982 K-Mart 25 Jeff Burroughs: 74AL $0.02 $0.05
1982 K-Mart 26 Steve Garvey: 74NL $0.02 $0.05
1982 K-Mart 27 Fred Lynn: 75AL $0.04 $0.10
1982 K-Mart 28 Joe Morgan: 75NL $0.04 $0.10
1982 K-Mart 29 Thurman Munson: 76AL $0.02 $0.05
1982 K-Mart 30 Joe Morgan: 76NL $0.04 $0.10
1982 K-Mart 32 George Foster: 77NL $0.02 $0.05
1982 K-Mart 33 Jim Rice: 78AL $0.04 $0.10
1982 K-Mart 34 Dave Parker: 78NL $0.04 $0.10
1982 K-Mart 35 Don Baylor: 79AL $0.02 $0.05
1982 K-Mart 36 Keith Hernandez: 79NL $0.02 $0.05
1982 K-Mart 37 Willie Stargell: 79NL $0.04 $0.10
1982 K-Mart 38 George Brett: 80AL $0.16 $0.40
1982 K-Mart 39 Mike Schmidt: 80NL $0.06 $0.15
1982 K-Mart 40 Rollie Fingers: 81AL $0.04 $0.10
1982 K-Mart 41 Mike Schmidt: 81NL $0.06 $0.15
1982 K-Mart 42 Don Drysdale '68 HL#{(Scoreless innings) $0.04 $0.10
1982 K-Mart 43 Hank Aaron '74 HL#{(Home run record) $0.20 $0.50
1982 K-Mart 44 Pete Rose '81 HL#{(NL most hits) $0.06 $0.15
1986 Donruss 602 Hank Aaron Puzzle $0.30 $0.75 Braves
1997 Donruss 442 S.Sosa/A.Belle IS $0.20 $0.50 Cubs/White Sox
1988 Topps 231 Barry Bonds Pirates
1991 Topps 570 Bonds Pirates
1992 Topps 380 Bonds Pirates
1987 Topps 313 Clemente Pirates
1988 Topps 372 Matt Williams RC $0.30 $0.75 Giants
1990 Donruss 588 Carl Yastrzemski Puzzle $0.08 $0.25 Red Sox
1994 Topps Archives 1954 Gold 249 Wilmer Mizell $0.50 $1.25 Cardinals
1993 Triple Play Action 14 Roger Clemens $0.50 $1.25 Red Sox
1987 Fleer Baseball All-Stars 10 Roger Clemens $0.30 $0.75 Red Sox
1994 Topps Archives 1954 14 Preacher Roe $0.10 $0.30 Dodgers
1992 Topps McDonald's 5 Ryne Sandberg $0.60 $1.50 Cubs
1992 Topps McDonald's 18 Will Clark $0.16 $0.40 Giants
1992 Topps McDonald's 14 Ron Gant $0.08 $0.20 Braves
2004 Greats of the Game 126 Roger Maris Cards $0.75 $2.00 Cardinals
1994 Ted Williams Roger Maris ES2 Roger Maris#{Traded $0.60 $1.50 Yankee
1994 Ted Williams Roger Maris ES8 Roger Maris#{Hero's Welcome $0.60 $1.50 Yankee
2002 Fleer Focus JE Intl Diamond Co. 23 Kazuhiro Sasaki $0.75 $2.00 Mariners
1992 Donruss Coke Ryan 2 Nolan Ryan#{1968 NYM $0.20 $0.50 Mets
1992 Donruss Coke Ryan 6 Nolan Ryan#{1972 CA $0.20 $0.50 Angels
1992 Donruss Coke Ryan 16 Nolan Ryan#{1982 HA $0.20 $0.50 Astros
97-98 Fleer Million Dollar Moments 3 Babe Ruth $0.60 $1.50 Yankees
1997-98 Fleer Million Dollar Moments 11 Frank Robinson $0.05 $0.15 Indians
1997-98 Fleer Million Dollar Moments 17 Jackie Robinson $0.10 $0.25 Dodgers
1993 Fleer Team Leaders NL9 Jeff Bagwell $1.25 $3.00 Astros
1984 Ralston Purina 19 Reggie Jackson $0.16 $0.40 Angels
1989 Woolworth's 17 Jeff Reardon $0.04 $0.10 Expos
89 Woolworth's 16/33 Gene Nelson
1987 Kay-Bee 2 Jesse Barfield $0.02 $0.05 Jays
1987 Kay-Bee 27 Dave Righetti $0.02 $0.05 Yankees
1987 Kay-Bee 30 Mike Scott $0.02 $0.05 Astros
?? Spahn Puzzle Pieces 13/14/15,31/32/33 BV?
90 Score minicard 31/56 Brooks Robinson BV? Orioles
1993 Toys'R'Us 95 Steve Avery $0.02 $0.05 Braves
1995 Kraft 23 Gregg Jefferies $0.10 $0.25 Cardinals
1991 Donruss Super DK's 1 Dave Stieb $0.30 $0.75
1991 Donruss Super DK's 2 Craig Biggio $0.80 $2.00
1991 Donruss Super DK's 3 Cecil Fielder $0.30 $0.75
1991 Donruss Super DK's 5 Barry Larkin $0.60 $1.50
1991 Donruss Super DK's 6 Dave Parker $0.30 $0.75
1991 Donruss Super DK's 7 Len Dykstra $0.30 $0.75
1991 Donruss Super DK's 8 Bobby Thigpen $0.20 $0.50
1991 Donruss Super DK's 10 Ron Gant $0.30 $0.75
1991 Donruss Super DK's 11 Delino DeShields $0.30 $0.75
1991 Donruss Super DK's 15 Ramon Martinez $0.30 $0.75
1991 Donruss Super DK's 16 Edgar Martinez $0.40 $1.00
1991 Donruss Super DK's 17 Dave Magadan $0.20 $0.50
1991 Donruss Super DK's 18 Matt Williams $0.40 $1.00
1991 Donruss Super DK's 19 Rafael Palmeiro $0.60 $1.50
1991 Donruss Super DK's 20 Bob Welch $0.20 $0.50
1991 Donruss Super DK's 21 Dave Righetti $0.20 $0.50
1991 Donruss Super DK's 22 Brian Harper $0.20 $0.50
1991 Donruss Super DK's 23 Gregg Olson $0.20 $0.50
1991 Donruss Super DK's 24 Kurt Stillwell $0.20 $0.50
1991 Donruss Super DK's 25 Pedro Guerrero $0.20 $0.50
1991 Donruss Super DK's 26 Chuck Finley $0.30 $0.75
1986 Topps 3-D 4 Dwight Gooden $0.20 $0.50/.25 (half BV due to crease in corner) Mets
1986 Topps 3-D 12 Orel Hershiser $0.30 $0.75 Dodgers
1986 Topps 3-D 13 Reggie Jackson $0.60 $1.50 Angels
1996 Denny's Holograms 2 Cal Ripken $1.20 $3.00 Orioles
1993 Post 11 Gary Sheffield $0.15 $0.40
1993 Post 21 Tom Glavine $0.12 $0.40
1993 Post 26 Ozzie Smith $0.30 $0.75
1992 Denny's Holograms 14 Kal Daniels $0.10 $0.20
1992 Denny's Holograms 26 Joe Carter $0.20 $0.40
1993 Ted Williams 158 Jeff Bagwell#{Year 1 $0.20 $0.50
1993 Ted Williams 159 Jeff Bagwell#{Year 2 $0.20 $0.50
1991 Swell Baseball Greats 129 Lefty Gomez $0.10 $0.25
1990 Donruss 185 Mark McGwire $0.25 $0.60
1991 Donruss Bonus Cards BC9 Mark McGwire $0.25 $0.60
1991 Donruss Bonus Cards BC17 Cal Ripken $0.30 $0.75
1990 Topps 61 Deion Sanders $0.08 $0.25
1991 Donruss Bonus Cards BC3 Nolan Ryan $0.40 $1.00
1991 Donruss Bonus Cards BC15 Nolan Ryan $0.40 $1.00
1991 Swell Baseball Greats 108 Carl Yastrzemski $0.20 $0.50
1991 Donruss 147 Sammy Sosa $0.08 $0.25
1991 Topps 414 Sammy Sosa $0.08 $0.25
2000 Upper Deck Hitter's Club 57 Ty Cobb W3K $0.60 $1.50
1994 Collector's Choice Silver Signature 33 Roberto Alomar $0.50 $1.25
1994 Collector's Choice Silver Signature 575 Deion Sanders $0.50 $1.25
1994 Collector's Choice Silver Signature 188 Pedro A.Martinez $0.15 $0.40
1995 Collector's Choice Silver Signature 145 Paul Molitor $0.50 $1.25
1996 Collector's Choice Silver Signature 90 Frank Thomas $0.50 $1.25
1996 Collector's Choice Silver Signature 730 Jay Buhner $0.20 $0.50
1996 Collector's Choice Silver Signature 750 John Olerud $0.20 $0.50
2005 Upper Deck ESPN Sports Center Swatches BC Bartolo Colon $3.00 $8.00
98 Skybox Thunder 77 R Alomar Indians
00 UD 75 Colon Indians
93 Topps 221 Baerga Indians
95 TSC Virtual Realty 9 Nagy Indians
00 UD Victory 154 R Alomar Indians
04 Topps Heritage 357 Vizquel Indians
98 Skybox Thunder 205 Vizquel Indians
04 Lakewood BlueClaws Mascot card Buster
BASEBALL
1989 Bowman 426(2) Bonds Pirates
1989 Bowman 197 Mark McGwire $0.40 $1.00 Athletics
1989 Bowman 170 Al Leiter $0.08 $0.25 Yankees
1989 Bowman 62 Carlton Fisk $0.05 $0.15 White Sox
1989 Bowman 33 Jim Rice $0.02 $0.10 Red Sox
1989 Bowman 32 Wade Boggs $0.05 $0.15 Red Sox
1989 Bowman 26 Roger Clemens $0.20 $0.50 Red Sox
1989 Bowman 41 Bert Blyleven $0.02 $0.10 Angels
1989 Bowman 72 Harold Baines $0.02 $0.10 White Sox
1989 Bowman 93 Jack Morris $0.02 $0.10 Tigers
1989 Bowman 91 Joe Carter Indians
1989 Bowman 140 Paul Molitor $0.05 $0.15 Brewers
1989 Bowman 126 Bo Jackson $0.08 $0.25 Royals
1989 Bowman 121 George Brett $0.25 $0.60 Royals
1989 Bowman 179 Dave Winfield $0.02 $0.10 Yankees
1989 Bowman 105 Alan Trammell $0.02 $0.10 Tigers
1989 Bowman 176 Don Mattingly $0.25 $0.60 Yankees
1989 Bowman 181 Rickey Henderson $0.08 $0.25 Yankees
1989 Bowman 162 Kirby Puckett $0.08 $0.25 Twins
1989 Bowman 144 Robin Yount $0.15 $0.40 Brewers
1989 Bowman 103 Lou Whitaker $0.02 $0.10 Tigers
1989 Bowman 190 Dennis Eckersley $0.05 $0.15 Athletics
1989 Bowman 216 Edgar Martinez $0.08 $0.25 Mariners
1989 Bowman 202 Dave Parker $0.02 $0.10 Athletics
1989 Bowman 201 Jose Canseco $0.08 $0.25 Athletics
1989 Bowman 235 Ruben Sierra $0.01 $0.05 Rangers
1989 Bowman 237 Rafael Palmeiro $0.08 $0.25 Rangers
1989 Bowman 253 Fred McGriff $0.05 $0.15 Blue Jays
1989 Bowman 259 Ken Griffey Sr./Jr. $0.40 $1.00 Reds
1989 Bowman 267 Tom Glavine $0.08 $0.25 Braves
1989 Bowman 276 Dale Murphy $0.05 $0.15 Braves
1989 Bowman 284 Greg Maddux $0.20 $0.50 Cubs
1989 Bowman 290 Ryne Sandberg $0.15 $0.40 Cubs
1989 Bowman 291 Mark Grace $0.08 $0.25 Cubs
1989 Bowman 298 Andre Dawson $0.02 $0.10 Cubs
1989 Bowman 346 Eddie Murray $0.08 $0.25 Dodgers
1989 Bowman 311 Barry Larkin $0.05 $0.15 Reds
1989 Bowman 385 Keith Hernandez $0.02 $0.10 Mets
1989 Bowman 341 Orel Hershiser $0.02 $0.10 Dodgers
1989 Bowman 313 Paul O'Neill $0.05 $0.15 Reds
1989 Bowman 379 Gary Carter $0.02 $0.10 Mets
1989 Bowman 369 Tim Raines $0.02 $0.10 Expos
1989 Bowman 305 Rob Dibble RC $0.20 $0.50 Reds
1989 Bowman 476 Will Clark $0.05 $0.15 Giants
1989 Bowman 402 Mike Schmidt $0.20 $0.50 Phillies
1989 Bowman 461 Tony Gwynn $0.10 $0.30 Padres
1989 Bowman 458 Roberto Alomar $0.08 $0.25 Padres
1989 Bowman 436 Ozzie Smith $0.15 $0.40 Cardinals
1992 Donruss 130 Jim Abbott $0.05 $0.15 Angels
1992 Donruss 119 Andre Dawson $0.02 $0.10 Cubs
1992 Donruss 147 Dennis Eckersley $0.02 $0.10 A's
1992 Donruss 135 Matt Williams $0.02 $0.10 Giants
1992 Donruss 146 Dale Murphy $0.05 $0.15 Pirates
1992 Donruss 145 Robin Ventura $0.02 $0.10 White Sox
1992 Donruss 133 Dave Winfield $0.02 $0.10 Angels
1992 Donruss 344 Bernie Williams $0.05 $0.15 Yankees
1992 Donruss 393 Juan Gonzalez $0.05 $0.15 Rangers
1992 Donruss 358 Jeff Bagwell $0.08 $0.25 Astros
1992 Donruss 555 N.Ryan/G.Gossage HL $0.15 $0.40 Rangers
1999 Finest 1 Darin Erstad $0.15 $0.40 Angels
1999 Finest 2 Javy Lopez $0.15 $0.40 Braves
1999 Finest 3 Vinny Castilla $0.15 $0.40 Rockies
1999 Finest 5 Tino Martinez $0.25 $0.60 Yankees
1999 Finest 6 Mark Grace $0.25 $0.60 Cubs
1999 Finest 12 Craig Biggio $0.25 $0.60 Astros
1999 Finest 34 Mike Mussina $0.25 $0.60 Orioles
1999 Finest 49 Bob Abreu $0.15 $0.40 Phillies
1999 Finest 51 Paul O'Neill $0.25 $0.60 Yankees
1999 Finest 65 Orlando Hernandez $0.15 Yankees
1999 Finest 69 Tim Salmon $0.25 $0.60 Angels
1999 Finest 73 David Justice Indians
1999 Finest 74(2) Omar Vizquel Indians
1999 Finest 81 Kerry Wood $0.15 $0.40 Cubs
1999 Finest 87 Jason Kendall Pirates
1999 Finest 94 Matt Williams $0.15 $0.40 Diamondbacks
1999 Finest 99 Gary Sheffield $0.15 $0.40 Dodgers
999 Finest 129 Eric Chavez SENS $0.25 $0.60 (2) Athletics
1999 Finest 130 Todd Helton SENS $0.40 $1.00 Rockies
1999 Finest 170 Pedro Martinez $0.25 $0.60 Red Sox
2000 Stadium Club 1 Nomar Garciaparra $0.50 $1.25 Red Sox
2000 Stadium Club 3 Mark Grace $0.20 $0.50 Cubs
2000 Stadium Club 8 Orlando Hernandez $0.10 $0.30 Yankees
2000 Stadium Club 11 Sean Casey $0.20 $0.50 Reds
2000 Stadium Club 12 Johnny Damon $0.20 $0.50 Royals
2000 Stadium Club 15 Juan Gonzalez $0.10 $0.30 Mariners
2000 Stadium Club 16 Chipper Jones $0.30 $0.75 Braves
2000 Stadium Club 18 Trevor Hoffman $0.10 $0.30 Padres
2000 Stadium Club 21 Sexson Indians
2000 Stadium Club 22(2) Gary Sheffield $0.10 $0.30 Dodgers
2000 Stadium Club 24 Wade Boggs (2) Rays
2000 Stadium Club 30 Barry Larkin $0.20 $0.50 Reds
2000 Stadium Club 32 Jorge Posada $0.20 $0.50 Yankees
2000 Stadium Club 34 (2) Brian Giles Pirates
2000 Stadium Club 37 Fred McGriff $0.20 $0.50 (3) Rays
2000 Stadium Club 38 Shawn Green $0.10 $0.30 Blue Jays
2000 Stadium Club 46 Carlos Lee $0.10 $0.30 White Sox
2000 Stadium Club 48 Mike Sweeney $0.10 $0.30 (2) Royals
2000 Stadium Club 52 Kevin Brown $0.20 $0.50 (2) Dodgers
2000 Stadium Club 53 Jose Vidro $0.10 $0.30 Expos
2000 Stadium Club 54 John Smoltz $0.20 $0.50 (2) Braves
2000 Stadium Club 55 Garret Anderson $0.10 $0.30 Angels
2000 Stadium Club 57 Vizquel Indians
2000 Stadium Club 60 Robin Ventura $0.20 $0.50 (3) Mets
2000 Stadium Club 64 Tim Hudson $0.10 $0.30 Athletics
2000 Stadium Club 65 Javy Lopez $0.10 $0.30 Braves
2000 Stadium Club 66 Tim Salmon $0.20 $0.50 Angels
2000 Stadium Club 70 Bernie Williams $0.20 $0.50 Yankees
2000 Stadium Club 71 Rickey Henderson $0.30 $0.75 Mets
2000 Stadium Club 72 Andruw Jones $0.20 $0.50 Braves
2000 Stadium Club 74 Bob Abreu $0.10 $0.30 Phillies
2000 Stadium Club 79 Mike Hampton $0.10 $0.30 Astros
2000 Stadium Club 80 Miguel Tejada $0.10 $0.30 Athletics
2000 Stadium Club 83 Alomar Indians
2000 Stadium Club 85 Rafael Palmeiro $0.20 $0.50 (2) Rangers
2000 Stadium Club 87 Mariano Rivera $0.20 $0.50(2) Yankees
2000 Stadium Club 89 Jermiane Dye $0.10 $0.30 Royals
2000 Stadium Club 98 Matt Williams $0.10 $0.30 (3) Diamondbacks
2000 Stadium Club 101 Bret Boone $0.10 $0.30 (2) Braves
2000 Stadium Club 103 Craig Biggio $0.20 $0.50 Astros
2000 Stadium Club 120 Scott Rolen $0.20 $0.50 (2) Phillies
2000 Stadium Club 121 Jason Kendall Pirates
2000 Stadium Club 125 Jose Canseco $0.20 $0.50 (2) Rays
2000 Stadium Club 133 Justice Indians
2000 Stadium Club 140 Larry Walker $0.10 $0.30 Rockies
2000 Stadium Club 148 Luis Gonzalez $0.10 $0.30 Diamondbacks
2000 Stadium Club 152 Jason Giambi $0.10 $0.30 Athletics
2000 Stadium Club 153 Carlos Delgado $0.10 $0.30 Blue Jays
2000 Stadium Club 164 Pedro Martinez $0.20 $0.50 Red Sox
2000 Stadium Club 167 Jeff Bagwell $0.20 $0.50 Astros
2000 Stadium Club 168 Edgar Renteria $0.10 $0.30 Cardinals
2000 Stadium Club 170 Steve Finley $0.10 $0.30 (2) Diamondbacks
2000 Stadium Club 172 Tom Glavine $0.20 $0.50(2) Braves
2000 Stadium Club 187 Frank Thomas $0.30 $0.75 White Sox
2000 Stadium Club 190 Curt Schilling $0.10 $0.30 Phillies
2000 Stadium Club 192 Mike Mussina $0.20 $0.50 Orioles
2000 Stadium Club 193 Todd Helton $0.20 $0.50 Rockies
2000 Stadium Club 205 Pat Burrell SP $1.25 $3.00 Phillies
2000 Stadium Club Capture the Action CA3 Erubiel Durazo $0.40 $1.00 Diamondbacks
2000 Metal 72 Darin Erstad $0.08 $0.25 Angels
2000 Metal 103 Freddy Garcia $0.08 $0.25 Mariners
2000 Metal 135 Mariano Rivera $0.15 $0.40 Yankees
2000 Metal 183 Fred McGriff $0.15 $0.40 Rays
2000 E-X 2 Jeff Bagwell $0.25 $0.60 Astros
2000 E-X 9 Mo Vaughn $0.15 $0.40 Angels
2000 E-X 12 Nomar Garciaparra $0.60 $1.50 Red Sox
2000 E-X 17 Frank Thomas $0.40 $1.00 (2) White Sox
2000 E-X 18 Shawn Green $0.15 $0.40 Dodgers
2000 E-X 19 Carlos Beltran $0.25 $0.60 Royals
2000 E-X 22 Bernie Williams $0.25 $0.60 Yankees
2000 E-X 23 Carlos Delgado $0.15 $0.40 Blue Jays
2000 E-X 25 Freddy Garcia $0.15 $0.40 Mariners
2000 E-X 27 Tim Hudson $0.15 $0.40 Athletics
2000 E-X 28 Larry Walker $0.15 $0.40 Rockies
2000 E-X 30 Ivan Rodriguez $0.25 $0.60 Mariners
2000 E-X 31 Magglio Ordonez $0.15 $0.40 White Sox
2000 E-X 32 Scott Rolen $0.25 $0.60 (2) Phillies
2000 E-X 33 Mike Mussina $0.25 $0.60 Orioles
2000 E-X 34 J.D. Drew $0.15 $0.40 Cardinals
2000 E-X 35 Tom Glavine $0.25 $0.60 Braves
2000 E-X 39 Curt Schilling $0.15 $0.40 (2) Phillies
2000 E-X 40 Orlando Hernandez $0.15 $0.40 Yankees
2000 E-X 41 Rafael Palmeiro $0.25 $0.60 Rangers
2000 E-X 43 Mark Grace $0.25 $0.60 Cubs
2000 E-X 46 Sean Casey $0.25 $0.60 Reds
2000 E-X 48 Vinny Castilla $0.15 $0.40 Rays
2000 E-X 49 Jose Canseco $0.25 $0.60 Rays
2000 E-X 50 R Alomar Indians
2000 E-X 51 Craig Biggio $0.25 $0.60 Astros
2000 E-X 54 Robin Ventura $0.15 $0.40 Mets
2000 E-X 56 Troy Glaus $0.15 $0.40 Angels
2000 E-X 58 Brian Giles Pirates
2000 E-X 59 Kevin Brown $0.15 $0.40 Dodgers
2000 E-X 60 Todd Helton $0.25 $0.60 Rockies
1987 Topps 20 Gary Carter $0.02 $0.10 (3) Mets
1987 Topps 25 Bert Blyleven $0.02 $0.10 Twins
1987 Topps 30 Tim Raines $0.02 $0.10 (4) Expos
1987 Topps 100 Steve Garvey $0.02 $0.10 (3) Padres
1987 Topps 120 Eddie Murray $0.08 $0.25 (5) Orioles
1987 Topps 220(4) Joe Carter Indians
1987 Topps 236 Tommy John $0.02 $0.10 Yankees
1987 Topps 300 Reggie Jackson $0.05 $0.15 (5) Angels
1987 Topps 345 Andre Dawson $0.02 $0.10 (3) Expos
1987 Topps 350 Keith Hernandez $0.02 $0.10 (3) Mets
1987 Topps 385 Orel Hershiser $0.05 $0.15 (4) Dodgers
1987 Topps 393 Pete Rose MG/TC $0.05 $0.15 Reds
1987 Topps 425 Tom Seaver $0.05 $0.15 (2) Red Sox
1987 Topps 480 Jim Rice $0.02 $0.10 (3) Red Sox
1987 Topps 490 Dale Murphy $0.05 $0.15 (8) Braves
1987 Topps 661 Lou Whitaker $0.02 $0.10 (6) Tigers
1987 Topps 673 Don Sutton $0.02 $0.10 (3) Angels
1987 Topps 687 Alan Trammell $0.02 $0.10 (5) Tigers
1987 Topps 691 Dave Parker $0.02 $0.10 (6) Reds
1987 Topps 718 Steve Carlton $0.02 $0.10 White Sox
1987 Topps 735 Rickey Henderson $0.08 $0.25 Yankees
1987 Topps 741 Paul Molitor $0.05 $0.15 (6) Brewers
1987 Topps 756 Carlton Fisk $0.05 $0.15 White Sox
1987 Topps 772 Harold Baines $0.02 $0.10 White Sox
1987 Topps 778 Jack Morris $0.02 $0.10 Tigers
1989 Fleer 5 Jose Canseco $0.08 $0.25 (4) Athletics
1989 Fleer 7 Dennis Eckersley $0.05 $0.15 (3) Athletics
1989 Fleer 30 Gary Carter $0.02 $0.10 Mets
1989 Fleer 37 Keith Hernandez $0.02 $0.10 (4) Mets
1989 Fleer 61A Danny Heep ERR $0.08 $0.25 ?? Dodgers
1989 Fleer 61B Danny Heep COR $0.01 $0.05 ?? Dodgers
1989 Fleer 62 Orel Hershiser $0.02 $0.10 (3) Dodgers
1989 Fleer 81 Wade Boggs $0.05 $0.15 (3) Red Sox
1989 Fleer 98A Kevin Romine ERR $0.08 $0.25 ?? (2) Red Sox
1989 Fleer 98B Kevin Romine COR $0.01 $0.05 ?? Red Sox
1989 Fleer 105 Bert Blyleven $0.02 $0.10 (2) Twins
1989 Fleer 124 Kirby Puckett $0.08 $0.25 Twins
1989 Fleer 130A Tom Brookens ERR $0.30 $0.75 Tigers
1989 Fleer 139 Jack Morris $0.02 $0.10 Tigers
1989 Fleer 148 Alan Trammell $0.02 $0.10 (3) Tigers
1989 Fleer 151 Lou Whitaker $0.02 $0.10 Tigers
1989 Fleer 164 Barry Larkin $0.05 $0.15 (3) Reds
1989 Fleer 166 Paul O'Neill $0.05 $0.15 Reds
1989 Fleer 193 Paul Molitor $0.05 $0.15 Brewers
1989 Fleer 232 Cecil Fielder $0.02 $0.10 Blue Jays
1989 Fleer 240 Fred McGriff $0.05 $0.15 (2) Blue Jays
1989 Fleer 247 David Wells $0.02 $0.10 (2) Blue Jays
1989 Fleer 250A Neil Allen ERR $0.30 $0.75 ??(4) Yankees
1989 Fleer 250B Neil Allen COR $0.01 $0.05 ?? Yankees
1989 Fleer 254 Rickey Henderson $0.08 $0.25 (3) Yankees
1989 Fleer 257 Al Leiter $0.08 $0.25 Yankees
1989 Fleer 274 Dave Winfield $0.02 $0.10 (3) Yankees
1989 Fleer 285 Bo Jackson $0.08 $0.25 Royals
1989 Fleer 299 Roberto Alomar $0.08 $0.25 (2) Padres
1989 Fleer 325 Will Clark $0.05 $0.15 Giants
1989 Fleer 346 Matt Williams $0.08 $0.25 Giants
1989 Fleer 350A Alan Ashby ERR $0.75 $2.00 ?? Astros
1989 Fleer 350B Alan Ashby COR $0.01 $0.05 ?? Astros
1989 Fleer 391 Tim Raines $0.02 $0.10 Expos
1989 Fleer 400 Joe Carter Indians
1989 Fleer 422 Andre Dawson $0.02 $0.10 (2) Cubs
1989 Fleer 425 Rich Gossage $0.02 $0.10 (2) Cubs
1989 Fleer 426 Mark Grace $0.08 $0.25 (3) Cubs
1989 Fleer 440A Manny Trillo ERR $0.75 $2.00 ?? Cubs
1989 Fleer 440B Manny Trillo COR $0.01 $0.05 ?? Cubs
1989 Fleer 491 Harold Baines $0.02 $0.10 (2) White Sox
1989 Fleer 495 Carlton Fisk $0.05 $0.15 (2) White Sox
1989 Fleer 534A Ed VandeBerg ERR $0.75 $2.00 ?? (2) Rangers
1989 Fleer 534B Ed VandeBerg COR $0.01 $0.05 ?? Rangers
1989 Fleer 591 Tom Glavine $0.08 $0.25 (4) Braves
1989 Fleer 611 Eddie Murray $0.08 $0.25 (2) Orioles
1989 Fleer 628 Jose Canseco 40/40 $0.08 $0.25 Athletics
1989 Fleer 631 W.Clark/R.Palmeiro $0.05 $0.15 (2) Giants/Cubs
1989 Fleer 632 D.Strawberry/W.Clark $0.02 $0.10 Mets/Giants
1989 Fleer 639 K.Puckett/E.Davis $0.05 $0.15 (2) Twins/Reds
1989 Fleer 641 Kevin Brown $0.08 $0.25 Rangers
1989 Fleer 652 Ken Hill RC $0.08 $0.25 (3) Cardinals/Giants
1989 Fleer All-Stars 1 Bobby Bonilla $0.30 $0.75 Pirates
1989 Fleer All-Stars 3 Will Clark $0.50 $1.25 Giants
1989 Fleer All-Stars 4 Dennis Eckersley $0.50 $1.25 (3) Athletics
1989 Fleer All-Stars 7 Orel Hershiser $0.30 $0.75 Dodgers
1989 Fleer All-Stars 9 Mike Scioscia $0.30 $0.75 Dodgers
1989 Fleer All-Stars 10 Darryl Strawberry $0.30 $0.75 Mets
1989 Fleer All-Stars 11 Alan Trammell $0.30 $0.75 (2) Tigers
1989 Fleer All-Stars 12 Frank Viola $0.30 $0.75 Twins
2000 SP Authentic 1 Mo Vaughn $0.15 $0.40 Angels
2000 SP Authentic 2 Troy Glaus $0.15 $0.40 Angels
2000 SP Authentic 3 Jason Giambi $0.15 $0.40 Athletics
2000 SP Authentic 4 Tim Hudson $0.15 $0.40 Athletics
2000 SP Authentic 5 Eric Chavez $0.15 $0.40 Athletics
2000 SP Authentic 9 Jose Canseco $0.25 $0.60 Rays
2000 SP Authentic 10 Vinny Castilla $0.15 $0.40 Rays
2000 SP Authentic 13 R Alomar Indians
2000 SP Authenic 15 Sexson Indians
2000 SP Authentic 17 Freddy Garcia $0.15 $0.40 Mariners
2000 SP Authentic 19 Albert Belle $0.15 $0.40 Orioles
2000 SP Authentic 21 Mike Mussina $0.25 $0.60 Orioles
2000 SP Authentic 22 Ivan Rodriguez $0.25 $0.60 Rangers
2000 SP Authentic 24 Rafael Palmeiro $0.25 $0.60 Rangers
2000 SP Authentic 27 Carl Everett $0.15 $0.40 Red Sox
2000 SP Authentic 29 Jermaine Dye $0.15 $0.40 Royals
2000 SP Authentic 30 Juan Gonzalez $0.15 $0.40 Tigers
