Results 31 to 34 of 34
-
04-17-2007, 08:10 PM #31
2006 score Marshaul Faulk #254
2006 score Tye Hill RC #366
2006 topps torry holt #114
2006 topps joe klopfenstein RC #318
2006 topps total tye hill RC #459
2006 Topps total leanord little/anthony hargrove #180
-
-
04-25-2007, 12:33 PM #32
Rams lot
If interested, I could put a lot of Rams cards together for $15 delivered. The lot would be around 500 cards. Let me know if interested.
Thanks,
Brent
-
07-15-2007, 10:20 PM #33
These are 2 seperate lots for trade / sale
Rams first
Rookies
Price
2005 Bowman 174 Alex Barron NM-MT Own 3 $2.25 $0.30 $0.75
2005 Bowman's Best 55 Alex Barron NM-MT Own 1 $2.50 $1.00 $2.50
2005 Bowman 202 Dante Ridgeway NM-MT Own 2 $2.50 $0.50 $1.25
2005 Bowman Bronze 202 Dante Ridgeway NM-MT Own 1 $2.50 $1.00 $2.50
2005 Topps 372 Dante Ridgeway NM-MT Own 3 $3.75 $0.50 $1.25
2006 Aspire 31 Dominique Byrd NM-MT Own 4 $4.00 $0.30 $0.75
2006 Press Pass 29 Dominique Byrd NM-MT Own 1 $1.00 $0.30 $0.75
2006 Score 344A Dominique Byrd NM-MT Own 1 $1.25 $0.40 $1.00
2006 Upper Deck Target Exclusive Rookies 232 Dominique Byrd NM-MT Own 3 $3.75 $0.50 $1.25
1999 Collector's Edge Fury 155 Dre' Bly NM-MT Own 1 $1.50 $0.60 $1.50
1996 Upper Deck Silver Prime Choice Rookies 11 Eddie Kennison NM-MT Own 1 $1.25 $0.50 $1.25
2002 Crown Royale 202 Eric Crouch NM-MT Own 1 $3.00 $1.25 $3.00
2002 Pacific 475 Eric Crouch NM-MT Own 3 $6.00 $0.75 $2.00
2002 Pacific Adrenaline Driven 22 Eric Crouch NM-MT Own 2 $2.50 $0.50 $1.25
2002 Pacific Adrenaline Playmakers 15 Eric Crouch NM-MT Own 1 $0.75 $0.30 $0.75
2002 SAGE HIT 7A Eric Crouch NM-MT Own 1 $1.25 $0.50 $1.25
1993 Playoff 294 Jerome Bettis NM-MT Own 1 $10.00 $4.00 $10.00
2005 Leaf Rookies and Stars 158 Jerome Collins NM-MT Own 1 $4.00 $1.50 $4.00
2003 Press Pass 42 Jimmy Kennedy NM-MT Own 1 $1.00 $0.40 $1.00
2003 Press Pass Big Numbers BN18 Jimmy Kennedy NM-MT Own 1 $1.25 $0.50 $1.25
2006 Playoff Prestige 204 Joe Klopfenstein NM-MT Own 1 $2.50 $1.00 $2.50
2003 Topps 384 Kevin Curtis NM-MT Own 1 $1.25 $0.50 $1.25
2002 Pacific Adrenaline 229 Lamar Gordon NM-MT Own 1 $2.00 $0.75 $2.00
2002 Pacific Adrenaline Red 229 Lamar Gordon NM-MT Own 1 $2.50 $1.00 $2.50
2002 Pacific Exclusive 142 Lamar Gordon NM-MT Own 1 $2.50 $1.00 $2.50
2005 Bowman 275 Madison Hedgecock NM-MT Own 2 $3.00 $0.60 $1.50
2005 Bowman 195 Oshiomogho Atogwe NM-MT Own 1 $1.25 $0.50 $1.25
2005 Topps 405 Oshiomogho Atogwe NM-MT Own 2 $2.50 $0.50 $1.25
2005 Topps Total 538 Oshiomogho Atogwe NM-MT Own 2 $2.50 $0.50 $1.25
2002 Pacific Adrenaline 232 Robert Thomas NM-MT Own 2 $4.00 $0.75 $2.00
2005 Bowman 262 Ronald Bartell NM-MT Own 2 $2.50 $0.50 $1.25
2005 Upper Deck 271 Ronald Bartell NM-MT Own 1 $1.50 $0.60 $1.50
2005 Bowman 180 Ryan Fitzpatrick NM-MT Own 2 $5.00 $1.00 $2.50
2004 Score 392 Steven Jackson NM-MT Own 1 $4.00 $1.50 $4.00
2004 Score Glossy 392 Steven Jackson NM-MT Own 1 $6.00 $2.50 $6.00
2004 Topps 325 Steven Jackson NM-MT Own 1 $5.00 $2.00 $5.00
2004 Upper Deck Rookie Premiere 8 Steven Jackson NM-MT Own 4 $12.00 $1.25 $3.00
1999 Fleer Tradition 273 Torry Holt NM-MT Own 1 $3.00 $1.25 $3.00
1999 Fleer Tradition 273 Torry Holt NM-MT Own 1 $3.00 $1.25 $3.00
1999 Paramount 198 Torry Holt NM-MT Own 1 $3.00 $1.25 $3.00
2000 Collector's Edge T3 Retail 211 Trung Canidate NM-MT Own 4 $4.00 $0.40 $1.00
2000 Topps Gold Label Class 1 95 Trung Canidate NM-MT Own 1 $1.25 $0.50 $1.25
2006 Aspire 11 Tye Hill NM-MT Own 1 $1.00 $0.40 $1.00
2006 Score 366A Tye Hill NM-MT Own 2 $2.50 $0.50 $1.25
2006 Upper Deck Target Exclusive Rookies 274 Tye Hill NM-MT Own 3 $4.50 $0.60 $1.50
2002 Titanium Retail 138 Z.Thomas/R.Thomas NM-MT Own 1 $2.00 $0.75 $2.00
GU / Auto
http://img.photobucket.com/albums/v6...lker-Holt-.jpg
http://img.photobucket.com/albums/v6...utos/Bruce.jpg
http://img.photobucket.com/albums/v6...s/Bruce001.jpg
http://img.photobucket.com/albums/v6...idateTrung.jpg]
http://img.photobucket.com/albums/v6...os/Chillar.jpg
http://img.photobucket.com/albums/v6...urtisKevin.jpg
http://img.photobucket.com/albums/v6...tos/Gordon.jpg
http://img.photobucket.com/albums/v6...Autos/Holt.jpg
http://img.photobucket.com/albums/v6...os/Holt001.jpg
http://img.photobucket.com/albums/v6...os/Holt002.jpg
http://img.photobucket.com/albums/v6...os/Holt003.jpg
http://img.photobucket.com/albums/v6...fenstein-1.jpg
http://img.photobucket.com/albums/v6...opfenstein.jpg
http://img.photobucket.com/albums/v6...enstein001.jpg
-
-
01-27-2008, 10:36 PM #34
I have these let me know if you're interested in any of them:
1990 Pro Set 417 Jackie Slater
1990 Score 533 Aaron Cox
4 1990 Topps 73 Doug Smith
2 1991 Ultra Update U-44 Robert Delpino
2 1991 Ultra Update U-45 Todd Lyght
2 1991 Ultra Update U-46 Robert Young
1991 Upper Deck 164 Jim Everett
1991 Wild Card 152 Henry Ellard
1992 Upper Deck 581 Fred Strickland
1995 Select Certified 115 Kevin Carter RC
1995 Ultra 281 Robert Young
2000 Collector's Edge Supreme 116 Torry Holt
2000 Ultra 174 Kevin Carter
2000 Upper Deck MVP 144 Todd Lyght
2000 Upper Deck MVP Headliners H1 Issac Bruce
2 2000 Upper Deck Victory 150 Torry Holt
2 2000 Upper Deck Victory 210 Marshall Faulk
2002 NFL Showdown 1st Edition 414 Jeff Zgonina
2001 Ultra 236 Torry Holt
2001 Upper Deck MVP 222 Justin Watson
2004 SP Authentic 80 Marshall Faulk
2004 SP Authentic 82 Marc Bulger
2007 Bowman 23 Marc Bulger
2007 Playoff Prestige 133 Marc Bulger
2007 Playoff Prestige 135 Joe Klopfenstein
2007 Score 118 Will Witherspoon
2007 Score 266 Dante Hall
2007 Score Glossy 115 Isaac Bruce
2007 Topps Total 508 Adam Carriker RC
2007 Ultra 178 Tye Hill
2007 Ultra 181 Steven Jackson
2007 Ultra Field Generals Jerseys FG-MB Marc Bulger
2007 Upper Deck 179 Isaac Bruce
-












