Current online BV's are listed.
Take 90% off the current BV's listed and that's the price of the card. There is also a smaller 80% off BV list below the 90% off BV list.
$1.75 s/h for up to 15 cards and $.50 for each additional, up to 15 cards.
Money orders, cash at buyers' risk and paypal US confirmed accepted.
I will also trade for Pujols cards from 2001-2002 and McGwire game used cards at 125% BV in your favor.

* - pending sale/trade


90% OFF BV:

2005 Leather and Lumber Naturals Silver 23 Wade Boggs $2.00 $5.00
2005 Topps Barry Bonds Home Run History 662 Barry Bonds HR673 $1.25 $3.00
2002 Upper Deck Ovation Silver 33 Greg Maddux $2.00 $5.00
1998 Donruss 389 Cal Ripken SG $0.40 $1.00
1990 Fleer 363 Larry Walker RC $0.40 $1.00
2001 Topps Opening Day 29 Randy Johnson $0.40 $1.00
1988 Topps Big 161 Tony Gwynn $1.00 $2.50
1998 Pinnacle Performers 5 Greg Maddux $0.30 $0.75
2001 Topps Noteworthy TN40 Ernie Banks $0.60 $1.50
1994 Upper Deck 546 Johnny Damon $0.30 $0.75
2002 Upper Deck 40-Man Electric 463 Ryan Jamison $0.50 $1.25
1998 Score Showcase Series PP92 Troy Percival $0.40 $1.00
2000 Ultimate Victory 59 Randy Johnson $0.30 $0.75
2002 Leaf 102 Greg Maddux $0.50 $1.25
2001 Topps Archives Reserve 1 Joe Adcock 52 $0.60 $1.50
2001 Fleer Tradition Grass Roots GR6 Scott Rolen $0.60 $1.50
2002 Topps Total Team Checklists TTC8 Ken Griffey Jr. $0.30 $0.75
2006 Topps Mantle Home Run History HRH1 Mickey Mantle $0.40 $1.00
2002 Upper Deck 40-Man Electric 1029 Cesar Izturis NR $0.50 $1.25
1987 Topps 620 Jose Canseco BV $1.00
1992 Pinnacle 65 Greg Maddux $0.30 $0.75
SOLD 1991 Studio 14 Roger Clemens $0.60 $1.50
2002 Upper Deck 40-Man 644 Randy Johnson $0.40 $1.00
1987 Donruss Rookies 35 David Cone BV $1.00
2002 SP Authentic 74 Mike Piazza $0.60 $1.50
1997 Fleer 714 Cal Ripken ENC $0.50 $1.25
1988 Donruss 326 Barry Bonds $0.75 $2.00
2002 Upper Deck 517 Kazuhisa Ishii SR RC $0.60 $1.50
1986 Topps 661 Roger Clemens $1.50 $4.00
1990 Fleer 513 Ken Griffey Jr. $0.30 $0.75
2002 Upper Deck Diamond Connection 74 Mike Piazza $0.60 $1.50
2002 UD Piece of History 79 Mike Piazza $0.50 $1.25
1997 Fleer 712 Mike Piazza ENC $0.30 $0.75
2003 Upper Deck Victory 52 Mike Piazza $0.50 $1.25
2002 Flair 67 Sammy Sosa $0.50 $1.25
1986 Donruss 67 Ryne Sandberg $0.60 $1.50
2001 Greats of the Game 52 Gaylord Perry $0.40 $1.00
2001 Greats of the Game 93 Eddie Murray $1.00 $2.50
2001 Greats of the Game 106 Carl Erskine $0.40 $1.00
2001 Greats of the Game 116 Ralph Kiner $0.40 $1.00
2000 Pacific Invincible 61 Moises Alou $0.50 $1.25
1982 Fleer 405 George Brett $0.75 $2.00
2001 Greats of the Game 6 Cy Young $1.00 $2.50
2001 Greats of the Game 35 Rod Carew $0.60 $1.50
1994 Donruss Special Edition 95 Andy Van Slyke $0.40 $1.00
2002 Topps 206 299B Sherry Magie UER REP $0.40 $1.00
2002 Upper Deck 40-Man Electric 1131 Aaron Sele RT $0.50 $1.25
1994 Ultra Second Year Standouts 4 Tim Salmon $0.75 $2.00
2001 Greats of the Game 37 Ron Cey $0.40 $1.00
SOLD 2001 Greats of the Game 51 Ray Dandridge $0.40 $1.00
2002 Donruss 11 Mike Piazza $0.50 $1.25
2002 Topps 206 304 Buck Herzog REP $0.40 $1.00
2003 Topps 205 20 Alfonso Soriano $0.40 $1.00
2006 Topps Mantle Home Run History HRH1 Mickey Mantle $0.40 $1.00
2001 Greats of the Game 68 George Foster $0.40 $1.00
2001 Greats of the Game 74 Joe Black $0.40 $1.00
2001 Topps Archives 324 Tony Conigliaro 64 $0.40 $1.00
2002 Stadium Club Reel Time RT1 Luis Gonzalez $0.75 $2.00
1992 Leaf Gold Rookies BC16 Raul Mondesi $0.40 $1.00
1987 Topps 648 Barry Larkin RC $0.40 $1.00
2001 Fleer Tradition 210 Greg Maddux $0.50 $1.25
1999 Ultra 59 Tony Gwynn $0.40 $1.00
2002 Topps 206 198B J.Damon Blue Jsy/Hlmt $0.30 $0.75
2002 Topps 206 198C J.Damon White Jsy $0.30 $0.75
2001 Greats of the Game 90 Bill Skowron $0.40 $1.00
2001 Greats of the Game 103 Luis Aparicio $0.40 $1.00
2005 Topps Pristine 91 Ben Sheets $0.40 $1.00
1996 Flair 314 Rondell White BV $1.00
2002 Topps 206 290 Joe Morgan RET $0.40 $1.00
1990 Upper Deck 37 Tino Martinez BV $1.00
2006 Topps Mantle Home Run History HRH1 Mickey Mantle $0.40 $1.00
2001 Greats of the Game 107 Johnny Bench $1.00 $2.50
2000 Greats of the Game 2 Gil Hodges BV $1.50
1987 Topps 620 Jose Canseco BV $1.00
1987 Topps 620 Jose Canseco BV $1.00
2001 Greats of the Game 112 Tony Oliva $0.40 $1.00
2001 Greats of the Game 136 Jim Palmer $0.40 $1.00
2002 Stadium Club Stadium Shots SS3 Jason Giambi $1.00 $2.50
1987 Donruss Rookies 35 David Cone BV $1.00
2002 UD Piece of History 82 Tony Gwynn $0.40 $1.00
2003 Fleer Authentix 67 Mike Piazza $0.60 $1.50
2002 Fleer Focus JE 1 Mike Piazza $0.50 $1.25
2002 SP Authentic 74 Mike Piazza $0.60 $1.50
*2002 Fleer Box Score First Edition 212 Carlos Beltran IRT #erd/100 $2.00 $5.00
1998 Mariners Score 9 Randy Johnson $0.60 $1.50
2002 Topps 206 304 Buck Herzog REP $0.40 $1.00
2002 Upper Deck Diamond Connection 74 Mike Piazza $0.60 $1.50
2002 Topps Reserve 75 Mike Piazza $1.50 $4.00
2002 UD Piece of History 79 Mike Piazza $0.50 $1.25
2001 Fleer Futures 105 Greg Maddux $0.50 $1.25
SOLD 2001 Topps What Could Have Been WCB9 Ray Dandridge $0.75 $2.00
2002 Topps 206 290 Joe Morgan RET $0.40 $1.00
2003 Upper Deck Victory 52 Mike Piazza $0.50 $1.25
2002 Stadium Club 14 Mike Piazza $0.50 $1.25
2003 Sweet Spot Classics 53 Kirby Puckett $0.75 $2.00
1991 Donruss 223 Cal Ripken $0.30 $0.75
2002 Fleer Box Score First Edition 195 Edgardo Alfonzo IRT #erd100$2.00 $5.00
2002 Fleer Box Score First Edition 196 Chan Ho Park IRT #erd/100 $2.00 $5.00
2002 Playoff Piece of the Game 83 Anderson Machado ROO RC #erd/500 $2.00 $5.00
2002 Fleer Box Score First Edition 197 Carlos Hernandez IRT #erd/100 $2.00 $5.00
2002 Fleer Box Score First Edition 198 Byung Kim IRT #erd/100 $2.00 $5.00
2002 Fleer Box Score First Edition 200 Freddy Garcia IRT #erd/ 100$2.00 $5.00
2002 Fleer Box Score First Edition 201 Richard Hidalgo IRT #erd/100 $2.00 $5.00
TRADED 2002 Fleer Box Score First Edition 202 Magglio Ordonez IRT #erd/100 $2.00 $5.00
2002 Fleer Box Score First Edition 203 Bob Abreu IRT #erd/100 $2.00 $5.00
2002 Fleer Box Score First Edition 204 Roger Cedeno IRT #erd/100 $2.00 $5.00
2002 Fleer Box Score First Edition 207 Jose Macias IRT #erd/100 $2.00 $5.00
*2002 Fleer Box Score First Edition 208 Orlando Hernandez IRT #erd/100 $2.00 $5.00
2002 Fleer Box Score First Edition 210 Danys Baez IRT #erd/100 $2.00 $5.00
2002 Flair 67 Sammy Sosa $0.50 $1.25
2002 Fleer Fall Classics 36 Grover Alexander $0.50 $1.25
1989 Fleer For The Record 1 Wade Boggs $0.40 $1.00
1989 Fleer For The Record 4 Kirk Gibson $0.40 $1.00
2002 Upper Deck Ovation Silver 22 Cristian Guzman $0.50 $1.25
2002 Upper Deck Ovation Silver 41 Luis Gonzalez $0.50 $1.25
1998 Donruss 414 Barry Bonds SG $0.30 $0.75
1997 Select 12 John Smoltz B $0.40 $1.00
2001 Upper Deck Ovation 38 Randy Johnson $0.40 $1.00
2002 Upper Deck 726 Ichiro Suzuki YR $0.30 $0.75
2002 Fleer Triple Crown 3 Ken Griffey Jr. $0.50 $1.25
2002 Topps Total Award Winners AW8 Bret Boone $0.30 $0.75
2000 UD Ionix 12 Greg Maddux $0.60 $1.50
1991 Donruss Grand Slammers 5 Barry Bonds $0.40 $1.00
1998 Paramount Copper 42 Omar Vizquel $0.40 $1.00
2002 Upper Deck Return of the Ace RA12 Tim Hudson $0.75 $2.00
2002 Upper Deck Return of the Ace RA8 Kevin Brown $0.75 $2.00
2002 Upper Deck Return of the Ace RA7 Wade Miller $0.75 $2.00
2002 UD Piece of History Tape Measure Heroes TM29 Carlos Delgado $0.75 $2.00
1990 Topps 97 Curt Schilling $0.40 $1.00
2002 Topps 206 302 John McGraw REP $0.60 $1.50
2002 Topps Total Production TP4 Edgar Martinez $0.50 $1.25
SOLD 2002 UD Piece of History Batting Champs B8 Gary Sheffield $0.75 $2.00
1992 Action Packed ASG 5 Ralph Kiner $0.30 $0.75
2002 Upper Deck 40-Man Electric 1172 Ichiro Suzuki CL $1.25 $3.00
2002 Topps Total Topps TT7 Kevin Brown $0.75 $0.75
2002 Topps Total Topps TT10 Carlos Delgado $0.75 $0.75
1988 Donruss 171 Cal Ripken $0.30 $0.75
2002 UD Piece of History ERA Leaders E8 Kevin Brown $0.75 $2.00
1992 Action Packed ASG 69 Bill Mazeroski $0.30 $0.75
2002 UD Piece of History MVP Club M13 Steve Garvey $0.75 $2.00
2002 UD Piece of History Tape Measure Heroes TM9 Mo Vaughn $0.75 $2.00
2002 Topps Total Topps TT15 Troy Glaus $0.75 $0.75
2002 Topps Total Topps TT33 Magglio Ordonez $0.75 $0.75
SOLD 2002 Topps Total Topps TT42 Gary Sheffield $0.75 $0.75
2002 Upper Deck Return of the Ace RA15 Mike Mussina $0.75 $2.00
1991 Leaf 127 Greg Maddux $0.30 $0.75
2001 Topps What Could Have Been WCB8 Mule Suttles $0.75 $2.00
2002 Upper Deck Return of the Ace RA5 Matt Morris $0.75 $2.00
2002 Topps American Pie 17 Ernie Banks $0.50 $1.25
2002 UD Piece of History Hitting for the Cycle H10 Jay Buhner $0.75 $2.00
2002 Topps 1952 Reprints 52R-9 Allie Reynolds $1.50 $4.00
2002 Greats of the Game 72 Tom Seaver $0.60 $1.50
2002 Greats of the Game 75 Carl Yastrzemski $1.50 $4.00
2002 Greats of the Game 97 Bobby Bonds $0.40 $1.00
2002 UD Piece of History Tape Measure Heroes TM15 Brian Giles $0.75 $2.00
1995 Select Certified 59 Greg Maddux $0.75 $2.00
1999 Stadium Club 280 Barry Bonds $0.75 $2.00
1987 Fleer Sluggers/Pitchers 35 Cal Ripken $1.00 $2.00
1991 Topps Archives 1953 296 Gil Hodges $0.50 $1.25
2002 UD Piece of History Tape Measure Heroes TM20 David Justice $0.75 $2.00
2002 Leaf 102 Greg Maddux $0.50 $1.25
2003 Upper Deck MVP Silver 114 Corey Koskie $0.60 $1.50
2002 Fleer Box Score 234 Roberto Alomar AS #erd/2950 $1.00 $2.50
2002 Upper Deck 40-Man Electric 671 Jeremy Ward $0.50 $1.25
2002 Fleer Box Score 235 Sandy Alomar Jr. AS #erd/2950 $0.75 $2.00
2002 Fleer Box Score 237 Jeff Conine AS #erd/2950 $0.75 $2.00
2002 Fleer Box Score 242 Joe Morgan AS #erd/2950 $0.75 $2.00
2002 Fleer Box Score 243 Willie McCovey AS #erd/2950 $0.75 $2.00
2002 Fleer Box Score 244 Brooks Robinson AS #erd/2950 $1.00 $2.50
2002 Fleer Box Score 245 Juan Marichal AS #erd/2950 $0.75 $2.00
2002 Fleer Box Score 252 Barry Larkin AS #erd/2950 $1.00 $2.50
2002 Fleer Box Score 256 Chipper Jones AS #erd/2950 $1.50 $4.00
2002 Fleer Box Score 257 Kevin Brown AS #erd/2950 $0.75 $2.00
2002 Fleer Box Score 261 Rafael Palmeiro AS #erd/2950 $1.00 $2.50
2002 Fleer Box Score 264 Travis Fryman AS #erd/2950 $0.75 $2.00
SOLD 2002 Fleer Box Score 265 Gary Sheffield AS #erd/2950 $0.75 $2.00
2002 Fleer Box Score 267 Matt Williams AS #erd/2950 $0.75 $2.00
2002 Fleer Box Score 268 Ivan Rodriguez AS #erd/2950 $1.00 $2.50
*2002 Fleer Box Score 270 Larry Walker AS #erd/2950 $0.75 $2.00
2002 Fleer Box Score 271 Jim Palmer CT #erd/2950 $0.75 $2.00
2002 Fleer Box Score 273 Brooks Robinson CT #erd/2950 $1.25 $3.00
2002 Fleer Box Score 274 Bobby Doerr CT #erd/2950 $0.75 $2.00
2002 Fleer Box Score 276 Fergie Jenkins CT #erd/2950 $0.75 $2.00
2002 Fleer Box Score 279 Tom Seaver CT #erd/2950 $1.25 $3.00
2002 Fleer Box Score 280 Joe Morgan CT #erd/2950 $0.75 $2.00
2002 Fleer Box Score 281 Lou Boudreau CT #erd/2950 $0.75 $2.00
2002 Fleer Box Score 282 Larry Doby CT #erd/2950 $0.75 $2.00
2002 Fleer Box Score 284 George Kell CT #erd/2950 $0.75 $2.00
*2002 Fleer Box Score 292 Reggie Jackson CT #erd/2950 $1.25 $3.00
2002 Fleer Box Score 296 Willie Stargell CT #erd/2950 $1.25 $3.00
2002 Fleer Box Score 298 Orlando Cepeda CT #erd/2950 $0.75 $2.00
2002 Fleer Box Score 299 Juan Marichal CT #erd/2950 $0.75 $2.00
2002 Fleer Box Score 300 Gaylord Perry CT #erd/2950 $0.75 $2.00
2002 Fleer Box Score 301 Willie McCovey CT #erd/2950 $0.75 $2.00
2002 Fleer Box Score 302 Red Schoendienst CT #erd/2950 $0.75 $2.00
2002 Fleer Box Score 304 Bob Gibson CT #erd/2950 $1.25 $3.00
2002 Fleer Box Score 308 Phil Rizzuto CT #erd/2950 $1.25 $3.00
2002 Fleer Box Score 310 Enos Slaughter CT #erd/2950 $0.75 $2.00
2002 Fleer Box Score First Edition 214 Jose Cruz Jr. IRT #erd/100 $2.00 $5.00
2002 Fleer Box Score First Edition 215 Ryan Dempster IRT #erd/100 $2.00 $5.00
2002 Fleer Box Score First Edition 219 Adrian Beltre IRT #erd/100 $2.00 $5.00
2002 Fleer Box Score First Edition 224 Cristian Guzman IRT #erd/100 $2.00 $5.00
2002 Fleer Box Score First Edition 226 Juan Cruz IRT #erd/100 $2.00 $5.00
2002 Fleer Box Score First Edition 227 Ramon Ortiz IRT #erd/100 $2.00 $5.00
2002 Fleer Box Score First Edition 228 Juan Encarnacion IRT #erd/100 $2.00 $5.00
2002 Fleer Box Score First Edition 229 Bartolo Colon IRT #erd/100 $2.00 $5.00
2002 Fleer Box Score 304 Bob Gibson CT #erd/2950 $1.25 $3.00

80% OFF BV:

1993 Classic Four Sport 260 Alex Rodriguez $2.00 $5.00
2002 Fleer Focus JE Materialistic Away 15 Vladimir Guerrero $2.50 $6.00
2002 Fleer Box Score First Edition 193 Hideo Nomo IRT #erd/100 $4.00 $10.00
2002 Fleer Box Score First Edition 211 Bernie Williams IRT #erd/100 $2.50 $6.00
2002 Fleer Box Score First Edition 213 Roberto Alomar IRT #erd/100 $2.50 $6.00
2002 Fleer Box Score 236 Mike Piazza AS #erd/2950 $2.50 $6.00
2002 Fleer Box Score 240 Ken Griffey Jr. AS #erd/2950 $2.50 $6.00
SOLD 2002 Fleer Box Score 241 Roger Clemens AS #erd/2950 $3.00 $8.00
2002 Fleer Box Score 247 Alex Rodriguez AS #erd/2950 $2.50 $6.00
2002 Fleer Box Score 249 Nomar Garciaparra AS #erd/2950 $2.50 $6.00
*2002 Fleer Box Score 259 Greg Maddux AS #erd/2950 $2.50 $6.00
2002 Fleer Box Score 275 Ernie Banks CT #erd/2950 $2.00 $5.00
2002 Fleer Box Score 287 Robin Yount CT #erd/2950 $2.00 $5.00
SOLD 2002 Fleer Box Score 290 Yogi Berra CT #erd/2950 $2.00 $5.00
2002 Fleer Box Score 305 Al Kaline CT #erd/2950 $2.00 $5.00
2002 Fleer Box Score 306 Harmon Killebrew CT #erd/2950 $2.00 $5.00
2002 Fleer Box Score 307 Stan Musial CT #erd/2950 $3.00 $8.00
2002 UD Piece of History 500 Home Run Club HR1 Harmon Killebrew $3.00 $8.00