Results 1 to 10 of 17
-
10-25-2017, 04:42 PM #1
Upper Deck Exclusives for Trade
Looking for: 2009-10 Exclusives
2010-11 Exclusives
Upper Deck Exclusives --- Ottawa Senators (all Years)
All the following Exclusives are for trade.
2022-23 Upper Deck Exclusives . --- TRADERS
#56 Alexandre Texier $6.00
#350 Mikael Grunlund $6.00
#401 Jaden Schwartz $6.00
2021-22 Upper Deck Exclusives . --- TRADERS
#34 Alex Nedeljkovic
#75 Jesse Pulujujarvi $6.00
#85 Trevor Moore $6.00
#79 Carter Verhaeghe $6.00
#112 Miles Wood $6.00
#286 Andrei Svechnikov
#313 Tyler Bertuzzi
#407 Colton Parayko $6.00
#691 Mark Giiordano $6.00
2020-21 Upper Deck Exclusives . --- TRADERS
#7 Jakob Chychrun $5.00
#61 Joe Pavelski $6.00
#93 Jared Spurgeon $5.00
#156 Zach Sanford $6.00
#196 Neal Pionk $4.00
#260 Antti Raanta $10.00
#282 Derek Ryan $6.00
#541 Andrew Cogliano $5.00
#672 Travis Konecny
#658 Patrick Kane
#684 Max Pacioretty
2019-20 Upper Deck Exclusives . --- TRADERS
#32 Mike Green $4.00
#122 Alex Pietangelo $6.00
#138 Viktor Arvidsson $6.00
#140 Kyle Turris $6.00
#155 Derek Stephan $6.00
#159 Jakob Chychrun $6.00
#275 Braydon Coburn $6.00
#276 Kevin Shattenkirk $6.00
#328 Justin Braun $4.00
#333 Corey Schneider $6.00
#342 Brendan Smith $4.00
#348 Anthony Beauvillier $6.00
#371 Jaden Schwartz $8.00
#408 Nick Schmaltz $5.00
#444 Nate Schmidt $5.00
#472 Trent Fredric YG
High Gloss
#172 Antoine Roussel
2018-19 Upper Deck Exclusives . --- TRADERS
#91 Mikko Koivu $6.00
#122 Vladislav Namestnikov $6.00
#258 Brad Richardson $6.00
#318 Mike Green $6.00
#328 Derek MacKenzie $6.00
#329 Mike Hoffman $6.00
#346 Charlie Coyle $6.00
#393 Jack Johnson $6.00
#403 Justin Braun $6.00
#417 Alex Killorn $6.00
#432 Brayden McNabb $6.00
#436 Cody Eakin $6.00
#433 William Karlsson $6.00
#445 Jacob Trouba $6.00
2017-18 Upper Deck Exclusives . --- TRADERS
#3 Cam Fowler $6.00
#15 David Backes $6.00
#16 Tony Krug $8.00
#20 Jake McCabe $6.00
#38 Cam Ward $8.00
#78 Patrick Maroon $8.00
#80 Derek McKenzie $6.00
#107 Viktor Arvidsson $8.00
#115 Miles Wood $8.00
#120 Anthony Beauvillier $6.00
#126 Brady Skjei $8.00
#128 Jimmy Vesey $6.00
#133 Clarke MacArthur $8.00
#161 Kyle Brodziak $6.00
#193 Adam Lowry $8.00
#196 Josh Morrissey $6.00
#267 Riley Nash $6.00
#275 Jason Pominville $8.00
#289 Patrick Sharp $10.00
#292 Duncan Keith $10.00
#299 Colin Wilson $6.00
#306 Jack Johnson $6.00
#312 Esa Lindell $6.00
#326 Jamie McGinn $6.00
#333 Jeff Carter $10.00
#340 Devan Dubnyk $8.00
#351 Ales Hemsky $6.00
#355 Roman Josi $10.00
#362 Brian Boyle $8.00
#374 Ryan McDonagh $6.00
#377 David Desharnais $6.00
#380 Craig Anderson $8.00
#384 Mark Stone $10.00
#396 Justin Schultz $6.00
#402 Logan Couture $8.00
#413 Vladislav Namestnikov $6.00
#415 Chris Kunitz $10.00
#419 James van Riemsdyk $8.00
#421 Ron Hainsey $8.00
#429 Deryk Engeland $6.00
#439 Andre Burakovsky $8.00
#449 Brandon Saad/Artemi Panarin CL $10.00
2016-17 Upper Deck Exclusives
#11 Martin Hanzal $8.00
#26 Zach Begosian $8.00
#37 Justin Faulk $8.00
#36 Jeff Skinner $10.00
#45 Niklas Hjalmarsson $8.00
#53 Boone Jenner $10.00
#56 David Savard $6.00
#62 Jason Spezza $10.00
#76 Darnell Nurse $8.00
#128 Rick Nash $12.00
#158 Jori Lehtera $8.00
#170 James van Riemsdyk $8.00
#185 Andre Burakovsky $6.00
#192 Alexander Burmistrov $6.00
#255 Antoine Vermette $8.00
#260 Radim Vrbata $8.00
#262 Louis Domingue $8.00
#277 Kyle Okposo $10.00
#285 Victor Rask $8.00
#291 Duncan Keith $10.00
#292 Jonathan Toews $20.00
#302 Blake Comeau $6.00
#310 Patrick Sharp $8.00
#332 Jussi Jokinen $8.00
#335 Keith Yandle $10.00
#341 Nick Shore $8.00
#342 Matt Dumba $8.00
#343 Charlie Coyle $8.00
#352 Alexei Emelin $6.00
#347 Jared Spurgeon $8.00
#363 Devant Smith-Pelly $8.00
#364 John Moore $6.00
#366 Andrew Ladd $10.00
#371 Jason Chimera $6.00
#379 Michael Grabner $8.00
#391 Scott Laughton $6.00
#410 Colton Parayko $10.00
#416 Steven Stamkos $20.00
#426 Matt Martin $8.00
#440 Tom Wilson $8.00
#446 Mathieu Perreault $10.00
#449 CheckList Cory Scheider/Braydon Holtby
#506 Jamie McGinn $8.00
#514 Dennis Seidenberg $8.00
#515 Colton Sceviour $8.00
2015-16 Upper Deck Exclusives
#84 Jeff Carter $10.00
#127 Daniel Girardi $6.00
#145 Chris Kunitz $6.00
#251 Andrew Cogliano $6.00
#257 Carl Hagelin $6.00
#283 Sean Monahan
#295 Teuvo Teravainen $10.00
#296 Brent Seabrook $10.00
#300 Blake Comeau $6.00
#313 Johnny Oduya $8.00
#343 Brayden McNabb $6.00
#366 Jacob Josefson $6.00
#367 Lee Stempniak $6.00
#392 Scott Laughton $6.00
#410 Jay Bouwmeester $10.00
#415 Troy Brouwer $8.00
#416 Brian Elliott $8.00
#420 Ryan Callahan $10.00
#443 Andrew Ladd $10.00
#444 Jacob Trouba $8.00
#446 Drew Stafford $10.00
#513 Rene Bourque $10.00
High Gloss
#355 Jeff Petry
#501 Ryan Johansen
2014-15 Upper Deck Exclusives
#8 Lauri Korpikoski $6.00
#10 Antoine Vermette $6.00
#16 Carl Soderberg $10.00
#27 Jiri Hurdler $8.00
#32 Jeff Skinner $10.00
#45 Matt Duchene $10.00
#49 Erik Johson $6.00
#55 Mark Letestu $8.00
#56 Jack Johnson $8.00
#60 Cody Eakin $6.00
#65 Shawn Horcoff $10.00
#80 Brian Campbell $6.00
#86 Mike Richards $10.00
#96 Zach Parise $10.00
#110 Matt Cullen $8.00
#111 Roman Josi $8.00
#114 Filip Forsberg $10.00
#135 Bobby Ryan $10.00
#131 Ryan McDonagh $8.00
#152 Jeff Zatkoff $8.00
#157 Marc-Edouard Vlasic $8.00
#158 Matt Nieto $8.00
#160 Alex Stalock $8.00
#165 Vladimer Sobotka $8.00
#167 Barrett Jackman $12.00
#198 Evander Kane $10.00
#301 Cam Atkinson $8.00
#337 Tyler Toffoli $10.00
#343 Niklas Backstrom $8.00
#364 Martin Havlat $8.00
#366 Michael Cammalleri $8.00
#367 Adam Henrique $8.00
#385 Mika Zibanejad $10.00
#414 Alex Pietrangelo $10.00
#421 Victor Hedman $8.00
#426 Jake Gardner $10.00
#505 Michael Hutchinson $10.00
#502 Niklas Svedberg $10.00
#514 David Perron $6.00
#517 Tyler Meyers $8.00
2013-14 Upper Deck Exclusives
#23 Ryan McDonagh $10.00
#27 Daniel Girardi $6.00
#33 Ryan Carter $6.00
#44 Mika Zibanejad $10.00
#47 Patrick Wiercioch $6.00
#49 Karl Alzner $6.00
#50 Nicklas Backstrom $10.00
#53 Troy Brouwer $8.00
#65 Tyler Meyers $8.00
#66 Tyler Ennis $8.00
#74 Brooks Orpik $8.00
#82 Tomas Kopecky $8.00
#83 Jacob Markstrom $8.00
#89 J. B. Combeen $6.00
#92 Martin St. Louis $8.00
#103 Brendan Smith $8.00
#105 Niklas Kronwall $8.00
#106 Jakub Kindl $6.00
#107 David Legwand $8.00
#109 Shea Weber $10.00
#120 Bryan Bickell $8.00
#129 Mikko Koivu $8.00
#142 Tobias Enstrom $6.00
#155 Lauri Korpikoski $6.00
#157 Shane Doan $8.00
#191 Dan Boyle $8.00
#198 Roberto Luongo
#244 Viktor Fasth YG $20.00
#257 Alex Stalock $8.00
#259 Brent Burns $12.00
#261 Tyler Kennedy $6.00
#262 Patrick Marleau $8.00
#264 Justin Williams $8.00
#266 Willie Mitchell $6.00
#267 Mike Richards $10.00
#270 Dustin Brown $10.00
#275 Corey Perry $10.00
#281 Matt Stajan $6.00
#284 Devan Dubnyk $10.00
#291 Mike Smith $10.00
#294 Radim Vrbata $8.00
#301 Paul Stastny $8.00
#302 Dustin Byfuglien $8.00
#308 Devon Setoguchi $8.00
#309 Stephane Robidas $6.00
#310 Shawn Horcoff $6.00
#311 Erik Cole $8.00
#312 Tyler Seguin $12.00
#313 Trevor Daly $6.00
#314 Rich Peverley $10.00
#318 Josh Harding $10.00
#320 Dany Heatley $8.00
#322 Patrik Berglund $8.00
#324 Chris Stewart $8.00
#326 Derek Roy $8.00
#327 Brian Elliott $8.00
#332 Niklas Hjalmarsson $6.00
#335 Kris Versteeg $8.00
#339 Keven Klein $6.00
#340 Viktor Stalberg $6.00
#341 Mike Fisher $8.00
#342 Matt Hendricks $6.00
#349 Jack Johnson $6.00
#350 Cam Atkinson $10.00
#351 Brandon Dubinsky $8.00
#352 Nick Foligno $8.00
#353 Ryan Johansen $10.00
#354 Artem Anisimov $8.00
#358 Eric Brewer $6.00
#360 Matt Carle $8.00
#361 Shawn Matthias $6.00
#363 Sean Bergenheim $6.00
#365 Tim Thomas $6.00
#367 Paul Martin $6.00
#371 Brandon Sutter $8.00
#374 Tyler Bozak $8.00
#375 David Clarkson $6.00
#376 Cody Franson $6.00
#377 Dave Bollard $8.00
#381 Jamie McBain $6.00
#382 Drew Stafford $10.00
#384 Matt Moulson $6.00
#385 Cody Hodgson $10.00
#400 Jason Spezza $10.00
#405 Milan Michalek $10.00
#314 Patrik Elias $8.00
#415 Bryce Salvador $6.00
#417 Cory Schneider $10.00
#419 Michel Ryder $10.00
#423 Brad Richards $8.00
#424 Ryan Callahan $10.00
#426 Derek Stepan $10.00
#427 Benoit Pouliot $6.00
#430 Travis Hrmonic $8.00
#433 Thomas Vanek $10.00
#439 Rene Bourque $6.00
#442 Adam McQuaid $6.00
#443 Reilly Smith $8.00
#446 Daniel Paille $6.00
2012-13 Upper Deck Exclusives
#18 Ryan Miller $10.00
#26 Curtis Glencross $6.00
#34 Dave Bolland $8.00
#46 Semyon Varlamov $10.00
#67 Ryan Whitney $8.00
#85 Niklas Backstrom $8.00
#95 Louis Leblanc $10.00
#99 Patric Hornqvist $8.00
#100 Gabriel Bourque $8.00
#102 Ryan Ellis $6.00
#106 Adam Larsson $8.00
#109 Henrik Tallinder $6.00
#120 Ryan Callahan $10.00
#141 Antoine Vermette $6.00
#144 Martin Hanzal $6.00
#190 Brookes Laitch $6.00
#217 Andrew Joudrey YG $12.00
#236 Matt Donovan $12.00
#283 Derek Roy $8.00
#286 Brandon Dubinsky $8.00
#289 Marian Gaborik $10.00
#296 Cody Hodgson $10.00
2011-12 Upper Deck Exclusives
#22 Nazem Kadri $15.00
#27 Ryan Malone $6.00
#28 Martin St. Louis $8.00
#29 Dwayne Roloson $8.00
#31 Steve Downie $6.00
#35 Kevin Shattenkirk $8.00
#36 Chris Stewart $8.00
#47 Jordan Staal $10.00
#56 Brett Maclean $6.00
#58 Radim Vrbata $8.00
#64 Braydon Coburn $6.00
#66 Jason Spezza $10.00
#74 Marc Staal $10.00
#76 Ryan Callahan $10.00
#85 Josh Bailey $8.00
#96 Pekka Rinne $10.00
#100 Andrei Kositsyn $6.00
#110 Guillaume Latendresse $8.00
#111 Matt Cullen $6.00
#112 Marek Zidlicky $6.00
#117 Justin Williams $8.00
#121 Stephen Weiss $8.00
#125 Evgeny Dadonov $8.00
#134 Johan Franzen $10.00
#139 Darren Helm $8.00
#140 Brenden Morrow $8.00
#141 Kari Lehtonen $10.00
#145 Steve Ott $8.00
#146 Rick Nash $10.00
#148 Derrick Brassard $8.00
#153 Erik Johnson $6.00
#155 Jay Clement $8.00
#156 Ryan O’Byrne $6.00
#159 Kevin Porter $8.00
#165 Corey Crawford $10.00
#166 Duncan Keith $10.00
#175 Rene Brouque $6.00
#179 Jay Bouwmeester $10.00
#181 Drew Stafford $10.00
#182 Derek Roy $8.00
#183 Tyler Meyers $10.00
#184 Tyler Ennis $8.00
#186 Jason Pominville $8.00
#238 Harri Satari YG $15.00
#276 Mikhail Grabovski $8.00
#280 Tyler Bozak $10.00
#294 Barret Jackman $6.00
#295 Martin Havlat $8.00
#297 Brent Burns $12.00
#298 Ben Ferriero $6.00
#304 Arron Asham $6.00
#314 Martin Hanzal $6.00
#323 Zenon Konopka $8.00
#329 Wojek Wolski $6.00
#330 Marian Gaborik $12.00
#335 Andrew MacDonald $6.00
#336 Matt Moulson $8.00
#338 Nino Niederreider $6.00
#339 Brian Rolston $8.00
#343 Ilya Kovalchuk $10.00
#345 Nick Palmieri $8.00
#350 Nickls Bergfors $8.00
#353 Nick Spaling $6.00
#354 David Legwand $8.00
#355 Michael Cammalleri $8.00
#362 Devon Setoguchi $8.00
#364 Niklas Backstrom $10.00
#365 Darroll Powe $6.00
#370 Anze Kopitar $10.00
#374 Scottie Upshall $6.00
#377 Marcel Goc $8.00
#378 Jack Skille $8.00
#413 Andrew Brunette $6.00
#431 Luke Adam $8.00
#444 Bobby Ryan $10.00
#482 Anders Nilsson YG $15.00
2010-11 Upper Deck Exclusives
2008-09 #32 Patrk Berglund $8.00
2008-09 #62 Jarkko Ruutu $6.00
2008-09 #74 Marc Staal $10.00
2008-09 #104 Martin Havlat $8.00
2008-09 #109 Brad Richardson $8.00
2008-09 #204 Artus Kulda $8.00
2008-09 #257 Zach Bogosian $10.00
2008-09 #258 Dustin Byfuglien $6.00
2008-09 #301 Steve Mason $8.00
2008-09 #340 Alexei Ponikarovsky $6.00
2008-09 #347 Matt Cullen $6.00
2008-09 #352 Andrei Markov $8.00
2008-09 #384 Todd White $6.00
2008-09 #385 Alexander Frolov $6.00
2008-09 #389 Chris Kelly $8.00
2008-09 #430 Nikolai Kulemin $8.00
2008-09 #476 Brad Mills YG $15.00
2008-09 #487 Eric Wellwood $8.00
2009-10 Upper Deck Exclusives
2009-10 #58 Ville Leino $5.00
2009-10 #128 J.P. Dumont $6.00
2009-10 #320 Jordan Leopold $5.00
2009-10 #392 Jere Lehtinen $5.00
2009-10 #402 Patrick Marleau $6.00
2009-10 #482 Bobby Sangunetti
2008-09 Upper Deck Exclusives
2008-09 #17 Alexander Steen $8.00
2008-09 #19 Jiri Tlusty $6.00
2008-09 #22 Paul Ranger $5.00
2008-09 #30 Erik Johnson $6.00
2008-09 #41 Mike Grier $5.00
2008-09 #48 Petr Skyora $6.00
2008-09 #49 Peter Mueller $6.00
2008-09 #50 Ilya Bryzgalov $6.00
2008-09 #54 Ed Jovanovski $6.00
2008-09 #68 Chris Neil $5.00
2008-09 #69 Stephen Valiquette $6.00
2008-09 #72 Brandon Dubinsky $6.00
2008-09 #82 Patrik Elias $5.00
2008-09 #83 Johnny Oduya $5.00
2008-09 #89 Shea Weber $8.00
2008-09 #90 David Legwand $6.00
2008-09 #97 Mike Komisarek $5.00
2008-09 #108 Jack Johnson $5.00
2008-09 #114 Nathan Horton $6.00
2008-09 #117 Rostislav Olesz $5.00
2008-09 #124 Robert Nilsson $5.00
2008-09 #126 Henrik Zetterberg $10.00
2008-09 #142 Jared Boll $5.00
2008-09 #146 Ole-Kristian Tollefsen $5.00
2008-09 #150 Peter Budaj $5.00
2008-09 #156 Patrick Sharp $8.00
2008-09 #157 Adam Burish $6.00
2008-09 #159 Martin Havlat $8.00
2008-09 #168 Daymond Langkow $5.00
2008-09 #172 Cory Sarich $5.00
2008-09 #176 Derek Roy $5.00
2008-09 #183 Manny Fernandez $6.00
2008-09 #190 Coby Armstrong $6.00
2008-09 #192 Erik Christiansen $5.00
2008-09 #193 Ryan Getlaf $6.00
2008-09 #197 Francois Beauchemin $5.00
2008-09 #256 Mathieu Schneider $5.00
2008-09 #260 Slava Kozlov $5.00
2008-09 #262 Jason Williams $5.00
2008-09 #268 Marc Savard $5.00
2008-09 #274 Tim Connolly $5.00
2008-09 #281 Robin Regehr $5.00
2008-09 #291 Nikolai Khabibulin $8.00
2008-09 #294 Jack Skille $6.00
2008-09 #295 Brian Campbell $6.00
2008-09 #296 Cristobal Huet $6.00
2008-09 #301 Darcy Tucker $6.00
2008-09 #304 Fedor Tyutin $5.00
2008-09 #309 Mike Commodore $5.00
2008-09 #312 Philippe Boucher $5.00
2008-09 #324 Valtteri Filppula $8.00
2008-09 #336 Nick Boynton $5.00
2008-09 #337 Brett McLean $5.00
2008-09 #342 Alexander Frolov $5.00
2008-09 #347 Andrew Brunette $5.00
2008-09 #349 Owen Nolan $6.00
2008-09 #350 Brent Burns $10.00
2008-09 #351 Eric Belanger $5.00
2008-09 #363 J.P. Dumont $5.00
2008-09 #367 Bobby Holik $5.00
2008-09 #368 Zach Parise $8.00
2008-09 #371 David Clarkson $6.00
2008-09 #373 Brian Rolston $6.00
2008-09 #378 Chris Campoli $5.00
2008-09 #381 Chris Drury $6.00
2008-09 #383 Nikolai Zherdev $5.00
2008-09 #384 Michal Rozsival $5.00
2008-09 #386 Wade Redden $5.00
2008-09 #392 Jeff Carter $8.00
2008-09 #398 Randy Jones $5.00
2008-09 #400 Ollie Jokinen $6.00
2008-09 #403 Derek Morris $5.00
2008-09 #404 Eric Goddard $5.00
2008-09 #406 Hal Gill $5.00
2008-09 #407 Evgeni Malkin $25.00
2008-09 #409 Ryan Whitney $6.00
2008-09 #414 Brad Winchester $5.00
2008-09 #420 Mark Recchi $8.00
2008-09 #423 Vaclav Prospal $5.00
2008-09 #425 Andrej Meszaros $5.00
2008-09 #427 Gary Roberts $5.00
2008-09 #431 Jason Blake $5.00
2008-09 #445 Sergei Federov $10.00
2008-09 #446 Tom Poti $5.00
2007-08 Upper Deck Exclusives
2007-08 #9 Steve Sullivan $12.00
2007-08 #13 David Legwand $15.00
2007-08 #27 Rene Bourque $12.00
2007-08 #41 Stephane Veilleux $12.00
2007-08 #43 Niklas Backstrom $20.00
2007-08 #55 Brett Clarke $12.00
2007-08 #69 Andy McDonald $15.00
2007-08 #77 Matt Carle $12.00
2007-08 #80 Mike Grier $12.00
2007-08 #81 Joe Pavalski $20.00
2007-08 #91 Dustin Brown $20.00
2007-08 #97 Zbynek Michalek $15.00
2007-08 #119 Maarcel Hossa $12.00
2007-08 #124 Mike Sillinger $12.00
2007-08 #127 Brendan Witt $12.00
2007-08 #128 Martin Biron $15.00
2007-08 #148 Darcy Tucker $15.00
2007-08 #149 Ian White $12.00
2007-08 #150 Alexei Ponikarovsky $12.00
2007-08 #163 Hannu Toivonen $15.00
2007-08 #166 Chuck Kobasew $12.00
2007-08 #173 Bobby Holik $12.00
2007-08 #187 Ollie Jokinen $15.00
2007-08 #190 Jay Bouwmeester $20.00
2007-08 #192 Rostislav Olesz $12.00
2007-08 #193 Alexander Semin $20.00
2007-08 #256 Chris Chelios $20.00
2007-08 #263 Ryan Suter $15.00
2007-08 #267 Doug Weight $20.00
2007-08 #268 Mike Rucinsky $12.00
2007-08 #269 Jay McKee $12.00
2007-08 #270 Keith Tkachuk $20.00
2007-08 #273 Jason Chimera $12.00
2007-08 #274 Adam Foote $12.00
2007-08 #276 Sergei Federov $30.00
2007-08 #292 Pavol Demitra $20.00
2007-08 #308 Scott Hannan $12.00
2007-08 #317 Matt Greene $12.00
2007-08 #335 Loui Eriksson $20.00
2007-08 #338 Jere Lehtinen $12.00
2007-08 #339 Alexander Frolov $12.00
2007-08 #343 Tom Preissing $12.00
2007-08 #345 Niko Kapanen $12.00
2007-08 #352 Johnny Oduya $15.00
2007-08 #355 Kevin Weekes $15.00
2007-08 #365 Chris Drury $15.00
2007-08 #369 Brendan Shanahan $20.00
2007-08 #370 Martin Straka $12.00
2007-08 #376 Mike Comrie $15.00
2007-08 #386 Jochen Hecht $12.00
2007-08 #396 Anton Volchenkov $12.00
2007-08 #405 Bryan Smolinski $30.00
2007-08 #411 Manny Fernandez $20.00
2007-08 #412 Brandon Bochenski $12.00
2007-08 #421 Garnet Exelby $12.00
2007-08 #422 Todd White $12.00
2007-08 #426 Filip Kuba $12.00
2007-08 #427 Michel Ouellet $12.00
2007-08 #430 Cam Ward $20.00
2007-08 #435 Glen Wesley $12.00
2007-08 #438 Brett McLean $12.00
2007-08 #443 Richard Zednik $12.00
2007-08 #446 Viktor Kozlov $12.00
2007-08 #464 Jake Dowell YG $20.00
2007-08 #465 T.J. Hensick YG $25.00
2007-08 #471 Bryan Young YG $20.00
2007-08 #474 Stefan Meyer YG $25.00
2006-07 Upper Deck Exclusives
2006-07 #4 Andy McDonald $12.00
2006-07 #16 Brad Stuart $10.00
2006-07 #50 Pierre Turgeon $15.00
2006-07 #60 Sergei Federov $25.00
2006-07 #71 Kris Draper $10.00
2006-07 #84 Nathan Horton $15.00
2006-07 #89 Mike Cammalleri $10.00
2006-07 #94 Marian Gaborik $15.00
2006-07 #106 Mathieu Dandenault $10.00
2006-07 #108 Tomas Vokoun $12.00
2006-07 #109 David Legwand $12.00
2006-07 #112 Ryan Suter $12.00
2006-07 #115 Brian Gionta $10.00
2006-07 #118 Jamie Langenbrunner $10.00
2006-07 #124 Jeff Tambellini $10.00
2006-07 #125 Chris Campoli $10.00
2006-07 #129 Petr Pucha $10.00
2006-07 #152 Mike Ricci $12.00
2006-07 #162 Vesa Toskala $12.00
2006-07 #167 Christian Ehrhoff $10.00
2006-07 #169 Barret Jackman $10.00
2006-07 #178 Ruslan Fedotenko $10.00
2006-07 #186 Nikolai Antropov $12.00
2006-07 #195 Brooks Laich $10.00
2006-07 #217 Konstantin Pushkarev YG $15.00
2006-07 #234 Bill Thomas YG $12.00
2006-07 #251 Chris Pronger $12.00
2006-07 #256 Todd Marchant $10.00
2006-07 #259 Steve Rucchin $10.00
2006-07 #262 Johan Hedberg $12.00
2006-07 #271 Wayne Primeau $12.00
2006-07 #273 Alex Kotalik $10.00
2006-07 #280 Daymond Langkow $10.00
2006-07 #284 Andrew Ference $10.00
2006-07 #286 Rod Brind’Amour $15.00
2006-07 #287 Erik Cole $12.00
2006-07 #290 Tim Gleason $10.00
2006-07 #291 Kevyn Adams $10.00
2006-07 #293 Brook Seabrook $15.00
2006-07 #294 Adrian Aucoin $10.00
2006-07 #296 Bryan Smolinski $10.00
2006-07 #302 Peter Budaj $12.00
2006-07 #303 Patrice Brisebois $10.00
2006-07 #305 Ian Laperriere $10.00
2006-07 #311 Manny Malhotra $10.00
2006-07 #317 Mike Ribeiro $12.00
2006-07 #322 Mathieu Schneider $10.00
2006-07 #326 Steve Staios $10.00
2006-07 #330 Shawn Horcoff $10.00
2006-07 #331 Petr Sykora $12.00
2006-07 #333 Ed Belfour $15.00
2006-07 #337 Todd Bertuzzi $15.00
2006-07 #350 Mark Parish $10.00
2006-07 #352 Michael Ryder $10.00
2006-07 #356 Mike Johnson $10.00
2006-07 #368 Sergei Brylin $10.00
2006-07 #370 Cam Janssen $10.00
2006-07 #378 Adam Hall $10.00
2006-07 #380 Matt Cullen $10.00
2006-07 #381 Michal Rozsival $10.00
2006-07 #388 Wade Redden $10.00
2006-07 #392 Jeff Carter $15.00
2006-07 #395 Fredrick Meyer $10.00
2006-07 #397 Curtis Joseph $15.00
2006-07 #398 Ed Jovanovski $12.00
2006-07 #403 Owen Nolan $12.00
2006-07 #413 Mike Grier $10.00
2006-07 #414 Mark Bell $10.00
2006-07 #416 Doug Weight $15.00
2006-07 #417 Dennis Wideman $10.00
2006-07 #418 Jay McClement $10.00
2006-07 #421 Jay McKee $10.00
2006-07 #424 Filip Kuba $10.00
2006-07 #425 Tim Taylor $10.00
2006-07 #430 Michael Peca $12.00
2006-07 #447 Daninius Zubrus $10.00
2006-07 #449 Miikka Kiprusoff $12.00
2001-02 Upper Deck Exclusives
2001-02 #10 Jiri Slegr $8.00
2001-02 #15 Kyle McLaren $8.00
2001-02 #23 Vaclav Varada $8.00
2001-02 #30 Craig Conroy $8.00
2001-02 #38 Tony Amonte $10.00
2001-02 #77 Dan Boyle $10.00
2001-02 #78 Robert Svehla $8.00
2001-02 #94 Brian Savage $8.00
2001-02 #99 Greg Johnson $8.00
2001-02 #110 Brad Isbister $8.00
2001-02 #132 Sean Burke $8.00
2001-02 #134 Paul Mara $8.00
2001-02 #136 Ladislav Nagy $8.00
2001-02 #137 Mike Johnson $8.00
2001-02 #154 Cory Stillman $8.00
2001-02 #245 Martin Lapointe $8.00
2001-02 #246 Scott Pellerin $8.00
2001-02 #257 Igor Kravchuk $8.00
2001-02 #266 Bates Battaglia $8.00
2001-02 #267 Chris Dingman $8.00
2001-02 #270 Alexei Zhamnov $10.00
2001-02 #306 Jason Weimer $8.00
2001-02 #311 Lubomir Visnovsky $8.00
2001-02 #316 Filip Kuba $8.00
2001-02 #319 Stacey Roest $8.00
2001-02 #324 Martin Rucinsky $8.00
2001-02 #327 Andy Delmore $8.00
2001-02 #335 Brian Rafalski $8.00
2001-02 #341 Dave Scatchard $8.00
2001-02 #348 Barret Heisen $8.00
2001-02 #349 Zdeno Ciger $8.00
2001-02 #367 Trevor Letowski $8.00
2001-02 #371 Darius Kasparitis $8.00
2001-02 #373 Kris Beech $8.00
2001-02 #390 Dave Andreychuk $12.00
2001-02 #393 Tomas Kaberle $8.00
2001-02 #406 Steve Konowalchuk $8.00
2001-02 #408 Dmitri Khristich $8.00
2000-01 Upper Deck Exclusives Tier 1
2000-01 #11 Damien Rhodes $8.00
2000-01 #38 Steve Sullivan $8.00
2000-01 #52 Kevyn Adams $8.00
2000-01 #60 Jere Lehtinen $10.00
2000-01 #90 Scott Pellerin $10.00
2000-01 #141 Matthew Barnaby $10.00
2000-01 #153 Todd Reirden $8.00
2000-01 #155 Marty Reasoner $8.00
2000-01 #177 Andrei Nikolishin $8.00
2000-01 #178 Jeff Halpern $8.00
2000-01 #192 Kyle Freadrich YG $10.00
2000-01 #255 Phil Housley $10.00
2000-01 #259 Brad Werenka $8.00
2000-01 #313 Ian Laperriere $8.00
2000-01 #336 Sergei Brylin $8.00
2000-01 #346 Vladimir Malakhov $8.00
2000-01 #364 Radoslav Suchy $8.00
2000-01 #385 Mike Eastwood $8.00
2000-01 #431 Bryce Salvador YG $12.00
2000-01 #76 Lance Pitlick $20.00 Tier 2
1999-00 Upper Deck Exclusives
1999-00 #37 Tony Amonte $12.00
1999-00 #57 Tom Poti $10.00
1999-00 #65 Vladimir Tsyplakov $8.00
1999-00 #72 Cliff Ronning $10.00
1999-00 #73 David Legwand $20.00
1999-00 #80 Vadim Sharifijanov $10.00
1999-00 #102 Oleg Tverdovsky $10.00
1999-00 #108 Vincent Damphousse $12.00
1999-00 #122 Danil Markov $10.00
1999-00 #178 Ray Ferraro $10.00
1999-00 #185 Jason Allison $10.00
1999-00 #190 Curtis Brown $10.00
1999-00 #204 Jocelyn Thibault $12.00
1999-00 #259 Petr Nedved $10.00
1999-00 #265 Daniel Alfredsson $12.00
1999-00 #276 Martin Straka $10.00
1999-00 #384 Jaroslav Svejkovsky $8.00
1998-99 Upper Deck Exclusives
1998-99 #59 Glen Wesley $8.00
1998-99 #82 Petr Buzek $8.00
1998-99 #86 Martin LaPointe $8.00
1998-99 #127 Bryan Berard $20.00
1998-99 #132 Marc Savard $20.00
1998-99 #182 Alexander Selivanov $8.00
1998-99 #216 Josef Marha $8.00
1998-99 #221 Bryan Dafoe $20.00
