Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Results 1 to 1 of 1
    Please Note - Bobbyorr82 will ship to the following countries: Any Country

  1. #1




    Join Date
    Oct 2017
    Posts
    304
    SCF Rewards
    1,006
    Country
    Detroit Red Wings Detroit Tigers New Orleans Saints

    FS/FT Inventory Updated w/ BVs

    Year Card Set Name Card Number Player Information Card Attributes Quantity User BV

    1970-71 Topps 23 Ron Harris 4 $1.50
    1970-71 Topps 30 Billy Dea 1 $1.50
    1973-74 Topps 174 Red Berenson 1 $1.00
    1974-75 Topps 120 Mickey Redmond 1 $0.75
    1974-75 Topps 225 Jim Rutherford 1 $0.75
    1975-76 Topps 13 Nick Libett 4 $0.50
    1975-76 Topps 26 Bryan Hextall 6 $0.50
    1975-76 Topps 31 Bryan Watson 2 $0.50
    1975-76 Topps 49 Danny Grant 1 $0.75
    1975-76 Topps 80 Phil Roberto 4 $0.50
    1975-76 Topps 103 Billy Lochead 2 $0.50
    1975-76 Topps 120 Mickey Redmond 2 $0.75
    1975-76 Topps 177 Dan Maloney 1 $0.50
    1975-76 Topps 219 Jim Rutherford 1 $0.75
    1975-76 Topps 236 Gary Bergman 2 $0.50
    1975-76 Topps 255 Terry Harper 5 $0.50
    1975-76 Topps 273 Larry Giroux RC 2 $0.50
    1975-76 Topps 318 Danny Grant/ Marcel Dionne/ Marcel Dionne/ Danny Grant 1 $0.50
    1976-77 Topps 16 Danny Grant 1 $0.60
    1976-77 Topps 71 Michel Bergeron RC 1 $0.50
    1976-77 Topps 137 Red Wings Team 1 $2.00
    1976-77 Topps 171 Nick Libett 1 $0.50
    1976-77 Topps 228 Bryan Watson 1 $0.50
    1976-77 Topps 243 Mickey Redmond 2 $0.60
    1976-77 Topps 262 Terry Harper 1 $0.50
    1977-78 Topps 16 Terry Harper 1 $0.25
    1977-78 Topps 48 Al Cameron RC 1 $0.25
    1977-78 Topps 57 Rick Wilson 2 $0.25
    1977-78 Topps 103 Nick Libett 2 $0.25
    1977-78 Topps 133 J.P. LeBlanc 3 $0.25
    1977-78 Topps 147 Danny Grant 1 $0.40
    1977-78 Topps 159 Michel Bergeron 1 $0.25
    1977-78 Topps 172 Dan Maloney 2 $0.25
    1977-78 Topps 239 Jim Rutherford 1 $0.40
    1978-79 Topps 74 Jim Rutherford 1 $0.40
    1979-80 Topps 157 Perry Miller 1 $0.40
    1979-80 Topps 262 Jean Hamel 1 $0.40
    1982-83 O-Pee-Chee 84 Gilles Gilbert 1 $0.75
    1982-83 O-Pee-Chee 395 Tim Watters RC 1 $0.75
    1983-84 O-Pee-Chee 45 Ray Bourque 1 $10.00
    1983-84 O-Pee-Chee 370 Bengt Gustafsson 1 $0.30
    1984-85 O-Pee-Chee 65 Greg Stefan RC 1 $0.75
    1984-85 Topps 44 Reed Larson 1 $0.40
    1984-85 Topps 47 Brad Park 1 $0.50
    1984-85 Topps 50 Paul Coffey 1 $1.00
    1984-85 Topps 92 Bob Bourne 1 $0.40
    1985-86 O-Pee-Chee 157 Greg Stefan 1 $0.60
    1985-86 O-Pee-Chee 200 Corrado Micalef 1 $0.60
    1985-86 O-Pee-Chee 216 Randy Ladouceur 1 $0.50
    1985-86 O-Pee-Chee 232 Harold Snepsts 1 $0.60
    1985-86 Topps 101 Kelly Kisio 1 $0.60
    1987-88 O-Pee-Chee Minis 7 Dino Ciccarelli 1 $0.25
    1987-88 Topps 13 Bill Ranford RC 1 $5.00
    1987-88 Topps 27 Brent Sutter 1 $0.50
    1987-88 Topps 68 Kevin Hatcher RC 1 $1.50
    1987-88 Topps 89 Glen Hanlon 1 $0.60
    1987-88 Topps 100 Brent Ashton 1 $0.60
    1987-88 Topps 133 Larry Murphy 1 $0.60
    1988-89 O-Pee-Chee 18 Christian Ruuttu 1 $0.60
    1988-89 O-Pee-Chee 43 Gary Suter 1 $0.60
    1988-89 O-Pee-Chee 65 Dale Hawerchuk 1 $0.75
    1988-89 O-Pee-Chee 78 Shawn Burr 1 $0.75
    1988-89 O-Pee-Chee 89 Doug Wilson 1 $0.75
    1988-89 O-Pee-Chee 93 Mark Messier 1 $1.50
    1988-89 O-Pee-Chee 134 Bob Sweeney RC 1 $0.60
    1988-89 O-Pee-Chee 146 Peter Zezel 1 $0.60
    1988-89 O-Pee-Chee 155 Kelly Hrudey 1 $0.60
    1988-89 O-Pee-Chee 163 Dave Andreychuk 1 $0.75
    1988-89 O-Pee-Chee 174 Brian Benning 1 $0.60
    1988-89 O-Pee-Chee 212 Jan Erixon RC 1 $0.60
    1988-89 Topps 5 Stephane Richer 1 $0.50
    1988-89 Topps 22 Peter Stastny 1 $0.50
    1988-89 Topps 37 Tom Laidlaw 1 $0.50
    1988-89 Topps 50 Mike Gartner 1 $0.50
    1988-89 Topps 60 Scott Stevens 1 $0.60
    1988-89 Topps 70 Dale Hunter 1 $0.60
    1988-89 Topps 74 John Tucker 1 $0.60
    1988-89 Topps 96 Doug Bodger 1 $0.40
    1988-89 Topps 100 Dave Poulin 1 $0.40
    1988-89 Topps 119 Phil Housley 1 $0.40
    1988-89 Topps 140 Randy Wood RC 1 $0.50
    1988-89 Topps 154 Steve Larmer 1 $0.50
    1988-89 Topps 163 Dave Andreychuk 1 $0.60
    1988-89 Topps 167 Dave Ellett 1 $0.50
    1988-89 Topps 185 Wayne Presley 1 $0.50
    1989-90 7th Inning Sketch OHL 1 Eric Lindros 2 $4.00
    1989-90 7th Inning Sketch OHL 188 Eric Lindros 1 $3.00
    1989-90 7th Inning Sketch OHL 196 Eric Lindros 1 $3.00
    1989-90 O-Pee-Chee 14 Brent Sutter 1 $0.75
    1989-90 O-Pee-Chee 23 Greg Stefan 1 $0.60
    1989-90 O-Pee-Chee 38 Andrew McBain 1 $0.60
    1989-90 O-Pee-Chee 44 Murray Craven 2 $0.60
    1989-90 O-Pee-Chee 60 Pat LaFontaine 1 $0.60
    1989-90 O-Pee-Chee 65 Mark Messier 1 $0.60
    1989-90 O-Pee-Chee 101 Shawn Burr 1 $0.75
    1989-90 O-Pee-Chee 109 Dave Gagner 1 $0.75
    1989-90 O-Pee-Chee 115 Dave Poulin 1 $0.75
    1989-90 O-Pee-Chee 163 Mike Vernon 1 $1.00
    1989-90 O-Pee-Chee 228 Steve Smith 1 $0.60
    1989-90 O-Pee-Chee 266 Mike Hough RC 1 $0.60
    1989-90 O-Pee-Chee 272 Vincent Damphousse 1 $0.60
    1989-90 O-Pee-Chee 323 Chris Chelios 1 $0.60
    1989-90 Topps 12 Esa Tikkanen 1 $0.60
    1989-90 Topps 23 Greg Stefan DP 1 $0.50
    1989-90 Topps 26 Bob Rouse DP 2 $0.50
    1989-90 Topps 54 Tomas Sandstrom 1 $0.50
    1989-90 Topps 61 Kirk McLean DP RC 2 $0.75
    1989-90 Topps 74 Doug Gilmour 2 $0.50
    1989-90 Topps 79 Al Iafrate 1 $0.60
    1989-90 Topps 80 Rick Tocchet DP 1 $0.60
    1989-90 Topps 90 James Patrick DP 1 $0.60
    1989-90 Topps 94 Pat Elynuik DP RC 1 $0.60
    1989-90 Topps 96 Jan Erixon DP 2 $0.60
    1989-90 Topps 109 Dave Gagner FTC DP 1 $0.60
    1989-90 Topps 120 Jeff Norton RC 1 $0.50
    1989-90 Topps 122 Dale Hawerchuk DP 1 $0.40
    1989-90 Topps 131 Kelly Miller DP 1 $0.40
    1989-90 Topps 136 Brian Leetch RC 1 $6.00
    1989-90 Topps 150 Dave Manson RC 1 $0.50
    1989-90 Topps 171 Kelly Kisio 1 $0.60
    1989-90 Topps 181 Brent Ashton DP 1 $0.50
    1990-91 Bowman 1 Jeremy Roenick RC 1 $1.25
    1990-91 Bowman 50 Patrick Roy 1 $0.75
    1990-91 Bowman 218 Mike Richter RC 1 $1.25
    1990-91 Bowman 240 Alexander Mogilny RC 2 $1.25
    1990-91 O-Pee-Chee 1 Wayne Gretzky 1 $3.00
    1990-91 O-Pee-Chee 4 Brett Hull 1 $1.00
    1990-91 O-Pee-Chee 5 Jari Kurri 1 $0.60
    1990-91 O-Pee-Chee 7 Jeremy Roenick RC 2 $1.50
    1990-91 O-Pee-Chee 8 Brian Propp 2 $0.50
    1990-91 O-Pee-Chee 11 Tom Kurvers 1 $0.50
    1990-91 O-Pee-Chee 20 Paul Ranheim RC 1 $0.50
    1990-91 O-Pee-Chee 23 Brian Hayward 1 $0.50
    1990-91 O-Pee-Chee 55 Joey Kocur RC 2 $1.00
    1990-91 O-Pee-Chee 64 Martin Gelinas RC 1 $1.00
    1990-91 O-Pee-Chee 120 Wayne Gretzky 1 $3.00
    1990-91 O-Pee-Chee 171 Curtis Joseph RC 4 $1.50
    1990-91 O-Pee-Chee 198 Patrick Roy 2 $1.00
    1990-91 O-Pee-Chee 199 Wayne Gretzky 1 $3.00
    1990-91 O-Pee-Chee 219 Patrick Roy 1 $1.00
    1990-91 O-Pee-Chee 280 Mark Recchi RC 2 $1.50
    1990-91 O-Pee-Chee 330 Mike Richter RC 2 $1.50
    1990-91 O-Pee-Chee 380 Vladimir Krutov RC 1 $1.00
    1990-91 O-Pee-Chee 432 Kelly Chase RC 1 $1.00
    1990-91 O-Pee-Chee 503 Sergei Makarov 1 $1.00
    1990-91 O-Pee-Chee 519 Mark Messier 1 $1.00
    1990-91 O-Pee-Chee 522 Wayne Gretzky 1 $3.00
    1990-91 O-Pee-Chee Box Bottoms A Alexander Mogilny 1 $0.75
    1990-91 O-Pee-Chee Box Bottoms C Paul Coffey 1 $0.75
    1990-91 O-Pee-Chee Box Bottoms D Wayne Gretzky 1 $4.00
    1990-91 O-Pee-Chee Red Army 7R Arturs Irbe 2 $1.50
    1990-91 O-Pee-Chee Red Army 19R Sergei Fedorov 2 $3.00
    1990-91 O-Pee-Chee Red Army 21R Vladimir Konstantinov 2 $1.50
    1990-91 OPC Premier 35 Johan Garpenlov RC 1 $1.00
    1990-91 OPC Premier 111 Kevin Stevens RC 1 $2.00
    1990-91 OPC Premier 130 Steve Yzerman 1 $3.00
    1990-91 Pro Set 1A Brett Hull 1 $2.50
    1990-91 Pro Set 26 Alexander Mogilny RC 1 $0.75
    1990-91 Pro Set 34 Doug Gilmour 1 $0.20
    1990-91 Pro Set 58 Jeremy Roenick RC 3 $0.75
    1990-91 Pro Set 79 Steve Yzerman 1 $0.75
    1990-91 Pro Set 91 Mark Messier 2 $0.25
    1990-91 Pro Set 142 Mike Modano RC 3 $0.75
    1990-91 Pro Set 157 Patrick Roy 4 $0.50
    1990-91 Pro Set 236 Mario Lemieux 1 $0.75
    1990-91 Pro Set 239 Mark Recchi RC 1 $0.75
    1990-91 Pro Set 257 Joe Sakic 2 $0.75
    1990-91 Pro Set 296 Vladimir Krutov RC 1 $0.50
    1990-91 Pro Set 297 Igor Larionov RC 4 $0.50
    1990-91 Pro Set 340 Wayne Gretzky 1 $1.50
    1990-91 Pro Set 342 Brett Hull 6 $0.50
    1990-91 Pro Set 347 Steve Yzerman 1 $0.75
    1990-91 Pro Set 349 Mark Messier 4 $0.25
    1990-91 Pro Set 359 Patrick Roy 6 $0.50
    1990-91 Pro Set 362 Mario Lemieux 2 $0.75
    1990-91 Pro Set 375 Joe Sakic 2 $0.75
    1990-91 Pro Set 381 Mark Messier 3 $0.25
    1990-91 Pro Set 386 Mark Messier 5 $0.25
    1990-91 Pro Set 388 Wayne Gretzky 4 $1.50
    1990-91 Pro Set 391 Patrick Roy 4 $0.50
    1990-91 Pro Set 395 Brett Hull 4 $0.50
    1990-91 Pro Set 396 Sergei Makarov 2 $0.50
    1990-91 Pro Set 397 Mark Messier 6 $0.25
    1990-91 Pro Set 398 Mike Richter 5 $0.75
    1990-91 Pro Set 399 Patrick Roy 3 $0.50
    1990-91 Pro Set 401 Owen Nolan RC 4 $0.75
    1990-91 Pro Set 467 Eric Desjardins RC 2 $0.50
    1990-91 Pro Set 536 John Kordic 2 $0.50
    1990-91 Pro Set 604 Sergei Fedorov RC 2 $0.25
    1990-91 Pro Set 606 Keith Primeau RC 2 $0.40
    1990-91 Pro Set 611 Rob Blake RC 1 $0.40
    1990-91 Pro Set 624 Jeff Hackett RC 1 $0.40
    1990-91 Pro Set 636 Mats Sundin RC 1 $0.25
    1990-91 Pro Set 638 Curtis Joseph RC 1 $0.75
    1990-91 Pro Set 703 Wayne Gretzky 1 $1.50
    1990-91 Score 3 Steve Yzerman 1 $1.25
    1990-91 Score 43 Alexander Mogilny RC 1 $1.25
    1990-91 Score 53 Kevin Stevens RC 1 $0.75
    1990-91 Score 71 Sergei Makarov RC 2 $0.75
    1990-91 Score 74 Mike Richter RC 2 $1.25
    1990-91 Score 123 Igor Larionov RC 1 $0.75
    1990-91 Score 151 Curtis Joseph RC 4 $1.25
    1990-91 Score 155 Doug Gilmour 2 $0.30
    1990-91 Score 163 Adam Graves RC 1 $0.75
    1990-91 Score 176 Teppo Numminen RC 2 $0.75
    1990-91 Score 201 Joey Kocur RC 2 $0.75
    1990-91 Score 239 Chris Terreri RC 1 $0.75
    1990-91 Score 294 Glenn Healy RC 1 $0.75
    1990-91 Score 329 Sergei Makarov 1 $0.75
    1990-91 Score 331 Edmonton Oilers Champs 1 $0.75
    1990-91 Score 339 Steve Yzerman 2 $1.25
    1990-91 Score 346 Brett Hull 1 $0.75
    1990-91 Score 351 Brett Hull 1 $0.75
    1990-91 Score 360 Mark Messier 2 $0.75
    1990-91 Score 362 Sergei Makarov 2 $0.75
    1990-91 Score 398 Mats Sundin RC 1 $0.40
    1990-91 Score 435 Owen Nolan RC 2 $1.25
    1990-91 Score 436 Keith Primeau RC 2 $0.60
    1990-91 Score Canadian 1 Wayne Gretzky 1 $4.00
    1990-91 Score Canadian 3 Steve Yzerman 1 $2.00
    1990-91 Score Canadian 4 Cam Neely 1 $0.60
    1990-91 Score Canadian 5 Al MacInnis 1 $0.50
    1990-91 Score Canadian 6 Paul Coffey 1 $0.60
    1990-91 Score Canadian 7 Brian Bellows 2 $0.60
    1990-91 Score Canadian 8 Joe Sakic 2 $2.00
    1990-91 Score Canadian 9 Bernie Nicholls 1 $0.60
    1990-91 Score Canadian 10 Patrick Roy 2 $1.25
    1990-91 Score Canadian 11 Doug Houda RC 1 $0.60
    1990-91 Score Canadian 12 David Volek 2 $0.60
    1990-91 Score Canadian 13 Esa Tikkanen 1 $0.50
    1990-91 Score Canadian 14 Thomas Steen 2 $0.50
    1990-91 Score Canadian 15 Chris Chelios 1 $0.60
    1990-91 Score Canadian 16 Bob Carpenter 1 $0.50
    1990-91 Score Canadian 17 Dirk Graham 2 $0.50
    1990-91 Score Canadian 18 Garth Butcher 1 $0.50
    1990-91 Score Canadian 20 Rod Langway 1 $0.60
    1990-91 Score Canadian 53 Kevin Stevens RC 1 $1.25
    1990-91 Score Canadian 71 Sergei Makarov RC 2 $1.25
    1990-91 Score Canadian 74 Mike Richter RC 2 $2.00
    1990-91 Score Canadian 100 Mark Messier 2 $1.25
    1990-91 Score Canadian 105 Rob Brown 2 $1.25
    1990-91 Score Canadian 112 Bob Essensa RC 1 $1.00
    1990-91 Score Canadian 120 Mike Modano RC 1 $2.001990-91 Score Canadian 123 Igor Larionov RC 1 $1.251990-91 Score Canadian 151 Curtis Joseph RC 1 $2.00
    1990-91 Score Canadian 163 Adam Graves RC 1 $1.25
    1990-91 Score Canadian 176 Teppo Numminen RC 1 $1.25
    1990-91 Score Canadian 179 Jeremy Roenick RC 1 $2.00
    1990-91 Score Canadian 186 Mark Recchi RC 1 $2.00
    1990-91 Score Canadian 201 Joey Kocur 1 $1.25
    1990-91 Score Canadian 226 Theo Fleury 1 $0.75
    1990-91 Score Canadian 273 Vladimir Krutov RC 2 $1.25
    1990-91 Score Canadian 300 Brett Hull 1 $1.25
    1990-91 Score Canadian 301 Martin Gelinas RC 1 $1.25
    1990-91 Score Canadian 312 Patrick Roy 1 $1.25
    1990-91 Score Canadian 315 Mark Messier 3 $1.25
    1990-91 Score Canadian 317 Brett Hull 2 $1.25
    1990-91 Score Canadian 327 Mike Modano 1 $2.00
    1990-91 Score Canadian 329 Sergei Makarov 2 $1.25
    1990-91 Score Canadian 330 Oshawa Generals 2 $4.00
    1990-91 Score Canadian 337 Mario Lemieux 1 $2.00
    1990-91 Score Canadian 338 Wayne Gretzky 1 $4.00
    1990-91 Score Canadian 339 Steve Yzerman 1 $2.00
    1990-91 Score Canadian 344 Patrick Roy 1 $1.25
    1990-91 Score Canadian 346 Brett Hull 1 $1.25
    1990-91 Score Canadian 350 Sergei Makarov 1 $1.25
    1990-91 Score Canadian 351 Brett Hull 2 $1.25
    1990-91 Score Canadian 354 Patrick Roy/ Mike Liut 1 $1.25
    1990-91 Score Canadian 360 Mark Messier 1 $1.25
    1990-91 Score Canadian 362 Sergei Makarov 1 $1.25
    1990-91 Score Canadian 364 Patrick Roy 2 $1.25
    1990-91 Score Canadian 366 Brett Hull 1 $1.25
    1990-91 Score Canadian 415 Stephane Fiset RC 1 $1.25
    1990-91 Score Canadian 421 Rob Blake RC 1 $1.00
    1990-91 Score Canadian 435 Owen Nolan RC 1 $2.00
    1990-91 Topps 171 Curtis Joseph RC 8 $1.25
    1990-91 Topps 193 Mark Messier 1 $0.50
    1990-91 Topps 330 Mike Richter RC 1 $0.75
    1990-91 Topps 384 Joe Sakic 1 $0.75
    1990-91 Topps Team Scoring Leaders 5 Paul Reinhart 1 $0.50
    1990-91 Topps Team Scoring Leaders 19 Steve Yzerman 1 $1.50
    1990-91 Upper Deck 4 Adam Creighton 1 $0.30
    1990-91 Upper Deck 6 Murray Craven 1 $0.50
    1990-91 Upper Deck 13 Miloslav Horava RC 1 $0.40
    1990-91 Upper Deck 14 Kevin Stevens RC 2 $1.00
    1990-91 Upper Deck 18 Glenn Healy RC 1 $1.00
    1990-91 Upper Deck 19 Sergio Momesso RC 1 $0.40
    1990-91 Upper Deck 20 Don Maloney 1 $0.50
    1990-91 Upper Deck 23 Martin Gelinas RC 1 $1.00
    1990-91 Upper Deck 24 Alexander Mogilny RC 1 $1.50
    1990-91 Upper Deck 27 Ron Tugnutt 1 $0.40
    1990-91 Upper Deck 28 Don Barber 1 $0.40
    1990-91 Upper Deck 30 Basil McRae 1 $0.40
    1990-91 Upper Deck 31 Phil Bourque 1 $0.40
    1990-91 Upper Deck 32 Mike Richter RC 1 $1.50
    1990-91 Upper Deck 37 Mark Fitzpatrick RC 1 $0.40
    1990-91 Upper Deck 40 Mike Lalor RC 1 $0.40
    1990-91 Upper Deck 41 Dave Andreychuk 1 $0.50
    1990-91 Upper Deck 42 Bill Ranford 1 $0.40
    1990-91 Upper Deck 45 Rob Blake RC 1 $0.75
    1990-91 Upper Deck 46 Mike Modano RC 1 $2.50
    1990-91 Upper Deck 47 Theo Fleury 1 $0.60
    1990-91 Upper Deck 48 Neal Broten 1 $0.30
    1990-91 Upper Deck 49 Paul Gillis 1 $0.40
    1990-91 Upper Deck 50 Doug Bodger 1 $0.40
    1990-91 Upper Deck 51 Stephan Lebeau RC 1 $0.40
    1990-91 Upper Deck 55 Ed Belfour RC 1 $1.50
    1990-91 Upper Deck 56 Steve Yzerman 1 $1.50
    1990-91 Upper Deck 58 Bernie Federko 2 $0.40
    1990-91 Upper Deck 60 Doug Lidster 1 $0.50
    1990-91 Upper Deck 74 Pat Elynuik 1 $0.40
    1990-91 Upper Deck 76 Dino Ciccarelli 1 $0.60
    1990-91 Upper Deck 77 Vladimir Krutov RC 1 $1.00
    1990-91 Upper Deck 78 Lee Norwood 3 $0.40
    1990-91 Upper Deck 82 Trent Yawney 1 $0.50
    1990-91 Upper Deck 89 Ken Wregget 1 $0.50
    1990-91 Upper Deck 95 John Tonelli 1 $0.40
    1990-91 Upper Deck 96 Steve Chiasson 2 $0.30
    1990-91 Upper Deck 99 Daniel Shank RC 3 $0.50
    1990-91 Upper Deck 100 Checklist 1-100 1 $0.30
    1990-91 Upper Deck 101 Jamie Macoun 1 $0.40
    1990-91 Upper Deck 106 Shawn Chambers 1 $0.40
    1990-91 Upper Deck 110 Paul Reinhart 1 $0.50
    1990-91 Upper Deck 113 John Chabot 1 $0.50
    1990-91 Upper Deck 115 Rick Zombo RC 1 $0.50
    1990-91 Upper Deck 116 Kjell Samuelsson 1 $0.40
    1990-91 Upper Deck 121 Tom Barrasso 1 $0.40
    1990-91 Upper Deck 122 Bob Essensa RC 1 $0.75
    1990-91 Upper Deck 124 Paul Coffey 1 $0.50
    1990-91 Upper Deck 126 Brian Bellows 1 $0.50
    1990-91 Upper Deck 132 Jimmy Carson 1 $0.40
    1990-91 Upper Deck 134 Gerard Gallant 2 $0.30
    1990-91 Upper Deck 137 Bryan Trottier 1 $0.50
    1990-91 Upper Deck 139 Gary Nylund 1 $0.40
    1990-91 Upper Deck 140 Steve Kasper 1 $0.40
    1990-91 Upper Deck 141 Joel Otto 1 $0.40
    1990-91 Upper Deck 142 Rob Brown 1 $1.00
    1990-91 Upper Deck 146 Jari Kurri 2 $0.60
    1990-91 Upper Deck 149 Calle Johansson 1 $0.50
    1990-91 Upper Deck 152 Vincent Riendeau RC 1 $0.50
    1990-91 Upper Deck 165 Robb Stauber RC 1 $0.50
    1990-91 Upper Deck 166 Daren Puppa 1 $0.40
    1990-91 Upper Deck 168 Mike Ramsey 1 $0.30
    1990-91 Upper Deck 169 Craig MacTavish 1 $0.40
    1990-91 Upper Deck 181 Michel Petit 2 $0.40
    1990-91 Upper Deck 182 Brian Mullen 1 $0.50
    1990-91 Upper Deck 186 Craig Ludwig 1 $0.50
    1990-91 Upper Deck 190 Joe Murphy RC 2 $0.40
    1990-91 Upper Deck 191 Jeff Brown 1 $0.50
    1990-91 Upper Deck 194 Dave Babych 1 $0.30
    1990-91 Upper Deck 197 Tony Tanti 1 $0.40
    1990-91 Upper Deck 198 Bob Sweeney 1 $0.30
    1990-91 Upper Deck 203 Brett Hull 1 $1.00
    1990-91 Upper Deck 207 Patrick Roy 1 $1.00
    1990-91 Upper Deck 211 John Carter RC 2 $0.40
    1990-91 Upper Deck 212 Marty McSorley 1 $0.50
    1990-91 Upper Deck 219 Dale Hunter 1 $0.50
    1990-91 Upper Deck 220 Brent Ashton 1 $0.50
    1990-91 Upper Deck 225 Rob DiMaio RC 2 $0.50
    1990-91 Upper Deck 226 Hubie McDonough RC 1 $0.40
    1990-91 Upper Deck 228 Dave Chyzowski RC 1 $0.40
    1990-91 Upper Deck 229 Larry Murphy 1 $0.40
    1990-91 Upper Deck 236 Scott Stevens 1 $0.50
    1990-91 Upper Deck 238 Geoff Courtnall 1 $0.40
    1990-91 Upper Deck 242 Steve Larmer 1 $0.40
    1990-91 Upper Deck 248 Dave Gagner 1 $0.50
    1990-91 Upper Deck 249 Brent Sutter 1 $0.40
    1990-91 Upper Deck 257 Dave Barr 4 $0.50
    1990-91 Upper Deck 264 Grant Fuhr 1 $0.40
    1990-91 Upper Deck 273 Gary Suter 1 $0.50
    1990-91 Upper Deck 278 Kirk McLean 1 $0.30
    1990-91 Upper Deck 279 John Vanbiesbrouck 1 $0.40
    1990-91 Upper Deck 280 Shayne Corson 1 $0.40
    1990-91 Upper Deck 282 Petr Klima 1 $0.30
    1990-91 Upper Deck 283 Ulf Dahlen 1 $0.50
    1990-91 Upper Deck 290 Janne Ojanen RC 1 $0.50
    1990-91 Upper Deck 291 Jeff Jackson 1 $0.40
    1990-91 Upper Deck 295 Curtis Leschyshyn RC 1 $0.40
    1990-91 Upper Deck 296 Kelly Kisio 2 $0.40
    1990-91 Upper Deck 303 Steve Yzerman 1 $1.50
    1990-91 Upper Deck 306 Pat LaFontaine 2 $0.50
    1990-91 Upper Deck 308 Brian Bellows 1 $0.50
    1990-91 Upper Deck 313 Thomas Steen 1 $0.40
    1990-91 Upper Deck 317 Patrick Roy 1 $1.00
    1990-91 Upper Deck 321 Mark Messier 1 $1.00
    1990-91 Upper Deck 328 Rich Sutter 1 $0.50
    1990-91 Upper Deck 332 Donald Dufresne RC 1 $0.30
    1990-91 Upper Deck 339 Wayne Presley 1 $0.30
    1990-91 Upper Deck 341 Charlie Huddy 1 $0.40
    1990-91 Upper Deck 342 Greg Adams 1 $0.30
    1990-91 Upper Deck 346 Mike Modano 1 $1.50
    1990-91 Upper Deck 347 Rod Brind'Amour 1 $1.00
    1990-91 Upper Deck 348 Dana Murzyn 1 $0.50
    1990-91 Upper Deck 349 Dave Lowry RC 1 $0.40
    1990-91 Upper Deck 353 Petr Nedved RC 1 $0.50
    1990-91 Upper Deck 354 Keith Primeau RC 1 $0.75
    1990-91 Upper Deck 355 Mike Ricci RC 2 $0.50
    1990-91 Upper Deck 358 Darryl Sydor RC 1 $0.50
    1990-91 Upper Deck 370 Jeff Bloemberg RC 1 $0.40
    1990-91 Upper Deck 371 John Druce RC 1 $0.50
    1990-91 Upper Deck 374 Marc Habscheid 3 $0.40
    1990-91 Upper Deck 375 Paul Ysebaert RC 2 $0.40
    1990-91 Upper Deck 377 Glen Wesley 1 $0.40
    1990-91 Upper Deck 379 Garry Galley RC 1 $0.30
    1990-91 Upper Deck 381 Daniel Berthiaume 1 $0.40
    1990-91 Upper Deck 384 Mike McPhee 2 $0.40
    1990-91 Upper Deck 385 Jon Casey 1 $0.50
    1990-91 Upper Deck 386 Jeff Norton 2 $0.50
    1990-91 Upper Deck 393 Tim Cheveldae RC 1 $0.40
    1990-91 Upper Deck 395 Glen Hanlon 4 $0.40
    1990-91 Upper Deck 398 Terry Carkner 1 $0.40
    1990-91 Upper Deck 399 Clint Malarchuk 1 $0.40
    1990-91 Upper Deck 402 Benoit Hogue 1 $0.50
    1990-91 Upper Deck 406 Bobby Smith 2 $0.40
    1990-91 Upper Deck 408 Jean-Claude Bergeron RC 1 $0.50
    1990-91 Upper Deck 411 Joey Kocur RC 1 $1.00
    1990-91 Upper Deck 415 Steph Beauregard RC 2 $0.40
    1990-91 Upper Deck 416 Mark Hardy 2 $0.30
    1990-91 Upper Deck 419 Doug Crossman 1 $0.40
    1990-91 Upper Deck 421 Sylvain Lefebvre RC 1 $0.40
    1990-91 Upper Deck 422 Chris Chelios 1 $0.50
    1990-91 Upper Deck 426 Denis Savard 2 $0.50
    1990-91 Upper Deck 429 Zdeno Ciger RC 1 $0.50
    1990-91 Upper Deck 430 Brad McCrimmon 1 $0.50
    1990-91 Upper Deck 432 Peter Ing RC 1 $0.50
    1990-91 Upper Deck 433 Bob Kudelski RC 1 $0.40
    1990-91 Upper Deck 435 Phil Housley 1 $0.40
    1990-91 Upper Deck 436 Scott Stevens 2 $0.50
    1990-91 Upper Deck 438 Geoff Courtnall 1 $0.40
    1990-91 Upper Deck 439 Ken Baumgartner RC 2 $0.50
    1990-91 Upper Deck 443 Dale Hawerchuk 3 $0.40
    1990-91 Upper Deck 444 Kevin Miller RC 1 $0.50
    1990-91 Upper Deck 446 Jeff Chychrun RC 1 $0.40
    1990-91 Upper Deck 454 Patrice Brisebois RC 1 $0.30
    1990-91 Upper Deck 455 Brad May RC 1 $0.40
    1990-91 Upper Deck 456 Pierre Sevigny RC 1 $0.30
    1990-91 Upper Deck 458 Felix Potvin RC 1 $2.00
    1990-91 Upper Deck 459 Scott Thornton RC 1 $0.30
    1990-91 Upper Deck 466 Kris Draper RC 1 $0.40
    1990-91 Upper Deck 469 Pat Falloon RC 1 $0.30
    1990-91 Upper Deck 477 Steve Yzerman 1 $1.50
    1990-91 Upper Deck 478 Theo Fleury 1 $0.60
    1990-91 Upper Deck 490 Joe Sakic 1 $1.50
    1990-91 Upper Deck 494 Mark Messier 1 $1.00
    1990-91 Upper Deck 495 Mike Vernon 1 $0.50
    1990-91 Upper Deck 499 Steve Larmer 1 $0.40
    1990-91 Upper Deck 501 Heroes Checklist 1 $0.30
    1990-91 Upper Deck 517 Danton Cole RC 1 $0.50
