Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Page 1 of 2 12 LastLast
Results 1 to 10 of 19
  1. #1




    Join Date
    Oct 2005
    Age
    38
    Posts
    2,507

    Trading These For Basketball!

    BASEBALL:
    84 Topps Traded Set
    85 Fleer Update Set
    06 Topps Own the Game Albert Pujols
    06 Topps Own the Game Roger Clemens
    06 Topps Own the Game Ichiro
    06 Topps Chrome Xfractor Javier Vazquez
    06 Topps Chrome Blue Border Refractor Javier Vazquez
    06 Topps Chrome Blue Border Refractor Mike Marroth
    06 Topps Black Border Reafractor #d David Bell
    06 Topps Chrome Refractor Pedro Martinez
    04 Bowman Chrome Refractor Rich Harden
    04 Bowman Chrome Refractor Troy Glaus
    04 Bowman Chrome Refractor Chad Santos Fy
    02 Fleer Premium Eric Chavez Jersey
    84 TOPPS CAL RIPKEN JR
    92 BOWMAN GOLD MANNY RAMIREZ RC
    94 TOPPS DRAFT PICKS NOMAR GARCIAPARA
    00 PACIFIC OMEGA MULDER/LONG RC /999
    01 TOPPS SEASON HIGHLIGHTS CAL RIPKEN JR /2001
    03 PLAYOFF ABSOLUTE MEMORABILLIA JON LEICESTER RC /1500
    03 PLAYOFF ABSOLUTE MEMORABILLIA SPECTRUM JEREMY GUTHRIE /100
    2004 fleer authentix ballpark classics a.soriano
    2004 skybox autographics prospects endorsed zito/harden
    2004 topps own the game scott podsednik
    2004 ultra strikeout kings curt schilling
    2004 donruss elite troy glaus century marks #d750
    2004 donruss career statline rated rc francisco cruzeta #d399
    2003 leaf gold cliff lee rc
    2003 ud superrior sluggers troy glaus
    2003 playoff prestige draft class reunion burrell/mulder
    2003 hot prospects class of 97 glaus/berkman
    2003 topps hobby masters gary sheffield
    2003 topps hobby masters carlos delgado
    2003 topps hobby masters chipper jones
    2003 finite major factors hank blalock d/1599
    2003 ud national pride micah owings
    2003 ud national pride michael griffin
    2003 ud twenty five salute jim thome
    2003 ud twenty five salute dmitri young
    2003 fleer authentix future stars mark teixiera
    2003 fleer focus jersey edition prospects hank blalock
    2002 topps future stars blalock/teixiera
    2002 fleer tradition diamond cuts hank blalock
    2002 fleer focus jersey edition blue chips carlos pena
    2002 fleer genuine leaders curt schilling
    2002 fleer genuine leaders todd helton
    2002 fleer genuine bats incredible magglio ordonez
    2002 leaf heading for the hall jeff bagwell
    2002 fleer focus jersey edition k corps barry zito
    2002 ud heroes of baseball mark mcgwire
    2002 ud chase for 755 troy glaus
    2002 fleer focus jersey edition international diamond co. adrian beltre
    2002 fleer focus jersey edition international diamond co. juan gonzalez
    2002 leaf rookie reprint andres galaraga d/1986
    2001 fleer focus prospects barry zito d/4999
    2001 topps prospects hank blalock
    2001 fleer tradition diamond tributes pedro martinez
    2001 fleer tradition diamond tributes randy johnson
    2001 topps season highlights gold cal ripken jr d/2001
    2001 topps hobby masters ken griffey jr
    2000 topps mound marksmen martinez/b.gibson
    2000 topps glove birds ripken/b.robinson
    2000 topps a look ahead ken griffey jr
    1999 topps record numbers garciapara
    1999 bowman chrome aces troy glaus
    1996 interleague matcups damon/jordan

  2. #2




    Join Date
    Apr 2006
    Age
    45
    Posts
    1,599
    SCF Rewards
    1,250
    Country

    I've got $597 worth of Basketball I'm looking to get rid of all at once. If interested, I'll send you a list. It's got 1 uncirculated refractor, Jordans, Yaos, T-Macs, Bosh RCs, Reggie Millers, Iversons, Manus, and much more. You can make me an offer for trade. LMK.

    Jesse

  3. #3




    Join Date
    Oct 2005
    Age
    38
    Posts
    2,507

    plmk but iam leaving for the night

  4. #4




    Join Date
    Apr 2006
    Age
    45
    Posts
    1,599
    SCF Rewards
    1,250
    Country

    Make me an offer for trade value, I'd definately be trading in your favor. Here it is:

    Jordan's:
    1991-92 Upper Deck 44 Michael Jordan NM-MT Own 1 $3.00 $1.50 $3.00
    1993-94 Upper Deck 23 Michael Jordan NM-MT Own 1 $4.00 $1.50 $4.00
    1993-94 Upper Deck 438 Michael Jordan BT NM-MT Own 1 $2.00 $0.75 $2.00
    2003-04 Upper Deck 27 Michael Jordan NM-MT Own 1 $5.00 $2.00 $5.00
    2003-04 Upper Deck 300 Michael Jordan CL NM-MT Own 1 $2.50 $1.00 $2.50
    2003-04 Upper Deck Hardcourt 9 Michael Jordan NM-MT Own 1 $5.00 $2.00 $5.00
    2003-04 Upper Deck Hardcourt Heart of a Champion MJ13 Michael Jordan NM-MT Own 1 $6.00 $2.50 $6.00
    2003-04 Upper Deck MVP 190 Michael Jordan NM-MT Own 1 $3.00 $1.25 $3.00
    2003-04 Upper Deck Rookie Exclusives 60 Michael Jordan NM-MT Own 1 $5.00 $2.00 $5.00

    and the rest:

    1990-91 Fleer Update U92 Gary Payton NM-MT Own 1 $6.00 $2.50 $6.00
    1990-91 SkyBox 33 Robert Reid SP NM-MT Own 1 $0.10 $0.02 $0.10
    1990-91 SkyBox 37 B.J.Armstrong NM-MT Own 1 $0.05 $0.01 $0.05
    1990-91 SkyBox 46 Scottie Pippen NM-MT Own 1 $1.00 $0.40 $1.00
    1990-91 SkyBox 96 Rod Higgins NM-MT Own 1 $0.05 $0.01 $0.05
    1990-91 SkyBox 99 Jim Petersen NM-MT Own 1 $0.05 $0.01 $0.05
    1990-91 SkyBox 106 Adrian Caldwell NM-MT Own 1 $0.05 $0.01 $0.05
    1990-91 SkyBox 124 Benoit Benjamin NM-MT Own 1 $0.05 $0.01 $0.05
    1990-91 SkyBox 155 Greg Anderson NM-MT Own 1 $0.05 $0.01 $0.05
    1990-91 SkyBox 170 Sidney Lowe SP NM-MT Own 1 $0.10 $0.02 $0.10
    1990-91 SkyBox 189 Mark Jackson NM-MT Own 1 $0.10 $0.02 $0.10
    1990-91 SkyBox 196 Eddie Lee Wilkins NM-MT Own 1 $0.05 $0.01 $0.05
    1990-91 SkyBox 244A Antoine Carr SP NM-MT Own 1 $0.15 $0.05 $0.15
    1990-91 SkyBox 244B Antoine Carr NM-MT Own 1 $0.05 $0.01 $0.05
    1990-91 SkyBox 266 Dale Ellis NM-MT Own 1 $0.10 $0.02 $0.10
    1990-91 SkyBox 275 Mike Brown NM-MT Own 1 $0.05 $0.01 $0.05
    1990-91 SkyBox 282 Karl Malone NM-MT Own 1 $0.40 $0.15 $0.40
    1991-92 Hoops 78 Hakeem Olajuwon NM-MT Own 1 $0.40 $0.15 $0.40
    1992-93 Fleer 216 Gary Payton NM-MT Own 1 $0.50 $0.20 $0.50
    1992-93 SkyBox 332 Alonzo Mourning SP NM-MT Own 1 $3.00 $1.25 $3.00
    1992-93 Ultra 193 Alonzo Mourning NM-MT Own 1 $2.00 $0.75 $2.00
    1993-94 Classic Four Sport * 67 Nick Van Exel NM-MT Own 1 $0.75 $0.30 $0.75
    1993-94 Fleer Internationals 3 Patrick Ewing NM-MT Own 1 $1.25 $0.50 $1.25
    1993-94 SkyBox Premium 79 Robert Horry NM-MT Own 1 $0.15 $0.05 $0.15
    1993-94 Topps 175 Harold Miner ART NM-MT Own 1 $0.05 $0.01 $0.05
    1993-94 Upper Deck 330 Vin Baker NM-MT Own 1 $0.75 $0.30 $0.75
    1993-94 Upper Deck 484 Anfernee Hardaway NM-MT Own 1 $1.25 $0.50 $1.25
    1996-97 Flair Showcase Row 0 63 Anthony Peeler NM-MT Own 1 $1.00 $0.40 $1.00
    1997-98 Topps Chrome 114 Tim Thomas NM-MT Own 1 $8.00 $3.00 $8.00
    1999-00 Hoops 22 Tracy McGrady NM-MT Own 1 $1.25 $0.50 $1.25
    1999-00 Hoops 29 Kevin Garnett NM-MT Own 1 $1.00 $0.40 $1.00
    1999-00 Hoops 36 Corey Benjamin NM-MT Own 1 $0.15 $0.05 $0.15
    1999-00 Hoops 83 Sam Jacobson NM-MT Own 1 $0.15 $0.05 $0.15
    1999-00 Hoops 124 Robert Traylor NM-MT Own 1 $0.15 $0.05 $0.15
    1999-00 Hoops 140 Chris Webber NM-MT Own 1 $0.50 $0.20 $0.50
    1999-00 Hoops 151 Nick Anderson NM-MT Own 1 $0.15 $0.05 $0.15
    1999-00 Hoops 158 Toni Kukoc NM-MT Own 1 $0.30 $0.10 $0.30
    1999-00 Hoops 164 Rod Strickland NM-MT Own 1 $0.15 $0.05 $0.15
    1999-00 Hoops 183 Tim James NM-MT Own 1 $0.40 $0.15 $0.40
    1999-00 Hoops Name Plates NP6 Glenn Robinson NM-MT Own 1 $0.60 $0.25 $0.60
    1999-00 Topps Gold Label Class 1 95 Jason Terry NM-MT Own 1 $2.50 $1.00 $2.50
    2000-01 Upper Deck Slam Extra Strength Silver 96 DerMarr Johnson NM-MT Own 1 $2.00 $0.75 $2.00
    2002-03 Upper Deck MVP Basketball Diary 3 Kevin Garnett NM-MT Own 1 $2.00 $0.75 $2.00
    2003-04 Black Diamond 130 Manu Ginobili NM-MT Own 1 $2.00 $0.75 $2.00
    2003-04 Black Diamond Bronze 107 Jamaal Magloire NM-MT Own 1 $3.00 $1.25 $3.00
    2003-04 Bowman 69 Reggie Miller NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Bowman 81 Gary Payton NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Bowman 81 Gary Payton NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Bowman Chrome 6 Juwan Howard NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Bowman Chrome 81 Gary Payton NM-MT Own 1 $1.25 $0.50 $1.25
    2003-04 Bowman Chrome 88 Latrell Sprewell NM-MT Own 1 $1.25 $0.50 $1.25
    2003-04 Bowman Chrome 93 Jerry Stackhouse NM-MT Own 1 $1.25 $0.50 $1.25
    2003-04 Bowman Chrome 144 Jerome Beasley NM-MT Own 1 $8.00 $3.00 $8.00
    2003-04 Bowman Gold 6 Juwan Howard NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Bowman Gold 11 Shareef Abdur-Rahim NM-MT Own 1 $2.50 $1.00 $2.50
    2003-04 Bowman Gold 66 Steve Nash NM-MT Own 2 $5.00 $1.00 $2.50
    2003-04 Flair 1 Jerry Stackhouse NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Flair 1 Jerry Stackhouse NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Flair 5 Juwan Howard NM-MT Own 1 $0.50 $0.20 $0.50
    2003-04 Flair 16 Yao Ming NM-MT Own 1 $2.00 $0.75 $2.00
    2003-04 Flair 34 Gary Payton NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Flair 46 Manu Ginobili NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Flair 73 Bonzi Wells NM-MT Own 1 $0.50 $0.20 $0.50
    2003-04 Flair 79 Nene NM-MT Own 1 $0.50 $0.20 $0.50
    2003-04 Flair Wave of the Future 6 Chris Kaman NM-MT Own 1 $5.00 $2.00 $5.00
    2003-04 Fleer Authentix 18 Shareef Abdur-Rahim NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Fleer Authentix 46 Juwan Howard NM-MT Own 1 $0.50 $0.20 $0.50
    2003-04 Fleer Authentix 50 Allen Iverson NM-MT Own 2 $3.00 $0.60 $1.50
    2003-04 Fleer Authentix 61 Jerry Stackhouse NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Fleer Authentix 61 Jerry Stackhouse NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Fleer Authentix 77 Bonzi Wells NM-MT Own 1 $0.50 $0.20 $0.50
    2003-04 Fleer Avant 11 Yao Ming NM-MT Own 1 $4.00 $1.50 $4.00
    2003-04 Fleer Avant 18 Reggie Miller NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Fleer Avant 24 Bonzi Wells NM-MT Own 1 $1.00 $0.40 $1.00
    2003-04 Fleer Avant 29 Dirk Nowitzki NM-MT Own 1 $2.50 $1.00 $2.50
    2003-04 Fleer Avant 35 Jerry Stackhouse NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Fleer Focus 3 Allen Iverson NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Fleer Focus 14 Gary Payton NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Fleer Focus 23 Reggie Miller NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Fleer Focus 45 Latrell Sprewell NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Fleer Focus 93 Jerry Stackhouse NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Fleer Focus 105 Juwan Howard NM-MT Own 1 $0.50 $0.20 $0.50
    2003-04 Fleer Focus 105 Juwan Howard NM-MT Own 1 $0.50 $0.20 $0.50
    2003-04 Fleer Focus NBA Shirtified 4 Dirk Nowitzki NM-MT Own 1 $5.00 $2.00 $5.00
    2003-04 Fleer Focus NBA Shirtified 18 Peja Stojakovic NM-MT Own 1 $3.00 $1.25 $3.00
    2003-04 Fleer Genuine Insider 3 Reggie Miller NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Fleer Genuine Insider 15 Yao Ming NM-MT Own 1 $2.00 $0.75 $2.00
    2003-04 Fleer Genuine Insider 45 Dirk Nowitzki NM-MT Own 1 $1.25 $0.50 $1.25
    2003-04 Fleer Genuine Insider 51 Steve Nash NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Fleer Genuine Insider 67 Allen Iverson NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Fleer Genuine Insider 70 Nenê NM-MT Own 1 $0.50 $0.20 $0.50
    2003-04 Fleer Genuine Insider 75 Jerry Stackhouse NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Fleer Genuine Insider 80 Tracy McGrady NM-MT Own 1 $2.00 $0.75 $2.00
    2003-04 Fleer Genuine Insider Tools of the Game 5 Paul Pierce NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Fleer Patchworks 1 Shareef Abdur-Rahim NM-MT Own 2 $1.50 $0.30 $0.75
    2003-04 Fleer Patchworks 13 Steve Nash NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Fleer Patchworks 17 Nene NM-MT Own 1 $0.50 $0.20 $0.50
    2003-04 Fleer Patchworks 20 Ben Wallace NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Fleer Patchworks 25 Yao Ming NM-MT Own 1 $2.00 $0.75 $2.00
    2003-04 Fleer Patchworks 29 Reggie Miller NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Fleer Patchworks 48 Latrell Sprewell NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Fleer Patchworks 60 Juwan Howard NM-MT Own 1 $0.50 $0.20 $0.50
    2003-04 Fleer Patchworks 61 Tracy McGrady NM-MT Own 2 $4.00 $0.75 $2.00
    2003-04 Fleer Patchworks 62 Allen Iverson NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Fleer Patchworks 77 Manu Ginobili NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Fleer Patchworks 90 Jerry Stackhouse NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Fleer Patchworks By The Numbers 8 Chris Webber NM-MT Own 1 $3.00 $1.25 $3.00
    2003-04 Fleer Patchworks Courting Greatness 24 Jason Richardson NM-MT Own 1 $2.50 $1.00 $2.50
    2003-04 Fleer Patchworks Courting Greatness 25 Darko Milicic NM-MT Own 1 $4.00 $1.50 $4.00
    2003-04 Fleer Tradition 6 Tracy McGrady NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Fleer Tradition 55 Reggie Miller NM-MT Own 1 $0.60 $0.25 $0.60
    2003-04 Fleer Tradition 55 Reggie Miller NM-MT Own 1 $0.60 $0.25 $0.60
    2003-04 Fleer Tradition 55 Reggie Miller NM-MT Own 1 $0.60 $0.25 $0.60
    2003-04 Fleer Tradition 68 Yao Ming NM-MT Own 3 $4.50 $0.60 $1.50
    2003-04 Fleer Tradition 110 Steve Nash NM-MT Own 1 $0.60 $0.25 $0.60
    2003-04 Fleer Tradition 110 Steve Nash NM-MT Own 1 $0.60 $0.25 $0.60
    2003-04 Fleer Tradition 110 Steve Nash NM-MT Own 1 $0.60 $0.25 $0.60
    2003-04 Fleer Tradition 163 Juwan Howard NM-MT Own 1 $0.40 $0.15 $0.40
    2003-04 Fleer Tradition 163 Juwan Howard NM-MT Own 1 $0.40 $0.15 $0.40
    2003-04 Fleer Tradition 169 Latrell Sprewell NM-MT Own 1 $0.60 $0.25 $0.60
    2003-04 Fleer Tradition 207 Marcus Camby NM-MT Own 1 $0.40 $0.15 $0.40
    2003-04 Fleer Tradition 207 Marcus Camby NM-MT Own 1 $0.40 $0.15 $0.40
    2003-04 Fleer Tradition 230 Yao Ming AW NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Fleer Tradition 248 Allen Iverson BS NM-MT Own 1 $1.25 $0.50 $1.25
    2003-04 Fleer Tradition 251 Tracy McGrady BS NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Fleer Tradition 259 Gary Payton BS NM-MT Own 1 $0.60 $0.25 $0.60
    2003-04 Fleer Tradition 259 Gary Payton BS NM-MT Own 1 $0.60 $0.25 $0.60
    2003-04 Fleer Tradition 259 Gary Payton BS NM-MT Own 1 $0.60 $0.25 $0.60
    2003-04 Fleer Tradition 271 Jarvis Hayes NM-MT Own 1 $3.00 $1.25 $3.00
    2003-04 Fleer Tradition Heads Up 1 Kwame Brown NM-MT Own 1 $2.50 $1.00 $2.50
    2003-04 Fleer Tradition Heads Up 6 Richard Hamilton NM-MT Own 1 $2.50 $1.00 $2.50
    2003-04 Fleer Tradition Heads Up 8 Elton Brand NM-MT Own 1 $2.50 $1.00 $2.50
    2003-04 Fleer Tradition Playground Rules 6 Chris Kaman NM-MT Own 1 $3.00 $1.25 $3.00
    2003-04 Fleer Tradition Playground Rules 10 Jarvis Hayes NM-MT Own 2 $6.00 $1.25 $3.00
    2003-04 Fleer Tradition Playground Rules 16 Troy Bell NM-MT Own 1 $3.00 $1.25 $3.00
    2003-04 Hoops Hot Prospects 2 Mike Bibby NM-MT Own 1 $1.00 $0.40 $1.00
    2003-04 Hoops Hot Prospects 9 Latrell Sprewell NM-MT Own 1 $1.00 $0.40 $1.00
    2003-04 Hoops Hot Prospects 24 Manu Ginobili NM-MT Own 2 $2.00 $0.40 $1.00
    2003-04 Hoops Hot Prospects 28 Steve Nash NM-MT Own 2 $2.00 $0.40 $1.00
    2003-04 Hoops Hot Prospects 48 Reggie Miller NM-MT Own 5 $5.00 $0.40 $1.00
    2003-04 Hoops Hot Prospects 49 Dirk Nowitzki NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Hoops Hot Prospects 53 Shaquille O'Neal NM-MT Own 3 $7.50 $1.00 $2.50
    2003-04 Hoops Hot Prospects 56 Tracy McGrady NM-MT Own 6 $15.00 $1.00 $2.50
    2003-04 Hoops Hot Prospects 58 Yao Ming NM-MT Own 3 $7.50 $1.00 $2.50
    2003-04 Hoops Hot Prospects 79 Allen Iverson NM-MT Own 3 $6.00 $0.75 $2.00
    2003-04 Hoops Hot Prospects Cream of the Crop 2 Mike Sweetney NM-MT Own 1 $4.00 $1.50 $4.00
    2003-04 Hoops Hot Prospects Cream of the Crop 15 T.J. Ford NM-MT Own 1 $5.00 $2.00 $5.00
    2003-04 Hoops Hot Prospects Sweet Selections 1 Y.Ming/A.Iverson NM-MT Own 1 $6.00 $2.50 $6.00
    2003-04 Hoops Hot Prospects Sweet Selections 9 D.Miles/S.Abdur-Rahim NM-MT Own 1 $4.00 $1.50 $4.00
    2003-04 Skybox Autographics 11 Yao Ming NM-MT Own 3 $7.50 $1.00 $2.50
    2003-04 Skybox Autographics 12 Tracy McGrady NM-MT Own 3 $7.50 $1.00 $2.50
    2003-04 Skybox Autographics 17 Jermaine O'Neal NM-MT Own 1 $1.00 $0.40 $1.00
    2003-04 Skybox Autographics 21 Dirk Nowitzki NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Skybox Autographics 33 Manu Ginobili NM-MT Own 2 $2.00 $0.40 $1.00
    2003-04 Skybox Autographics 34 Reggie Miller NM-MT Own 3 $3.00 $0.40 $1.00
    2003-04 Skybox Autographics 36 Mike Bibby NM-MT Own 1 $1.00 $0.40 $1.00
    2003-04 Skybox Autographics 39 Shareef Abdur-Rahim NM-MT Own 1 $1.00 $0.40 $1.00
    2003-04 Skybox Autographics 42 Shaquille O'Neal NM-MT Own 2 $5.00 $1.00 $2.50
    2003-04 Skybox Autographics Autoclassics 2 Shawn Marion NM-MT Own 1 $2.50 $1.00 $2.50
    2003-04 Skybox Autographics Rookies Affirmed 8 J.Hayes/R.Murray NM-MT Own 1 $3.00 $1.25 $3.00
    2003-04 SPx 16 Nene NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 SPx 17 Marcus Camby NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 SPx 28 Reggie Miller NM-MT Own 1 $1.25 $0.50 $1.25
    2003-04 SPx 37 Gary Payton NM-MT Own 1 $1.25 $0.50 $1.25
    2003-04 SPx 88 Jerry Stackhouse NM-MT Own 1 $1.25 $0.50 $1.25
    2003-04 Topps 1 Tracy McGrady NM-MT Own 2 $2.50 $0.50 $1.25
    2003-04 Topps 3 Allen Iverson NM-MT Own 2 $2.00 $0.40 $1.00
    2003-04 Topps 11 Yao Ming NM-MT Own 2 $3.00 $0.60 $1.50
    2003-04 Topps 20 Gary Payton NM-MT Own 1 $0.50 $0.20 $0.50
    2003-04 Topps 20 Gary Payton NM-MT Own 1 $0.50 $0.20 $0.50
    2003-04 Topps 50 David Robinson NM-MT Own 1 $0.50 $0.20 $0.50
    2003-04 Topps 50 David Robinson NM-MT Own 1 $0.50 $0.20 $0.50
    2003-04 Topps 53 Marcus Camby NM-MT Own 1 $0.25 $0.10 $0.25
    2003-04 Topps 53 Marcus Camby NM-MT Own 1 $0.25 $0.10 $0.25
    2003-04 Topps 59 Juwan Howard NM-MT Own 1 $0.25 $0.10 $0.25
    2003-04 Topps 95 Manu Ginobili NM-MT Own 1 $0.50 $0.20 $0.50
    2003-04 Topps 95 Manu Ginobili NM-MT Own 1 $0.50 $0.20 $0.50
    2003-04 Topps 224 Chris Bosh NM-MT Own 1 $6.00 $2.50 $6.00
    2003-04 Topps 224 Chris Bosh NM-MT Own 1 $6.00 $2.50 $6.00
    2003-04 Topps 224 Chris Bosh NM-MT Own 1 $6.00 $2.50 $6.00
    2003-04 Topps 249 Josh Howard NM-MT Own 1 $2.50 $1.00 $2.50
    2003-04 Topps Bazooka 1A Tracy McGady NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Topps Bazooka 1B Tracy McGrady NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Topps Bazooka 243A Jarvis Hayes NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Topps Highlight Zone HZ5 Shawn Marion NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Topps Highlight Zone HZ6 Elton Brand NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Topps Love it Live LLYM Yao Ming NM-MT Own 1 $3.00 $1.25 $3.00
    2003-04 Topps Pristine 90 Reggie Miller NM-MT Own 1 $1.25 $0.50 $1.25
    2003-04 Topps Pristine 92 Marcus Camby NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Topps Pristine Refractors 125 Mike Sweetney C NM-MT Own 1 $12.00 $5.00 $12.00
    2003-04 Ultimate Collection 89 Shareef Abdur-Rahim NM-MT Own 1 $6.00 $2.50 $6.00
    2003-04 Ultra 43 Jermaine O'Neal NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Ultra 62 Ben Wallace NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Ultra 84 Dirk Nowitzki NM-MT Own 1 $1.25 $0.50 $1.25
    2003-04 Ultra 86 Gary Payton NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Ultra 144 Steve Nash NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Ultra 158 Allen Iverson NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Ultra 159 Manu Ginobili NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Ultra Gold Medallion 40 Casey Jacobsen NM-MT Own 1 $0.30 $0.10 $0.30
    2003-04 Ultra Gold Medallion 107 Mike Bibby NM-MT Own 1 $1.25 $0.50 $1.25
    2003-04 Ultra Gold Medallion 182 Nick Collison L13 NM-MT Own 1 $5.00 $2.00 $5.00
    2003-04 Upper Deck 95 Reggie Miller NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Upper Deck 157 Latrell Sprewell NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Upper Deck 247 David Robinson NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Upper Deck 333 Jerome Beasley NM-MT Own 1 $3.00 $1.25 $3.00
    2003-04 Upper Deck Air Academy AA33 Jarvis Hayes NM-MT Own 1 $2.50 $1.00 $2.50
    2003-04 Upper Deck Hardcourt 13 Dirk Nowitzki NM-MT Own 1 $1.25 $0.50 $1.25
    2003-04 Upper Deck Hardcourt 15 Steve Nash NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Upper Deck Hardcourt 17 Marcus Camby NM-MT Own 1 $0.50 $0.20 $0.50
    2003-04 Upper Deck Hardcourt 20 Ben Wallace NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Upper Deck Hardcourt 26 Yao Ming NM-MT Own 1 $2.00 $0.75 $2.00
    2003-04 Upper Deck Hardcourt 58 Latrell Sprewell NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Upper Deck Hardcourt 62 Allen Iverson NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Upper Deck Hardcourt 76 David Robinson NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Upper Deck Honor Roll 13 Dirk Nowitzki NM-MT Own 2 $2.50 $0.50 $1.25
    2003-04 Upper Deck Honor Roll 19 Nene NM-MT Own 1 $0.50 $0.20 $0.50
    2003-04 Upper Deck Honor Roll 22 Ben Wallace NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Upper Deck Honor Roll 22 Ben Wallace NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Upper Deck Honor Roll 26 Yao Ming NM-MT Own 1 $2.00 $0.75 $2.00
    2003-04 Upper Deck Honor Roll 29 Jermaine O'Neal NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Upper Deck Honor Roll 30 Reggie Miller NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Upper Deck Honor Roll 37 Gary Payton NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Upper Deck Honor Roll 48 Latrell Sprewell NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Upper Deck Honor Roll 48 Latrell Sprewell NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Upper Deck Honor Roll 64 Allen Iverson NM-MT Own 2 $3.00 $0.60 $1.50
    2003-04 Upper Deck Honor Roll 74 Mike Bibby NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Upper Deck Honor Roll 78 Manu Ginobili NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Upper Deck Honor Roll 90 Jerry Stackhouse NM-MT Own 1 $0.75 $0.30 $0.75
    2003-04 Upper Deck Honor Roll 90 Jerry Stackhouse NM-MT Own 1 $0.75 $0.30 $0.75
