Below is the list of graded cards I have for sale. Some of them are a family members, so I can not trade on them. Some are mine and they can be traded for. Either way, all are heading to eBay at some point and many are there now. If any of you are interested, make an offer. I'd rather sell to you at a decent price then fiddle around on eBay. thanks Rich


All grades listed here are PSA
Description Grade Population Population Higher
1951 BOWMAN 10 RED SCHOENDIENST 1 11 394
1956 TOPPS 101 ROOSEVELT GRIER 1.5 5 587
1956 TOPPS 5 ALEX WEBSTER 2 4 280
1959 TOPPS 29 ROOSEVELT GRIER 4 13 335
1960 TOPPS 160 RIVAL ALL STARS MANTLE & BOYER 3 512 4796
1960 TOPPS 74 FRANK GIFFORD 4 79 611
1961 TOPPS 260 DON DRYSDALE 1 11 2255
1961 TOPPS 44 AL HOME RUN LEADERS 2 163 3653
1961 TOPPS 460 GIL HODGES 2 10 1158
1961 TOPPS 586 WHITEY FORD ALL STAR 1 3 1321
1962 TOPPS 127 BOBBY LAYNE 2 3 386
1962 TOPPS 395 WILLIE MAYS ALL STAR 3 130 2085
1962 TOPPS 72 HANK JORDAN 2MK 1 236
1963 TOPPS 107 JIM MARSHALL 1MK 3 592
1963 TOPPS 138 PRIDE OF N.L. W.MAYS/S.MUSIAL 6 842 1216
1963 TOPPS 446 WHITEY FORD 1 4 1430
1963 TOPPS 500 HARMON KILLEBREW 1 11 1414
1963 TOPPS 505 CURT FLOOD 3.5 1 444
1963 TOPPS 520 ORLANDO CEPEDA 2 6 600
1963 TOPPS 95 WILLIE WOOD 1.5MK 1 719
1963 TOPPS 98 FRAN TARKENTON 2 15 624
1964 PHILADELPHIA 109 FRAN TARKENTON 2 7 985
1964 PHILADELPHIA 17 MIKE DITKA 3 17 571
1964 PHILADELPHIA 3 JOHN MACKEY 3 14 468
1964 PHILADELPHIA 48 BOB LILLY 3 9 361
1964 PHILADELPHIA 74 PAUL HORNUNG 2 6 522
1964 PHILADELPHIA 74 PAUL HORNUNG 3 14 508
1964 PHILADELPHIA 81 JESSE WHITTENTON 3MK 1 152
1964 TOPPS 155 DUKE SNIDER 2MK 10 1449
1964 TOPPS 210 CARL YASTRZEMSKI 1 16 2378
1964 TOPPS 29 LOU BROCK 1.5 9 1911
1964 TOPPS 380 WHITEY FORD 1 9 1219
1964 TOPPS 390 ORLANDO CEPEDA 2MC 5 631
1965 PHILADELPHIA 111 MICK TINGELHOFF 2 2 130
1965 PHILADELPHIA 12 JOHN UNITAS 2 11 634
1965 PHILADELPHIA 55 JERRY TUBBS 7 28 119
1965 PHILADELPHIA 72 HERB ADDERLY 3 1 195
1965 PHILADELPHIA 80 ELIJAH PITTS 3 4 280
1965 PHILADELPHIA 81 BART STARR 3 25 557
1965 PHILADELPHIA 89 DEACON JONES 3 4 217
1965 TOPPS 1 A.L. BATTING LEADER OLIVA/ROBINSON/HOWARD 2.5 5 993
1965 TOPPS 130 AL KALINE 3 80 1900
1965 TOPPS 145 LUIS TIANT 2.5 4 1039
1965 TOPPS 155 ROGER MARIS 2.5 20 3171
1965 TOPPS 170 HANK AARON 1 121 5994
1965 TOPPS 2 N.L. BATTING LEADER CLEMENTE/CARTY/AARON 3 93 1538
1965 TOPPS 3 A.L. HOME RUN LEADERS KILLEBREW/POWELL/MANTLE 3 240 2904
1965 TOPPS 4 NL HOME RUN LEADERS 4 89 679
1965 TOPPS 5 A.L. RBI LEADERS ROBINSON/STUART/MANTLE/KILLEBREW 2 52 1740
1965 TOPPS 6 N.L. RBI LEADERS K.BOYER/R.SANTO/W.MAYS 3 46 1289
1965 TOPPS 8 N.L. ERA LEADERS S.KOUFAX/D.DRYSDALE 4MK 31 1424
1966 TOPPS 30 PETE ROSE 2 322 5649
1966 TOPPS 70 CARL YASTRZEMSKI 3 150 2224
1966 TOPPS 92 YANKEES TEAM 4 61 582
1967 TOPPS 5 WHITEY FORD 3 100 2033
1968 TOPPS 181 BOB LILLY 5 25 361
1970 KELLOGG'S 12 WILLIE MAYS 2 11 1124
1970 KELLOGG'S 20 JAN STENERUD 1.5 1 357
1970 TOPPS 87 BOB LILLY 6 44 384
1971 KELLOGG'S 22 CLINTON JONES 5 3 82
1971 KELLOGG'S 39 RAY FOSSE RBI 69 4 2 137
1971 TOPPS 117 TED SIMMONS 5 391 1576
1971 TOPPS 117 TED SIMMONS 6 531 1015
1971 TOPPS 200 BART STARR 6 210 479
1971 TOPPS 230 WILLIE STARGELL 5 159 1357
1971 TOPPS 250 JOHNNY BENCH 2.5 10 2478
1971 TOPPS 295 BOBBY BONDS 6 64 437
1971 TOPPS 70 NL PITCHING LEADERS GIBSON/PERRY/JENKINS 5 56 489
1972 TOPPS 122 ROGER STAUBACH IN ACTION 4 64 1097
1973 TOPPS 333 JOHN ZOOK 9 38 2
1973 TOPPS 400 JOE NAMATH 5 201 1204
1973 TOPPS 418 GREG LARSON 9 35 3
1973 TOPPS 65 E.R.A. LEADERS S.CARLTON/L.TIANT 6 34 478
1975 TOPPS 138 RANDY BEISLER 9 65 14
1975 TOPPS 237 GARRY LYLE 9 65 16
1975 TOPPS 239 TOM GRAHAM 9 59 23
1975 TOPPS 259 GARRY PUETZ 9 61 18
1975 TOPPS 311 BILLY JOE DUPREE 8 69 96
1975 TOPPS 326 JOHN JAMES 9 74 24
1975 TOPPS 326 JOHN JAMES 9 74 24
1975 TOPPS 76 DAVE HAMPTON 9 36 12
1975 TOPPS 87 RON HORNSBY 9 32 9
1976 TOPPS 158 RANDY WHITE 5 147 1680
1976 TOPPS 486 TODY SMITH 9 30 2
1977 TOPPS 20 PETE MARAVICH 4 41 955
1978 TOPPS 315 TONY DORSETT 4 403 4856
1978 TOPPS 315 TONY DORSETT 5 627 4224
1978 TOPPS 429 ED "TOO TALL" JONES 7 50 121
1979 TOPPS 390 EARL CAMPBELL 2 41 6737
1979 TOPPS 480 WALTER PAYTON 6 588 1683
1982 TOPPS 539 VERN RUHLE 8 9 14
1984 TOPPS 133 TONY COLLINS 9 54 16
1984 TOPPS 144 JETS TEAM LEADERS WESLEY WALKER 9 32 17
1984 TOPPS 155 DARROL RAY 9 22 16
1984 TOPPS 157 KIRK SPRINGS 9 29 25
1984 TOPPS 184 BILLY RAY SMITH 9 43 31
1985 TOPPS 181 ROGER CLEMENS 3 71 33517
1989 TOPPS 388 EUGENE LOCKHART 9 14 22
1990 PRO SET 685 EMMITT SMITH 8 2434 3760
1993 STADIUM CLUB 17 ALVIN HARPER SUPER TEAMS DIVISION WINNER 5 1 2
2000 COLLECTOR'S EDGE GRADED 128 TROY AIKMAN UNCIRCULATED 10 2449 0
2002 FLAIR FRANCHISE FAVORITES 13 TOM BRADY 9 47 19
2002 UPPER DECK GRADED 130 CHAD HUTCHINSON MAKING THE GRADE RC-LEV.1 10 207 0
2008 TOPPS CHROME TC192 TASHARD CHOICE AUTOGRAPH 9 6 10
2009 TOPPS 201 J.HAMILTON/J.SALTALAMACCHIA 8 1 6
2010 PANINI ABSOLUTE MEMORABILIA 58 TOM BRADY RETAIL 9 25 5
2010 PANINI ABSOLUTE MEMORABILIA 58 TOM BRADY RETAIL 9 25 5
2012 PANINI ABSOLUTE 34 TOM BRADY 9 44 19
2016 PANINI CONTENDERS DRAFT PICKS GAME DAY TICKETS 5 EZEKIEL ELLIOTT 9 64 464
2018 PANINI CHAMPIONS OF TOMORROW 6 PATRICK MAHOMES II 10 28 0
2021 PANINI PRESTIGE 157 JUSTIN JEFFERSON ASTRAL XTRA POINTS 10 7 0
2021 PANINI PRESTIGE 234 AMON-RA ST. BROWN 10 15 0
2021 PANINI PRESTIGE 91 PATRICK MAHOMES II 10 15 0
2022 PANINI PRESTIGE 141 PATRICK MAHOMES II SUNBURST XTRA POINTS 9 6 3
2023 PANINI SCORE 119 PATRICK MAHOMES II 10 24 0