Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Page 1 of 2 12 LastLast
Results 1 to 10 of 17
  1. #1





    Join Date
    May 2003
    Age
    53
    Posts
    11,255
    SCF Rewards
    595
    Country
    Green Bay Packers Toronto Blue Jays Philadelphia Flyers
    See sealedpwr's Items on eBay

    Hockey for trade or sale

    1989-90 O-Pee-Chee 136 Brian Leetch NM-MT Own 1 $3.00 $1.50 $3.00
    1989-90 O-Pee-Chee 263 Ron Tugnutt NM-MT Own 1 $2.00 $1.00 $2.00
    1990-91 OPC Premier 6 Rob Blake NM-MT Own 1 $4.00 $1.50 $4.00
    1990-91 OPC Premier 100 Jeremy Roenick NM-MT Own 1 $5.00 $2.00 $5.00
    1990-91 Upper Deck 356 Jaromir Jagr NM-MT Own 1 $3.00 $1.25 $3.00
    1990-91 Upper Deck 365 Mats Sundin NM-MT Own 1 $2.00 $0.75 $2.00
    1990-91 Upper Deck 526 Pavel Bure NM-MT Own 1 $4.00 $1.50 $4.00
    1990-91 Upper Deck 536 Peter Bondra NM-MT Own 1 $1.50 $0.60 $1.50
    1991-92 Parkhurst 84 John LeClair NM-MT Own 1 $1.50 $0.60 $1.50
    1991-92 Parkhurst 263 Dominik Hasek NM-MT Own 1 $6.00 $2.50 $6.00
    1991-92 Pinnacle 310 Doug Weight NM-MT Own 1 $2.00 $0.75 $2.00
    1991-92 Score Canadian Bilingual 288 Tony Amonte NM-MT Own 1 $1.25 $0.50 $1.25
    1991-92 Upper Deck 21 Teemu Selanne CC NM-MT Own 1 $4.00 $1.50 $4.00
    1991-92 Upper Deck 26 Nicklas Lidstrom CC NM-MT Own 1 $2.50 $1.00 $2.50
    1991-92 Upper Deck 345 John LeClair NM-MT Own 1 $2.50 $1.00 $2.50
    1991-92 Upper Deck 437 Wayne Gretzky NM-MT Own 1 $1.50 $0.60 $1.50
    1991-92 Upper Deck 444 Doug Weight SR NM-MT Own 1 $1.50 $0.60 $1.50
    1991-92 Upper Deck 450 Tony Amonte SR NM-MT Own 1 $2.50 $1.00 $2.50
    1991-92 Upper Deck 655 Alexei Kovalev NM-MT Own 1 $2.50 $1.00 $2.50
    1991-92 Upper Deck 661 Sandis Ozolinsh NM-MT Own 1 $1.25 $0.50 $1.25
    1991-92 Upper Deck 674 Sami Kapanen NM-MT Own 1 $1.00 $0.40 $1.00
    1991-92 Upper Deck 693 Mike Dunham NM-MT Own 1 $1.00 $0.40 $1.00
    1991-92 Upper Deck French 335 Dominik Hasek NM-MT Own 1 $4.00 $4.00 $4.00
    1992-93 Upper Deck 586 Paul Kariya NM-MT Own 1 $8.00 $3.00 $8.00
    1993-94 Leaf 428 Jocelyn Thibault NM-MT Own 1 $1.00 $0.40 $1.00
    1993-94 Upper Deck 394 Jocelyn Thibault NM-MT Own 1 $1.00 $0.40 $1.00
    1993-94 Upper Deck SP 79 John LeClair NM-MT Own 1 $2.00 $0.75 $2.00
    1994-95 Leaf Limited World Juniors USA 1 Bryan Berard NM-MT Own 1 $5.00 $2.00 $5.00
    1994-95 Parkhurst SE Gold SE263 Marc Savard NM-MT Own 1 $1.00 $0.40 $1.00
    1995-96 Upper Deck 529 Marc Denis NM-MT Own 1 $6.00 $2.50 $6.00
    1996-97 Collector's Choice Crash the Game C12B John LeClair NM-MT Own 1 $1.00 $0.40 $1.00
    1996-97 Leaf Limited Gold 71 Doug Weight NM-MT Own 1 $3.00 $1.25 $3.00
    1996-97 Leaf Limited Stubble 18 Trevor Linden NM-MT Own 1 $4.00 $1.50 $4.00
    1996-97 SkyBox Impact NHL on Fox 9 Sergei Gonchar NM-MT Own 1 $1.00 $0.40 $1.00
    1996-97 SPx 39 Wayne Gretzky NM-MT Own 1 $10.00 $4.00 $10.00
    1996-97 SPx Gold 25 Martin Brodeur NM-MT Own 1 $12.00 $6.00 $12.00
    1997-98 Donruss Preferred Line of the Times 3C Brett Hull NM-MT Own 1 $12.00 $5.00 $12.00
    1997-98 Pinnacle Certified Mirror Red 119 John LeClair NM-MT Own 1 $8.00 $3.00 $8.00
    1997-98 Pinnacle Epix Game Purple 23 John LeClair NM-MT Own 1 $5.00 $2.50 $5.00
    1997-98 Pinnacle Rink Collection 64 Rob Blake NM-MT Own 1 $3.00 $1.25 $3.00
    1997-98 Pinnacle Team Pinnacle 2 D.Hasek/C.Joseph NM-MT Own 1 $10.00 $4.00 $10.00
    1997-98 Score 99 Wayne Gretzky NM-MT Own 1 $1.50 $0.60 $1.50
    1997-98 Upper Deck 412 Vincent Lecavalier NM-MT Own 1 $8.00 $3.00 $8.00
    1998-99 SPx Top Prospects Lasting Impressions L24 John LeClair NM-MT Own 1 $2.00 $0.75 $2.00
    1998-99 Topps Season's Best SB2 Martin Brodeur NM-MT Own 1 $5.00 $2.00 $5.00
    1998-99 UD Choice 298 Brian Gionta NM-MT Own 1 $3.00 $1.25 $3.00
    1998-99 UD Choice StarQuest Blue SQ20 Peter Forsberg NM-MT Own 1 $1.25 $0.50 $1.25
    1998-99 Upper Deck Gold Reserve 391 Brian Finley PE NM-MT Own 1 $3.00 $1.25 $3.00
    1998-99 Upper Deck Gold Reserve 392 Maxime Ouellet PE NM-MT Own 1 $8.00 $3.00 $8.00
    1998-99 Upper Deck Gold Reserve 393 Kurtis Foster PE NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Upper Deck Gold Reserve 394 Barret Jackman PE NM-MT Own 1 $8.00 $3.00 $8.00
    1998-99 Upper Deck Gold Reserve 395 Ross Lupaschuk PE NM-MT Own 2 $5.00 $1.00 $2.50
    1998-99 Upper Deck Gold Reserve 396 Steven McCarthy PE NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Upper Deck Gold Reserve 397 Peter Reynolds PE NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Upper Deck Gold Reserve 398 Bart Rushmer PE NM-MT Own 2 $5.00 $1.00 $2.50
    1998-99 Upper Deck Gold Reserve 399 Jonathan Zion PE NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Upper Deck Gold Reserve 400 Kris Beech PE NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Upper Deck Gold Reserve 401 Brandin Cote PE NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Upper Deck Gold Reserve 402 Scott Kelman PE NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Upper Deck Gold Reserve 404 Derek Mackenzie PE NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Upper Deck Gold Reserve 405 Rory McDade PE NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Upper Deck Gold Reserve 406 David Morisset PE NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Upper Deck Gold Reserve 407 Mirko Murovic PE NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Upper Deck Gold Reserve 408 Taylor Pyatt PE NM-MT Own 2 $16.00 $3.00 $8.00
    1998-99 Upper Deck Gold Reserve 409 Charlie Stephens PE NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Upper Deck Gold Reserve 410 Kyle Wanvig PE NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Upper Deck Gold Reserve 411 Krzystof Wieckowk PE NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Upper Deck Gold Reserve 412 Michael Zigomanis PE NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Upper Deck Gold Reserve 413 Rico Fata CC NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Upper Deck Gold Reserve 419 Marty Reasoner CC NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Upper Deck Lord Stanley's Heroes LS25 John LeClair NM-MT Own 1 $1.50 $0.60 $1.50
    1998-99 Upper Deck MVP OT Heroes OT14 John LeClair NM-MT Own 1 $2.00 $0.75 $2.00
    1999-00 BAP Memorabilia 307 Roberto Luongo NM-MT Own 1 $1.00 $0.40 $1.00
    1999-00 BAP Memorabilia 311 Mike Fisher NM-MT Own 1 $0.60 $0.25 $0.60
    1999-00 BAP Memorabilia 314 Martin Skoula NM-MT Own 1 $0.60 $0.25 $0.60
    1999-00 BAP Memorabilia 316 Joel Prpic NM-MT Own 1 $0.60 $0.25 $0.60
    1999-00 BAP Memorabilia 322 Brenden Morrow NM-MT Own 1 $0.75 $0.30 $0.75
    1999-00 BAP Memorabilia 332 Robert Esche NM-MT Own 1 $2.00 $0.75 $2.00
    1999-00 BAP Memorabilia 335 Kyle Calder NM-MT Own 1 $1.00 $0.40 $1.00
    1999-00 BAP Memorabilia 340 Petr Schastlivy NM-MT Own 1 $0.60 $0.25 $0.60
    1999-00 BAP Memorabilia 341 Andre Savage NM-MT Own 1 $0.75 $0.30 $0.75
    1999-00 BAP Memorabilia 353 Petr Buzek NM-MT Own 1 $0.60 $0.25 $0.60
    1999-00 BAP Memorabilia 356 Alan Letang NM-MT Own 1 $0.60 $0.25 $0.60
    1999-00 BAP Memorabilia 368 Scott Langkow NM-MT Own 1 $0.60 $0.25 $0.60
    1999-00 BAP Memorabilia 370 Milan Hnilicka NM-MT Own 1 $0.60 $0.25 $0.60
    1999-00 BAP Memorabilia 387 Scott Fankhouser NM-MT Own 1 $0.60 $0.25 $0.60
    1999-00 BAP Memorabilia 392 Paul Comrie NM-MT Own 1 $0.75 $0.30 $0.75
    1999-00 BAP Memorabilia 393 John Grahame NM-MT Own 1 $0.60 $0.25 $0.60
    1999-00 BAP Memorabilia 396 Jiri Fischer NM-MT Own 1 $0.60 $0.25 $0.60
    1999-00 BAP Millennium Sapphire 34 Vaclav Varada NM-MT Own 1 $20.00 $8.00 $20.00
    1999-00 BAP Millennium Sapphire 166 Adam Graves NM-MT Own 1 $20.00 $8.00 $20.00
    1999-00 Crown Royale 136 Steve Kariya SP NM-MT Own 1 $3.00 $1.25 $3.00
    1999-00 Upper Deck 314 Branislav Mezei YG SP NM-MT Own 1 $1.00 $0.40 $1.00
    1999-00 Upper Deck Gold Reserve 203 Kyle Calder NM-MT Own 1 $1.50 $0.60 $1.50
    1999-00 Upper Deck Gold Reserve 304 Steve Yzerman CL NM-MT Own 1 $1.00 $0.40 $1.00
    2000-01 BAP Memorabilia 408 Jarno Kultanen NM-MT Own 1 $1.00 $0.40 $1.00
    2000-01 BAP Memorabilia 411 Olli Jokinen NM-MT Own 1 $0.60 $0.25 $0.60
    2000-01 BAP Memorabilia 414 Shane Hnidy NM-MT Own 1 $1.00 $0.40 $1.00
    2000-01 BAP Memorabilia 430 Tyler Bouck NM-MT Own 1 $1.00 $0.40 $1.00
    2000-01 BAP Memorabilia 437 Brad Tapper NM-MT Own 1 $1.00 $0.40 $1.00
    2000-01 BAP Memorabilia 438 Eric Boulton NM-MT Own 1 $1.00 $0.40 $1.00
    2000-01 BAP Memorabilia 453 Jason Labarbera NM-MT Own 1 $1.50 $0.60 $1.50
    2000-01 BAP Memorabilia 456 Petr Svoboda NM-MT Own 1 $1.00 $0.40 $1.00
    2000-01 BAP Memorabilia 463 Roberto Luongo NM-MT Own 1 $1.00 $0.40 $1.00
    2000-01 BAP Memorabilia 470 Brian Swanson NM-MT Own 1 $1.00 $0.40 $1.00
    2000-01 BAP Memorabilia 473 Dale Purinton NM-MT Own 1 $1.00 $0.40 $1.00
    2000-01 BAP Memorabilia 480 Michel Riesen NM-MT Own 1 $1.00 $0.40 $1.00
    2000-01 BAP Memorabilia 481 Ladislav Benysek NM-MT Own 1 $1.00 $0.40 $1.00
    2000-01 BAP Memorabilia 493 Johan Holmqvist NM-MT Own 1 $1.00 $0.40 $1.00
    2000-01 BAP Memorabilia 497 Rick DiPietro NM-MT Own 1 $4.00 $1.50 $4.00
    2000-01 Pacific Gold 92 Tony Amonte NM-MT Own 1 $20.00 $8.00 $20.00
    2000-01 Private Stock Game Gear 100 Craig Berube S NM-MT Own 1 $12.00 $5.00 $12.00
    2000-01 SP Game Used Tools of the Game ML Mario Lemieux NM-MT Own 1 $30.00 $12.50 $30.00
    2000-01 Titanium Draft Day Edition 169 Roman Cechmanek NM-MT Own 1 $8.00 $3.00 $8.00
    2000-01 Titanium Draft Day Edition Patches 68 Mike Richter/114 NM-MT Own 1 $60.00 $25.00 $60.00
    2000-01 UD Reserve 12 Jarome Iginla NM-MT Own 1 $0.75 $0.30 $0.75
    2000-01 UD Reserve 22 Patrick Roy NM-MT Own 1 $3.00 $1.25 $3.00
    2000-01 UD Reserve 89 Andrew Raycroft NM-MT Own 1 $4.00 $1.50 $4.00
    2000-01 UD Reserve 91 David Aebischer NM-MT Own 1 $4.00 $1.50 $4.00
    2000-01 UD Reserve 95 Shawn Horcoff NM-MT Own 1 $2.00 $0.75 $2.00
    2000-01 UD Reserve 102 Chris Mason NM-MT Own 1 $1.00 $0.40 $1.00
    2000-01 UD Reserve Golden Goalies GG1 Guy Hebert NM-MT Own 1 $1.50 $0.60 $1.50
    2000-01 UD Reserve On-Ice Success OS3 Joe Sakic NM-MT Own 1 $4.00 $1.50 $4.00
    2001-02 Atomic Blue 83 Keith Tkachuk NM-MT Own 1 N/A N/A N/A
    2001-02 Atomic Rookie Reaction 9 Johan Hedberg NM-MT Own 1 $2.00 $0.75 $2.00
    2001-02 BAP Signature Series Autographs 120 Eric Weinrich NM-MT Own 1 $6.00 $2.50 $6.00
    2001-02 Bowman YoungStars 110 Jiri Dopita NM-MT Own 1 $2.00 $0.75 $2.00
    2001-02 Bowman YoungStars 159 Ilya Kovalchuk NM-MT Own 1 $10.00 $4.00 $10.00
    2001-02 Pacific Gold Crown Die-Cuts 12 Martin Brodeur NM-MT Own 1 $15.00 $6.00 $15.00
    2001-02 Parkhurst Silver 1 Paul Kariya NM-MT Own 1 $3.00 $1.25 $3.00
    2001-02 Private Stock Gold 10 J-P Dumont NM-MT Own 1 $3.00 $1.25 $3.00
    2001-02 Topps Chrome 173 Jiri Dopita NM-MT Own 1 $4.00 $1.50 $4.00
    2001-02 UD Challenge for the Cup 114 Martti Jarventie SP NM-MT Own 1 $5.00 $2.00 $5.00
    2001-02 UD Prospects Jerseys J-JS Jason Spezza NM-MT Own 1 $25.00 $10.00 $25.00
    2001-02 UD Prospects Jerseys J-WH Jason Spezza NM-MT Own 1 $25.00 $10.00 $25.00
    2001-02 UD Top Shelf 61 Kirby Law NM-MT Own 1 $6.00 $2.50 $6.00
    2001-02 Upper Deck Vintage 275 Ilya Kovalchuk NM-MT Own 1 $5.00 $2.00 $5.00
    2001-02 Upper Deck Vintage 283 Martin Erat NM-MT Own 1 $4.00 $1.50 $4.00
    2001-02 Upper Deck Vintage 287 Radek Martinek NM-MT Own 1 $4.00 $1.50 $4.00
    2001-02 Upper Deck Vintage 294 Krys Kolanos NM-MT Own 1 $4.00 $1.50 $4.00
    2001-02 Upper Deck Vintage 296 Mark Rycroft NM-MT Own 1 $4.00 $1.50 $4.00
    2001-02 Vanguard Red 114 Kristian Huselius NM-MT Own 1 $15.00 $8.00 $15.00
    2002-03 Bowman YoungStars 126 Jason Spezza NM-MT Own 1 $10.00 $4.00 $10.00
    2002-03 Bowman YoungStars 144 Martin Gerber NM-MT Own 1 $2.00 $0.75 $2.00
    2002-03 Bowman YoungStars 151 Alexei Smirnov NM-MT Own 1 $2.00 $0.75 $2.00
    2002-03 Bowman YoungStars 155 Rick Nash NM-MT Own 1 $10.00 $4.00 $10.00
    2002-03 Bowman YoungStars 159 Ales Hemsky NM-MT Own 1 $5.00 $2.00 $5.00
    2002-03 Bowman YoungStars 159 Ales Hemsky NM-MT Own 1 $5.00 $2.00 $5.00
    2002-03 Bowman YoungStars 163 Patrick Sharp NM-MT Own 1 $2.00 $0.75 $2.00
    2002-03 SPx 120 Branko Radivojevic SP NM-MT Own 1 $6.00 $2.50 $6.00
    2002-03 SPx 138 Jeremy Roenick/1014 NM-MT Own 1 $4.00 $1.50 $4.00
    2002-03 Topps 340 Stanislav Chistov NM-MT Own 1 $3.00 $1.25 $3.00
    2002-03 Topps Chrome 151 Jason Spezza NM-MT Own 1 $15.00 $6.00 $15.00
    2002-03 UD Foundations 128 Ales Pisa NF NM-MT Own 1 $2.00 $0.75 $2.00
    2002-03 UD Foundations 149 Rick Nash NF NM-MT Own 1 $15.00 $6.00 $15.00
    2002-03 UD Honor Roll 129 Paul Manning NM-MT Own 1 $8.00 $3.00 $8.00
    2002-03 UD Top Shelf 100 Radovan Somik NM-MT Own 1 $8.00 $3.00 $8.00
    2002-03 Upper Deck 209 Sylvain Blouin YG NM-MT Own 1 $3.00 $1.25 $3.00
    2002-03 Upper Deck 214 Ray Schultz YG NM-MT Own 1 $3.00 $1.25 $3.00
    2002-03 Upper Deck 225 J-F Fortin YG NM-MT Own 1 $3.00 $1.25 $3.00
    2002-03 Upper Deck 441 Shaone Morrisonn YG NM-MT Own 1 $8.00 $3.00 $8.00
    2002-03 Upper Deck 449 Lynn Loyns YG NM-MT Own 1 $8.00 $3.00 $8.00
    2002-03 Upper Deck 453 Cody Rudkowsky YG NM-MT Own 1 $8.00 $3.00 $8.00
    2002-03 Upper Deck Sizzling Scorers SS12 Jeremy Roenick NM-MT Own 1 $1.25 $0.50 $1.25
    2002-03 Upper Deck Vintage Green Backs 61 Steve Reinprecht NM-MT Own 1 $2.50 $1.00 $2.50
    2003-04 Crown Royale Blue 43 Jay Bouwmeester NM-MT Own 1 $2.00 $0.75 $2.00
    2003-04 McDonald's Pacific 14 Rick Nash NM-MT Own 1 $1.00 $0.40 $1.00
    2003-04 Pacific Prism Blue 76 John LeClair NM-MT Own 1 $1.25 $0.50 $1.25
    2003-04 Pacific Prism Blue 119 Mike Comrie NM-MT Own 1 $15.00 $6.00 $15.00
    2003-04 Pacific Quest for the Cup 84 Mario Lemieux NM-MT Own 1 $5.00 $2.00 $5.00
    2003-04 Pacific Quest for the Cup 132 Ryan Malone NM-MT Own 1 $6.00 $2.50 $6.00
    2003-04 Pacific Quest for the Cup Chasing the Cup 2 Ilya Kovalchuk NM-MT Own 1 $2.50 $1.00 $2.50
    2003-04 Pacific Quest for the Cup Chasing the Cup 5 Rick Nash NM-MT Own 1 $1.50 $0.60 $1.50
    2003-04 Pacific Supreme 109 Eric Staal NM-MT Own 1 $20.00 $8.00 $20.00
    2003-04 SP Authentic Breakout Seasons Limited B16 Keith Tkachuk NM-MT Own 1 $5.00 $2.00 $5.00
    2003-04 SP Authentic Breakout Seasons Limited B24 Alexei Yashin NM-MT Own 1 $4.00 $1.50 $4.00
    2003-04 Topps Traded TT93 Pavel Vorobiev NM-MT Own 1 $2.00 $0.75 $2.00
    2003-04 Topps Traded TT136 Ryan Malone NM-MT Own 1 $2.00 $0.75 $2.00
    2003-04 Topps Traded Red TT99 Mike Green NM-MT Own 1 $6.00 $2.50 $6.00
    2003-04 Toronto Star 51 Martin Brodeur NM-MT Own 1 $1.50 N/A $1.50
    2003-04 Upper Deck All-Star Class AS-21 Jeremy Roenick NM-MT Own 1 $1.00 $0.40 $1.00
    2003-04 Upper Deck Rookie Update 119 Mikko Luoma NM-MT Own 1 $8.00 $3.00 $8.00
    2003-04 Upper Deck Rookie Update 121 Michael Morrison NM-MT Own 1 $8.00 $3.00 $8.00
    2003-04 Upper Deck Rookie Update 132 Aleksander Suglobov NM-MT Own 1 $8.00 $3.00 $8.00
    2003-04 Upper Deck Rookie Update 149 Nolan Schaefer NM-MT Own 1 $8.00 $3.00 $8.00
    2003-04 Upper Deck Victory Freshman Flashback FF27 Martin Brodeur NM-MT Own 1 $2.00 $0.75 $2.00
    2004-05 UD All-World 16 Jari Kurri NM-MT Own 1 $1.00 $0.40 $1.00
    2004-05 UD All-World 26 Ilya Kovalchuk NM-MT Own 1 $1.00 $0.40 $1.00
    2004-05 UD All-World 51 Marian Gaborik NM-MT Own 1 $1.50 $0.60 $1.50
    2004-05 Upper Deck 200 Foster Hewitt YG NM-MT Own 1 $10.00 $4.00 $10.00
    2005-06 McDonalds Upper Deck 5 Miikka Kiprusoff NM-MT Own 1 $1.00 $0.40 $1.00
    2005-06 McDonalds Upper Deck 8 Joe Thornton NM-MT Own 1 $1.00 $0.40 $1.00
    2005-06 McDonalds Upper Deck 9 Rick Nash NM-MT Own 1 $1.00 $0.40 $1.00
    2005-06 McDonalds Upper Deck 26 Steve Yzerman NM-MT Own 1 $4.00 $1.50 $4.00
    2005-06 McDonalds Upper Deck 28 Mario Lemieux NM-MT Own 1 $5.00 $2.00 $5.00
    2005-06 McDonalds Upper Deck 42 Ilya Kovalchuk NM-MT Own 1 $1.00 $0.40 $1.00
    2005-06 McDonalds Upper Deck 48 Martin Brodeur NM-MT Own 1 $2.00 $0.75 $2.00
    2005-06 Parkhurst 67 Jarome Iginla NM-MT Own 1 $1.00 $0.40 $1.00
    2005-06 Parkhurst 597 Alexander Ovechkin HL NM-MT Own 1 $5.00 $2.00 $5.00
    2005-06 SP Authentic 35 Steve Yzerman NM-MT Own 1 $3.00 $1.25 $3.00
    2005-06 SP Authentic 42 Wayne Gretzky NM-MT Own 1 $5.00 $2.00 $5.00
    2005-06 SP Authentic 57 Martin Brodeur NM-MT Own 1 $4.00 $1.50 $4.00
    2005-06 SP Authentic Sign of the Times DB Dustin Brown NM-MT Own 1 $12.00 $5.00 $12.00
    2005-06 UD Artifacts Frozen Artifacts Copper FA-RE Mark Recchi NM-MT Own 1 $6.00 $2.50 $6.00
    2005-06 UD Powerplay Specialists TSRT Roman Turek NM-MT Own 1 $8.00 $3.00 $8.00
    2005-06 Ultra 215 Jussi Jokinen NM-MT Own 1 $10.00 $4.00 $10.00
    2005-06 Ultra 219 Kyle Brodziak NM-MT Own 1 $6.00 $2.50 $6.00
    2005-06 Ultra 222 Matthew Foy NM-MT Own 1 $6.00 $2.50 $6.00
    2005-06 Ultra 227 Petteri Nokelainen NM-MT Own 1 $6.00 $2.50 $6.00
    2005-06 Ultra 240 Maxime Talbot NM-MT Own 1 $6.00 $2.50 $6.00
    2005-06 Ultra 241 Ryane Clowe NM-MT Own 1 $6.00 $2.50 $6.00
    2005-06 Ultra 243 Jay McClement NM-MT Own 1 $6.00 $2.50 $6.00
    2005-06 Ultra 251 Sidney Crosby NM-MT Own 1 $125.00 $50.00 $125.00
    2005-06 Ultra Gold 210 Rene Bourque NM-MT Own 1 $6.00 $2.50 $6.00
    2005-06 Ultra Gold 227 Petteri Nokelainen NM-MT Own 1 $6.00 $2.50 $6.00
    2005-06 Ultra Gold 236 Patrick Eaves NM-MT Own 1 $6.00 $2.50 $6.00
    2005-06 Ultra Rookie Uniformity Jerseys RU-RI Raitis Ivanans NM-MT Own 1 $8.00 $3.00 $8.00
    2005-06 Ultra Scoring Kings SK4 Mats Sundin NM-MT Own 1 $0.75 $0.30 $0.75
    2005-06 Ultra Scoring Kings SK40 Eric Daze NM-MT Own 1 $0.60 $0.25 $0.60
    2005-06 Ultra Scoring Kings Jerseys SKJ-MN Markus Naslund NM-MT Own 1 $8.00 $3.00 $8.00 X 2(1 White, 1 Black)
    2005-06 Upper Deck 222 Jim Slater YG NM-MT Own 1 $8.00 $3.00 $8.00
    2005-06 Upper Deck 362 Martin Brodeur NM-MT Own 1 $2.50 $1.00 $2.50
    2005-06 Upper Deck 452 Ryan Getzlaf NM-MT Own 1 $20.00 $8.00 $20.00
    2005-06 Upper Deck Rookie Threads RTAP Alexander Perezhogin NM-MT Own 1 $15.00 $6.00 $15.00
    2005-06 Upper Deck Diary of a Phenom DP4 Sidney Crosby NM-MT Own 1 $1.25 $0.50 $1.25
    2005-06 Upper Deck Diary of a Phenom DP11 Sidney Crosby NM-MT Own 1 $1.25 $0.50 $1.25
    2005-06 Upper Deck Diary of a Phenom DP13 Sidney Crosby NM-MT Own 1 $1.25 $0.50 $1.25
    2005-06 Upper Deck Diary of a Phenom DP15 Sidney Crosby NM-MT Own 1 $1.25 $0.50 $1.25
    2005-06 Upper Deck Diary of a Phenom DP16 Sidney Crosby NM-MT Own 1 $1.25 $0.50 $1.25
    2005-06 Upper Deck Diary of a Phenom DP20 Sidney Crosby NM-MT Own 1 $1.25 $0.50 $1.25
    2005-06 Upper Deck Diary of a Phenom DP27 Sidney Crosby NM-MT Own 1 $1.25 $0.50 $1.25
    2005-06 Upper Deck Goal Rush GR1 Rick Nash NM-MT Own 1 $2.00 $0.75 $2.00
    2005-06 Upper Deck Hockey Showcase HS2 Chris Pronger NM-MT Own 1 $5.00 $2.00 $5.00
    2005-06 Upper Deck Hockey Showcase HS10 Eric Brewer NM-MT Own 1 $3.00 $1.25 $3.00
    2005-06 Upper Deck Hockey Showcase HS17 Jocelyn Thibault NM-MT Own 1 $5.00 $2.00 $5.00
    2005-06 Upper Deck Hometown Heroes HH15 Daniel Alfredsson NM-MT Own 1 N/A N/A N/A
    2005-06 Upper Deck Ice Cool Threads CTGB Gilbert Brule NM-MT Own 1 $12.00 $5.00 $12.00
    2005-06 Upper Deck Ice Fresh Ice FIRK Ryan Kesler NM-MT Own 1 $5.00 $2.00 $5.00 (Pending)
    2005-06 Upper Deck Ice Fresh Ice FIRS Ryan Suter NM-MT Own 1 $8.00 $3.00 $8.00 (Pending)
    2005-06 Upper Deck Ice Frozen Fabrics FFCP Chris Pronger NM-MT Own 1 $6.00 $2.50 $6.00
    2005-06 Upper Deck MVP 409 Kevin Nastiuk NM-MT Own 1 $3.00 $1.25 $3.00
    2005-06 Upper Deck MVP 411 Robert Nilsson NM-MT Own 1 $5.00 $2.00 $5.00
    2005-06 Upper Deck MVP 436 Milan Jurcina NM-MT Own 1 $3.00 $1.25 $3.00
    2005-06 Upper Deck MVP Rookie Breakthrough RB4 Gilbert Brule NM-MT Own 1 $6.00 $2.50 $6.00
    2005-06 Upper Deck Trilogy Honorary Swatches HS-AM Al MacInnis NM-MT Own 1 $8.00 $3.00 $8.00
    2005-06 Upper Deck Victory 236 Peter Forsberg NM-MT Own 1 $1.00 $0.40 $1.00
    2005-06 Upper Deck Victory 260 Yann Danis NM-MT Own 1 $1.00 $0.40 $1.00
    2006-07 Upper Deck Victory 47 Joe Sakic NM-MT Own 1 $1.00 $0.40 $1.00
    2006-07 Upper Deck Victory 143 Peter Forsberg NM-MT Own 1 $1.25 $0.50 $1.25
    2006-07 Upper Deck Victory 209 Frank Doyle NM-MT Own 1 $2.00 $0.75 $2.00
    2006-07 Upper Deck Victory 212 Ian White NM-MT Own 1 $1.00 $0.40 $1.00
    2006-07 Upper Deck Victory 215 Shea Weber NM-MT Own 1 $1.00 $0.40 $1.00
    2006-07 Upper Deck Victory 216 Michel Ouellet NM-MT Own 1 $2.00 $0.75 $2.00
    2006-07 Upper Deck Victory 218 Carsen Germyn NM-MT Own 1 $1.00 $0.40 $1.00
    2006-07 Upper Deck Victory 221 Mark Stuart NM-MT Own 1 $2.00 $0.75 $2.00
    2006-07 Upper Deck Victory GameBreakers GB29 Patrik Elias NM-MT Own 1 $1.25 $0.50 $1.25
    2006-07 Upper Deck Victory GameBreakers GB45 Martin St. Louis NM-MT Own 1 $2.00 $0.75 $2.00
    2006-07 Upper Deck Victory Gold 40 Rod Brind`Amour NM-MT Own 1 $6.00 $2.50 $6.00
    2006-07 Upper Deck Victory Next In Line NL22 Jarret Stoll NM-MT Own 1 $1.50 $0.60 $1.50
    2006-07 Upper Deck Victory Next In Line NL23 Nathan Horton NM-MT Own 1 $1.50 $0.60 $1.50
