Results 1 to 3 of 3
-
12-02-2007, 04:57 PM #1
2005 Finest Refractors FT
Here are some refractors I have for trade from 2005 Finest. Mainly looking for other refractors in return, but will consider other cards also. LMK, if interested in any. Thanks!
2005 Finest Refractors:
Anderson, Garret 39 27/399 (Angels) - $2.00
Anderson, Garret 39 271/399 (Angels) - $2.00
Berkman, Lance 115 335/399 (Astros) - $2.00
Boone, Bret 58 26/399 (Mariners) - $2.00
Boone, Bret 58 247/399 (Mariners) - $2.00
Buck, John 51 33/299 (Royals) - $2.00
Buck, John 51 111/299 (Royals) - $2.00
Buck, John 51 391/299 (Royals) - $2.00
Burnitz, Jeromy 61 185/399 (Cubs) - $2.00
Burrell, Pat 104 169/399 (Phillies) - $2.00
Burrell, Pat 104 320/399 (Phillies) - $2.00
Burrell, Pat 104 340/399 (Phillies) - $2.00
Crawford, Carl 20 10/399 (Devil Rays) - $2.00
Delgado, Carlos 28 138/399 (Marlins) - $2.00
Drew, J.D. 23 85/399 (Dodgers) - $2.00
Drew, J.D. 23 270/399 (Dodgers) - $2.00
Francis, Jeff 9 119/399 (Rockies) - $2.00
Francis, Jeff 9 311/399 (Rockies) - $2.00
Francis, Jeff 9 320/399 (Rockies) - $2.00
Giles, Brian 21 49/399 (Padres) - $2.00
Giles, Brian 21 91/399 (Padres) - $2.00
Glaus, Troy 112 32/399 (Diamondbacks) - $2.00
Glaus, Troy 112 392/399 (Diamondbacks) - $2.00
Gonzalez, Luis 120 81/399 (Diamondbacks) - $2.00
Hernandez, Livan 87 35/399 (Nationals) - $2.00
Hernandez, Livan 87 90/399 (Nationals) - $2.00
Hernandez, Livan 87 393/399 (Nationals) - $2.00
Huff, Aubrey 44 37/399 (Devil Rays) - $2.00
Huff, Aubrey 44 123/399 (Devil Rays) - $2.00
Huff, Aubrey 44 347/399 (Devil Rays) - $2.00
Kearns, Austin 27 7/399 (Reds) - $2.00
Lawton, Matt 92 69/399 (Pirates) - $2.00
Lawton, Matt 92 133/399 (Pirates) - $2.00
Lawton, Matt 92 151/399 (Pirates) - $2.00
Lawton, Matt 92 288/399 (Pirates) - $2.00
Lawton, Matt 92 302/399 (Pirates) - $2.00
Lawton, Matt 92 342/399 (Pirates) - $2.00
Lee, Carlos 19 68/399 (Brewers) - $2.00
Lieber, Jon 108 276/399 (Phillies) - $2.00
Lieber, Jon 108 279/399 (Phillies) - $2.00
LoDuca, Paul 107 7/399 (Marlins) - $2.00
Lopez, Javy 41 12/399 (Orioles) - $2.00
Maroth, Mike 73 320/399 (Tigers) - $2.00
Patterson, Corey 62 18/399 (Cubs) - $2.00
Patterson, Corey 62 113/399 (Cubs) - $2.00
Peavy, Jake 55 111/399 (Padres) - $2.00
Pena, Wily Mo 139 38/399 (Reds) - $2.00
Pena, Wily Mo 139 39/399 (Reds) - $2.00
Pena, Wily Mo 139 81/399 (Reds) - $2.00
Pierre, Juan 63 141/399 (Marlins) - $2.00
Renteria, Edgar 68 55/399 (Red Sox) - $2.00
Rolen, Scott 128 214/399 (Cardinals) - $3.00
Schmidt, Jason 34 8/399 (Giants) - $2.00
Schmidt, Jason 34 42/399 (Giants) - $2.00
Schmidt, Jason 34 91/399 (Giants) - $2.00
Schmidt, Jason 34 393/399 (Giants) - $2.00
Sheets, Ben 83 218/399 (Brewers) - $2.00
Wells, Vernon 133 132/399 (Blue Jays) - $2.00
Willis, Dontrelle 46 285/399 (Marlins) - $2.00
Wilson, Preston 118 186/399 (Rockies) - $2.00
Wilson, Preston 118 359/399 (Rockies) - $2.00
Zito, Barry 123 174/399 (Athletics) - $2.00
-
-
12-02-2007, 05:01 PM #2
chk my site for this:
Rolen, Scott – 128 214/399 (Cardinals) - $3.00
-
12-02-2007, 05:07 PM #3
Didn't see anything. Thanks though.
-













