Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Results 1 to 6 of 6
  1. #1




    Join Date
    Sep 2004
    Age
    58
    Posts
    4,071
    SCF Rewards
    854
    Country
    See schurlibua2610's Items on eBay

    514 Rookie Cards for Trade

    1993-94 Ultra 72 Sam Cassell NM-MT Own 1 $1.25 $0.50 $1.25
    1993-94 Upper Deck 161 Sam Cassell NM-MT Own 1 $1.25 $0.50 $1.25
    1995-96 Hoops 266 Brent Barry NM-MT Own 1 $0.50 $0.20 $0.50
    1995-96 SkyBox Premium 229 Brent Barry NM-MT Own 1 $0.60 $0.25 $0.60
    1996-97 Bowman's Best R3 Shareef Abdur-Rahim NM-MT Own 1 $4.00 $1.50 $4.00
    1996-97 Bowman's Best R6 Antoine Walker NM-MT Own 1 $4.00 $1.25 $3.00
    1996-97 Flair Showcase Row 2 29 Shareef Abdur-Rahim NM-MT Own 1 $4.00 $1.50 $4.00
    1996-97 Flair Showcase Row 2 35 Ray Allen NM-MT Own 1 $3.00 $1.25 $3.00
    1996-97 Fleer European 265 Allen Iverson NM-MT Own 1 $10.00 $4.00 $10.00
    1996-97 SP 127 Antoine Walker NM-MT Own 1 $4.00 $0.75 $2.00
    1996-97 SP 127 Antoine Walker NM-MT Own 1 $4.00 $0.75 $2.00
    1996-97 SP 135 Derek Fisher NM-MT Own 1 $1.50 $0.60 $1.50
    1996-97 SP 137 Stephon Marbury NM-MT Own 1 $3.00 $0.75 $2.00
    1996-97 SP 137 Stephon Marbury NM-MT Own 1 $3.00 $0.75 $2.00
    1996-97 SP 143 Jermaine O'Neal NM-MT Own 1 $4.00 $1.25 $3.00
    1996-97 UD3 3 Jermaine O'Neal NM-MT Own 1 $2.00 $0.75 $2.00
    1996-97 UD3 6 Antoine Walker NM-MT Own 1 $2.50 $0.75 $2.00
    1996-97 Ultra 66 Stephon Marbury NM-MT Own 1 $2.00 $0.75 $2.00
    1996-97 Ultra 266 Kobe Bryant RE NM-MT Own 1 $6.00 $2.50 $6.00
    1997-98 Bowman's Best 102 Tony Battie NM-MT Own 1 $0.60 $0.25 $0.60
    1997-98 Bowman's Best 104 Keith Van Horn NM-MT Own 1 $1.50 $0.60 $1.50
    1997-98 Bowman's Best 104 Keith Van Horn NM-MT Own 1 $1.50 $0.60 $1.50
    1997-98 Bowman's Best 106 Tim Duncan NM-MT Own 1 $5.00 $2.00 $5.00
    1997-98 Bowman's Best 106 Tim Duncan NM-MT Own 1 $5.00 $2.00 $5.00
    1997-98 Bowman's Best 109 Antonio Daniels NM-MT Own 1 $0.60 $0.25 $0.60
    1997-98 Bowman's Best 110 Austin Croshere NM-MT Own 1 $1.00 $0.40 $1.00
    1997-98 Bowman's Best 115 Danny Fortson NM-MT Own 1 $0.75 $0.30 $0.75
    1997-98 Bowman's Best 116 Chauncey Billups NM-MT Own 1 $4.00 $1.50 $4.00
    1997-98 Bowman's Best 118 Derek Anderson NM-MT Own 1 $1.25 $0.50 $1.25
    1997-98 Bowman's Best 121 Kelvin Cato NM-MT Own 1 $0.60 $0.25 $0.60
    1997-98 Bowman's Best 122 Tariq Abdul-Wahad NM-MT Own 1 $0.50 $0.20 $0.50
    1997-98 Bowman's Best 123 Ron Mercer NM-MT Own 1 $1.00 $0.40 $1.00
    1997-98 Bowman's Best 124 Brevin Knight NM-MT Own 1 $0.75 $0.30 $0.75
    1997-98 Bowman's Best 125 Adonal Foyle NM-MT Own 1 $0.50 $0.20 $0.50
    1997-98 E-X2001 74 Keith Van Horn NM-MT Own 1 $3.00 $1.25 $3.00
    1997-98 E-X2001 80 Ron Mercer NM-MT Own 1 $2.50 $1.00 $2.50
    1997-98 Flair Showcase Row 1 14 Ron Mercer NM-MT Own 1 $5.00 $2.00 $5.00
    1997-98 Flair Showcase Row 2 12 Keith Van Horn NM-MT Own 1 $4.00 $1.50 $4.00
    1997-98 Flair Showcase Row 2 14 Ron Mercer NM-MT Own 1 $2.50 $1.00 $2.50
    1997-98 Flair Showcase Row 2 25 Tim Thomas NM-MT Own 1 $4.00 $1.50 $4.00
    1997-98 Flair Showcase Row 2 38 Derek Anderson NM-MT Own 1 $2.00 $0.75 $2.00
    1997-98 Flair Showcase Row 3 5 Tim Duncan NM-MT Own 1 $6.00 $2.50 $6.00
    1997-98 Flair Showcase Row 3 38 Derek Anderson NM-MT Own 1 $1.00 $0.40 $1.00
    1997-98 Fleer 201 Tim Duncan NM-MT Own 1 $2.00 $0.75 $2.00
    1997-98 Fleer 202 Tim Thomas NM-MT Own 1 $0.75 $0.30 $0.75
    1997-98 Fleer 226 Tracy McGrady NM-MT Own 1 $2.50 $1.00 $2.50
    1997-98 Fleer 226 Tracy McGrady NM-MT Own 1 $2.50 $1.00 $2.50
    1997-98 Fleer Crystal Collection 219 Antonio Daniels NM-MT Own 1 $2.00 $0.75 $2.00
    1997-98 Hoops 202 Antonio Daniels NM-MT Own 1 $0.50 $0.20 $0.50
    1997-98 Metal Universe 42 Tracy McGrady NM-MT Own 1 $4.00 $1.50 $4.00
    1997-98 Metal Universe Championship 36 Tracy McGrady NM-MT Own 1 $4.00 $1.50 $4.00
    1997-98 Metal Universe Championship 36 Tracy McGrady NM-MT Own 1 $4.00 $1.50 $4.00
    1997-98 Metal Universe Championship 36 Tracy McGrady NM-MT Own 1 $4.00 $1.50 $4.00
    1997-98 SkyBox Premium 79 Tracy McGrady NM-MT Own 1 $5.00 $2.00 $5.00
    1997-98 SPx 37 Tim Duncan NM-MT Own 1 $15.00 $6.00 $15.00
    1997-98 Stadium Club 201 Tim Duncan NM-MT Own 1 $3.00 $1.25 $3.00
    1997-98 Stadium Club 217 Tracy McGrady NM-MT Own 1 $4.00 $1.50 $4.00
    1997-98 Stadium Club 217 Tracy McGrady NM-MT Own 1 $4.00 $1.50 $4.00
    1997-98 Stadium Club 217 Tracy McGrady NM-MT Own 1 $4.00 $1.50 $4.00
    1997-98 Topps 118 Keith Van Horn NM-MT Own 1 $0.60 $0.25 $0.60
    1997-98 Topps 125 Tracy McGrady NM-MT Own 1 $3.00 $1.25 $3.00
    1997-98 Ultra 131 Tim Duncan NM-MT Own 1 $15.00 $6.00 $15.00
    1997-98 Ultra 138 Tracy McGrady NM-MT Own 1 $20.00 $8.00 $20.00
    1997-98 Ultra 139 Ron Mercer NM-MT Own 1 $4.00 $1.50 $4.00
    1997-98 Upper Deck 77 Keith Van Horn NM-MT Own 1 $1.00 $0.40 $1.00
    1997-98 Upper Deck 114 Tim Duncan NM-MT Own 1 $6.00 $2.50 $6.00
    1997-98 Upper Deck 300 Tracy McGrady NM-MT Own 1 $4.00 $1.50 $4.00
    1998 Press Pass 5 Paul Pierce NM-MT Own 1 $1.50 $0.60 $1.50
    1998 Press Pass Double Threat 8 Paul Pierce NM-MT Own 1 $1.50 $0.60 $1.50
    1998-99 Black Diamond 94 Mike Bibby NM-MT Own 1 $5.00 $2.00 $5.00
    1998-99 Black Diamond 94 Mike Bibby NM-MT Own 1 $5.00 $2.00 $5.00
    1998-99 Bowman's Best 103 Raef LaFrentz NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 E-X Century 88 Bonzi Wells NM-MT Own 1 $6.00 $2.50 $6.00
    1998-99 Finest 226 Michael Olowokandi NM-MT Own 1 $1.50 $0.60 $1.50
    1998-99 Finest 236 Bonzi Wells NM-MT Own 1 $4.00 $1.50 $4.00
    1998-99 Flair Showcase Row 1 65 Felipe Lopez NM-MT Own 1 $5.00 $2.00 $5.00
    1998-99 Flair Showcase Row 2 75 Matt Harpring NM-MT Own 1 $3.00 $1.25 $3.00
    1998-99 Flair Showcase Row 3 16 Dirk Nowitzki NM-MT Own 1 $8.00 $3.00 $8.00
    1998-99 Flair Showcase Row 3 17 Antawn Jamison NM-MT Own 1 $4.00 $1.50 $4.00
    1998-99 Flair Showcase Row 3 28 Mike Bibby NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Flair Showcase Row 3 28 Mike Bibby NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Flair Showcase Row 3 29 Paul Pierce NM-MT Own 1 $5.00 $2.00 $5.00
    1998-99 Flair Showcase Row 3 29 Paul Pierce NM-MT Own 1 $5.00 $2.00 $5.00
    1998-99 Flair Showcase Row 3 29 Paul Pierce NM-MT Own 1 $5.00 $2.00 $5.00
    1998-99 Fleer Brilliants 102 Mike Bibby NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Fleer Brilliants 107 Jason Williams NM-MT Own 1 $3.00 $1.25 $3.00
    1998-99 Fleer Brilliants 107 Jason Williams NM-MT Own 1 $3.00 $1.25 $3.00
    1998-99 Fleer Brilliants 111 Bonzi Wells NM-MT Own 1 $3.00 $1.25 $3.00
    1998-99 Fleer Brilliants Blue 111 Bonzi Wells NM-MT Own 1 $4.00 $1.50 $4.00
    1998-99 Fleer Brilliants Blue 120 Rashard Lewis NM-MT Own 1 $4.00 $1.50 $4.00
    1998-99 SkyBox Molten Metal 26 Jason Williams NM-MT Own 1 $5.00 $2.00 $5.00
    1998-99 SkyBox Molten Metal 91 Paul Pierce NM-MT Own 1 $8.00 $3.00 $8.00
    1998-99 SkyBox Molten Metal 132 Mike Bibby NM-MT Own 1 $5.00 $2.00 $5.00
    1998-99 SkyBox Premium 232 Shammond Williams NM-MT Own 1 $3.00 $1.25 $3.00
    1998-99 SkyBox Premium 233 Ricky Davis NM-MT Own 1 $5.00 $2.00 $5.00
    1998-99 SkyBox Premium 235 Antawn Jamison NM-MT Own 1 $6.00 $2.50 $6.00
    1998-99 SkyBox Premium 241 Al Harrington NM-MT Own 1 $3.00 $1.25 $3.00
    1998-99 SkyBox Premium 252 Peja Stojakovic NM-MT Own 1 $5.00 $2.00 $5.00
    1998-99 Stadium Club 195 Mike Bibby NM-MT Own 1 $2.00 $0.75 $2.00
    1998-99 Topps 135 Paul Pierce NM-MT Own 1 $3.00 $1.25 $3.00
    1998-99 Topps 153 Jason Williams NM-MT Own 1 $1.25 $0.50 $1.25
    1998-99 Topps 201 Peja Stojakovic NM-MT Own 1 $3.00 $1.25 $3.00
    1998-99 Topps Chrome 205 Bonzi Wells NM-MT Own 1 $5.00 $2.00 $5.00
    1998-99 Topps Chrome 208 Michael Dickerson NM-MT Own 1 $3.00 $1.25 $3.00
    1998-99 Ultra 115 Larry Hughes NM-MT Own 1 $4.00 $1.50 $4.00
    1998-99 Upper Deck 312 Michael Olowokandi NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Upper Deck 314 Raef LaFrentz NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Upper Deck 318 Jason Williams NM-MT Own 1 $6.00 $2.50 $6.00
    1998-99 Upper Deck 326 Matt Harpring NM-MT Own 1 $2.50 $1.00 $2.50
    1998-99 Upper Deck 331 Peja Stojakovic NM-MT Own 1 $6.00 $2.50 $6.00
    1998-99 Upper Deck 333 Al Harrington NM-MT Own 1 $4.00 $1.50 $4.00
    1999-00 Finest 112 A.Radojevic NM-MT Own 1 $1.00 $0.40 $1.00
    1999-00 Finest 116 Trajan Langdon NM-MT Own 1 $2.00 $0.75 $2.00
    1999-00 Finest 116 Trajan Langdon NM-MT Own 1 $2.00 $0.75 $2.00
    1999-00 Finest 117 Dion Glover NM-MT Own 1 $1.50 $0.60 $1.50
    1999-00 Finest 118 Jeff Foster NM-MT Own 1 $1.50 $0.60 $1.50
    1999-00 Finest 120 Wally Szczerbiak NM-MT Own 1 $5.00 $2.00 $5.00
    1999-00 Finest 122 Kenny Thomas NM-MT Own 1 $2.00 $0.75 $2.00
    1999-00 Finest 122 Kenny Thomas NM-MT Own 1 $2.00 $0.75 $2.00
    1999-00 Finest 124 Scott Padgett NM-MT Own 1 $1.50 $0.60 $1.50
    1999-00 Flair Showcase 110 Trajan Langdon NM-MT Own 1 $4.00 $1.50 $4.00
    1999-00 Fleer Force 210 Kenny Thomas NM-MT Own 1 $6.00 $2.50 $6.00
    1999-00 Hoops 179 Richard Hamilton NM-MT Own 1 $1.25 $0.50 $1.25
    1999-00 Hoops 180 Jonathan Bender NM-MT Own 1 $0.75 $0.30 $0.75
    1999-00 SkyBox APEX 156 Wally Szczerbiak NM-MT Own 1 $4.00 $1.50 $4.00
    1999-00 SkyBox APEX 157 Richard Hamilton NM-MT Own 1 $3.00 $1.25 $3.00
    1999-00 SkyBox Premium 105 Jonathan Bender NM-MT Own 1 $1.00 $0.40 $1.00
    1999-00 SkyBox Premium 106 Wally Szczerbiak NM-MT Own 1 $1.50 $0.60 $1.50
    1999-00 SkyBox Premium 107A Richard Hamilton SP NM-MT Own 1 $5.00 $2.00 $5.00
    1999-00 SkyBox Premium 118A James Posey SP NM-MT Own 1 $4.00 $1.50 $4.00
    1999-00 SkyBox Premium 124A Scott Padgett SP NM-MT Own 1 $1.50 $0.60 $1.50
    1999-00 Stadium Club 188 Corey Maggette NM-MT Own 1 $3.00 $1.25 $3.00
    1999-00 Stadium Club Chrome 132 Elton Brand NM-MT Own 1 $5.00 $2.00 $5.00
    1999-00 Stadium Club Chrome 134 Baron Davis NM-MT Own 1 $6.00 $2.50 $6.00
    1999-00 Stadium Club Chrome 136 Jonathan Bender NM-MT Own 1 $3.00 $1.25 $3.00
    1999-00 Stadium Club Chrome 137 Wally Szczerbiak NM-MT Own 1 $4.00 $1.50 $4.00
    1999-00 Stadium Club Chrome 141 Jason Terry NM-MT Own 1 $3.00 $1.25 $3.00
    1999-00 Topps 111 Jason Terry NM-MT Own 1 $2.00 $0.75 $2.00
    1999-00 Topps 114 Richard Hamilton NM-MT Own 1 $2.50 $1.00 $2.50
    1999-00 Topps 114 Richard Hamilton NM-MT Own 1 $2.50 $1.00 $2.50
    1999-00 Topps 115 Elton Brand NM-MT Own 1 $3.00 $1.25 $3.00
    1999-00 Topps 115 Elton Brand NM-MT Own 1 $3.00 $1.25 $3.00
    1999-00 Topps 116 Baron Davis NM-MT Own 1 $5.00 $2.00 $5.00
    1999-00 Topps 120 Shawn Marion NM-MT Own 1 $3.00 $1.25 $3.00
    1999-00 Topps Gallery 125 Elton Brand NM-MT Own 1 $3.00 $1.25 $3.00
    1999-00 Topps Gallery 126 Lamar Odom NM-MT Own 1 $2.50 $1.00 $2.50
    1999-00 Topps Gallery 129 Wally Szczerbiak NM-MT Own 1 $2.50 $1.00 $2.50
    1999-00 Topps Gallery 131 Richard Hamilton NM-MT Own 1 $2.50 $1.00 $2.50
    1999-00 Topps Gallery 132 Jonathan Bender NM-MT Own 1 $1.50 $0.60 $1.50
    1999-00 Topps Gallery 133 Andre Miller NM-MT Own 1 $2.50 $1.00 $2.50
    1999-00 Topps Gallery 134 Shawn Marion NM-MT Own 1 $3.00 $1.25 $3.00
    1999-00 Topps Gallery 135 Jason Terry NM-MT Own 1 $2.00 $0.75 $2.00
    1999-00 Topps Gallery 137 Corey Maggette NM-MT Own 1 $2.50 $1.00 $2.50
    1999-00 Topps Gallery 141 James Posey NM-MT Own 1 $1.50 $0.60 $1.50
    1999-00 Topps Gallery 144 Vonteego Cummings NM-MT Own 1 $1.00 $0.40 $1.00
    1999-00 Topps Gallery 145 Todd MacCulloch NM-MT Own 1 $0.75 $0.30 $0.75
    1999-00 Topps Gallery 146 Anthony Carter NM-MT Own 1 $1.50 $0.60 $1.50
    1999-00 Topps Gallery 149 Scott Padgett NM-MT Own 1 $0.75 $0.30 $0.75
    1999-00 Topps Gold Label Class 1 89 Lamar Odom NM-MT Own 1 $3.00 $1.25 $3.00
    1999-00 Topps Gold Label Class 1 91 Wally Szczerbiak NM-MT Own 1 $3.00 $1.25 $3.00
    1999-00 Topps Gold Label Class 1 97 A.Radojevic NM-MT Own 1 $0.60 $0.25 $0.60
    1999-00 Upper Deck 163 Andre Miller NM-MT Own 1 $5.00 $2.00 $5.00
    1999-00 Upper Deck 165 Jason Terry NM-MT Own 1 $4.00 $1.50 $4.00
    1999-00 Upper Deck 166 Trajan Langdon NM-MT Own 1 $2.00 $0.75 $2.00
    1999-00 Upper Deck 168 Corey Maggette NM-MT Own 1 $5.00 $2.00 $5.00
    1999-00 Upper Deck Encore 115 Adrian Griffin NM-MT Own 1 $2.50 $1.00 $2.50
    1999-00 Upper Deck Gold Reserve 269 Anthony Carter NM-MT Own 1 $5.00 $2.00 $5.00
    1999-00 Upper Deck Ovation 70 Jason Terry NM-MT Own 1 $4.00 $1.50 $4.00
    2000 Press Pass 42 Darius Miles PP NM-MT Own 1 $1.50 $0.60 $1.50
    2000-01 Bowman's Best 126A Mamadou N'Diaye NM-MT Own 1 $2.50 $1.00 $2.50
    2000-01 Fleer Genuine 115 DerMarr Johnson NM-MT Own 1 $4.00 $1.50 $4.00
    2000-01 SPx 93 Soumaila Samake NM-MT Own 1 $2.00 $0.75 $2.00
    2000-01 Topps Gold Label Class 2 84 Marcus Fizer NM-MT Own 1 $3.00 $1.25 $3.00
    2000-01 Topps Gold Label Class 3 89 Joel Przybilla NM-MT Own 1 $5.00 $2.00 $5.00
    2000-01 Topps Gold Label Class 3 90 Keyon Dooling NM-MT Own 1 $5.00 $2.00 $5.00
    2000-01 Ultra Gold Medallion 222 Morris Peterson NM-MT Own 1 $3.00 $1.25 $3.00
    2000-01 Upper Deck Hardcourt 86 Corey Hightower NM-MT Own 1 $4.00 $1.50 $4.00
    2000-01 Upper Deck Hardcourt 97 Jason Hart NM-MT Own 1 $4.00 $1.50 $4.00
    2001-02 E-X 107 D.Diop/1750 NM-MT Own 1 $2.50 $1.00 $2.50
    2001-02 E-X 114 Terence Morris/1750 NM-MT Own 1 $2.50 $1.00 $2.50
    2001-02 E-X 121 Steven Hunter/1250 NM-MT Own 1 $3.00 $1.25 $3.00
    2001-02 E-X 122 S.Dalembert/1750 NM-MT Own 1 $2.50 $1.00 $2.50
    2001-02 E-X 123 Z.Randolph/1250 NM-MT Own 1 $10.00 $4.00 $10.00
    2001-02 Fleer Force 115 Steven Hunter NM-MT Own 1 $2.50 $1.00 $2.50
    2001-02 Fleer Platinum 228 Jeff Trepagnier NM-MT Own 1 $2.50 $1.00 $2.50
    2001-02 Fleer Premium 160 Joseph Forte NM-MT Own 1 $5.00 $2.00 $5.00
    2001-02 Fleer Shoebox 158 Kirk Haston NM-MT Own 1 $2.00 $0.75 $2.00
    2001-02 Fleer Shoebox 160 Steven Hunter NM-MT Own 1 $2.00 $0.75 $2.00
    2001-02 Fleer Shoebox 170 Jason Richardson NM-MT Own 1 $4.00 $1.50 $4.00
    2001-02 Fleer Shoebox 171 DeSagana Diop NM-MT Own 1 $2.00 $0.75 $2.00
    2001-02 Fleer Shoebox 172 Jamaal Tinsley NM-MT Own 1 $3.00 $1.25 $3.00
    2001-02 Fleer Showcase 112 Kirk Haston NM-MT Own 1 $4.00 $1.50 $4.00
    2001-02 Topps 164 Raja Bell NM-MT Own 1 $1.25 $0.50 $1.25
    2001-02 Topps 226 Shane Battier NM-MT Own 1 $2.50 $1.00 $2.50
    2001-02 Topps 228 DeSagana Diop NM-MT Own 1 $1.25 $0.50 $1.25
    2001-02 Topps 250 Jeff Trepagnier NM-MT Own 1 $1.25 $0.50 $1.25
    2001-02 Topps Chrome 147 Zach Randolph NM-MT Own 1 $8.00 $3.00 $8.00
    2001-02 Topps Chrome 149 Joseph Forte NM-MT Own 1 $6.00 $2.50 $6.00
    2001-02 Topps Xpectations 117 Michael Bradley NM-MT Own 1 $2.00 $0.75 $2.00
    2001-02 Topps Xpectations 118 Jason Collins NM-MT Own 1 $2.00 $0.75 $2.00
    2001-02 Topps Xpectations 120 Brendan Haywood NM-MT Own 1 $2.50 $1.00 $2.50
    2001-02 Topps Xpectations 121 Joseph Forte NM-MT Own 1 $4.00 $1.50 $4.00
    2001-02 Topps Xpectations 122 Jeryl Sasser NM-MT Own 1 $2.00 $0.75 $2.00
    2001-02 Topps Xpectations 123 Brandon Armstrong NM-MT Own 1 $2.50 $1.00 $2.50
    2001-02 Topps Xpectations 124 Gerald Wallace NM-MT Own 1 $5.00 $2.00 $5.00
    2001-02 Topps Xpectations 125 Samuel Dalembert NM-MT Own 1 $2.00 $0.75 $2.00
    2001-02 Topps Xpectations 130 Raja Bell NM-MT Own 1 $2.50 $1.00 $2.50
    2001-02 Topps Xpectations 131 Will Solomon NM-MT Own 1 $2.00 $0.75 $2.00
    2001-02 Topps Xpectations 132 Terence Morris NM-MT Own 1 $2.00 $0.75 $2.00
    2001-02 Topps Xpectations 133 Brian Scalabrine NM-MT Own 1 $2.00 $0.75 $2.00
    2001-02 Topps Xpectations 134 Jeff Trepagnier NM-MT Own 1 $2.00 $0.75 $2.00
    2001-02 Ultimate Collection 66 Samuel Dalembert NM-MT Own 1 $12.00 $5.00 $12.00
    2001-02 Ultimate Collection 68 Brandon Armstrong NM-MT Own 1 $12.00 $5.00 $12.00
    2001-02 Upper Deck 233 Joe Johnson NM-MT Own 1 $4.00 $1.50 $4.00
    2001-02 Upper Deck 244 Tyson Chandler NM-MT Own 1 $3.00 $1.25 $3.00
    2001-02 Upper Deck 245 Eddy Curry NM-MT Own 1 $3.00 $1.25 $3.00
    2001-02 Upper Deck 274 Jason Richardson NM-MT Own 1 $2.50 $1.00 $2.50
    2001-02 Upper Deck 276 Troy Murphy NM-MT Own 1 $2.50 $1.00 $2.50
    2001-02 Upper Deck 278 Gilbert Arenas NM-MT Own 1 $2.00 $0.75 $2.00
    2001-02 Upper Deck 281 Eddie Griffin NM-MT Own 1 $1.50 $0.60 $1.50
    2001-02 Upper Deck 306 Pau Gasol NM-MT Own 1 $4.00 $1.50 $4.00
    2001-02 Upper Deck 307 Shane Battier NM-MT Own 1 $2.50 $1.00 $2.50
    2001-02 Upper Deck 364 Zach Randolph NM-MT Own 1 $4.00 $1.50 $4.00
    2001-02 Upper Deck 370 Gerald Wallace NM-MT Own 1 $3.00 $1.25 $3.00
    2001-02 Upper Deck 376 Tony Parker NM-MT Own 1 $5.00 $2.00 $5.00
    2001-02 Upper Deck 395 Andrei Kirilenko NM-MT Own 1 $3.00 $1.25 $3.00
    2001-02 Upper Deck 398 Kwame Brown NM-MT Own 1 $2.00 $0.75 $2.00
    2001-02 Upper Deck 401 Brendan Haywood NM-MT Own 1 $2.00 $0.75 $2.00
    2001-02 Upper Deck Inspirations 96 J.West/W.Solomon NM-MT Own 1 $6.00 $2.50 $6.00
    2001-02 Upper Deck Pros and Prospects 109 Troy Murphy NM-MT Own 1 $12.00 $5.00 $12.00
    2001-02 Upper Deck Pros and Prospects 119 Ousmane Cisse NM-MT Own 1 $6.00 $2.50 $6.00
    2002-03 Flair 98 Nene Hilario NM-MT Own 1 $6.00 $2.50 $6.00
    2002-03 Fleer Premium 118 Chris Wilcox NM-MT Own 1 $5.00 $2.00 $5.00
    2002-03 Fleer Premium 131 Qyntel Woods NM-MT Own 1 $4.00 $1.50 $4.00
    2002-03 Fleer Showcase 147 Carlos Boozer NM-MT Own 1 $10.00 $4.00 $10.00
    2002-03 Topps Chrome 140 Qyntel Woods NM-MT Own 1 $4.00 $1.50 $4.00
    2002-03 Topps Chrome 165A Bostjan Nachbar NM-MT Own 1 $4.00 $1.50 $4.00
    2002-03 UD Authentics Gold 91 Efthimios Rentzias NM-MT Own 1 $6.00 $2.50 $6.00
    2002-03 Upper Deck 399 Sam Clancy NM-MT Own 1 $3.00 $1.25 $3.00
    2002-03 Upper Deck 400 Tamar Slay NM-MT Own 1 $3.00 $1.25 $3.00
    2002-03 Upper Deck Hardcourt 97 Predrag Savovic NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Upper Deck Hardcourt 111 Matt Barnes NM-MT Own 1 $2.50 $1.00 $2.50
    2002-03 Upper Deck Inspirations 170A Reece Gaines NM-MT Own 1 $8.00 $3.00 $8.00
    2003-04 Bazooka Parallel 228A Chris Bosh NM-MT Own 1 $6.00 $3.00 $6.00
    2003-04 Bazooka Parallel 238 Josh Moore NM-MT Own 1 $3.00 $1.50 $3.00
    2003-04 Bazooka Parallel 264 Luke Ridnour NM-MT Own 1 $4.00 $2.00 $4.00
    2003-04 Bazooka Parallel 269 Willie Green NM-MT Own 1 $3.00 $1.50 $3.00
    2003-04 Bowman 134 Jarvis Hayes NM-MT Own 1 $4.00 $1.50 $4.00
    2003-04 Fleer Platinum 182 Travis Outlaw NM-MT Own 1 $4.00 $2.00 $5.00
    2003-04 Fleer Tradition 271 Jarvis Hayes NM-MT Own 1 $2.50 $1.00 $2.50
    2003-04 SkyBox Autographics 72 Chris Kaman NM-MT Own 1 $5.00 $2.00 $5.00
    2003-04 SP Signature Edition 131 Jason Kapono NM-MT Own 1 $10.00 $4.00 $10.00
    2003-04 SP Signature Edition 142 Brandon Hunter NM-MT Own 1 $10.00 $4.00 $10.00
    2003-04 Topps Chrome 120 Jarvis Hayes NM-MT Own 1 $5.00 $2.00 $5.00
    2003-04 Topps Pristine 105 Darko Milicic U NM-MT Own 1 $10.00 $4.00 $10.00
    2003-04 Topps Pristine 158 Dahntay Jones C NM-MT Own 1 $5.00 $2.00 $5.00
    2003-04 Ultra Gold Medallion 188 Sofoklis Schortsanitis NM-MT Own 1 $10.00 $4.00 $10.00
    2003-04 Upper Deck 306 Chris Kaman NM-MT Own 1 $4.00 $1.50 $4.00
    2003-04 Upper Deck 310 Jarvis Hayes NM-MT Own 1 $3.00 $1.25 $3.00
    2003-04 Upper Deck Honor Roll 103 Keith Bogans NM-MT Own 1 $4.00 $1.50 $4.00
    2003-04 Upper Deck Legends 95 Maurice Williams NM-MT Own 1 $5.00 $2.00 $5.00
    2003-04 Upper Deck Legends 95 Maurice Williams NM-MT Own 1 $5.00 $2.00 $5.00
    2003-04 Upper Deck MVP 203 Carmelo Anthony NM-MT Own 1 $10.00 $4.00 $10.00
    2003-04 Upper Deck MVP 207 Kirk Hinrich NM-MT Own 1 $2.50 $0.75 $2.00
    2003-04 Upper Deck Rookie Exclusives 7 Jarvis Hayes NM-MT Own 1 $1.00 $0.40 $1.00
    2003-04 Upper Deck Rookie Exclusives 8 Mickael Pietrus NM-MT Own 1 $1.00 $0.40 $1.00
    2003-04 Upper Deck Rookie Exclusives 9 Marcus Banks NM-MT Own 1 $1.00 $0.40 $1.00
    2003-04 Upper Deck Rookie Exclusives 11 Reece Gaines NM-MT Own 1 $1.00 $0.40 $1.00
    2003-04 Upper Deck Rookie Exclusives 12 Troy Bell NM-MT Own 1 $1.00 $0.40 $1.00
    2003-04 Upper Deck Rookie Exclusives 16 Dahntay Jones NM-MT Own 1 $1.00 $0.40 $1.00
    2003-04 Upper Deck Rookie Exclusives 17 Boris Diaw NM-MT Own 1 $1.00 $0.40 $1.00
    2003-04 Upper Deck Rookie Exclusives 18 Zoran Planinic NM-MT Own 1 $1.00 $0.40 $1.00
    2003-04 Upper Deck Standing O 103 Aleksandar Pavlovic NM-MT Own 1 $5.00 $2.00 $5.00
    2004-05 Bazooka 195 Al Jefferson NM-MT Own 1 $4.00 $1.50 $4.00
    2004-05 Black Diamond 13 Andres Nocioni NM-MT Own 1 $4.00 $1.40 $4.00
    2004-05 Black Diamond 54 Nenad Krstic NM-MT Own 1 $4.00 $1.50 $4.00
    2004-05 Black Diamond 54 Nenad Krstic NM-MT Own 1 $4.00 $1.50 $4.00
    2004-05 Black Diamond 57 Tim Pickett NM-MT Own 1 $3.00 $1.25 $3.00
